Athletics
Moccasin Success
MOCCASIN SUCCESS / HONORS
(thru 2009-10)
Moccasin Team Success | Mocs in All-Sports Standings
FSC Sports Hall of Fame | Moccasins in the SSC Hall of Fame
Moccasins Named to various All-America Teams
Moccasins named to SSC Silver Anniversary Teams
Moccasins Named SSC Athletes of the Year: Male / Female
Moccasins Named SSC Scholar-Athletes of the Year: Male / Female
Hal Smeltzly Athlete of the Year
Pat McFadden Scholar-Athletes of the Year
Athletic Director Scholar-Athletes of the Year
Moccasins in Coaches Halls of Fame
Moccasins in the Florida Sports Hall of Fame
Moccasins in the Polk County Sports Hall of Fame
27 NCAA National Championships (Team)
Men's Golf (12) - 1981, 1982, 1985, 1986, 1990, 1991, 1995,
1996, 1998, 1999, 2000, 2010
Baseball (9) - 1971, 1972, 1975, 1978, 1981, 1985, 1988, 1995, 2005
Women's Golf (4) - 2000, 2001, 2002, 2007
Softball (1) - 1993
Men's Basketball (1) - 1981
13 NCAA Individual National Championships
Men's Golf (6): Tom Gleeton (1979), Tom Patri (1981), Lee Janzen (1985),
Matt Saglio (1999), Jeff Klauk (2000), Steve Sokol (2001)
Women's Golf (6): Shanna Nagy (1996 & 1998), Lisa Cave (1999 & 2000),
Jana Peterkova (2001 & 2002)
Men's Swimming (1): Jeb Halfacre (200-yd. backstroke - 2010)
16 NCAA National Runner-Up Finishes
Men's Golf (5) - 1979, 1980, 1984, 1988, 2001
Baseball (4) - 1979, 1982, 1984, 1994
Women's Golf (4) - 1998, 1999, 2003, 2004
Softball (2) - 1987, 2004
Men's Basketball (1) - 1982
52 NCAA Regional Championships
Baseball (20) - Men's Basketball (8) - Softball (8)
Men's Golf (3) - Volleyball (4) - Men's Tennis (4)
Women's Tennis (1) - Women's Golf (2) - Women's Basketball (1)
Men's Cross Country (1)
237 NCAA Post-Season Appearances
Baseball (40) - Men's Golf (37) - Men's Basketball (24)
Volleyball (23) - Softball (19) - Women's Cross Country (18)
Men's Cross Country (16) - Men's Tennis (17) - Women's Golf (14)
Women's Tennis (13) - Women's Basketball (8), Women's Soccer (3),
Men's Swimming (2), Women's Swimming (2), Men's Soccer (1)
SSC MAYOR'S CUP | NACDA DIRECTOR'S CUP | ||||
SEASON | MEN | WOMEN | SEASON | PLACE | POINTS |
1986-87 | 2nd | 1st | - | - | - |
1987-88 | 1st | 1st | - | - | - |
1988-89 | 1st | 1st | - | - | - |
1989-90 | 5th | 1st | - | - | - |
1990-91 | 3rd | 2nd | - | - | - |
1991-92 | 2nd | 2nd | - | - | - |
1992-93 | 3rd | 2nd | - | - | - |
1993-94 | 3rd | 2nd | - | - | - |
1994-95 | 6th | 1st | - | - | - |
1995-96 | 1st | 2nd | 1995-96 | 13th | 328.0 |
1996-97 | 1st | 2nd | 1996-97 | 27th | 283.5 |
1997-98 | 1st | 1st | 1997-98 | 5th | 320.0 |
1998-99 | 1st | 1st | 1998-99 | 4th | 320.0 |
1999-00 | 1st | 2nd | 1999-00 | 4th | 473.0 |
2000-01 | 1st | 1st | 2000-01 | 30th | 310.0 |
2001-02 | 1st | 5th | 2001-02 | 24th | 344.0 |
2002-03 | 2nd | 4th | 2002-03 | 40th | 310.5 |
2003-04 | 2nd | 2nd | 2003-04 | 26th | 385.5 |
2004-05 | 2nd | 1st | 2004-05 | 13th | 445.5 |
2005-06 | 3rd | 4th | 2005-06 | 15th | 404.0 |
2006-07 | 2nd | 1st | 2006-07 | 10th | 554.0 |
2007-08 | 1st | 3rd | 2007-08 | 39th | 351.5 |
2008-09 | T-1st | 2nd | 2008-09 | 36th | 375.0 |
2009-10 | 2nd | 2nd | |||
MOCCASINS IN THE
SUNSHINE STATE CONFERENCE
HALL OF FAME
CLASS OF 1992 (Inaugural Class)
Dana Cozine (volleyball), John Ebeling (men's basketball),
John Edwards (men's basketball), Tom Gleeton (men's golf),
Sandy Hudson (volleyball), Charley Matlock (men's golf coach),
Tom Patri (men's golf), Hal Smeltzly (athletic director),
Lois Webb (volleyball coach)
CLASS OF 1993
Joe Arnold (baseball coach), Lee Janzen (men's golf)
CLASS OF 1994
Ed Jeffries (women's tennis coach), Jerry Johnson (men's basketball),
Dori Stankewitz (softball)
CLASS OF 1995
Bill "Doc" Connors (trainer), Kris Kearney (men's basketball)
CLASS OF 1996
Chuck Anderson (baseball coach), Terry Gilmore (baseball),
Missey Crain (volleyball)
CLASS OF 1997
Hal Wissel (men's basketball coach)
CLASS OF 1999
Kellie Robinson (softball)
CLASS OF 2000
Chris Bellotto (softball coach), John Hudek (baseball)
CLASS OF 2003
Norm Benn (women's basketball coach), Rocco Mediate (men's golf),
Becky Thyhsen (volleyball)
CLASS OF 2004
Tarra Blackwell (women's basketball)
CLASS OF 2005
Shelly Davis (softball), Wayne Koehler (sports information director),
Shanna Nagy (women's golf)
CLASS OF 2006
Lisa Cave (women's golf), Jeff Klauk (men's golf), James Vida (baseball)
CLASS OF 2007
Duane Hopkins (faculty athletics representative),
B.J. Leach (baseball), Traci Wood (softball)
CLASS OF 2008
Julianne Coleman (softball); Jana Petrekova (women's golf),
Buck Dawson (cross country coach)
CLASS OF 2009
Lisa Ball (women's golf); Wayne Raath (men's golf)
MOCCASINS NAMED TO THE
SSC SILVER ANNIVERSARY TEAMS
Baseball:
Cris Allen (3B), Johnnie Pleicones (SS), Joe Sickles (OF), Bob Gendron (P),
Terry Gilmore (P), B.J. Leach (P), Dave McCorkle (P);
Top Co-Coach of First 25 Years: Chuck Anderson
Men's Basketball:
John Ebeling, Derek Flowers, Jerry Johnson, Kris Kearney
Top Player of First 25 Years: John Ebeling
Top Coach of First 25 Years: Hal Wissel
Women's Basketball:
Tarra Blackwell, Kim Disbro, Lucresia West
Men's Cross Country:
Tyrone Bell, Jayson Chayoga, Gary Crossan, Brian DeAngelis, John Emerson,
Paul Norby, Scott Rouse, Hennie Schoeman, Lee Stephens, Eric Walker
Top Coach of the First 25 Years: Buck Dawson
Women's Cross Country:
Rachel Anderson, April Booe, Rebecca Clark, Paige Dempsey,
Elizabeth Garcia, Jael Koech, Taryn Peters, Michelle Solan, Alli Tatangelo
Top Co-Runner of the First 25 Years: Jael Koech
Men's Golf:
Rodney Butcher, John Curley, Tom Gleeton, Lee Janzen,
Jeff Klauk, Rocco Mediate, Steve Sokol
Top Golfer of the First 25 Years: Jeff Klauk
Top Coach of the First 25 Years: Charley Matlock
Softball:
Patti Fleig (2B), Stephanie Huber (3B), Shelly Davis (SS), Kellie Robinson (SS),
Wanda Graham (OF), Sarah Kohlbrenner (OF), Traci Wood (OF),
Dianne Wiedemann (C), Jana Schaller Merten (DP), Megan Brown (P),
Keltie Christian (P), Julianne Coleman (P), Dori Stankewitz (P)
Top Player of First 25 Years: Shelly Davis
Top Coach of First 25 Years: Chris Bellotto
Men's Tennis:
Alberto Bonfil
Volleyball:
Missey Crain, Kim Crawford, Sandy Hudson,
Jill Stephens, Becky Thyhsen
MOCCASINS HONORED AS
SSC MALE ATHLETE OF THE YEAR
1987-88 - Jerry Johnson (basketball)
1988-89 - Kris Kearney (basketball)
1990-91 - Derek Flowers (basketball)
1993-94 - James Vida (baseball)
1994-95 - Brett Tomko (baseball)
1995-96 - John Curley (golf)
1998-99 - B.J. Leach (baseball)
1999-00 - Jeff Klauk (golf)
2000-01 - Steve Sokol (golf)
2004-05 - Nick Diyorio (baseball)
MOCCASINS HONORED AS
SSC FEMALE ATHLETE OF THE YEAR
1987-88 - Dori Stankewitz (softball)
1989-90 - Nycki Sandstede (softball)
1991-92 - Kellie Robinson (softball)
1996-97 - Lisa McNeley (softball)
2000-01 - Rachel Bell (golf)
2006-07 - Megan Brown (softball)
MOCCASINS HONORED AS
SSC MALE SCHOLAR-ATHLETE OF THE YEAR
1995-96 - Shanaka Weerasooriya (basketball)
2002-03 - Ryan Dunne (tennis)
MOCCASINS HONORED AS
SSC FEMALE SCHOLAR-ATHLETE OF THE YEAR
2001-02 - Katie Wolfe (softball)
2006-07 - Megan Brown (softball)
HAL SMELTZLY AWARD
FSC STUDENT-ATHLETE OF THE YEAR
YEAR | MALE | FEMALE |
1999-00 | Jeff Klauk (golf) | Lisa Cave (golf) |
2000-01 | Steve Sokol (golf) | Rachel Bell (golf) |
2001-02 | Justin Hancock (baseball) | Jana Peterkova (golf) |
2002-03 | Steve Paramore (golf) | Lucresia West (basketball) |
2003-04 | Chris Brooks (basketball) | Megan Brown (softball) |
2004-05 | Nick Diyorio (Baseball) | Lucresia West (Basketball) |
2005-06 | Nick Diyorio (Baseball) | Megan Brown (Softball) |
2006-07 | Michael Knoedler (Tennis) | Megan Brown (Softball) |
2007-08 | Jude Eustaquio (Golf) | Heather Burgner (Golf) |
2008-09 | Rob Eldridge (Basketball) | Sara Lovestrand (Softball) |
2009-10 | - | - |
PAT McFADDEN AWARD
FSC SCHOLAR-ATHLETE OF THE YEAR
YEAR | MALE | FEMALE |
1991-92 | Bill Drost (basketball) | Kellie Robinson (softball) |
1992-93 | Jeff Haag (baseball) | Caroline Albertsma (tennis) |
1993-94 | Chad Lucovsky (golf) | Jill Stephens (volleyball) |
1994-95 | Shanaka Weerasooriya (basketball) | Katy Cortelyou (softball) |
1995-96 | Shanaka Weerasooriya (basketball) | Traci Wood (softball) |
1996-97 | Hennie Schoemann (cross country) | Lisa McNeley (softball) |
1997-98 | Ahmad Belfon (soccer) | Rita Katona (tennis) |
1998-99 | Ahmad Belfon (soccer) | Brandi Cox (tennis) |
1999-00 | Ahmad Belfon (soccer) | Lisa Cave (golf) |
2000-01 | Ryan Dunne (tennis) | Maria Persson (golf) |
2001-02 | Ryan Dunne (tennis) | Katie Wolfe (softball) |
2002-03 | Ryan Dunne (tennis) | Erin Pixton (volleyball) |
2003-04 | Pete Schiebel (soccer) | Joanie DeHaven (soccer) |
2004-05 | Ryan Cahalan (baseball) | Mindy Dymon (soccer) |
2005-06 | John Milton (baseball) | Megan Brown (softball) |
2006-07 | Alex Thesleff (tennis) | Megan Brown (softball) |
2007-08 | William Koeppel (cross country) | Natalie Lang (softball) |
2008-09 | Will Cherry (baseball) | Erin Hopkins (soccer) |
| 2009-10 | Matt Stauch (golf) | Senka Softic (tennis) |
FSC ATHLETIC DIRECTOR'S SCHOLAR-ATHLETE OF THE YEAR
YEAR | BASEBALL | YEAR | SOFTBALL |
2001 | Corey Perkins | 2001 | April Elston |
2002 | Jason Mack | 2002 | Katie Wolfe |
2003 | Ryan Cahalan | 2003 | Stephanie Huber |
2004 | Ryan Cahalan | 2004 | Stacey Bronson |
2005 | Ryan Cahalan | 2005 | Megan Brown |
2006 | John Milton | 2006 | Leah English |
2007 | Derek Lokey | 2007 | M egan Brown |
2008 | Adam Miller | 2008 | Natalie Lang |
2009 | Adam Miller | 2009 | Natalie Lang |
| 2010 | Adam Miller | 2010 | Karlyn Scott |
YEAR | MEN'S BASKETBALL | YEAR | WOMEN'S BASKETBALL |
2001 | Derek Heard | 2001 | Melissa Brown |
2002 | Troy Railsback | 2002 | Antonia Newman |
2003 | Kenny Ebanyat | 2003 | Antonia Newman |
2004 | Tommy Toman | 2004 | Reina Genis |
2005 | Dominic Girod | 2005 | Reina Genis |
2006 | Braxton Williams | 2006 | Victoria Vanacore |
2007 | Braxton Williams | 2007 | Victoria Vanacore |
2008 | Braxton Williams | 2008 | Victoria Vanacore |
2009 | Jordan Williams | 2009 | Tanja Speaker |
| 2010 | Chris Enrico | 2010 | Tanja Speaker |
YEAR | MEN'S CROSS COUNTRY | YEAR | WOMEN'S CROSS COUNTRY |
2001 | Paul Norby | 2001 | Kristy Vignali |
2002 | Robert Sampson | 2002 | Renae Neale |
2003 | Louis Rufo | 2003 | Barbara Carr |
2004 | Louis Rufo | 2004 | April Avery |
2005 | John Emerson | 2005 | Barbara Carr |
2006 | William Koeppel | 2006 | Jessica Davis |
2007 | William Koeppel | 2007 | Rachel Anderson |
2008 | William Koeppel | 2008 | Alli Gardino |
2009 | Charlie Fanning | 2009 | Karys Whitehead |
| 2010 | Charlie Fanning | 2010 | Karys Whitehead |
YEAR | MEN'S GOLF | YEAR | WOMEN'S GOLF |
2001 | Zach Doran | 2001 | Maria Persson |
2002 | Pete Sours | 2002 | Jana Peterkova |
2003 | Pete Sours | 2003 | Kirsten Knowles |
2004 | Matt Lyons | 2004 | Kirsten Knowles |
2005 | Josh Subich | 2005 | Megan Riley |
2006 | Kyle Roberts | 2006 | Jackie Barenborg |
2007 | Ryan Robertston | 2007 | Jackie Barenborg |
2008 | Matt Stauch | 2008 | Jackie Barenborg |
2009 | Robert Gleixner | 2009 | Marianne Andersson/Emily Flanigan |
| 2010 | Peter Creighton | 2010 | Marianne Andersson/Emily Flanigan |
YEAR | MEN'S SOCCER | YEAR | WOMEN'S SOCCER |
2001 | Trevor Clark | 2001 | Lacy Emmerling |
2002 | Peter Schiebel | 2002 | Alexis Powell |
2003 | Peter Schiebel | 2003 | Joannie DeHaven |
2004 | Peter Schiebel | 2004 | Joannie DeHaven |
2005 | Travis Hobgood | 2005 | Mindy Dymon |
2006 | Matt Holzinger | 2006 | Elizabeth Stephany |
2007 | Matt Holzinger | 2007 | Tara Walker |
2009 | Denny Townsend | 2009 | Linda Dahlskold |
2009 | Johan Jonnson | 2009 | Kristen Vollmer |
| 2010 | Johan Jonnson | 2010 | Hanna Jansson |
YEAR | MEN'S SWIMMING | YEAR | WOMEN'S SWIMMING |
2004 | Patrick Keely | 2004 | Amy McCabe |
2005 | Patrick Keely | 2005 | Biljana Cokovik |
2006 | Craig Hilgenberg | 2006 | Jennifer Cullen |
2007 | Sean McLean | 2007 | Courtney Jackson |
2008 | Sean McLean | 2008 | Caroline Kennon |
2009 | Sean McLean | 2009 | Caroline Kennon |
| 2010 | Kelly Dorian | 2010 | Melinda Opgrand |
YEAR | MEN'S TENNIS | YEAR | WOMEN'S TENNIS |
2001 | Gustavo Goncalves | 2001 | Jill Moody |
2002 | Josh Berman | 2002 | Alexandra Costa Corral |
2003 | Ryan Dunne | 2003 | Alexandra Costa Corral |
2004 | Dustin Dixon | 2004 | Laura Salatino |
2005 | Dustin Dixon | 2005 | Megan Fincham |
2006 | Dustin Dixon | 2006 | (none awarded) |
2007 | Alex Thesleff | 2007 | (none awarded) |
2008 | Ben Taylor | 2008 | Erin Conroy |
2009 | Ben Taylor | 2009 | Nora Baertschi |
| 2010 | |||
YEAR | VOLLEYBALL | ||
2001 | Jennifer Woerner | ||
2002 | Jennifer Woerner | ||
2003 | Erin Pixton | ||
2004 | Nicole Weeden | ||
2005 | Nicole Weeden | ||
2006 | Jordan McAfee | ||
2007 | Karlyn Klemmt | ||
| 2008 | Danielle Higginbotham | ||
| 2009 | Elise Burke |
MOCCASINS INDUCTED INTO
COACHES HALLS OF FAME
American Baseball Coaches Association
Hal Smeltzly - Class of 1980
Chuck Anderson - Class of 1999
American Volleyball Coaches Association
Lois Webb - Class of 2003 (inaugural class)
Golf Coaches Association of America
Charley Matlock - Class of 1991
Doug Gordin - Class of 2000
National Fastpitch Coaches Association
Chris Bellotto - Class of 2010
(to be inducted in December, 2010)
MOCCASINS INDUCTED INTO THE
FLORIDA SPORTS HALL OF FAME
1993 - Hal Smeltzly (baseball coach / athletic director)
MOCCASINS INDUCTED INTO THE
POLK COUNTY SPORTS HALL OF FAME
2000 - Hal Smeltzly (baseball coach / athletic director)
2001 - Chuck Anderson (baseball coach)
2003 - Charley Matlock (golf coach)
2004 - Lois Webb (volleyball coach), Lee Janzen (men's golf)
2005 - Chris Bellotto (softball coach)
2008 - Buck Dawson (cross country coach)





