W. Basketball Roster | Numerical | Alphabetical |
| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
| 22 | Melanie Ducott | G | 5-7 | Sr. | N. Lauderdale, Fla./Miami-Dade College |
| 11 | Tracy Fosterling | G/F | 5-10 | Sr. | Albuquerque, N.M./Otero JC (Colo.) |
| 14 | Dominique Hale | F | 6-0 | Jr. | Kingman, Ariz./South Mountain CC |
| 13 | Mariah Harris | F | 5-10 | Fr. | Gainesville, Fla./Buchholz H.S. |
| 15 | Alexis Hochstetler | F | 5-9 | Sr. | Sarasota, Fla./Sarasota Christian School |
| 12 | Morgan Lamberg | F | 5-11 | Jr. | Mukwanago, Wis./Mukwanago H.S. |
| 4 | Caitlin Lindsey | G | 5-8 | Fr. | Port Charlotte, Fla./Port Charlotte H.S. |
| 5 | Taylor Maldonado | G | 5-4 | Jr. | Stroudsburg, Pa./Allentown Cent. Cath. H.S. |
| 3 | Kirstin McIntyre | F | 6-0 | Sr. | Hopewell Junction, NY/Univ. of West Florida |
| 2 | Ali Sanders | G | 5-7 | Fr. | Carpentersville, Ill./Dundee-Crown H.S. |
| 10 | Jocelyn Walters | G | 5-2 | Fr. | Jacksonville, Fla./Potter's House Christian Academy |
| 1 | Shelby Wheeler | G | 5-4 | So. | Greenwich, Ohio/South Central H.S. |
| 20 | Natalie Wood | F/G | 5-9 | Fr. | Pewaukee, Wisc./Pewaukee H.S. |
Head Coach: Holly Borchers (Creighton, '97) Assistant Coach: Bryce Currie (Univ. of Washington, '08) | |||||





