Austin Mauer #31 C Florida Southern
gp
49
avg
.327
hr
13
rbi
44
r
32
sb
1
Recent Games | ||
---|---|---|
May 12 | at Saint Leo | L, 5-4 |
May 14 | at Saint Leo | W, 11-5 |
May 14 | at Saint Leo | L, 10-9 |
May 18 | Valdosta St. | W, 6-3 |
May 19 | at Delta State | L, 9-7 |
May 20 | West Alabama | L, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 49 | 24 | ||
Plate appearances | 225 | 110 | ||
At Bats | 199 | 101 | ||
Runs | 32 | 19 | ||
Hits | 65 | 37 | ||
Doubles | 9 | 4 | ||
Triples | - | - | ||
Home Runs | 13 | 7 | ||
Runs Batted In | 44 | 24 | ||
Total bases | 113 | 62 | ||
Walks | 13 | 5 | ||
Hit by pitch | 9 | 2 | ||
Strikeouts | 49 | 23 | ||
Sacrifice Flies | 3 | 2 | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 8 | 5 | ||
Stolen Bases | 1 | 1 | ||
Caught Stealing | 1 | - | ||
Batting Average | .327 | .366 | ||
On Base Percentage | .388 | .400 | ||
Slugging Percentage | .568 | .614 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 369 | 178 | ||
Put Outs | 340 | 164 | ||
Assists | 26 | 11 | ||
Errors | 3 | 3 | ||
Fielding Percentage | .992 | .983 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 23 | 12 | ||
Runners Caught Stealing | 12 | 6 | ||
Runners Caught Stealing Percentage | .343 | .333 | ||
Passed Balls | 4 | 1 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 4 | at #19 West Fla. | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 11 | Delta State | W, 13-0 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
Feb 12 | #33 Mount Olive | W, 1-0 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Feb 17 | at Claflin | W, 17-1 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Feb 18 | at Claflin | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Claflin | W, 15-2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
Feb 25 | at Lynn | L, 14-5 | 5 | 0 | 3 | 1 | - | - | 0 | - | 1 | 1 | - |
Feb 25 | at Lynn | L, 10-6 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
Feb 28 | Flagler | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Mar 7 | at Eckerd | W, 6-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
Mar 10 | at Florida Tech | W, 3-0 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 11 | at Florida Tech | W, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 11 | at Florida Tech | W, 12-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | 1 |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Eckerd | W, 6-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
Mar 25 | Eckerd | W, 16-6 | 5 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
Mar 25 | Eckerd | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 28 | at #23 Flagler | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | 5 | 2 | 4 | 1 | - | 2 | 5 | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
Apr 7 | Rollins | L, 11-9 | 5 | 3 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
Apr 8 | Rollins | W, 12-1 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
Apr 8 | Rollins | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 14 | at Lander | W, 9-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Lander | W, 7-4 | 5 | 1 | 1 | - | - | 1 | 2 | - | 3 | - | - |
Apr 15 | at Lander | W, 13-2 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | #7 Tampa | W, 10-7 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
Apr 22 | #7 Tampa | L, 6-4 | 5 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | 6 | 2 | 2 | 1 | - | 1 | 3 | - | 2 | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
May 7 | Barry | W, 7-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
May 8 | Barry | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
May 8 | Barry | W, 10-6 | 5 | 2 | 4 | - | - | - | 0 | - | - | - | - |
May 12 | at Saint Leo | L, 5-4 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
May 14 | at Saint Leo | W, 11-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 14 | at Saint Leo | L, 10-9 | 5 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
May 18 | Valdosta St. | W, 6-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
May 19 | at Delta State | L, 9-7 | 5 | 2 | 2 | - | - | 2 | 2 | - | 1 | - | - |
May 20 | West Alabama | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 4 | at #19 West Fla. | W, 5-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 6 |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Feb 11 | #33 Mount Olive | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 11 | Delta State | W, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
Feb 12 | #33 Mount Olive | W, 1-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Feb 17 | at Claflin | W, 17-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 18 | at Claflin | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Claflin | W, 15-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
Feb 25 | at Lynn | L, 14-5 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
Feb 25 | at Lynn | L, 10-6 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
Feb 28 | Flagler | L, 9-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 5 | West Va. Wesleyan | W, 18-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Mar 7 | at Eckerd | W, 6-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 10 | at Florida Tech | W, 3-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 11 | at Florida Tech | W, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 11 | at Florida Tech | W, 12-8 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Mar 13 | Ohio Dominican | W, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Eckerd | W, 6-2 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 25 | Eckerd | W, 16-6 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
Mar 25 | Eckerd | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Mar 28 | at #23 Flagler | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | - | - | - | 11 | 3 | - | - | 1 | - | 5 |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 5 |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 1 | - | - | 6 | 2 | - | 1 | - | - | 5 |
Apr 7 | Rollins | L, 11-9 | - | - | - | 6 | 2 | - | 1 | - | - | 5 |
Apr 8 | Rollins | W, 12-1 | - | - | - | 4 | 1 | 1 | 1 | - | - | 3 |
Apr 8 | Rollins | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 14 | at Lander | W, 9-2 | 2 | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
Apr 14 | at Lander | W, 7-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
Apr 15 | at Lander | W, 13-2 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
Apr 21 | #7 Tampa | W, 10-7 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
Apr 22 | #7 Tampa | L, 6-4 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
Apr 22 | #7 Tampa | L, 14-12 | - | - | - | 6 | 2 | 1 | 1 | - | - | 6 |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | - | 1 | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
May 7 | Barry | W, 7-2 | - | 1 | - | 2 | 0 | - | - | 1 | - | 5 |
May 8 | Barry | W, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
May 8 | Barry | W, 10-6 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
May 12 | at Saint Leo | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
May 14 | at Saint Leo | W, 11-5 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
May 14 | at Saint Leo | L, 10-9 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
May 18 | Valdosta St. | W, 6-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
May 19 | at Delta State | L, 9-7 | - | - | - | 8 | 2 | - | 1 | 1 | 1.00 | 5 |
May 20 | West Alabama | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | at #19 West Fla. | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | Delta State | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | #33 Mount Olive | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Claflin | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Claflin | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Claflin | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Lynn | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | at Lynn | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | Flagler | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | at Eckerd | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at Florida Tech | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Florida Tech | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Florida Tech | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Eckerd | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Eckerd | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Eckerd | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at #23 Flagler | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | Rollins | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Rollins | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Rollins | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Lander | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Lander | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Lander | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | #7 Tampa | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | #7 Tampa | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | Barry | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | Barry | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | Barry | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | at Saint Leo | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | at Saint Leo | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | at Saint Leo | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | Valdosta St. | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 19 | at Delta State | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 20 | West Alabama | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at #19 West Fla. | W, 5-2 | 10 | 8 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
Feb 4 | at #19 West Fla. | W, 5-3 | 9 | 7 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Feb 4 | at #19 West Fla. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Delta State | L, 4-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 11 | #33 Mount Olive | L, 12-2 | 11 | 9 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Feb 11 | Delta State | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | #33 Mount Olive | W, 1-0 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Claflin | W, 17-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Claflin | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Claflin | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 # | at Detroit Tigers (exhibition) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Lynn | L, 14-8 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 25 | at Lynn | L, 14-5 | 9 | 7 | 0 | 2 | .778 | - | 2 | - | - | - | - |
Feb 25 | at Lynn | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | Flagler | L, 9-4 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
Mar 3 | #20 Minn. St. Mankato | W, 2-1 | 20 | 20 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 5 | West Va. Wesleyan | W, 18-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at Eckerd | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | at Florida Tech | W, 3-0 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Florida Tech | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | Ohio Dominican | W, 7-2 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 17 | Embry-Riddle (FL) | W, 8-2 | 17 | 15 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 18 | Embry-Riddle (FL) | W, 8-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | Embry-Riddle (FL) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | Eckerd | W, 6-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Eckerd | W, 16-6 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 25 | Eckerd | W, 8-1 | 13 | 13 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 28 | at #23 Flagler | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | at Palm Beach Atlantic | W, 8-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 | at Palm Beach Atlantic | W, 6-4 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Apr 7 | Rollins | L, 11-9 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 8 | Rollins | W, 12-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | Rollins | L, 9-1 | 11 | 8 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Apr 14 | at Lander | W, 9-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Lander | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Lander | W, 13-2 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 21 | #7 Tampa | W, 10-7 | 11 | 8 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
Apr 22 | #7 Tampa | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | #7 Tampa | L, 14-12 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 28 | at #22 Nova Southeastern | L, 9-8 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 29 | at #22 Nova Southeastern | L, 7-2 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 29 | at #22 Nova Southeastern | L, 13-8 | 11 | 9 | 1 | 1 | .909 | - | 2 | - | - | - | - |
May 7 | Barry | W, 7-2 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
May 8 | Barry | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 8 | Barry | W, 10-6 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
May 12 | at Saint Leo | L, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 14 | at Saint Leo | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 14 | at Saint Leo | L, 10-9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 18 | Valdosta St. | W, 6-3 | 10 | 9 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
May 19 | at Delta State | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 20 | West Alabama | L, 7-6 | 11 | 9 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
