2019-20 Men's Basketball Statistics - Florida Southern
Games
9
Pts per game
90.2
FG %
46.4
3PT %
31.7
FT %
71.6
Reb per game
45.4
Ast per game
17.6
Schedule Summary | |
---|---|
Overall (Pct.) | 8-1 (.889) |
Conference (Pct.) | 2-1 (.667) |
Streak | Won 5 |
Home | 4-0 |
Away | 3-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | at Embry-Riddle | L, 106-95 |
Nov 23 | at Barry | W, 80-74 |
Nov 29 | New Haven | W, 84-56 |
Nov 30 | No. 7 Valdosta State | W, 105-94 |
Dec 4 | Saint Leo | W, 86-76 |
Dec 7 | Lindenwood | W, 98-96 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 3 | ||
Points | 812 | 261 | ||
Points per game | 90.2 | 87.0 | ||
FG made per game | 33.0 | 32.0 | ||
FG attempts per game | 71.1 | 71.7 | ||
FG Pct | 46.4 | 44.7 | ||
3PT made per game | 8.6 | 9.7 | ||
3PT attempts per game | 27.0 | 31.0 | ||
3PT Pct | 31.7 | 31.2 | ||
FT made per game | 15.7 | 13.3 | ||
FT attempt per game | 21.9 | 19.7 | ||
FT Pct | 71.6 | 67.8 | ||
Off rebounds per game | 12.3 | 10.7 | ||
Def rebounds per game | 33.1 | 33.7 | ||
Total rebounds per game | 45.4 | 44.3 | ||
Rebound margin per game | 3.1 | -5.3 | ||
Assists per game | 17.6 | 16.7 | ||
Turnovers per game | 13.9 | 16.7 | ||
Steals per game | 7.4 | 6.7 | ||
Blocks per game | 6.3 | 7.3 | ||
Personal fouls per game | 19.2 | 20.3 | ||
Points per game allowed | 79.4 | 85.3 | ||
Opponents' Field goal percentage | 39.5 | 38.0 | ||
Opponents' 3PT percentage | 31.5 | 26.4 | ||
Home Attendance | 1860 | 617 | ||
Home Attendance average | 465 | 617 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 6 | 4 | 28.0 | 5.2-8.8 | 58.5 | 0.0-0.0 | - | 3.3-4.3 | 76.9 | 13.7 |
01 | Malik Jordan | Fr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Brandon Carroll | Jr. | F | 9 | 5 | 24.6 | 3.8-7.0 | 54.0 | 1.3-3.1 | 42.9 | 2.7-3.2 | 82.8 | 11.6 |
03 | Xavier Rhodes | So. | G | 9 | - | 17.2 | 2.1-3.9 | 54.3 | 0.0-0.2 | 0.0 | 1.4-2.3 | 61.9 | 5.7 |
04 | Jair Rodgers | Sr. | G | 9 | 9 | 30.1 | 4.0-9.6 | 41.9 | 2.7-7.0 | 38.1 | 2.3-3.2 | 72.4 | 13.0 |
05 | DeAndre Campbell | So. | G | 5 | - | 10.0 | 0.8-3.2 | 25.0 | 0.2-1.6 | 12.5 | 0.2-0.8 | 25.0 | 2.0 |
10 | Josh Brown | Sr. | G | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Brett Hanson | Sr. | G | 9 | 9 | 36.6 | 9.0-19.8 | 45.5 | 0.6-3.1 | 17.9 | 4.1-5.3 | 77.1 | 22.7 |
13 | E.J. Dambreville | So. | G | 9 | 9 | 31.4 | 5.3-11.9 | 44.9 | 2.9-8.2 | 35.1 | 0.7-1.6 | 42.9 | 14.2 |
22 | Jacob Schner | Jr. | G | 4 | - | 6.0 | 0.2-1.2 | 20.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 |
24 | Kai Cleary | So. | G | 1 | - | 16.0 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 2.0-3.0 | 66.7 | 7.0 |
31 | Farris Kabalaoui | Fr. | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
33 | Jack Rauch | Sr. | F | 9 | 9 | 29.8 | 4.4-9.6 | 46.5 | 0.8-3.3 | 23.3 | 1.9-2.6 | 73.9 | 11.6 |
41 | Pierce Kiesler | So. | F | 5 | - | 4.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Totals | 9 | 9 | 202.8 | 33.0-71.1 | 46.4 | 8.6-27.0 | 31.7 | 15.7-21.9 | 71.6 | 90.2 | |||
Opponent | 9 | 9 | 202.8 | 27.7-70.0 | 39.5 | 8.4-26.8 | 31.5 | 15.7-23.2 | 67.5 | 79.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 6 | 4 | 28.0 | 4.3 | 6.7 | 11.0 | 3.0 | 0.0 | 2.7 | 2.8 | 0.9 | 0.8 | 4.7 |
01 | Malik Jordan | Fr. | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
02 | Brandon Carroll | Jr. | F | 9 | 5 | 24.6 | 1.2 | 4.2 | 5.4 | 3.0 | 0.2 | 0.8 | 1.3 | 0.6 | 1.0 | 0.6 |
03 | Xavier Rhodes | So. | G | 9 | - | 17.2 | 0.4 | 1.9 | 2.3 | 2.2 | 0.1 | 2.6 | 1.8 | 1.4 | 0.9 | 0.2 |
04 | Jair Rodgers | Sr. | G | 9 | 9 | 30.1 | 1.0 | 1.9 | 2.9 | 1.9 | 0.0 | 2.0 | 1.1 | 1.8 | 0.9 | 0.0 |
05 | DeAndre Campbell | So. | G | 5 | - | 10.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
10 | Josh Brown | Sr. | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
11 | Brett Hanson | Sr. | G | 9 | 9 | 36.6 | 1.8 | 6.2 | 8.0 | 2.9 | 0.0 | 5.4 | 2.1 | 2.6 | 1.9 | 0.6 |
13 | E.J. Dambreville | So. | G | 9 | 9 | 31.4 | 1.1 | 5.7 | 6.8 | 3.1 | 0.1 | 1.8 | 1.6 | 1.1 | 1.0 | 0.7 |
22 | Jacob Schner | Jr. | G | 4 | - | 6.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.8 | 0.0 | - | 0.0 | 0.3 |
24 | Kai Cleary | So. | G | 1 | - | 16.0 | 2.0 | 5.0 | 7.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
31 | Farris Kabalaoui | Fr. | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
33 | Jack Rauch | Sr. | F | 9 | 9 | 29.8 | 1.8 | 4.8 | 6.6 | 2.7 | 0.1 | 2.7 | 2.7 | 1.0 | 1.0 | 1.0 |
41 | Pierce Kiesler | So. | F | 5 | - | 4.2 | 0.0 | 1.4 | 1.4 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
Totals | 9 | 9 | 202.8 | 12.3 | 33.1 | 45.4 | 19.2 | 0.6 | 17.6 | 13.9 | 1.3 | 7.4 | 6.3 | |||
Opponent | 9 | 9 | 202.8 | 13.1 | 29.2 | 42.3 | 17.8 | 0.4 | 15.1 | 14.3 | 1.1 | 6.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 6 | 4 | 168 | 31-53 | 58.5 | 0-0 | - | 20-26 | 76.9 | 82 |
01 | Malik Jordan | Fr. | G | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Brandon Carroll | Jr. | F | 9 | 5 | 221 | 34-63 | 54.0 | 12-28 | 42.9 | 24-29 | 82.8 | 104 |
03 | Xavier Rhodes | So. | G | 9 | - | 155 | 19-35 | 54.3 | 0-2 | 0.0 | 13-21 | 61.9 | 51 |
04 | Jair Rodgers | Sr. | G | 9 | 9 | 271 | 36-86 | 41.9 | 24-63 | 38.1 | 21-29 | 72.4 | 117 |
05 | DeAndre Campbell | So. | G | 5 | - | 50 | 4-16 | 25.0 | 1-8 | 12.5 | 1-4 | 25.0 | 10 |
10 | Josh Brown | Sr. | G | 3 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
11 | Brett Hanson | Sr. | G | 9 | 9 | 329 | 81-178 | 45.5 | 5-28 | 17.9 | 37-48 | 77.1 | 204 |
13 | E.J. Dambreville | So. | G | 9 | 9 | 283 | 48-107 | 44.9 | 26-74 | 35.1 | 6-14 | 42.9 | 128 |
22 | Jacob Schner | Jr. | G | 4 | - | 24 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
24 | Kai Cleary | So. | G | 1 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
31 | Farris Kabalaoui | Fr. | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Jack Rauch | Sr. | F | 9 | 9 | 268 | 40-86 | 46.5 | 7-30 | 23.3 | 17-23 | 73.9 | 104 |
41 | Pierce Kiesler | So. | F | 5 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Totals | 9 | 9 | 1825 | 297-640 | 46.4 | 77-243 | 31.7 | 141-197 | 71.6 | 812 | |||
Opponent | 9 | 9 | 1825 | 249-630 | 39.5 | 76-241 | 31.5 | 141-209 | 67.5 | 715 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 6 | 4 | 168 | 26 | 40 | 66 | 18 | 0 | 16 | 17 | 0.9 | 5 | 28 |
01 | Malik Jordan | Fr. | G | 1 | - | 4 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
02 | Brandon Carroll | Jr. | F | 9 | 5 | 221 | 11 | 38 | 49 | 27 | 2 | 7 | 12 | 0.6 | 9 | 5 |
03 | Xavier Rhodes | So. | G | 9 | - | 155 | 4 | 17 | 21 | 20 | 1 | 23 | 16 | 1.4 | 8 | 2 |
04 | Jair Rodgers | Sr. | G | 9 | 9 | 271 | 9 | 17 | 26 | 17 | 0 | 18 | 10 | 1.8 | 8 | 0 |
05 | DeAndre Campbell | So. | G | 5 | - | 50 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 0.3 | 2 | 0 |
10 | Josh Brown | Sr. | G | 3 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Brett Hanson | Sr. | G | 9 | 9 | 329 | 16 | 56 | 72 | 26 | 0 | 49 | 19 | 2.6 | 17 | 5 |
13 | E.J. Dambreville | So. | G | 9 | 9 | 283 | 10 | 51 | 61 | 28 | 1 | 16 | 14 | 1.1 | 9 | 6 |
22 | Jacob Schner | Jr. | G | 4 | - | 24 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | - | 0 | 1 |
24 | Kai Cleary | So. | G | 1 | - | 16 | 2 | 5 | 7 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
31 | Farris Kabalaoui | Fr. | 3 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
33 | Jack Rauch | Sr. | F | 9 | 9 | 268 | 16 | 43 | 59 | 24 | 1 | 24 | 24 | 1.0 | 9 | 9 |
41 | Pierce Kiesler | So. | F | 5 | - | 21 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1 |
Totals | 9 | 9 | 1825 | 111 | 298 | 409 | 173 | 5 | 158 | 125 | 1.3 | 67 | 57 | |||
Opponent | 9 | 9 | 1825 | 118 | 263 | 381 | 160 | 4 | 136 | 129 | 1.1 | 58 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 6 | 4 | 28.0 | 7.4-12.6 | 58.5 | 0.0-0.0 | - | 4.8-6.2 | 76.9 | 19.5 |
01 | Malik Jordan | Fr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Brandon Carroll | Jr. | F | 9 | 5 | 24.6 | 6.2-11.4 | 54.0 | 2.2-5.1 | 42.9 | 4.3-5.2 | 82.8 | 18.8 |
03 | Xavier Rhodes | So. | G | 9 | - | 17.2 | 4.9-9.0 | 54.3 | 0.0-0.5 | 0.0 | 3.4-5.4 | 61.9 | 13.2 |
04 | Jair Rodgers | Sr. | G | 9 | 9 | 30.1 | 5.3-12.7 | 41.9 | 3.5-9.3 | 38.1 | 3.1-4.3 | 72.4 | 17.3 |
05 | DeAndre Campbell | So. | G | 5 | - | 10.0 | 3.2-12.8 | 25.0 | 0.8-6.4 | 12.5 | 0.8-3.2 | 25.0 | 8.0 |
10 | Josh Brown | Sr. | G | 3 | - | 3.3 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Brett Hanson | Sr. | G | 9 | 9 | 36.6 | 9.8-21.6 | 45.5 | 0.6-3.4 | 17.9 | 4.5-5.8 | 77.1 | 24.8 |
13 | E.J. Dambreville | So. | G | 9 | 9 | 31.4 | 6.8-15.1 | 44.9 | 3.7-10.5 | 35.1 | 0.8-2.0 | 42.9 | 18.1 |
22 | Jacob Schner | Jr. | G | 4 | - | 6.0 | 1.7-8.3 | 20.0 | 1.7-8.3 | 20.0 | 0.0-0.0 | - | 5.0 |
24 | Kai Cleary | So. | G | 1 | - | 16.0 | 5.0-15.0 | 33.3 | 2.5-7.5 | 33.3 | 5.0-7.5 | 66.7 | 17.5 |
31 | Farris Kabalaoui | Fr. | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
33 | Jack Rauch | Sr. | F | 9 | 9 | 29.8 | 6.0-12.8 | 46.5 | 1.0-4.5 | 23.3 | 2.5-3.4 | 73.9 | 15.5 |
41 | Pierce Kiesler | So. | F | 5 | - | 4.2 | 1.9-5.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
Totals | 9 | 9 | 202.8 | 32.5-70.1 | 46.4 | 8.4-26.6 | 31.7 | 15.5-21.6 | 71.6 | 89.0 | |||
Opponent | 9 | 9 | 202.8 | 27.3-69.0 | 39.5 | 8.3-26.4 | 31.5 | 15.5-22.9 | 67.5 | 78.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 6 | 4 | 28.0 | 6.2 | 9.5 | 15.7 | 4.3 | 0.0 | 3.8 | 4.0 | 0.9 | 1.2 | 6.7 |
01 | Malik Jordan | Fr. | G | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 30.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
02 | Brandon Carroll | Jr. | F | 9 | 5 | 24.6 | 2.0 | 6.9 | 8.9 | 4.9 | 0.4 | 1.3 | 2.2 | 0.6 | 1.6 | 0.9 |
03 | Xavier Rhodes | So. | G | 9 | - | 17.2 | 1.0 | 4.4 | 5.4 | 5.2 | 0.3 | 5.9 | 4.1 | 1.4 | 2.1 | 0.5 |
04 | Jair Rodgers | Sr. | G | 9 | 9 | 30.1 | 1.3 | 2.5 | 3.8 | 2.5 | 0.0 | 2.7 | 1.5 | 1.8 | 1.2 | 0.0 |
05 | DeAndre Campbell | So. | G | 5 | - | 10.0 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 0.8 | 3.2 | 0.3 | 1.6 | 0.0 |
10 | Josh Brown | Sr. | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
11 | Brett Hanson | Sr. | G | 9 | 9 | 36.6 | 1.9 | 6.8 | 8.8 | 3.2 | 0.0 | 6.0 | 2.3 | 2.6 | 2.1 | 0.6 |
13 | E.J. Dambreville | So. | G | 9 | 9 | 31.4 | 1.4 | 7.2 | 8.6 | 4.0 | 0.1 | 2.3 | 2.0 | 1.1 | 1.3 | 0.8 |
22 | Jacob Schner | Jr. | G | 4 | - | 6.0 | 0.0 | 1.7 | 1.7 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 1.7 |
24 | Kai Cleary | So. | G | 1 | - | 16.0 | 5.0 | 12.5 | 17.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
31 | Farris Kabalaoui | Fr. | 3 | - | 1.7 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
33 | Jack Rauch | Sr. | F | 9 | 9 | 29.8 | 2.4 | 6.4 | 8.8 | 3.6 | 0.1 | 3.6 | 3.6 | 1.0 | 1.3 | 1.3 |
41 | Pierce Kiesler | So. | F | 5 | - | 4.2 | 0.0 | 13.3 | 13.3 | 3.8 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 1.9 |
Totals | 9 | 9 | 202.8 | 12.2 | 32.7 | 44.8 | 19.0 | 0.5 | 17.3 | 13.7 | 1.3 | 7.3 | 6.2 | |||
Opponent | 9 | 9 | 202.8 | 12.9 | 28.8 | 41.8 | 17.5 | 0.4 | 14.9 | 14.1 | 1.1 | 6.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 2 | 1 | 28.5 | 5.5-8.5 | 64.7 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 14.0 |
01 | Malik Jordan | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Brandon Carroll | Jr. | F | 3 | 2 | 26.0 | 4.3-7.7 | 56.5 | 2.3-4.7 | 50.0 | 1.0-1.3 | 75.0 | 12.0 |
03 | Xavier Rhodes | So. | G | 3 | - | 17.0 | 2.3-4.7 | 50.0 | 0.0-0.3 | 0.0 | 1.0-2.7 | 37.5 | 5.7 |
04 | Jair Rodgers | Sr. | G | 3 | 3 | 31.7 | 5.7-11.3 | 50.0 | 4.3-9.0 | 48.1 | 3.3-4.7 | 71.4 | 19.0 |
05 | DeAndre Campbell | So. | G | 2 | - | 9.0 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 |
10 | Josh Brown | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Brett Hanson | Sr. | G | 3 | 3 | 37.3 | 8.0-21.0 | 38.1 | 0.3-4.3 | 7.7 | 2.3-3.3 | 70.0 | 18.7 |
13 | E.J. Dambreville | So. | G | 3 | 3 | 30.3 | 3.7-10.3 | 35.5 | 2.0-8.0 | 25.0 | 1.0-1.3 | 75.0 | 10.3 |
22 | Jacob Schner | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kai Cleary | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Farris Kabalaoui | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Jack Rauch | Sr. | F | 3 | 3 | 31.7 | 4.0-9.3 | 42.9 | 0.7-3.7 | 18.2 | 2.7-3.0 | 88.9 | 11.3 |
41 | Pierce Kiesler | So. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 3 | 3 | 200.0 | 32.0-71.7 | 44.7 | 9.7-31.0 | 31.2 | 13.3-19.7 | 67.8 | 87.0 | |||
Opponent | 3 | 3 | 200.0 | 29.7-78.0 | 38.0 | 8.0-30.3 | 26.4 | 18.0-24.0 | 75.0 | 85.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 2 | 1 | 28.5 | 5.5 | 6.5 | 12.0 | 2.0 | 0.0 | 3.5 | 4.5 | 0.8 | 1.0 | 5.5 |
01 | Malik Jordan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Brandon Carroll | Jr. | F | 3 | 2 | 26.0 | 0.7 | 4.7 | 5.3 | 4.0 | 0.3 | 0.7 | 1.0 | 0.7 | 1.0 | 0.7 |
03 | Xavier Rhodes | So. | G | 3 | - | 17.0 | 0.3 | 2.3 | 2.7 | 2.3 | 0.0 | 2.7 | 2.3 | 1.1 | 1.0 | 0.3 |
04 | Jair Rodgers | Sr. | G | 3 | 3 | 31.7 | 0.3 | 2.3 | 2.7 | 1.7 | 0.0 | 1.0 | 1.7 | 0.6 | 0.3 | 0.0 |
05 | DeAndre Campbell | So. | G | 2 | - | 9.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
10 | Josh Brown | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Brett Hanson | Sr. | G | 3 | 3 | 37.3 | 1.7 | 6.3 | 8.0 | 4.0 | 0.0 | 5.0 | 2.3 | 2.1 | 1.3 | 0.3 |
13 | E.J. Dambreville | So. | G | 3 | 3 | 30.3 | 0.7 | 6.0 | 6.7 | 4.0 | 0.3 | 2.0 | 2.3 | 0.9 | 0.7 | 0.3 |
22 | Jacob Schner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kai Cleary | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Farris Kabalaoui | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Jack Rauch | Sr. | F | 3 | 3 | 31.7 | 2.0 | 5.3 | 7.3 | 2.7 | 0.0 | 3.0 | 3.0 | 1.0 | 1.3 | 2.0 |
41 | Pierce Kiesler | So. | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 3 | 3 | 200.0 | 10.7 | 33.7 | 44.3 | 20.3 | 0.7 | 16.7 | 16.7 | 1.0 | 6.7 | 7.3 | |||
Opponent | 3 | 3 | 200.0 | 17.0 | 32.7 | 49.7 | 17.3 | 0.3 | 17.0 | 14.0 | 1.2 | 8.3 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 2 | 1 | 57 | 11-17 | 64.7 | 0-0 | - | 6-8 | 75.0 | 28 |
01 | Malik Jordan | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Brandon Carroll | Jr. | F | 3 | 2 | 78 | 13-23 | 56.5 | 7-14 | 50.0 | 3-4 | 75.0 | 36 |
03 | Xavier Rhodes | So. | G | 3 | - | 51 | 7-14 | 50.0 | 0-1 | 0.0 | 3-8 | 37.5 | 17 |
04 | Jair Rodgers | Sr. | G | 3 | 3 | 95 | 17-34 | 50.0 | 13-27 | 48.1 | 10-14 | 71.4 | 57 |
05 | DeAndre Campbell | So. | G | 2 | - | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
10 | Josh Brown | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Brett Hanson | Sr. | G | 3 | 3 | 112 | 24-63 | 38.1 | 1-13 | 7.7 | 7-10 | 70.0 | 56 |
13 | E.J. Dambreville | So. | G | 3 | 3 | 91 | 11-31 | 35.5 | 6-24 | 25.0 | 3-4 | 75.0 | 31 |
22 | Jacob Schner | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Kai Cleary | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Farris Kabalaoui | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Jack Rauch | Sr. | F | 3 | 3 | 95 | 12-28 | 42.9 | 2-11 | 18.2 | 8-9 | 88.9 | 34 |
41 | Pierce Kiesler | So. | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 3 | 3 | 600 | 96-215 | 44.7 | 29-93 | 31.2 | 40-59 | 67.8 | 261 | |||
Opponent | 3 | 3 | 600 | 89-234 | 38.0 | 24-91 | 26.4 | 54-72 | 75.0 | 256 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 2 | 1 | 57 | 11 | 13 | 24 | 4 | 0 | 7 | 9 | 0.8 | 2 | 11 |
01 | Malik Jordan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Brandon Carroll | Jr. | F | 3 | 2 | 78 | 2 | 14 | 16 | 12 | 1 | 2 | 3 | 0.7 | 3 | 2 |
03 | Xavier Rhodes | So. | G | 3 | - | 51 | 1 | 7 | 8 | 7 | 0 | 8 | 7 | 1.1 | 3 | 1 |
04 | Jair Rodgers | Sr. | G | 3 | 3 | 95 | 1 | 7 | 8 | 5 | 0 | 3 | 5 | 0.6 | 1 | 0 |
05 | DeAndre Campbell | So. | G | 2 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
10 | Josh Brown | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Brett Hanson | Sr. | G | 3 | 3 | 112 | 5 | 19 | 24 | 12 | 0 | 15 | 7 | 2.1 | 4 | 1 |
13 | E.J. Dambreville | So. | G | 3 | 3 | 91 | 2 | 18 | 20 | 12 | 1 | 6 | 7 | 0.9 | 2 | 1 |
22 | Jacob Schner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kai Cleary | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Farris Kabalaoui | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Jack Rauch | Sr. | F | 3 | 3 | 95 | 6 | 16 | 22 | 8 | 0 | 9 | 9 | 1.0 | 4 | 6 |
41 | Pierce Kiesler | So. | F | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 3 | 3 | 600 | 32 | 101 | 133 | 61 | 2 | 50 | 50 | 1.0 | 20 | 22 | |||
Opponent | 3 | 3 | 600 | 51 | 98 | 149 | 52 | 1 | 51 | 42 | 1.2 | 25 | 10 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jalyn Hinton | Jr. | F | 2 | 1 | 28.5 | 7.7-11.9 | 64.7 | 0.0-0.0 | - | 4.2-5.6 | 75.0 | 19.6 |
01 | Malik Jordan | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Brandon Carroll | Jr. | F | 3 | 2 | 26.0 | 6.7-11.8 | 56.5 | 3.6-7.2 | 50.0 | 1.5-2.1 | 75.0 | 18.5 |
