Skip To Main Content

Florida Southern College

2012 Men's Lacrosse Cumulative Statistics - Florida Southern College

2012 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-2)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 165 127
Assists 86 62
Shots 590 439
Shot Percentage .280 .289
Shots On Goal 371 272
Shots On Goal Percentage .629 .62
Shots Per Game 36.9 27.4
Goal Breakdown
Man-up 19 14
Man-down 0 0
Unassisted 79 65
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 19-61 14-55
Power Plays: Percentage .311 .255
Miscellaneous
Ground Balls 564 463
Turnovers 289 322
Caused Turnovers 140 140
Faceoffs: W-L 199-147 147-199
Faceoffs: Percentage .575 .425
Clears 314-352 282-353
Clear Percentage .892 .799
Penalties 57 64
Penalty Minutes 49:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Sorensen, Dane Sorensen, Dane 16-14 35 12 47 84 .417 64 .762 0 4 0 14 32 1 0-0 .000 4-02:30  
10 Freda, Jon Freda, Jon 16-0 14 24 38 49 .286 33 .673 0 0 0 17 20 2 0-0 .000 0-00:00  
14 Thompson, Mat Thompson, Mat 16-16 33 4 37 80 .413 56 .700 4 8 0 25 11 6 0-0 .000 1-01:00  
38 Demicco, Ricky Demicco, Ricky 16-11 19 10 29 61 .311 42 .689 2 4 0 32 24 2 0-0 .000 1-01:00  
34 Tompkins, Shane Tompkins, Shane 15-0 12 9 21 60 .200 32 .533 1 1 0 18 16 7 0-0 .000 0-00:00  
4 Naslonski, Kevin Naslonski, Kevin 16-0 13 6 19 81 .160 34 .420 0 0 0 15 14 5 0-0 .000 4-03:30  
20 Weil, Brian Weil, Brian 9-2 5 4 9 21 .238 14 .667 0 1 0 8 6 0 0-0 .000 0-00:00  
23 Plaugher, Kyle Plaugher, Kyle 15-0 5 3 8 27 .185 16 .593 0 0 0 5 7 2 0-0 .000 1-00:30  
55 Mykle-winkler, B Mykle-winkler, B 8-2 6 1 7 11 .545 10 .909 2 1 0 6 2 0 0-0 .000 0-00:00  
44 Ismaeil, Adam Ismaeil, Adam 16-16 4 3 7 21 .190 11 .524 0 0 0 55 20 12 0-0 .000 1-01:00  
3 Murphy, Chris Murphy, Chris 14-0 5 1 6 29 .172 15 .517 0 0 0 8 9 1 0-0 .000 0-00:00  
19 Shields, Jeff Shields, Jeff 12-0 3 1 4 10 .300 8 .800 0 0 0 1 3 0 0-0 .000 1-01:00  
32 Gress, Larry Gress, Larry 16-15 1 2 3 4 .250 3 .750 0 0 0 39 7 25 0-0 .000 8-07:30  
18 Boyle, Stephen Boyle, Stephen 9-1 2 0 2 4 .500 3 .750 0 0 0 3 6 0 0-0 .000 0-00:00  
11 Brown, Corey Brown, Corey 11-2 2 0 2 11 .182 9 .818 0 0 0 7 9 0 0-0 .000 0-00:00  
25 Fretti, Brad Fretti, Brad 15-12 1 1 2 2 .500 2 1.000 0 0 0 34 12 5 0-0 .000 3-02:00  
13 Venturino, Wes Venturino, Wes 15-0 1 1 2 1 1.000 1 1.000 0 0 0 10 2 2 0-0 .000 1-01:00  
24 Juelich, Chase Juelich, Chase 16-4 1 0 1 4 .250 2 .500 1 0 0 23 7 7 0-0 .000 2-01:30  
50 Lubs, Dj Lubs, Dj 13-13 1 0 1 3 .333 3 1.000 0 0 0 28 9 22 0-0 .000 9-07:00  
7 Rothstein, Mike Rothstein, Mike 13-0 1 0 1 5 .200 4 .800 0 0 0 5 4 0 0-0 .000 0-00:00  
26 Rutkowski, Kyle Rutkowski, Kyle 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00  
43 Clearwaters, Cameron Clearwaters, Cameron 4-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
21 J. monteleone, A J. monteleone, A 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
15 Krispinsky, Dan Krispinsky, Dan 16-14 0 1 1 0 .000 0 .000 0 0 0 54 14 1 175-294 .595 2-01:30  
42 Martinez, Nile Martinez, Nile 7-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
2 Almansberger, Andrew Almansberger, Andrew 16-16 0 0 0 0 .000 0 .000 0 0 0 46 4 4 0-0 .000 0-00:00  
37 Aman, Ryan van Aman, Ryan van 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
6 Boggans, Trenell Boggans, Trenell 16-9 0 0 0 0 .000 0 .000 0 0 0 19 6 9 0-0 .000 2-02:00  
40 Carlson, Brett Carlson, Brett 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
47 Downes, Bobby Downes, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
49 Gwizdalski, Blake Gwizdalski, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
1 Gysin, Brad Gysin, Brad 15-6 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 3-03:30  
50 J. lubs, D J. lubs, D 3-3 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 2-02:00  
33 Kennedy, Terrence Kennedy, Terrence 15-0 0 0 0 1 .000 1 1.000 0 0 0 15 4 5 0-3 .000 0-00:00  
5 Ladue, Chas Ladue, Chas 9-2 0 0 0 1 .000 0 .000 0 0 0 5 2 0 22-46 .478 1-01:00  
30 Lowrey, Pete Lowrey, Pete 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Manger, Jordan Manger, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
39 Modesett, Danny Modesett, Danny 8-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 2-01:30  
21 Monteleone, Aj Monteleone, Aj 7-0 0 0 0 4 .000 2 .500 0 0 0 4 3 0 0-0 .000 1-01:00  
48 Moorefield, Aaron Moorefield, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
41 Mullaney, John Mullaney, John 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00  
9 Nelms, Spencer Nelms, Spencer 11-0 0 0 0 8 .000 3 .375 0 0 0 3 7 0 0-0 .000 1-00:30  
36 Parry, Spencer Parry, Spencer 12-2 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 1-01:00  
8 Penizotto, Sam Penizotto, Sam 15-0 0 0 0 1 .000 1 1.000 0 0 0 18 3 9 0-0 .000 3-03:00  
58 Sorrel, Clinton Sorrel, Clinton 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
56 Tripoli, Tyler Tripoli, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
17 Yahres, Jackson van Yahres, Jackson van 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
54 Zaffuto, Tyler Zaffuto, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:30  
Totals 16 165 86 251 590 .280 371 .629 10 19 0 564 289 140 199-346 .575 57-49:00
Opponents 16 127 62 189 439 .289 272 .620 6 14 0 463 322 140 147-346 .425 64-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Lowrey, Pete Lowrey, Pete 3-0 05:00 0 .00 0 .000 0 0 0  
2 Almansberger, Andrew Almansberger, Andrew 16-16 946:36 123 7.80 142 .536 10 5 339  
17 Yahres, Jackson van Yahres, Jackson van 6-0 28:20 4 8.47 3 .429 0 0 11  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Freda, Jon Freda, Jon 8-0 11 18 29 29 .379 21 .724 0 0 0 13 7 2 0-0 .000 0-00:00  
14 Thompson, Mat Thompson, Mat 8-8 23 2 25 48 .479 34 .708 3 6 0 10 7 2 0-0 .000 0-00:00  
22 Sorensen, Dane Sorensen, Dane 8-6 15 10 25 36 .417 28 .778 0 2 0 8 10 1 0-0 .000 4-02:30  
38 Demicco, Ricky Demicco, Ricky 8-4 12 5 17 31 .387 24 .774 2 2 0 13 11 2 0-0 .000 0-00:00  
34 Tompkins, Shane Tompkins, Shane 7-0 7 5 12 28 .250 17 .607 1 0 0 9 7 4 0-0 .000 0-00:00  
4 Naslonski, Kevin Naslonski, Kevin 8-0 6 3 9 43 .140 19 .442 0 0 0 9 8 2 0-0 .000 3-03:00  
20 Weil, Brian Weil, Brian 6-2 5 4 9 19 .263 13 .684 0 1 0 7 6 0 0-0 .000 0-00:00  
44 Ismaeil, Adam Ismaeil, Adam 8-8 3 2 5 13 .231 5 .385 0 0 0 29 6 9 0-0 .000 1-01:00  
3 Murphy, Chris Murphy, Chris 7-0 3 0 3 12 .250 6 .500 0 0 0 3 7 0 0-0 .000 0-00:00  
19 Shields, Jeff Shields, Jeff 6-0 2 1 3 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00  
23 Plaugher, Kyle Plaugher, Kyle 7-0 1 2 3 8 .125 4 .500 0 0 0 2 6 0 0-0 .000 0-00:00  
11 Brown, Corey Brown, Corey 7-2 2 0 2 7 .286 7 1.000 0 0 0 5 6 0 0-0 .000 0-00:00  
55 Mykle-winkler, B Mykle-winkler, B 3-1 1 1 2 5 .200 4 .800 0 1 0 2 1 0 0-0 .000 0-00:00  
32 Gress, Larry Gress, Larry 8-8 0 2 2 1 .000 1 1.000 0 0 0 22 4 14 0-0 .000 4-03:30  
18 Boyle, Stephen Boyle, Stephen 5-1 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00  
50 Lubs, Dj Lubs, Dj 8-8 1 0 1 3 .333 3 1.000 0 0 0 13 3 12 0-0 .000 7-05:30  
26 Rutkowski, Kyle Rutkowski, Kyle 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00  
15 Krispinsky, Dan Krispinsky, Dan 8-7 0 1 1 0 .000 0 .000 0 0 0 24 5 1 94-157 .599 2-01:30  
2 Almansberger, Andrew Almansberger, Andrew 8-8 0 0 0 0 .000 0 .000 0 0 0 25 3 2 0-0 .000 0-00:00  
37 Aman, Ryan van Aman, Ryan van 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
6 Boggans, Trenell Boggans, Trenell 8-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00  
40 Carlson, Brett Carlson, Brett 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
43 Clearwaters, Cameron Clearwaters, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
47 Downes, Bobby Downes, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Fretti, Brad Fretti, Brad 7-5 0 0 0 0 .000 0 .000 0 0 0 17 3 2 0-0 .000 0-00:00  
49 Gwizdalski, Blake Gwizdalski, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
1 Gysin, Brad Gysin, Brad 8-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-03:30  
24 Juelich, Chase Juelich, Chase 8-3 0 0 0 3 .000 1 .333 0 0 0 19 2 3 0-0 .000 0-00:00  
33 Kennedy, Terrence Kennedy, Terrence 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 2 0-2 .000 0-00:00  
5 Ladue, Chas Ladue, Chas 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-22 .545 0-00:00  
30 Lowrey, Pete Lowrey, Pete 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Manger, Jordan Manger, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
42 Martinez, Nile Martinez, Nile 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
39 Modesett, Danny Modesett, Danny 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00  
21 Monteleone, Aj Monteleone, Aj 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 1-01:00  
48 Moorefield, Aaron Moorefield, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
41 Mullaney, John Mullaney, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00  
9 Nelms, Spencer Nelms, Spencer 6-0 0 0 0 6 .000 1 .167 0 0 0 2 3 0 0-0 .000 1-00:30  
36 Parry, Spencer Parry, Spencer 7-2 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00  
8 Penizotto, Sam Penizotto, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-01:00  
7 Rothstein, Mike Rothstein, Mike 8-0 0 0 0 4 .000 3 .750 0 0 0 4 1 0 0-0 .000 0-00:00  
58 Sorrel, Clinton Sorrel, Clinton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
56 Tripoli, Tyler Tripoli, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Venturino, Wes Venturino, Wes 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00  
17 Yahres, Jackson van Yahres, Jackson van 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
54 Zaffuto, Tyler Zaffuto, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00  
Totals 8 94 56 150 308 .305 200 .649 6 12 0 296 130 72 107-183 .585 31-27:00
Opponents 8 62 27 89 194 .320 126 .649 2 7 0 229 169 49 76-183 .415 31-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Lowrey, Pete Lowrey, Pete 2-0 02:08 0 .00 0 .000 0 0 0  
17 Yahres, Jackson van Yahres, Jackson van 3-0 07:03 0 .00 3 1.000 0 0 7  
2 Almansberger, Andrew Almansberger, Andrew 8-8 485:49 62 7.66 61 .496 6 2 187  

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/12 at Tampa L 4-7 4 3 7 22 .182 12 .545 0 0 0 29 15 5 7-8 3-02:30
2/18/12 at Limestone L 4-14 4 2 6 19 .211 10 .526 0 0 0 39 28 5 13-8 2-01:00
2/22/12 Rollins W 14-8 14 8 22 36 .389 24 .667 1 2 0 35 20 15 12-12 5-05:30
3/01/12 at Mars Hill L 7-8 7 2 9 28 .250 22 .786 0 2 0 32 21 10 10-9 1-01:00
3/03/12 at Pfeiffer L 6-7 6 1 7 31 .194 12 .387 0 0 0 24 23 7 11-6 6-04:30
3/07/12 Wingate W 15-11 15 8 23 41 .366 27 .659 1 1 0 37 19 5 21-9 3-02:00
3/10/12 Catawba W 13-8 13 13 26 45 .289 31 .689 1 2 0 34 9 6 10-14 4-03:30
3/16/12 at Queens L 6-7 6 2 8 34 .176 24 .706 0 0 0 21 17 7 9-8 3-03:00
3/18/12 at Lenoir-Rhyne W 12-5 12 6 18 48 .250 27 .563 1 3 0 42 19 8 16-5 3-02:30
3/24/12 at Belmont Abbey W 13-9 13 6 19 36 .361 26 .722 1 2 0 41 18 10 18-7 3-02:30
3/31/12 Coker College W 16-6 16 7 23 39 .410 29 .744 1 2 0 52 23 9 17-9 2-01:30
4/04/12 Florida Tech W 15-5 15 11 26 50 .300 32 .640 1 1 0 49 16 13 18-6 4-03:30
4/07/12 Saint Leo W 14-10 14 5 19 38 .368 25 .658 1 1 0 38 11 10 13-13 8-06:30
4/10/12 Saint Leo W 9-8 9 5 14 43 .209 25 .581 1 1 0 26 10 9 9-12 4-04:00
4/12/12 at Tampa W 11-7 11 5 16 40 .275 22 .550 1 2 0 29 24 9 8-11 5-05:00
4/15/12 vs Catawba L 6-7 6 2 8 40 .150 23 .575 0 0 0 36 16 12 7-10 1-00:30
Florida Southern 165-127 165 86 251 590 .280 371 .629 10 19 0 564 289 140 199-147 57-49:00
Opponents 127-165 127 62 189 439 .289 272 .620 6 14 0 463 322 140 147-199 64-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/12 at Tampa 4-7 60:00 7 7.00 2 .222 0 1 22
2/18/12 at Limestone 4-14 60:00 14 14.00 14 .500 0 1 37
2/22/12 Rollins 14-8 60:00 8 8.00 11 .579 1 0 27
3/01/12 at Mars Hill 7-8 60:00 8 8.00 11 .579 0 1 29
3/03/12 at Pfeiffer 6-7 62:23 7 6.73 8 .533 0 1 0
3/07/12 Wingate 15-11 60:00 11 11.00 9 .450 1 0 24
3/10/12 Catawba 13-8 75:00 8 6.40 12 .600 1 0 33
3/16/12 at Queens 6-7 60:00 7 7.00 9 .563 0 1 0
3/18/12 at Lenoir-Rhyne 12-5 60:00 5 5.00 8 .615 1 0 23
3/24/12 at Belmont Abbey 13-9 58:46 9 9.19 11 .550 1 0 0
3/31/12 Coker College 16-6 60:00 6 6.00 10 .625 1 0 25
4/04/12 Florida Tech 15-5 60:00 5 5.00 5 .500 1 0 13
4/07/12 Saint Leo 14-10 60:00 10 10.00 6 .375 1 0 23
4/10/12 Saint Leo 9-8 63:56 8 7.51 10 .556 1 0 33
4/12/12 at Tampa 11-7 60:00 7 7.00 6 .462 1 0 31
4/15/12 vs Catawba 6-7 59:51 7 7.02 13 .650 0 1 30
Florida Southern 165-127 979:56 127 7.78 145 .533 10 6 350
Opponents 127-165 979:56 165 10.10 206 .555 6 10 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/12 Tampa W 7-4 7 3 10 22 .318 9 .409 1 0 0 23 21 5 8-7 4-03:00
2/18/12 Limestone W 14-4 14 10 24 37 .378 28 .757 1 0 0 39 20 18 8-13 5-03:30
2/22/12 at Rollins L 8-14 8 4 12 27 .296 19 .704 0 1 0 28 26 10 12-12 2-02:00
3/01/12 Mars Hill W 8-7 8 6 14 29 .276 19 .655 1 1 0 40 21 13 9-10 7-06:30
3/03/12 Pfeiffer W 7-6 7 4 11 27 .259 15 .556 1 1 0 32 19 11 6-11 7-04:30
3/07/12 at Wingate L 11-15 11 3 14 24 .458 20 .833 0 1 0 26 20 7 9-21 2-02:00
3/10/12 at Catawba L 8-13 8 2 10 33 .242 20 .606 0 1 0 30 19 3 14-10 5-05:00
3/16/12 Queens W 7-6 7 1 8 30 .233 16 .533 1 1 0 22 15 15 8-9 1-01:00
3/18/12 Lenoir-Rhyne L 5-12 5 2 7 23 .217 13 .565 0 1 0 26 18 6 5-16 5-04:30
3/24/12 Belmont Abbey L 9-13 9 5 14 32 .281 20 .625 0 2 0 28 15 11 7-18 5-04:30
3/31/12 at Coker College L 6-16 6 3 9 25 .240 16 .640 0 0 0 27 20 7 9-17 7-06:00
4/04/12 at Florida Tech L 5-15 5 3 8 13 .385 10 .769 0 2 0 25 24 2 6-18 3-01:30
4/07/12 at Saint Leo L 10-14 10 4 14 23 .435 16 .696 0 0 0 31 20 3 13-13 3-02:00
4/10/12 at Saint Leo L 8-9 8 5 13 33 .242 18 .545 0 0 0 31 19 4 12-9 4-03:30
4/12/12 Tampa L 7-11 7 5 12 31 .226 13 .419 0 3 0 21 22 14 11-8 3-03:00
4/15/12 vs Catawba W 7-6 7 2 9 30 .233 20 .667 1 0 0 34 23 11 10-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/12 Tampa 7-4 60:00 4 4.00 8 .667 1 0 22
2/18/12 Limestone 14-4 60:00 4 4.00 6 .600 1 0 19
2/22/12 at Rollins 8-14 60:00 14 14.00 10 .417 0 1 36
3/01/12 Mars Hill 8-7 60:00 7 7.00 15 .682 1 0 28
3/03/12 Pfeiffer 7-6 62:23 6 5.77 6 .500 1 0 0
3/07/12 at Wingate 11-15 60:00 15 15.00 12 .444 0 1 41
3/10/12 at Catawba 8-13 60:00 13 13.00 18 .581 0 1 45
3/16/12 Queens 7-6 60:00 6 6.00 18 .750 1 0 0
3/18/12 Lenoir-Rhyne 5-12 60:00 12 12.00 15 .556 0 1 48
3/24/12 Belmont Abbey 9-13 58:46 13 13.27 13 .500 0 1 0
3/31/12 at Coker College 6-16 60:00 16 16.00 13 .448 0 1 39
4/04/12 at Florida Tech 5-15 60:00 15 15.00 17 .531 0 1 50
4/07/12 at Saint Leo 10-14 60:00 14 14.00 11 .440 0 1 38
4/10/12 at Saint Leo 8-9 63:56 9 8.45 16 .640 0 1 43
4/12/12 Tampa 7-11 60:00 11 11.00 11 .500 0 1 40
4/15/12 vs Catawba 7-6 59:51 6 6.02 17 .739 1 0 40
Opponents 127-165 979:56 165 10.10 206 .555 6 10 489
Florida Southern 165-127 979:56 127 7.78 145 .533 10 6 350

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/12 at Tampa L 4-7 3/3 22/22 12/9 29/23 15/21 7/8 12-12/14-15 3-02:30/4-03:00
2/18/12 at Limestone L 4-14 2/10 19/37 10/28 39/39 28/20 13/8 13-19/16-20 2-01:00/5-03:30
2/22/12 Rollins W 14-8 8/4 36/27 24/19 35/28 20/26 12/12 24-26/18-24 5-05:30/2-02:00
3/01/12 at Mars Hill L 7-8 2/6 28/29 22/19 32/40 21/21 10/9 17-19/18-19 1-01:00/7-06:30
3/03/12 at Pfeiffer L 6-7 1/4 31/27 12/15 24/32 23/19 11/6 14-20/16-20 6-04:30/7-04:30
3/07/12 Wingate W 15-11 8/3 41/24 27/20 37/26 19/20 21/9 19-20/20-24 3-02:00/2-02:00
3/10/12 Catawba W 13-8 13/2 45/33 31/20 34/30 9/19 10/14 24-26/16-23 4-03:30/5-05:00
3/16/12 at Queens L 6-7 2/1 34/30 24/16 21/22 17/15 9/8 24-25/18-20 3-03:00/1-01:00
3/18/12 at Lenoir-Rhyne W 12-5 6/2 48/23 27/13 42/26 19/18 16/5 20-22/21-25 3-02:30/5-04:30
3/24/12 at Belmont Abbey W 13-9 6/5 36/32 26/20 41/28 18/15 18/7 17-17/15-20 3-02:30/5-04:30
3/31/12 Coker College W 16-6 7/3 39/25 29/16 52/27 23/20 17/9 23-28/20-27 2-01:30/7-06:00
4/04/12 Florida Tech W 15-5 11/3 50/13 32/10 49/25 16/24 18/6 19-22/13-25 4-03:30/3-01:30
4/07/12 Saint Leo W 14-10 5/4 38/23 25/16 38/31 11/20 13/13 21-24/15-17 8-06:30/3-02:00
4/10/12 Saint Leo W 9-8 5/5 43/33 25/18 26/31 10/19 9/12 25-27/20-24 4-04:00/4-03:30
4/12/12 at Tampa W 11-7 5/5 40/31 22/13 29/21 24/22 8/11 18-20/17-21 5-05:00/3-03:00
4/15/12 vs Catawba L 6-7 2/2 40/30 23/20 36/34 16/23 7/10 24-25/25-29 1-00:30/1-01:00
Florida Southern 165-127 86/62 590/439 371/272 564/463 289/322 199/147 314-352/282-353 57-49:00/64-53:30
Opponents 127-165 62/86 439/590 272/371 463/564 322/289 147/199 282-353/314-352 64-53:30/57-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Catawba (3/10/12); Florida Tech (4/04/12)
GOALS 16 Coker College (3/31/12)
ASSISTS 13 Catawba (3/10/12)
SHOTS 50 Florida Tech (4/04/12)
SHOTS ON GOAL 32 Florida Tech (4/04/12)
SAVES 14 Limestone (2/18/12)
GROUND BALLS 52 Coker College (3/31/12)
TURNOVERS 28 Limestone (2/18/12)
CAUSED TURNOVERS 15 Rollins (2/22/12)
CLEARS 25 Saint Leo (4/10/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jon Freda Rollins (2/22/12)
GOALS 5 Mat Thompson Catawba (3/10/12); Florida Tech (4/04/12); Belmont Abbey (3/24/12)
ASSISTS 4 Jon Freda Catawba (3/10/12)
SHOTS 12 Dane Sorensen Lenoir-Rhyne (3/18/12); Belmont Abbey (3/24/12)
SHOTS ON GOAL 8 Mat Thompson; Dane Sorensen Florida Tech (4/04/12); Belmont Abbey (3/24/12)
SAVES 14 Andrew Almansberger Limestone (2/18/12)
GROUND BALLS 8 Dan Krispinsky Belmont Abbey (3/24/12)
TURNOVERS 5 Dane Sorensen Tampa (4/12/12)
CAUSED TURNOVERS 5 D.J. Lubs Catawba (4/15/12)

Copyright © 2025 Florida Southern College