Skip To Main Content

Florida Southern College

2017 Men's Lacrosse Cumulative Statistics - Florida Southern College

2017 Men's Lacrosse Cumulative Statistics

Team (7-8, 2-3)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 146 151
Assists 73 82
Shots 534 529
Shot Percentage .274 .285
Shots On Goal 313 318
Shots On Goal Percentage .633 .645
Shots Per Game 38.0 37.8
Goal Breakdown
Man-up 19 19
Man-down 1 2
Unassisted 72 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-57 20-58
Power Plays: Percentage .333 .345
Miscellaneous
Ground Balls 370 392
Turnovers 255 226
Caused Turnovers 109 109
Faceoffs: W-L 176-168 168-176
Faceoffs: Percentage .512 .488
Clears 219-270 226-273
Clear Percentage .811 .828
Penalties 59 63
Penalty Minutes 48:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Dyer, Cody 14-14 23 14 37 70 .329 44 .629 2 2 0 14 19 3 0-0 .000 1-00:30
42 Bayer, Colin 12-11 15 12 27 42 .357 27 .643 0 2 0 9 7 2 0-0 .000 0-00:00
16 Leonard, Seth 14-14 9 18 27 31 .290 25 .806 0 0 0 11 23 3 0-0 .000 3-01:30
12 Kopen, Tyler 14-2 23 3 26 73 .315 52 .712 1 7 0 8 12 1 0-0 .000 7-05:00
10 Dyer, Kevin 14-1 13 4 17 64 .203 34 .531 1 2 0 13 12 3 0-0 .000 1-01:00
6 Simpson, Dalton 14-1 12 1 13 41 .293 27 .659 0 0 0 7 10 1 0-0 .000 0-00:00
15 Gutmann, Nick 13-0 9 2 11 28 .321 20 .714 0 0 0 5 10 0 0-0 .000 0-00:00
22 Silverstein, Kyle 14-0 9 2 11 37 .243 23 .622 1 2 0 5 9 2 1-1 1.000 2-01:30
28 Utter, Adam 11-0 5 4 9 23 .217 11 .478 0 0 0 1 7 0 0-0 .000 0-00:00
9 Winwood, Liam 11-1 6 2 8 13 .462 11 .846 1 3 0 2 5 2 0-0 .000 0-00:00
3 Claude, Lucas 11-0 4 2 6 34 .118 16 .471 0 0 0 1 7 2 0-0 .000 0-00:00
2 Appio, Joe 12-0 1 5 6 11 .091 6 .545 0 0 0 3 6 2 0-0 .000 0-00:00
34 Gray, Cody 14-0 4 1 5 29 .138 19 .655 0 0 0 5 7 0 0-0 .000 0-00:00
44 Lison, Austen 14-14 4 0 4 9 .444 5 .556 0 1 0 80 17 23 1-5 .200 6-04:00
4 Decker, Roy 14-7 3 0 3 7 .429 4 .571 0 0 0 20 10 6 0-0 .000 7-07:00
13 Phelps, Jeff 10-5 3 0 3 3 1.000 3 1.000 0 0 0 32 8 0 75-138 .543 0-00:00
14 Delisle, Cam 4-0 1 1 2 3 .333 1 .333 0 0 1 1 2 0 0-0 .000 0-00:00
19 Brubaker, Logan 12-3 1 0 1 2 .500 2 1.000 1 0 0 3 2 1 0-0 .000 0-00:00
35 Ceppos, Ashton 9-6 1 0 1 3 .333 2 .667 0 0 0 20 10 0 69-123 .561 0-00:00
21 Cariello, Chris 10-0 0 1 1 1 .000 0 .000 0 0 0 8 4 4 0-0 .000 1-00:30
50 Wallace, Carson 6-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Benyo, Connor 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 11-33 .333 1-00:30
32 Biondi, Jr., Joseph 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-6 .500 0-00:00
32 Biondi, Jr., Joseph 6-2 0 0 0 0 .000 0 .000 0 0 0 7 1 0 16-36 .444 0-00:00
37 Christie, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Crowther, Jake 12-8 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 1-00:30
25 Dagen, Alex 13-5 0 0 0 1 .000 1 1.000 0 0 0 13 5 8 0-0 .000 4-02:30
45 Fortman, Kyle 14-14 0 0 0 0 .000 0 .000 0 0 0 17 5 14 0-0 .000 8-07:30
36 Frey, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Gleason, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Kirchner, Scott 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
47 Lalli, Matt 14-14 0 0 0 0 .000 0 .000 0 0 0 22 10 0 0-0 .000 0-00:00
40 LeClair, William 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lowe, Cody 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
41 Lubonski, Gunther 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 MacGregor, Connor 10-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 2-02:00
33 Muir, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
27 Murphy, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Neubauer, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Pedernales, Jack 12-2 0 0 0 1 .000 0 .000 0 0 0 10 2 4 0-2 .000 2-02:00
5 Peterson, Dusten 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-02:30
39 Philippone, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Preston, Blaine 13-9 0 0 0 0 .000 0 .000 0 0 0 21 7 17 0-0 .000 8-07:30
8 Romano, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sarkisian, Skyler 8-2 0 0 0 1 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
48 Suarez, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Taylor, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Weiss, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Wilson, Zeke 8-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 1-01:00
7 Zimmerman, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 14 146 73 219 532 .274 337 .633 7 19 1 370 255 109 176-344 .512 59-48:00
Opponents 14 151 82 233 529 .285 341 .645 7 19 2 392 226 109 168-344 .488 63-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Suarez, Austin 2-0 08:48 1 6.82 1 .500 0 0 4
47 Lalli, Matt 14-14 798:15 139 10.45 182 .567 7 7 496
37 Christie, Cody 3-0 32:54 11 20.06 7 .389 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Leonard, Seth 4-4 3 9 12 7 .429 6 .857 0 0 0 3 8 0 0-0 .000 2-01:00
12 Kopen, Tyler 4-0 9 0 9 25 .360 17 .680 0 4 0 2 3 0 0-0 .000 1-01:00
43 Dyer, Cody 4-4 3 6 9 19 .158 8 .421 1 0 0 3 5 1 0-0 .000 1-00:30
42 Bayer, Colin 4-4 3 4 7 9 .333 5 .556 0 1 0 5 3 1 0-0 .000 0-00:00
15 Gutmann, Nick 4-0 6 0 6 15 .400 11 .733 0 0 0 3 4 0 0-0 .000 0-00:00
10 Dyer, Kevin 4-0 3 1 4 20 .150 9 .450 0 1 0 2 3 1 0-0 .000 0-00:00
9 Winwood, Liam 4-0 3 0 3 7 .429 5 .714 0 1 0 0 2 0 0-0 .000 0-00:00
28 Utter, Adam 4-0 1 2 3 10 .100 4 .400 0 0 0 1 1 0 0-0 .000 0-00:00
34 Gray, Cody 4-0 2 0 2 10 .200 6 .600 0 0 0 2 2 0 0-0 .000 0-00:00
22 Silverstein, Kyle 4-0 2 0 2 8 .250 5 .625 1 0 0 0 1 0 0-0 .000 1-00:30
6 Simpson, Dalton 4-1 2 0 2 6 .333 6 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Claude, Lucas 3-0 1 1 2 6 .167 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
44 Lison, Austen 4-4 1 0 1 2 .500 1 .500 0 0 0 14 3 6 1-5 .200 3-02:00
13 Phelps, Jeff 4-4 1 0 1 1 1.000 1 1.000 0 0 0 17 4 0 40-74 .541 0-00:00
2 Appio, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Benyo, Connor 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 6-21 .286 0-00:00
32 Biondi, Jr., Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
19 Brubaker, Logan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Cariello, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Crowther, Jake 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Dagen, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
4 Decker, Roy 4-1 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-01:30
14 Delisle, Cam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Fortman, Kyle 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 4-03:30
36 Frey, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Kirchner, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Lalli, Matt 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
20 Lowe, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 MacGregor, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
11 Pedernales, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
29 Preston, Blaine 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 6-05:30
1 Sarkisian, Skyler 3-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
18 Wilson, Zeke 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 4 40 23 63 148 .270 86 .581 2 7 0 89 63 20 48-105 .457 21-16:30
Opponents 4 50 22 72 154 .325 98 .636 2 7 0 109 49 27 57-105 .543 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Lalli, Matt 4-4 240:00 50 12.50 48 .490 2 2 154

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/17 LIU Post L 10-11 10 6 16 28 .357 17 .607 0 1 0 23 18 7 13-11 6-04:30
2/24/17 at Wingate W 9-7 9 1 10 43 .209 31 .721 1 2 0 38 15 3 12-7 4-04:00
2/26/17 at Queens (N.C.) L 8-17 8 4 12 35 .229 19 .543 0 0 1 22 23 9 8-21 6-05:00
2/28/17 Lake Erie W 13-12 13 7 20 39 .333 25 .641 1 1 0 24 19 5 15-13 7-05:30
3/03/17 NYIT L 7-10 7 5 12 42 .167 24 .571 0 2 0 26 13 4 11-10 2-01:30
3/08/17 at Lincoln Memorial W 9-7 9 2 11 37 .243 28 .757 1 0 0 26 20 14 14-6 6-05:00
3/11/17 at Indianapolis W 8-4 8 5 13 30 .267 17 .567 1 1 0 22 26 13 8-7 3-02:00
3/16/17 Alabama-Huntsville W 21-10 21 10 31 51 .412 39 .765 1 2 0 45 22 24 16-16 2-02:00
3/19/17 Colorado Mesa L 9-10 9 5 14 44 .205 26 .591 0 2 0 30 20 7 16-7 2-02:00
3/24/17 at Saint Leo W 15-13 15 9 24 40 .375 27 .675 1 5 0 29 18 3 17-14 12-08:30
4/05/17 Tampa L 8-18 8 4 12 32 .250 19 .594 0 1 0 18 15 7 11-19 3-03:00
4/15/17 at Rollins W 9-8 9 3 12 32 .281 16 .500 1 1 0 27 18 5 14-7 3-02:30
4/22/17 Lynn L 8-11 8 7 15 44 .182 24 .545 0 0 0 15 12 5 6-17 3-02:30
4/28/17 at Tampa L 12-13 12 5 17 35 .343 25 .714 0 1 0 25 16 3 15-13 0-00:00
Florida Southern 146-151 146 73 219 532 .274 337 .633 7 19 1 370 255 109 176-168 59-48:00
Opponents 151-146 151 82 233 529 .285 341 .645 7 19 2 392 226 109 168-176 63-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/17 LIU Post 10-11 60:00 11 11.00 14 .560 0 1 40
2/24/17 at Wingate 9-7 60:00 7 7.00 16 .696 1 0 39
2/26/17 at Queens (N.C.) 8-17 60:00 17 17.00 9 .346 0 1 37
2/28/17 Lake Erie 13-12 60:00 12 12.00 24 .667 1 0 48
3/03/17 NYIT 7-10 60:00 10 10.00 16 .615 0 1 39
3/08/17 at Lincoln Memorial 9-7 60:00 7 7.00 14 .667 1 0 37
3/11/17 at Indianapolis 8-4 60:00 4 4.00 16 .800 1 0 40
3/16/17 Alabama-Huntsville 21-10 59:57 10 10.01 7 .412 1 0 24
3/19/17 Colorado Mesa 9-10 60:00 10 10.00 16 .615 0 1 37
3/24/17 at Saint Leo 15-13 60:00 13 13.00 14 .519 1 0 40
4/05/17 Tampa 8-18 60:00 18 18.00 9 .333 0 1 42
4/15/17 at Rollins 9-8 60:00 8 8.00 17 .680 1 0 42
4/22/17 Lynn 8-11 60:00 11 11.00 8 .421 0 1 30
4/28/17 at Tampa 12-13 60:00 13 13.00 10 .435 0 1 34
Florida Southern 146-151 839:57 151 10.79 190 .557 7 7 529
Opponents 151-146 839:57 146 10.43 192 .568 7 7 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/17 at LIU Post W 11-10 11 5 16 40 .275 25 .625 1 2 0 22 12 3 11-13 8-04:30
2/24/17 Wingate L 7-9 7 5 12 39 .179 23 .590 0 2 0 28 11 6 7-12 7-05:00
2/26/17 Queens (N.C.) W 17-8 17 10 27 37 .459 26 .703 1 0 0 37 22 11 21-8 5-04:00
2/28/17 at Lake Erie L 12-13 12 8 20 48 .250 36 .750 0 3 1 30 15 7 13-15 4-03:00
3/03/17 at NYIT W 10-7 10 7 17 39 .256 26 .667 1 1 0 31 11 7 10-11 7-07:30
3/08/17 Lincoln Memorial L 7-9 7 4 11 37 .189 21 .568 0 2 1 29 24 14 6-14 4-02:30
3/11/17 Indianapolis L 4-8 4 2 6 40 .100 20 .500 0 0 0 31 21 12 7-8 4-03:00
3/16/17 at Alabama-Huntsville L 10-21 10 2 12 24 .417 17 .708 0 1 0 23 33 3 16-16 2-01:30
3/19/17 at Colorado Mesa W 10-9 10 5 15 37 .270 26 .703 1 1 0 26 15 10 7-16 3-02:30
3/24/17 Saint Leo L 13-15 13 4 17 40 .325 27 .675 0 3 0 37 9 13 14-17 11-07:30
4/05/17 at Tampa W 18-8 18 9 27 42 .429 27 .643 1 3 0 24 16 4 19-11 2-02:00
4/15/17 Rollins L 8-9 8 4 12 42 .190 25 .595 0 1 0 24 10 8 7-14 1-01:00
4/22/17 at Lynn W 11-8 11 5 16 30 .367 19 .633 1 0 0 24 14 2 17-6 2-01:30
4/28/17 Tampa W 13-12 13 12 25 34 .382 23 .676 1 0 0 26 13 9 13-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/17 at LIU Post 11-10 60:00 10 10.00 8 .444 1 0 30
2/24/17 Wingate 7-9 60:00 9 9.00 22 .710 0 1 43
2/26/17 Queens (N.C.) 17-8 60:00 8 8.00 11 .579 1 0 35
2/28/17 at Lake Erie 12-13 60:00 13 13.00 12 .480 0 1 39
3/03/17 at NYIT 10-7 60:00 7 7.00 17 .708 1 0 42
3/08/17 Lincoln Memorial 7-9 60:00 9 9.00 19 .679 0 1 37
3/11/17 Indianapolis 4-8 60:00 8 8.00 9 .529 0 1 30
3/16/17 at Alabama-Huntsville 10-21 59:57 21 21.02 18 .462 0 1 51
3/19/17 at Colorado Mesa 10-9 60:00 9 9.00 17 .654 1 0 44
3/24/17 Saint Leo 13-15 60:00 15 15.00 12 .444 0 1 40
4/05/17 at Tampa 18-8 60:00 8 8.00 11 .579 1 0 32
4/15/17 Rollins 8-9 60:00 9 9.00 7 .438 0 1 32
4/22/17 at Lynn 11-8 60:00 8 8.00 16 .667 1 0 44
4/28/17 Tampa 13-12 60:00 12 12.00 13 .520 1 0 35
Opponents 151-146 839:57 146 10.43 192 .568 7 7 534
Florida Southern 146-151 839:57 151 10.79 190 .557 7 7 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/17 LIU Post L 10-11 6/5 28/40 17/25 23/22 18/12 13/11 13-15/10-10 6-04:30/8-04:30
2/24/17 at Wingate W 9-7 1/5 43/39 31/23 38/28 15/11 12/7 17-21/17-21 4-04:00/7-05:00
2/26/17 at Queens (N.C.) L 8-17 4/10 35/37 19/26 22/37 23/22 8/21 12-15/17-20 6-05:00/5-04:00
2/28/17 Lake Erie W 13-12 7/8 39/48 25/36 24/30 19/15 15/13 19-21/21-22 7-05:30/4-03:00
3/03/17 NYIT L 7-10 5/7 42/39 24/26 26/31 13/11 11/10 14-17/16-20 2-01:30/7-07:30
3/08/17 at Lincoln Memorial W 9-7 2/4 37/37 28/21 26/29 20/24 14/6 17-26/21-25 6-05:00/4-02:30
3/11/17 at Indianapolis W 8-4 5/2 30/40 17/20 22/31 26/21 8/7 17-22/21-23 3-02:00/4-03:00
3/16/17 Alabama-Huntsville W 21-10 10/2 51/24 39/17 45/23 22/33 16/16 19-23/13-25 2-02:00/2-01:30
3/19/17 Colorado Mesa L 9-10 5/5 44/37 26/26 30/26 20/15 16/7 16-20/21-23 2-02:00/3-02:30
3/24/17 at Saint Leo W 15-13 9/4 40/40 27/27 29/37 18/9 17/14 14-18/10-12 12-08:30/11-07:30
4/05/17 Tampa L 8-18 4/9 32/42 19/27 18/24 15/16 11/19 15-17/17-21 3-03:00/2-02:00
4/15/17 at Rollins W 9-8 3/4 32/42 16/25 27/24 18/10 14/7 17-22/16-19 3-02:30/1-01:00
4/22/17 Lynn L 8-11 7/5 44/30 24/19 15/24 12/14 6/17 13-16/11-16 3-02:30/2-01:30
4/28/17 at Tampa L 12-13 5/12 35/34 25/23 25/26 16/13 15/13 16-17/15-16 0-00:00/3-02:00
Florida Southern 146-151 73/82 532/529 337/341 370/392 255/226 176/168 219-270/226-273 59-48:00/63-47:30
Opponents 151-146 82/73 529/532 341/337 392/370 226/255 168/176 226-273/219-270 63-47:30/59-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Alabama-Huntsville (3/16/17)
GOALS 21 Alabama-Huntsville (3/16/17)
ASSISTS 10 Alabama-Huntsville (3/16/17)
SHOTS 51 Alabama-Huntsville (3/16/17)
SHOTS ON GOAL 39 Alabama-Huntsville (3/16/17)
SAVES 24 Lake Erie (2/28/17)
GROUND BALLS 45 Alabama-Huntsville (3/16/17)
TURNOVERS 26 Indianapolis (3/11/17)
CAUSED TURNOVERS 24 Alabama-Huntsville (3/16/17)
CLEARS 19 Lake Erie (2/28/17); Alabama-Huntsville (3/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kopen, Tyler Alabama-Huntsville (3/16/17)
GOALS 6 Kopen, Tyler; Dyer, Cody Alabama-Huntsville (3/16/17); Lincoln Memorial (3/08/17)
ASSISTS 4 Leonard, Seth Lynn (4/22/17); Saint Leo (3/24/17)
SHOTS 11 Kopen, Tyler Alabama-Huntsville (3/16/17); Colorado Mesa (3/19/17)
SHOTS ON GOAL 9 Dyer, Cody Lincoln Memorial (3/08/17)
SAVES 22 Lalli, Matt Lake Erie (2/28/17)
GROUND BALLS 10 Lison, Austen NYIT (3/03/17); Colorado Mesa (3/19/17)
TURNOVERS 4 TEAM; Dyer, Cody Wingate (2/24/17); Indianapolis (3/11/17)
CAUSED TURNOVERS 6 Preston, Blaine Alabama-Huntsville (3/16/17)

Copyright © 2026 Florida Southern College