Seattle Pacific vs. Florida Southern
@ Denver, Colo. (Auraria Event Center)
9/10/2011 at 9:30 am #
@ Denver, Colo. (Auraria Event Center)
9/10/2011 at 9:30 am #
(16) #16 Seattle Pacific
3 |
Florida Southern
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
#16 Seattle Pacific (5-1) | 25 | 14 | 25 | 25 | 3 |
Florida Southern (4-3) | 17 | 25 | 21 | 18 | 1 |
#16 Seattle Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 39 | .205 |
2 | 8 | 7 | 35 | .029 |
3 | 19 | 6 | 54 | .241 |
4 | 19 | 2 | 36 | .472 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 43 | -.023 |
2 | 16 | 4 | 32 | .375 |
3 | 12 | 5 | 40 | .175 |
4 | 11 | 5 | 35 | .171 |
#16 Seattle Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Madi Cavell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | Paige Hoffman | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 13.5 |
7 | Shelby Swanson * | 4 | 1 | 1 | 7 | .000 | 47 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
9 | Cailin Fellows * | 4 | 18 | 4 | 44 | .318 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
11 | Anna Herold | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lindsey Wodrich * | 4 | 12 | 5 | 43 | .163 | 1 | 1 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 16.0 |
17 | Brianna Leenders * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
18 | Angie Pricco * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
19 | Nikki Lowell * | 4 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 18.0 |
Totals | 59 | 20 | 164 | .238 | 52 | 1 | 7 | 3 | 65 | 4 | 16 | 2 | 2 | 72.0 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Wilkerson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Erin Callahan * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
7 | Kate Stromberg * | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
9 | Elena Sorich | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kendall Wilde | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
13 | Gabby Fernandez * | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
16 | Ali Skayhan * | 4 | 4 | 3 | 14 | .071 | 36 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 6.5 |
17 | Lauren Huber * | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
21 | Diana Castrillon | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Anne Pietkiewicz * | 4 | 9 | 4 | 30 | .167 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
Totals | 48 | 24 | 150 | .160 | 41 | 3 | 2 | 1 | 68 | 1 | 6 | 0 | 2 | 55.0 |
Other Information |
---|
Arena: Auraria Event Center Attendance: 62 Time: 1:34 1st Referee: Pii Aiu 2nd Referee: Ty Evans |
* = Starter