Florida Southern at West Florida
@ Pensacola, Fla. (UWF Field House)
10/13/2011 at 7:05 pm
@ Pensacola, Fla. (UWF Field House)
10/13/2011 at 7:05 pm
Florida Southern
0 |
West Florida
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Florida Southern (10-8) | 19 | 11 | 21 | 0 |
West Florida (13-7) | 25 | 25 | 25 | 3 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 34 | .235 |
2 | 5 | 5 | 30 | .000 |
3 | 13 | 9 | 43 | .093 |
West Florida |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 39 | .333 |
2 | 16 | 5 | 33 | .333 |
3 | 13 | 3 | 39 | .256 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Wilkerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erin Callahan * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Anna Niebuhr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kate Stromberg * | 3 | 3 | 4 | 17 | -.059 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
9 | Elena Sorich | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kendall Wilde | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
13 | Gabby Fernandez | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
16 | Ali Skayhan * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
17 | Lauren Huber * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
21 | Diana Castrillon * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
23 | Anne Pietkiewicz * | 3 | 6 | 3 | 28 | .107 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 30 | 18 | 107 | .112 | 28 | 2 | 4 | 3 | 46 | 1 | 6 | 2 | 4 | 36.0 |
West Florida |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tricia Tirabassi * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Chandler Carney | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
3 | Abby Timmer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
7 | Leah Buchanan * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
8 | Anna Stoecklein | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
10 | Haley Shackelford * | 3 | 8 | 3 | 25 | .200 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
11 | Autumn Duyn * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 2 | 10 | 0 | 3 | 1 | 0 | 9.5 |
13 | Lindsay Homme * | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
14 | Molly Pearce | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
16 | Jenny Bellairs * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 10.0 |
Totals | 46 | 12 | 111 | .306 | 43 | 3 | 4 | 2 | 53 | 0 | 14 | 1 | 2 | 56.0 |
Other Information |
---|
Arena: UWF Field House Attendance: 356 Time: 1:10 |
* = Starter