Florida Southern vs. Alabama-Huntsville
@ Pensacola, Fla. (UWF Field House)
10/14/2011 at 4:30 pm
@ Pensacola, Fla. (UWF Field House)
10/14/2011 at 4:30 pm
Florida Southern
3 |
Alabama-Huntsville
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Florida Southern (11-9) | 25 | 25 | 17 | 25 | 3 |
Alabama-Huntsville (7-15) | 23 | 23 | 25 | 18 | 1 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 39 | .179 |
2 | 20 | 5 | 44 | .341 |
3 | 13 | 5 | 42 | .190 |
4 | 14 | 4 | 35 | .286 |
Alabama-Huntsville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 39 | .154 |
2 | 17 | 4 | 43 | .302 |
3 | 18 | 1 | 37 | .459 |
4 | 12 | 5 | 38 | .184 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katie Wilkerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erin Callahan * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
5 | Anna Niebuhr | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kate Stromberg * | 4 | 14 | 2 | 35 | .343 | 0 | 1 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 17.5 |
9 | Elena Sorich | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kendall Wilde | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gabby Fernandez * | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
16 | Ali Skayhan * | 4 | 1 | 2 | 5 | -.200 | 57 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
17 | Lauren Huber * | 4 | 17 | 3 | 35 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
22 | Morgan Kosterlitz | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
23 | Anne Pietkiewicz * | 4 | 7 | 7 | 33 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 62 | 22 | 160 | .250 | 60 | 3 | 3 | 3 | 75 | 2 | 10 | 0 | 0 | 72.0 |
Alabama-Huntsville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Ashton Baker | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
7 | Kaeli McCaghren | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jessica Ruple * | 4 | 11 | 5 | 42 | .143 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
13 | Kelsey Williams * | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
15 | Erin Keeney | 4 | 3 | 3 | 9 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
18 | Angela Thurmond * | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14.0 |
23 | Kelly Wilson * | 4 | 3 | 0 | 4 | .750 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
24 | Stacey Sargent * | 4 | 8 | 1 | 25 | .280 | 3 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 9.5 |
25 | Danyelle Smith * | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 60 | 17 | 157 | .274 | 56 | 3 | 5 | 3 | 70 | 0 | 8 | 3 | 3 | 67.0 |
Other Information |
---|
Arena: UWF Field House Attendance: 117 Time: 2:09 |
* = Starter