Angelo State at Florida Southern
@ Denver, Colo. (Auraria Event Center)
9/8/2017 at 11 a.m.
@ Denver, Colo. (Auraria Event Center)
9/8/2017 at 11 a.m.
No. 6 Angelo State
3 |
Florida Southern
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
No. 6 Angelo State (5-0) | 25 | 28 | 25 | 3 |
Florida Southern (2-3) | 23 | 26 | 22 | 0 |
No. 6 Angelo State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 32 | .281 |
2 | 18 | 5 | 32 | .406 |
3 | 21 | 5 | 34 | .471 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 38 | .105 |
2 | 16 | 5 | 35 | .314 |
3 | 14 | 3 | 31 | .355 |
No. 6 Angelo State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Mulder | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
2 | Morgan Seaton * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
3 | Anna Graham * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
4 | Jenna Markey | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Sundara Chinn * | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 16.5 |
6 | Micheala Sifuentes | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
7 | Abbie Lynn | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Brianna Sotello * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
10 | Meghan Parker * | 3 | 0 | 0 | 0 | .000 | 27 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
11 | Bailey Drum * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
15 | Eadara Files | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 14 | 98 | .388 | 51 | 6 | 7 | 6 | 40 | 1 | 4 | 5 | 1 | 61.0 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Allie Geary * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
5 | Sydney Marshall * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13.5 |
6 | Gabby Fresh | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Whitney Drost * | 3 | 4 | 2 | 9 | .222 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
9 | Nicole Mattson * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 12.0 |
10 | Bethany Besancenez * | 3 | 0 | 2 | 4 | -.500 | 34 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0.5 |
12 | Annie Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nicci Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Amanda Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Anna Tovo * | 3 | 12 | 7 | 28 | .179 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 15.0 |
24 | Lexi Novak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 17 | 104 | .250 | 37 | 6 | 2 | 6 | 28 | 2 | 8 | 6 | 1 | 55.0 |
Other Information |
---|
Arena: Auraria Event Center Attendance: 277 Time: 1:21 1st Referee: Candyce Hemmer 2nd Referee: Antonio King |
* = Starter