Florida Tech at Fla. Southern
(Jenkins Field House)
9/28/2019 at 8:02 pm
9/28/2019 at 8:02 pm
Florida Tech
3 |
Florida Southern
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Florida Southern (2-8) | 15 | 18 | 21 | 0 |
Florida Tech (1-9) | 25 | 25 | 25 | 3 |
Florida Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 43 | 0.186 |
2 | 10 | 3 | 31 | 0.226 |
3 | 16 | 2 | 36 | 0.389 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 38 | 0.053 |
2 | 10 | 5 | 38 | 0.132 |
3 | 15 | 6 | 51 | 0.176 |
Florida Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
14 | Atkinson, Kyra * | 3 | 1 | 0 | 2 | 0.5 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 |
5 | Villagrasa, Sheila * | 3 | 1 | 0 | 3 | 0.333 | 33 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 3 |
9 | Keenan, Audrey * | 3 | 9 | 2 | 26 | 0.269 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10 |
1 | Rodriguez, Hannah * | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
2 | Arbour, Erin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
10 | Ciulli, Elena | 3 | 12 | 3 | 34 | 0.265 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13 |
11 | Kottke, Tania * | 3 | 4 | 3 | 16 | 0.063 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
16 | Mayberry, Christina * | 3 | 5 | 2 | 11 | 0.273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
17 | Garcia, Jocelyn * | 3 | 8 | 1 | 16 | 0.438 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 110 | 0.264 | 39 | 6 | 3 | 2 | 66 | 0 | 12 | 1 | 3 | 52 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Annie Collins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Rachael Martin * | 3 | 11 | 2 | 24 | 0.375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
13 | Anica Popadic | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Emma Shaddix | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tierra Porter * | 3 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
5 | Hailey Williams * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
11 | Bethany Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Ali Travis | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1 |
9 | Raeley Matthews * | 3 | 6 | 4 | 32 | 0.063 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
16 | Erica Ronda * | 3 | 4 | 5 | 27 | -0.037 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5 |
17 | Sarah Zayas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mika Garza * | 3 | 0 | 0 | 2 | 0 | 30 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
22 | Lena Bondar * | 3 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 127 | 0.126 | 33 | 2 | 8 | 6 | 53 | 0 | 6 | 0 | 3 | 39 |
Other Information |
---|
Arena: Jenkins Field House Attendance: 189 Time: 1:19 |
* = Starter