Florida Southern at Embry-Riddle
@ Daytona Beach, Fla. (ICI Center)
11/2/2019 at 4:00 PM
@ Daytona Beach, Fla. (ICI Center)
11/2/2019 at 4:00 PM
Florida Southern
0 |
Embry-Riddle
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Florida Southern (6-18, 2-12) | 24 | 14 | 11 | 0 |
Embry-Riddle (17-3, 10-3) | 26 | 25 | 25 | 3 |
Florida Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 38 | -.026 |
2 | 10 | 6 | 39 | .103 |
3 | 10 | 8 | 36 | .056 |
Embry-Riddle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 11 | 34 | .059 |
2 | 12 | 1 | 36 | .306 |
3 | 12 | 1 | 32 | .344 |
Florida Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ali Travis * | 3 | 10 | 7 | 33 | .091 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
2 | Emma Shaddix | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Tierra Porter * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.5 |
5 | Hailey Williams | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Mandee Eberle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Courtney Charneco | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Raeley Matthews | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Beatrice Formilan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Annie Collins * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
13 | Anica Popadic * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
14 | Buse Ene | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
16 | Erica Ronda * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
17 | Sarah Zayas | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Lena Bondar * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 24 | 113 | .044 | 28 | 6 | 3 | 8 | 48 | 2 | 6 | 3 | 3 | 40.0 |
Embry-Riddle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kendyl Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Olivia Roa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Weaver | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kristin vom Schemm * | 1 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
7 | Camden Bitter | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
10 | Melanie Canfield * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
12 | Amelia Hartnett * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
14 | Aly Freeland | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
16 | Jordan Schumacher * | 3 | 8 | 2 | 24 | .250 | 0 | 4 | 0 | 1 | 12 | 0 | 2 | 1 | 0 | 13.0 |
17 | Alyssa Rudd * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
18 | Jenna Bishop * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 102 | .235 | 37 | 8 | 1 | 6 | 53 | 0 | 16 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: ICI Center Attendance: 122 Time: 1:18 1st Referee: Kelvin Diaz 2nd Referee: Mark Mills |
* = Starter