2016-17 Florida Southern Men's Golf
Oct. 23-24, 2016 -- Nova Southeastern GolfRank Invitational
Palm Beach Gardens, FL
Dates: Oct. 23-24, 2016
Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lynn | 280 | 297 | 292 | 869 | +5 | |
2 | Barry | 284 | 293 | 294 | 871 | +7 | |
3 | Johnson & Wales (FL) | 288 | 295 | 296 | 879 | +15 | |
4 | Keiser | 293 | 294 | 296 | 883 | +19 | |
5 | Palm Beach Atlantic | 304 | 288 | 296 | 888 | +24 | |
6 | Nova Southeastern | 296 | 292 | 301 | 889 | +25 | |
7 | Florida Southern | 296 | 293 | 303 | 892 | +28 | |
8 | Queens of Charlotte | 295 | 302 | 308 | 905 | +41 | |
9 | Wilmington (DE) | 304 | 314 | 307 | 925 | +61 | |
10 | Eckerd | 310 | 314 | 321 | 945 | +81 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Niclas Weiland | Barry | 67 | 72 | 72 | 211 | -5 | |
t | 2 | Mike Anderson | Barry | 71 | 72 | 70 | 213 | -3 |
t | 2 | Finlay Mason | Nova Southeastern | 70 | 70 | 73 | 213 | -3 |
t | 4 | Jack Dyer | Keiser | 77 | 67 | 71 | 215 | -1 |
t | 4 | Alex Rainville | Johnson & Wales (FL) | 73 | 70 | 72 | 215 | -1 |
6 | Cameron Moralee | Keiser | 71 | 69 | 76 | 216 | E | |
t | 7 | Jake Bauer | Johnson & Wales (FL) | 70 | 72 | 75 | 217 | +1 |
t | 7 | Mateo Gomez | Lynn | 70 | 73 | 74 | 217 | +1 |
t | 7 | Manuel Torres | Lynn | 72 | 73 | 72 | 217 | +1 |
t | 7 | John VanDerLaan | Florida Southern | 73 | 70 | 74 | 217 | +1 |
11 | John Coultas | Florida Southern | 73 | 72 | 73 | 218 | +2 | |
t | 12 | Kyle Brey | Barry | 71 | 75 | 73 | 219 | +3 |
t | 12 | Felix Kvarnstrom | Lynn | 67 | 75 | 77 | 219 | +3 |
t | 12 | David Liu | Palm Beach Atlantic | 73 | 71 | 75 | 219 | +3 |
t | 12 | Andreas Tancred | Lynn | 67 | 75 | 77 | 219 | +3 |
16 | Gilberto Pena | Queens of Charlotte | 75 | 72 | 73 | 220 | +4 | |
17 | Dylan Allen | Palm Beach Atlantic | 80 | 70 | 71 | 221 | +5 | |
t | 18 | Carlos Bustos | Lynn | 76 | 74 | 72 | 222 | +6 |
t | 18 | Morgan Hobbs | Nova Southeastern | 77 | 73 | 72 | 222 | +6 |
t | 20 | Juan Jose Guerra | Nova Southeastern | 74 | 76 | 73 | 223 | +7 |
t | 20 | Miguel Angel Jimenez | Nova Southeastern | 75 | 71 | 77 | 223 | +7 |
t | 22 | Cody Booska | Johnson & Wales (FL) | 71 | 78 | 75 | 224 | +8 |
t | 22 | Petter Norberg | Keiser | 73 | 78 | 73 | 224 | +8 |
t | 24 | Ben Murray | Palm Beach Atlantic | 76 | 74 | 75 | 225 | +9 |
t | 24 | Jonathan Noble | Queens of Charlotte | 71 | 76 | 78 | 225 | +9 |
t | 26 | Martin Cancino | Lynn | 78 | 79 | 69 | 226 | +10 |
t | 26 | Benjamin Hjort | Nova Southeastern | 74 | 75 | 77 | 226 | +10 |
t | 28 | Christian Anderson | Florida Southern | 74 | 76 | 77 | 227 | +11 |
t | 28 | Daniel Faccini | Barry | 79 | 72 | 76 | 227 | +11 |
t | 30 | Eirik Groenhaug | Barry | 75 | 74 | 79 | 228 | +12 |
t | 30 | Sam Wimbrow | Queens of Charlotte | 72 | 78 | 78 | 228 | +12 |
32 | Callum Mackay | Eckerd | 77 | 71 | 81 | 229 | +13 | |
t | 33 | Toby Graves | Keiser | 72 | 81 | 77 | 230 | +14 |
t | 33 | Richard Mansell | Nova Southeastern | 77 | 75 | 78 | 230 | +14 |
t | 35 | Freddy Braun | Wilmington (DE) | 76 | 75 | 80 | 231 | +15 |
t | 35 | David Jizdny | Palm Beach Atlantic | 82 | 73 | 76 | 231 | +15 |
t | 35 | Miguel Siercke | Wilmington (DE) | 73 | 82 | 76 | 231 | +15 |
t | 38 | Davis Hall | Queens of Charlotte | 77 | 76 | 79 | 232 | +16 |
t | 38 | Daniel Langley | Palm Beach Atlantic | 75 | 82 | 75 | 232 | +16 |
t | 38 | Martin Larrea | Nova Southeastern | 78 | 76 | 78 | 232 | +16 |
t | 38 | Troy Miller | Wilmington (DE) | 79 | 78 | 75 | 232 | +16 |
t | 42 | Rob Boush | Johnson & Wales (FL) | 78 | 81 | 74 | 233 | +17 |
t | 42 | Ryan Fowler | Johnson & Wales (FL) | 74 | 75 | 84 | 233 | +17 |
t | 42 | Chase Ibbotson | Florida Southern | 76 | 75 | 82 | 233 | +17 |
t | 42 | Zac Moore | Wilmington (DE) | 76 | 81 | 76 | 233 | +17 |
t | 46 | Justin Ayanian | Eckerd | 78 | 77 | 79 | 234 | +18 |
t | 46 | Erik Jonasson | Keiser | 78 | 80 | 76 | 234 | +18 |
48 | Michael VanDerLaan | Florida Southern | 77 | 77 | 81 | 235 | +19 | |
49 | Matthew Kettleson | Wilmington (DE) | 74 | 81 | 81 | 236 | +20 | |
t | 50 | Grant Lovell | Florida Southern | 76 | 82 | 79 | 237 | +21 |
t | 50 | Lucas Stewart | Barry | 78 | 78 | 81 | 237 | +21 |
52 | Braden McKay | Wilmington (DE) | 80 | 79 | 81 | 240 | +24 | |
53 | Khush Patel | Nova Southeastern | 82 | 77 | 82 | 241 | +25 | |
54 | Sam Clark | Wilmington (DE) | 82 | 80 | 80 | 242 | +26 | |
55 | Sean Boyle | Palm Beach Atlantic | 81 | 81 | 81 | 243 | +27 | |
56 | Nick Mitchell | Eckerd | 78 | 87 | 79 | 244 | +28 | |
57 | Collin Herron | Eckerd | 77 | 81 | 87 | 245 | +29 | |
58 | Andrew Boyle | Eckerd | 80 | 85 | 82 | 247 | +31 | |
59 | Callum Brown | Queens of Charlotte | 87 | 83 | 79 | 249 | +33 |
Team-by-Team Results |
Oct. 23-24, 2016 -- Nova Southeastern GolfRank Invitational
PGA National -- Palm Beach Gardens, FL
Par 72, 7050 yards -- 10 teams, 59 players
Lynn | 280 | 297 | 292 | 869 | +5 | 1st |
Mateo Gomez | 70 | 73 | 74 | 217 | +1 | t-7th |
Manuel Torres# | 72 | 73 | 72 | 217 | +1 | t-7th |
Felix Kvarnstrom | 67 | 75 | 77 | 219 | +3 | t-12th |
Andreas Tancred | 67 | 75 | 77 | 219 | +3 | t-12th |
Carlos Bustos | 76 | 74 | 72 | 222 | +6 | t-18th |
Martin Cancino | 78 | 79 | 69 | 226 | +10 | t-26th |
Barry | 284 | 293 | 294 | 871 | +7 | 2nd |
Niclas Weiland | 67 | 72 | 72 | 211 | -5 | 1st |
Mike Anderson | 71 | 72 | 70 | 213 | -3 | t-2nd |
Kyle Brey | 71 | 75 | 73 | 219 | +3 | t-12th |
Daniel Faccini# | 79 | 72 | 76 | 227 | +11 | t-28th |
Eirik Groenhaug | 75 | 74 | 79 | 228 | +12 | t-30th |
Lucas Stewart | 78 | 78 | 81 | 237 | +21 | t-50th |
Johnson & Wales (FL) | 288 | 295 | 296 | 879 | +15 | 3rd |
Alex Rainville | 73 | 70 | 72 | 215 | -1 | t-4th |
Jake Bauer | 70 | 72 | 75 | 217 | +1 | t-7th |
Cody Booska | 71 | 78 | 75 | 224 | +8 | t-22nd |
Rob Boush | 78 | 81 | 74 | 233 | +17 | t-42nd |
Ryan Fowler | 74 | 75 | 84 | 233 | +17 | t-42nd |
Keiser | 293 | 294 | 296 | 883 | +19 | 4th |
Jack Dyer | 77 | 67 | 71 | 215 | -1 | t-4th |
Cameron Moralee | 71 | 69 | 76 | 216 | E | 6th |
Petter Norberg | 73 | 78 | 73 | 224 | +8 | t-22nd |
Toby Graves | 72 | 81 | 77 | 230 | +14 | t-33rd |
Erik Jonasson | 78 | 80 | 76 | 234 | +18 | t-46th |
Palm Beach Atlantic | 304 | 288 | 296 | 888 | +24 | 5th |
David Liu | 73 | 71 | 75 | 219 | +3 | t-12th |
Dylan Allen | 80 | 70 | 71 | 221 | +5 | 17th |
Ben Murray | 76 | 74 | 75 | 225 | +9 | t-24th |
David Jizdny | 82 | 73 | 76 | 231 | +15 | t-35th |
Daniel Langley | 75 | 82 | 75 | 232 | +16 | t-38th |
Sean Boyle# | 81 | 81 | 81 | 243 | +27 | 55th |
Nova Southeastern | 296 | 292 | 301 | 889 | +25 | 6th |
Finlay Mason | 70 | 70 | 73 | 213 | -3 | t-2nd |
Morgan Hobbs# | 77 | 73 | 72 | 222 | +6 | t-18th |
Juan Jose Guerra | 74 | 76 | 73 | 223 | +7 | t-20th |
Miguel Angel Jimenez | 75 | 71 | 77 | 223 | +7 | t-20th |
Benjamin Hjort# | 74 | 75 | 77 | 226 | +10 | t-26th |
Richard Mansell | 77 | 75 | 78 | 230 | +14 | t-33rd |
Martin Larrea# | 78 | 76 | 78 | 232 | +16 | t-38th |
Khush Patel | 82 | 77 | 82 | 241 | +25 | 53rd |
Florida Southern | 296 | 293 | 303 | 892 | +28 | 7th |
John VanDerLaan | 73 | 70 | 74 | 217 | +1 | t-7th |
John Coultas | 73 | 72 | 73 | 218 | +2 | 11th |
Christian Anderson | 74 | 76 | 77 | 227 | +11 | t-28th |
Chase Ibbotson | 76 | 75 | 82 | 233 | +17 | t-42nd |
Michael VanDerLaan# | 77 | 77 | 81 | 235 | +19 | 48th |
Grant Lovell | 76 | 82 | 79 | 237 | +21 | t-50th |
Queens of Charlotte | 295 | 302 | 308 | 905 | +41 | 8th |
Gilberto Pena | 75 | 72 | 73 | 220 | +4 | 16th |
Jonathan Noble | 71 | 76 | 78 | 225 | +9 | t-24th |
Sam Wimbrow | 72 | 78 | 78 | 228 | +12 | t-30th |
Davis Hall | 77 | 76 | 79 | 232 | +16 | t-38th |
Callum Brown | 87 | 83 | 79 | 249 | +33 | 59th |
Wilmington (DE) | 304 | 314 | 307 | 925 | +61 | 9th |
Freddy Braun | 76 | 75 | 80 | 231 | +15 | t-35th |
Miguel Siercke | 73 | 82 | 76 | 231 | +15 | t-35th |
Troy Miller | 79 | 78 | 75 | 232 | +16 | t-38th |
Zac Moore | 76 | 81 | 76 | 233 | +17 | t-42nd |
Matthew Kettleson# | 74 | 81 | 81 | 236 | +20 | 49th |
Braden McKay# | 80 | 79 | 81 | 240 | +24 | 52nd |
Sam Clark | 82 | 80 | 80 | 242 | +26 | 54th |
Eckerd | 310 | 314 | 321 | 945 | +81 | 10th |
Callum Mackay | 77 | 71 | 81 | 229 | +13 | 32nd |
Justin Ayanian | 78 | 77 | 79 | 234 | +18 | t-46th |
Nick Mitchell | 78 | 87 | 79 | 244 | +28 | 56th |
Collin Herron | 77 | 81 | 87 | 245 | +29 | 57th |
Andrew Boyle | 80 | 85 | 82 | 247 | +31 | 58th |
# Indicates individual player
AP-Style Tournament Results |
Nova Southeastern GolfRank Invitational PGA National Palm Beach Gardens, FL Dates: Oct. 23-24, 2016 Par 72, 7050 yards Fin. Top 20 teams Scores Total Par 1 Lynn........................... 280 297 292 869 +5 2 Barry.......................... 284 293 294 871 +7 3 Johnson & Wales (FL)........... 288 295 296 879 +15 4 Keiser......................... 293 294 296 883 +19 5 Palm Beach Atlantic............ 304 288 296 888 +24 6 Nova Southeastern.............. 296 292 301 889 +25 7 Florida Southern............... 296 293 303 892 +28 8 Queens of Charlotte............ 295 302 308 905 +41 9 Wilmington (DE)................ 304 314 307 925 +61 10 Eckerd......................... 310 314 321 945 +81 Fin. Top 20 Players Team Scores Total Par 1 Niclas Weiland....... Barry.......................... 67 72 72 211 -5 t 2 Mike Anderson........ Barry.......................... 71 72 70 213 -3 t 2 Finlay Mason......... Nova Southeastern.............. 70 70 73 213 -3 t 4 Jack Dyer............ Keiser......................... 77 67 71 215 -1 t 4 Alex Rainville....... Johnson & Wales (FL)........... 73 70 72 215 -1 6 Cameron Moralee...... Keiser......................... 71 69 76 216 E t 7 Jake Bauer........... Johnson & Wales (FL)........... 70 72 75 217 +1 t 7 Mateo Gomez.......... Lynn........................... 70 73 74 217 +1 t 7 Manuel Torres........ Lynn........................... 72 73 72 217 +1 t 7 John VanDerLaan...... Florida Southern............... 73 70 74 217 +1 11 John Coultas......... Florida Southern............... 73 72 73 218 +2 t 12 Kyle Brey............ Barry.......................... 71 75 73 219 +3 t 12 Felix Kvarnstrom..... Lynn........................... 67 75 77 219 +3 t 12 David Liu............ Palm Beach Atlantic............ 73 71 75 219 +3 t 12 Andreas Tancred...... Lynn........................... 67 75 77 219 +3 16 Gilberto Pena........ Queens of Charlotte............ 75 72 73 220 +4 17 Dylan Allen.......... Palm Beach Atlantic............ 80 70 71 221 +5 t 18 Carlos Bustos........ Lynn........................... 76 74 72 222 +6 t 18 Morgan Hobbs......... Nova Southeastern.............. 77 73 72 222 +6 t 20 Juan Jose Guerra..... Nova Southeastern.............. 74 76 73 223 +7 t 20 Miguel Angel Jimenez. Nova Southeastern.............. 75 71 77 223 +7