Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Florida Southern (1-0, 1-0 DSC)-VS-Rollins (0-1, 0-1 DSC)

Box Score

Florida Southern logo
12
vs
Rollins logo
7

Florida Southern (1-0, 1-0 DSC)
-VS-
Rollins (0-1, 0-1 DSC)

Team Score By Period
Team F Total
Winner Florida Southern 3 2 4 3 12
Rollins 3 3 1 0 7
FSC
Brian Rossetti (5); Cam Holding (4); Seabrooke Carter (1); Corey Brown (1); AJ Monteleone (1)
RCML
Charlie Shelly (3); Justin Wright (2); Charles Cook (1); Matthew Lunnen (1)
Date:
2/13/2010
Start:
2:00
Time:
2:05
Location:
Orlando, Fla.
Stadium:
Boone High School
Officials:
Lynn Abrahal; Tony Williams; Dave Sackman
VIEW
Match History vs Rollins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSC RCML
FSC 1st 13:33 Brian Rossetti Cam Holding 1 0
FSC 1st 06:23 Brian Rossetti (UP) Jon Freda 2 0
RCML 1st 05:33 Justin Wright (1) Unassisted 2 1
RCML 1st 04:40 Charlie Shelly (1) Unassisted 2 2
FSC 1st 04:33 Brian Rossetti (3) Cam Holding 3 2
RCML 1st 00:04 Charlie Shelly Charles Cook 3 3
RCML 2nd 14:01 Matthew Lunnen Unassisted 3 4
RCML 2nd 13:37 Justin Wright (2) Charlie Shelly 3 5
RCML 2nd 13:28 Charlie Shelly (2) Andrew Cohen 3 6
FSC 2nd 10:32 Cam Holding (2) Seabrooke Carter 4 6
FSC 2nd 03:57 Cam Holding (2) (UP) Corey Brown 5 6
FSC 3rd 12:28 Cam Holding Corey Brown 6 6
FSC 3rd 07:24 AJ Monteleone Cam Holding 7 6
FSC 3rd 06:19 Corey Brown (UP) Jon Freda 8 6
RCML 3rd 00:51 Charles Cook Unassisted 8 7
FSC 3rd 00:19 Cam Holding Seabrooke Carter 9 7
FSC 4th 09:44 Brian Rossetti Corey Brown 10 7
FSC 4th 08:51 Brian Rossetti Corey Brown 11 7
FSC 4th 06:30 Seabrooke Carter Corey Brown 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RCML 1st 06:41 Jackson Ryland 00:30 CONDUCT FOUL
RCML 2nd 10:32 Jorge Colon 00:30 ILLEGAL EQUIPMENT
RCML 2nd 04:40 Andrew Hanna 01:00 CROSS-CHECK
RCML 3rd 06:36 Nick Scannapieco 01:00 SLASHING
RCML 4th 06:30 Jorge Colon 01:00 CROSS-CHECK
FSC 4th 03:39 Adam Ismaeil 01:00 CROSS-CHECK
FSC 4th 03:39 Wesley Venturino 00:30 CROSS-CHECK
FSC 4th 01:47 Chase Juelich 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Florida Southern 7 12 8 7 34
Rollins 9 9 6 9 33
Shots On Goal
Florida Southern 3 7 6 5 21
Rollins 6 5 3 8 22
Saves
Florida Southern 4 3 3 5 15
Rollins 1 6 2 2 11
Turnovers
Florida Southern 5 5 5 8 23
Rollins 4 3 2 3 12
Clears
Florida Southern 4-6 7-8 5-7 10-12 26-33
Rollins 4-5 3-6 4-4 9-10 20-25
Ground Balls
Florida Southern 9 8 7 9 33
Rollins 4 6 5 11 26
Face Offs
Florida Southern 3 1 3 2 9
Rollins 4 5 3 2 14
Extra Man Opportunities
Florida Southern 1-1 1-2 0-1 1-1 3-5
Rollins 0-0 0-0 0-0 0-3 0-3

Individual Statistics

Florida Southern 12

Florida Southern 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Wesley Venturino 0 0 0 0 0 3 1 2 - 1-00:30
G 2 Andrew Almansberger 0 0 0 0 0 2 0 0 - -
6 Adam Ismaeil 0 0 0 2 0 6 3 1 6-16 1-01:00
7 Bryan Sbriglia 0 0 0 0 0 0 1 0 - -
M 8 Seabrooke Carter 1 2 3 3 2 2 1 0 - -
M 10 Jon Freda 0 2 2 1 0 0 0 0 - -
A 11 Corey Brown 1 4 5 4 2 2 2 0 - -
12 Jordan Manger 0 0 0 0 0 2 0 0 - -
D 13 Jeff Nagle 0 0 0 0 0 6 1 2 - -
A 15 Brian Rossetti 5 0 5 8 8 1 2 1 - -
A 18 Cam Holding 4 4 8 12 8 2 2 0 - -
M 21 AJ Monteleone 1 0 1 4 1 2 2 0 - -
D 23 Bobby Landeck 0 0 0 0 0 1 1 2 - -
24 Chase Juelich 0 0 0 0 0 3 3 4 - 1-01:00
28 Brian Bosse 0 0 0 0 0 0 1 0 - -
D 33 DJ Lubs 0 0 0 0 0 2 3 6 - -
41 John Mullaney 0 0 0 0 0 0 0 0 3-7 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 12 24 34 21 34 23 18 9-23 3-02:30

Rollins 7

Rollins 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chuck Magid 0 0 0 2 2 2 1 0 4-7 -
G 2 Zach Cole 0 0 0 0 0 1 1 2 - -
A 5 Justin Wright 2 0 2 9 6 1 1 0 - -
6 Austin Ricci 0 0 0 1 1 0 0 0 - -
7 Blake Cruice 0 0 0 1 0 0 0 0 1-1 -
8 Hudson Atkins, Jr. 0 0 0 1 0 0 1 0 - -
D 9 Nick Scannapieco 0 0 0 1 1 2 1 1 - 1-01:00
10 Charles Cook 1 1 2 1 1 1 2 0 - -
11 Chris Weld 0 0 0 0 0 0 0 0 - -
12 Spencer Mills 0 0 0 0 0 0 0 0 - -
13 Drew Berger 0 0 0 1 1 2 2 1 - -
M 15 Andrew Cohen 0 1 1 0 0 6 3 1 2-2 -
16 James Libutti 0 0 0 0 0 0 0 0 1-1 -
17 Matthew Lunnen 1 0 1 5 2 0 1 0 - -
18 Andrew Hanna 0 0 0 0 0 0 0 0 - 1-01:00
19 Tim Hill 0 0 0 0 0 0 0 0 - -
D 20 Nate Chadsey 0 0 0 0 0 1 1 0 - -
M 21 Eric Schmit 0 0 0 1 0 1 0 0 6-12 -
A 22 Charlie Shelly 3 1 4 9 7 3 1 0 - -
26 Chris Gorman 0 0 0 1 1 1 0 0 - -
29 Andrew Post 0 0 0 0 0 0 0 0 - -
D 32 Jorge Colon 0 0 0 0 0 0 0 0 - 2-01:30
41 Reid Snyder 0 0 0 0 0 0 0 0 - -
A 42 Jackson Ryland 0 0 0 0 0 1 0 0 - 1-00:30
44 Doug O'Brien 0 0 0 0 0 1 0 0 - -
M 45 Andrew Vossler 0 0 0 0 0 4 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 3 10 33 22 27 16 5 14-23 5-04:00

Goalkeeping Statistics

FSC - Goalkeeping
# Player Minutes GA Saves Dec
2 Andrew Almansberger 60:00 7 15 W
Totals 7 15
RCML - Goalkeeping
# Player Minutes GA Saves Dec
2 Zach Cole 59:54 12 9 L
Totals 12 9

Play By Play

Bottom Sponsors