Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Men's Lacrosse Cumulative Statistics

Team (3-11, 1-6)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 138 163
Assists 63 94
Shots 581 558
Shot Percentage .238 .292
Shots On Goal 200 236
Shots On Goal Percentage .546 .616
Shots Per Game 41.5 39.9
Goal Breakdown
Man-up 10 12
Man-down 2 1
Unassisted 75 69
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 10-53 12-41
Power Plays: Percentage .189 .293
Miscellaneous
Ground Balls 473 469
Turnovers 246 211
Caused Turnovers 120 150
Faceoffs: W-L 215-129 129-215
Faceoffs: Percentage .625 .375
Clears 261-308 326-361
Clear Percentage .847 .903
Penalties 45 60
Penalty Minutes 33:30 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Walton, Maddux Walton, Maddux 14-14 26 7 33 106 .245 62 .585 0 2 0 21 29 2 0-0 .000 1-00:30
10 Robichaud, Brydon Robichaud, Brydon 14-1 15 11 26 48 .313 34 .708 1 2 0 17 13 4 0-0 .000 0-00:00
12 Tighe, Nolan Tighe, Nolan 14-6 22 3 25 76 .289 40 .526 0 2 0 13 20 2 0-0 .000 1-00:30
29 Vaillancourt, Carter Vaillancourt, Carter 14-8 9 10 19 45 .200 21 .467 0 0 0 19 19 1 0-0 .000 0-00:00
5 Epley, Jack Epley, Jack 14-1 15 3 18 65 .231 36 .554 0 3 0 8 4 0 0-0 .000 1-01:00
4 Ansted, Grant Ansted, Grant 14-2 8 7 15 46 .174 24 .522 0 0 0 13 23 0 0-0 .000 3-02:30
3 Czyz, Jacob Czyz, Jacob 12-11 8 0 8 19 .421 8 .421 1 0 1 94 9 2 173-255 .678 3-02:00
44 Flammenspeck, Matt Flammenspeck, Matt 7-1 6 2 8 19 .316 11 .579 0 0 0 2 8 0 0-0 .000 0-00:00
18 Evans, Ian Evans, Ian 13-0 4 3 7 22 .182 11 .500 1 0 0 8 9 4 0-0 .000 0-00:00
7 McQuiggin, Mason McQuiggin, Mason 14-12 2 5 7 9 .222 5 .556 0 0 1 38 7 17 0-0 .000 7-04:00
49 Muscella, Vinnie Muscella, Vinnie 7-6 5 1 6 18 .278 11 .611 0 0 0 5 5 0 0-0 .000 0-00:00
9 Kent, Kristian Kent, Kristian 6-4 4 1 5 15 .267 10 .667 0 0 0 6 3 1 0-0 .000 2-01:30
14 Wiech, Caiden Wiech, Caiden 9-3 3 2 5 10 .300 7 .700 0 0 0 2 5 0 0-0 .000 1-00:30
16 Colarik, Brady Colarik, Brady 14-0 3 0 3 23 .130 11 .478 0 0 0 12 11 3 0-0 .000 0-00:00
23 Guglielmo, Anthony Guglielmo, Anthony 9-0 3 0 3 3 1.000 3 1.000 0 1 0 0 3 1 0-0 .000 0-00:00
26 Thomas, Isaiah Thomas, Isaiah 14-0 2 1 3 6 .333 5 .833 0 0 0 21 10 9 0-0 .000 3-01:30
22 Fisher, Charlie Fisher, Charlie 14-0 1 1 2 10 .100 5 .500 0 0 0 34 8 10 1-5 .200 2-01:00
91 McCusker, Owen McCusker, Owen 6-0 0 2 2 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
95 Corona, Carson Corona, Carson 14-14 1 0 1 1 1.000 1 1.000 0 0 0 40 10 22 0-0 .000 3-02:00
11 Naslonski, Ryan Naslonski, Ryan 7-0 1 0 1 12 .083 4 .333 0 0 0 4 1 0 0-0 .000 0-00:00
45 Haughn, Alex Haughn, Alex 14-14 0 1 1 1 .000 0 .000 0 0 0 26 5 13 0-0 .000 2-02:00
50 O'Connor, Gavin O'Connor, Gavin 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
17 Tagg, Coltan Tagg, Coltan 9-0 0 1 1 10 .000 2 .200 0 0 0 1 2 1 0-0 .000 1-01:00
38 Boop, Jackson Boop, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
89 Brady, Kyle Brady, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Bruno, Griffin Bruno, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Bullas, Zach Bullas, Zach 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
71 Cooper, Andrew Cooper, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
42 Falisi, Rocco Falisi, Rocco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Grottola, Joey Grottola, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
6 Hanley, Harrison Hanley, Harrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Henricksen, Luke Henricksen, Luke 9-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 30-62 .484 0-00:00
66 Kistler, Mike Kistler, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Kubiak, Brian Kubiak, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:00
35 Ludwig, Nick Ludwig, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Paolozzi, Jackson Paolozzi, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rockwell, Will Rockwell, Will 14-13 0 0 0 6 .000 1 .167 0 0 0 19 9 8 0-0 .000 5-05:30
84 Shapiro, Levi Shapiro, Levi 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Shaughnessy, Joey Shaughnessy, Joey 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
15 Simone, Michael Simone, Michael 14-14 0 0 0 0 .000 0 .000 0 0 0 33 7 3 0-0 .000 0-00:00
27 Stofa, Boston Stofa, Boston 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 9-20 .450 0-00:00
24 Tedesco, David Tedesco, David 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Titow, Leon Titow, Leon 3-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
20 Vieni, Braeden Vieni, Braeden 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
92 Wallace, Mitchell Wallace, Mitchell 14-14 0 0 0 0 .000 0 .000 0 0 0 10 6 9 0-0 .000 6-05:00
TM Team Team 14-0 0 1 1 0 .000 0 .000 0 0 0 3 9 3 0-0 .000 0-00:00  
Totals 14 138 63 201 581 .238 317 .546 3 10 2 473 246 120 215-344 .625 45-33:30
Opponents 14 163 94 257 558 .292 344 .616 11 12 1 469 211 150 129-344 .375 60-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Simone, Michael Simone, Michael 14-13 822:52 158 11.52 179 .531 3 11 548
84 Shapiro, Levi Shapiro, Levi 4-0 17:40 5 16.98 2 .286 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Walton, Maddux Walton, Maddux 7-7 14 6 20 44 .318 27 .614 0 2 0 10 12 0 0-0 .000 0-00:00
10 Robichaud, Brydon Robichaud, Brydon 7-0 8 7 15 19 .421 13 .684 1 2 0 8 10 1 0-0 .000 0-00:00
29 Vaillancourt, Carter Vaillancourt, Carter 7-7 8 7 15 33 .242 17 .515 0 0 0 15 13 0 0-0 .000 0-00:00
12 Tighe, Nolan Tighe, Nolan 7-0 9 2 11 31 .290 17 .548 0 1 0 4 5 1 0-0 .000 0-00:00
4 Ansted, Grant Ansted, Grant 7-1 4 7 11 24 .167 11 .458 0 0 0 11 11 0 0-0 .000 1-01:00
5 Epley, Jack Epley, Jack 7-0 5 1 6 31 .161 18 .581 0 1 0 2 2 0 0-0 .000 0-00:00
44 Flammenspeck, Matt Flammenspeck, Matt 4-1 4 2 6 12 .333 8 .667 0 0 0 0 6 0 0-0 .000 0-00:00
9 Kent, Kristian Kent, Kristian 4-4 4 1 5 12 .333 8 .667 0 0 0 5 3 1 0-0 .000 2-01:30
7 McQuiggin, Mason McQuiggin, Mason 7-6 1 4 5 3 .333 2 .667 0 0 1 20 4 6 0-0 .000 3-01:30
3 Czyz, Jacob Czyz, Jacob 5-5 4 0 4 7 .571 4 .571 0 0 1 36 4 2 74-104 .712 1-00:30
14 Wiech, Caiden Wiech, Caiden 5-2 2 2 4 5 .400 3 .600 0 0 0 2 4 0 0-0 .000 1-00:30
23 Guglielmo, Anthony Guglielmo, Anthony 6-0 3 0 3 3 1.000 3 1.000 0 1 0 0 3 0 0-0 .000 0-00:00
18 Evans, Ian Evans, Ian 7-0 2 1 3 12 .167 7 .583 0 0 0 5 4 2 0-0 .000 0-00:00
26 Thomas, Isaiah Thomas, Isaiah 7-0 2 1 3 4 .500 3 .750 0 0 0 15 5 3 0-0 .000 2-01:00
22 Fisher, Charlie Fisher, Charlie 7-0 1 1 2 5 .200 3 .600 0 0 0 18 3 5 1-5 .200 0-00:00
16 Colarik, Brady Colarik, Brady 7-0 1 0 1 15 .067 7 .467 0 0 0 5 8 1 0-0 .000 0-00:00
95 Corona, Carson Corona, Carson 7-7 1 0 1 1 1.000 1 1.000 0 0 0 19 7 9 0-0 .000 2-01:30
49 Muscella, Vinnie Muscella, Vinnie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
91 McCusker, Owen McCusker, Owen 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Tagg, Coltan Tagg, Coltan 6-0 0 1 1 4 .000 1 .250 0 0 0 0 0 1 0-0 .000 1-01:00
38 Boop, Jackson Boop, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
71 Cooper, Andrew Cooper, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Grottola, Joey Grottola, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
45 Haughn, Alex Haughn, Alex 7-7 0 0 0 1 .000 0 .000 0 0 0 15 1 10 0-0 .000 2-02:00
2 Henricksen, Luke Henricksen, Luke 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 27-54 .500 0-00:00
66 Kistler, Mike Kistler, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Kubiak, Brian Kubiak, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Ludwig, Nick Ludwig, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Naslonski, Ryan Naslonski, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Paolozzi, Jackson Paolozzi, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Rockwell, Will Rockwell, Will 7-7 0 0 0 4 .000 1 .250 0 0 0 10 4 4 0-0 .000 2-01:30
84 Shapiro, Levi Shapiro, Levi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Shaughnessy, Joey Shaughnessy, Joey 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
15 Simone, Michael Simone, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0-0 .000 0-00:00
27 Stofa, Boston Stofa, Boston 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 8-19 .421 0-00:00
24 Tedesco, David Tedesco, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vieni, Braeden Vieni, Braeden 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Wallace, Mitchell Wallace, Mitchell 7-7 0 0 0 0 .000 0 .000 0 0 0 2 3 5 0-0 .000 3-02:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 7 74 44 118 276 .268 159 .576 1 7 2 234 129 53 112-184 .609 21-15:30
Opponents 7 90 51 141 294 .306 183 .622 6 6 1 243 96 82 72-184 .391 27-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Simone, Michael Simone, Michael 7-6 404:00 85 12.62 91 .517 1 6 284
84 Shapiro, Levi Shapiro, Levi 2-0 15:30 5 19.35 2 .286 0 0 10

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Limestone L 8-14 8 3 11 46 .174 24 .522 0 0 0 42 19 11 17-9 4-03:00
2/08/25 Wingate L 11-12 11 3 14 52 .212 22 .423 0 0 0 42 15 5 19-7 1-01:00
2/11/25 at Tampa L 7-12 7 2 9 29 .241 20 .690 0 0 0 28 16 11 12-10 2-01:00
2/21/25 Flagler L 8-9 8 4 12 45 .178 23 .511 0 0 0 34 19 9 11-8 2-01:30
2/23/25 Concordia (CA) W 9-8 9 2 11 47 .191 21 .447 1 0 0 39 18 12 12-9 5-05:00
3/01/25 at Belmont Abbey L 6-10 6 2 8 46 .130 21 .457 0 1 0 23 14 7 17-3 5-03:00
3/08/25 at Embry-Riddle (FL) L 9-10 9 6 15 44 .205 25 .568 0 1 0 35 15 6 18-5 2-01:00
3/15/25 Colorado Mesa W 15-8 15 3 18 40 .375 27 .675 1 2 0 31 16 12 15-11 5-03:30
3/22/25 Saint Leo L 5-10 5 3 8 42 .119 16 .381 0 1 2 24 18 7 11-6 3-02:30
3/29/25 at Palm Beach Atl. W 16-11 16 7 23 44 .364 27 .614 1 1 0 43 14 5 19-10 2-01:30
4/02/25 at Rollins L 13-20 13 7 20 36 .361 23 .639 0 1 0 24 19 10 10-25 5-03:30
4/05/25 Florida Tech L 11-15 11 8 19 40 .275 25 .625 0 2 0 48 21 11 19-11 5-04:00
4/12/25 at Lynn L 10-13 10 6 16 36 .278 22 .611 0 0 0 29 20 6 19-7 3-02:00
4/16/25 Tampa L 10-11 10 7 17 34 .294 21 .618 0 1 0 31 22 8 16-8 1-01:00
Florida Southern 138-163 138 63 201 581 .238 317 .546 3 10 2 473 246 120 215-129 45-33:30
Opponents 163-138 163 94 257 558 .292 344 .616 11 12 1 469 211 150 129-215 60-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Limestone 8-14 60:00 14 14.00 14 .500 0 1 39
2/08/25 Wingate 11-12 60:00 12 12.00 15 .556 0 1 37
2/11/25 at Tampa 7-12 60:00 12 12.00 11 .478 0 1 40
2/21/25 Flagler 8-9 61:02 9 8.85 15 .625 0 1 36
2/23/25 Concordia (CA) 9-8 60:00 8 8.00 14 .636 1 0 41
3/01/25 at Belmont Abbey 6-10 60:00 10 10.00 9 .474 0 1 39
3/08/25 at Embry-Riddle (FL) 9-10 60:00 10 10.00 15 .600 0 1 44
3/15/25 Colorado Mesa 15-8 60:00 8 8.00 10 .556 1 0 32
3/22/25 Saint Leo 5-10 60:00 10 10.00 12 .545 0 1 37
3/29/25 at Palm Beach Atl. 16-11 58:19 11 11.32 13 .542 1 0 48
4/02/25 at Rollins 13-20 60:00 20 20.00 13 .394 0 1 46
4/05/25 Florida Tech 11-15 60:00 15 15.00 11 .423 0 1 39
4/12/25 at Lynn 10-13 60:00 13 13.00 18 .581 0 1 40
4/16/25 Tampa 10-11 61:11 11 10.79 11 .500 0 1 40
Florida Southern 138-163 840:32 163 11.64 181 .526 3 11 558
Opponents 163-138 840:32 138 9.85 179 .565 11 3 581

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Limestone W 14-8 14 8 22 39 .359 28 .718 1 1 0 38 16 11 9-17 5-04:30
2/08/25 at Wingate W 12-11 12 7 19 37 .324 27 .730 1 0 0 28 11 9 7-19 2-01:30
2/11/25 Tampa W 12-7 12 7 19 40 .300 23 .575 1 1 0 47 19 11 10-12 2-01:30
2/21/25 at Flagler W 9-8 9 6 15 36 .250 24 .667 1 1 0 31 17 12 8-11 6-05:00
2/23/25 at Concordia (CA) L 8-9 8 4 12 41 .195 22 .537 0 1 0 28 17 9 9-12 5-03:30
3/01/25 Belmont Abbey W 10-6 10 6 16 39 .256 19 .487 1 1 0 24 16 10 3-17 5-05:00
3/08/25 Embry-Riddle (FL) W 10-9 10 6 16 44 .227 25 .568 1 1 0 36 12 9 5-18 3-02:30
3/15/25 at Colorado Mesa L 8-15 8 5 13 32 .250 18 .563 0 1 0 30 19 6 11-15 8-05:30
3/22/25 at Saint Leo W 10-5 10 6 16 37 .270 22 .595 1 0 1 33 12 13 6-11 7-05:00
3/29/25 Palm Beach Atl. L 11-16 11 4 15 48 .229 24 .500 0 1 0 33 8 9 10-19 4-06:00
4/02/25 Rollins W 20-13 20 8 28 46 .435 33 .717 1 1 0 40 20 10 25-10 4-04:30
4/05/25 at Florida Tech W 15-11 15 12 27 39 .385 26 .667 1 2 0 41 18 13 11-19 3-02:00
4/12/25 Lynn W 13-10 13 7 20 40 .325 31 .775 1 0 0 24 12 16 7-19 1-00:30
4/16/25 at Tampa W 11-10 11 8 19 40 .275 22 .550 1 1 0 36 14 12 8-16 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Limestone 14-8 60:00 8 8.00 16 .667 1 0 46
2/08/25 at Wingate 12-11 60:00 11 11.00 11 .500 1 0 52
2/11/25 Tampa 12-7 60:00 7 7.00 13 .650 1 0 29
2/21/25 at Flagler 9-8 61:02 8 7.86 15 .652 1 0 45
2/23/25 at Concordia (CA) 8-9 60:00 9 9.00 12 .571 0 1 47
3/01/25 Belmont Abbey 10-6 60:00 6 6.00 15 .714 1 0 46
3/08/25 Embry-Riddle (FL) 10-9 60:00 9 9.00 16 .640 1 0 44
3/15/25 at Colorado Mesa 8-15 60:00 15 15.00 12 .444 0 1 40
3/22/25 at Saint Leo 10-5 60:00 5 5.00 11 .688 1 0 42
3/29/25 Palm Beach Atl. 11-16 58:19 16 16.46 11 .407 0 1 44
4/02/25 Rollins 20-13 60:00 13 13.00 10 .435 1 0 36
4/05/25 at Florida Tech 15-11 60:00 11 11.00 14 .560 1 0 40
4/12/25 Lynn 13-10 60:00 10 10.00 12 .545 1 0 36
4/16/25 at Tampa 11-10 61:11 10 9.81 11 .524 1 0 34
Opponents 163-138 840:32 138 9.85 179 .565 11 3 581
Florida Southern 138-163 840:32 163 11.64 181 .526 3 11 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Limestone L 8-14 3/8 46/39 24/28 42/38 19/16 17/9 17-23/26-27 4-03:00/5-04:30
2/08/25 Wingate L 11-12 3/7 52/37 22/27 42/28 15/11 19/7 19-22/25-27 1-01:00/2-01:30
2/11/25 at Tampa L 7-12 2/7 29/40 20/23 28/47 16/19 12/10 19-23/25-28 2-01:00/2-01:30
2/21/25 Flagler L 8-9 4/6 45/36 23/24 34/31 19/17 11/8 23-27/22-28 2-01:30/6-05:00
2/23/25 Concordia (CA) W 9-8 2/4 47/41 21/22 39/28 18/17 12/9 18-22/21-22 5-05:00/5-03:30
3/01/25 at Belmont Abbey L 6-10 2/6 46/39 21/19 23/24 14/16 17/3 12-12/23-26 5-03:00/5-05:00
3/08/25 at Embry-Riddle (FL) L 9-10 6/6 44/44 25/25 35/36 15/12 18/5 22-24/24-25 2-01:00/3-02:30
3/15/25 Colorado Mesa W 15-8 3/5 40/32 27/18 31/30 16/19 15/11 18-22/20-21 5-03:30/8-05:30
3/22/25 Saint Leo L 5-10 3/6 42/37 16/22 24/33 18/12 11/6 18-19/25-27 3-02:30/7-05:00
3/29/25 at Palm Beach Atl. W 16-11 7/4 44/48 27/24 43/33 14/8 19/10 20-21/20-23 2-01:30/4-06:00
4/02/25 at Rollins L 13-20 7/8 36/46 23/33 24/40 19/20 10/25 22-29/26-30 5-03:30/4-04:30
4/05/25 Florida Tech L 11-15 8/12 40/39 25/26 48/41 21/18 19/11 18-21/22-24 5-04:00/3-02:00
4/12/25 at Lynn L 10-13 6/7 36/40 22/31 29/24 20/12 19/7 17-22/25-28 3-02:00/1-00:30
4/16/25 Tampa L 10-11 7/8 34/40 21/22 31/36 22/14 16/8 18-21/22-25 1-01:00/5-04:00
Florida Southern 138-163 63/94 581/558 317/344 473/469 246/211 215/129 261-308/326-361 45-33:30/60-51:00
Opponents 163-138 94/63 558/581 344/317 469/473 211/246 129/215 326-361/261-308 60-51:00/45-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Palm Beach Atl. (3/29/25)
GOALS 16 Palm Beach Atl. (3/29/25)
ASSISTS 8 Florida Tech (4/05/25)
SHOTS 52 Wingate (2/08/25)
SHOTS ON GOAL 27 Colorado Mesa (3/15/25); Palm Beach Atl. (3/29/25)
SAVES 18 Lynn (4/12/25)
GROUND BALLS 48 Florida Tech (4/05/25)
TURNOVERS 22 Tampa (4/16/25)
CAUSED TURNOVERS 12 Concordia (CA) (2/23/25); Colorado Mesa (3/15/25)
CLEARS 23 Flagler (2/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nolan Tighe; Maddux Walton; Kristian Kent Colorado Mesa (3/15/25); Tampa (4/16/25); Palm Beach Atl. (3/29/25)
GOALS 5 Nolan Tighe Colorado Mesa (3/15/25)
ASSISTS 2 Ian Evans; Carter Vaillancourt; Mason McQuiggin; Maddux Walton; Brydon Robichaud; Grant Ansted Limestone (2/01/25); Flagler (2/21/25); Florida Tech (4/05/25); Tampa (4/16/25); Palm Beach Atl. (3/29/25); Rollins (4/02/25); Lynn (4/12/25)
SHOTS 12 Maddux Walton Wingate (2/08/25)
SHOTS ON GOAL 7 Maddux Walton Flagler (2/21/25)
SAVES 18 Michael Simone Lynn (4/12/25)
GROUND BALLS 14 Jacob Czyz Wingate (2/08/25)
TURNOVERS 5 Maddux Walton Saint Leo (3/22/25)
CAUSED TURNOVERS 7 Carson Corona Colorado Mesa (3/15/25)

Bottom Sponsors