Skip To Main Content

Florida Southern College

scoreboard

Schedule

2014 Men's Lacrosse Cumulative Statistics

Team (11-4, 4-1)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 218 139
Assists 119 60
Shots 673 491
Shot Percentage .324 .283
Shots On Goal 393 278
Shots On Goal Percentage .584 .566
Shots Per Game 44.9 32.7
Goal Breakdown
Man-up 39 21
Man-down 3 2
Unassisted 99 79
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 39-96 21-75
Power Plays: Percentage .406 .280
Miscellaneous
Ground Balls 556 438
Turnovers 240 238
Caused Turnovers 118 113
Faceoffs: W-L 244-166 166-244
Faceoffs: Percentage .595 .405
Clears 241-269 223-286
Clear Percentage .896 .780
Penalties 79 104
Penalty Minutes 66:30 92:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Sorensen, Dane 15-15 63 13 76 150 .420 101 .673 3 18 1 32 32 5 0-0 .000 4-04:00  
19 Vanoverbeke, Grant 15-15 35 34 69 86 .407 54 .628 4 4 1 19 33 3 0-0 .000 3-02:00  
43 Dyer, Cody 15-15 31 15 46 74 .419 50 .676 1 7 0 23 14 1 0-0 .000 7-04:00  
3 Murphy, Chris 15-0 22 9 31 65 .338 31 .477 0 4 0 23 17 5 0-0 .000 0-00:00  
34 Tompkins, Shane 15-0 17 11 28 71 .239 43 .606 0 3 0 12 11 2 0-0 .000 0-00:00  
4 Naslonski, Kevin 15-0 8 5 13 57 .140 24 .421 1 0 0 7 11 2 0-0 .000 1-00:30  
13 Kuhlman, Tyler 14-0 7 4 11 39 .179 16 .410 0 0 0 14 8 1 0-0 .000 0-00:00  
29 Boutin, Matt 10-0 7 2 9 33 .212 13 .394 1 0 0 3 7 0 0-0 .000 1-01:00  
55 M-winkler, Brendan 12-0 4 5 9 8 .500 4 .500 0 2 0 8 4 1 0-0 .000 0-00:00  
7 Fisher, Andrew 15-0 5 3 8 14 .357 6 .429 0 0 0 5 6 1 0-2 .000 1-01:00  
52 Boyle, Stephen 5-0 4 2 6 6 .667 6 1.000 0 1 0 3 2 0 0-0 .000 1-01:00  
8 Beaumont, David 15-15 3 3 6 11 .273 8 .727 1 0 0 43 10 11 0-0 .000 7-06:30  
16 Mclaughlin, Kyle 15-0 1 3 4 5 .200 3 .600 0 0 0 18 6 11 0-0 .000 6-05:30  
40 Carlson, Brett 4-0 3 0 3 8 .375 8 1.000 0 0 0 1 3 0 0-0 .000 0-00:00  
26 Rutkowski, Kyle 4-0 0 3 3 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00  
41 Carter, Aj 4-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00  
15 Krispinsky, Dan 15-15 2 0 2 5 .400 4 .800 0 0 0 76 10 2 194-332 .584 6-04:30  
21 Novak, Tyler 15-15 0 2 2 3 .000 2 .667 0 0 0 80 6 5 0-0 .000 2-02:00  
5 Meyer, Nick 9-0 1 0 1 1 1.000 1 1.000 0 0 0 21 4 0 33-54 .611 3-01:30  
51 Rothstein, Mike 4-0 1 0 1 6 .167 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00  
58 Sorrel, Clinton 3-2 1 0 1 1 1.000 1 1.000 0 0 1 2 1 2 0-0 .000 0-00:00  
18 Wilson, Zeke 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00  
6 Boggans, Trenell 15-15 0 1 1 0 .000 0 .000 0 0 0 34 8 20 0-0 .000 5-05:00  
25 Fretti, Brad 15-0 0 1 1 5 .000 3 .600 0 0 0 34 3 6 0-0 .000 3-03:00  
2 Riley, Jonny 15-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 3 0-0 .000 11-09:30  
32 Shields, Jeff 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 0-00:00  
49 Weil, Blake 5-0 0 1 1 0 .000 0 .000 0 0 0 8 0 0 17-22 .773 0-00:00  
17 Benson, Kevin 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00  
44 Brown, Joel 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00  
31 Dasilva, Miguel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
20 Donnelly, Del 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-02:00  
45 Fortman, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
1 Gysin, Brad 14-13 0 0 0 1 .000 1 1.000 0 0 0 17 2 12 0-0 .000 10-08:00  
33 Kennedy, Terrence 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30  
47 Lalli, Matt 15-15 0 0 0 0 .000 0 .000 0 0 0 17 4 2 0-0 .000 0-00:00  
30 Lowrey, Pete 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
50 Lubs, Dj 15-14 0 0 0 2 .000 0 .000 0 0 0 25 4 14 0-0 .000 2-02:00  
24 Macgregor, Connor 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30  
39 Modesett, Danny 4-0 0 0 0 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 1-01:00  
23 Muether, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
14 Naseef, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
11 Pedernales, Jackson 3-0 0 0 0 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00  
35 Rivas, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
9 Scarfo, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Schveninger, C 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
48 Suarez, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Tripoli, Tyler 4-0 0 0 0 3 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0-0 .000 1-00:30  
Totals 15 218 119 337 673 .324 393 .584 11 39 3 556 240 118 244-410 .595 79-66:30
Opponents 15 139 60 199 491 .283 278 .566 4 21 2 438 238 113 166-410 .405 104-92:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Muether, Logan 5-0 36:10 0 .00 8 1.000 0 0 9  
48 Suarez, Austin 4-0 20:11 1 2.97 2 .667 0 0 6  
35 Rivas, Daniel 3-0 13:15 1 4.53 1 .500 0 0 6  
47 Lalli, Matt 15-15 811:53 133 9.83 125 .484 11 4 457  
30 Lowrey, Pete 4-0 21:17 4 11.28 3 .429 0 0 13  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Vanoverbeke, Grant 5-5 15 8 23 28 .536 23 .821 2 1 1 8 10 1 0-0 .000 1-00:30  
22 Sorensen, Dane 5-5 15 4 19 47 .319 32 .681 1 4 1 11 12 3 0-0 .000 0-00:00  
43 Dyer, Cody 5-5 10 7 17 23 .435 15 .652 0 2 0 11 3 1 0-0 .000 3-01:30  
3 Murphy, Chris 5-0 7 5 12 24 .292 11 .458 0 2 0 9 6 1 0-0 .000 0-00:00  
34 Tompkins, Shane 5-0 6 3 9 19 .316 12 .632 0 0 0 2 4 1 0-0 .000 0-00:00  
4 Naslonski, Kevin 5-0 4 4 8 20 .200 10 .500 0 0 0 4 2 0 0-0 .000 0-00:00  
13 Kuhlman, Tyler 5-0 3 2 5 17 .176 6 .353 0 0 0 5 2 1 0-0 .000 0-00:00  
8 Beaumont, David 5-5 1 3 4 3 .333 2 .667 1 0 0 14 2 4 0-0 .000 1-01:00  
52 Boyle, Stephen 3-0 3 0 3 4 .750 4 1.000 0 1 0 1 0 0 0-0 .000 0-00:00  
7 Fisher, Andrew 5-0 3 0 3 3 1.000 3 1.000 0 0 0 0 2 0 0-0 .000 1-01:00  
29 Boutin, Matt 2-0 2 1 3 9 .222 6 .667 0 0 0 0 0 0 0-0 .000 1-01:00  
16 Mclaughlin, Kyle 5-0 1 1 2 2 .500 1 .500 0 0 0 12 1 7 0-0 .000 3-03:00  
41 Carter, Aj 2-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00  
15 Krispinsky, Dan 5-5 1 0 1 3 .333 2 .667 0 0 0 28 4 1 57-108 .528 2-01:30  
25 Fretti, Brad 5-0 0 1 1 2 .000 2 1.000 0 0 0 7 2 2 0-0 .000 0-00:00  
55 M-winkler, Brendan 3-0 0 1 1 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00  
21 Novak, Tyler 5-5 0 1 1 2 .000 1 .500 0 0 0 24 3 1 0-0 .000 1-01:00  
32 Shields, Jeff 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00  
17 Benson, Kevin 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00  
6 Boggans, Trenell 5-5 0 0 0 0 .000 0 .000 0 0 0 18 2 7 0-0 .000 1-01:00  
44 Brown, Joel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00  
40 Carlson, Brett 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
31 Dasilva, Miguel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
20 Donnelly, Del 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00  
45 Fortman, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
1 Gysin, Brad 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30  
33 Kennedy, Terrence 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30  
47 Lalli, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00  
30 Lowrey, Pete 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
50 Lubs, Dj 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 0-00:00  
24 Macgregor, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30  
5 Meyer, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 11-24 .458 1-00:30  
39 Modesett, Danny 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Muether, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
11 Pedernales, Jackson 1-0 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00  
2 Riley, Jonny 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 6-05:00  
35 Rivas, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
51 Rothstein, Mike 2-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00  
26 Rutkowski, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
9 Scarfo, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
58 Sorrel, Clinton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
48 Suarez, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Tripoli, Tyler 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
49 Weil, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00  
18 Wilson, Zeke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 5 72 42 114 225 .320 138 .613 4 10 2 197 80 42 72-137 .526 26-21:30
Opponents 5 47 23 70 177 .266 98 .554 1 5 0 167 85 39 65-137 .474 32-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Muether, Logan 2-0 20:26 0 .00 6 1.000 0 0 7  
48 Suarez, Austin 2-0 10:19 1 5.82 1 .500 0 0 4  
47 Lalli, Matt 5-5 256:54 43 10.04 41 .488 4 1 154  
30 Lowrey, Pete 2-0 09:36 2 12.50 2 .500 0 0 9  
35 Rivas, Daniel 1-0 04:48 1 12.50 1 .500 0 0 3  

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/14 at Pfeiffer L 9-15 9 4 13 40 .225 26 .650 0 2 0 30 18 11 15-12 6-06:00
2/16/14 NYIT L 8-9 8 5 13 36 .222 18 .500 0 3 1 27 17 6 11-10 6-04:30
3/01/14 Rollins W 18-11 18 10 28 43 .419 28 .651 1 5 2 43 19 9 18-15 8-06:30
3/05/14 Lake Erie W 12-10 12 9 21 28 .429 21 .750 1 5 0 30 15 4 19-5 5-04:00
3/08/14 Shorter W 28-6 28 14 42 58 .483 39 .672 1 4 0 46 16 8 26-13 8-06:30
3/13/14 Belmont Abbey W 15-9 15 5 20 44 .341 25 .568 1 0 0 40 17 13 19-9 6-05:30
3/15/14 vs Tampa L 6-12 6 2 8 30 .200 16 .533 0 0 0 31 13 5 10-12 5-04:00
3/18/14 UMass-Boston W 22-7 22 11 33 53 .415 30 .566 1 4 0 50 21 8 26-7 1-01:00
3/23/14 vs Mars Hill W 13-12 13 7 20 54 .241 28 .519 1 2 0 38 10 8 16-13 5-03:00
3/28/14 Colorado Mesa W 15-6 15 10 25 57 .263 27 .474 1 4 0 45 19 6 21-4 6-05:30
4/02/14 at Lynn W 19-1 19 13 32 60 .317 40 .667 1 1 0 52 21 8 17-6 2-01:30
4/05/14 Saint Leo W 11-10 11 5 16 42 .262 24 .571 1 1 0 26 13 11 8-16 5-05:00
4/12/14 Florida Tech W 18-13 18 12 30 50 .360 30 .600 1 3 0 45 14 9 19-16 6-04:30
4/19/14 Saint Leo W 18-7 18 9 27 42 .429 27 .643 1 4 0 33 13 7 11-16 6-05:30
4/26/14 at Tampa L 6-11 6 3 9 36 .167 14 .389 0 1 0 20 14 5 8-12 4-03:30
Florida Southern 218-139 218 119 337 673 .324 393 .584 11 39 3 556 240 118 244-166 79-66:30
Opponents 139-218 139 60 199 491 .283 278 .566 4 21 2 438 238 113 166-244 104-92:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/14 at Pfeiffer 9-15 60:00 15 15.00 6 .286 0 1 45
2/16/14 NYIT 8-9 60:00 9 9.00 7 .438 0 1 28
3/01/14 Rollins 18-11 60:00 11 11.00 10 .476 1 0 41
3/05/14 Lake Erie 12-10 60:00 10 10.00 12 .545 1 0 42
3/08/14 Shorter 28-6 60:00 6 6.00 4 .400 1 0 16
3/13/14 Belmont Abbey 15-9 60:00 9 9.00 9 .500 1 0 34
3/15/14 vs Tampa 6-12 60:00 12 12.00 11 .478 0 1 35
3/18/14 UMass-Boston 22-7 60:00 7 7.00 8 .533 1 0 19
3/23/14 vs Mars Hill 13-12 60:43 12 11.86 5 .294 1 0 21
3/28/14 Colorado Mesa 15-6 60:00 6 6.00 12 .667 1 0 26
4/02/14 at Lynn 19-1 60:00 1 1.00 9 .900 1 0 17
4/05/14 Saint Leo 11-10 62:03 10 9.67 10 .500 1 0 45
4/12/14 Florida Tech 18-13 60:00 13 13.00 11 .458 1 0 39
4/19/14 Saint Leo 18-7 60:00 7 7.00 13 .650 1 0 40
4/26/14 at Tampa 6-11 60:00 11 11.00 12 .522 0 1 43
Florida Southern 218-139 902:46 139 9.24 139 .500 11 4 491
Opponents 139-218 902:46 218 14.49 175 .445 4 11 673

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/14 Pfeiffer W 15-9 15 9 24 45 .333 21 .467 1 1 1 39 15 15 12-15 10-08:30
2/16/14 at NYIT W 9-8 9 3 12 28 .321 16 .571 1 2 0 25 18 7 10-11 6-07:00
3/01/14 at Rollins L 11-18 11 4 15 41 .268 21 .512 0 2 0 32 17 8 15-18 9-10:00
3/05/14 at Lake Erie L 10-12 10 4 14 42 .238 22 .524 0 3 0 23 9 9 5-19 9-07:30
3/08/14 at Shorter L 6-28 6 2 8 16 .375 10 .625 0 1 0 25 22 5 13-26 8-07:00
3/13/14 at Belmont Abbey L 9-15 9 2 11 34 .265 18 .529 0 1 1 28 18 10 9-19 5-04:30
3/15/14 vs Tampa W 12-6 12 9 21 35 .343 23 .657 1 1 0 30 12 7 12-10 4-05:00
3/18/14 at UMass-Boston L 7-22 7 3 10 19 .368 15 .789 0 0 0 25 17 8 7-26 6-05:00
3/23/14 vs Mars Hill L 12-13 12 7 19 21 .571 17 .810 0 2 0 23 15 5 13-16 6-05:30
3/28/14 at Colorado Mesa L 6-15 6 3 9 26 .231 18 .692 0 2 0 24 16 6 4-21 11-10:00
4/02/14 Lynn L 1-19 1 0 1 17 .059 10 .588 0 0 0 32 24 10 6-17 6-05:30
4/05/14 at Saint Leo L 10-11 10 5 15 45 .222 20 .444 0 1 0 35 14 7 16-8 3-02:30
4/12/14 at Florida Tech L 13-18 13 5 18 39 .333 24 .615 0 1 0 38 18 7 16-19 10-06:30
4/19/14 at Saint Leo L 7-18 7 1 8 40 .175 20 .500 0 1 0 31 10 4 16-11 6-05:00
4/26/14 Tampa W 11-6 11 3 14 43 .256 23 .535 1 3 0 28 13 5 12-8 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/14 Pfeiffer 15-9 60:00 9 9.00 17 .654 1 0 40
2/16/14 at NYIT 9-8 60:00 8 8.00 10 .556 1 0 36
3/01/14 at Rollins 11-18 60:00 18 18.00 10 .357 0 1 43
3/05/14 at Lake Erie 10-12 60:00 12 12.00 9 .429 0 1 28
3/08/14 at Shorter 6-28 60:00 28 28.00 11 .282 0 1 58
3/13/14 at Belmont Abbey 9-15 60:00 15 15.00 10 .400 0 1 44
3/15/14 vs Tampa 12-6 60:00 6 6.00 10 .625 1 0 30
3/18/14 at UMass-Boston 7-22 60:00 22 22.00 8 .267 0 1 53
3/23/14 vs Mars Hill 12-13 60:43 13 12.85 15 .536 0 1 54
3/28/14 at Colorado Mesa 6-15 60:00 15 15.00 12 .444 0 1 57
4/02/14 Lynn 1-19 60:00 19 19.00 21 .525 0 1 60
4/05/14 at Saint Leo 10-11 62:03 11 10.64 13 .542 0 1 42
4/12/14 at Florida Tech 13-18 60:00 18 18.00 12 .400 0 1 50
4/19/14 at Saint Leo 7-18 60:00 18 18.00 9 .333 0 1 42
4/26/14 Tampa 11-6 60:00 6 6.00 8 .571 1 0 36
Opponents 139-218 902:46 218 14.49 175 .445 4 11 673
Florida Southern 218-139 902:46 139 9.24 139 .500 11 4 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/14 at Pfeiffer L 9-15 4/9 40/45 26/21 30/39 18/15 15/12 14-16/15-21 6-06:00/10-08:30
2/16/14 NYIT L 8-9 5/3 36/28 18/16 27/25 17/18 11/10 19-22/16-20 6-04:30/6-07:00
3/01/14 Rollins W 18-11 10/4 43/41 28/21 43/32 19/17 18/15 15-19/14-15 8-06:30/9-10:00
3/05/14 Lake Erie W 12-10 9/4 28/42 21/22 30/23 15/9 19/5 13-14/18-21 5-04:00/9-07:30
3/08/14 Shorter W 28-6 14/2 58/16 39/10 46/25 16/22 26/13 16-16/7-13 8-06:30/8-07:00
3/13/14 Belmont Abbey W 15-9 5/2 44/34 25/18 40/28 17/18 19/9 16-19/16-20 6-05:30/5-04:30
3/15/14 vs Tampa L 6-12 2/9 30/35 16/23 31/30 13/12 10/12 17-17/14-17 5-04:00/4-05:00
3/18/14 UMass-Boston W 22-7 11/3 53/19 30/15 50/25 21/17 26/7 19-19/20-24 1-01:00/6-05:00
3/23/14 vs Mars Hill W 13-12 7/7 54/21 28/17 38/23 10/15 16/13 17-17/19-21 5-03:00/6-05:30
3/28/14 Colorado Mesa W 15-6 10/3 57/26 27/18 45/24 19/16 21/4 19-23/17-20 6-05:30/11-10:00
4/02/14 at Lynn W 19-1 13/0 60/17 40/10 52/32 21/24 17/6 13-16/13-26 2-01:30/6-05:30
4/05/14 Saint Leo W 11-10 5/5 42/45 24/20 26/35 13/14 8/16 18-20/12-12 5-05:00/3-02:30
4/12/14 Florida Tech W 18-13 12/5 50/39 30/24 45/38 14/18 19/16 13-14/10-19 6-04:30/10-06:30
4/19/14 Saint Leo W 18-7 9/1 42/40 27/20 33/31 13/10 11/16 17-19/15-16 6-05:30/6-05:00
4/26/14 at Tampa L 6-11 3/3 36/43 14/23 20/28 14/13 8/12 15-18/17-21 4-03:30/5-03:00
Florida Southern 218-139 119/60 673/491 393/278 556/438 240/238 244/166 241-269/223-286 79-66:30/104-92:30
Opponents 139-218 60/119 491/673 278/393 438/556 238/240 166/244 223-286/241-269 104-92:30/79-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Shorter (3/08/14)
GOALS 28 Shorter (3/08/14)
ASSISTS 14 Shorter (3/08/14)
SHOTS 60 Lynn (4/02/14)
SHOTS ON GOAL 40 Lynn (4/02/14)
SAVES 13 Saint Leo (4/19/14)
GROUND BALLS 52 Lynn (4/02/14)
TURNOVERS 21 UMass-Boston (3/18/14); Lynn (4/02/14)
CAUSED TURNOVERS 13 Belmont Abbey (3/13/14)
CLEARS 19 NYIT (2/16/14); UMass-Boston (3/18/14); Colorado Mesa (3/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Dane Sorensen Saint Leo (4/19/14)
GOALS 10 Dane Sorensen Saint Leo (4/19/14)
ASSISTS 5 Dane Sorensen Shorter (3/08/14)
SHOTS 16 Dane Sorensen Mars Hill (3/23/14)
SHOTS ON GOAL 11 Dane Sorensen Saint Leo (4/19/14)
SAVES 13 Matt Lalli Saint Leo (4/19/14)
GROUND BALLS 11 Dan Krispinsky Rollins (3/01/14); Belmont Abbey (3/13/14)
TURNOVERS 4 Dane Sorensen; Grant VanOverbeke Belmont Abbey (3/13/14); Florida Tech (4/12/14); Pfeiffer (2/07/14); Tampa (3/15/14)
CAUSED TURNOVERS 3 Kyle McLaughlin; Trenell Boggans Saint Leo (4/05/14); Florida Tech (4/12/14)