Skip To Main Content

Florida Southern College

scoreboard

Schedule

2018 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-4)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 178 158
Assists 113 78
Shots 605 546
Shot Percentage .294 .289
Shots On Goal 0 0
Shots On Goal Percentage .608 .592
Shots Per Game 40.3 36.4
Goal Breakdown
Man-up 21 14
Man-down 0 0
Unassisted 65 80
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-54 14-53
Power Plays: Percentage .389 .264
Miscellaneous
Ground Balls 501 473
Turnovers 251 278
Caused Turnovers 152 101
Faceoffs: W-L 207-175 175-207
Faceoffs: Percentage .542 .458
Clears 248-294 255-310
Clear Percentage .844 .823
Penalties 56 54
Penalty Minutes 40:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Claude, Lucas 15-15 42 11 53 88 .477 61 .693 3 7 0 20 18 7 0-0 .000 1-00:30
10 Dyer, Kevin 15-6 30 10 40 132 .227 71 .538 0 3 0 19 20 5 0-0 .000 3-01:30
6 Simpson, Dalton 15-0 16 17 33 82 .195 43 .524 0 1 0 17 13 3 0-0 .000 1-00:30
42 Bayer, Colin 15-9 18 10 28 54 .333 31 .574 1 4 0 17 18 2 0-0 .000 2-01:00
50 Wallace, Carson 14-12 15 9 24 45 .333 24 .533 1 2 0 7 16 3 0-0 .000 2-01:30
9 Winwood, Liam 15-0 11 12 23 34 .324 24 .706 1 1 0 13 12 0 0-0 .000 3-04:30
2 Appio, Joe 15-2 8 9 17 38 .211 22 .579 1 1 0 9 9 1 0-0 .000 0-00:00
0 Dunleavy, Justin 13-1 7 7 14 27 .259 14 .519 1 0 0 6 12 0 0-0 .000 1-00:30
22 Silverstein, Kyle 4-1 6 5 11 14 .429 11 .786 0 2 0 4 4 0 0-0 .000 0-00:00
34 Gray, Cody 7-1 5 1 6 9 .556 7 .778 0 0 0 1 0 0 0-0 .000 1-00:30
44 Lison, Austen 15-13 2 4 6 10 .200 5 .500 0 0 0 81 13 30 0-0 .000 8-05:00
15 Gutmann, Nick 4-1 3 2 5 16 .188 9 .563 0 0 0 5 2 0 0-0 .000 0-00:00
14 Delisle, Cam 5-1 2 3 5 6 .333 5 .833 0 0 0 2 4 0 0-0 .000 0-00:00
18 Elgin, Nate 10-0 3 1 4 10 .300 9 .900 0 0 0 5 5 1 0-0 .000 0-00:00
55 Horwitz, Kevin 15-12 0 4 4 2 .000 2 1.000 0 0 0 70 9 2 150-275 .545 0-00:00
11 Keaton, Bryce 6-0 2 1 3 7 .286 6 .857 0 0 0 2 2 0 0-0 .000 0-00:00
59 Wilson, Zach 5-0 2 1 3 6 .333 4 .667 0 0 0 3 1 1 0-0 .000 0-00:00
12 Plant, Carson 4-0 1 2 3 2 .500 2 1.000 0 0 0 1 6 0 0-0 .000 0-00:00
36 Frey, Matthew 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
75 Pineda, Andrew 2-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Cariello, Chris 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
25 Dagen, Alex 14-14 1 0 1 4 .250 3 .750 0 0 0 35 4 24 0-0 .000 0-00:00
24 Gundersen, Matt 7-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
97 Price, Ben 15-1 0 1 1 0 .000 0 .000 0 0 0 31 10 15 0-0 .000 0-00:00
1 Sarkisian, Skyler 13-0 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 3-02:00
38 Benyo, Connor 2-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 13-24 .542 0-00:00
19 Brubaker, Logan 14-1 0 0 0 1 .000 0 .000 0 0 0 12 7 8 0-0 .000 5-03:00
88 Burgio, Max 15-14 0 0 0 0 .000 0 .000 0 0 0 9 5 14 0-0 .000 6-03:30
35 Ceppos, Ashton 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 6-16 .375 0-00:00
30 Crowther, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Davies, Luke 9-0 0 0 0 2 .000 2 1.000 0 0 0 8 1 0 0-0 .000 1-01:00
4 Decker, Roy 14-13 0 0 0 0 .000 0 .000 0 0 0 24 7 16 0-0 .000 5-05:00
58 Gleason, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Greco, Mike 14-13 0 0 0 1 .000 1 1.000 0 0 0 25 7 0 0-0 .000 0-00:00
37 Hooks, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hopkins, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Howard, Sean 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
91 Jablonski, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
49 Kendrigan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kirchner, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 LeClair, William 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lowe, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
41 Lubonski, Gunther 7-1 0 0 0 2 .000 1 .500 0 0 0 15 2 0 37-66 .561 0-00:00
57 Van de Motter, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Muir, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Neubauer, Joe 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
5 Peterson, Dusten 9-7 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1-1 1.000 7-05:00
39 Philippone, Mike 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
29 Preston, Blaine 10-8 0 0 0 2 .000 1 .500 0 0 0 14 6 6 0-0 .000 3-02:30
8 Romano, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
84 Rossi, Kyler 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Siegel, George 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Stocks, Matt 7-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Vreeland, Michael 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 25 3 0-0 .000 0-00:00  
Totals 15 178 113 291 605 .294 368 .608 8 21 0 501 251 152 207-382 .542 56-40:00
Opponents 15 158 78 236 546 .289 323 .592 7 14 0 473 278 101 175-382 .458 54-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Kendrigan, Tyler 2-0 09:27 1 6.35 4 .800 0 0 6
47 Stocks, Matt 7-2 234:29 38 9.72 32 .457 1 2 130
57 Van de Motter, Drew 1-0 06:05 1 9.86 2 .667 0 0 3
17 Greco, Mike 14-13 653:15 118 10.84 127 .518 7 5 407

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Claude, Lucas 7-7 20 5 25 40 .500 28 .700 1 3 0 12 5 3 0-0 .000 1-00:30
6 Simpson, Dalton 7-0 11 7 18 47 .234 28 .596 0 1 0 6 6 2 0-0 .000 1-00:30
42 Bayer, Colin 7-7 10 8 18 30 .333 16 .533 0 1 0 8 12 1 0-0 .000 2-01:00
9 Winwood, Liam 7-0 8 8 16 14 .571 10 .714 1 1 0 4 4 0 0-0 .000 1-01:00
10 Dyer, Kevin 7-0 11 4 15 56 .196 30 .536 0 1 0 5 11 2 0-0 .000 0-00:00
2 Appio, Joe 7-0 4 5 9 15 .267 11 .733 0 1 0 4 4 1 0-0 .000 0-00:00
0 Dunleavy, Justin 7-0 5 1 6 12 .417 7 .583 1 0 0 4 9 0 0-0 .000 1-00:30
34 Gray, Cody 6-1 5 1 6 9 .556 7 .778 0 0 0 1 0 0 0-0 .000 1-00:30
50 Wallace, Carson 6-6 4 2 6 15 .267 7 .467 0 0 0 4 9 2 0-0 .000 2-01:30
14 Delisle, Cam 2-1 2 3 5 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
44 Lison, Austen 7-6 2 2 4 4 .500 2 .500 0 0 0 46 6 20 0-0 .000 2-01:30
11 Keaton, Bryce 1-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Horwitz, Kevin 7-6 0 2 2 2 .000 2 1.000 0 0 0 35 4 1 65-122 .533 0-00:00
25 Dagen, Alex 6-6 1 0 1 3 .333 3 1.000 0 0 0 16 1 12 0-0 .000 0-00:00
75 Pineda, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Plant, Carson 1-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
1 Sarkisian, Skyler 6-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:00
19 Brubaker, Logan 7-1 0 0 0 1 .000 0 .000 0 0 0 6 4 3 0-0 .000 4-02:30
88 Burgio, Max 7-6 0 0 0 0 .000 0 .000 0 0 0 2 4 4 0-0 .000 5-03:00
35 Ceppos, Ashton 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 5-14 .357 0-00:00
30 Crowther, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Davies, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
4 Decker, Roy 6-6 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0-0 .000 2-02:00
18 Elgin, Nate 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
36 Frey, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Gleason, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Greco, Mike 6-5 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 0-0 .000 0-00:00
24 Gundersen, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Hooks, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Howard, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 LeClair, William 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lowe, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Lubonski, Gunther 5-1 0 0 0 1 .000 0 .000 0 0 0 8 2 0 23-48 .479 0-00:00
33 Muir, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Neubauer, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
5 Peterson, Dusten 7-6 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 6-04:30
39 Philippone, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Preston, Blaine 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
97 Price, Ben 7-1 0 0 0 0 .000 0 .000 0 0 0 20 5 12 0-0 .000 0-00:00
48 Siegel, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Stocks, Matt 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Vreeland, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
59 Wilson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 12 3 0-0 .000 0-00:00  
Totals 7 85 51 136 262 .324 163 .622 3 8 0 230 122 81 93-184 .505 35-23:30
Opponents 7 80 35 115 252 .317 148 .587 4 7 0 242 138 55 91-184 .495 21-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Stocks, Matt 4-2 205:40 34 9.92 29 .460 1 2 119
17 Greco, Mike 6-5 214:20 46 12.88 39 .459 2 2 133

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/18 at Belmont Abbey L 5-16 5 3 8 30 .167 18 .600 0 0 0 28 16 3 11-12 2-01:30
2/25/18 at Catawba W 14-13 14 9 23 57 .246 38 .667 1 5 0 50 13 13 20-9 8-08:30
3/04/18 Emmanuel (GA) W 25-2 25 19 44 60 .417 42 .700 1 2 0 50 21 7 26-5 0-00:00
3/06/18 Wingate L 5-9 5 2 7 23 .217 13 .565 0 0 0 23 16 9 7-10 2-02:00
3/09/18 at Saint Rose W 10-9 10 7 17 51 .196 29 .569 1 1 0 40 10 7 10-13 1-00:30
3/11/18 at Le Moyne L 6-11 6 2 8 35 .171 15 .429 0 1 0 19 17 5 11-10 2-01:00
3/17/18 Colorado Mesa W 12-9 12 6 18 36 .333 25 .694 1 1 0 30 15 11 12-13 3-01:30
3/24/18 Palm Beach Atl. W 12-7 12 8 20 41 .293 23 .561 1 1 0 29 13 7 11-9 8-04:00
3/28/18 Ala.-Huntsville W 16-9 16 14 30 51 .314 25 .490 1 3 0 31 21 16 17-12 3-01:30
3/31/18 at Lynn W 14-12 14 7 21 40 .350 23 .575 1 3 0 40 14 9 7-23 7-05:00
4/04/18 at Tampa L 9-15 9 3 12 35 .257 24 .686 0 2 0 22 10 12 10-16 5-03:30
4/07/18 Rollins L 11-16 11 7 18 35 .314 19 .543 0 0 0 35 19 11 16-15 2-01:00
4/11/18 Saint Leo L 10-12 10 6 16 30 .333 19 .633 0 0 0 35 31 11 22-3 4-02:00
4/14/18 Florida Tech L 14-15 14 8 22 43 .326 29 .674 0 1 0 31 12 16 14-19 3-02:30
4/21/18 at Embry-Riddle W 15-3 15 12 27 38 .395 26 .684 1 1 0 38 23 15 13-6 6-05:30
Florida Southern 178-158 178 113 291 605 .294 368 .608 8 21 0 501 251 152 207-175 56-40:00
Opponents 158-178 158 78 236 546 .289 323 .592 7 14 0 473 278 101 175-207 54-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/18 at Belmont Abbey 5-16 60:00 16 16.00 15 .484 0 1 53
2/25/18 at Catawba 14-13 63:16 13 12.33 8 .381 1 0 39
3/04/18 Emmanuel (GA) 25-2 60:00 2 2.00 13 .867 1 0 20
3/06/18 Wingate 5-9 60:00 9 9.00 15 .625 0 1 41
3/09/18 at Saint Rose 10-9 60:00 9 9.00 9 .500 1 0 31
3/11/18 at Le Moyne 6-11 60:00 11 11.00 13 .542 0 1 44
3/17/18 Colorado Mesa 12-9 60:00 9 9.00 17 .654 1 0 40
3/24/18 Palm Beach Atl. 12-7 60:00 7 7.00 13 .650 1 0 32
3/28/18 Ala.-Huntsville 16-9 60:00 9 9.00 7 .438 1 0 26
3/31/18 at Lynn 14-12 60:00 12 12.00 17 .586 1 0 40
4/04/18 at Tampa 9-15 60:00 15 15.00 5 .250 0 1 38
4/07/18 Rollins 11-16 60:00 16 16.00 7 .304 0 1 39
4/11/18 Saint Leo 10-12 60:00 12 12.00 14 .538 0 1 40
4/14/18 Florida Tech 14-15 60:00 15 15.00 6 .286 0 1 37
4/21/18 at Embry-Riddle 15-3 60:00 3 3.00 6 .667 1 0 26
Florida Southern 178-158 903:16 158 10.50 165 .511 8 7 546
Opponents 158-178 903:16 178 11.82 190 .516 7 8 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/18 Belmont Abbey W 16-5 16 8 24 53 .302 31 .585 1 1 0 37 10 6 12-11 2-01:30
2/25/18 Catawba L 13-14 13 7 20 39 .333 21 .538 0 3 0 25 24 4 9-20 7-05:00
3/04/18 at Emmanuel (GA) L 2-25 2 1 3 20 .100 15 .750 0 0 0 22 24 2 5-26 2-01:00
3/06/18 at Wingate W 9-5 9 5 14 41 .220 24 .585 1 1 0 28 15 3 10-7 6-03:00
3/09/18 Saint Rose L 9-10 9 5 14 31 .290 18 .581 0 0 0 30 17 4 13-10 1-01:00
3/11/18 Le Moyne W 11-6 11 6 17 44 .250 24 .545 1 1 0 37 12 9 10-11 3-03:00
3/17/18 at Colorado Mesa L 9-12 9 5 14 40 .225 26 .650 0 0 0 27 15 7 13-12 4-02:00
3/24/18 at Palm Beach Atl. L 7-12 7 4 11 32 .219 20 .625 0 3 0 23 18 1 9-11 2-01:00
3/28/18 at Ala.-Huntsville L 9-16 9 6 15 26 .346 16 .615 0 1 0 25 23 11 12-17 8-04:00
3/31/18 Lynn L 12-14 12 6 18 40 .300 29 .725 0 1 0 55 14 8 23-7 7-07:00
4/04/18 Tampa W 15-9 15 6 21 38 .395 20 .526 1 0 0 30 18 7 16-10 3-02:30
4/07/18 at Rollins W 16-11 16 8 24 39 .410 23 .590 1 1 0 30 19 10 15-16 0-00:00
4/11/18 at Saint Leo W 12-10 12 5 17 40 .300 26 .650 1 0 0 37 20 11 3-22 4-02:00
4/14/18 at Florida Tech W 15-14 15 4 19 37 .405 21 .568 1 1 0 31 19 6 19-14 2-01:00
4/21/18 Embry-Riddle L 3-15 3 2 5 26 .115 9 .346 0 1 0 36 30 12 6-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/18 Belmont Abbey 16-5 60:00 5 5.00 13 .722 1 0 30
2/25/18 Catawba 13-14 63:16 14 13.28 24 .632 0 1 57
3/04/18 at Emmanuel (GA) 2-25 60:00 25 25.00 17 .405 0 1 60
3/06/18 at Wingate 9-5 60:00 5 5.00 8 .615 1 0 23
3/09/18 Saint Rose 9-10 60:00 10 10.00 19 .655 0 1 51
3/11/18 Le Moyne 11-6 60:00 6 6.00 9 .600 1 0 35
3/17/18 at Colorado Mesa 9-12 60:00 12 12.00 13 .520 0 1 36
3/24/18 at Palm Beach Atl. 7-12 60:00 12 12.00 11 .478 0 1 41
3/28/18 at Ala.-Huntsville 9-16 60:00 16 16.00 9 .360 0 1 51
3/31/18 Lynn 12-14 60:00 14 14.00 9 .391 0 1 40
4/04/18 Tampa 15-9 60:00 9 9.00 15 .625 1 0 35
4/07/18 at Rollins 16-11 60:00 11 11.00 8 .421 1 0 35
4/11/18 at Saint Leo 12-10 60:00 10 10.00 9 .474 1 0 30
4/14/18 at Florida Tech 15-14 60:00 14 14.00 15 .517 1 0 43
4/21/18 Embry-Riddle 3-15 60:00 15 15.00 11 .423 0 1 38
Opponents 158-178 903:16 178 11.82 190 .516 7 8 605
Florida Southern 178-158 903:16 158 10.50 165 .511 8 7 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/18 at Belmont Abbey L 5-16 3/8 30/53 18/31 28/37 16/10 11/12 17-20/19-19 2-01:30/2-01:30
2/25/18 at Catawba W 14-13 9/7 57/39 38/21 50/25 13/24 20/9 19-23/22-28 8-08:30/7-05:00
3/04/18 Emmanuel (GA) W 25-2 19/1 60/20 42/15 50/22 21/24 26/5 14-16/12-20 0-00:00/2-01:00
3/06/18 Wingate L 5-9 2/5 23/41 13/24 23/28 16/15 7/10 16-19/16-18 2-02:00/6-03:00
3/09/18 at Saint Rose W 10-9 7/5 51/31 29/18 40/30 10/17 10/13 18-21/18-21 1-00:30/1-01:00
3/11/18 at Le Moyne L 6-11 2/6 35/44 15/24 19/37 17/12 11/10 12-15/17-18 2-01:00/3-03:00
3/17/18 Colorado Mesa W 12-9 6/5 36/40 25/26 30/27 15/15 12/13 19-20/15-17 3-01:30/4-02:00
3/24/18 Palm Beach Atl. W 12-7 8/4 41/32 23/20 29/23 13/18 11/9 18-20/16-18 8-04:00/2-01:00
3/28/18 Ala.-Huntsville W 16-9 14/6 51/26 25/16 31/25 21/23 17/12 18-21/19-24 3-01:30/8-04:00
3/31/18 at Lynn W 14-12 7/6 40/40 23/29 40/55 14/14 7/23 17-24/17-20 7-05:00/7-07:00
4/04/18 at Tampa L 9-15 3/6 35/38 24/20 22/30 10/18 10/16 13-14/16-17 5-03:30/3-02:30
4/07/18 Rollins L 11-16 7/8 35/39 19/23 35/30 19/19 16/15 16-22/19-22 2-01:00/0-00:00
4/11/18 Saint Leo L 10-12 6/5 30/40 19/26 35/37 31/20 22/3 14-21/17-20 4-02:00/4-02:00
4/14/18 Florida Tech L 14-15 8/4 43/37 29/21 31/31 12/19 14/19 15-16/14-18 3-02:30/2-01:00
4/21/18 at Embry-Riddle W 15-3 12/2 38/26 26/9 38/36 23/30 13/6 22-22/18-30 6-05:30/3-02:30
Florida Southern 178-158 113/78 605/546 368/323 501/473 251/278 207/175 248-294/255-310 56-40:00/54-36:30
Opponents 158-178 78/113 546/605 323/368 473/501 278/251 175/207 255-310/248-294 54-36:30/56-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Emmanuel (GA) (3/04/18)
GOALS 25 Emmanuel (GA) (3/04/18)
ASSISTS 19 Emmanuel (GA) (3/04/18)
SHOTS 60 Emmanuel (GA) (3/04/18)
SHOTS ON GOAL 42 Emmanuel (GA) (3/04/18)
SAVES 17 Colorado Mesa (3/17/18); Lynn (3/31/18)
GROUND BALLS 50 Emmanuel (GA) (3/04/18); Catawba (2/25/18)
TURNOVERS 31 Saint Leo (4/11/18)
CAUSED TURNOVERS 16 Ala.-Huntsville (3/28/18); Florida Tech (4/14/18)
CLEARS 22 Embry-Riddle (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lucas Claude Ala.-Huntsville (3/28/18)
GOALS 9 Lucas Claude Ala.-Huntsville (3/28/18)
ASSISTS 4 Dalton Simpson; Liam Winwood Colorado Mesa (3/17/18); Lynn (3/31/18)
SHOTS 14 Lucas Claude Ala.-Huntsville (3/28/18)
SHOTS ON GOAL 9 Kevin Dyer; Lucas Claude Emmanuel (GA) (3/04/18); Colorado Mesa (3/17/18); Ala.-Huntsville (3/28/18)
SAVES 17 Mike Greco Colorado Mesa (3/17/18); Lynn (3/31/18)
GROUND BALLS 12 Kevin Horwitz Emmanuel (GA) (3/04/18); Saint Leo (4/11/18)
TURNOVERS 5 Team Emmanuel (GA) (3/04/18); Saint Leo (4/11/18)
CAUSED TURNOVERS 4 Alex Dagen; Roy Decker; Austen Lison Colorado Mesa (3/17/18); Palm Beach Atl. (3/24/18); Ala.-Huntsville (3/28/18); Rollins (4/07/18); Saint Leo (4/11/18); Florida Tech (4/14/18)