Skip To Main Content

Florida Southern College

scoreboard

Schedule

2021 Men's Lacrosse Cumulative Statistics

Team (2-6, 1-4)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 105 115
Assists 59 68
Shots 321 403
Shot Percentage .327 .285
Shots On Goal 23 28
Shots On Goal Percentage .589 .591
Shots Per Game 40.1 50.4
Goal Breakdown
Man-up 10 17
Man-down 3 1
Unassisted 46 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-30 17-52
Power Plays: Percentage .333 .327
Miscellaneous
Ground Balls 269 295
Turnovers 173 125
Caused Turnovers 52 94
Faceoffs: W-L 134-111 111-134
Faceoffs: Percentage .547 .453
Clears 132-175 143-166
Clear Percentage .754 .861
Penalties 53 30
Penalty Minutes 42:00 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Atlas, Jeff 8-8 17 23 40 46 .370 28 .609 0 2 0 13 17 0 0-0 .000 1-01:00
8 Nolan, Sean 8-8 20 9 29 67 .299 40 .597 0 3 1 17 21 5 0-0 .000 6-05:00
23 May, Edward 8-0 15 6 21 52 .288 23 .442 0 1 1 5 13 4 0-0 .000 2-01:30
92 Bielec, Cody 8-8 16 1 17 36 .444 28 .778 1 2 0 9 14 3 0-0 .000 3-02:00
50 Wallace, Carson 8-0 11 1 12 30 .367 19 .633 0 2 0 3 1 0 0-0 .000 0-00:00
0 Dunleavy, Justin 8-0 7 2 9 22 .318 13 .591 0 0 0 6 5 1 0-0 .000 0-00:00
17 Frank, Thomas 3-0 4 3 7 18 .222 8 .444 0 0 0 5 6 0 0-0 .000 1-00:30
37 Phillips, Griffin 8-8 3 3 6 4 .750 4 1.000 0 0 1 16 6 5 0-0 .000 7-05:30
4 Connor, Craig 8-6 3 1 4 3 1.000 3 1.000 0 0 0 16 4 1 0-0 .000 4-02:30
55 Horwitz, Kevin 8-8 2 1 3 3 .667 2 .667 0 0 0 60 5 1 128-233 .549 1-01:00
14 Medeiros, Andrew 6-0 1 2 3 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 1-01:00
34 Sommers, Lucas 6-0 1 2 3 3 .333 3 1.000 0 0 0 4 5 0 0-0 .000 1-00:30
20 Gorecki, Ryan 5-0 2 0 2 12 .167 7 .583 0 0 0 0 2 0 0-0 .000 0-00:00
5 Winwood, Dylan 5-0 1 1 2 4 .250 1 .250 0 0 0 4 3 1 0-0 .000 0-00:00
48 Atlas, Jack 3-0 1 0 1 3 .333 2 .667 1 0 0 2 0 1 0-0 .000 0-00:00
7 Cole, Ryley 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Cariello, Chris 8-0 0 1 1 3 .000 2 .667 0 0 0 10 0 2 0-0 .000 2-01:30
6 Frazee, Jack 8-2 0 1 1 2 .000 2 1.000 0 0 0 7 4 0 0-0 .000 2-01:30
88 Halperin, Matt 4-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Hess, Noah 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Beyer, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
89 Boyd, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Campbell, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
32 Chevrette, Philip 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
99 Clement, Justin 5-3 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 1-01:00
87 Conklin, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Cronin, Kenny 5-0 0 0 0 1 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
41 Davenport, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Etten, Camden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Feord, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fitzgerald, Zac 7-7 0 0 0 0 .000 0 .000 0 0 0 15 4 4 0-0 .000 6-05:00
27 Freestone, Maxwell 8-7 0 0 0 0 .000 0 .000 0 0 0 18 7 2 0-0 .000 0-00:00
90 Hatherly, Trevor 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
31 Hickey, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Holtke, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
94 Hooks, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
35 Humphrey, Tyler 7-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Long, Jordan 7-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-02:30
77 Lumsden, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 McCarty, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McDevitt, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mendez, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Moench, Clayton 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pelletier, Michael Vaughan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
43 Pelletier, Michael Vaughan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
97 Reese, Rylan 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
84 Rossi, Kyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Saunders, Trey 6-4 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 3-02:30
18 Shannon, Nick 5-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
1 Swenson, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Wallace, Ian 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 8 0-0 .000 1-00:30
45 Williams, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 17 2 0-0 .000 2-01:30  
Totals 8 105 59 164 321 .327 189 .589 2 10 3 269 173 52 134-245 .547 53-42:00
Opponents 8 115 68 183 403 .285 238 .591 5 17 1 295 125 94 111-245 .453 30-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Freestone, Maxwell 8-7 428:10 100 14.01 117 .539 2 6 375
88 Halperin, Matt 3-1 34:47 15 25.87 6 .286 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Nolan, Sean 5-5 12 4 16 40 .300 26 .650 0 1 0 12 18 3 0-0 .000 2-01:30
3 Atlas, Jeff 5-5 6 10 16 27 .222 13 .481 0 0 0 6 10 0 0-0 .000 0-00:00
92 Bielec, Cody 5-5 10 0 10 24 .417 19 .792 1 1 0 8 9 1 0-0 .000 1-00:30
23 May, Edward 5-0 6 3 9 33 .182 11 .333 0 1 0 3 7 1 0-0 .000 2-01:30
50 Wallace, Carson 5-0 6 1 7 16 .375 9 .563 0 0 0 0 1 0 0-0 .000 0-00:00
0 Dunleavy, Justin 5-0 5 1 6 14 .357 8 .571 0 0 0 3 2 0 0-0 .000 0-00:00
17 Frank, Thomas 2-0 3 1 4 12 .250 6 .500 0 0 0 2 3 0 0-0 .000 1-00:30
34 Sommers, Lucas 4-0 1 2 3 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
37 Phillips, Griffin 5-5 1 1 2 2 .500 2 1.000 0 0 0 12 4 3 0-0 .000 4-02:30
5 Winwood, Dylan 4-0 1 1 2 4 .250 1 .250 0 0 0 2 2 0 0-0 .000 0-00:00
4 Connor, Craig 5-3 1 0 1 1 1.000 1 1.000 0 0 0 9 2 1 0-0 .000 1-01:00
20 Gorecki, Ryan 3-0 1 0 1 7 .143 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
55 Horwitz, Kevin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 28 4 1 65-132 .492 0-00:00
14 Medeiros, Andrew 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1-01:00
6 Frazee, Jack 5-2 0 1 1 2 .000 2 1.000 0 0 0 6 0 0 0-0 .000 2-01:30
48 Atlas, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Campbell, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
21 Cariello, Chris 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 1-01:00
99 Clement, Justin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
7 Cole, Ryley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Conklin, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Cronin, Kenny 3-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
41 Davenport, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Etten, Camden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Feord, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fitzgerald, Zac 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 5-04:00
27 Freestone, Maxwell 5-5 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
88 Halperin, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Hatherly, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
52 Hess, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Hickey, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Holtke, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
94 Hooks, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Humphrey, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Long, Jordan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:30
77 Lumsden, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 McDevitt, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mendez, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Moench, Clayton 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pelletier, Michael Vaughan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pelletier, Michael Vaughan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
97 Reese, Rylan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
84 Rossi, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Saunders, Trey 4-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 3-02:30
18 Shannon, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
11 Wallace, Ian 5-5 0 0 0 0 .000 0 .000 0 0 0 11 6 6 0-0 .000 1-00:30
45 Williams, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 12 1 0-0 .000 1-01:00  
Totals 5 55 25 80 193 .285 108 .560 1 3 0 155 106 26 69-138 .500 29-22:00
Opponents 5 70 38 108 253 .277 151 .597 3 11 1 184 81 53 69-138 .500 14-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Halperin, Matt 1-0 00:00 1 .00 1 .500 0 0 2
27 Freestone, Maxwell 5-5 293:44 69 14.09 80 .537 1 4 251

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/31/21 Tampa L 7-22 7 3 10 28 .250 16 .571 0 0 0 25 21 5 7-21 8-05:00
4/03/21 at Palm Beach Atl. W 17-10 17 10 27 39 .436 24 .615 1 1 0 37 27 5 22-9 8-06:30
4/06/21 at Florida Tech L 9-13 9 6 15 43 .209 23 .535 0 1 0 34 23 5 16-10 8-07:00
4/08/21 Saint Leo L 11-12 11 5 16 44 .250 23 .523 0 0 0 46 26 8 20-6 6-04:30
4/10/21 at Rollins L 12-13 12 5 17 45 .267 23 .511 0 0 0 32 24 6 15-13 6-05:30
4/14/21 at Lynn L 8-13 8 2 10 37 .216 22 .595 0 2 0 15 8 2 5-20 1-00:30
4/24/21 Rollins L 14-17 14 8 22 38 .368 23 .605 0 3 1 43 28 10 22-13 8-06:30
4/28/21 Palm Beach Atl. W 27-15 27 20 47 47 .574 35 .745 1 3 2 37 16 11 27-19 8-06:30
Florida Southern 105-115 105 59 164 321 .327 189 .589 2 10 3 269 173 52 134-111 53-42:00
Opponents 115-105 115 68 183 403 .285 238 .591 5 17 1 295 125 94 111-134 30-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/31/21 Tampa 7-22 52:39 22 25.07 19 .463 0 1 61
4/03/21 at Palm Beach Atl. 17-10 60:00 10 10.00 13 .565 1 0 43
4/06/21 at Florida Tech 9-13 60:00 13 13.00 14 .519 0 1 54
4/08/21 Saint Leo 11-12 61:05 12 11.79 18 .600 0 1 43
4/10/21 at Rollins 12-13 60:00 13 13.00 15 .536 0 1 53
4/14/21 at Lynn 8-13 60:00 13 13.00 16 .552 0 1 53
4/24/21 Rollins 14-17 52:15 17 19.52 13 .433 0 1 45
4/28/21 Palm Beach Atl. 27-15 56:58 15 15.80 15 .500 1 0 51
Florida Southern 105-115 462:57 115 14.90 123 .517 2 6 403
Opponents 115-105 462:57 105 13.61 84 .444 6 2 321

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/31/21 at Tampa W 22-7 22 12 34 61 .361 41 .672 1 3 0 46 16 9 21-7 5-03:00
4/03/21 Palm Beach Atl. L 10-17 10 5 15 43 .233 23 .535 0 2 0 38 19 15 9-22 4-03:00
4/06/21 Florida Tech W 13-9 13 10 23 54 .241 27 .500 1 0 0 43 14 15 10-16 5-04:00
4/08/21 at Saint Leo W 12-11 12 8 20 43 .279 30 .698 0 3 0 34 13 13 6-20 2-01:30
4/10/21 Rollins W 13-12 13 5 18 53 .245 28 .528 1 2 0 34 20 13 13-15 0-00:00
4/14/21 Lynn W 13-8 13 8 21 53 .245 29 .547 1 1 1 32 13 3 20-5 3-02:30
4/24/21 at Rollins W 17-14 17 12 29 45 .378 30 .667 1 4 0 37 13 17 13-22 6-06:00
4/28/21 at Palm Beach Atl. L 15-27 15 8 23 51 .294 30 .588 0 2 0 31 17 9 19-27 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/31/21 at Tampa 22-7 52:39 7 7.98 9 .563 1 0 28
4/03/21 Palm Beach Atl. 10-17 60:00 17 17.00 7 .292 0 1 39
4/06/21 Florida Tech 13-9 60:00 9 9.00 14 .609 1 0 43
4/08/21 at Saint Leo 12-11 61:05 11 10.80 12 .522 1 0 44
4/10/21 Rollins 13-12 60:00 12 12.00 11 .478 1 0 45
4/14/21 Lynn 13-8 60:00 8 8.00 14 .636 1 0 37
4/24/21 at Rollins 17-14 53:10 14 15.80 9 .391 1 0 38
4/28/21 at Palm Beach Atl. 15-27 56:58 27 28.44 8 .229 0 1 47
Opponents 115-105 462:57 105 13.61 84 .444 6 2 321
Florida Southern 105-115 462:57 115 14.90 123 .517 2 6 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/31/21 Tampa L 7-22 3/12 28/61 16/41 25/46 21/16 7/21 11-22/14-17 8-05:00/5-03:00
4/03/21 at Palm Beach Atl. W 17-10 10/5 39/43 24/23 37/38 27/19 22/9 18-20/17-21 8-06:30/4-03:00
4/06/21 at Florida Tech L 9-13 6/10 43/54 23/27 34/43 23/14 16/10 11-19/18-19 8-07:00/5-04:00
4/08/21 Saint Leo L 11-12 5/8 44/43 23/30 46/34 26/13 20/6 18-22/22-24 6-04:30/2-01:30
4/10/21 at Rollins L 12-13 5/5 45/53 23/28 32/34 24/20 15/13 18-25/18-20 6-05:30/0-00:00
4/14/21 at Lynn L 8-13 2/8 37/53 22/29 15/32 8/13 5/20 20-22/18-20 1-00:30/3-02:30
4/24/21 Rollins L 14-17 8/12 38/45 23/30 43/37 28/13 22/13 19-25/22-26 8-06:30/6-06:00
4/28/21 Palm Beach Atl. W 27-15 20/8 47/51 35/30 37/31 16/17 27/19 17-20/14-19 8-06:30/5-04:30
Florida Southern 105-115 59/68 321/403 189/238 269/295 173/125 134/111 132-175/143-166 53-42:00/30-24:30
Opponents 115-105 68/59 403/321 238/189 295/269 125/173 111/134 143-166/132-175 30-24:30/53-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Palm Beach Atl. (4/28/21)
GOALS 27 Palm Beach Atl. (4/28/21)
ASSISTS 20 Palm Beach Atl. (4/28/21)
SHOTS 47 Palm Beach Atl. (4/28/21)
SHOTS ON GOAL 35 Palm Beach Atl. (4/28/21)
SAVES 19 Tampa (3/31/21)
GROUND BALLS 46 Saint Leo (4/08/21)
TURNOVERS 28 Rollins (4/24/21)
CAUSED TURNOVERS 11 Palm Beach Atl. (4/28/21)
CLEARS 20 Lynn (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Jeff Atlas Palm Beach Atl. (4/28/21)
GOALS 6 Jeff Atlas Palm Beach Atl. (4/28/21)
ASSISTS 10 Jeff Atlas Palm Beach Atl. (4/28/21)
SHOTS 12 Sean Nolan Saint Leo (4/08/21)
SHOTS ON GOAL 9 Sean Nolan; Jeff Atlas Saint Leo (4/08/21); Palm Beach Atl. (4/28/21)
SAVES 18 Maxwell Freestone Tampa (3/31/21); Saint Leo (4/08/21)
GROUND BALLS 14 Kevin Horwitz Palm Beach Atl. (4/28/21); Palm Beach Atl. (4/03/21)
TURNOVERS 6 Sean Nolan Saint Leo (4/08/21)
CAUSED TURNOVERS 2 Ian Wallace; Justin Clement Saint Leo (4/08/21); Rollins (4/24/21); Palm Beach Atl. (4/28/21); Palm Beach Atl. (4/03/21)