Skip To Main Content

Florida Southern College

scoreboard

Schedule

2024 Men's Lacrosse Cumulative Statistics

Team (10-7, 3-4)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Goals 234 209
Assists 130 117
Shots 784 701
Shot Percentage .298 .298
Shots On Goal 96 110
Shots On Goal Percentage .599 .598
Shots Per Game 46.1 41.2
Goal Breakdown
Man-up 20 19
Man-down 3 2
Unassisted 104 92
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 20-53 19-49
Power Plays: Percentage .377 .388
Miscellaneous
Ground Balls 672 636
Turnovers 296 294
Caused Turnovers 169 189
Faceoffs: W-L 288-211 211-288
Faceoffs: Percentage .577 .423
Clears 349-390 364-426
Clear Percentage .895 .854
Penalties 50 56
Penalty Minutes 41:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Robichaud, Brydon 17-3 29 27 56 82 .354 55 .671 1 1 0 17 24 3 0-0 .000 1-00:30
0 Cook, Kaleb 17-0 23 25 48 81 .284 42 .519 0 1 1 17 20 3 0-0 .000 2-01:00
46 Glasser, Brendan 17-0 32 14 46 111 .288 68 .613 0 5 0 18 20 2 0-0 .000 1-01:00
12 Tighe, Nolan 13-10 26 7 33 97 .268 50 .515 0 4 1 19 16 3 0-0 .000 0-00:00
14 Wiech, Caiden 14-9 13 19 32 40 .325 24 .600 3 0 0 22 21 7 0-0 .000 2-01:30
44 Flammenspeck, Matt 15-10 25 3 28 62 .403 41 .661 1 1 0 9 21 2 0-0 .000 0-00:00
8 Walton, Maddux 10-8 20 2 22 65 .308 39 .600 2 1 0 21 11 2 0-0 .000 0-00:00
4 Ansted, Grant 13-9 15 7 22 59 .254 34 .576 1 1 0 12 17 3 0-0 .000 0-00:00
17 Frank, Thomas 11-1 17 1 18 41 .415 28 .683 0 2 0 9 9 2 0-0 .000 0-00:00
87 Epley, Jack 15-0 6 1 7 23 .261 15 .652 0 0 0 2 2 0 0-0 .000 0-00:00
55 Aquilla, Jonas 17-0 5 1 6 22 .227 13 .591 0 0 0 14 9 2 0-0 .000 2-01:00
26 Guglielmo, Anthony 12-0 5 1 6 27 .185 16 .593 0 4 0 4 8 1 0-0 .000 1-00:30
3 Czyz, Jacob 17-17 4 2 6 11 .364 9 .818 0 0 0 152 11 0 266-425 .626 0-00:00
1 Terry, Blake 15-0 3 2 5 7 .429 5 .714 2 0 0 19 5 5 0-0 .000 4-03:30
7 McQuiggin, Mason 15-0 1 3 4 5 .200 3 .600 0 0 0 15 4 4 0-2 .000 1-00:30
40 Thomas, Isaiah 17-0 1 3 4 5 .200 2 .400 0 0 0 9 3 2 0-0 .000 1-00:30
6 Frazee, Jack 17-17 0 3 3 3 .000 2 .667 0 0 0 30 8 5 0-0 .000 2-01:30
22 Fisher, Charlie 7-4 2 0 2 4 .500 3 .750 0 0 0 18 0 2 0-0 .000 0-00:00
37 Phillips, Griffin 16-13 2 0 2 7 .286 6 .857 0 0 1 18 2 8 0-0 .000 1-01:00
9 Kent, Kristian 10-0 1 1 2 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
18 Shannon, Nick 16-14 1 1 2 1 1.000 1 1.000 0 0 0 63 9 37 0-0 .000 11-08:30
73 Buxbaum, Joe 17-9 0 2 2 6 .000 3 .500 0 0 0 40 5 27 0-0 .000 5-04:00
21 Titow, Leon 3-0 0 2 2 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
58 Dowling, John 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 2-02:00
91 McCusker, Owen 12-1 1 0 1 4 .250 3 .750 0 0 0 3 7 0 0-0 .000 1-01:00
43 Rockwell, Will 14-1 1 0 1 3 .333 2 .667 0 0 0 14 3 7 0-0 .000 2-02:00
71 Henricksen, Luke 11-0 0 1 1 0 .000 0 .000 0 0 0 8 0 0 14-45 .311 1-00:30
49 Muscella, Vinnie 5-0 0 1 1 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
79 Basturk, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Boyd, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
75 Bradley, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Campbell, Casey 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Carpenter, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Castano, Josh 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
89 Davis, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Etten, Camden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Falisi, Rocco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fitzgerald, Zac 17-17 0 0 0 0 .000 0 .000 0 0 0 21 7 10 1-1 1.000 6-07:00
51 Flores, Devin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Germann, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Guthrie, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Haughn, Alex 8-3 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 0-00:00
19 Hooks, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kubiak, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
57 Losey, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Maier, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 McIntyre, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Moench, Clayton 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 O'Connor, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
81 Panetta, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Reese, Rylan 14-7 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0-0 .000 2-02:00
5 Scoblick, Dayne 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
84 Shapiro, Levi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Shaughnessy, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
15 Simone, Michael 17-17 0 0 0 1 .000 0 .000 0 0 0 58 7 12 0-0 .000 0-00:00
27 Stofa, Boston 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 7-26 .269 0-00:00
24 Tedesco, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vieni, Braeden 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 VonHiltmayer, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Wallace, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 16-0 0 1 1 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 17 234 130 364 784 .298 470 .599 10 20 3 672 296 169 288-499 .577 50-41:30
Opponents 17 209 117 326 701 .298 419 .598 7 19 2 636 294 189 211-499 .423 56-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Simone, Michael 17-17 988:22 201 12.20 206 .506 10 7 680
84 Shapiro, Levi 1-0 08:34 2 14.01 4 .667 0 0 14
31 McIntyre, Ian 2-0 12:30 5 24.00 0 .000 0 0 6
89 Davis, Trevor 2-0 01:02 1 58.06 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Cook, Kaleb 7-0 11 14 25 31 .355 17 .548 0 1 0 5 7 0 0-0 .000 0-00:00
10 Robichaud, Brydon 7-0 11 10 21 28 .393 17 .607 1 0 0 6 7 2 0-0 .000 1-00:30
12 Tighe, Nolan 7-5 17 2 19 53 .321 30 .566 0 3 0 13 7 2 0-0 .000 0-00:00
46 Glasser, Brendan 7-0 12 2 14 46 .261 30 .652 0 1 0 7 9 1 0-0 .000 1-01:00
4 Ansted, Grant 6-4 7 6 13 32 .219 18 .563 1 1 0 3 8 1 0-0 .000 0-00:00
17 Frank, Thomas 6-1 11 1 12 28 .393 20 .714 0 0 0 7 6 1 0-0 .000 0-00:00
44 Flammenspeck, Matt 7-4 8 0 8 23 .348 15 .652 0 0 0 3 8 1 0-0 .000 0-00:00
14 Wiech, Caiden 7-4 2 6 8 16 .125 6 .375 0 0 0 12 13 5 0-0 .000 2-01:30
26 Guglielmo, Anthony 6-0 3 0 3 8 .375 5 .625 0 2 0 0 4 0 0-0 .000 1-00:30
1 Terry, Blake 7-0 2 1 3 5 .400 3 .600 1 0 0 13 3 0 0-0 .000 1-01:00
55 Aquilla, Jonas 7-0 2 0 2 6 .333 3 .500 0 0 0 6 6 0 0-0 .000 1-00:30
7 McQuiggin, Mason 7-0 1 1 2 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 1-00:30
18 Shannon, Nick 7-6 1 1 2 1 1.000 1 1.000 0 0 0 33 5 19 0-0 .000 4-03:00
3 Czyz, Jacob 7-7 1 0 1 5 .200 4 .800 0 0 0 79 7 0 127-174 .730 0-00:00
87 Epley, Jack 7-0 1 0 1 8 .125 2 .250 0 0 0 1 1 0 0-0 .000 0-00:00
22 Fisher, Charlie 5-2 1 0 1 2 .500 2 1.000 0 0 0 13 0 1 0-0 .000 0-00:00
91 McCusker, Owen 4-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 1-01:00
37 Phillips, Griffin 7-7 1 0 1 3 .333 3 1.000 0 0 0 9 0 4 0-0 .000 0-00:00
43 Rockwell, Will 7-1 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
8 Walton, Maddux 2-2 1 0 1 12 .083 4 .333 0 0 0 6 2 0 0-0 .000 0-00:00
73 Buxbaum, Joe 7-1 0 1 1 1 .000 0 .000 0 0 0 16 0 10 0-0 .000 1-00:30
6 Frazee, Jack 7-7 0 1 1 1 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
71 Henricksen, Luke 4-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 7-22 .318 1-00:30
49 Muscella, Vinnie 3-0 0 1 1 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
40 Thomas, Isaiah 7-0 0 1 1 2 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
79 Basturk, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Boyd, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
97 Campbell, Casey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Carpenter, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
58 Dowling, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Etten, Camden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fitzgerald, Zac 7-7 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 2-01:00
51 Flores, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Guthrie, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Haughn, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Hooks, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kent, Kristian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Moench, Clayton 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 O'Connor, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Reese, Rylan 6-4 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-01:00
5 Scoblick, Dayne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
84 Shapiro, Levi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Shaughnessy, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Simone, Michael 7-7 0 0 0 1 .000 0 .000 0 0 0 19 5 3 0-0 .000 0-00:00
27 Stofa, Boston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
21 Titow, Leon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vieni, Braeden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 95 49 144 326 .291 186 .571 3 8 0 286 127 64 135-198 .682 19-13:00
Opponents 7 76 40 116 270 .281 150 .556 4 6 1 238 115 80 63-198 .318 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Simone, Michael 7-7 403:25 74 11.01 70 .486 3 4 256
84 Shapiro, Levi 1-0 08:34 2 14.01 4 .667 0 0 14

Game-By-Game

Florida Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Wingate W 8-7 8 3 11 43 .186 26 .605 1 3 0 38 24 13 12-6 5-04:30
2/10/24 Montevallo L 18-19 18 8 26 62 .290 37 .597 0 1 1 49 16 18 20-19 3-03:00
2/17/24 at Limestone L 7-19 7 5 12 34 .206 21 .618 0 1 1 39 22 6 12-16 1-01:00
2/24/24 at Flagler W 14-13 14 8 22 35 .400 22 .629 1 3 0 31 16 6 18-13 3-03:30
3/05/24 Belmont Abbey W 19-10 19 11 30 63 .302 44 .698 1 0 0 50 10 19 14-19 3-04:00
3/09/24 at ANDERSON (S.C.) W 14-11 14 10 24 45 .311 27 .600 1 1 0 29 20 3 12-15 4-03:00
3/11/24 at Lander W 15-10 15 11 26 50 .300 33 .660 1 2 0 37 13 8 26-3 2-01:00
3/19/24 Colorado Mesa W 13-12 13 8 21 37 .351 23 .622 1 0 0 38 23 13 10-19 1-00:30
3/23/24 Palm Beach Atl. W 18-7 18 13 31 72 .250 36 .500 1 1 0 63 23 11 25-3 3-02:00
3/27/24 at Tampa L 8-12 8 2 10 30 .267 17 .567 0 1 0 32 17 6 14-10 3-01:30
3/30/24 Embry-Riddle (FL) L 14-15 14 7 21 49 .286 25 .510 0 1 0 43 19 12 22-11 5-03:30
4/03/24 at Saint Leo W 18-13 18 6 24 43 .419 29 .674 1 0 0 36 14 7 16-19 2-01:30
4/06/24 Rollins L 6-10 6 4 10 40 .150 16 .400 0 1 0 39 24 9 16-4 0-00:00
4/10/24 at Florida Tech L 12-15 12 4 16 39 .308 27 .692 0 1 0 31 17 8 22-9 4-02:30
4/17/24 Lynn W 19-4 19 13 32 53 .358 36 .679 1 3 0 42 13 11 20-7 2-02:00
4/20/24 Saint Leo W 20-15 20 11 31 49 .408 28 .571 1 0 1 44 15 7 18-19 7-06:00
4/24/24 at Tampa L 11-17 11 6 17 40 .275 23 .575 0 1 0 31 10 12 11-19 2-02:00
Florida Southern 234-209 234 130 364 784 .298 470 .599 10 20 3 672 296 169 288-211 50-41:30
Opponents 209-234 209 117 326 701 .298 419 .598 7 19 2 636 294 189 211-288 56-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Wingate 8-7 60:00 7 7.00 15 .682 1 0 34
2/10/24 Montevallo 18-19 60:46 19 18.76 14 .424 0 1 47
2/17/24 at Limestone 7-19 60:00 19 19.00 18 .486 0 1 56
2/24/24 at Flagler 14-13 60:49 13 12.83 13 .500 1 0 39
3/05/24 Belmont Abbey 19-10 60:00 10 10.00 12 .545 1 0 35
3/09/24 at ANDERSON (S.C.) 14-11 60:00 11 11.00 14 .560 1 0 53
3/11/24 at Lander 15-10 60:00 10 10.00 8 .444 1 0 32
3/19/24 Colorado Mesa 13-12 60:00 12 12.00 19 .613 1 0 48
3/23/24 Palm Beach Atl. 18-7 60:00 7 7.00 15 .682 1 0 31
3/27/24 at Tampa 8-12 60:00 12 12.00 14 .538 0 1 47
3/30/24 Embry-Riddle (FL) 14-15 62:22 15 14.43 8 .348 0 1 47
4/03/24 at Saint Leo 18-13 60:00 13 13.00 7 .350 1 0 33
4/06/24 Rollins 6-10 60:00 10 10.00 9 .474 0 1 32
4/10/24 at Florida Tech 12-15 49:37 15 18.14 11 .423 0 1 43
4/17/24 Lynn 19-4 60:00 4 4.00 10 .714 1 0 37
4/20/24 Saint Leo 20-15 60:00 15 15.00 13 .464 1 0 47
4/24/24 at Tampa 11-17 56:54 17 17.93 10 .370 0 1 40
Florida Southern 234-209 1010:28 209 12.41 210 .501 10 7 701
Opponents 209-234 1010:28 234 13.89 236 .502 7 10 784

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Wingate L 7-8 7 5 12 34 .206 22 .647 0 1 0 39 21 19 6-12 8-08:00
2/10/24 at Montevallo W 19-18 19 12 31 47 .404 33 .702 1 0 0 54 27 9 19-20 3-01:30
2/17/24 Limestone W 19-7 19 10 29 56 .339 37 .661 1 0 1 59 16 15 16-12 6-06:30
2/24/24 Flagler L 13-14 13 8 21 39 .333 26 .667 0 1 0 26 12 9 13-18 7-05:00
3/05/24 at Belmont Abbey L 10-19 10 6 16 35 .286 22 .629 0 3 0 40 26 4 19-14 1-00:30
3/09/24 ANDERSON (S.C.) L 11-14 11 4 15 53 .208 25 .472 0 0 0 34 18 8 15-12 1-01:00
3/11/24 Lander L 10-15 10 7 17 32 .313 18 .563 0 0 0 22 11 13 3-26 4-02:30
3/19/24 at Colorado Mesa L 12-13 12 5 17 48 .250 31 .646 0 1 0 44 20 16 19-10 2-01:30
3/23/24 at Palm Beach Atl. L 7-18 7 4 11 31 .226 22 .710 0 2 0 30 18 11 3-25 4-03:30
3/27/24 Tampa W 12-8 12 8 20 47 .255 26 .553 1 2 0 45 9 14 10-14 3-01:30
3/30/24 at Embry-Riddle (FL) W 15-14 15 8 23 47 .319 23 .489 1 1 0 42 18 13 11-22 1-01:00
4/03/24 Saint Leo L 13-18 13 8 21 33 .394 20 .606 0 1 0 40 19 6 19-16 0-00:00
4/06/24 at Rollins W 10-6 10 4 14 32 .313 19 .594 1 0 1 27 16 15 4-16 4-03:30
4/10/24 Florida Tech W 15-12 15 6 21 43 .349 26 .605 1 0 0 23 15 13 9-22 1-00:30
4/17/24 at Lynn L 4-19 4 2 6 37 .108 14 .378 0 0 0 31 20 8 7-20 6-05:00
4/20/24 at Saint Leo L 15-20 15 8 23 47 .319 28 .596 0 5 0 38 15 10 19-18 1-01:00
4/24/24 Tampa W 17-11 17 12 29 40 .425 27 .675 1 2 0 42 13 6 19-11 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Wingate 7-8 60:00 8 8.00 18 .692 0 1 43
2/10/24 at Montevallo 19-18 60:46 18 17.77 19 .514 1 0 62
2/17/24 Limestone 19-7 60:00 7 7.00 14 .667 1 0 34
2/24/24 Flagler 13-14 60:49 14 13.81 8 .364 0 1 35
3/05/24 at Belmont Abbey 10-19 60:00 19 19.00 25 .568 0 1 63
3/09/24 ANDERSON (S.C.) 11-14 60:00 14 14.00 13 .481 0 1 45
3/11/24 Lander 10-15 60:00 15 15.00 18 .545 0 1 50
3/19/24 at Colorado Mesa 12-13 60:00 13 13.00 10 .435 0 1 37
3/23/24 at Palm Beach Atl. 7-18 60:00 18 18.00 18 .500 0 1 72
3/27/24 Tampa 12-8 60:00 8 8.00 9 .529 1 0 30
3/30/24 at Embry-Riddle (FL) 15-14 62:22 14 13.47 11 .440 1 0 49
4/03/24 Saint Leo 13-18 60:00 18 18.00 11 .379 0 1 43
4/06/24 at Rollins 10-6 60:00 6 6.00 10 .625 1 0 40
4/10/24 Florida Tech 15-12 49:37 12 14.51 15 .556 1 0 39
4/17/24 at Lynn 4-19 60:00 19 19.00 17 .472 0 1 53
4/20/24 at Saint Leo 15-20 60:00 20 20.00 8 .286 0 1 49
4/24/24 Tampa 17-11 56:54 11 11.60 12 .522 1 0 40
Opponents 209-234 1010:28 234 13.89 236 .502 7 10 784
Florida Southern 234-209 1010:28 209 12.41 210 .501 10 7 701

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Wingate W 8-7 3/5 43/34 26/22 38/39 24/21 12/6 22-28/24-29 5-04:30/8-08:00
2/10/24 Montevallo L 18-19 8/12 62/47 37/33 49/54 16/27 20/19 29-31/35-40 3-03:00/3-01:30
2/17/24 at Limestone L 7-19 5/10 34/56 21/37 39/59 22/16 12/16 23-24/26-28 1-01:00/6-06:30
2/24/24 at Flagler W 14-13 8/8 35/39 22/26 31/26 16/12 18/13 17-19/18-18 3-03:30/7-05:00
3/05/24 Belmont Abbey W 19-10 11/6 63/35 44/22 50/40 10/26 14/19 23-24/18-25 3-04:00/1-00:30
3/09/24 at ANDERSON (S.C.) W 14-11 10/4 45/53 27/25 29/34 20/18 12/15 11-13/13-13 4-03:00/1-01:00
3/11/24 at Lander W 15-10 11/7 50/32 33/18 37/22 13/11 26/3 13-14/22-28 2-01:00/4-02:30
3/19/24 Colorado Mesa W 13-12 8/5 37/48 23/31 38/44 23/20 10/19 24-28/16-22 1-00:30/2-01:30
3/23/24 Palm Beach Atl. W 18-7 13/4 72/31 36/22 63/30 23/18 25/3 22-24/20-30 3-02:00/4-03:30
3/27/24 at Tampa L 8-12 2/8 30/47 17/26 32/45 17/9 14/10 19-22/27-28 3-01:30/3-01:30
3/30/24 Embry-Riddle (FL) L 14-15 7/8 49/47 25/23 43/42 19/18 22/11 22-23/22-27 5-03:30/1-01:00
4/03/24 at Saint Leo W 18-13 6/8 43/33 29/20 36/40 14/19 16/19 19-21/18-20 2-01:30/0-00:00
4/06/24 Rollins L 6-10 4/4 40/32 16/19 39/27 24/16 16/4 16-20/25-28 0-00:00/4-03:30
4/10/24 at Florida Tech L 12-15 4/6 39/43 27/26 31/23 17/15 22/9 13-19/20-25 4-02:30/1-00:30
4/17/24 Lynn W 19-4 13/2 53/37 36/14 42/31 13/20 20/7 27-28/20-22 2-02:00/6-05:00
4/20/24 Saint Leo W 20-15 11/8 49/47 28/28 44/38 15/15 18/19 26-27/17-19 7-06:00/1-01:00
4/24/24 at Tampa L 11-17 6/12 40/40 23/27 31/42 10/13 11/19 23-25/23-24 2-02:00/4-02:00
Florida Southern 234-209 130/117 784/701 470/419 672/636 296/294 288/211 349-390/364-426 50-41:30/56-44:30
Opponents 209-234 117/130 701/784 419/470 636/672 294/296 211/288 364-426/349-390 56-44:30/50-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Lynn (4/17/24)
GOALS 20 Saint Leo (4/20/24)
ASSISTS 13 Palm Beach Atl. (3/23/24); Lynn (4/17/24)
SHOTS 72 Palm Beach Atl. (3/23/24)
SHOTS ON GOAL 44 Belmont Abbey (3/05/24)
SAVES 19 Colorado Mesa (3/19/24)
GROUND BALLS 63 Palm Beach Atl. (3/23/24)
TURNOVERS 24 Rollins (4/06/24); Wingate (2/03/24)
CAUSED TURNOVERS 19 Belmont Abbey (3/05/24)
CLEARS 29 Montevallo (2/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brendan Glasser Saint Leo (4/20/24)
GOALS 5 Brendan Glasser; Maddux Walton; Matt Flammenspeck Saint Leo (4/20/24); ANDERSON (S.C.) (3/09/24); Lander (3/11/24); Florida Tech (4/10/24)
ASSISTS 5 Brydon Robichaud Saint Leo (4/20/24)
SHOTS 15 Nolan Tighe Saint Leo (4/20/24)
SHOTS ON GOAL 9 Grant Ansted Palm Beach Atl. (3/23/24)
SAVES 19 Michael Simone Colorado Mesa (3/19/24)
GROUND BALLS 18 Jacob Czyz Palm Beach Atl. (3/23/24)
TURNOVERS 5 Nolan Tighe; TEAM Wingate (2/03/24); ANDERSON (S.C.) (3/09/24)
CAUSED TURNOVERS 4 Joe Buxbaum; Caiden Wiech; Nick Shannon Montevallo (2/10/24); Palm Beach Atl. (3/23/24); Rollins (4/06/24); Florida Tech (4/10/24)