Skip To Main Content

Florida Southern College

scoreboard

Schedule

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 .321 .958 19-19 56 9 18 5 0 3 16 32 .571 6 0 5 0 .387 0 0 0-0  
4 .281 .725 18-18 57 7 16 3 0 1 11 22 .386 5 0 15 0 .339 0 0 1-1  
24 .267 .646 16-16 45 4 12 1 1 0 7 15 .333 3 0 12 0 .313 0 0 1-2  
2 .259 .616 18-18 58 13 15 1 1 0 4 18 .310 3 1 12 0 .306 0 2 7-7  
12 .217 .555 18-17 46 5 10 2 0 0 5 12 .261 4 1 12 0 .294 0 2 0-0  
6 .204 .485 18-18 49 2 10 3 0 0 1 13 .265 1 0 12 0 .220 0 4 0-0  
7 .196 .500 18-18 56 9 11 1 0 0 0 12 .214 3 4 7 0 .286 0 1 3-5  
27 .116 .314 16-16 43 2 5 1 0 0 0 6 .140 3 0 6 1 .174 0 0 1-1  
21 .667 2.083 8-6 3 1 2 2 0 0 3 4 1.333 1 0 1 0 .750 0 0 0-0  
8 .444 1.167 8-3 9 4 4 0 1 0 2 6 .667 1 0 1 0 .500 0 1 0-0  
18 .333 .929 2-2 6 3 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 1-1  
13 .333 .666 11-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1  
17 .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
20 .333 .666 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
99 .250 .900 1-1 4 2 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0  
11 .200 .596 12-9 25 3 5 1 1 0 2 8 .320 3 0 9 0 .276 1 0 1-1  
22 .192 .507 16-14 26 4 5 1 0 0 2 6 .231 1 2 8 0 .276 0 1 1-1  
00 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 .000 .000 7-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
10 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
44 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .239 .625 19-19 498 71 119 23 4 4 56 162 .325 36 8 107 1 .300 1 11 17-20
Opponents .265 .722 19-19 535 78 142 26 7 11 66 215 .402 42 1 125 3 .320 1 7 16-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 21 1.62 1.92 3-1 5-3 2 1-0 0 26.0 22 11 6 28 25 5 0 1 101 .218 5 0 0 0 1  
12 12 2.17 1.02 6-6 13-12 9 2-1 1 84.0 82 38 26 4 83 17 4 8 335 .245 2 0 0 0 5  
33 33 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 1 0 0 0 0  
20 20 4.67 1.50 1-0 1-1 1 0-0 0 6.0 8 4 4 1 3 0 1 0 25 .320 0 0 0 0 0  
3 3 8.75 2.00 0-1 1-1 0 0-0 0 4.0 7 5 5 1 0 2 1 0 19 .368 0 0 0 0 0  
1 1 10.50 3.45 0-0 6-1 0 0-1 0 6.2 18 15 10 5 10 2 0 1 40 .450 5 0 0 0 1  
11 11 12.00 2.14 0-1 1-1 0 0-0 0 2.1 4 5 4 1 4 0 1 1 12 .333 0 1 0 1 0  
Totals 2.97 1.42 10-9 28-19 12 4 1 129.2 142 78 55 42 125 26 7 11 535 .265 13 1 0 1 7
Opponents 2.29 1.24 9-10 30-19 10 3 0 125.1 119 71 41 36 107 23 4 4 498 .239 11 8 0 1 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 12 23 14 9 0 1.000 0 8 4 0 0  
11 11 10 10 0 0 1.000 0 3 0 0 0  
13 13 3 3 0 0 1.000 0 0 0 0 0  
18 18 3 3 0 0 1.000 0 0 0 1 0  
20 20 3 2 1 0 1.000 0 0 0 0 0  
1 1 1 0 1 0 1.000 0 1 0 0 0  
17 17 1 1 0 0 1.000 0 0 0 0 0  
99 99 1 1 0 0 1.000 0 0 0 0 0  
6 6 135 123 11 1 .993 1 16 4 9 0  
4 4 92 79 11 2 .978 3 0 0 0 0  
3 3 43 25 16 2 .953 2 0 0 0 0  
7 7 76 51 21 4 .947 3 0 0 0 0  
22 22 25 20 3 2 .920 0 0 0 0 0  
24 24 23 18 3 2 .913 1 0 0 0 0  
2 2 25 21 1 3 .880 0 0 0 0 0  
8 8 8 2 5 1 .875 1 0 0 0 0  
27 27 46 14 25 7 .848 1 0 0 0 0  
21 21 5 2 2 1 .800 0 4 0 0 0  
00 00 0 0 0 0 .000 0 0 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 523 389 109 25 .952 5 32 8 10 0
Opponents 542 376 136 30 .945 2 34 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 3 .296 .999 9-9 27 5 8 2 0 2 7 16 .593 5 0 3 0 .406 0 0 0-0  
2 2 .286 .676 9-9 28 6 8 1 0 0 0 9 .321 2 1 7 0 .355 0 2 4-4  
7 7 .231 .644 9-9 26 6 6 1 0 0 0 7 .269 2 4 4 0 .375 0 1 2-2  
11 11 .211 .634 8-7 19 2 4 0 1 0 0 6 .316 3 0 8 0 .318 0 0 0-0  
4 4 .200 .540 9-9 30 1 6 2 0 0 5 8 .267 3 0 13 0 .273 0 0 0-0  
6 6 .154 .385 9-9 26 0 4 2 0 0 1 6 .231 0 0 8 0 .154 0 2 0-0  
12 12 .143 .351 9-9 28 1 4 1 0 0 4 5 .179 1 0 5 0 .172 0 2 0-0  
24 24 .143 .372 7-7 21 0 3 1 0 0 1 4 .190 1 0 8 0 .182 0 0 0-1  
27 27 .115 .333 9-9 26 0 3 1 0 0 0 4 .154 2 0 2 0 .179 0 0 0-0  
22 22 .111 .222 7-5 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 1 1-1  
17 17 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
44 44 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
8 8 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .194 .540 9-9 242 25 47 11 1 2 19 66 .273 19 5 65 0 .267 0 8 7-8
Opponents .213 .607 9-9 258 29 55 13 5 4 25 90 .349 15 1 76 0 .258 1 5 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 21 0.60 1.70 1-0 2-1 1 0-0 0 11.2 6 3 1 13 13 1 0 1 43 .140 0 0 0 0 0  
12 12 1.48 .88 3-4 7-7 7 1-0 0 52.0 45 21 11 1 59 12 4 2 203 .222 0 0 0 0 5  
11 11 12.00 2.38 0-1 1-1 0 0-0 0 2.1 4 5 4 1 4 0 1 1 12 .333 0 1 0 1 0  
Totals 1.70 1.06 4-5 10-9 8 1 0 66.0 55 29 16 15 76 13 5 4 258 .213 0 1 0 1 5
Opponents 1.19 1.03 5-4 12-9 6 2 0 64.2 47 25 11 19 65 11 1 2 242 .194 2 5 0 0 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 6 80 78 2 0 1.000 0 7 1 6 0  
11 11 9 9 0 0 1.000 0 3 0 0 0  
12 12 6 5 1 0 1.000 0 2 1 0 0  
17 17 1 1 0 0 1.000 0 0 0 0 0  
4 4 42 32 8 2 .952 0 0 0 0 0  
2 2 13 11 1 1 .923 0 0 0 0 0  
7 7 37 28 6 3 .919 0 0 0 0 0  
3 3 16 7 7 2 .875 0 0 0 0 0  
24 24 8 7 0 1 .875 0 0 0 0 0  
27 27 22 9 10 3 .864 0 0 0 0 0  
22 22 14 11 1 2 .857 0 0 0 0 0  
1 1 0 0 0 0 .000 0 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 2 0 0 0  
44 44 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 248 198 36 14 .944 0 14 2 6 0
Opponents 265 194 56 15 .943 0 14 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2012 vs Armstrong L 4-11 25 4 8 4 0 1 0 1 0 0 0 0 0 0 1 3 19 9 2 .320
2/10/2012 vs Florida Southern W 11-4 33 11 12 7 5 0 0 6 0 1 0 0 1 0 0 4 18 10 2 .364
2/11/2012 vs Flagler L 1-9 21 1 2 1 0 0 0 1 0 0 0 1 1 0 0 4 18 7 1 .095
2/11/2012 vs Flagler L 1-9 21 1 2 1 0 0 0 1 0 0 0 1 1 0 0 4 18 7 1 .095
2/27/2012 vs Wilmington W 8-0 29 8 12 7 3 1 1 1 0 0 0 0 0 0 0 2 18 4 0 .414
2/27/2012 vs Florida Southern L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 16 6 1 .143
2/28/2012 vs St. Anselm W 7-1 31 7 11 5 2 1 1 2 0 2 0 0 0 0 0 4 21 9 1 .355
2/28/2012 vs St. Anselm W 4-0 25 4 7 3 0 0 0 0 0 5 0 1 0 0 0 8 21 9 0 .280
2/29/2012 Mount Olive W 1-0 21 1 4 1 0 0 0 2 0 0 2 0 0 0 0 3 21 4 0 .190
2/29/2012 Mount Olive W 9-7 29 9 11 8 2 0 0 3 0 2 0 0 0 1 0 3 21 8 3 .379
3/2/2012 at Saint Leo L 1-5 24 1 4 1 0 0 0 0 0 1 0 1 1 0 0 3 18 5 2 .167
3/3/2012 at Saint Leo W 3-2 30 3 8 3 4 0 0 2 0 0 0 0 0 0 0 5 21 3 2 .267
3/3/2012 at Saint Leo W 6-4 28 6 7 6 2 0 1 2 0 0 1 1 1 0 0 1 21 8 3 .250
04/05/2012 Tampa L 0-2 30 0 3 0 1 0 0 1 0 1 0 1 1 0 0 18 27 4 0 .100
04/06/2012 Tampa L 0-6 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 13 21 2 2 .130
04/06/2012 Tampa L 1-4 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 21 5 2 .160
4/26/2012 Rollins W 3-0 23 3 5 3 2 0 1 2 0 1 0 0 0 0 0 4 21 0 0 .217
4/27/2012 Rollins L 3-4 32 3 5 0 0 0 0 4 1 2 0 1 2 0 0 9 27 4 2 .156
4/27/2012 Rollins W 8-2 27 8 8 5 1 1 0 5 0 2 0 1 2 0 0 3 21 5 1 .296
Total 71-78 498 71 119 56 23 4 4 36 1 17 3 8 11 1 1 107 389 109 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2012 vs Armstrong L 4-11 6.1 12 11 5 6 4 5 0 0 7 0 0 0 0 1 0 5.53
2/10/2012 vs Florida Southern W 11-4 6.0 8 4 4 1 3 0 1 0 0 0 0 0 1 1 0 4.67
2/11/2012 vs Flagler L 1-9 6.0 14 9 8 1 3 2 0 3 2 0 0 0 1 2 0 9.33
2/11/2012 vs Flagler L 1-9 6.0 14 9 8 1 3 2 0 3 2 0 0 0 1 3 0 9.33
2/27/2012 vs Wilmington W 8-0 6.0 3 0 0 0 7 0 0 0 0 0 0 0 2 3 0 0.00
2/27/2012 vs Florida Southern L 0-8 5.1 12 8 6 1 2 3 1 1 0 0 0 0 2 4 0 7.88
2/28/2012 vs St. Anselm W 7-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 3 4 0 1.00
2/28/2012 vs St. Anselm W 4-0 7.0 5 0 0 6 6 0 0 0 1 0 0 0 4 4 0 0.00
2/29/2012 Mount Olive W 1-0 7.0 5 0 0 0 6 0 0 0 0 0 0 0 5 4 0 0.00
2/29/2012 Mount Olive W 9-7 7.0 8 7 7 10 9 0 0 0 1 0 0 0 6 4 0 7.00
3/2/2012 at Saint Leo L 1-5 6.0 8 5 2 1 5 2 1 0 0 0 0 0 6 5 0 2.33
3/3/2012 at Saint Leo W 3-2 7.0 3 2 0 7 7 0 0 0 0 0 0 0 7 5 0 0.00
3/3/2012 at Saint Leo W 6-4 7.0 10 4 2 0 1 1 1 0 0 0 0 0 8 5 0 2.00
04/05/2012 Tampa L 0-2 9.0 7 2 2 0 17 2 2 0 0 0 0 0 8 6 0 1.56
04/06/2012 Tampa L 0-6 7.0 7 6 5 7 10 1 1 2 0 0 1 0 8 7 0 5.00
04/06/2012 Tampa L 1-4 7.0 8 4 3 0 7 2 0 1 0 0 0 0 8 8 0 3.00
4/26/2012 Rollins W 3-0 7.0 2 0 0 0 12 1 0 0 0 0 0 0 9 8 0 0.00
4/27/2012 Rollins L 3-4 9.0 5 4 1 0 12 3 0 0 0 0 0 0 9 9 0 0.78
4/27/2012 Rollins W 8-2 7.0 5 2 1 0 5 1 0 1 0 0 0 0 10 9 0 1.00
Total 71-78 129.2 142 78 55 42 125 26 7 11 13 0 1 0 10 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Florida Southern (2/10/2012)
RUNS SCORED 11 Florida Southern (2/10/2012)
HITS 12 Wilmington (2/27/2012); Florida Southern (2/10/2012)
RBIS 8 Mount Olive (2/29/2012)
DOUBLES 5 Florida Southern (2/10/2012)
TRIPLES 1 Armstrong (2/10/2012); Wilmington (2/27/2012); Rollins (4/27/2012); St. Anselm (2/28/2012)
HOME RUNS 1 Wilmington (2/27/2012); Rollins (4/26/2012); St. Anselm (2/28/2012); Saint Leo (3/3/2012)
WALKS 6 Florida Southern (2/10/2012)
STRIKEOUTS 18 Tampa (04/05/2012)
SAC HITS 2 Rollins (4/27/2012); Rollins (4/27/2012)
SAC FLIES 1 Mount Olive (2/29/2012)
STOLEN BASES 5 St. Anselm (2/28/2012)
HIT BY PITCH 1 Flagler (2/11/2012); Flagler (2/11/2012); St. Anselm (2/28/2012); Tampa (04/05/2012); Rollins (4/27/2012)
CAUGHT STEALING 2 Mount Olive (2/29/2012)
HIT INTO DP 1 Armstrong (2/10/2012); Mount Olive (2/29/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tampa (04/05/2012); Rollins (4/27/2012)
RUNS ALLOWED 11 Armstrong (2/10/2012)
EARNED RUNS 8 Flagler (2/11/2012); Flagler (2/11/2012)
WALKS ALLOWED 10 Mount Olive (2/29/2012)
STRIKEOUTS 17 Tampa (04/05/2012)
HITS ALLOWED 14 Flagler (2/11/2012); Flagler (2/11/2012)
DOUBLES ALLOWED 5 Armstrong (2/10/2012)
TRIPLES ALLOWED 2 Tampa (04/05/2012)
HOME RUNS ALLOWED 3 Flagler (2/11/2012); Flagler (2/11/2012)
WILD PITCHES 7 Armstrong (2/10/2012)
HIT BATTERS 1 Tampa (04/06/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tampa (04/05/2012); Rollins (4/27/2012)
ASSISTS 10 Florida Southern (2/10/2012)
ERRORS 3 Mount Olive (2/29/2012); Saint Leo (3/3/2012)
PASSED BALLS 4 Saint Leo (3/3/2012)
DPS TURNED 2 St. Anselm (2/28/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Grimes; Baillie Temples Rollins (4/27/2012); Florida Southern (2/10/2012)
RUNS SCORED 3 Scott; Brittany Cooley St. Anselm (2/28/2012); Florida Southern (2/10/2012)
HITS 3 Randi Grimes; Scott; Grimes; Baillie Temples; Karlyn Scott Wilmington (2/27/2012); St. Anselm (2/28/2012); Mount Olive (2/29/2012); Florida Southern (2/10/2012); Saint Leo (3/3/2012)
RBIS 3 Alexis Mercer; Hunn; Brittany Martin Florida Southern (2/10/2012); St. Anselm (2/28/2012); Saint Leo (3/3/2012)
DOUBLES 2 Alexis Mercer Florida Southern (2/10/2012)
TRIPLES 1 Karlyn Scott; Brandy Pikus; Gale; Hunn Armstrong (2/10/2012); Wilmington (2/27/2012); Rollins (4/27/2012); St. Anselm (2/28/2012)
HOME RUNS 1 Randi Grimes; Martin; Brittany Martin Wilmington (2/27/2012); Rollins (4/26/2012); St. Anselm (2/28/2012); Saint Leo (3/3/2012)
WALKS 2 Grimes; Martin Rollins (4/27/2012); Rollins (4/27/2012)
STRIKEOUTS 4 Randi Grimes Tampa (04/05/2012)
SAC HITS 1 Devin Mathews; Karlyn Scott; Clark Flagler (2/11/2012); Flagler (2/11/2012); Tampa (04/05/2012); Tampa (04/06/2012); Rollins (4/27/2012)
SAC FLIES 1 Gale Mount Olive (2/29/2012)
STOLEN BASES 3 Scott St. Anselm (2/28/2012)
HIT BY PITCH 1 Khaliah Brown; Clark; Steph Graziani; Scott Flagler (2/11/2012); Flagler (2/11/2012); St. Anselm (2/28/2012); Tampa (04/05/2012); Rollins (4/27/2012)
CAUGHT STEALING 2 Graziani Mount Olive (2/29/2012)
HIT INTO DP 1 Christie Bailey; Scott Armstrong (2/10/2012); Mount Olive (2/29/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Christine Clark; Clark Tampa (04/05/2012); Rollins (4/27/2012)
RUNS ALLOWED 8 Christine Clark Flagler (2/11/2012); Flagler (2/11/2012)
EARNED RUNS 7 Christine Clark Flagler (2/11/2012); Flagler (2/11/2012)
WALKS ALLOWED 7 Lauren Wolfe Saint Leo (3/3/2012)
STRIKEOUTS 17 Christine Clark Tampa (04/05/2012)
HITS ALLOWED 12 Christine Clark Flagler (2/11/2012); Flagler (2/11/2012)
DOUBLES ALLOWED 4 Lauren Wolfe Armstrong (2/10/2012)
TRIPLES ALLOWED 2 Christine Clark Tampa (04/05/2012)
HOME RUNS ALLOWED 3 Christine Clark Flagler (2/11/2012); Flagler (2/11/2012)
WILD PITCHES 4 Lauren Wolfe Armstrong (2/10/2012)
HIT BATTERS 1 Sam Gale Tampa (04/06/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Devin Mathews Tampa (04/05/2012)
ASSISTS 4 Christie Bailey; Graziani; April Jowers; Randi Grimes Flagler (2/11/2012); Flagler (2/11/2012); St. Anselm (2/28/2012); Florida Southern (2/10/2012); Saint Leo (3/3/2012)
ERRORS 2 Brittany Martin Saint Leo (3/2/2012)
PASSED BALLS 4 Devin Mathews Saint Leo (3/3/2012)
DPS TURNED 2 Graziani St. Anselm (2/28/2012)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
3.321
4.281
24.267
2.259
12.217
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
3.571
4.386
24.333
2.310
6.265
Team Leaders: Runs Scored
Runs Scored
Player High
213
39
79
47
125
Team Leaders: Hits
Hits
Player High
318
416
215
2412
711
Team Leaders: Runs Batted In
Runs Batted In
Player High
316
411
247
125
24
Team Leaders: Doubles
Doubles
Player High
35
43
63
122
21
Team Leaders: Triples
Triples
Player High
21
241
Team Leaders: Home Runs
Home Runs
Player High
33
41
Team Leaders: Total Bases
Total Bases
Player High
332
422
218
2415
613
Team Leaders: Walks
Walks
Player High
36
45
124
23
243
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
74
121
21
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
64
122
22
71
Team Leaders: Stolen Bases
Stolen Bases
Player High
27
73
241
271
41
Team Leaders: Strikeouts
Strikeouts
Player High
415
1212
212
2412
612
Team Leaders: Grounded into DP
Grounded into DP
Player High
271
Team Leaders: At Bats
At Bats
Player High
258
457
356
756
649
Team Leaders: Games Played
Games Played
Player High
319
1218
218
418
618
Team Leaders: Game Starts
Game Starts
Player High
319
218
418
618
718

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
211.62
122.17
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
21.218
12.245
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
2175
1250
Team Leaders: Wins
Wins
Player High
126
213
Team Leaders: Losses
Losses
Player High
126
211
Team Leaders: Saves
Saves
Player High
121
Team Leaders: Innings Pitched
Innings Pitched
Player High
1284.0
2126.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
1283
2125
Team Leaders: Appearances
Appearances
Player High
1213
215
Team Leaders: Games Started
Games Started
Player High
1212
213
Team Leaders: Wild Pitches
Wild Pitches
Player High
215
122
Team Leaders: Walks Allowed
Walks Allowed
Player High
124
2128
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
211
125
Team Leaders: Hits Allowed
Hits Allowed
Player High
2122
1282
Team Leaders: Runs Allowed
Runs Allowed
Player High
2111
1238
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
216
1226
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
215
1217
Team Leaders: Triples Allowed
Triples Allowed
Player High
124
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
211
128

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
11.000
111.000
121.000
131.000
171.000
Team Leaders: Total Chances
Total Chances
Player High
6135
492
776
2746
343
Team Leaders: Putouts
Putouts
Player High
6123
479
751
325
221
Team Leaders: Assists
Assists
Player High
2725
721
316
411
611
Team Leaders: Errors
Errors
Player High
277
74
23
222
242
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
43
73
32
241
271
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
616
128
214
113
11
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
124
64
Team Leaders: Passed Balls
Passed Balls
Player High
69
181

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
3 4 1 - - 5
2 1 2 - - 3
4 1 2 - - 3
24 2 1 - - 3
8 2 - - - 2
12 2 - - - 2
6 1 - - - 1
7 1 - - - 1
18 1 - - - 1
21 1 - - - 1
22 1 - - - 1
27 1 - - - 1
TEAM 18 6 0 0 24

Hitting Streak

Hitting Streak
Player Longest Current
2 4 -
3 4 1
4 4 2
7 4 4
6 3 -
12 3 1
22 3 -
8 2 -
11 2 2
24 2 2
27 2 1
13 1 1
17 1 -
18 1 -
20 1 1
21 1 1
99 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
3 4 1 - - 5
4 3 - - - 3
24 1 1 - - 2
2 1 - - - 1
8 1 - - - 1
12 1 - - - 1
18 1 - - - 1
21 - 1 - - 1
TEAM 12 3 0 0 15

Reached Base Streak

Reached Base Streak
Player Longest Current
7 7 4
12 7 1
24 5 2
2 4 2
3 4 3
4 4 4
6 3 -
22 3 -
27 3 2
8 2 -
11 2 2
13 1 1
17 1 -
18 1 -
20 1 1
21 1 1
99 1 1