Skip To Main Content

Florida Southern College

scoreboard

Schedule

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Artidiello, Gianni .301 .744 47-47 143 24 43 4 0 1 11 50 .350 18 4 15 0 .394 0 13 5-5
24 Hunn, Dayna .294 .792 47-47 153 13 45 10 4 1 25 66 .431 11 5 20 0 .361 0 0 2-3
5 Pemberton, Leah .233 .648 47-47 129 13 30 6 1 0 15 38 .295 25 0 13 0 .353 2 4 7-7
22 Brown, Khaliah .225 .544 47-47 120 13 27 1 0 0 7 28 .233 15 0 16 0 .311 0 2 5-7
10 Brinkmeier, Heather .205 .578 47-47 127 11 26 6 0 1 8 35 .276 18 1 24 0 .302 3 6 0-0
19 Alexander, Jordan .192 .498 47-47 146 20 28 4 0 0 14 32 .219 16 2 23 0 .279 1 6 3-4
27 Bailey, Christie .184 .461 47-47 136 13 25 1 1 0 7 28 .206 12 1 10 0 .255 0 13 1-3
8 Connors, Kelliann .133 .347 42-41 105 4 14 2 0 0 6 16 .152 8 0 24 1 .195 0 8 0-0
6 Lieneck, Allasyn .260 .607 28-28 77 7 20 2 0 0 3 22 .286 5 2 6 0 .321 0 3 5-5
9 Haynes, Cassie .171 .416 32-24 76 6 13 1 0 0 1 14 .184 3 3 13 0 .232 0 1 1-1
11 Oglevie, Chelsea .167 .542 30-26 6 0 1 0 0 0 2 1 .167 2 0 2 0 .375 0 0 0-0
12 Norkeliunas, Kate .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .223 .577 47-47 1220 124 272 37 6 3 99 330 .270 133 18 168 1 .307 6 56 29-35
Opponents .265 .679 47-47 1269 179 336 58 8 11 153 443 .349 104 21 143 4 .330 4 43 32-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Oglevie, Chelsea 1.91 1.16 11-16 28-26 22 5-0 0 176.1 165 73 48 39 85 30 5 7 678 .243 5 2 0 2 23
21 Wolfe, Lauren 2.68 1.46 6-11 20-14 9 2-0 0 104.1 99 62 40 53 50 17 1 3 397 .249 8 17 1 1 15
8 Connors, Kelliann 3.89 1.92 0-3 11-5 2 0-0 2 36.0 58 33 20 11 8 8 2 1 167 .347 1 2 0 1 4
33 Lachance, Lindsay 12.25 3.75 0-0 4-0 0 0-0 0 4.0 14 11 7 1 0 3 0 0 27 .519 2 0 1 0 1
Totals 2.51 1.37 17-30 63-45 33 6 2 320.2 336 179 115 104 143 58 8 11 1269 .265 16 21 2 4 43
Opponents 1.69 1.24 30-17 72-45 27 7 7 327.1 272 124 79 133 168 37 6 3 1220 .223 15 18 0 6 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Norkeliunas, Kate 3 2 1 0 1.000 0 0 0 0 0
6 Lieneck, Allasyn 65 58 6 1 .985 3 0 0 0 0
10 Brinkmeier, Heather 270 257 7 6 .978 7 0 0 0 0
9 Haynes, Cassie 39 35 3 1 .974 0 0 0 0 0
24 Hunn, Dayna 75 69 4 2 .973 0 3 1 4 0
5 Pemberton, Leah 225 138 79 8 .964 10 0 0 0 0
19 Alexander, Jordan 169 143 20 6 .964 3 29 11 3 0
22 Brown, Khaliah 98 89 4 5 .949 3 0 0 0 0
8 Connors, Kelliann 19 13 5 1 .947 0 1 0 0 0
3 Artidiello, Gianni 153 47 96 10 .935 8 0 0 0 0
11 Oglevie, Chelsea 46 10 32 4 .913 0 16 7 0 0
27 Bailey, Christie 209 99 89 21 .900 5 0 0 0 0
21 Wolfe, Lauren 22 2 17 3 .864 0 15 6 0 0
33 Lachance, Lindsay 0 0 0 0 .000 0 0 0 0 0
Totals 1393 962 363 68 .951 17 64 25 7 0
Opponents 1516 982 467 67 .956 16 58 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Artidiello, Gianni .356 .838 24-24 73 11 26 4 0 0 4 30 .411 5 4 6 0 .427 0 7 2-2
24 Hunn, Dayna .288 .772 24-24 73 3 21 3 2 0 9 28 .384 10 2 6 0 .388 0 0 1-2
6 Lieneck, Allasyn .233 .466 11-11 30 2 7 0 0 0 2 7 .233 0 0 1 0 .233 0 1 2-2
5 Pemberton, Leah .232 .577 24-24 69 6 16 2 0 0 5 18 .261 9 0 5 0 .316 1 3 5-5
10 Brinkmeier, Heather .209 .532 24-24 67 3 14 2 0 0 2 16 .239 8 0 12 0 .293 0 2 0-0
8 Connors, Kelliann .177 .416 24-24 62 0 11 0 0 0 4 11 .177 5 0 12 1 .239 0 5 0-0
22 Brown, Khaliah .169 .415 24-24 59 7 10 0 0 0 2 10 .169 6 0 9 0 .246 0 1 1-3
9 Haynes, Cassie .154 .412 17-13 39 3 6 1 0 0 0 7 .179 2 2 5 0 .233 0 1 1-1
27 Bailey, Christie .145 .418 24-24 69 4 10 0 1 0 2 12 .174 8 1 7 0 .244 0 5 0-1
19 Alexander, Jordan .108 .287 24-24 74 7 8 1 0 0 4 9 .122 5 0 11 0 .165 0 5 1-2
12 Norkeliunas, Kate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .209 .527 24-24 616 46 129 13 3 0 34 148 .240 58 9 75 1 .287 1 30 13-18
Opponents .257 .685 24-24 649 91 167 28 4 9 75 230 .354 60 12 73 3 .331 2 21 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lachance, Lindsay 0.00 2.50 0-0 1-0 0 0-0 0 2.0 5 3 0 0 0 0 0 0 12 .417 0 0 0 0 0
11 Oglevie, Chelsea 2.31 1.21 4-12 16-16 13 2-0 0 106.0 108 54 35 20 49 19 3 7 416 .260 3 2 0 1 17
21 Wolfe, Lauren 2.40 1.57 2-6 9-7 5 1-0 0 49.2 41 29 17 36 22 5 0 2 184 .223 2 8 0 1 4
8 Connors, Kelliann 3.23 2.07 0-0 4-1 0 0-0 1 8.2 13 5 4 4 2 4 1 0 37 .351 0 2 0 0 0
Totals 2.36 1.37 6-18 30-24 18 3 1 166.1 167 91 56 60 73 28 4 9 649 .257 5 12 0 2 21
Opponents 1.14 1.09 18-6 40-24 12 6 3 172.0 129 46 28 58 75 13 3 0 616 .209 5 9 0 1 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Haynes, Cassie 30 28 2 0 1.000 0 0 0 0 0
6 Lieneck, Allasyn 21 18 3 0 1.000 2 0 0 0 0
12 Norkeliunas, Kate 1 1 0 0 1.000 0 0 0 0 0
8 Connors, Kelliann 1 1 0 0 1.000 0 0 0 0 0
10 Brinkmeier, Heather 137 131 4 2 .985 3 0 0 0 0
24 Hunn, Dayna 30 28 1 1 .967 0 1 0 1 0
19 Alexander, Jordan 92 78 10 4 .957 2 16 7 3 0
5 Pemberton, Leah 122 79 37 6 .951 5 0 0 0 0
3 Artidiello, Gianni 75 25 46 4 .947 4 0 0 0 0
22 Brown, Khaliah 53 50 0 3 .943 0 0 0 0 0
27 Bailey, Christie 106 52 47 7 .934 3 0 0 0 0
11 Oglevie, Chelsea 29 6 19 4 .862 0 9 5 0 0
21 Wolfe, Lauren 15 2 10 3 .800 0 8 3 0 0
33 Lachance, Lindsay 0 0 0 0 .000 0 0 0 0 0
Totals 712 499 179 34 .952 19 34 15 4 0
Opponents 781 516 241 24 .969 24 26 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 at Armstrong L 0-3 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 18 7 1 .174
02/03/13 vs UNC-Pembroke L 4-5 36 4 9 4 4 0 1 7 0 0 0 1 2 1 0 5 30 17 4 .250
2/8/2013 vs Lindenwood L 1-2 25 1 2 1 0 1 0 7 0 0 0 0 2 0 0 9 18 6 1 .080
2/8/2013 vs Lindenwood L 1-2 25 1 2 1 0 1 0 7 0 0 0 0 2 0 0 9 18 6 1 .080
2/9/2013 vs Nova Southeastern L 1-4 23 1 5 1 0 0 0 0 0 0 0 1 2 1 0 9 21 7 2 .217
2/9/2013 at Flagler L 7-8 31 7 8 6 2 0 0 5 0 1 0 0 1 0 0 5 19 9 3 .258
2/10/2013 vs Georgia College W 6-0 28 6 2 4 0 1 0 3 0 3 0 2 0 0 0 10 21 6 1 .071
2/19/2013 Flagler W 5-2 26 5 8 5 2 0 0 4 0 0 0 0 1 0 0 3 21 9 2 .308
2/19/2013 Flagler L 0-16 24 0 3 0 0 0 0 4 0 0 0 0 1 0 0 7 21 9 2 .125
2/22/2013 vs Columbus State W 2-1 27 2 5 2 1 0 1 2 0 0 1 0 1 0 0 3 21 8 1 .185
2/22/2013 vs Southeastern W 5-2 26 5 12 5 1 0 0 0 0 1 0 1 3 0 0 0 21 8 0 .462
2/23/2013 vs Maryville (MO) W 6-0 29 6 4 2 1 0 0 4 0 1 0 0 0 0 0 1 21 6 3 .138
2/23/2013 vs Francis Marion L 0-1 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 21 6 1 .125
02/27/13 vs Wilmington Univ. W 6-0 33 6 13 5 1 0 0 3 0 1 0 1 2 0 0 1 21 5 0 .394
02/27/13 vs Wilmington Univ. L 1-17 17 1 5 1 0 0 0 0 0 0 0 0 1 1 0 2 15 7 3 .294
3/1/2013 at Eckerd W 4-2 29 4 11 4 1 0 0 2 0 1 0 1 3 0 0 0 21 4 0 .379
3/2/2013 at Eckerd W 7-4 32 7 11 4 1 0 0 1 0 0 0 0 2 0 0 1 21 11 1 .344
3/2/2013 at Eckerd W 4-0 27 4 4 2 1 0 0 2 0 1 0 0 1 0 0 4 21 9 0 .148
3/8/2013 at Barry L 3-6 24 3 4 2 1 1 0 4 0 1 1 1 1 0 0 6 18 4 4 .167
3/9/2013 at Barry L 3-5 24 3 5 3 0 1 0 6 0 1 1 0 0 0 0 2 18 5 2 .208
3/9/2013 at Barry L 0-3 22 0 3 0 1 0 0 2 0 0 0 0 1 0 0 2 18 7 2 .136
3/13/2013 at Warner W 5-2 29 5 10 4 3 0 1 4 0 1 0 0 1 0 0 2 21 10 1 .345
3/13/2013 at Warner W 2-1 24 2 4 2 0 0 0 4 0 1 0 1 1 0 0 4 21 6 3 .167
3/15/2013 Lynn W 2-0 18 2 4 1 0 0 0 4 0 0 0 0 4 0 0 0 21 5 0 .222
3/16/2013 Lynn L 1-3 25 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 21 8 1 .160
3/16/2013 Lynn L 2-6 20 2 5 1 1 0 0 7 0 2 1 0 2 0 0 3 21 14 3 .250
3/20/2013 at Palm Beach Atlantic L 2-4 26 2 4 2 0 0 0 2 0 2 0 0 0 0 0 6 18 3 0 .154
3/20/2013 at Palm Beach Atlantic L 1-8 26 1 6 1 1 0 0 3 0 0 0 0 0 1 0 2 18 10 2 .231
03/28/2013 at Tampa L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 5 1 .000
3/29/2013 at Tampa L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 13 6 3 .063
3/29/2013 at Tampa L 4-6 29 4 10 4 0 0 0 3 0 0 1 0 1 0 0 2 18 8 2 .345
4/5/2013 Florida Tech L 1-2 31 1 6 1 1 0 0 3 0 0 0 0 2 0 0 6 27 7 2 .194
4/6/2013 Florida Tech L 3-4 46 3 11 1 2 0 0 4 0 1 0 2 4 0 0 4 36 15 1 .239
4/6/2013 Florida Tech L 0-1 22 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 21 7 2 .045
4/10/2013 Palm Beach Atlantic W 8-0 26 8 11 7 4 0 0 1 0 1 0 0 1 1 0 1 15 8 0 .423
4/10/2013 Palm Beach Atlantic L 1-4 23 1 3 1 0 0 0 2 0 2 0 1 1 0 0 1 21 16 1 .130
4/12/2013 Nova Southeastern L 1-3 26 1 6 1 1 0 0 1 0 0 0 1 0 0 0 3 21 7 1 .231
4/13/2013 Nova Southeastern W 2-0 22 2 5 2 0 1 0 3 0 2 0 0 0 0 1 2 21 7 0 .227
4/13/2013 Nova Southeastern W 3-2 26 3 7 2 1 0 0 0 0 0 0 0 1 0 0 0 21 7 0 .269
4/16/2013 Webber International W 6-1 27 6 11 4 2 0 0 5 0 1 0 1 3 0 0 3 21 7 1 .407
4/16/2013 Webber International W 8-5 26 8 9 7 0 0 0 5 0 1 0 0 1 0 0 0 21 8 1 .346
4/19/2013 at Rollins L 0-2 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 5 18 4 1 .048
4/20/2013 at Rollins L 0-6 22 0 1 0 1 0 0 0 0 0 0 1 1 0 0 5 18 9 1 .045
4/20/2013 at Rollins L 1-8 25 1 4 1 0 0 0 2 0 1 0 1 0 0 0 3 18 3 0 .160
4/25/2013 Saint Leo L 1-5 38 1 10 1 0 0 0 7 1 1 0 0 4 0 0 6 33 7 4 .263
4/26/2013 Saint Leo L 2-3 29 2 8 2 0 0 0 2 0 0 0 0 1 0 0 1 21 12 1 .276
4/26/2013 Saint Leo L 2-4 27 2 7 1 1 0 0 2 0 2 1 2 0 0 0 5 21 8 2 .259
Total 124-179 1220 124 272 99 37 6 3 133 1 29 6 18 56 6 1 168 962 363 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 at Armstrong L 0-3 6.0 3 3 3 2 1 0 0 1 0 0 0 0 0 1 0 3.50
02/03/13 vs UNC-Pembroke L 4-5 10.0 12 5 1 1 2 2 0 0 1 0 0 0 0 2 0 0.70
2/8/2013 vs Lindenwood L 1-2 6.0 8 2 2 0 2 0 0 0 0 0 0 0 0 3 0 2.33
2/8/2013 vs Lindenwood L 1-2 6.0 8 2 2 0 2 0 0 0 0 0 0 0 0 4 0 2.33
2/9/2013 vs Nova Southeastern L 1-4 7.0 9 4 2 3 2 0 0 0 1 1 0 0 0 5 0 2.00
2/9/2013 at Flagler L 7-8 6.1 10 8 3 2 2 1 1 0 0 0 0 0 0 6 0 3.32
2/10/2013 vs Georgia College W 6-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 1 6 0 0.00
2/19/2013 Flagler W 5-2 7.0 7 2 1 4 5 2 0 0 0 0 0 0 2 6 0 1.00
2/19/2013 Flagler L 0-16 7.0 20 16 16 3 1 6 0 0 4 0 0 0 2 7 0 16.00
2/22/2013 vs Columbus State W 2-1 7.0 5 1 1 3 6 0 0 0 0 0 2 0 3 7 0 1.00
2/22/2013 vs Southeastern W 5-2 7.0 5 2 2 1 3 2 0 0 0 0 0 0 4 7 0 2.00
2/23/2013 vs Maryville (MO) W 6-0 7.0 2 0 0 1 5 0 0 0 1 0 1 0 5 7 0 0.00
2/23/2013 vs Francis Marion L 0-1 7.0 5 1 1 0 4 0 0 0 0 0 0 0 5 8 0 1.00
02/27/13 vs Wilmington Univ. W 6-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 6 8 0 0.00
02/27/13 vs Wilmington Univ. L 1-17 5.0 13 17 11 5 3 8 1 0 2 1 1 0 6 9 0 15.40
3/1/2013 at Eckerd W 4-2 7.0 5 2 2 2 7 1 1 0 0 0 0 0 7 9 0 2.00
3/2/2013 at Eckerd W 7-4 7.0 6 4 3 5 3 2 0 0 0 0 4 0 8 9 0 3.00
3/2/2013 at Eckerd W 4-0 7.0 8 0 0 0 2 0 0 0 0 0 0 0 9 9 0 0.00
3/8/2013 at Barry L 3-6 6.0 7 6 2 3 6 1 0 1 1 0 0 0 9 10 0 2.33
3/9/2013 at Barry L 3-5 6.0 8 5 2 4 4 0 0 0 1 0 1 0 9 11 0 2.33
3/9/2013 at Barry L 0-3 6.0 9 3 3 0 3 3 0 1 0 0 0 0 9 12 0 3.50
3/13/2013 at Warner W 5-2 7.0 3 2 2 3 2 1 0 0 0 0 0 0 10 12 0 2.00
3/13/2013 at Warner W 2-1 7.0 6 1 1 1 3 1 0 0 0 0 1 0 11 12 0 1.00
3/15/2013 Lynn W 2-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 12 12 0 0.00
3/16/2013 Lynn L 1-3 7.0 6 3 3 1 3 0 0 1 0 0 0 0 12 13 0 3.00
3/16/2013 Lynn L 2-6 7.0 9 6 3 1 1 1 0 0 0 0 1 0 12 14 0 3.00
3/20/2013 at Palm Beach Atlantic L 2-4 6.0 5 4 4 5 7 1 1 0 0 0 0 0 12 15 0 4.67
3/20/2013 at Palm Beach Atlantic L 1-8 6.0 13 8 1 3 0 2 1 0 1 0 2 0 12 16 0 1.17
03/28/2013 at Tampa L 0-8 4.0 8 8 4 1 2 2 0 0 0 0 0 0 12 17 0 7.00
3/29/2013 at Tampa L 0-8 4.1 8 8 7 7 3 2 0 0 0 0 0 0 12 18 0 11.31
3/29/2013 at Tampa L 4-6 6.0 11 6 4 1 2 3 1 0 0 0 0 0 12 19 0 4.67
4/5/2013 Florida Tech L 1-2 9.0 7 2 0 3 5 2 0 0 1 0 0 0 12 20 0 0.00
4/6/2013 Florida Tech L 3-4 12.0 11 4 3 6 3 2 1 0 0 0 2 0 12 21 0 1.75
4/6/2013 Florida Tech L 0-1 7.0 2 1 0 2 2 1 0 0 1 0 0 0 12 22 0 0.00
4/10/2013 Palm Beach Atlantic W 8-0 5.0 1 0 0 1 1 0 0 0 0 0 0 0 13 22 0 0.00
4/10/2013 Palm Beach Atlantic L 1-4 7.0 7 4 4 2 2 0 0 0 0 0 2 0 13 23 0 4.00
4/12/2013 Nova Southeastern L 1-3 7.0 6 3 2 0 4 1 0 1 0 0 0 0 13 24 0 2.00
4/13/2013 Nova Southeastern W 2-0 7.0 2 0 0 6 5 0 0 0 0 0 0 0 14 24 0 0.00
4/13/2013 Nova Southeastern W 3-2 7.0 5 2 2 0 2 0 0 1 0 0 0 0 15 24 0 2.00
4/16/2013 Webber International W 6-1 7.0 10 1 0 2 3 2 0 0 1 0 0 0 16 24 0 0.00
4/16/2013 Webber International W 8-5 7.0 11 5 2 1 3 2 0 1 0 0 0 0 17 24 0 2.00
4/19/2013 at Rollins L 0-2 6.0 4 2 2 1 2 0 0 0 0 0 0 0 17 25 0 2.33
4/20/2013 at Rollins L 0-6 6.0 5 6 1 3 0 1 0 1 0 0 2 0 17 26 0 1.17
4/20/2013 at Rollins L 1-8 6.0 12 8 8 2 2 3 1 2 0 0 0 0 17 27 0 9.33
4/25/2013 Saint Leo L 1-5 11.0 9 5 2 3 4 1 0 0 0 0 1 0 17 28 0 1.27
4/26/2013 Saint Leo L 2-3 7.0 5 3 2 7 2 2 0 0 1 0 1 0 17 29 0 2.00
4/26/2013 Saint Leo L 2-4 7.0 9 4 1 1 1 0 0 1 0 0 0 0 17 30 0 1.00
Total 124-179 320.2 336 179 115 104 143 58 8 11 16 2 21 0 17 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Florida Tech (4/6/2013)
RUNS SCORED 8 Palm Beach Atlantic (4/10/2013); Webber International (4/16/2013)
HITS 13 Wilmington Univ. (02/27/13)
RBIS 7 Palm Beach Atlantic (4/10/2013); Webber International (4/16/2013)
DOUBLES 4 UNC-Pembroke (02/03/13); Palm Beach Atlantic (4/10/2013)
TRIPLES 1 Nova Southeastern (4/13/2013); Lindenwood (2/8/2013); Lindenwood (2/8/2013); Georgia College (2/10/2013); Barry (3/8/2013)
HOME RUNS 1 UNC-Pembroke (02/03/13); Columbus State (2/22/2013); Warner (3/13/2013)
WALKS 7 UNC-Pembroke (02/03/13); Lynn (3/16/2013); Saint Leo (4/25/2013); Lindenwood (2/8/2013); Lindenwood (2/8/2013)
STRIKEOUTS 10 Georgia College (2/10/2013)
SAC HITS 4 Lynn (3/15/2013); Florida Tech (4/6/2013); Saint Leo (4/25/2013)
SAC FLIES 1 UNC-Pembroke (02/03/13); Nova Southeastern (2/9/2013); Wilmington Univ. (02/27/13); Lynn (3/16/2013); Palm Beach Atlantic (4/10/2013)
STOLEN BASES 3 Georgia College (2/10/2013)
HIT BY PITCH 2 Florida Tech (4/6/2013); Saint Leo (4/26/2013); Georgia College (2/10/2013)
CAUGHT STEALING 1 Lynn (3/16/2013); Saint Leo (4/26/2013); Columbus State (2/22/2013); Barry (3/8/2013); Barry (3/9/2013)
HIT INTO DP 2 Lynn (3/16/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Florida Tech (4/6/2013)
RUNS ALLOWED 17 Wilmington Univ. (02/27/13)
EARNED RUNS 16 Flagler (2/19/2013)
WALKS ALLOWED 7 Saint Leo (4/26/2013); Tampa (3/29/2013)
STRIKEOUTS 7 Wilmington Univ. (02/27/13); Eckerd (3/1/2013); Palm Beach Atlantic (3/20/2013)
HITS ALLOWED 20 Flagler (2/19/2013)
DOUBLES ALLOWED 8 Wilmington Univ. (02/27/13)
TRIPLES ALLOWED 1 Wilmington Univ. (02/27/13); Florida Tech (4/6/2013); Flagler (2/9/2013); Eckerd (3/1/2013); Palm Beach Atlantic (3/20/2013)
HOME RUNS ALLOWED 2 Rollins (4/20/2013)
WILD PITCHES 4 Flagler (2/19/2013)
HIT BATTERS 4 Eckerd (3/2/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Florida Tech (4/6/2013)
ASSISTS 17 UNC-Pembroke (02/03/13)
ERRORS 4 UNC-Pembroke (02/03/13); Saint Leo (4/25/2013); Barry (3/8/2013)
PASSED BALLS 2 Wilmington Univ. (02/27/13)
DPS TURNED 2 Flagler (2/19/2013); Florida Tech (4/6/2013); Nova Southeastern (4/13/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Alexander Florida Tech (4/6/2013)
RUNS SCORED 3 Alexander Flagler (2/9/2013)
HITS 4 Dayna Hunn; Gianni Artidiello Southeastern (2/22/2013); Saint Leo (4/25/2013)
RBIS 3 Hunn; Gianni Artidiello; Jordan Alexander; Dayna Hunn Flagler (2/19/2013); Southeastern (2/22/2013); Palm Beach Atlantic (4/10/2013); Webber International (4/16/2013); Flagler (2/9/2013)
DOUBLES 2 Brinkmeier; Kelliann Connors UNC-Pembroke (02/03/13); Warner (3/13/2013)
TRIPLES 1 Dayna Hunn; Pemberton Nova Southeastern (4/13/2013); Lindenwood (2/8/2013); Lindenwood (2/8/2013); Georgia College (2/10/2013); Barry (3/8/2013)
HOME RUNS 1 Hunn; Artidiello; Heather Brinkmeier UNC-Pembroke (02/03/13); Columbus State (2/22/2013); Warner (3/13/2013)
WALKS 2 Brinkmeier; Alexander; Leah Pemberton; Dayna Hunn UNC-Pembroke (02/03/13); Flagler (2/19/2013); Flagler (2/19/2013); Lynn (3/16/2013); Florida Tech (4/6/2013)
STRIKEOUTS 3 Connors Georgia College (2/10/2013)
SAC HITS 2 Christie Bailey; Gianni Artidiello Florida Tech (4/6/2013); Lindenwood (2/8/2013); Lindenwood (2/8/2013); Eckerd (3/1/2013)
SAC FLIES 1 Alexander; Leah Pemberton; Brinkmeier; Heather Brinkmeier UNC-Pembroke (02/03/13); Nova Southeastern (2/9/2013); Wilmington Univ. (02/27/13); Lynn (3/16/2013); Palm Beach Atlantic (4/10/2013)
STOLEN BASES 2 Leah Pemberton Nova Southeastern (4/13/2013)
HIT BY PITCH 1 Hunn; Dayna Hunn; Allasyn Lieneck; Gianni Artidiello; Cassie Haynes UNC-Pembroke (02/03/13); Nova Southeastern (2/9/2013); Southeastern (2/22/2013); Florida Tech (4/6/2013); Palm Beach Atlantic (4/10/2013)
CAUGHT STEALING 1 Khaliah Brown; Jordan Alexander; Bailey; Christie Bailey; Dayna Hunn Lynn (3/16/2013); Saint Leo (4/26/2013); Columbus State (2/22/2013); Barry (3/8/2013); Barry (3/9/2013)
HIT INTO DP 1 Lieneck; Khaliah Brown; Gianni Artidiello Wilmington Univ. (02/27/13); Lynn (3/16/2013); Lynn (3/16/2013); Florida Tech (4/5/2013); Nova Southeastern (4/12/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Oglevie; Chelsea Oglevie UNC-Pembroke (02/03/13); Saint Leo (4/25/2013)
RUNS ALLOWED 9 Connors Wilmington Univ. (02/27/13)
EARNED RUNS 8 Chelsea Oglevie Rollins (4/20/2013)
WALKS ALLOWED 7 Lauren Wolfe Saint Leo (4/26/2013)
STRIKEOUTS 7 Oglevie; Chelsea Oglevie Wilmington Univ. (02/27/13); Eckerd (3/1/2013)
HITS ALLOWED 12 Oglevie; Chelsea Oglevie UNC-Pembroke (02/03/13); Rollins (4/20/2013)
DOUBLES ALLOWED 4 Wolfe Flagler (2/19/2013); Wilmington Univ. (02/27/13)
TRIPLES ALLOWED 1 Connors; Kelliann Connors; Oglevie; Chelsea Oglevie Wilmington Univ. (02/27/13); Florida Tech (4/6/2013); Flagler (2/9/2013); Eckerd (3/1/2013); Palm Beach Atlantic (3/20/2013)
HOME RUNS ALLOWED 2 Chelsea Oglevie Rollins (4/20/2013)
WILD PITCHES 2 Wolfe Flagler (2/19/2013); Wilmington Univ. (02/27/13)
HIT BATTERS 3 Lauren Wolfe Eckerd (3/2/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Heather Brinkmeier Lynn (3/16/2013)
ASSISTS 6 Bailey; Christie Bailey UNC-Pembroke (02/03/13); Florida Tech (4/6/2013)
ERRORS 3 Bailey Wilmington Univ. (02/27/13)
PASSED BALLS 2 Hunn Wilmington Univ. (02/27/13)
DPS TURNED 2 Leah Pemberton Florida Tech (4/6/2013); Nova Southeastern (4/13/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Artidiello, Gianni.301
Hunn, Dayna.294
Pemberton, Leah.233
Brown, Khaliah.225
Brinkmeier, Heather.205
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hunn, Dayna.431
Artidiello, Gianni.350
Pemberton, Leah.295
Brinkmeier, Heather.276
Brown, Khaliah.233
Team Leaders: Runs Scored
Runs Scored
Player High
Artidiello, Gianni24
Alexander, Jordan20
Brown, Khaliah13
Hunn, Dayna13
Bailey, Christie13
Team Leaders: Hits
Hits
Player High
Hunn, Dayna45
Artidiello, Gianni43
Pemberton, Leah30
Alexander, Jordan28
Brown, Khaliah27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hunn, Dayna25
Pemberton, Leah15
Alexander, Jordan14
Artidiello, Gianni11
Brinkmeier, Heather8
Team Leaders: Doubles
Doubles
Player High
Hunn, Dayna10
Brinkmeier, Heather6
Pemberton, Leah6
Alexander, Jordan4
Artidiello, Gianni4
Team Leaders: Triples
Triples
Player High
Hunn, Dayna4
Bailey, Christie1
Pemberton, Leah1
Team Leaders: Home Runs
Home Runs
Player High
Brinkmeier, Heather1
Hunn, Dayna1
Artidiello, Gianni1
Team Leaders: Total Bases
Total Bases
Player High
Hunn, Dayna66
