Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Ralstin, Skyler 1 Ralstin, Skyler .295 .819 40-40 122 23 36 3 4 3 14 56 .459 12 1 6 0 .360 1 1 3-5
7 Morris, Kiki 7 Morris, Kiki .281 .694 44-41 114 19 32 5 0 0 8 37 .325 11 5 10 0 .369 0 9 4-5
16 Bushnell, Jadyn 16 Bushnell, Jadyn .267 .618 48-48 116 8 31 0 0 0 9 31 .267 14 2 8 1 .351 2 6 4-5
13 Thomas, Taylor 13 Thomas, Taylor .258 .692 46-44 128 10 33 10 1 1 21 48 .375 8 4 18 0 .317 2 2 0-0
44 Kadlub, Kelsey 44 Kadlub, Kelsey .243 .603 40-36 103 8 25 9 0 0 10 34 .330 4 1 18 1 .273 2 2 1-1
96 Valencia, Shelbie 96 Valencia, Shelbie .240 .545 44-44 125 8 30 2 0 0 13 32 .256 8 1 12 0 .289 1 4 1-1
24 Smith, Kenleigh 24 Smith, Kenleigh .231 .569 46-40 121 13 28 2 3 0 8 36 .298 6 1 25 0 .271 1 3 4-6
15 Young, Gabby 15 Young, Gabby .229 .569 51-50 157 23 36 4 2 0 13 44 .280 14 0 14 0 .289 2 1 8-10
27 Mikle, Kate 27 Mikle, Kate .216 .509 41-37 111 9 24 5 0 0 7 29 .261 4 1 13 0 .248 1 5 2-2
9 Torres, Ella 9 Torres, Ella .400 .900 7-5 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
33 Keating, Kelly 33 Keating, Kelly .333 .812 8-7 15 1 5 1 0 0 2 6 .400 2 0 3 0 .412 0 2 1-1
3 Brady, Macayla 3 Brady, Macayla .278 .750 23-8 36 0 10 5 0 0 3 15 .417 3 0 7 0 .333 0 0 0-0
2 Colgate, Destiny 2 Colgate, Destiny .270 .744 34-34 100 11 27 9 1 0 5 38 .380 14 2 4 0 .364 2 2 4-4
10 Roden, Morgan 10 Roden, Morgan .163 .403 35-25 43 6 7 1 0 0 0 8 .186 2 1 11 0 .217 0 2 3-3
14 Buckner, Cat 14 Buckner, Cat .138 .332 27-7 29 1 4 0 0 0 0 4 .138 2 0 7 0 .194 0 1 0-0
5 Onisawa, Riley 5 Onisawa, Riley .100 .286 11-5 20 0 2 1 0 0 3 3 .150 1 0 2 0 .136 1 0 0-0
22 Lieberman, Amanda 22 Lieberman, Amanda .000 .000 23-12 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Bednarke, Chayse 4 Bednarke, Chayse .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .619 51-51 1352 140 332 57 11 4 116 423 .313 106 19 161 2 .306 15 40 35-43
Opponents .269 .688 51-51 1381 189 371 66 7 10 163 481 .348 125 34 140 1 .340 19 47 78-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Blessin, Ashley 43Blessin, Ashley 1.92 1.15 6-9 22-14 8 2-0 1 102.1 86 45 28 32 48 9 1 4 380 .226 3 14 0 2 16
13 Thomas, Taylor 13Thomas, Taylor 2.15 1.25 2-5 11-8 5 1-0 0 52.0 50 24 16 15 19 13 0 1 199 .251 2 6 0 1 10
18 Rogers, Mel 18Rogers, Mel 2.44 1.29 2-9 13-13 4 2-0 0 63.0 61 27 22 20 26 12 1 2 243 .251 1 2 0 4 6
22 Lieberman, Amanda 22Lieberman, Amanda 4.27 1.66 5-8 22-12 5 0-0 0 82.0 111 56 50 25 26 18 3 1 341 .326 0 3 0 9 11
9 Torres, Ella 9Torres, Ella 1.88 1.42 1-3 5-4 3 0-0 0 26.0 27 9 7 10 9 7 0 0 103 .262 2 4 0 0 2
14 Buckner, Cat 14Buckner, Cat 2.62 1.13 0-0 2-0 0 0-0 1 2.2 1 1 1 2 0 0 0 0 8 .125 0 0 0 0 0
77 Hickey, Kayla 77Hickey, Kayla 6.40 2.05 0-0 13-0 0 0-0 0 27.1 35 27 25 21 12 7 2 2 107 .327 8 5 0 3 2
Totals 2.94 1.40 16-34 88-51 25 5 2 355.1 371 189 149 125 140 66 7 10 1381 .269 16 34 0 19 47
Opponents 2.01 1.23 34-16 90-50 22 11 6 355.1 332 140 102 106 161 57 11 4 1352 .246 21 19 0 15 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Lieberman, Amanda 22 Lieberman, Amanda 13 2 11 0 1.000 0 18 1 0 0
33 Keating, Kelly 33 Keating, Kelly 13 4 9 0 1.000 0 0 0 0 0
3 Brady, Macayla 3 Brady, Macayla 11 6 5 0 1.000 0 1 0 0 0
77 Hickey, Kayla 77 Hickey, Kayla 8 3 5 0 1.000 1 7 2 0 0
9 Torres, Ella 9 Torres, Ella 7 2 5 0 1.000 0 1 1 0 0
5 Onisawa, Riley 5 Onisawa, Riley 3 3 0 0 1.000 0 2 0 2 0
15 Young, Gabby 15 Young, Gabby 141 134 5 2 .986 0 0 0 0 0
44 Kadlub, Kelsey 44 Kadlub, Kelsey 211 200 7 4 .981 6 0 0 0 0
7 Morris, Kiki 7 Morris, Kiki 82 74 6 2 .976 1 0 0 0 0
27 Mikle, Kate 27 Mikle, Kate 32 31 0 1 .969 0 0 0 0 0
2 Colgate, Destiny 2 Colgate, Destiny 120 101 15 4 .967 1 41 9 2 0
13 Thomas, Taylor 13 Thomas, Taylor 146 107 33 6 .959 4 11 2 0 0
43 Blessin, Ashley 43 Blessin, Ashley 24 2 21 1 .958 0 28 6 0 0
16 Bushnell, Jadyn 16 Bushnell, Jadyn 182 76 98 8 .956 5 0 0 0 0
1 Ralstin, Skyler 1 Ralstin, Skyler 67 63 1 3 .955 1 0 0 0 0
10 Roden, Morgan 10 Roden, Morgan 104 85 14 5 .952 4 34 5 2 0
96 Valencia, Shelbie 96 Valencia, Shelbie 160 60 89 11 .931 5 0 0 0 0
24 Smith, Kenleigh 24 Smith, Kenleigh 137 94 33 10 .927 0 0 0 0 0
14 Buckner, Cat 14 Buckner, Cat 20 18 0 2 .900 0 0 0 0 0
18 Rogers, Mel 18 Rogers, Mel 9 1 7 1 .889 0 13 2 0 0
4 Bednarke, Chayse 4 Bednarke, Chayse 0 0 0 0 .000 0 0 0 0 0
Totals 1490 1066 364 60 .960 12 156 28 6 0
Opponents 1551 1066 428 57 .963 20 70 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Torres, Ella 9Torres, Ella 1.000 2.000 2-2 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
3 Brady, Macayla 3Brady, Macayla .296 .826 14-6 27 0 8 5 0 0 3 13 .481 2 0 5 0 .345 0 0 0-0
7 Morris, Kiki 7Morris, Kiki .271 .680 24-21 59 14 16 3 0 0 7 19 .322 5 3 3 0 .358 0 4 1-2
16 Bushnell, Jadyn 16Bushnell, Jadyn .268 .622 29-29 71 5 19 0 0 0 5 19 .268 8 2 8 0 .354 1 3 3-3
96 Valencia, Shelbie 96Valencia, Shelbie .266 .589 26-26 79 6 21 2 0 0 8 23 .291 3 1 4 0 .298 1 1 1-1
13 Thomas, Taylor 13Thomas, Taylor .247 .675 26-25 77 6 19 7 0 1 13 29 .377 3 3 10 0 .298 1 2 0-0
44 Kadlub, Kelsey 44Kadlub, Kelsey .233 .549 22-21 60 5 14 3 0 0 5 17 .283 2 1 7 0 .266 1 1 0-0
1 Ralstin, Skyler 1Ralstin, Skyler .226 .677 19-19 62 9 14 2 2 2 5 26 .419 2 1 2 0 .258 1 0 1-2
15 Young, Gabby 15Young, Gabby .212 .487 30-30 99 10 21 2 0 0 7 23 .232 6 0 11 0 .255 1 0 1-2
2 Colgate, Destiny 2Colgate, Destiny .206 .604 23-23 68 8 14 5 0 0 1 19 .279 11 1 2 0 .325 0 1 2-2
24 Smith, Kenleigh 24Smith, Kenleigh .205 .527 28-24 73 7 15 1 2 0 6 20 .274 4 1 16 0 .253 1 1 3-4
27 Mikle, Kate 27Mikle, Kate .194 .473 26-24 72 4 14 3 0 0 3 17 .236 3 1 8 0 .237 0 3 2-2
33 Keating, Kelly 33Keating, Kelly .143 .286 4-4 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 1 0-0
14 Buckner, Cat 14Buckner, Cat .130 .297 16-7 23 0 3 0 0 0 0 3 .130 1 0 6 0 .167 0 1 0-0
10 Roden, Morgan 10Roden, Morgan .111 .348 21-12 27 4 3 1 0 0 0 4 .148 2 1 7 0 .200 0 1 2-2
5 Onisawa, Riley 5Onisawa, Riley .111 .333 5-2 9 0 1 1 0 0 1 2 .222 0 0 0 0 .111 0 0 0-0
4 Bednarke, Chayse 4Bednarke, Chayse .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .226 .573 30-30 817 79 185 35 4 3 65 237 .290 52 15 91 0 .283 7 19 16-20
Opponents .248 .650 30-30 799 107 198 37 3 4 91 253 .317 82 28 87 1 .333 16 26 47-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Blessin, Ashley 43Blessin, Ashley 1.67 1.09 4-6 17-9 6 1-0 1 75.1 57 31 18 25 38 8 0 2 273 .209 3 14 0 2 12
13 Thomas, Taylor 13Thomas, Taylor 1.69 1.29 1-2 5-3 1 0-0 0 20.2 19 10 5 7 11 7 0 0 79 .241 0 3 0 1 3
18 Rogers, Mel 18Rogers, Mel 2.58 1.14 1-6 9-9 2 1-0 0 43.1 35 20 16 14 17 9 1 1 164 .213 0 2 0 3 4
22 Lieberman, Amanda 22Lieberman, Amanda 3.58 1.58 3-5 13-7 2 0-0 0 43.0 53 26 22 15 9 9 2 0 173 .306 0 3 0 7 4
9 Torres, Ella 9Torres, Ella 3.82 2.09 0-2 2-2 1 0-0 0 11.0 16 6 6 7 6 1 0 0 48 .333 1 1 0 0 1
77 Hickey, Kayla 77Hickey, Kayla 5.44 1.78 0-0 9-0 0 0-0 0 18.0 18 14 14 14 6 3 0 1 62 .290 2 5 0 3 2
Totals 2.68 1.33 9-21 55-30 12 2 1 211.1 198 107 81 82 87 37 3 4 799 .248 6 28 0 16 26
Opponents 1.88 1.10 21-9 57-29 10 8 5 216.1 185 79 58 52 91 35 4 3 817 .226 11 15 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Lieberman, Amanda 22 Lieberman, Amanda 8 1 7 0 1.000 0 9 0 0 0
3 Brady, Macayla 3 Brady, Macayla 7 2 5 0 1.000 0 0 0 0 0
33 Keating, Kelly 33 Keating, Kelly 6 1 5 0 1.000 0 0 0 0 0
77 Hickey, Kayla 77 Hickey, Kayla 5 2 3 0 1.000 1 1 1 0 0
9 Torres, Ella 9 Torres, Ella 4 2 2 0 1.000 0 1 1 0 0
5 Onisawa, Riley 5 Onisawa, Riley 3 3 0 0 1.000 0 2 0 2 0
15 Young, Gabby 15 Young, Gabby 84 80 3 1 .988 0 0 0 0 0
44 Kadlub, Kelsey 44 Kadlub, Kelsey 122 115 5 2 .984 5 0 0 0 0
7 Morris, Kiki 7 Morris, Kiki 50 46 3 1 .980 0 0 0 0 0
27 Mikle, Kate 27 Mikle, Kate 30 29 0 1 .967 0 0 0 0 0
16 Bushnell, Jadyn 16 Bushnell, Jadyn 109 40 65 4 .963 4 0 0 0 0
13 Thomas, Taylor 13 Thomas, Taylor 88 69 15 4 .955 3 8 0 0 0
2 Colgate, Destiny 2 Colgate, Destiny 85 72 9 4 .953 1 26 5 2 0
43 Blessin, Ashley 43 Blessin, Ashley 21 1 19 1 .952 0 18 4 0 0
10 Roden, Morgan 10 Roden, Morgan 50 41 6 3 .940 2 19 1 2 0
1 Ralstin, Skyler 1 Ralstin, Skyler 27 24 1 2 .926 0 0 0 0 0
96 Valencia, Shelbie 96 Valencia, Shelbie 87 34 46 7 .920 4 0 0 0 0
24 Smith, Kenleigh 24 Smith, Kenleigh 81 53 21 7 .914 0 0 0 0 0
14 Buckner, Cat 14 Buckner, Cat 20 18 0 2 .900 0 0 0 0 0
18 Rogers, Mel 18 Rogers, Mel 6 1 4 1 .833 0 10 0 0 0
4 Bednarke, Chayse 4 Bednarke, Chayse 0 0 0 0 .000 0 0 0 0 0
Totals 893 634 219 40 .955 20 94 12 6 0
Opponents 935 649 254 32 .966 16 32 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 UAH L 1-2 26 1 6 1 1 1 0 5 0 1 0 0 1 0 0 9 21 7 1 .231
2/2/2024 Alabama Huntsville W 6-2 23 6 7 4 2 0 1 2 0 1 0 0 2 1 0 4 21 5 1 .304
2/3/2024 Carson-Newman W 3-1 25 3 11 3 1 1 0 1 0 1 0 0 2 1 1 1 21 4 0 .440
2/3/2024 Carson-Newman W 5-0 28 5 12 5 3 0 0 4 0 4 0 0 1 1 0 3 21 6 0 .429
2/9/2024 at West Florida L 1-2 22 1 4 1 0 0 0 4 0 0 0 1 0 1 0 4 18 9 1 .182
2/9/2024 at West Florida L 1-8 26 1 3 0 1 0 0 1 0 0 0 1 0 0 0 0 18 5 1 .115
2/10/2024 at West Florida L 0-4 24 0 5 0 1 0 0 5 0 0 0 0 1 0 1 2 18 6 0 .208
2/16/2024 at Florida Tech L 2-3 26 2 6 2 0 0 0 2 0 0 0 0 1 0 0 1 18 3 0 .231
2/16/2024 at Florida Tech W 10-2 29 10 10 7 1 0 1 7 0 0 1 0 3 0 0 0 21 8 1 .345
2/17/2024 at Florida Tech W 7-5 31 7 8 7 0 0 1 2 0 0 0 0 0 0 0 5 21 5 3 .258
2/23/2024 Barry L 1-3 26 1 6 1 0 1 0 2 0 0 0 0 0 0 0 7 21 6 0 .231
2/24/2024 Barry L 5-6 30 5 8 3 2 0 0 3 0 0 0 0 1 0 0 4 21 6 2 .267
2/24/2024 Barry L 1-2 30 1 6 1 3 0 0 1 0 0 1 0 2 0 0 4 27 8 6 .200
2/27/2024 Wilmington (Del.) L 0-5 26 0 8 0 0 0 0 4 0 0 1 0 0 0 0 2 21 12 3 .308
2/27/2024 Wilmington (Del.) L 2-9 27 2 8 2 2 1 0 2 0 0 0 0 1 0 0 3 21 7 1 .296
3/1/2024 at Eckerd L 2-3 26 2 6 1 1 0 0 1 0 0 0 2 1 0 0 5 18 3 0 .231
3/2/2024 at Eckerd W 6-2 30 6 10 6 3 0 0 1 0 3 0 2 0 2 0 5 21 8 0 .333
3/2/2024 at Eckerd W 2-1 27 2 6 2 0 0 1 0 0 0 0 1 0 0 0 0 21 16 1 .222
3/6/2024 King (Tenn.) W 2-0 19 2 2 1 0 0 0 2 0 0 0 0 2 0 0 3 21 6 0 .105
3/6/2024 King (Tenn.) L 1-2 26 1 4 1 0 0 0 2 0 0 1 0 0 0 0 3 21 11 2 .154
3/7/2024 Southwest Minn. St. W 10-8 25 10 9 8 1 0 0 4 0 1 0 1 3 0 0 3 21 6 1 .360
3/7/2024 Southwest Minn. St. L 2-10 24 2 8 0 1 0 0 3 0 1 1 0 1 0 0 3 18 9 4 .333
3/10/2024 Ursuline W 5-2 26 5 9 4 1 0 0 2 0 2 1 0 2 0 0 0 21 7 1 .346
3/10/2024 Ursuline W 8-0 20 8 9 7 1 1 0 3 0 0 0 0 0 1 0 1 15 7 0 .450
3/12/2024 Hillsdale L 2-8 27 2 8 2 1 0 0 3 0 3 0 0 1 0 0 7 21 2 0 .296
3/12/2024 Hillsdale L 5-6 32 5 11 5 1 0 0 2 0 2 0 0 2 1 0 3 24 10 1 .344
3/13/2024 Bloomsburg L 1-3 26 1 5 1 2 1 0 1 0 0 0 0 0 1 0 2 21 6 1 .192
3/13/2024 Bloomsburg W 3-2 25 3 6 3 1 0 0 0 0 0 0 0 0 0 0 4 21 7 0 .240
3/17/2024 Adelphi L 0-1 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 8 21 4 0 .125
3/17/2024 Adelphi L 3-7 34 3 9 3 1 2 0 2 0 2 0 1 2 1 0 5 27 9 2 .265
3/23/2024 Tampa L 0-1 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 27 13 1 .100
3/23/2024 Tampa L 1-2 25 1 5 1 2 0 0 1 0 0 1 1 1 0 0 1 21 2 0 .200
3/24/2024 Tampa L 1-3 25 1 6 1 1 0 0 3 0 0 0 0 2 0 0 4 21 6 1 .240
3/28/2024 at Saint Leo L 0-6 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 18 4 2 .087
3/29/2024 at Saint Leo L 1-3 25 1 4 1 3 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .160
3/29/2024 at Saint Leo L 4-6 27 4 5 3 2 0 0 4 0 1 0 1 2 1 0 5 18 7 2 .185
4/5/2024 Palm Beach Atl. L 0-1 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 21 7 0 .185
4/6/2024 Palm Beach Atl. L 0-1 36 0 2 0 0 1 0 3 0 1 0 2 1 0 0 4 33 6 2 .056
4/6/2024 Palm Beach Atl. W 4-0 27 4 9 4 4 0 0 0 0 0 0 1 0 0 0 1 21 6 1 .333
4/12/2024 at Lynn L 4-6 27 4 10 4 3 0 0 4 0 2 0 1 1 0 0 3 18 9 5 .370
4/13/2024 at Lynn W 6-0 28 6 8 4 1 0 0 5 0 2 0 0 0 2 0 1 21 6 1 .286
4/13/2024 at Lynn W 6-2 31 6 8 4 0 0 0 0 0 1 0 1 0 1 0 4 21 6 1 .258
4/19/2024 at Nova Southeastern L 0-5 23 0 5 0 1 0 0 0 0 0 0 0 0 0 0 2 18 8 1 .217
4/20/2024 at Nova Southeastern L 2-10 22 2 4 2 1 1 0 2 0 1 0 0 0 0 0 4 17 6 0 .182
4/20/2024 at Nova Southeastern L 0-8 22 0 5 0 2 0 0 0 0 0 0 1 0 0 0 0 17 8 0 .227
4/26/2024 Embry-Riddle (Fla.) L 1-3 31 1 10 1 2 1 0 0 0 4 0 0 0 0 0 2 21 5 2 .323
4/26/2024 Embry-Riddle (Fla.) W 9-7 24 9 11 6 1 0 0 1 0 0 0 1 3 1 0 0 21 13 0 .458
4/27/2024 Embry-Riddle (Fla.) L 0-5 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 21 9 3 .125
5/3/2024 Rollins L 0-6 25 0 2 0 0 0 0 3 0 0 1 0 0 0 0 5 21 9 1 .080
5/4/2024 Rollins L 2-4 27 2 6 2 1 0 0 1 0 0 0 0 1 0 0 0 21 7 0 .222
5/4/2024 Rollins W 2-1 33 2 6 2 1 0 0 4 0 0 0 1 0 0 0 1 30 15 2 .182
Total 140-189 1352 140 332 116 57 11 4 106 0 35 8 19 40 15 2 161 1066 364 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 UAH L 1-2 7.0 5 2 1 1 3 1 0 0 1 0 0 0 0 1 0 1.00
2/2/2024 Alabama Huntsville W 6-2 7.0 9 2 2 0 0 1 0 0 0 0 0 0 1 1 0 2.00
2/3/2024 Carson-Newman W 3-1 7.0 6 1 1 0 2 2 0 0 0 0 2 0 2 1 0 1.00
2/3/2024 Carson-Newman W 5-0 7.0 9 0 0 2 2 0 0 0 0 0 0 0 3 1 0 0.00
2/9/2024 at West Florida L 1-2 6.0 4 2 0 2 1 3 0 0 1 0 1 0 3 2 0 0.00
2/9/2024 at West Florida L 1-8 6.0 12 8 6 4 3 5 1 2 1 0 0 0 3 3 0 7.00
2/10/2024 at West Florida L 0-4 6.0 5 4 4 4 1 1 0 2 0 0 0 0 3 4 0 4.67
2/16/2024 at Florida Tech L 2-3 6.0 9 3 3 6 2 0 0 0 1 0 1 0 3 5 0 3.50
2/16/2024 at Florida Tech W 10-2 7.0 5 2 2 4 7 2 0 0 1 0 0 0 4 5 0 2.00
2/17/2024 at Florida Tech W 7-5 7.0 10 5 5 2 1 2 0 0 0 0 1 0 5 5 0 5.00
2/23/2024 Barry L 1-3 7.0 7 3 3 1 7 1 0 0 0 0 2 0 5 6 0 3.00
2/24/2024 Barry L 5-6 7.0 8 6 4 5 0 2 1 1 0 0 1 0 5 7 0 4.00
2/24/2024 Barry L 1-2 9.0 2 2 1 2 5 0 0 0 1 0 3 0 5 8 0 0.78
2/27/2024 Wilmington (Del.) L 0-5 7.0 7 5 4 3 5 0 1 0 0 0 0 0 5 9 0 4.00
2/27/2024 Wilmington (Del.) L 2-9 7.0 16 9 9 6 4 1 0 0 4 0 0 0 5 10 0 9.00
3/1/2024 at Eckerd L 2-3 6.0 6 3 3 2 7 0 0 2 0 0 1 0 5 11 0 3.50
3/2/2024 at Eckerd W 6-2 7.0 8 2 2 1 0 1 0 0 0 0 0 0 6 11 0 2.00
3/2/2024 at Eckerd W 2-1 7.0 5 1 0 1 1 1 0 0 0 0 0 0 7 11 0 0.00
3/6/2024 King (Tenn.) W 2-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 8 11 0 0.00
3/6/2024 King (Tenn.) L 1-2 7.0 9 2 2 0 4 2 1 0 0 0 0 0 8 12 0 2.00
3/7/2024 Southwest Minn. St. W 10-8 7.0 13 8 8 2 1 3 0 0 1 0 0 0 9 12 0 8.00
3/7/2024 Southwest Minn. St. L 2-10 6.0 13 10 6 3 0 0 0 0 0 0 1 0 9 13 0 7.00
3/10/2024 Ursuline W 5-2 7.0 5 2 2 0 5 0 0 0 0 0 0 0 10 13 0 2.00
3/10/2024 Ursuline W 8-0 5.0 8 0 0 1 1 0 0 0 0 0 0 0 11 13 0 0.00
3/12/2024 Hillsdale L 2-8 7.0 12 8 8 3 4 0 1 1 0 0 0 0 11 14 0 8.00
3/12/2024 Hillsdale L 5-6 8.0 5 6 4 3 4 1 0 1 0 0 1 0 11 15 0 3.50
3/13/2024 Bloomsburg L 1-3 7.0 4 3 2 3 0 1 0 0 1 0 1 0 11 16 0 2.00
3/13/2024 Bloomsburg W 3-2 7.0 8 2 2 2 3 1 0 0 0 0 0 0 12 16 0 2.00
3/17/2024 Adelphi L 0-1 7.0 7 1 1 0 2 3 0 0 0 0 0 0 12 17 0 1.00
3/17/2024 Adelphi L 3-7 9.0 11 7 6 4 4 4 0 0 1 0 0 0 12 18 0 4.67
3/23/2024 Tampa L 0-1 9.0 6 1 1 4 2 1 0 0 0 0 0 0 12 19 0 0.78
3/23/2024 Tampa L 1-2 7.0 5 2 2 2 2 1 0 0 0 0 0 0 12 20 0 2.00
3/24/2024 Tampa L 1-3 7.0 7 3 1 2 2 1 0 0 0 0 0 0 12 21 0 1.00
3/28/2024 at Saint Leo L 0-6 6.0 9 6 0 6 3 2 0 0 0 0 2 0 12 22 0 0.00
3/29/2024 at Saint Leo L 1-3 6.0 2 3 1 5 3 1 0 0 0 0 0 0 12 23 0 1.17
3/29/2024 at Saint Leo L 4-6 6.0 13 6 5 2 3 2 0 0 0 0 1 0 12 24 0 5.83
4/5/2024 Palm Beach Atl. L 0-1 7.0 4 1 1 0 4 1 0 0 0 0 1 0 12 25 0 1.00
4/6/2024 Palm Beach Atl. L 0-1 11.0 6 1 1 0 9 2 0 0 0 0 0 0 12 26 0 0.64
4/6/2024 Palm Beach Atl. W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 13 26 0 0.00
4/12/2024 at Lynn L 4-6 6.0 8 6 3 3 2 0 0 0 0 0 1 0 13 27 0 3.50
4/13/2024 at Lynn W 6-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 14 27 0 0.00
4/13/2024 at Lynn W 6-2 7.0 5 2 1 0 3 2 0 0 0 0 1 0 15 27 0 1.00
4/19/2024 at Nova Southeastern L 0-5 6.0 6 5 4 3 3 3 1 0 0 0 2 0 15 28 0 4.67
4/20/2024 at Nova Southeastern L 2-10 5.2 9 10 10 5 1 3 0 0 1 0 3 0 15 29 0 12.35
4/20/2024 at Nova Southeastern L 0-8 5.2 8 8 8 7 1 2 0 1 0 0 2 0 15 30 0 9.88
4/26/2024 Embry-Riddle (Fla.) L 1-3 7.0 4 3 1 2 4 0 0 0 0 0 2 0 15 31 0 1.00
4/26/2024 Embry-Riddle (Fla.) W 9-7 7.0 10 7 7 3 3 0 1 0 1 0 2 0 16 31 0 7.00
4/27/2024 Embry-Riddle (Fla.) L 0-5 7.0 5 5 2 3 1 1 0 0 0 0 1 0 16 32 0 2.00
5/3/2024 Rollins L 0-6 7.0 11 6 5 3 3 3 0 0 0 0 1 0 16 33 0 5.00
5/4/2024 Rollins L 2-4 7.0 8 4 4 2 0 2 0 0 1 0 0 0 16 34 0 4.00
5/4/2024 Rollins W 2-1 10.0 3 1 1 5 1 1 0 0 0 0 0 0 17 34 0 0.70
Total 140-189 355.1 371 189 149 125 140 66 7 10 16 0 34 0 17 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Palm Beach Atl. (4/6/2024)
RUNS SCORED 10 Southwest Minn. St. (3/7/2024); Florida Tech (2/16/2024)
HITS 12 Carson-Newman (2/3/2024)
RBIS 8 Southwest Minn. St. (3/7/2024)
DOUBLES 4 Palm Beach Atl. (4/6/2024)
TRIPLES 2 Adelphi (3/17/2024)
HOME RUNS 1 Alabama Huntsville (2/2/2024); Florida Tech (2/16/2024); Florida Tech (2/17/2024); Eckerd (3/2/2024)
WALKS 7 Florida Tech (2/16/2024)
STRIKEOUTS 11 Saint Leo (3/28/2024)
SAC HITS 3 Southwest Minn. St. (3/7/2024); Embry-Riddle (Fla.) (4/26/2024); Florida Tech (2/16/2024)
SAC FLIES 2 Eckerd (3/2/2024); Lynn (4/13/2024)
STOLEN BASES 4 Carson-Newman (2/3/2024); Embry-Riddle (Fla.) (4/26/2024)
HIT BY PITCH 2 Palm Beach Atl. (4/6/2024); Eckerd (3/1/2024); Eckerd (3/2/2024)
CAUGHT STEALING 1 Barry (2/24/2024); Wilmington (Del.) (2/27/2024); King (Tenn.) (3/6/2024); Southwest Minn. St. (3/7/2024); Ursuline (3/10/2024)
HIT INTO DP 2 Wilmington (Del.) (2/27/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Palm Beach Atl. (4/6/2024)
RUNS ALLOWED 10 Southwest Minn. St. (3/7/2024); Nova Southeastern (4/20/2024)
EARNED RUNS 10 Nova Southeastern (4/20/2024)
WALKS ALLOWED 7 Nova Southeastern (4/20/2024)
STRIKEOUTS 9 Palm Beach Atl. (4/6/2024)
HITS ALLOWED 16 Wilmington (Del.) (2/27/2024)
DOUBLES ALLOWED 5 West Florida (2/9/2024)
TRIPLES ALLOWED 1 Barry (2/24/2024); Wilmington (Del.) (2/27/2024); King (Tenn.) (3/6/2024); Hillsdale (3/12/2024); Embry-Riddle (Fla.) (4/26/2024)
HOME RUNS ALLOWED 2 West Florida (2/9/2024); West Florida (2/10/2024); Eckerd (3/1/2024)
