Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Women's Swimming History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Agnes Scott College Agnes Scott College 2004 - 2005 2 2-0-0 100% 285-160 142-80 143-105 W2 2-0-0
Barry University Barry University 2024 - 2024 1 1-0-0 100% 141.5-52.5 142-52 141.5-52.5 W1 1-0-0
Berry College (Ga.) Berry College (Ga.) 2009 - 2009 1 1-0-0 100% 112-45 112-45 112-45 W1 1-0-0
Catholic University Catholic University 2006 - 2006 1 1-0-0 100% 61-34 61-34 61-34 W1 1-0-0
Daytona State College Daytona State College 2009 - 2013 5 3-2-0 60% 607-439 121-88 148-165 W1 3-2-0
Emory University Emory University 2012 - 2020 7 0-7-0 0% 588-1213 84-173 105-195 L7 0-7-0
Florida A&M University Florida A&M University 2003 - 2009 7 6-1-0 85.7% 716-385 102-55 124-104 W6 6-1-0
Florida Atlantic University Florida Atlantic University 2011 - 2011 1 0-1-0 0% 43-179 43-179 43-179 L1 0-1-0
Florida International University Florida International University 2011 - 2014 2 0-2-0 0% 183.5-510.5 92-255 78-194.5 L2 0-2-0
Florida State University Florida State University 2012 - 2023 3 1-2-0 33.3% 312-538 104-179 171-244 L1 1-1-0
Florida Tech Florida Tech 2013 - 2024 5 5-0-0 100% 925-537 185-107 317-166 W5 3-0-0
Indian River State College Indian River State College 2009 - 2024 12 5-7-0 41.7% 1222-1528 102-127 174-201 L4 1-4-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 2008 - 2008 1 0-1-0 0% 54-132 54-132 54-132 L1 0-1-0
Keiser University Keiser University 2016 - 2016 1 1-0-0 100% 365-66 365-66 365-66 W1 1-0-0
LaGrange College LaGrange College 2004 - 2006 2 2-0-0 100% 197-79 98-40 124-49 W2 2-0-0

Bottom Sponsors