Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Barry (8-6, 4-5 SSC) -VS- Florida Southern (14-6, 7-1 SSC)

Box Score

Barry logo
0
vs
Florida Southern logo
3

Barry (8-6, 4-5 SSC)
-VS-
Florida Southern (14-6, 7-1 SSC)

Team Score By Period
Team 1 2 3
Barry BARRY 17 20 22
Winner Florida Southern FSC 25 25 25
Date:
10/20/2017
Time:
7 pm
Site:
Lakeland, FL (Jenkins Field House)
Attendance:
154
VIEW
Match History vs Barry

Match Details

Game Statistics By Set
Set Barry Florida Southern
K E TA % K E TA %
Set #1 13 3 38 .263 21 3 45 .400
Set #2 11 6 37 .135 16 7 45 .200
Set #3 14 5 31 .290 12 5 35 .200
Total 38 14 106 .226 49 15 125 .272
Team Statistical Comparison
Statistic Team Comparison
BARRY - FSC
Points
45.0
57.0
Kills
38
49
Aces
0
4
Blocks
7
4
Assists
34
47
Digs
50
49

Game Leaders

BARRY - Leaders
Statistic Leaders
Kills Jaeda Allen (10), Kristina Filimonova (9), Genesis Castillo (5)
Aces
Blocks Kishara Gordon (4.0), Kristina Filimonova (3.0), Johanna Voss (2.0)
Assists Juliana Tirabassi (17), Maegan Cuesta (12), Nathaly Alvarez (4)
Digs Kristina Filimonova (10), Alexis Boutin (9), Juliana Tirabassi (9)
FSC - Leaders
Statistic Leaders
Kills Tovo, Anna (15), Mattson, Nicole (12), Marshall, Sydney (9)
Aces Mattson, Nicole (3), Tovo, Anna (1)
Blocks Geary, Allie (2.0), Mattson, Nicole (2.0), Martin, Rachael (2.0)
Assists Besancenez, Bethany (43), Mattson, Nicole (2), Marshall, Sydney (1)
Digs Mattson, Nicole (12), Tovo, Anna (11), Besancenez, Bethany (10)

Individual Statistics

Barry (8-6, 4-5 SSC)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maegan Cuesta 3 1 1 2 .000 12 0 0 0 0-0 0 0 0 1 1 0 1.0
4 4 Johanna Voss 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 4 0 0 3.0
7 7 Genesis Castillo 3 5 2 13 .231 0 0 0 1 0-1 0 1 0 8 0 1 5.5
8 8 Alexis Boutin 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
9 9 Juliana Tirabassi 3 0 0 0 0 17 0 0 2 0-2 0 0 0 9 0 0 0.0
11 11 Kishara Gordon 3 5 1 11 .364 0 0 0 0 0-0 0 4 0 0 0 0 7.0
12 12 Kristina Filimonova 3 9 3 24 .250 0 0 0 0 0-0 0 3 0 10 0 0 10.5
14 14 Jaeda Allen 3 10 3 27 .259 0 0 0 0 0-0 0 2 1 8 0 0 11.0
15 15 Stassy Samokhvalova 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 4.0
16 16 Gabriela Jansen 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 1 3.0
13 13 Nathaly Alvarez 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 14 106 .226 34 0 0 5 0-5 0 14 1 50 1 4 45
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maegan Cuesta 3 0 0 0 1 1 0 1.0
4 4 Johanna Voss 3 0 2 0 4 0 0 3.0
7 7 Genesis Castillo 3 0 1 0 8 0 1 5.5
8 8 Alexis Boutin 3 0 0 0 9 0 1 0.0
9 9 Juliana Tirabassi 3 0 0 0 9 0 0 0.0
11 11 Kishara Gordon 3 0 4 0 0 0 0 7.0
12 12 Kristina Filimonova 3 0 3 0 10 0 0 10.5
14 14 Jaeda Allen 3 0 2 1 8 0 0 11.0
15 15 Stassy Samokhvalova 3 0 2 0 1 0 0 4.0
16 16 Gabriela Jansen 2 0 0 0 0 0 1 3.0
13 13 Nathaly Alvarez 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 14 1 50 1 4 45

Florida Southern (14-6, 7-1 SSC)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Geary, Allie 3 6 1 18 .278 0 0 0 0 0-0 0 2 0 1 0 0 7.0
5 5 Marshall, Sydney 3 9 1 22 .364 1 0 0 2 0-2 0 1 0 2 0 0 9.5
6 6 Fresh, Gabby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Mattson, Nicole 3 12 6 33 .182 2 0 3 1 3-1 0 2 0 12 0 0 16.0
10 10 Besancenez, Bethany 3 0 0 2 .000 43 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Collins, Annie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Martin, Rachael 3 7 1 12 .500 0 0 0 0 0-0 1 1 0 0 0 0 8.5
16 16 Joyce, Nicci 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Tovo, Anna 3 15 5 36 .278 0 0 1 2 1-2 0 0 0 11 0 0 16.0
7 7 Drost, Whitney 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 49 15 125 .272 47 0 4 5 4-5 1 6 0 49 0 0 57
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Geary, Allie 3 0 2 0 1 0 0 7.0
5 5 Marshall, Sydney 3 0 1 0 2 0 0 9.5
6 6 Fresh, Gabby 3 0 0 0 9 0 0 0.0
9 9 Mattson, Nicole 3 0 2 0 12 0 0 16.0
10 10 Besancenez, Bethany 3 0 0 0 10 0 0 0.0
12 12 Collins, Annie 3 0 0 0 1 0 0 0.0
15 15 Martin, Rachael 3 1 1 0 0 0 0 8.5
16 16 Joyce, Nicci 3 0 0 0 3 0 0 0.0
21 21 Tovo, Anna 3 0 0 0 11 0 0 16.0
7 7 Drost, Whitney 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 0 49 0 0 57

Bottom Sponsors