Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (6-4, 1-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 454 416
Errors 192 206
Attempts 1307 1300
Percent .200 .162
Kills Per Set 11.9 10.9
Set
Assists 424 368
Assists Per Set 11.2 9.7
Ball Handling Errors 2 1
Serve
Aces 76 65
Errors 91 74
Aces Per Set 2.0 1.7
Receptions
Errors 65 76
Errors Per Set 1.7 2.0
Defense
Digs 580 549
Digs Per Set 15.3 14.4
Blocking
Solo 21 16
Assists 119 98
Errors 10 12
Blocks 80.5 65.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
2 Russell, Nicole 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Nazzari, Payton 38 10 6 8.0 0.21 0 0.00 0 2 .000 7 0.18 8 0.21 19
4 Mullen, Brielle 38 10 6 20.0 0.53 9 0.24 0 21 .429 167 4.39 11 0.29 13
6 Kuosmanen, Ella 38 10 10 72.0 1.89 37 0.97 15 118 .186 8 0.21 14 0.37 15
7 Garrett, Mel 38 10 6 93.5 2.46 82 2.16 29 238 .223 1 0.03 0 0.00 0
8 Borton, Tori 35 10 4 11.0 0.31 3 0.09 1 17 .118 131 3.74 7 0.20 13
9 McDonald, Elizabeth 33 10 4 63.5 1.92 57 1.73 28 181 .160 0 0.00 2 0.06 2
10 Baruch, Mallory 12 8 0 6.0 0.50 3 0.25 0 5 .600 32 2.67 3 0.25 3
11 Piktel, Lindsay 29 9 2 77.0 2.66 69 2.38 33 177 .203 1 0.03 5 0.17 5
12 Coles, Bali 38 10 8 78.5 2.07 63 1.66 40 216 .106 11 0.29 11 0.29 12
13 Silva, Mariana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sasaki, Nako 38 10 0 16.0 0.42 3 0.08 0 5 .600 63 1.66 13 0.34 9
15 Martin, Samie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 37 10 10 59.0 1.59 42 1.14 16 120 .217 3 0.08 0 0.00 0
18 Mall, Whitney 38 10 4 100.5 2.64 85 2.24 30 203 .271 0 0.00 0 0.00 0
20 Visser, Layla 7 5 0 3.5 0.50 1 0.14 0 4 .250 0 0.00 0 0.00 0
Total 38 10 610.5 16.07 454 11.95 192 1307 .200 424 11.16 76 2.00 91
Opponents 38 10 546.0 14.37 416 10.95 206 1300 .162 368 9.68 65 1.71 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
2 Russell, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Nazzari, Payton 38 55 1.45 12 189 .937 0.32 0 0 0 0.00 0 0
4 Mullen, Brielle 38 95 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kuosmanen, Ella 38 31 0.82 0 10 1.000 0.00 4 34 38.0 1.00 4 0
7 Garrett, Mel 38 21 0.55 0 2 1.000 0.00 1 21 22.0 0.58 0 1
8 Borton, Tori 35 46 1.31 0 0 .000 0.00 1 0 1.0 0.03 0 0
9 McDonald, Elizabeth 33 20 0.61 2 40 .950 0.06 1 7 8.0 0.24 1 0
10 Baruch, Mallory 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 29 9 0.31 6 59 .898 0.21 1 4 5.0 0.17 1 0
12 Coles, Bali 38 106 2.79 14 201 .930 0.37 2 5 7.0 0.18 0 0
13 Silva, Mariana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sasaki, Nako 38 171 4.50 8 176 .955 0.21 0 0 0 0.00 0 0
15 Martin, Samie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 37 6 0.16 1 9 .889 0.03 6 22 28.0 0.76 0 0
18 Mall, Whitney 38 12 0.32 0 0 .000 0.00 4 23 27.0 0.71 4 0
20 Visser, Layla 7 0 0.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
Total 38 580 15.26 65 694 .906 1.71 21 119 80.5 2.12 10 2
Opponents 38 549 14.45 76 723 .895 2.00 16 98 65.0 1.71 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Nazzari, Payton 7 2 2 0 0.00 0 0.00 0 1 .000 2 0.29 0 0.00 1
4 Mullen, Brielle 7 2 2 3.0 0.43 2 0.29 0 6 .333 33 4.71 1 0.14 3
6 Kuosmanen, Ella 7 2 2 10.0 1.43 4 0.57 1 23 .130 1 0.14 2 0.29 4
7 Garrett, Mel 7 2 2 19.0 2.71 17 2.43 2 48 .313 0 0.00 0 0.00 0
8 Borton, Tori 7 2 0 4.0 0.57 0 0.00 0 0 0 25 3.57 4 0.57 3
9 McDonald, Elizabeth 7 2 2 9.0 1.29 9 1.29 9 39 .000 0 0.00 0 0.00 0
10 Baruch, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Piktel, Lindsay 7 2 0 19.0 2.71 18 2.57 10 46 .174 0 0.00 0 0.00 0
12 Coles, Bali 7 2 0 7.5 1.07 5 0.71 3 16 .125 2 0.29 2 0.29 0
13 Silva, Mariana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sasaki, Nako 7 2 0 5.0 0.71 1 0.14 0 1 1.000 14 2.00 4 0.57 2
15 Martin, Samie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 6 2 2 10.5 1.75 9 1.50 2 26 .269 2 0.33 0 0.00 0
18 Mall, Whitney 7 2 0 21.5 3.07 20 2.86 4 44 .364 0 0.00 0 0.00 0
20 Visser, Layla 3 2 0 2.5 0.83 1 0.33 0 3 .333 0 0.00 0 0.00 0
Total 7 2 111.0 15.86 86 12.29 31 253 .217 80 11.43 13 1.86 13
Opponents 7 2 90.0 12.86 72 10.29 39 246 .134 70 10.00 9 1.29 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Nazzari, Payton 7 8 1.14 2 41 .951 0.29 0 0 0 0.00 0 0
4 Mullen, Brielle 7 21 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kuosmanen, Ella 7 6 0.86 0 0 .000 0.00 1 6 7.0 1.00 0 0
7 Garrett, Mel 7 6 0.86 0 0 .000 0.00 0 4 4.0 0.57 0 0
8 Borton, Tori 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 McDonald, Elizabeth 7 7 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Baruch, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 7 2 0.29 1 16 .938 0.14 0 2 2.0 0.29 0 0
12 Coles, Bali 7 17 2.43 3 26 .885 0.43 0 1 1.0 0.14 0 0
13 Silva, Mariana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sasaki, Nako 7 42 6.00 1 25 .960 0.14 0 0 0 0.00 0 0
15 Martin, Samie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
18 Mall, Whitney 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 1 0
20 Visser, Layla 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
Total 7 121 17.29 9 117 .923 1.29 2 20 12.0 1.71 1 1
Opponents 7 116 16.57 13 138 .906 1.86 2 14 9.0 1.29 2 0

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters W 3 43 10 93 .355 39 9 4 4 43 1 8 0 5 0 57.0
8/28/2026 vs St. Edward's W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Missouri Western L 3 25 20 105 .048 23 3 7 7 47 0 8 2 4 0 32.0
9/03/2026 Okla. Baptist W 5 63 25 176 .216 61 7 11 9 97 2 22 1 13 0 83.0
9/05/2026 vs Francis Marion L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Mo.-St. Louis W 4 49 17 149 .215 42 12 13 8 59 6 11 0 11.5 0 72.5
9/11/2026 at West Florida L 4 44 20 143 .168 42 5 13 11 50 2 10 3 7 0 56.0
9/12/2026 vs Spring Hill W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 at Saint Leo W 3 43 11 96 .333 42 7 5 2 50 0 16 0 8 0 58.0
9/19/2026 Tampa L 4 43 20 157 .146 38 6 8 7 71 2 4 1 4 1 53.0
Fla. Southern 38 454 192 1307 .200 424 76 91 65 580 21 119 10 80.5 2 610.5
Opponents 38 416 206 1300 .162 368 65 74 76 549 16 98 12 65.0 1 546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.95
Assists Per Set 11.16
Service Aces Per Set 2.00
Reception Errors Per Set 1.71
Digs Per Set 15.26
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.05
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters L 3 28 17 98 .112 26 4 4 9 30 2 6 0 5 0 37.0
8/28/2026 vs St. Edward's L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Missouri Western W 3 41 12 111 .261 33 7 5 3 49 0 14 1 7 1 55.0
9/03/2026 at Okla. Baptist L 5 52 22 181 .166 46 9 13 7 77 3 14 2 10 0 71.0
9/05/2026 vs Francis Marion W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Mo.-St. Louis L 4 44 26 147 .122 36 8 6 12 63 3 4 0 5 0 57.0
9/11/2026 West Florida W 4 54 19 130 .269 50 11 10 5 65 1 12 4 7 0 72.0
9/12/2026 vs Spring Hill L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 Saint Leo L 3 21 19 92 .022 21 2 5 7 33 1 4 2 3 0 26.0
9/19/2026 at Tampa W 4 51 20 154 .201 49 7 6 6 83 1 10 0 6 0 64.0
Opponents 38 416 206 1300 .162 368 65 74 76 549 16 98 12 65.0 1 546.0
Fla. Southern 38 454 192 1307 .200 424 76 91 65 580 21 119 10 80.5 2 610.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.95
Assists Per Set 9.68
Service Aces Per Set 1.71
Reception Errors Per Set 2.00
Digs Per Set 14.45
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.03
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Mall, Whitney 85
Garrett, Mel 82
Piktel, Lindsay 69
Coles, Bali 63
McDonald, Elizabeth 57
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 167
Borton, Tori 131
Sasaki, Nako 63
Baruch, Mallory 32
Coles, Bali 11
Team Leaders: Service Aces
Player High
Service Aces
Kuosmanen, Ella 14
Sasaki, Nako 13
Coles, Bali 11
Mullen, Brielle 11
Nazzari, Payton 8
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 171
Coles, Bali 106
Mullen, Brielle 95
Nazzari, Payton 55
Borton, Tori 46
Team Leaders: Blocks
Player High
Blocks
Kuosmanen, Ella 38.0
Sweeney, Catherine 28.0
Mall, Whitney 27.0
Garrett, Mel 22.0
McDonald, Elizabeth 8.0