Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (10-6, 5-3)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 780 704
Errors 343 330
Attempts 2247 2189
Percent .194 .171
Kills Per Set 12.2 11.0
Set
Assists 723 624
Assists Per Set 11.3 9.8
Ball Handling Errors 5 2
Serve
Aces 105 108
Errors 156 127
Aces Per Set 1.6 1.7
Receptions
Errors 108 105
Errors Per Set 1.7 1.6
Defense
Digs 993 939
Digs Per Set 15.5 14.7
Blocking
Solo 29 25
Assists 201 192
Errors 16 22
Blocks 129.5 121.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
2 Russell, Nicole 6 4 0 1.5 0.25 1 0.17 2 4 -.250 0 0.00 0 0.00 0
3 Nazzari, Payton 64 16 10 15.0 0.23 0 0.00 1 6 -.167 11 0.17 15 0.23 31
4 Mullen, Brielle 64 16 8 26.0 0.41 11 0.17 2 34 .265 280 4.38 15 0.23 22
6 Kuosmanen, Ella 64 16 16 125.5 1.96 74 1.16 26 210 .229 12 0.19 17 0.27 21
7 Garrett, Mel 64 16 8 154.0 2.41 133 2.08 51 387 .212 2 0.03 0 0.00 1
8 Borton, Tori 60 16 8 20.0 0.33 10 0.17 3 35 .200 242 4.03 9 0.15 25
9 McDonald, Elizabeth 59 16 8 154.0 2.61 140 2.37 64 426 .178 1 0.02 5 0.08 11
10 Baruch, Mallory 18 12 0 6.0 0.33 3 0.17 1 7 .286 45 2.50 3 0.17 4
11 Piktel, Lindsay 54 15 4 138.0 2.56 127 2.35 64 352 .179 3 0.06 5 0.09 7
12 Coles, Bali 57 14 10 85.5 1.50 68 1.19 47 247 .085 14 0.25 12 0.21 14
13 Silva, Mariana 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Sasaki, Nako 64 16 0 25.0 0.39 3 0.05 0 6 .500 106 1.66 22 0.34 20
15 Martin, Samie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 42 13 11 63.5 1.51 46 1.10 17 127 .228 3 0.07 0 0.00 0
18 Mall, Whitney 64 16 8 172.0 2.69 148 2.31 56 356 .258 3 0.05 0 0.00 0
20 Visser, Layla 30 11 5 26.5 0.88 16 0.53 9 49 .143 1 0.03 0 0.00 0
Total 64 16 1,014.5 15.85 780 12.19 343 2247 .194 723 11.30 105 1.64 156
Opponents 64 16 933.0 14.58 704 11.00 330 2189 .171 624 9.75 108 1.69 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
2 Russell, Nicole 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
3 Nazzari, Payton 64 107 1.67 27 335 .919 0.42 0 0 0 0.00 0 0
4 Mullen, Brielle 64 156 2.44 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Kuosmanen, Ella 64 43 0.67 0 10 1.000 0.00 5 59 64.0 1.00 5 0
7 Garrett, Mel 64 39 0.61 1 18 .944 0.02 2 38 40.0 0.63 1 1
8 Borton, Tori 60 97 1.62 0 0 .000 0.00 1 0 1.0 0.02 0 0
9 McDonald, Elizabeth 59 46 0.78 10 138 .928 0.17 1 16 17.0 0.29 2 0
10 Baruch, Mallory 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 54 18 0.33 12 92 .870 0.22 3 6 9.0 0.17 1 1
12 Coles, Bali 57 130 2.28 17 259 .934 0.30 3 5 8.0 0.14 0 1
13 Silva, Mariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sasaki, Nako 64 308 4.81 12 323 .963 0.19 0 0 0 0.00 0 0
15 Martin, Samie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 42 7 0.17 1 10 .900 0.02 6 23 29.0 0.69 1 0
18 Mall, Whitney 64 26 0.41 0 0 .000 0.00 6 36 42.0 0.66 4 0
20 Visser, Layla 30 5 0.17 0 5 1.000 0.00 2 17 19.0 0.63 2 1
Total 64 993 15.52 108 1200 .910 1.69 29 201 129.5 2.02 16 5
Opponents 64 939 14.67 105 1199 .912 1.64 25 192 121.0 1.89 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Russell, Nicole 4 2 0 1.5 0.38 1 0.25 2 4 -.250 0 0.00 0 0.00 0
3 Nazzari, Payton 33 8 6 7.0 0.21 0 0.00 1 5 -.200 6 0.18 7 0.21 13
4 Mullen, Brielle 33 8 4 9.0 0.27 4 0.12 2 19 .105 146 4.42 5 0.15 12
6 Kuosmanen, Ella 33 8 8 63.5 1.92 41 1.24 12 115 .252 5 0.15 5 0.15 10
7 Garrett, Mel 33 8 4 79.5 2.41 68 2.06 24 197 .223 1 0.03 0 0.00 1
8 Borton, Tori 32 8 4 13.0 0.41 7 0.22 2 18 .278 136 4.25 6 0.19 15
9 McDonald, Elizabeth 33 8 6 99.5 3.02 92 2.79 45 284 .165 1 0.03 3 0.09 9
10 Baruch, Mallory 7 5 0 0 0.00 0 0.00 1 2 -.500 14 2.00 0 0.00 1
11 Piktel, Lindsay 32 8 2 80.0 2.50 76 2.38 41 221 .158 2 0.06 0 0.00 2
12 Coles, Bali 26 6 2 14.5 0.56 10 0.38 10 47 .000 5 0.19 3 0.12 2
13 Silva, Mariana 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Sasaki, Nako 33 8 0 14.0 0.42 1 0.03 0 2 .500 57 1.73 13 0.39 13
15 Martin, Samie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 11 5 3 15.0 1.36 13 1.18 3 33 .303 2 0.18 0 0.00 0
18 Mall, Whitney 33 8 4 93.0 2.82 83 2.52 30 197 .269 3 0.09 0 0.00 0
20 Visser, Layla 26 8 5 25.5 0.98 16 0.62 9 48 .146 1 0.04 0 0.00 0
Total 33 8 515.0 15.61 412 12.48 182 1193 .193 379 11.48 42 1.27 78
Opponents 33 8 477.0 14.45 360 10.91 163 1135 .174 326 9.88 52 1.58 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Russell, Nicole 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
3 Nazzari, Payton 33 60 1.82 17 187 .909 0.52 0 0 0 0.00 0 0
4 Mullen, Brielle 33 82 2.48 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kuosmanen, Ella 33 18 0.55 0 0 .000 0.00 2 31 33.0 1.00 1 0
7 Garrett, Mel 33 24 0.73 1 16 .938 0.03 1 21 22.0 0.67 1 0
8 Borton, Tori 32 60 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
9 McDonald, Elizabeth 33 33 1.00 8 105 .924 0.24 0 9 9.0 0.27 1 0
10 Baruch, Mallory 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 32 11 0.34 7 49 .857 0.22 2 4 6.0 0.19 0 1
12 Coles, Bali 26 41 1.58 6 84 .929 0.23 1 1 2.0 0.08 0 1
13 Silva, Mariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sasaki, Nako 33 179 5.42 5 172 .971 0.15 0 0 0 0.00 0 0
15 Martin, Samie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 11 1 0.09 0 2 1.000 0.00 0 4 4.0 0.36 1 0
18 Mall, Whitney 33 17 0.52 0 0 .000 0.00 2 16 18.0 0.55 1 0
20 Visser, Layla 26 5 0.19 0 5 1.000 0.00 2 15 17.0 0.65 2 1
Total 33 534 16.18 52 623 .917 1.58 10 102 61.0 1.85 7 4
Opponents 33 506 15.33 42 614 .932 1.27 11 108 65.0 1.97 12 1

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters W 3 43 10 93 .355 39 9 4 4 43 1 8 0 5 0 57.0
8/28/2026 vs St. Edward's W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Missouri Western L 3 25 20 105 .048 23 3 7 7 47 0 8 2 4 0 32.0
9/03/2026 Okla. Baptist W 5 63 25 176 .216 61 7 11 9 97 2 22 1 13 0 83.0
9/05/2026 vs Francis Marion L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Mo.-St. Louis W 4 49 17 149 .215 42 12 13 8 59 6 11 0 11.5 0 72.5
9/11/2026 at West Florida L 4 44 20 143 .168 42 5 13 11 50 2 10 3 7 0 56.0
9/12/2026 vs Spring Hill W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 at Saint Leo W 3 43 11 96 .333 42 7 5 2 50 0 16 0 8 0 58.0
9/19/2026 Tampa L 4 43 20 157 .146 38 6 8 7 71 2 4 1 4 1 53.0
9/25/2026 Embry-Riddle (FL) L 5 62 25 184 .201 58 3 5 9 88 1 8 1 5 1 70.0
9/26/2026 Rollins L 4 56 27 160 .181 51 5 11 8 64 0 14 1 7 0 68.0
9/29/2026 at Eckerd W 4 54 29 165 .152 48 7 16 6 66 5 4 0 7 0 68.0
10/01/2026 at Palm Beach Atl. W 3 38 11 95 .284 31 4 10 5 45 0 22 0 11 0 53.0
10/09/2026 Barry W 5 51 30 159 .132 49 5 9 9 67 0 18 0 9 1 65.0
10/10/2026 Florida Tech W 5 65 29 177 .203 62 5 14 6 83 2 16 4 10 1 80.0
Fla. Southern 64 780 343 2247 .194 723 105 156 108 993 29 201 16 129.5 5 1,014.5
Opponents 64 704 330 2189 .171 624 108 127 105 939 25 192 22 121.0 2 933.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.19
Assists Per Set 11.30
Service Aces Per Set 1.64
Reception Errors Per Set 1.69
Digs Per Set 15.52
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.08
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters L 3 28 17 98 .112 26 4 4 9 30 2 6 0 5 0 37.0
8/28/2026 vs St. Edward's L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Missouri Western W 3 41 12 111 .261 33 7 5 3 49 0 14 1 7 1 55.0
9/03/2026 at Okla. Baptist L 5 52 22 181 .166 46 9 13 7 77 3 14 2 10 0 71.0
9/05/2026 vs Francis Marion W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Mo.-St. Louis L 4 44 26 147 .122 36 8 6 12 63 3 4 0 5 0 57.0
9/11/2026 West Florida W 4 54 19 130 .269 50 11 10 5 65 1 12 4 7 0 72.0
9/12/2026 vs Spring Hill L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 Saint Leo L 3 21 19 92 .022 21 2 5 7 33 1 4 2 3 0 26.0
9/19/2026 at Tampa W 4 51 20 154 .201 49 7 6 6 83 1 10 0 6 0 64.0
9/25/2026 at Embry-Riddle (FL) W 5 65 16 183 .268 62 9 8 3 89 2 18 3 11 1 85.0
9/26/2026 at Rollins W 4 52 18 146 .233 48 8 9 5 64 0 20 3 10 0 70.0
9/29/2026 Eckerd L 4 38 23 136 .110 30 6 7 7 65 5 12 2 11 0 55.0
10/01/2026 Palm Beach Atl. L 3 32 22 108 .093 24 5 10 4 43 1 2 0 2 0 39.0
10/09/2026 at Barry L 5 46 24 148 .149 42 9 8 5 61 0 22 1 11 0 66.0
10/10/2026 at Florida Tech L 5 55 21 168 .202 50 6 11 5 68 1 20 1 11 0 72.0
Opponents 64 704 330 2189 .171 624 108 127 105 939 25 192 22 121.0 2 933.0
Fla. Southern 64 780 343 2247 .194 723 105 156 108 993 29 201 16 129.5 5 1,014.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.00
Assists Per Set 9.75
Service Aces Per Set 1.69
Reception Errors Per Set 1.64
Digs Per Set 14.67
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Mall, Whitney 148
McDonald, Elizabeth 140
Garrett, Mel 133
Piktel, Lindsay 127
Kuosmanen, Ella 74
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 280
Borton, Tori 242
Sasaki, Nako 106
Baruch, Mallory 45
Coles, Bali 14
Team Leaders: Service Aces
Player High
Service Aces
Sasaki, Nako 22
Kuosmanen, Ella 17
Mullen, Brielle 15
Nazzari, Payton 15
Coles, Bali 12
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 308
Mullen, Brielle 156
Coles, Bali 130
Nazzari, Payton 107
Borton, Tori 97
Team Leaders: Blocks
Player High
Blocks
Kuosmanen, Ella 64.0
Mall, Whitney 42.0
Garrett, Mel 40.0
Sweeney, Catherine 29.0
Visser, Layla 19.0