Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 9-6)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 1111 1016
Errors 474 452
Attempts 3174 3103
Percent .201 .182
Kills Per Set 12.3 11.3
Set
Assists 1025 919
Assists Per Set 11.4 10.2
Ball Handling Errors 7 3
Serve
Aces 149 155
Errors 209 183
Aces Per Set 1.7 1.7
Receptions
Errors 155 149
Errors Per Set 1.7 1.7
Defense
Digs 1406 1331
Digs Per Set 15.6 14.8
Blocking
Solo 42 30
Assists 271 258
Errors 29 31
Blocks 177.5 159.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
2 Russell, Nicole 10 8 0 2.5 0.25 2 0.20 4 8 -.250 0 0.00 0 0.00 0
3 Nazzari, Payton 88 23 11 17.0 0.19 0 0.00 2 8 -.250 14 0.16 17 0.19 37
4 Mullen, Brielle 89 23 14 36.0 0.40 13 0.15 4 45 .200 408 4.58 23 0.26 29
6 Kuosmanen, Ella 90 23 23 174.5 1.94 103 1.14 33 287 .244 14 0.16 24 0.27 29
7 Garrett, Mel 90 23 14 223.5 2.48 192 2.13 68 547 .227 3 0.03 4 0.04 6
8 Borton, Tori 85 23 9 32.0 0.38 14 0.16 3 48 .229 350 4.12 17 0.20 34
9 McDonald, Elizabeth 67 19 9 172.5 2.57 158 2.36 74 494 .170 1 0.01 5 0.07 12
10 Baruch, Mallory 23 15 0 6.0 0.26 3 0.13 2 11 .091 55 2.39 3 0.13 5
11 Piktel, Lindsay 80 22 10 252.5 3.16 235 2.94 93 608 .234 5 0.06 5 0.06 7
12 Coles, Bali 82 21 16 148.0 1.80 120 1.46 64 388 .144 17 0.21 17 0.21 22
13 Silva, Mariana 7 5 0 5.0 0.71 5 0.71 5 13 .000 0 0.00 0 0.00 0
14 Sasaki, Nako 90 23 0 35.0 0.39 3 0.03 1 9 .222 150 1.67 32 0.36 28
15 Martin, Samie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 42 13 11 63.5 1.51 46 1.10 17 127 .228 3 0.07 0 0.00 0
18 Mall, Whitney 88 23 9 216.5 2.46 188 2.14 87 488 .207 4 0.05 0 0.00 0
20 Visser, Layla 55 18 12 51.0 0.93 29 0.53 17 93 .129 1 0.02 0 0.00 0
Total 90 23 1,437.5 15.97 1111 12.34 474 3174 .201 1025 11.39 149 1.66 209
Opponents 90 23 1,330.0 14.78 1016 11.29 452 3103 .182 919 10.21 155 1.72 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
2 Russell, Nicole 10 1 0.10 0 1 1.000 0.00 0 1 1.0 0.10 0 0
3 Nazzari, Payton 88 141 1.60 33 432 .924 0.38 0 0 0 0.00 0 0
4 Mullen, Brielle 89 208 2.34 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Kuosmanen, Ella 90 57 0.63 0 11 1.000 0.00 8 79 87.0 0.97 8 0
7 Garrett, Mel 90 88 0.98 8 87 .908 0.09 3 49 52.0 0.58 1 1
8 Borton, Tori 85 152 1.79 0 1 1.000 0.00 1 0 1.0 0.01 1 0
9 McDonald, Elizabeth 67 50 0.75 11 161 .932 0.16 1 17 18.0 0.27 2 0
10 Baruch, Mallory 23 12 0.52 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 80 35 0.44 14 119 .882 0.18 6 13 19.0 0.24 4 1
12 Coles, Bali 82 194 2.37 27 379 .929 0.33 5 12 17.0 0.21 0 1
13 Silva, Mariana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
14 Sasaki, Nako 90 414 4.60 20 478 .958 0.22 0 0 0 0.00 0 0
15 Martin, Samie 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 42 7 0.17 1 10 .900 0.02 6 23 29.0 0.69 1 0
18 Mall, Whitney 88 36 0.41 0 0 .000 0.00 6 45 51.0 0.58 7 0
20 Visser, Layla 55 7 0.13 0 7 1.000 0.00 6 32 38.0 0.69 4 2
Total 90 1406 15.62 155 1697 .909 1.72 42 271 177.5 1.97 29 7
Opponents 90 1331 14.79 149 1706 .913 1.66 30 258 159.0 1.77 31 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Russell, Nicole 8 6 0 2.5 0.31 2 0.25 4 8 -.250 0 0.00 0 0.00 0
3 Nazzari, Payton 57 15 7 9.0 0.16 0 0.00 2 7 -.286 9 0.16 9 0.16 19
4 Mullen, Brielle 58 15 10 19.0 0.33 6 0.10 4 30 .067 274 4.72 13 0.22 19
6 Kuosmanen, Ella 59 15 15 112.5 1.91 70 1.19 19 192 .266 7 0.12 12 0.20 18
7 Garrett, Mel 59 15 10 149.0 2.53 127 2.15 41 357 .241 2 0.03 4 0.07 6
8 Borton, Tori 57 15 5 25.0 0.44 11 0.19 2 31 .290 244 4.28 14 0.25 24
9 McDonald, Elizabeth 41 11 7 118.0 2.88 110 2.68 55 352 .156 1 0.02 3 0.07 10
10 Baruch, Mallory 12 8 0 0 0.00 0 0.00 2 6 -.333 24 2.00 0 0.00 2
11 Piktel, Lindsay 58 15 8 194.5 3.35 184 3.17 70 477 .239 4 0.07 0 0.00 2
12 Coles, Bali 51 13 8 77.0 1.51 62 1.22 27 188 .186 8 0.16 8 0.16 10
13 Silva, Mariana 7 5 0 5.0 0.71 5 0.71 5 13 .000 0 0.00 0 0.00 0
14 Sasaki, Nako 59 15 0 24.0 0.41 1 0.02 1 5 .000 101 1.71 23 0.39 21
15 Martin, Samie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 11 5 3 15.0 1.36 13 1.18 3 33 .303 2 0.18 0 0.00 0
18 Mall, Whitney 57 15 5 137.5 2.41 123 2.16 61 329 .188 4 0.07 0 0.00 0
20 Visser, Layla 51 15 12 50.0 0.98 29 0.57 17 92 .130 1 0.02 0 0.00 0
Total 59 15 938.0 15.90 743 12.59 313 2120 .203 681 11.54 86 1.46 131
Opponents 59 15 874.0 14.81 672 11.39 285 2049 .189 621 10.53 99 1.68 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Russell, Nicole 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 0 0
3 Nazzari, Payton 57 94 1.65 23 284 .919 0.40 0 0 0 0.00 0 0
4 Mullen, Brielle 58 134 2.31 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Kuosmanen, Ella 59 32 0.54 0 1 1.000 0.00 5 51 56.0 0.95 4 0
7 Garrett, Mel 59 73 1.24 8 85 .906 0.14 2 32 34.0 0.58 1 0
8 Borton, Tori 57 115 2.02 0 1 1.000 0.00 0 0 0 0.00 1 0
9 McDonald, Elizabeth 41 37 0.90 9 128 .930 0.22 0 10 10.0 0.24 1 0
10 Baruch, Mallory 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 58 28 0.48 9 76 .882 0.16 5 11 16.0 0.28 3 1
12 Coles, Bali 51 105 2.06 16 204 .922 0.31 3 8 11.0 0.22 0 1
13 Silva, Mariana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
14 Sasaki, Nako 59 285 4.83 13 327 .960 0.22 0 0 0 0.00 0 0
15 Martin, Samie 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 11 1 0.09 0 2 1.000 0.00 0 4 4.0 0.36 1 0
18 Mall, Whitney 57 27 0.47 0 0 .000 0.00 2 25 27.0 0.47 4 0
20 Visser, Layla 51 7 0.14 0 7 1.000 0.00 6 30 36.0 0.71 4 2
Total 59 947 16.05 99 1120 .912 1.68 23 172 109.0 1.85 20 6
Opponents 59 898 15.22 86 1121 .923 1.46 16 174 103.0 1.75 21 2

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters W 3 43 10 93 .355 39 9 4 4 43 1 8 0 5 0 57.0
8/28/2026 vs St. Edward's W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Missouri Western L 3 25 20 105 .048 23 3 7 7 47 0 8 2 4 0 32.0
9/03/2026 Okla. Baptist W 5 63 25 176 .216 61 7 11 9 97 2 22 1 13 0 83.0
9/05/2026 vs Francis Marion L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Mo.-St. Louis W 4 49 17 149 .215 42 12 13 8 59 6 11 0 11.5 0 72.5
9/11/2026 at West Florida L 4 44 20 143 .168 42 5 13 11 50 2 10 3 7 0 56.0
9/12/2026 vs Spring Hill W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 at Saint Leo W 3 43 11 96 .333 42 7 5 2 50 0 16 0 8 0 58.0
9/19/2026 Tampa L 4 43 20 157 .146 38 6 8 7 71 2 4 1 4 1 53.0
9/25/2026 Embry-Riddle (FL) L 5 62 25 184 .201 58 3 5 9 88 1 8 1 5 1 70.0
9/26/2026 Rollins L 4 56 27 160 .181 51 5 11 8 64 0 14 1 7 0 68.0
9/29/2026 at Eckerd W 4 54 29 165 .152 48 7 16 6 66 5 4 0 7 0 68.0
10/01/2026 at Palm Beach Atl. W 3 38 11 95 .284 31 4 10 5 45 0 22 0 11 0 53.0
10/09/2026 Barry W 5 51 30 159 .132 49 5 9 9 67 0 18 0 9 1 65.0
10/10/2026 Florida Tech W 5 65 29 177 .203 62 5 14 6 83 2 16 4 10 1 80.0
10/13/2026 at Tampa L 3 27 18 85 .106 24 2 7 8 21 1 2 0 2 0 31.0
10/16/2026 Lynn L 4 41 14 136 .199 38 9 5 9 52 0 10 4 5 1 55.0
10/17/2026 Nova Southeastern L 5 74 33 218 .188 69 7 11 6 95 1 8 3 5 0 86.0
10/23/2026 at Rollins W 4 46 15 132 .235 36 7 14 10 61 2 6 2 5 1 58.0
10/24/2026 at Embry-Riddle (FL) W 3 39 16 108 .213 35 6 4 5 53 4 16 2 12 0 57.0
10/27/2026 Eckerd W 3 52 19 124 .266 51 3 7 2 72 2 10 0 7 0 62.0
10/31/2026 Palm Beach Atl. W 4 52 16 124 .290 49 10 5 7 59 3 18 2 12 0 74.0
Fla. Southern 90 1111 474 3174 .201 1025 149 209 155 1406 42 271 29 177.5 7 1,437.5
Opponents 90 1016 452 3103 .182 919 155 183 149 1331 30 258 31 159.0 3 1,330.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.34
Assists Per Set 11.39
Service Aces Per Set 1.66
Reception Errors Per Set 1.72
Digs Per Set 15.62
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.08
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters L 3 28 17 98 .112 26 4 4 9 30 2 6 0 5 0 37.0
8/28/2026 vs St. Edward's L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Missouri Western W 3 41 12 111 .261 33 7 5 3 49 0 14 1 7 1 55.0
9/03/2026 at Okla. Baptist L 5 52 22 181 .166 46 9 13 7 77 3 14 2 10 0 71.0
9/05/2026 vs Francis Marion W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Mo.-St. Louis L 4 44 26 147 .122 36 8 6 12 63 3 4 0 5 0 57.0
9/11/2026 West Florida W 4 54 19 130 .269 50 11 10 5 65 1 12 4 7 0 72.0
9/12/2026 vs Spring Hill L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 Saint Leo L 3 21 19 92 .022 21 2 5 7 33 1 4 2 3 0 26.0
9/19/2026 at Tampa W 4 51 20 154 .201 49 7 6 6 83 1 10 0 6 0 64.0
9/25/2026 at Embry-Riddle (FL) W 5 65 16 183 .268 62 9 8 3 89 2 18 3 11 1 85.0
9/26/2026 at Rollins W 4 52 18 146 .233 48 8 9 5 64 0 20 3 10 0 70.0
9/29/2026 Eckerd L 4 38 23 136 .110 30 6 7 7 65 5 12 2 11 0 55.0
10/01/2026 Palm Beach Atl. L 3 32 22 108 .093 24 5 10 4 43 1 2 0 2 0 39.0
10/09/2026 at Barry L 5 46 24 148 .149 42 9 8 5 61 0 22 1 11 0 66.0
10/10/2026 at Florida Tech L 5 55 21 168 .202 50 6 11 5 68 1 20 1 11 0 72.0
10/13/2026 Tampa W 3 38 4 71 .479 34 8 8 2 34 3 4 0 5 0 51.0
10/16/2026 at Lynn W 4 62 15 139 .338 60 9 8 9 70 1 14 1 8 1 79.0
10/17/2026 at Nova Southeastern W 5 49 19 174 .172 45 6 6 7 91 0 16 2 8 0 63.0
10/23/2026 Rollins L 4 45 25 141 .142 42 10 14 7 57 0 10 2 5 0 60.0
10/24/2026 Embry-Riddle (FL) L 3 38 19 122 .156 37 5 8 6 45 0 12 1 6 0 49.0
10/27/2026 at Eckerd L 3 30 13 119 .143 28 2 6 3 49 0 8 3 4 0 36.0
10/31/2026 at Palm Beach Atl. L 4 50 27 148 .155 49 7 6 10 46 1 2 0 2 0 59.0
Opponents 90 1016 452 3103 .182 919 155 183 149 1331 30 258 31 159.0 3 1,330.0
Fla. Southern 90 1111 474 3174 .201 1025 149 209 155 1406 42 271 29 177.5 7 1,437.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.29
Assists Per Set 10.21
Service Aces Per Set 1.72
Reception Errors Per Set 1.66
Digs Per Set 14.79
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Piktel, Lindsay 235
Garrett, Mel 192
Mall, Whitney 188
McDonald, Elizabeth 158
Coles, Bali 120
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 408
Borton, Tori 350
Sasaki, Nako 150
Baruch, Mallory 55
Coles, Bali 17
Team Leaders: Service Aces
Player High
Service Aces
Sasaki, Nako 32
Kuosmanen, Ella 24
Mullen, Brielle 23
Borton, Tori 17
Coles, Bali 17
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 414
Mullen, Brielle 208
Coles, Bali 194
Borton, Tori 152
Nazzari, Payton 141
Team Leaders: Blocks
Player High
Blocks
Kuosmanen, Ella 87.0
Garrett, Mel 52.0
Mall, Whitney 51.0
Visser, Layla 38.0
Sweeney, Catherine 29.0