Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Lander (6-1) -VS- Fla. Southern (2-5)

Box Score

Lander logo
3
vs
Fla. Southern logo
0

Lander (6-1)
-VS-
Fla. Southern (2-5)

Team Score By Period
Team 1 2 3
Winner Lander LANDER 25 25 25
Fla. Southern FSC 20 21 14
Date:
9/14/2019
Time:
3:00 PM
Site:
Aiken, S.C. (Convocation Center)
Attendance:
0
VIEW
Match History vs Lander

Match Details

Game Statistics By Set
Set Lander Fla. Southern
K E TA % K E TA %
Set #1 16 8 35 .229 7 7 32 .000
Set #2 10 4 30 .200 14 7 37 .189
Set #3 14 2 27 .444 8 7 27 .037
Total 40 14 92 .283 29 21 96 .083
Team Statistical Comparison
Statistic Team Comparison
LANDER - FSC
Points
52.0
41.0
Kills
40
29
Aces
5
6
Blocks
7
6
Assists
32
27
Digs
46
38

Game Leaders

LANDER - Leaders
Statistic Leaders
Kills Kyra Ross (17), Deona Mims (8), Hannah Hritz (6)
Aces Boo Luther (2), Reilly Kuenstler (1), Kyra Ross (1)
Blocks Kyra Ross (4), Alexa Barral (3), Madilyn Reed (2)
Assists Madilyn Reed (32)
Digs Hannah McManus (19), Kyra Ross (6), Boo Luther (5)
FSC - Leaders
Statistic Leaders
Kills Ronda, Erica (9), Martin, Rachael (7), Bondar, Lena (6)
Aces Matthews, Raeley (3), Ronda, Erica (2), Formilan, Beatrice (1)
Blocks Porter, Tierra (3), Williams, Hailey (1), Collins, Annie (1)
Assists Garza, Mika (27)
Digs Formilan, Beatrice (8), Ronda, Erica (8), Williams, Hailey (7)

Individual Statistics

Lander (6-1)

LANDER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boo Luther 3 0 2 4 -.500 0 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Reilly Kuenstler 3 4 1 8 .375 0 0 1 1 1-1 0 1 0 1 0 0 5.5
6 6 Hannah McManus 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 19 1 1 0.0
10 10 Kyra Ross 3 17 5 34 .353 0 0 1 1 1-1 2 2 0 6 0 1 21.0
11 11 Hannah Hritz 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Deona Mims 3 8 4 18 .222 0 0 0 0 0-0 0 0 0 4 0 1 8.0
13 13 Madilyn Reed 3 1 0 3 .333 32 0 0 0 0-0 0 2 0 4 1 0 2.0
14 14 Alexa Barral 3 4 1 6 .500 0 0 0 0 0-0 1 2 0 2 1 0 6.0
17 17 Corey Nichols 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 14 94 .277 32 0 5 4 5-4 3 8 0 46 3 3 52
LANDER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boo Luther 3 0 0 0 5 0 0 2.0
5 5 Reilly Kuenstler 3 0 1 0 1 0 0 5.5
6 6 Hannah McManus 3 0 0 0 19 1 1 0.0
10 10 Kyra Ross 3 2 2 0 6 0 1 21.0
11 11 Hannah Hritz 3 0 1 0 0 0 0 6.5
12 12 Deona Mims 3 0 0 0 4 0 1 8.0
13 13 Madilyn Reed 3 0 2 0 4 1 0 2.0
14 14 Alexa Barral 3 1 2 0 2 1 0 6.0
17 17 Corey Nichols 3 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 8 0 46 3 3 52

Fla. Southern (2-5)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Travis, Ali 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Porter, Tierra 3 5 2 9 .333 0 0 0 0 0-0 2 1 0 1 0 0 7.5
5 5 Williams, Hailey 3 2 4 17 -.118 0 0 0 2 0-2 0 1 0 7 0 1 2.5
9 9 Matthews, Raeley 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
10 10 Formilan, Beatrice 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
15 15 Martin, Rachael 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 1 0 0 7.0
16 16 Ronda, Erica 3 9 6 25 .120 0 0 2 3 2-3 0 0 0 8 0 1 11.0
20 20 Garza, Mika 3 0 0 0 0 27 0 0 1 0-1 1 0 0 3 3 0 1.0
22 22 Bondar, Lena 3 6 6 20 .000 0 0 0 0 0-0 0 1 0 5 0 0 6.5
7 7 Eberle, Mandee 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Collins, Annie 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Popadic, Anica 2 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 21 96 .083 27 0 6 7 6-7 4 4 0 38 3 5 41
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Travis, Ali 3 0 0 0 3 0 0 0.0
3 3 Porter, Tierra 3 2 1 0 1 0 0 7.5
5 5 Williams, Hailey 3 0 1 0 7 0 1 2.5
9 9 Matthews, Raeley 3 0 0 0 0 0 0 3.0
10 10 Formilan, Beatrice 3 0 0 0 8 0 1 1.0
15 15 Martin, Rachael 3 0 0 0 1 0 0 7.0
16 16 Ronda, Erica 3 0 0 0 8 0 1 11.0
20 20 Garza, Mika 3 1 0 0 3 3 0 1.0
22 22 Bondar, Lena 3 0 1 0 5 0 0 6.5
7 7 Eberle, Mandee 2 0 0 0 0 0 0 0.0
12 12 Collins, Annie 2 0 1 0 1 0 0 0.5
13 13 Popadic, Anica 2 1 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 4 0 38 3 5 41

Bottom Sponsors