Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Fla. Southern (3-13) -VS- Shorter (7-13)

Box Score

Fla. Southern logo
1
vs
Shorter logo
3

Fla. Southern (3-13)
-VS-
Shorter (7-13)

Team Score By Period
Team 1 2 3 4
Fla. Southern FSC 17 25 19 20
Winner Shorter SHORTER 25 20 25 25
Date:
10/18/2019
Time:
1:30 PM
Site:
Hoover, Ala. (Finley Center)
Attendance:
0
VIEW
Match History vs Shorter

Match Details

Game Statistics By Set
Set Fla. Southern Shorter
K E TA % K E TA %
Set #1 10 7 36 .083 10 5 29 .172
Set #2 15 5 44 .227 12 5 43 .163
Set #3 10 4 42 .143 18 7 44 .250
Set #4 8 7 37 .027 14 10 38 .105
Total 43 23 159 .126 54 27 154 .175
Team Statistical Comparison
Statistic Team Comparison
FSC - SHORTER
Points
54.0
69.0
Kills
43
54
Aces
3
6
Blocks
8
9
Assists
40
49
Digs
66
84

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Martin, Rachael (13), Bondar, Lena (10), Ene, Buse (6)
Aces Williams, Hailey (1), Martin, Rachael (1), Formilan, Beatrice (1)
Blocks Martin, Rachael (4), Ene, Buse (3), Popadic, Anica (3)
Assists Garza, Mika (27), Collins, Annie (7), Formilan, Beatrice (3)
Digs Formilan, Beatrice (23), Williams, Hailey (10), Ene, Buse (9)
SHORTER - Leaders
Statistic Leaders
Kills Gracie Forbes (15), Lacee Glover (11), Paris Buckner (9)
Aces Madison Sprosty (4), Kendall Vondra (2)
Blocks Gracie Forbes (6), Lacee Glover (3), Iva Luther (3)
Assists Kendall Vondra (27), Gabrielle Hogle (16), Emily Wilson (3)
Digs Emily Wilson (24), Lacee Glover (17), Madison Sprosty (12)

Individual Statistics

Fla. Southern (3-13)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Williams, Hailey 4 0 1 6 -.167 1 0 1 1 1-1 0 0 0 10 0 1 1.0
14 14 Ene, Buse 4 6 2 15 .267 1 0 0 2 0-2 1 2 0 9 0 0 8.0
15 15 Martin, Rachael 4 13 0 32 .406 0 0 1 2 1-2 1 3 1 4 0 0 16.5
20 20 Garza, Mika 4 2 0 5 .400 27 0 0 1 0-1 0 0 0 7 1 0 2.0
10 10 Formilan, Beatrice 4 0 0 1 .000 3 0 1 2 1-2 0 0 0 23 0 0 1.0
13 13 Popadic, Anica 4 4 7 17 -.176 0 0 0 0 0-0 2 1 0 2 0 0 6.5
22 22 Bondar, Lena 4 10 4 29 .207 0 0 0 0 0-0 0 0 0 1 0 3 10.0
12 12 Collins, Annie 3 0 1 3 -.333 7 0 0 0 0-0 0 0 0 2 2 0 0.0
16 16 Ronda, Erica 3 5 3 28 .071 0 0 0 0 0-0 0 0 0 6 0 0 5.0
2 2 Shaddix, Emma 2 0 0 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
11 11 Jones, Bethany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Porter, Tierra 1 0 3 3 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Matthews, Raeley 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 1 1.0
7 7 Eberle, Mandee 1 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Charneco, Courtney 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 23 159 .126 40 0 3 8 3-8 4 8 1 66 3 6 54
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Williams, Hailey 4 0 0 0 10 0 1 1.0
14 14 Ene, Buse 4 1 2 0 9 0 0 8.0
15 15 Martin, Rachael 4 1 3 1 4 0 0 16.5
20 20 Garza, Mika 4 0 0 0 7 1 0 2.0
10 10 Formilan, Beatrice 4 0 0 0 23 0 0 1.0
13 13 Popadic, Anica 4 2 1 0 2 0 0 6.5
22 22 Bondar, Lena 4 0 0 0 1 0 3 10.0
12 12 Collins, Annie 3 0 0 0 2 2 0 0.0
16 16 Ronda, Erica 3 0 0 0 6 0 0 5.0
2 2 Shaddix, Emma 2 0 2 0 1 0 0 1.0
11 11 Jones, Bethany 2 0 0 0 1 0 0 0.0
3 3 Porter, Tierra 1 0 0 0 0 0 0 0.0
9 9 Matthews, Raeley 1 0 0 0 0 0 1 1.0
7 7 Eberle, Mandee 1 0 0 0 0 0 0 1.0
8 8 Charneco, Courtney 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 8 1 66 3 6 54

Shorter (7-13)

SHORTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mirella Gatterdam 4 6 5 28 .036 0 0 0 0 0-0 0 0 0 8 0 0 6.0
4 4 Lacee Glover 4 11 8 37 .081 0 0 0 1 0-1 0 3 1 17 0 1 12.5
7 7 Iva Luther 4 3 3 13 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
11 11 Kendall Vondra 4 2 0 2 1.000 27 0 2 0 2-0 0 0 0 11 1 0 4.0
19 19 Gracie Forbes 4 15 4 29 .379 1 0 0 0 0-0 0 6 0 2 0 0 18.0
21 21 Paris Buckner 4 9 3 20 .300 0 0 0 1 0-1 2 1 1 0 0 0 11.5
1 1 Madison Sprosty 4 0 0 0 0 2 0 4 2 4-2 0 0 0 12 0 0 4.0
2 2 Emily Wilson 4 0 0 0 0 3 0 0 0 0-0 0 0 0 24 0 2 0.0
12 12 Danielle Melton 4 7 4 23 .130 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Gabrielle Hogle 4 1 0 1 1.000 16 0 0 2 0-2 0 0 0 5 1 0 1.0
18 18 Sofia Stephens 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Annie Homan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 27 154 .175 49 0 6 6 6-6 2 14 2 84 2 3 69
SHORTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mirella Gatterdam 4 0 0 0 8 0 0 6.0
4 4 Lacee Glover 4 0 3 1 17 0 1 12.5
7 7 Iva Luther 4 0 3 0 2 0 0 4.5
11 11 Kendall Vondra 4 0 0 0 11 1 0 4.0
19 19 Gracie Forbes 4 0 6 0 2 0 0 18.0
21 21 Paris Buckner 4 2 1 1 0 0 0 11.5
1 1 Madison Sprosty 4 0 0 0 12 0 0 4.0
2 2 Emily Wilson 4 0 0 0 24 0 2 0.0
12 12 Danielle Melton 4 0 1 0 1 0 0 7.5
17 17 Gabrielle Hogle 4 0 0 0 5 1 0 1.0
18 18 Sofia Stephens 4 0 0 0 2 0 0 0.0
14 14 Annie Homan 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 14 2 84 2 3 69

Bottom Sponsors