Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

# Fla. Southern (3-1,0-0 Sunshine State) -VS- # Anderson (SC) (5-3,0-0 SAC)

Box Score

Fla. Southern logo
0
vs
Anderson (SC) logo
3

# Fla. Southern (3-1,0-0 Sunshine State)
-VS-
# Anderson (SC) (5-3,0-0 SAC)

Team Score By Period
Team 1 2 3
Fla. Southern FSC 27 19 17
Winner Anderson (SC) AU 29 25 25
Date:
9/11/2021
Time:
3:28 pm
Site:
Winter Park, FL (Warden Arena)
Attendance:
0
VIEW
Match History vs Anderson (SC)

Match Details

Game Statistics By Set
Set Fla. Southern Anderson (SC)
K E TA % K E TA %
Set #1 17 2 42 0.357 20 5 42 0.357
Set #2 14 8 39 0.154 10 1 23 0.391
Set #3 8 10 33 -0.061 9 1 22 0.364
Total 39 20 114 .167 39 7 87 .368
Team Statistical Comparison
Statistic Team Comparison
FSC - AU
Points
49.0
51.0
Kills
39
39
Aces
8
7
Blocks
2
5
Assists
33
34
Digs
37
45

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Lowe, Zoe (9), Porter, Tierra (8), Ronda, Erica (8)
Aces Ronda, Erica (2), Garza, Mika (2), Carron, Megan (2)
Blocks Porter, Tierra (2), Shaddix, Emma (1), Markel, Cassidy (1)
Assists Markel, Cassidy (21), Garza, Mika (6), Carron, Megan (3)
Digs Formilan, Beatrice (15), Carron, Megan (8), Ronda, Erica (6)
AU - Leaders
Statistic Leaders
Kills Learmonth, Maya (14), Kluner, Sadie (9), Duty, Regan (6)
Aces Worsham, Hannah (3), McCurley, Lindsay (2), Roy, Madison (1)
Blocks Duty, Regan (3), Worsham, Hannah (3), Knutsen, Noelle (2)
Assists Roy, Madison (28), DeVaux, Meghan (2), Duty, Regan (1)
Digs DeVaux, Meghan (14), Petrilli, Alexandra (9), Neff, Hannah (9)

Individual Statistics

Fla. Southern (3-1,0-0 Sunshine State)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaddix, Emma 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 Porter, Tierra 3 8 2 19 .316 0 0 0 0 0-0 0 2 0 0 0 0 9
10 10 Formilan, Beatrice 3 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 2 1
16 16 Ronda, Erica 3 8 6 32 .063 1 0 2 1 2-1 0 0 0 6 0 1 10
5 5 Carron, Megan 3 0 0 1 .000 3 0 2 3 2-3 0 0 0 8 0 0 2
18 18 Gilic, Jana 3 4 3 10 .100 0 0 0 1 0-1 0 0 0 2 0 1 4
4 4 Markel, Cassidy 2 2 1 6 .167 21 0 0 1 0-1 0 1 0 2 0 0 2.5
7 7 Lowe, Zoe 2 9 7 21 .095 0 0 0 3 0-3 0 0 0 2 0 2 9
11 11 Knoop, Abby 1 6 0 12 .500 0 0 0 2 0-2 0 0 0 1 0 1 6
20 20 Garza, Mika 1 0 0 1 .000 6 0 2 0 2-0 0 0 0 0 1 0 2
17 17 Bell, Devinn 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
15 15 Fowler, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 20 114 .167 33 0 8 12 8-12 0 4 0 37 1 7 49
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaddix, Emma 3 0 1 0 1 0 0 2.5
3 3 Porter, Tierra 3 0 2 0 0 0 0 9
10 10 Formilan, Beatrice 3 0 0 0 15 0 2 1
16 16 Ronda, Erica 3 0 0 0 6 0 1 10
5 5 Carron, Megan 3 0 0 0 8 0 0 2
18 18 Gilic, Jana 3 0 0 0 2 0 1 4
4 4 Markel, Cassidy 2 0 1 0 2 0 0 2.5
7 7 Lowe, Zoe 2 0 0 0 2 0 2 9
11 11 Knoop, Abby 1 0 0 0 1 0 1 6
20 20 Garza, Mika 1 0 0 0 0 1 0 2
17 17 Bell, Devinn 1 0 0 0 0 0 0 1
15 15 Fowler, Madison 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 4 0 37 1 7 49

Anderson (SC) (5-3,0-0 SAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duty, Regan 3 6 1 14 .357 1 0 0 0 0-0 0 3 0 0 0 0 7.5
9 9 Worsham, Hannah 3 6 0 12 .500 0 0 3 2 3-2 0 3 0 1 0 0 10.5
16 16 DeVaux, Meghan 3 2 0 2 1.000 2 0 0 0 0-0 0 0 0 14 0 2 2
15 15 Knutsen, Noelle 3 2 1 8 .125 1 0 0 0 0-0 0 2 0 0 0 0 3
6 6 Learmonth, Maya 3 14 2 25 .480 0 0 0 0 0-0 0 1 0 4 0 0 14.5
10 10 Roy, Madison 3 0 0 5 .000 28 0 1 0 1-0 0 1 0 5 3 0 1.5
5 5 McCurley, Lindsay 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 2 0 3 2
7 7 Petrilli, Alexandra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0
13 13 Kluner, Sadie 3 9 3 17 .353 0 0 0 0 0-0 0 0 0 1 0 1 9
3 3 Neff, Hannah 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 9 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 7 87 .368 34 0 7 5 7-5 0 10 0 45 3 8 51
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duty, Regan 3 0 3 0 0 0 0 7.5
9 9 Worsham, Hannah 3 0 3 0 1 0 0 10.5
16 16 DeVaux, Meghan 3 0 0 0 14 0 2 2
15 15 Knutsen, Noelle 3 0 2 0 0 0 0 3
6 6 Learmonth, Maya 3 0 1 0 4 0 0 14.5
10 10 Roy, Madison 3 0 1 0 5 3 0 1.5
5 5 McCurley, Lindsay 3 0 0 0 2 0 3 2
7 7 Petrilli, Alexandra 3 0 0 0 9 0 1 0
13 13 Kluner, Sadie 3 0 0 0 1 0 1 9
3 3 Neff, Hannah 3 0 0 0 9 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 0 45 3 8 51

Bottom Sponsors