Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Armstrong (77, 3-2) vs Florida Southern (93, 5-0)

Box Score

Florida Southern logo
93
vs
77
Armstrong logo
5-0
3-2
Team Score By Half
Team 1 2 Total F Records
Winner FSCM Florida Southern 46 47 93 5-0
ARMSTRNG Armstrong 41 36 77 3-2

Florida Southern 93

Florida Southern 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 KELLY, Tyler * 24 4-7 2-5 5-8 0-2 2 2 3 0 0 0 15
10 10 ADAMS, Frank * 23 4-5 2-2 2-2 0-2 2 1 4 1 0 2 12
23 23 PUTMAN, Garrett * 22 3-4 0-0 0-0 0-1 1 3 1 1 0 0 6
04 04 JOHNSON, Bubby * 17 2-4 0-0 1-3 1-2 3 3 2 2 1 0 5
02 02 LANE, Dominic * 28 0-8 0-3 1-2 2-2 4 1 3 0 0 0 1
00 00 CAPERS, Kevin 22 6-13 1-3 8-9 1-2 3 1 2 1 1 1 21
30 30 BATTLE, Stephen 19 5-6 0-0 1-2 2-2 4 2 1 1 0 0 11
12 12 WILLIAMS, Dominique 17 4-7 0-2 3-3 1-0 1 0 0 1 0 1 11
22 22 McKNIGHT, Lamar 20 3-7 0-0 0-0 4-0 4 3 1 3 0 3 6
01 01 LOGAN, Tyler 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 TURNER, Stephen 3 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
11 11 HILL, Melique 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCLANAHAN, Alex 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LOZANO, Marcanthony 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 33-64 6-17 21-29 14-16 30 17 17 10 2 7 93
Team Summary FG 3PT FT
Total 33-64 6-17 21-29
51.6 % 35.3 % 72.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 14 Lead Changed: 4 time(s)
Points off Turnovers: 19 Bench Points: 54 Largest Lead: 22 2nd-10:28

Armstrong 77

Armstrong 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kenny Bellinger II * 33 5-10 1-4 4-4 1-3 4 3 3 2 0 2 15
11 11 Eric Eversley * 30 6-9 0-1 3-9 5-8 13 1 0 3 1 0 15
04 04 Kyle Callanan * 25 5-7 2-3 0-0 2-2 4 3 3 4 0 1 12
02 02 Carlos Brown * 17 4-8 2-2 0-0 0-1 1 2 0 0 1 2 10
32 32 Montel Baines * 19 1-2 0-0 0-0 0-1 1 3 0 2 0 1 2
23 23 Hichem BenayadCherif 22 5-9 0-2 0-0 4-2 6 1 0 1 0 0 10
05 05 Kelcey Walker 19 1-3 0-1 4-4 1-1 2 3 2 3 0 1 6
03 03 Emmanuel Tiluscar 14 2-6 0-2 0-0 0-3 3 2 5 4 0 0 4
24 24 Darius Morales 21 0-6 0-0 3-4 4-0 4 5 3 2 2 1 3
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-60 5-15 14-21 19-21 40 23 16 21 4 8 77
Team Summary FG 3PT FT
Total 29-60 5-15 14-21
48.3 % 33.3 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 1 time(s)
Points in the Paint: 36 Fast Break Points: 8 Lead Changed: 4 time(s)
Points off Turnovers: 14 Bench Points: 23 Largest Lead: 4 1st-17:32

1st Half Box Score

Florida Southern 46

Florida Southern 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 KELLY, Tyler 12 3-4 2-3 0-0 0-0 0 1 2 0 0 0 8
10 10 ADAMS, Frank 11 3-4 2-2 0-0 0-1 1 1 2 1 0 1 8
23 23 PUTMAN, Garrett 12 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
4 4 JOHNSON, Bubby 9 2-4 0-0 0-1 1-1 2 0 2 1 1 0 4
2 2 LANE, Dominic 14 0-4 0-2 0-0 1-1 2 0 1 0 0 0 0
0 0 CAPERS, Kevin 9 3-8 1-2 4-5 1-2 3 1 1 1 1 1 11
30 30 BATTLE, Stephen 10 3-3 0-0 0-0 1-1 2 0 0 1 0 0 6
12 12 WILLIAMS, Dominique 10 1-3 0-2 0-0 0-0 0 0 0 1 0 0 2
22 22 McKNIGHT, Lamar 8 1-2 0-0 0-0 2-0 2 1 1 2 0 2 2
1 1 LOGAN, Tyler 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 TURNER, Stephen 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
11 11 HILL, Melique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCLANAHAN, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LOZANO, Marcanthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (51.4 %) 18-35 (46.2 %) 6-13 (66.7 %) 4-6 8-7 15 6 10 8 2 4 46
Team Total % 51.4 % 46.2 % 66.7 %

Armstrong 41

Armstrong 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kenny Bellinger II 18 3-3 0-0 0-0 1-1 2 1 2 1 0 1 6
11 11 Eric Eversley 13 2-4 0-1 1-2 1-3 4 0 0 1 1 0 5
4 4 Kyle Callanan 10 3-4 2-2 0-0 1-2 3 1 3 3 0 1 8
2 2 Carlos Brown 5 3-4 2-2 0-0 0-1 1 2 0 0 0 1 8
32 32 Montel Baines 8 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
23 23 Hichem BenayadCherif 14 4-7 0-2 0-0 1-1 2 0 0 0 0 0 8
5 5 Kelcey Walker 14 1-3 0-1 2-2 1-0 1 2 1 2 0 1 4
3 3 Emmanuel Tiluscar 6 0-1 0-0 0-0 0-2 2 1 3 2 0 0 0
24 24 Darius Morales 12 0-3 0-0 0-0 2-0 2 1 2 0 2 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (54.8 %) 17-31 (50.0 %) 4-8 (75.0 %) 3-4 8-11 19 8 11 10 3 6 41
Team Total % 54.8 % 50.0 % 75.0 %

2nd Half Box Score

Florida Southern 47

Florida Southern 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 KELLY, Tyler 12 1-3 0-2 5-8 0-2 2 1 1 0 0 0 7
10 10 ADAMS, Frank 12 1-1 0-0 2-2 0-1 1 0 2 0 0 1 4
23 23 PUTMAN, Garrett 10 2-3 0-0 0-0 0-0 0 1 0 0 0 0 4
4 4 JOHNSON, Bubby 8 0-0 0-0 1-2 0-1 1 3 0 1 0 0 1
2 2 LANE, Dominic 14 0-4 0-1 1-2 1-1 2 1 2 0 0 0 1
0 0 CAPERS, Kevin 13 3-5 0-1 4-4 0-0 0 0 1 0 0 0 10
30 30 BATTLE, Stephen 9 2-3 0-0 1-2 1-1 2 2 1 0 0 0 5
12 12 WILLIAMS, Dominique 7 3-4 0-0 3-3 1-0 1 0 0 0 0 1 9
22 22 McKNIGHT, Lamar 12 2-5 0-0 0-0 2-0 2 2 0 1 0 1 4
1 1 LOGAN, Tyler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 TURNER, Stephen 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 HILL, Melique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCLANAHAN, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LOZANO, Marcanthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (0.0 %) 0-4 (73.9 %) 17-23 6-9 15 11 7 2 0 3 47
Team Total % 51.7 % 0.0 % 73.9 %

Armstrong 36

Armstrong 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kenny Bellinger II 15 2-7 1-4 4-4 0-2 2 2 1 1 0 1 9
11 11 Eric Eversley 17 4-5 0-0 2-7 4-5 9 1 0 2 0 0 10
4 4 Kyle Callanan 15 2-3 0-1 0-0 1-0 1 2 0 1 0 0 4
2 2 Carlos Brown 12 1-4 0-0 0-0 0-0 0 0 0 0 1 1 2
32 32 Montel Baines 11 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
23 23 Hichem BenayadCherif 8 1-2 0-0 0-0 3-1 4 1 0 1 0 0 2
5 5 Kelcey Walker 5 0-0 0-0 2-2 0-1 1 1 1 1 0 0 2
3 3 Emmanuel Tiluscar 8 2-5 0-2 0-0 0-1 1 1 2 2 0 0 4
24 24 Darius Morales 9 0-3 0-0 3-4 2-0 2 4 1 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (41.4 %) 12-29 (14.3 %) 1-7 (64.7 %) 11-17 11-10 21 15 5 11 1 2 36
Team Total % 41.4 % 14.3 % 64.7 %

Play Analysis

Points Off Turnovers
Team Total
Florida Southern 19
Armstrong 14
19
14
2nd Chance Points
Team Total
Florida Southern 12
Armstrong 19
12
19
Bench Points
Team Total
Florida Southern 54
Armstrong 23
54
23
Lead Gained By
Team Total
Florida Southern 4
Armstrong 4
4
4
Points in Paint
Team Total
Florida Southern 30
Armstrong 36
30
36
Fast Break Points
Team Total
Florida Southern 14
Armstrong 8
14
8
Score Tied By
Team Total
Florida Southern 1
Armstrong 1
1
1

Bottom Sponsors