Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 371 311
Points Per Game 92.8 77.8
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 121-248 115-260
FG: Percentage .488 .442
FG: Per Game 30.3 28.8
3PT: Made-Attempted 41-105 23-83
3PT: Percentage .390 .277
3PT: Per Game 10.3 5.8
FT: Made-Attempted 88-119 58-89
FT: Percentage .739 .652
FT: Per Game 22.0 14.5
Rebounding
Total 164 145
Per Game 41.0 36.3
Margin 4.8 --
Assists
Total 58 53
Per Game 14.5 13.3
Turnovers
Total 48 48
Per Game 12.0 12.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.5 11.8
Steals
Total 28 33
Per Game 7.0 8.3
Blocks
Total 10 14
Per Game 2.5 3.5
Attendance
Total 2375 0
Per Game 4-594 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Corso, Brady 4 4 115 28.8 24 46 .522 11 27 .407 13 18 .722 72 18.0 3 16 19 4.8 6 7 5 6 0
04 Hernandez, Gabe 4 4 97 24.3 12 26 .462 3 9 .333 26 32 .813 53 13.3 4 13 17 4.3 9 8 6 6 0
25 Navarro, Pablo 4 4 78 19.5 11 18 .611 2 3 .667 18 23 .783 42 10.5 8 16 24 6.0 8 3 10 3 1
26 Dalton, Charlie 4 4 93 23.3 12 24 .500 2 6 .333 13 14 .929 39 9.8 0 14 14 3.5 7 6 6 4 1
06 Ross, Khalil 4 0 64 16.0 14 29 .483 5 12 .417 5 9 .556 38 9.5 2 9 11 2.8 8 1 5 0 3
07 Ramadan, Ameer 4 1 85 21.3 12 25 .480 7 13 .538 6 9 .667 37 9.3 1 7 8 2.0 4 15 4 0 0
02 Hearns, Starrell 4 1 86 21.5 12 23 .522 7 13 .538 3 6 .500 34 8.5 5 9 14 3.5 8 6 2 4 3
03 Roberts, Adren 4 2 90 22.5 10 28 .357 2 12 .167 1 3 .333 23 5.8 6 10 16 4.0 9 10 8 3 1
00 Barnes, Brady 2 0 6 3.0 3 3 1.000 2 2 1.000 0 0 .000 8 4.0 0 3 3 1.5 3 0 0 0 0
01 Green, Brayson 4 0 38 9.5 7 9 .778 0 1 .000 2 3 .667 16 4.0 3 6 9 2.3 8 1 1 2 1
13 Trimboli, AJ 2 0 7 3.5 1 6 .167 0 4 .000 1 2 .500 3 1.5 1 1 2 1.0 0 0 0 0 0
23 Crandon, Akeem 3 0 21 7.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 4 0 1 0 0
10 Ross, Damien 2 0 3 1.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 1 0 0 0 0
22 Reilly Jr., Luke 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 McGinnis, Luke 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
05 Tawil, Raphael 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 4.5 0 0 0 0 0  
Total 4 800 200.0 121 248 .488 41 105 .390 88 119 .739 371 92.75 43 121 164 41.0 76 58 48 28 10
Opponents 4 800 200.0 115 260 .442 23 83 .277 58 89 .652 311 77.75 42 103 145 36.3 86 53 48 33 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Corso, Brady 4 4 115 24 46 .522 11 27 .407 13 18 .722 72 18.0
04 Hernandez, Gabe 4 4 97 12 26 .462 3 9 .333 26 32 .813 53 13.3
25 Navarro, Pablo 4 4 78 11 18 .611 2 3 .667 18 23 .783 42 10.5
26 Dalton, Charlie 4 4 93 12 24 .500 2 6 .333 13 14 .929 39 9.8
07 Ramadan, Ameer 4 1 85 12 25 .480 7 13 .538 6 9 .667 37 9.3
06 Ross, Khalil 4 0 64 14 29 .483 5 12 .417 5 9 .556 38 9.5
02 Hearns, Starrell 4 1 86 12 23 .522 7 13 .538 3 6 .500 34 8.5
03 Roberts, Adren 4 2 90 10 28 .357 2 12 .167 1 3 .333 23 5.8
00 Barnes, Brady 2 0 6 3 3 1.000 2 2 1.000 0 0 .000 8 4.0
01 Green, Brayson 4 0 38 7 9 .778 0 1 .000 2 3 .667 16 4.0
23 Crandon, Akeem 3 0 21 2 4 .500 0 0 .000 0 0 .000 4 1.3
10 Ross, Damien 2 0 3 1 3 .333 0 0 .000 0 0 .000 2 1.0
13 Trimboli, AJ 2 0 7 1 6 .167 0 4 .000 1 2 .500 3 1.5
22 Reilly Jr., Luke 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
08 McGinnis, Luke 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Tawil, Raphael 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 121 248 .488 41 105 .390 88 119 .739 371 92.75
Opponents 4 800 115 260 .442 23 83 .277 58 89 .652 311 77.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Corso, Brady 4 28.8 .522 .407 .722 0.8 4.0 4.8 1.8 1.5 0.0 18.0
04 Hernandez, Gabe 4 24.3 .462 .333 .813 1.0 3.3 4.3 2.0 1.5 0.0 13.3
25 Navarro, Pablo 4 19.5 .611 .667 .783 2.0 4.0 6.0 0.8 0.8 0.3 10.5
26 Dalton, Charlie 4 23.3 .500 .333 .929 0.0 3.5 3.5 1.5 1.0 0.3 9.8
07 Ramadan, Ameer 4 21.3 .480 .538 .667 0.3 1.8 2.0 3.8 0.0 0.0 9.3
06 Ross, Khalil 4 16.0 .483 .417 .556 0.5 2.3 2.8 0.3 0.0 0.8 9.5
02 Hearns, Starrell 4 21.5 .522 .538 .500 1.3 2.3 3.5 1.5 1.0 0.8 8.5
03 Roberts, Adren 4 22.5 .357 .167 .333 1.5 2.5 4.0 2.5 0.8 0.3 5.8
00 Barnes, Brady 2 3.0 1.000 1.000 .000 0.0 1.5 1.5 0.0 0.0 0.0 4.0
01 Green, Brayson 4 9.5 .778 .000 .667 0.8 1.5 2.3 0.3 0.5 0.3 4.0
23 Crandon, Akeem 3 7.0 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
10 Ross, Damien 2 1.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
13 Trimboli, AJ 2 3.5 .167 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
22 Reilly Jr., Luke 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 McGinnis, Luke 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
05 Tawil, Raphael 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .488 .390 .739 10.8 30.3 41.0 14.5 7.0 2.5 92.75
Opponents 4 200.0 .442 .277 .652 10.5 25.8 36.3 13.3 8.3 3.5 77.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Liberty 11/07/26 109-92 W 38-61 .623 14-24 .583 19-27 .704 7 29 36 36.0 16 24 15 3 9 109 109.0
vs Black Hills St. 11/08/26 76-89 L 25-68 .368 9-30 .300 17-25 .680 10 22 32 34.0 18 11 11 2 9 76 92.5
vs Tuskegee 11/13/26 94-72 W 28-58 .483 14-30 .467 24-34 .706 12 29 41 36.3 24 13 8 2 4 94 93.0
vs Fort Valley St. 11/14/26 92-58 W 30-61 .492 4-21 .190 28-33 .848 14 41 55 41.0 18 10 14 3 6 92 92.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/07/26 92-109 L 39-80 .488 5-19 .263 9-13 .692 16 21 37 37.0 22 19 14 0 12 92 92.0
Black Hills St. 11/08/26 89-76 W 32-53 .604 8-18 .444 17-23 .739 2 38 40 38.5 19 20 15 1 4 89 90.5
Tuskegee 11/13/26 72-94 L 21-56 .375 6-21 .286 24-35 .686 11 24 35 37.3 23 7 8 6 5 72 84.3
Fort Valley St. 11/14/26 58-92 L 23-71 .324 4-25 .160 8-18 .444 13 20 33 36.3 22 7 11 7 12 58 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/07/26 109-92 17 38-61/39-80 .623/.488 14-24/5-19 .583/.263 19-27/9-13 .704-.692 36/37 -1 24/19 15/14 3/0 9/12 16/22
Black Hills St. 11/08/26 76-89 -13 25-68/32-53 .368/.604 9-30/8-18 .300/.444 17-25/17-23 .680-.739 32/40 -8 11/20 11/15 2/1 9/4 18/19
Tuskegee 11/13/26 94-72 22 28-58/21-56 .483/.375 14-30/6-21 .467/.286 24-34/24-35 .706-.686 41/35 6 13/7 8/8 2/6 4/5 24/23
Fort Valley St. 11/14/26 92-58 34 30-61/23-71 .492/.324 4-21/4-25 .190/.160 28-33/8-18 .848-.444 55/33 22 10/7 14/11 3/7 6/12 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 West Liberty (11/07/26)
FIELD GOALS MADE 38 West Liberty (11/07/26)
FIELD GOAL ATTEMPTS 68 Black Hills St. (11/08/26)
3 PT FIELD GOALS MADE 14 West Liberty (11/07/26); Tuskegee (11/13/26)
3 PT FG ATTEMPTS 30 Black Hills St. (11/08/26); Tuskegee (11/13/26)
FREE THROWS MADE 28 Fort Valley St. (11/14/26)
FREE THROW ATTEMPTS 34 Tuskegee (11/13/26)
REBOUNDS 55 Fort Valley St. (11/14/26)
ASSISTS 24 West Liberty (11/07/26)
STEALS 9 West Liberty (11/07/26); Black Hills St. (11/08/26)
BLOCKED SHOTS 3 West Liberty (11/07/26); Fort Valley St. (11/14/26)
TURNOVERS 15 West Liberty (11/07/26)
FOULS 24 Tuskegee (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Corso,Brady Tuskegee (11/13/26)
FIELD GOALS MADE 7 Corso,Brady West Liberty (11/07/26); Tuskegee (11/13/26)
FIELD GOAL ATTEMPTS 13 Corso,Brady Black Hills St. (11/08/26); Tuskegee (11/13/26)
3 PT FIELD GOALS MADE 6 Corso,Brady Tuskegee (11/13/26)
3 PT FG ATTEMPTS 10 Corso,Brady Tuskegee (11/13/26)
FREE THROWS MADE 10 Hernandez,Gabe Black Hills St. (11/08/26)
FREE THROW ATTEMPTS 13 Hernandez,Gabe Black Hills St. (11/08/26)
REBOUNDS 9 Navarro,Pablo Fort Valley St. (11/14/26)
ASSISTS 8 Roberts,Adren West Liberty (11/07/26)
STEALS 4 Corso,Brady Black Hills St. (11/08/26)
BLOCKED SHOTS 2 Ross,Khalil West Liberty (11/07/26)
TURNOVERS 4 Dalton,Charlie West Liberty (11/07/26)
FOULS 5 Roberts,Adren Tuskegee (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Corso, Brady 4 72 18.0
#04 Hernandez, Gabe 4 53 13.3
#25 Navarro, Pablo 4 42 10.5
#26 Dalton, Charlie 4 39 9.8
#06 Ross, Khalil 4 38 9.5
#07 Ramadan, Ameer 4 37 9.3
#02 Hearns, Starrell 4 34 8.5
#03 Roberts, Adren 4 23 5.8
#01 Green, Brayson 4 16 4.0
#00 Barnes, Brady 2 8 4.0
#23 Crandon, Akeem 3 4 1.3
#13 Trimboli, AJ 2 3 1.5
#10 Ross, Damien 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Corso, Brady 4 24 46 .522 6.0 11.5
#06 Ross, Khalil 4 14 29 .483 3.5 7.3
#26 Dalton, Charlie 4 12 24 .500 3.0 6.0
#02 Hearns, Starrell 4 12 23 .522 3.0 5.8
#04 Hernandez, Gabe 4 12 26 .462 3.0 6.5
#07 Ramadan, Ameer 4 12 25 .480 3.0 6.3
#25 Navarro, Pablo 4 11 18 .611 2.8 4.5
#03 Roberts, Adren 4 10 28 .357 2.5 7.0
#01 Green, Brayson 4 7 9 .778 1.8 2.3
#00 Barnes, Brady 2 3 3 1.000 1.5 1.5
#23 Crandon, Akeem 3 2 4 .500 0.7 1.3
#10 Ross, Damien 2 1 3 .333 0.5 1.5
#13 Trimboli, AJ 2 1 6 .167 0.5 3.0
#22 Reilly Jr., Luke 2 0 2 .000 0.0 1.0
#08 McGinnis, Luke 2 0 1 .000 0.0 0.5
#05 Tawil, Raphael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Corso, Brady 4 11 27 .407 2.8 6.8
#02 Hearns, Starrell 4 7 13 .538 1.8 3.3
#07 Ramadan, Ameer 4 7 13 .538 1.8 3.3
#06 Ross, Khalil 4 5 12 .417 1.3 3.0
#04 Hernandez, Gabe 4 3 9 .333 0.8 2.3
#00 Barnes, Brady 2 2 2 1.000 1.0 1.0
#26 Dalton, Charlie 4 2 6 .333 0.5 1.5
#25 Navarro, Pablo 4 2 3 .667 0.5 0.8
#03 Roberts, Adren 4 2 12 .167 0.5 3.0
#01 Green, Brayson 4 0 1 .000 0.0 0.3
#22 Reilly Jr., Luke 2 0 2 .000 0.0 1.0
#05 Tawil, Raphael 2 0 1 .000 0.0 0.5
#13 Trimboli, AJ 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hernandez, Gabe 4 26 32 .813 6.5 8.0
#25 Navarro, Pablo 4 18 23 .783 4.5 5.8
#11 Corso, Brady 4 13 18 .722 3.3 4.5
#26 Dalton, Charlie 4 13 14 .929 3.3 3.5
#07 Ramadan, Ameer 4 6 9 .667 1.5 2.3
#06 Ross, Khalil 4 5 9 .556 1.3 2.3
#02 Hearns, Starrell 4 3 6 .500 0.8 1.5
#01 Green, Brayson 4 2 3 .667 0.5 0.8
#03 Roberts, Adren 4 1 3 .333 0.3 0.8
#13 Trimboli, AJ 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Navarro, Pablo 4 24 6.0 8 2.0 16 4.0
#11 Corso, Brady 4 19 4.8 3 0.8 16 4.0
#TM Team 4 18 4.5 7 1.8 11 2.8
#04 Hernandez, Gabe 4 17 4.3 4 1.0 13 3.3
#03 Roberts, Adren 4 16 4.0 6 1.5 10 2.5
#26 Dalton, Charlie 4 14 3.5 0 0.0 14 3.5
#02 Hearns, Starrell 4 14 3.5 5 1.3 9 2.3
#06 Ross, Khalil 4 11 2.8 2 0.5 9 2.3
#01 Green, Brayson 4 9 2.3 3 0.8 6 1.5
#07 Ramadan, Ameer 4 8 2.0 1 0.3 7 1.8
#00 Barnes, Brady 2 3 1.5 0 0.0 3 1.5
#23 Crandon, Akeem 3 3 1.0 1 0.3 2 0.7
#10 Ross, Damien 2 3 1.5 2 1.0 1 0.5
#05 Tawil, Raphael 2 2 1.0 0 0.0 2 1.0
#13 Trimboli, AJ 2 2 1.0 1 0.5 1 0.5
#08 McGinnis, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Ramadan, Ameer 4 15 3.8
#03 Roberts, Adren 4 10 2.5
#04 Hernandez, Gabe 4 8 2.0
#11 Corso, Brady 4 7 1.8
#26 Dalton, Charlie 4 6 1.5
#02 Hearns, Starrell 4 6 1.5
#25 Navarro, Pablo 4 3 0.8
#01 Green, Brayson 4 1 0.3
#08 McGinnis, Luke 2 1 0.5
#06 Ross, Khalil 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Hearns, Starrell 4 3 0.8
#06 Ross, Khalil 4 3 0.8
#26 Dalton, Charlie 4 1 0.3
#01 Green, Brayson 4 1 0.3
#25 Navarro, Pablo 4 1 0.3
#03 Roberts, Adren 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Corso, Brady 4 6 1.5
#04 Hernandez, Gabe 4 6 1.5
#26 Dalton, Charlie 4 4 1.0
#02 Hearns, Starrell 4 4 1.0
#25 Navarro, Pablo 4 3 0.8
#03 Roberts, Adren 4 3 0.8
#01 Green, Brayson 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Navarro, Pablo 4 10 2.5
#03 Roberts, Adren 4 8 2.0
#26 Dalton, Charlie 4 6 1.5
#04 Hernandez, Gabe 4 6 1.5
#11 Corso, Brady 4 5 1.3
#06 Ross, Khalil 4 5 1.3
#07 Ramadan, Ameer 4 4 1.0
#02 Hearns, Starrell 4 2 0.5
#23 Crandon, Akeem 3 1 0.3
#01 Green, Brayson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hernandez, Gabe 4 9 2.3
#03 Roberts, Adren 4 9 2.3
#01 Green, Brayson 4 8 2.0
#02 Hearns, Starrell 4 8 2.0
#25 Navarro, Pablo 4 8 2.0
#06 Ross, Khalil 4 8 2.0
#26 Dalton, Charlie 4 7 1.8
#11 Corso, Brady 4 6 1.5
#23 Crandon, Akeem 3 4 1.3
#07 Ramadan, Ameer 4 4 1.0
#00 Barnes, Brady 2 3 1.5
#08 McGinnis, Luke 2 1 0.5
#10 Ross, Damien 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Corso, Brady 4 115 28.8
#04 Hernandez, Gabe 4 97 24.3
#26 Dalton, Charlie 4 93 23.3
#03 Roberts, Adren 4 90 22.5
#02 Hearns, Starrell 4 86 21.5
#07 Ramadan, Ameer 4 85 21.3
#25 Navarro, Pablo 4 78 19.5
#06 Ross, Khalil 4 64 16.0
#01 Green, Brayson 4 38 9.5
#23 Crandon, Akeem 3 21 7.0
#05 Tawil, Raphael 2 7 3.5
#13 Trimboli, AJ 2 7 3.5
#00 Barnes, Brady 2 6 3.0
#08 McGinnis, Luke 2 6 3.0
#22 Reilly Jr., Luke 2 4 2.0
#10 Ross, Damien 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hearns, Starrell 4 6 2 3.00
#07 Ramadan, Ameer 4 15 4 3.75
#11 Corso, Brady 4 7 5 1.40
#26 Dalton, Charlie 4 6 6 1.00
#01 Green, Brayson 4 1 1 1.00
#04 Hernandez, Gabe 4 8 6 1.33
#03 Roberts, Adren 4 10 8 1.25