Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 2-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 1198 1053
Points Per Game 92.2 81.0
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 429-940 381-852
FG: Percentage .456 .447
FG: Per Game 33.0 29.3
3PT: Made-Attempted 146-399 102-281
3PT: Percentage .366 .363
3PT: Per Game 11.2 7.8
FT: Made-Attempted 194-255 189-268
FT: Percentage .761 .705
FT: Per Game 14.9 14.5
Rebounding
Total 533 518
Per Game 41.0 39.8
Margin 1.2 --
Assists
Total 256 172
Per Game 19.7 13.2
Turnovers
Total 148 205
Per Game 11.4 15.8
Margin 4.4 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 21.1 12.5
Steals
Total 130 92
Per Game 10.0 7.1
Blocks
Total 51 48
Per Game 3.9 3.7
Attendance
Total 4079 468
Per Game 10-408 2-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Amare 13 13 333 25.6 90 165 .545 7 24 .292 28 41 .683 215 16.5 38 59 97 7.5 29 14 7 9 22
11 Corso, Brady 13 11 333 25.6 56 124 .452 36 84 .429 42 48 .875 190 14.6 15 39 54 4.2 26 25 15 16 2
01 Walsh, Elijah 13 13 293 22.5 54 118 .458 21 55 .382 24 33 .727 153 11.8 10 45 55 4.2 33 32 23 14 4
07 Ramadan, Ameer 13 11 329 25.3 47 109 .431 25 61 .410 22 26 .846 141 10.8 8 25 33 2.5 27 48 21 21 0
06 Ross, Khalil 13 2 296 22.8 50 100 .500 9 26 .346 24 37 .649 133 10.2 24 44 68 5.2 20 22 18 17 6
26 Dalton, Charlie 13 13 354 27.2 39 97 .402 5 22 .227 30 39 .769 113 8.7 18 47 65 5.0 29 49 23 23 3
24 Schomers, Spencer 13 0 246 18.9 35 64 .547 9 31 .290 9 10 .900 88 6.8 22 25 47 3.6 15 11 10 3 10
02 Tremble, Jasir 12 2 226 18.8 28 82 .341 13 39 .333 8 10 .800 77 6.4 5 10 15 1.3 16 38 20 17 1
12 Buccino, Riley 8 0 76 9.5 15 39 .385 12 32 .375 1 2 .500 43 5.4 3 9 12 1.5 5 4 1 4 1
77 Mattioli, Hugo 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 0 0 0
10 Tawil, Raphael 6 0 30 5.0 5 13 .385 2 6 .333 2 2 1.000 14 2.3 5 7 12 2.0 6 4 3 2 2
03 Bans, Erickson 2 0 19 9.5 0 5 .000 0 1 .000 4 6 .667 4 2.0 1 1 2 1.0 2 2 2 0 0
08 McGinnis, Luke 5 0 20 4.0 4 8 .500 2 4 .500 0 0 .000 10 2.0 2 2 4 0.8 4 1 1 1 0
05 Smith, Donovan 10 0 64 6.4 5 13 .385 4 11 .364 0 1 .000 14 1.4 0 5 5 0.5 9 5 1 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 4.8 0 0 3 0 0  
Total 13 2625 201.9 429 940 .456 146 399 .366 194 255 .761 1198 92.15 183 350 533 41.0 222 256 148 130 51
Opponents 13 2625 201.9 381 852 .447 102 281 .363 189 268 .705 1053 81.00 165 353 518 39.8 187 172 205 92 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Amare 3 3 77 25.7 20 34 .588 2 5 .400 6 11 .545 48 16.0 7 9 16 5.3 6 5 1.7 1 0 4
07 Ramadan, Ameer 3 3 78 26.0 12 23 .522 6 11 .545 13 14 .929 43 14.3 2 6 8 2.7 8 8 2.7 5 4 0
06 Ross, Khalil 3 0 83 27.7 16 27 .593 2 6 .333 5 11 .455 39 13.0 3 13 16 5.3 4 7 2.3 5 6 0
12 Buccino, Riley 1 0 15 15.0 4 8 .500 4 8 .500 0 0 .000 12 12.0 0 0 0 0.0 2 0 0.0 0 1 0
11 Corso, Brady 3 3 80 26.7 8 21 .381 5 15 .333 10 14 .714 31 10.3 4 8 12 4.0 8 9 3.0 3 2 1
01 Walsh, Elijah 3 3 70 23.3 10 26 .385 6 13 .462 5 7 .714 31 10.3 1 11 12 4.0 8 6 2.0 7 4 0
26 Dalton, Charlie 3 3 93 31.0 8 23 .348 2 6 .333 9 11 .818 27 9.0 3 12 15 5.0 8 12 4.0 3 4 1
24 Schomers, Spencer 3 0 60 20.0 8 17 .471 1 7 .143 5 6 .833 22 7.3 3 5 8 2.7 4 2 0.7 3 0 1
02 Tremble, Jasir 3 0 57 19.0 3 15 .200 1 9 .111 4 6 .667 11 3.7 0 1 1 0.3 4 10 3.3 7 4 0
08 McGinnis, Luke 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Tawil, Raphael 1 0 4 4.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 2 4 4.0 0 0 0.0 0 0 0
05 Smith, Donovan 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 5.3 0 0 0.0 1 0 0  
Total 3 625 208.3 91 200 .455 29 82 .354 57 80 .713 268 89.33 32 78 110 36.7 55 59 19.7 35 25 7
Opponents 3 625 208.3 103 205 .502 38 87 .437 44 71 .620 288 96.00 37 84 121 40.3 54 51 17.0 38 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Miller, Amare 13 13 333 90 165 .545 7 24 .292 28 41 .683 215 16.5
11 Corso, Brady 13 11 333 56 124 .452 36 84 .429 42 48 .875 190 14.6
01 Walsh, Elijah 13 13 293 54 118 .458 21 55 .382 24 33 .727 153 11.8
07 Ramadan, Ameer 13 11 329 47 109 .431 25 61 .410 22 26 .846 141 10.8
06 Ross, Khalil 13 2 296 50 100 .500 9 26 .346 24 37 .649 133 10.2
26 Dalton, Charlie 13 13 354 39 97 .402 5 22 .227 30 39 .769 113 8.7
02 Tremble, Jasir 12 2 226 28 82 .341 13 39 .333 8 10 .800 77 6.4
24 Schomers, Spencer 13 0 246 35 64 .547 9 31 .290 9 10 .900 88 6.8
12 Buccino, Riley 8 0 76 15 39 .385 12 32 .375 1 2 .500 43 5.4
77 Mattioli, Hugo 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
03 Bans, Erickson 2 0 19 0 5 .000 0 1 .000 4 6 .667 4 2.0
08 McGinnis, Luke 5 0 20 4 8 .500 2 4 .500 0 0 .000 10 2.0
10 Tawil, Raphael 6 0 30 5 13 .385 2 6 .333 2 2 1.000 14 2.3
05 Smith, Donovan 10 0 64 5 13 .385 4 11 .364 0 1 .000 14 1.4
Total 13 2625 429 940 .456 146 399 .366 194 255 .761 1198 92.15
Opponents 13 2625 381 852 .447 102 281 .363 189 268 .705 1053 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Miller, Amare 13 25.6 .545 .292 .683 2.9 4.5 7.5 1.1 0.7 1.7 16.5
11 Corso, Brady 13 25.6 .452 .429 .875 1.2 3.0 4.2 1.9 1.2 0.2 14.6
01 Walsh, Elijah 13 22.5 .458 .382 .727 0.8 3.5 4.2 2.5 1.1 0.3 11.8
07 Ramadan, Ameer 13 25.3 .431 .410 .846 0.6 1.9 2.5 3.7 1.6 0.0 10.8
06 Ross, Khalil 13 22.8 .500 .346 .649 1.8 3.4 5.2 1.7 1.3 0.5 10.2
26 Dalton, Charlie 13 27.2 .402 .227 .769 1.4 3.6 5.0 3.8 1.8 0.2 8.7
02 Tremble, Jasir 12 18.8 .341 .333 .800 0.4 0.8 1.3 3.2 1.4 0.1 6.4
24 Schomers, Spencer 13 18.9 .547 .290 .900 1.7 1.9 3.6 0.8 0.2 0.8 6.8
12 Buccino, Riley 8 9.5 .385 .375 .500 0.4 1.1 1.5 0.5 0.5 0.1 5.4
77 Mattioli, Hugo 1 6.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
03 Bans, Erickson 2 9.5 .000 .000 .667 0.5 0.5 1.0 1.0 0.0 0.0 2.0
08 McGinnis, Luke 5 4.0 .500 .500 .000 0.4 0.4 0.8 0.2 0.2 0.0 2.0
10 Tawil, Raphael 6 5.0 .385 .333 1.000 0.8 1.2 2.0 0.7 0.3 0.3 2.3
05 Smith, Donovan 10 6.4 .385 .364 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.4
Total 13 201.9 .456 .366 .761 14.1 26.9 41.0 19.7 10.0 3.9 92.15
Opponents 13 201.9 .447 .363 .705 12.7 27.2 39.8 13.2 7.1 3.7 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
vs UVA Wise 11/02/25 91-93 L 30-75 .400 13-29 .448 18-21 .857 13 27 40 40.5 21 16 10 6 5 91 89.5
vs Clark Atlanta 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 44.0 13 17 16 3 11 92 90.3
vs Savannah St. 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 42.5 23 21 11 2 13 95 91.5
vs Staten Island 11/18/25 98-77 W 36-85 .424 14-36 .389 12-15 .800 19 35 54 44.8 16 23 11 5 13 98 92.8
vs Winona St. 11/28/25 88-77 W 32-62 .516 11-29 .379 13-19 .684 7 21 28 42.0 10 18 10 1 11 88 92.0
vs Bemidji St. 11/29/25 99-92 W 35-79 .443 15-44 .341 14-19 .737 19 18 37 41.3 16 20 6 5 11 99 93.0
at Saint Leo 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 41.8 25 19 15 4 13 101 94.0
vs Rollins 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 40.7 16 21 12 1 4 93 93.9
vs Lincoln (PA) 12/10/25 97-63 W 40-78 .513 12-32 .375 5-6 .833 18 25 43 40.9 14 27 16 3 15 97 94.2
at Lynn 12/13/25 74-107 L 29-77 .377 7-30 .233 9-16 .563 13 20 33 40.2 14 19 8 2 8 74 92.4
vs Bentley 12/19/25 66-82 L 25-76 .329 5-32 .156 11-17 .647 20 24 44 40.5 15 11 12 4 4 66 90.2
vs Lees-McRae 12/20/25 116-70 W 42-81 .519 18-33 .545 14-14 1.000 15 32 47 41.0 19 28 7 10 9 116 92.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
UVA Wise 11/02/25 93-91 W 36-72 .500 1-9 .111 20-27 .741 13 32 45 41.5 16 14 11 6 7 93 84.5
Clark Atlanta 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 39.3 14 9 15 5 10 72 80.3
Savannah St. 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 39.5 21 4 19 2 8 63 76.0
Staten Island 11/18/25 77-98 L 27-78 .346 10-39 .256 13-19 .684 20 32 52 42.0 11 11 16 4 9 77 76.2
Winona St. 11/28/25 77-88 L 29-56 .518 11-23 .478 8-10 .800 6 26 32 40.3 13 19 19 4 4 77 76.3
Bemidji St. 11/29/25 92-99 L 33-68 .485 10-19 .526 16-22 .727 19 27 46 41.1 10 15 15 2 4 92 78.6
Saint Leo 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 40.8 24 17 17 4 6 93 80.4
Rollins 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 39.9 18 13 11 2 7 88 81.2
Lincoln (PA) 12/10/25 63-97 L 26-60 .433 1-10 .100 10-14 .714 12 20 32 39.1 10 12 21 4 9 63 79.4
Lynn 12/13/25 107-74 W 41-73 .562 13-29 .448 12-18 .667 15 35 50 40.1 12 21 10 4 6 107 81.9
Bentley 12/19/25 82-66 W 32-63 .508 7-20 .350 11-14 .786 8 33 41 40.2 12 11 15 4 6 82 81.9
Lees-McRae 12/20/25 70-116 L 26-64 .406 5-16 .313 13-20 .650 12 24 36 39.8 10 11 17 5 6 70 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/01/25 88-76 12 35-73/24-58 .479/.414 10-33/10-23 .303/.435 8-10/18-24 .800-.750 41/38 3 16/15 14/19 5/2 13/10 20/16
UVA Wise 11/02/25 91-93 -2 30-75/36-72 .400/.500 13-29/1-9 .448/.111 18-21/20-27 .857-.741 40/45 -5 16/14 10/11 6/6 5/7 21/16
Clark Atlanta 11/14/25 92-72 20 31-72/26-67 .431/.388 10-26/5-17 .385/.294 20-22/15-21 .909-.714 51/35 16 17/9 16/15 3/5 11/10 13/14
Savannah St. 11/15/25 95-63 32 32-59/19-61 .542/.311 9-23/4-18 .391/.222 22-32/21-26 .688-.808 38/40 -2 21/4 11/19 2/2 13/8 23/21
Staten Island 11/18/25 98-77 21 36-85/27-78 .424/.346 14-36/10-39 .389/.256 12-15/13-19 .800-.684 54/52 2 23/11 11/16 5/4 13/9 16/11
Winona St. 11/28/25 88-77 11 32-62/29-56 .516/.518 11-29/11-23 .379/.478 13-19/8-10 .684-.800 28/32 -4 18/19 10/19 1/4 11/4 10/13
Bemidji St. 11/29/25 99-92 7 35-79/33-68 .443/.485 15-44/10-19 .341/.526 14-19/16-22 .737-.727 37/46 -9 20/15 6/15 5/2 11/4 16/10
Saint Leo 12/03/25 101-93 8 31-65/33-71 .477/.465 10-23/14-33 .435/.424 29-38/13-29 .763-.448 45/38 7 19/17 15/17 4/4 13/6 25/24
Rollins 12/06/25 93-88 5 31-58/29-61 .534/.475 12-29/11-25 .414/.440 19-26/19-24 .731-.792 32/33 -1 21/13 12/11 1/2 4/7 16/18
Lincoln (PA) 12/10/25 97-63 34 40-78/26-60 .513/.433 12-32/1-10 .375/.100 5-6/10-14 .833-.714 43/32 11 27/12 16/21 3/4 15/9 14/10
Lynn 12/13/25 74-107 -33 29-77/41-73 .377/.562 7-30/13-29 .233/.448 9-16/12-18 .563-.667 33/50 -17 19/21 8/10 2/4 8/6 14/12
Bentley 12/19/25 66-82 -16 25-76/32-63 .329/.508 5-32/7-20 .156/.350 11-17/11-14 .647-.786 44/41 3 11/11 12/15 4/4 4/6 15/12
Lees-McRae 12/20/25 116-70 46 42-81/26-64 .519/.406 18-33/5-16 .545/.313 14-14/13-20 1.000-.650 47/36 11 28/11 7/17 10/5 9/6 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Lees-McRae (12/20/25)
FIELD GOALS MADE 42 Lees-McRae (12/20/25)
FIELD GOAL ATTEMPTS 85 Staten Island (11/18/25)
3 PT FIELD GOALS MADE 18 Lees-McRae (12/20/25)
3 PT FG ATTEMPTS 44 Bemidji St. (11/29/25)
FREE THROWS MADE 29 Saint Leo (12/03/25)
FREE THROW ATTEMPTS 38 Saint Leo (12/03/25)
REBOUNDS 54 Staten Island (11/18/25)
ASSISTS 28 Lees-McRae (12/20/25)
STEALS 15 Lincoln (PA) (12/10/25)
BLOCKED SHOTS 10 Lees-McRae (12/20/25)
TURNOVERS 16 Clark Atlanta (11/14/25); Lincoln (PA) (12/10/25)
FOULS 25 Saint Leo (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miller,Amare Bentley (12/19/25)
FIELD GOALS MADE 12 Miller,Amare Bentley (12/19/25)
FIELD GOAL ATTEMPTS 18 Miller,Amare UVA Wise (11/02/25)
3 PT FIELD GOALS MADE 5 Corso,Brady Staten Island (11/18/25); Lees-McRae (12/20/25)
3 PT FG ATTEMPTS 10 Corso,Brady Staten Island (11/18/25)
FREE THROWS MADE 9 Ramadan,Ameer Saint Leo (12/03/25)
FREE THROW ATTEMPTS 10 Ramadan,Ameer Saint Leo (12/03/25)
REBOUNDS 14 Miller,Amare Bentley (12/19/25)
ASSISTS 9 Tremble,Jasir Lees-McRae (12/20/25)
STEALS 5 Ramadan,Ameer Clark Atlanta (11/14/25)
BLOCKED SHOTS 5 Miller,Amare UVA Wise (11/02/25)
TURNOVERS 6 Dalton,Charlie Alas. Anchorage (11/01/25)
FOULS 5 Walsh,Elijah; Tremble,Jasir Alas. Anchorage (11/01/25); UVA Wise (11/02/25); Saint Leo (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Miller, Amare 13 215 16.5
#11 Corso, Brady 13 190 14.6
#01 Walsh, Elijah 13 153 11.8
#07 Ramadan, Ameer 13 141 10.8
#06 Ross, Khalil 13 133 10.2
#26 Dalton, Charlie 13 113 8.7
#24 Schomers, Spencer 13 88 6.8
#02 Tremble, Jasir 12 77 6.4
#12 Buccino, Riley 8 43 5.4
#05 Smith, Donovan 10 14 1.4
#10 Tawil, Raphael 6 14 2.3
#08 McGinnis, Luke 5 10 2.0
#03 Bans, Erickson 2 4 2.0
#77 Mattioli, Hugo 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Miller, Amare 13 90 165 .545 6.9 12.7
#11 Corso, Brady 13 56 124 .452 4.3 9.5
#01 Walsh, Elijah 13 54 118 .458 4.2 9.1
#06 Ross, Khalil 13 50 100 .500 3.8 7.7
#07 Ramadan, Ameer 13 47 109 .431 3.6 8.4
#26 Dalton, Charlie 13 39 97 .402 3.0 7.5
#24 Schomers, Spencer 13 35 64 .547 2.7 4.9
#02 Tremble, Jasir 12 28 82 .341 2.3 6.8
#12 Buccino, Riley 8 15 39 .385 1.9 4.9
#05 Smith, Donovan 10 5 13 .385 0.5 1.3
#10 Tawil, Raphael 6 5 13 .385 0.8 2.2
#08 McGinnis, Luke 5 4 8 .500 0.8 1.6
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#03 Bans, Erickson 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Corso, Brady 13 36 84 .429 2.8 6.5
#07 Ramadan, Ameer 13 25 61 .410 1.9 4.7
#01 Walsh, Elijah 13 21 55 .382 1.6 4.2
#02 Tremble, Jasir 12 13 39 .333 1.1 3.3
#12 Buccino, Riley 8 12 32 .375 1.5 4.0
#06 Ross, Khalil 13 9 26 .346 0.7 2.0
#24 Schomers, Spencer 13 9 31 .290 0.7 2.4
#00 Miller, Amare 13 7 24 .292 0.5 1.8
#26 Dalton, Charlie 13 5 22 .227 0.4 1.7
#05 Smith, Donovan 10 4 11 .364 0.4 1.1
#08 McGinnis, Luke 5 2 4 .500 0.4 0.8
#10 Tawil, Raphael 6 2 6 .333 0.3 1.0
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#03 Bans, Erickson 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Corso, Brady 13 42 48 .875 3.2 3.7
#26 Dalton, Charlie 13 30 39 .769 2.3 3.0
#00 Miller, Amare 13 28 41 .683 2.2 3.2
#06 Ross, Khalil 13 24 37 .649 1.8 2.8
#01 Walsh, Elijah 13 24 33 .727 1.8 2.5
#07 Ramadan, Ameer 13 22 26 .846 1.7 2.0
#24 Schomers, Spencer 13 9 10 .900 0.7 0.8
#02 Tremble, Jasir 12 8 10 .800 0.7 0.8
#03 Bans, Erickson 2 4 6 .667 2.0 3.0
#10 Tawil, Raphael 6 2 2 1.000 0.3 0.3
#12 Buccino, Riley 8 1 2 .500 0.1 0.3
#05 Smith, Donovan 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Miller, Amare 13 97 7.5 38 2.9 59 4.5
#06 Ross, Khalil 13 68 5.2 24 1.8 44 3.4
#26 Dalton, Charlie 13 65 5.0 18 1.4 47 3.6
#TM Team 13 62 4.8 32 2.5 30 2.3
#01 Walsh, Elijah 13 55 4.2 10 0.8 45 3.5
#11 Corso, Brady 13 54 4.2 15 1.2 39 3.0
#24 Schomers, Spencer 13 47 3.6 22 1.7 25 1.9
#07 Ramadan, Ameer 13 33 2.5 8 0.6 25 1.9
#02 Tremble, Jasir 12 15 1.3 5 0.4 10 0.8
#12 Buccino, Riley 8 12 1.5 3 0.4 9 1.1
#10 Tawil, Raphael 6 12 2.0 5 0.8 7 1.2
#05 Smith, Donovan 10 5 0.5 0 0.0 5 0.5
#08 McGinnis, Luke 5 4 0.8 2 0.4 2 0.4
#03 Bans, Erickson 2 2 1.0 1 0.5 1 0.5
#77 Mattioli, Hugo 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#26 Dalton, Charlie 13 49 3.8
#07 Ramadan, Ameer 13 48 3.7
#02 Tremble, Jasir 12 38 3.2
#01 Walsh, Elijah 13 32 2.5
#11 Corso, Brady 13 25 1.9
#06 Ross, Khalil 13 22 1.7
#00 Miller, Amare 13 14 1.1
#24 Schomers, Spencer 13 11 0.8
#05 Smith, Donovan 10 5 0.5
#12 Buccino, Riley 8 4 0.5
#10 Tawil, Raphael 6 4 0.7
#03 Bans, Erickson 2 2 1.0
#77 Mattioli, Hugo 1 1 1.0
#08 McGinnis, Luke 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miller, Amare 13 22 1.7
#24 Schomers, Spencer 13 10 0.8
#06 Ross, Khalil 13 6 0.5
#01 Walsh, Elijah 13 4 0.3
#26 Dalton, Charlie 13 3 0.2
#11 Corso, Brady 13 2 0.2
#10 Tawil, Raphael 6 2 0.3
#12 Buccino, Riley 8 1 0.1
#02 Tremble, Jasir 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#26 Dalton, Charlie 13 23 1.8
#07 Ramadan, Ameer 13 21 1.6
#06 Ross, Khalil 13 17 1.3
#02 Tremble, Jasir 12 17 1.4
#11 Corso, Brady 13 16 1.2
#01 Walsh, Elijah 13 14 1.1
#00 Miller, Amare 13 9 0.7
#12 Buccino, Riley 8 4 0.5
#24 Schomers, Spencer 13 3 0.2
#05 Smith, Donovan 10 3 0.3
#10 Tawil, Raphael 6 2 0.3
#08 McGinnis, Luke 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#26 Dalton, Charlie 13 23 1.8
#01 Walsh, Elijah 13 23 1.8
#07 Ramadan, Ameer 13 21 1.6
#02 Tremble, Jasir 12 20 1.7
#06 Ross, Khalil 13 18 1.4
#11 Corso, Brady 13 15 1.2
#24 Schomers, Spencer 13 10 0.8
#00 Miller, Amare 13 7 0.5
#10 Tawil, Raphael 6 3 0.5
#TM Team 13 3 0.2
#03 Bans, Erickson 2 2 1.0
#12 Buccino, Riley 8 1 0.1
#08 McGinnis, Luke 5 1 0.2
#05 Smith, Donovan 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Walsh, Elijah 13 33 2.5
#26 Dalton, Charlie 13 29 2.2
#00 Miller, Amare 13 29 2.2
#07 Ramadan, Ameer 13 27 2.1
#11 Corso, Brady 13 26 2.0
#06 Ross, Khalil 13 20 1.5
#02 Tremble, Jasir 12 16 1.3
#24 Schomers, Spencer 13 15 1.2
#05 Smith, Donovan 10 9 0.9
#10 Tawil, Raphael 6 6 1.0
#12 Buccino, Riley 8 5 0.6
#08 McGinnis, Luke 5 4 0.8
#03 Bans, Erickson 2 2 1.0
#77 Mattioli, Hugo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#26 Dalton, Charlie 13 354 27.2
#11 Corso, Brady 13 333 25.6
#00 Miller, Amare 13 333 25.6
#07 Ramadan, Ameer 13 329 25.3
#06 Ross, Khalil 13 296 22.8
#01 Walsh, Elijah 13 293 22.5
#24 Schomers, Spencer 13 246 18.9
#02 Tremble, Jasir 12 226 18.8
#12 Buccino, Riley 8 76 9.5
#05 Smith, Donovan 10 64 6.4
#10 Tawil, Raphael 6 30 5.0
#08 McGinnis, Luke 5 20 4.0
#03 Bans, Erickson 2 19 9.5
#77 Mattioli, Hugo 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Donovan 10 5 1 5.00
#12 Buccino, Riley 8 4 1 4.00
#26 Dalton, Charlie 13 49 23 2.13
#00 Miller, Amare 13 14 7 2.00
#07 Ramadan, Ameer 13 48 21 2.29
#03 Bans, Erickson 2 2 2 1.00
#11 Corso, Brady 13 25 15 1.67
#08 McGinnis, Luke 5 1 1 1.00
#06 Ross, Khalil 13 22 18 1.22
#24 Schomers, Spencer 13 11 10 1.10
#10 Tawil, Raphael 6 4 3 1.33
#02 Tremble, Jasir 12 38 20 1.90
#01 Walsh, Elijah 13 32 23 1.39

Bottom Sponsors