Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 651 550
Points Per Game 93.0 78.6
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 231-505 194-460
FG: Percentage .457 .422
FG: Per Game 33.0 27.7
3PT: Made-Attempted 82-220 51-148
3PT: Percentage .373 .345
3PT: Per Game 11.7 7.3
FT: Made-Attempted 107-138 111-149
FT: Percentage .775 .745
FT: Per Game 15.3 15.9
Rebounding
Total 289 288
Per Game 41.3 41.1
Margin 0.1 --
Assists
Total 131 87
Per Game 18.7 12.4
Turnovers
Total 78 114
Per Game 11.1 16.3
Margin 5.1 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 22.6 10.1
Steals
Total 77 52
Per Game 11.0 7.4
Blocks
Total 27 25
Per Game 3.9 3.6
Attendance
Total 2298 0
Per Game 6-383 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Corso, Brady 7 5 183 26.1 34 70 .486 20 44 .455 32 34 .941 120 17.1 8 25 33 4.7 16 11 10 6 0
00 Miller, Amare 7 7 183 26.1 43 90 .478 3 16 .188 19 27 .704 108 15.4 22 33 55 7.9 19 8 5 7 14
01 Walsh, Elijah 7 7 170 24.3 36 78 .462 11 37 .297 19 26 .731 102 14.6 6 25 31 4.4 17 16 11 10 3
07 Ramadan, Ameer 7 5 181 25.9 26 59 .441 13 34 .382 9 12 .750 74 10.6 5 17 22 3.1 13 25 10 13 0
06 Ross, Khalil 7 2 150 21.4 25 48 .521 6 14 .429 13 19 .684 69 9.9 13 21 34 4.9 12 13 8 9 4
26 Dalton, Charlie 7 7 190 27.1 22 57 .386 3 15 .200 9 13 .692 56 8.0 9 28 37 5.3 17 25 14 14 1
02 Tremble, Jasir 6 2 120 20.0 18 45 .400 10 19 .526 2 2 1.000 48 8.0 4 8 12 2.0 7 14 8 10 1
24 Schomers, Spencer 7 0 132 18.9 16 30 .533 6 17 .353 4 4 1.000 42 6.0 14 14 28 4.0 4 8 6 3 4
77 Mattioli, Hugo 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 0 0 0
12 Buccino, Riley 4 0 23 5.8 3 10 .300 3 9 .333 0 0 .000 9 2.3 1 1 2 0.5 2 3 1 1 0
05 Smith, Donovan 7 0 48 6.9 5 11 .455 4 9 .444 0 1 .000 14 2.0 0 3 3 0.4 7 5 1 3 0
08 McGinnis, Luke 2 0 6 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 1 0
10 Tawil, Raphael 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 3 2 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 4.1 0 0 2 0 0  
Total 7 1400 200.0 231 505 .457 82 220 .373 107 138 .775 651 93.00 98 191 289 41.3 119 131 78 77 27
Opponents 7 1400 200.0 194 460 .422 51 148 .345 111 149 .745 550 78.57 96 192 288 41.1 101 87 114 52 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Corso, Brady 7 5 183 34 70 .486 20 44 .455 32 34 .941 120 17.1
00 Miller, Amare 7 7 183 43 90 .478 3 16 .188 19 27 .704 108 15.4
01 Walsh, Elijah 7 7 170 36 78 .462 11 37 .297 19 26 .731 102 14.6
07 Ramadan, Ameer 7 5 181 26 59 .441 13 34 .382 9 12 .750 74 10.6
06 Ross, Khalil 7 2 150 25 48 .521 6 14 .429 13 19 .684 69 9.9
26 Dalton, Charlie 7 7 190 22 57 .386 3 15 .200 9 13 .692 56 8.0
02 Tremble, Jasir 6 2 120 18 45 .400 10 19 .526 2 2 1.000 48 8.0
24 Schomers, Spencer 7 0 132 16 30 .533 6 17 .353 4 4 1.000 42 6.0
77 Mattioli, Hugo 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
12 Buccino, Riley 4 0 23 3 10 .300 3 9 .333 0 0 .000 9 2.3
05 Smith, Donovan 7 0 48 5 11 .455 4 9 .444 0 1 .000 14 2.0
08 McGinnis, Luke 2 0 6 1 2 .500 1 1 1.000 0 0 .000 3 1.5
10 Tawil, Raphael 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
Total 7 1400 231 505 .457 82 220 .373 107 138 .775 651 93.00
Opponents 7 1400 194 460 .422 51 148 .345 111 149 .745 550 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Corso, Brady 7 26.1 .486 .455 .941 1.1 3.6 4.7 1.6 0.9 0.0 17.1
00 Miller, Amare 7 26.1 .478 .188 .704 3.1 4.7 7.9 1.1 1.0 2.0 15.4
01 Walsh, Elijah 7 24.3 .462 .297 .731 0.9 3.6 4.4 2.3 1.4 0.4 14.6
07 Ramadan, Ameer 7 25.9 .441 .382 .750 0.7 2.4 3.1 3.6 1.9 0.0 10.6
06 Ross, Khalil 7 21.4 .521 .429 .684 1.9 3.0 4.9 1.9 1.3 0.6 9.9
26 Dalton, Charlie 7 27.1 .386 .200 .692 1.3 4.0 5.3 3.6 2.0 0.1 8.0
02 Tremble, Jasir 6 20.0 .400 .526 1.000 0.7 1.3 2.0 2.3 1.7 0.2 8.0
24 Schomers, Spencer 7 18.9 .533 .353 1.000 2.0 2.0 4.0 1.1 0.4 0.6 6.0
77 Mattioli, Hugo 1 6.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
12 Buccino, Riley 4 5.8 .300 .333 .000 0.3 0.3 0.5 0.8 0.3 0.0 2.3
05 Smith, Donovan 7 6.9 .455 .444 .000 0.0 0.4 0.4 0.7 0.4 0.0 2.0
08 McGinnis, Luke 2 3.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
10 Tawil, Raphael 2 4.0 .500 .500 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.5
Total 7 200.0 .457 .373 .775 14.0 27.3 41.3 18.7 11.0 3.9 93.00
Opponents 7 200.0 .422 .345 .745 13.7 27.4 41.1 12.4 7.4 3.6 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
vs UVA Wise 11/02/25 91-93 L 30-75 .400 13-29 .448 18-21 .857 13 27 40 40.5 21 16 10 6 5 91 89.5
vs Clark Atlanta 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 44.0 13 17 16 3 11 92 90.3
vs Savannah St. 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 42.5 23 21 11 2 13 95 91.5
vs Staten Island 11/18/25 98-77 W 36-85 .424 14-36 .389 12-15 .800 19 35 54 44.8 16 23 11 5 13 98 92.8
vs Winona St. 11/28/25 88-77 W 32-62 .516 11-29 .379 13-19 .684 7 21 28 42.0 10 18 10 1 11 88 92.0
vs Bemidji St. 11/29/25 99-92 W 35-79 .443 15-44 .341 14-19 .737 19 18 37 41.3 16 20 6 5 11 99 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
UVA Wise 11/02/25 93-91 W 36-72 .500 1-9 .111 20-27 .741 13 32 45 41.5 16 14 11 6 7 93 84.5
Clark Atlanta 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 39.3 14 9 15 5 10 72 80.3
Savannah St. 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 39.5 21 4 19 2 8 63 76.0
Staten Island 11/18/25 77-98 L 27-78 .346 10-39 .256 13-19 .684 20 32 52 42.0 11 11 16 4 9 77 76.2
Winona St. 11/28/25 77-88 L 29-56 .518 11-23 .478 8-10 .800 6 26 32 40.3 13 19 19 4 4 77 76.3
Bemidji St. 11/29/25 92-99 L 33-68 .485 10-19 .526 16-22 .727 19 27 46 41.1 10 15 15 2 4 92 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/01/25 88-76 12 35-73/24-58 .479/.414 10-33/10-23 .303/.435 8-10/18-24 .800-.750 41/38 3 16/15 14/19 5/2 13/10 20/16
UVA Wise 11/02/25 91-93 -2 30-75/36-72 .400/.500 13-29/1-9 .448/.111 18-21/20-27 .857-.741 40/45 -5 16/14 10/11 6/6 5/7 21/16
Clark Atlanta 11/14/25 92-72 20 31-72/26-67 .431/.388 10-26/5-17 .385/.294 20-22/15-21 .909-.714 51/35 16 17/9 16/15 3/5 11/10 13/14
Savannah St. 11/15/25 95-63 32 32-59/19-61 .542/.311 9-23/4-18 .391/.222 22-32/21-26 .688-.808 38/40 -2 21/4 11/19 2/2 13/8 23/21
Staten Island 11/18/25 98-77 21 36-85/27-78 .424/.346 14-36/10-39 .389/.256 12-15/13-19 .800-.684 54/52 2 23/11 11/16 5/4 13/9 16/11
Winona St. 11/28/25 88-77 11 32-62/29-56 .516/.518 11-29/11-23 .379/.478 13-19/8-10 .684-.800 28/32 -4 18/19 10/19 1/4 11/4 10/13
Bemidji St. 11/29/25 99-92 7 35-79/33-68 .443/.485 15-44/10-19 .341/.526 14-19/16-22 .737-.727 37/46 -9 20/15 6/15 5/2 11/4 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bemidji St. (11/29/25)
FIELD GOALS MADE 36 Staten Island (11/18/25)
FIELD GOAL ATTEMPTS 85 Staten Island (11/18/25)
3 PT FIELD GOALS MADE 15 Bemidji St. (11/29/25)
3 PT FG ATTEMPTS 44 Bemidji St. (11/29/25)
FREE THROWS MADE 22 Savannah St. (11/15/25)
FREE THROW ATTEMPTS 32 Savannah St. (11/15/25)
REBOUNDS 54 Staten Island (11/18/25)
ASSISTS 23 Staten Island (11/18/25)
STEALS 13 Alas. Anchorage (11/01/25); Savannah St. (11/15/25); Staten Island (11/18/25)
BLOCKED SHOTS 6 UVA Wise (11/02/25)
TURNOVERS 16 Clark Atlanta (11/14/25)
FOULS 23 Savannah St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ross,Khalil Bemidji St. (11/29/25)
FIELD GOALS MADE 10 Walsh,Elijah; Ross,Khalil Alas. Anchorage (11/01/25); Bemidji St. (11/29/25)
FIELD GOAL ATTEMPTS 18 Miller,Amare UVA Wise (11/02/25)
3 PT FIELD GOALS MADE 5 Corso,Brady Staten Island (11/18/25)
3 PT FG ATTEMPTS 10 Corso,Brady Staten Island (11/18/25)
FREE THROWS MADE 7 Miller,Amare; Walsh,Elijah UVA Wise (11/02/25); Clark Atlanta (11/14/25)
FREE THROW ATTEMPTS 8 Miller,Amare; Walsh,Elijah UVA Wise (11/02/25); Clark Atlanta (11/14/25)
REBOUNDS 13 Miller,Amare Clark Atlanta (11/14/25)
ASSISTS 7 Dalton,Charlie Staten Island (11/18/25)
STEALS 5 Ramadan,Ameer Clark Atlanta (11/14/25)
BLOCKED SHOTS 5 Miller,Amare UVA Wise (11/02/25)
TURNOVERS 6 Dalton,Charlie Alas. Anchorage (11/01/25)
FOULS 5 Walsh,Elijah; Tremble,Jasir Alas. Anchorage (11/01/25); UVA Wise (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Corso, Brady 7 120 17.1
#00 Miller, Amare 7 108 15.4
#01 Walsh, Elijah 7 102 14.6
#07 Ramadan, Ameer 7 74 10.6
#06 Ross, Khalil 7 69 9.9
#26 Dalton, Charlie 7 56 8.0
#02 Tremble, Jasir 6 48 8.0
#24 Schomers, Spencer 7 42 6.0
#05 Smith, Donovan 7 14 2.0
#12 Buccino, Riley 4 9 2.3
#77 Mattioli, Hugo 1 3 3.0
#08 McGinnis, Luke 2 3 1.5
#10 Tawil, Raphael 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Miller, Amare 7 43 90 .478 6.1 12.9
#01 Walsh, Elijah 7 36 78 .462 5.1 11.1
#11 Corso, Brady 7 34 70 .486 4.9 10.0
#07 Ramadan, Ameer 7 26 59 .441 3.7 8.4
#06 Ross, Khalil 7 25 48 .521 3.6 6.9
#26 Dalton, Charlie 7 22 57 .386 3.1 8.1
#02 Tremble, Jasir 6 18 45 .400 3.0 7.5
#24 Schomers, Spencer 7 16 30 .533 2.3 4.3
#05 Smith, Donovan 7 5 11 .455 0.7 1.6
#12 Buccino, Riley 4 3 10 .300 0.8 2.5
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#08 McGinnis, Luke 2 1 2 .500 0.5 1.0
#10 Tawil, Raphael 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Corso, Brady 7 20 44 .455 2.9 6.3
#07 Ramadan, Ameer 7 13 34 .382 1.9 4.9
#01 Walsh, Elijah 7 11 37 .297 1.6 5.3
#02 Tremble, Jasir 6 10 19 .526 1.7 3.2
#06 Ross, Khalil 7 6 14 .429 0.9 2.0
#24 Schomers, Spencer 7 6 17 .353 0.9 2.4
#05 Smith, Donovan 7 4 9 .444 0.6 1.3
#12 Buccino, Riley 4 3 9 .333 0.8 2.3
#26 Dalton, Charlie 7 3 15 .200 0.4 2.1
#00 Miller, Amare 7 3 16 .188 0.4 2.3
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#08 McGinnis, Luke 2 1 1 1.000 0.5 0.5
#10 Tawil, Raphael 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Corso, Brady 7 32 34 .941 4.6 4.9
#00 Miller, Amare 7 19 27 .704 2.7 3.9
#01 Walsh, Elijah 7 19 26 .731 2.7 3.7
#06 Ross, Khalil 7 13 19 .684 1.9 2.7
#26 Dalton, Charlie 7 9 13 .692 1.3 1.9
#07 Ramadan, Ameer 7 9 12 .750 1.3 1.7
#24 Schomers, Spencer 7 4 4 1.000 0.6 0.6
#02 Tremble, Jasir 6 2 2 1.000 0.3 0.3
#05 Smith, Donovan 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Miller, Amare 7 55 7.9 22 3.1 33 4.7
#26 Dalton, Charlie 7 37 5.3 9 1.3 28 4.0
#06 Ross, Khalil 7 34 4.9 13 1.9 21 3.0
#11 Corso, Brady 7 33 4.7 8 1.1 25 3.6
#01 Walsh, Elijah 7 31 4.4 6 0.9 25 3.6
#TM Team 7 29 4.1 16 2.3 13 1.9
#24 Schomers, Spencer 7 28 4.0 14 2.0 14 2.0
#07 Ramadan, Ameer 7 22 3.1 5 0.7 17 2.4
#02 Tremble, Jasir 6 12 2.0 4 0.7 8 1.3
#05 Smith, Donovan 7 3 0.4 0 0.0 3 0.4
#12 Buccino, Riley 4 2 0.5 1 0.3 1 0.3
#77 Mattioli, Hugo 1 2 2.0 0 0.0 2 2.0
#10 Tawil, Raphael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#26 Dalton, Charlie 7 25 3.6
#07 Ramadan, Ameer 7 25 3.6
#01 Walsh, Elijah 7 16 2.3
#02 Tremble, Jasir 6 14 2.3
#06 Ross, Khalil 7 13 1.9
#11 Corso, Brady 7 11 1.6
#00 Miller, Amare 7 8 1.1
#24 Schomers, Spencer 7 8 1.1
#05 Smith, Donovan 7 5 0.7
#12 Buccino, Riley 4 3 0.8
#10 Tawil, Raphael 2 2 1.0
#77 Mattioli, Hugo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miller, Amare 7 14 2.0
#06 Ross, Khalil 7 4 0.6
#24 Schomers, Spencer 7 4 0.6
#01 Walsh, Elijah 7 3 0.4
#26 Dalton, Charlie 7 1 0.1
#02 Tremble, Jasir 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#26 Dalton, Charlie 7 14 2.0
#07 Ramadan, Ameer 7 13 1.9
#02 Tremble, Jasir 6 10 1.7
#01 Walsh, Elijah 7 10 1.4
#06 Ross, Khalil 7 9 1.3
#00 Miller, Amare 7 7 1.0
#11 Corso, Brady 7 6 0.9
#24 Schomers, Spencer 7 3 0.4
#05 Smith, Donovan 7 3 0.4
#12 Buccino, Riley 4 1 0.3
#08 McGinnis, Luke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#26 Dalton, Charlie 7 14 2.0
#01 Walsh, Elijah 7 11 1.6
#11 Corso, Brady 7 10 1.4
#07 Ramadan, Ameer 7 10 1.4
#06 Ross, Khalil 7 8 1.1
#02 Tremble, Jasir 6 8 1.3
#24 Schomers, Spencer 7 6 0.9
#00 Miller, Amare 7 5 0.7
#10 Tawil, Raphael 2 2 1.0
#TM Team 7 2 0.3
#12 Buccino, Riley 4 1 0.3
#05 Smith, Donovan 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Miller, Amare 7 19 2.7
#26 Dalton, Charlie 7 17 2.4
#01 Walsh, Elijah 7 17 2.4
#11 Corso, Brady 7 16 2.3
#07 Ramadan, Ameer 7 13 1.9
#06 Ross, Khalil 7 12 1.7
#05 Smith, Donovan 7 7 1.0
#02 Tremble, Jasir 6 7 1.2
#24 Schomers, Spencer 7 4 0.6
#10 Tawil, Raphael 2 3 1.5
#12 Buccino, Riley 4 2 0.5
#77 Mattioli, Hugo 1 1 1.0
#08 McGinnis, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#26 Dalton, Charlie 7 190 27.1
#11 Corso, Brady 7 183 26.1
#00 Miller, Amare 7 183 26.1
#07 Ramadan, Ameer 7 181 25.9
#01 Walsh, Elijah 7 170 24.3
#06 Ross, Khalil 7 150 21.4
#24 Schomers, Spencer 7 132 18.9
#02 Tremble, Jasir 6 120 20.0
#05 Smith, Donovan 7 48 6.9
#12 Buccino, Riley 4 23 5.8
#10 Tawil, Raphael 2 8 4.0
#77 Mattioli, Hugo 1 6 6.0
#08 McGinnis, Luke 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Donovan 7 5 1 5.00
#12 Buccino, Riley 4 3 1 3.00
#07 Ramadan, Ameer 7 25 10 2.50
#11 Corso, Brady 7 11 10 1.10
#26 Dalton, Charlie 7 25 14 1.79
#00 Miller, Amare 7 8 5 1.60
#06 Ross, Khalil 7 13 8 1.63
#24 Schomers, Spencer 7 8 6 1.33
#10 Tawil, Raphael 2 2 2 1.00
#02 Tremble, Jasir 6 14 8 1.75
#01 Walsh, Elijah 7 16 11 1.45

Bottom Sponsors