Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-4, 5-2)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 1563 1399
Points Per Game 91.9 82.3
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 556-1222 510-1126
FG: Percentage .455 .453
FG: Per Game 32.7 30.0
3PT: Made-Attempted 190-531 132-380
3PT: Percentage .358 .347
3PT: Per Game 11.2 7.8
FT: Made-Attempted 261-348 247-355
FT: Percentage .750 .696
FT: Per Game 15.4 14.5
Rebounding
Total 688 688
Per Game 40.5 40.5
Margin 0.0 --
Assists
Total 330 240
Per Game 19.4 14.1
Turnovers
Total 189 258
Per Game 11.1 15.2
Margin 4.1 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 20.3 12.4
Steals
Total 162 117
Per Game 9.5 6.9
Blocks
Total 75 66
Per Game 4.4 3.9
Attendance
Total 5326 785
Per Game 12-444 4-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Amare 15 15 386 25.7 107 194 .552 7 26 .269 32 47 .681 253 16.9 46 73 119 7.9 38 20 10 10 24
11 Corso, Brady 17 15 456 26.8 75 171 .439 46 112 .411 56 67 .836 252 14.8 20 53 73 4.3 34 30 23 23 4
07 Ramadan, Ameer 17 15 441 25.9 61 143 .427 33 81 .407 36 44 .818 191 11.2 13 42 55 3.2 33 63 27 25 1
01 Walsh, Elijah 17 15 388 22.8 62 144 .431 23 69 .333 29 39 .744 176 10.4 14 54 68 4.0 39 41 26 19 5
06 Ross, Khalil 17 4 380 22.4 66 130 .508 10 35 .286 35 52 .673 177 10.4 29 59 88 5.2 28 25 22 19 11
26 Dalton, Charlie 17 17 464 27.3 54 132 .409 9 34 .265 43 60 .717 160 9.4 24 64 88 5.2 39 63 27 27 8
02 Tremble, Jasir 16 4 336 21.0 48 119 .403 24 60 .400 14 17 .824 134 8.4 5 15 20 1.3 25 54 29 20 2
24 Schomers, Spencer 15 0 288 19.2 43 78 .551 11 36 .306 9 11 .818 106 7.1 26 29 55 3.7 20 14 11 5 15
12 Buccino, Riley 12 0 127 10.6 25 61 .410 18 49 .367 1 2 .500 69 5.8 7 13 20 1.7 9 6 1 7 3
77 Mattioli, Hugo 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 0 0 0
10 Tawil, Raphael 6 0 30 5.0 5 13 .385 2 6 .333 2 2 1.000 14 2.3 5 7 12 2.0 6 4 3 2 2
08 McGinnis, Luke 5 0 20 4.0 4 8 .500 2 4 .500 0 0 .000 10 2.0 2 2 4 0.8 4 1 1 1 0
05 Smith, Donovan 10 0 64 6.4 5 13 .385 4 11 .364 0 1 .000 14 1.4 0 5 5 0.5 9 5 1 3 0
03 Bans, Erickson 6 0 39 6.5 0 13 .000 0 5 .000 4 6 .667 4 0.7 1 2 3 0.5 5 3 4 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 4.5 0 0 4 0 0  
Total 17 3425 201.5 556 1222 .455 190 531 .358 261 348 .750 1563 91.94 232 456 688 40.5 290 330 189 162 75
Opponents 17 3425 201.5 510 1126 .453 132 380 .347 247 355 .696 1399 82.29 217 471 688 40.5 259 240 258 117 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Amare 5 5 130 26.0 37 63 .587 2 7 .286 10 17 .588 86 17.2 15 23 38 7.6 15 11 2.2 4 1 6
11 Corso, Brady 7 7 203 29.0 27 68 .397 15 43 .349 24 33 .727 93 13.3 9 22 31 4.4 16 14 2.0 11 9 3
07 Ramadan, Ameer 7 7 190 27.1 26 57 .456 14 31 .452 27 32 .844 93 13.3 7 23 30 4.3 14 23 3.3 11 8 1
06 Ross, Khalil 7 2 167 23.9 32 57 .561 3 15 .200 16 26 .615 83 11.9 8 28 36 5.1 12 10 1.4 9 8 5
26 Dalton, Charlie 7 7 203 29.0 23 58 .397 6 18 .333 22 32 .688 74 10.6 9 29 38 5.4 18 26 3.7 7 8 6
02 Tremble, Jasir 7 2 167 23.9 23 52 .442 12 30 .400 10 13 .769 68 9.7 0 6 6 0.9 13 26 3.7 16 7 1
24 Schomers, Spencer 5 0 102 20.4 16 31 .516 3 12 .250 5 7 .714 40 8.0 7 9 16 3.2 9 5 1.0 4 2 6
01 Walsh, Elijah 7 5 165 23.6 18 52 .346 8 27 .296 10 13 .769 54 7.7 5 20 25 3.6 14 15 2.1 10 9 1
12 Buccino, Riley 5 0 66 13.2 14 30 .467 10 25 .400 0 0 .000 38 7.6 4 4 8 1.6 6 2 0.4 0 4 2
08 McGinnis, Luke 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Tawil, Raphael 1 0 4 4.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 2 4 4.0 0 0 0.0 0 0 0
03 Bans, Erickson 4 0 20 5.0 0 8 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 2 1 0
05 Smith, Donovan 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 4.3 0 0 0.0 2 0 0  
Total 7 1425 203.6 218 482 .452 73 214 .341 124 173 .717 633 90.43 81 184 265 37.9 123 133 19.0 76 57 31
Opponents 7 1425 203.6 232 479 .484 68 186 .366 102 158 .646 634 90.57 89 202 291 41.6 126 119 17.0 91 44 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Miller, Amare 15 15 386 107 194 .552 7 26 .269 32 47 .681 253 16.9
11 Corso, Brady 17 15 456 75 171 .439 46 112 .411 56 67 .836 252 14.8
07 Ramadan, Ameer 17 15 441 61 143 .427 33 81 .407 36 44 .818 191 11.2
01 Walsh, Elijah 17 15 388 62 144 .431 23 69 .333 29 39 .744 176 10.4
06 Ross, Khalil 17 4 380 66 130 .508 10 35 .286 35 52 .673 177 10.4
26 Dalton, Charlie 17 17 464 54 132 .409 9 34 .265 43 60 .717 160 9.4
02 Tremble, Jasir 16 4 336 48 119 .403 24 60 .400 14 17 .824 134 8.4
24 Schomers, Spencer 15 0 288 43 78 .551 11 36 .306 9 11 .818 106 7.1
12 Buccino, Riley 12 0 127 25 61 .410 18 49 .367 1 2 .500 69 5.8
77 Mattioli, Hugo 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
08 McGinnis, Luke 5 0 20 4 8 .500 2 4 .500 0 0 .000 10 2.0
10 Tawil, Raphael 6 0 30 5 13 .385 2 6 .333 2 2 1.000 14 2.3
05 Smith, Donovan 10 0 64 5 13 .385 4 11 .364 0 1 .000 14 1.4
03 Bans, Erickson 6 0 39 0 13 .000 0 5 .000 4 6 .667 4 0.7
Total 17 3425 556 1222 .455 190 531 .358 261 348 .750 1563 91.94
Opponents 17 3425 510 1126 .453 132 380 .347 247 355 .696 1399 82.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Miller, Amare 15 25.7 .552 .269 .681 3.1 4.9 7.9 1.3 0.7 1.6 16.9
11 Corso, Brady 17 26.8 .439 .411 .836 1.2 3.1 4.3 1.8 1.4 0.2 14.8
07 Ramadan, Ameer 17 25.9 .427 .407 .818 0.8 2.5 3.2 3.7 1.5 0.1 11.2
01 Walsh, Elijah 17 22.8 .431 .333 .744 0.8 3.2 4.0 2.4 1.1 0.3 10.4
06 Ross, Khalil 17 22.4 .508 .286 .673 1.7 3.5 5.2 1.5 1.1 0.6 10.4
26 Dalton, Charlie 17 27.3 .409 .265 .717 1.4 3.8 5.2 3.7 1.6 0.5 9.4
02 Tremble, Jasir 16 21.0 .403 .400 .824 0.3 0.9 1.3 3.4 1.3 0.1 8.4
24 Schomers, Spencer 15 19.2 .551 .306 .818 1.7 1.9 3.7 0.9 0.3 1.0 7.1
12 Buccino, Riley 12 10.6 .410 .367 .500 0.6 1.1 1.7 0.5 0.6 0.3 5.8
77 Mattioli, Hugo 1 6.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
08 McGinnis, Luke 5 4.0 .500 .500 .000 0.4 0.4 0.8 0.2 0.2 0.0 2.0
10 Tawil, Raphael 6 5.0 .385 .333 1.000 0.8 1.2 2.0 0.7 0.3 0.3 2.3
05 Smith, Donovan 10 6.4 .385 .364 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.4
03 Bans, Erickson 6 6.5 .000 .000 .667 0.2 0.3 0.5 0.5 0.2 0.0 0.7
Total 17 201.5 .455 .358 .750 13.6 26.8 40.5 19.4 9.5 4.4 91.94
Opponents 17 201.5 .453 .347 .696 12.8 27.7 40.5 14.1 6.9 3.9 82.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
vs UVA Wise 11/02/25 91-93 L 30-75 .400 13-29 .448 18-21 .857 13 27 40 40.5 21 16 10 6 5 91 89.5
vs Clark Atlanta 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 44.0 13 17 16 3 11 92 90.3
vs Savannah St. 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 42.5 23 21 11 2 13 95 91.5
vs Staten Island 11/18/25 98-77 W 36-85 .424 14-36 .389 12-15 .800 19 35 54 44.8 16 23 11 5 13 98 92.8
vs Winona St. 11/28/25 88-77 W 32-62 .516 11-29 .379 13-19 .684 7 21 28 42.0 10 18 10 1 11 88 92.0
vs Bemidji St. 11/29/25 99-92 W 35-79 .443 15-44 .341 14-19 .737 19 18 37 41.3 16 20 6 5 11 99 93.0
at Saint Leo 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 41.8 25 19 15 4 13 101 94.0
vs Rollins 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 40.7 16 21 12 1 4 93 93.9
vs Lincoln (PA) 12/10/25 97-63 W 40-78 .513 12-32 .375 5-6 .833 18 25 43 40.9 14 27 16 3 15 97 94.2
at Lynn 12/13/25 74-107 L 29-77 .377 7-30 .233 9-16 .563 13 20 33 40.2 14 19 8 2 8 74 92.4
vs Bentley 12/19/25 66-82 L 25-76 .329 5-32 .156 11-17 .647 20 24 44 40.5 15 11 12 4 4 66 90.2
vs Lees-McRae 12/20/25 116-70 W 42-81 .519 18-33 .545 14-14 1.000 15 32 47 41.0 19 28 7 10 9 116 92.2
vs Palm Beach Atl. 12/31/25 101-85 W 36-74 .486 10-32 .313 19-30 .633 13 35 48 41.5 18 16 10 8 10 101 92.8
at Nova Southeastern 01/03/26 86-104 L 33-69 .478 9-25 .360 11-19 .579 12 22 34 41.0 13 17 16 3 5 86 92.3
vs Barry 01/07/26 97-84 W 29-70 .414 15-38 .395 24-27 .889 13 24 37 40.8 19 19 8 6 7 97 92.6
at Florida Tech 01/10/26 81-73 W 29-69 .420 10-37 .270 13-17 .765 11 25 36 40.5 18 22 7 7 10 81 91.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
UVA Wise 11/02/25 93-91 W 36-72 .500 1-9 .111 20-27 .741 13 32 45 41.5 16 14 11 6 7 93 84.5
Clark Atlanta 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 39.3 14 9 15 5 10 72 80.3
Savannah St. 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 39.5 21 4 19 2 8 63 76.0
Staten Island 11/18/25 77-98 L 27-78 .346 10-39 .256 13-19 .684 20 32 52 42.0 11 11 16 4 9 77 76.2
Winona St. 11/28/25 77-88 L 29-56 .518 11-23 .478 8-10 .800 6 26 32 40.3 13 19 19 4 4 77 76.3
Bemidji St. 11/29/25 92-99 L 33-68 .485 10-19 .526 16-22 .727 19 27 46 41.1 10 15 15 2 4 92 78.6
Saint Leo 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 40.8 24 17 17 4 6 93 80.4
Rollins 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 39.9 18 13 11 2 7 88 81.2
Lincoln (PA) 12/10/25 63-97 L 26-60 .433 1-10 .100 10-14 .714 12 20 32 39.1 10 12 21 4 9 63 79.4
Lynn 12/13/25 107-74 W 41-73 .562 13-29 .448 12-18 .667 15 35 50 40.1 12 21 10 4 6 107 81.9
Bentley 12/19/25 82-66 W 32-63 .508 7-20 .350 11-14 .786 8 33 41 40.2 12 11 15 4 6 82 81.9
Lees-McRae 12/20/25 70-116 L 26-64 .406 5-16 .313 13-20 .650 12 24 36 39.8 10 11 17 5 6 70 81.0
Palm Beach Atl. 12/31/25 85-101 L 33-73 .452 6-23 .261 13-24 .542 13 30 43 40.1 23 13 14 7 5 85 81.3
Nova Southeastern 01/03/26 104-86 W 45-77 .584 6-16 .375 8-13 .615 12 29 41 40.1 18 25 11 3 9 104 82.8
Barry 01/07/26 84-97 L 27-61 .443 8-28 .286 22-29 .759 13 30 43 40.3 17 15 15 4 4 84 82.9
Florida Tech 01/10/26 73-81 L 24-63 .381 10-32 .313 15-21 .714 14 29 43 40.5 14 15 13 4 7 73 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/01/25 88-76 12 35-73/24-58 .479/.414 10-33/10-23 .303/.435 8-10/18-24 .800-.750 41/38 3 16/15 14/19 5/2 13/10 20/16
UVA Wise 11/02/25 91-93 -2 30-75/36-72 .400/.500 13-29/1-9 .448/.111 18-21/20-27 .857-.741 40/45 -5 16/14 10/11 6/6 5/7 21/16
Clark Atlanta 11/14/25 92-72 20 31-72/26-67 .431/.388 10-26/5-17 .385/.294 20-22/15-21 .909-.714 51/35 16 17/9 16/15 3/5 11/10 13/14
Savannah St. 11/15/25 95-63 32 32-59/19-61 .542/.311 9-23/4-18 .391/.222 22-32/21-26 .688-.808 38/40 -2 21/4 11/19 2/2 13/8 23/21
Staten Island 11/18/25 98-77 21 36-85/27-78 .424/.346 14-36/10-39 .389/.256 12-15/13-19 .800-.684 54/52 2 23/11 11/16 5/4 13/9 16/11
Winona St. 11/28/25 88-77 11 32-62/29-56 .516/.518 11-29/11-23 .379/.478 13-19/8-10 .684-.800 28/32 -4 18/19 10/19 1/4 11/4 10/13
Bemidji St. 11/29/25 99-92 7 35-79/33-68 .443/.485 15-44/10-19 .341/.526 14-19/16-22 .737-.727 37/46 -9 20/15 6/15 5/2 11/4 16/10
Saint Leo 12/03/25 101-93 8 31-65/33-71 .477/.465 10-23/14-33 .435/.424 29-38/13-29 .763-.448 45/38 7 19/17 15/17 4/4 13/6 25/24
Rollins 12/06/25 93-88 5 31-58/29-61 .534/.475 12-29/11-25 .414/.440 19-26/19-24 .731-.792 32/33 -1 21/13 12/11 1/2 4/7 16/18
Lincoln (PA) 12/10/25 97-63 34 40-78/26-60 .513/.433 12-32/1-10 .375/.100 5-6/10-14 .833-.714 43/32 11 27/12 16/21 3/4 15/9 14/10
Lynn 12/13/25 74-107 -33 29-77/41-73 .377/.562 7-30/13-29 .233/.448 9-16/12-18 .563-.667 33/50 -17 19/21 8/10 2/4 8/6 14/12
Bentley 12/19/25 66-82 -16 25-76/32-63 .329/.508 5-32/7-20 .156/.350 11-17/11-14 .647-.786 44/41 3 11/11 12/15 4/4 4/6 15/12
Lees-McRae 12/20/25 116-70 46 42-81/26-64 .519/.406 18-33/5-16 .545/.313 14-14/13-20 1.000-.650 47/36 11 28/11 7/17 10/5 9/6 19/10
Palm Beach Atl. 12/31/25 101-85 16 36-74/33-73 .486/.452 10-32/6-23 .313/.261 19-30/13-24 .633-.542 48/43 5 16/13 10/14 8/7 10/5 18/23
Nova Southeastern 01/03/26 86-104 -18 33-69/45-77 .478/.584 9-25/6-16 .360/.375 11-19/8-13 .579-.615 34/41 -7 17/25 16/11 3/3 5/9 13/18
Barry 01/07/26 97-84 13 29-70/27-61 .414/.443 15-38/8-28 .395/.286 24-27/22-29 .889-.759 37/43 -6 19/15 8/15 6/4 7/4 19/17
Florida Tech 01/10/26 81-73 8 29-69/24-63 .420/.381 10-37/10-32 .270/.313 13-17/15-21 .765-.714 36/43 -7 22/15 7/13 7/4 10/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Lees-McRae (12/20/25)
FIELD GOALS MADE 42 Lees-McRae (12/20/25)
FIELD GOAL ATTEMPTS 85 Staten Island (11/18/25)
3 PT FIELD GOALS MADE 18 Lees-McRae (12/20/25)
3 PT FG ATTEMPTS 44 Bemidji St. (11/29/25)
FREE THROWS MADE 29 Saint Leo (12/03/25)
FREE THROW ATTEMPTS 38 Saint Leo (12/03/25)
REBOUNDS 54 Staten Island (11/18/25)
ASSISTS 28 Lees-McRae (12/20/25)
STEALS 15 Lincoln (PA) (12/10/25)
BLOCKED SHOTS 10 Lees-McRae (12/20/25)
TURNOVERS 16 Clark Atlanta (11/14/25); Lincoln (PA) (12/10/25); Nova Southeastern (01/03/26)
FOULS 25 Saint Leo (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miller,Amare; Corso,Brady Bentley (12/19/25); Nova Southeastern (01/03/26)
FIELD GOALS MADE 12 Miller,Amare Bentley (12/19/25)
FIELD GOAL ATTEMPTS 18 Miller,Amare UVA Wise (11/02/25)
3 PT FIELD GOALS MADE 6 Tremble,Jasir Palm Beach Atl. (12/31/25)
3 PT FG ATTEMPTS 12 Buccino,Riley Barry (01/07/26)
FREE THROWS MADE 9 Ramadan,Ameer Saint Leo (12/03/25)
FREE THROW ATTEMPTS 10 Dalton,Charlie; Ramadan,Ameer Palm Beach Atl. (12/31/25); Saint Leo (12/03/25)
REBOUNDS 14 Miller,Amare Bentley (12/19/25)
ASSISTS 9 Tremble,Jasir Lees-McRae (12/20/25)
STEALS 5 Ramadan,Ameer Clark Atlanta (11/14/25)
BLOCKED SHOTS 5 Miller,Amare UVA Wise (11/02/25)
TURNOVERS 6 Dalton,Charlie Alas. Anchorage (11/01/25)
FOULS 5 Walsh,Elijah; Tremble,Jasir; Miller,Amare Alas. Anchorage (11/01/25); UVA Wise (11/02/25); Palm Beach Atl. (12/31/25); Saint Leo (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Miller, Amare 15 253 16.9
#11 Corso, Brady 17 252 14.8
#07 Ramadan, Ameer 17 191 11.2
#06 Ross, Khalil 17 177 10.4
#01 Walsh, Elijah 17 176 10.4
#26 Dalton, Charlie 17 160 9.4
#02 Tremble, Jasir 16 134 8.4
#24 Schomers, Spencer 15 106 7.1
#12 Buccino, Riley 12 69 5.8
#05 Smith, Donovan 10 14 1.4
#10 Tawil, Raphael 6 14 2.3
#08 McGinnis, Luke 5 10 2.0
#03 Bans, Erickson 6 4 0.7
#77 Mattioli, Hugo 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Miller, Amare 15 107 194 .552 7.1 12.9
#11 Corso, Brady 17 75 171 .439 4.4 10.1
#06 Ross, Khalil 17 66 130 .508 3.9 7.6
#01 Walsh, Elijah 17 62 144 .431 3.6 8.5
#07 Ramadan, Ameer 17 61 143 .427 3.6 8.4
#26 Dalton, Charlie 17 54 132 .409 3.2 7.8
#02 Tremble, Jasir 16 48 119 .403 3.0 7.4
#24 Schomers, Spencer 15 43 78 .551 2.9 5.2
#12 Buccino, Riley 12 25 61 .410 2.1 5.1
#05 Smith, Donovan 10 5 13 .385 0.5 1.3
#10 Tawil, Raphael 6 5 13 .385 0.8 2.2
#08 McGinnis, Luke 5 4 8 .500 0.8 1.6
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#03 Bans, Erickson 6 0 13 .000 0.0 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Corso, Brady 17 46 112 .411 2.7 6.6
#07 Ramadan, Ameer 17 33 81 .407 1.9 4.8
#02 Tremble, Jasir 16 24 60 .400 1.5 3.8
#01 Walsh, Elijah 17 23 69 .333 1.4 4.1
#12 Buccino, Riley 12 18 49 .367 1.5 4.1
#24 Schomers, Spencer 15 11 36 .306 0.7 2.4
#06 Ross, Khalil 17 10 35 .286 0.6 2.1
#26 Dalton, Charlie 17 9 34 .265 0.5 2.0
#00 Miller, Amare 15 7 26 .269 0.5 1.7
#05 Smith, Donovan 10 4 11 .364 0.4 1.1
#08 McGinnis, Luke 5 2 4 .500 0.4 0.8
#10 Tawil, Raphael 6 2 6 .333 0.3 1.0
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#03 Bans, Erickson 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Corso, Brady 17 56 67 .836 3.3 3.9
#26 Dalton, Charlie 17 43 60 .717 2.5 3.5
#07 Ramadan, Ameer 17 36 44 .818 2.1 2.6
#06 Ross, Khalil 17 35 52 .673 2.1 3.1
#00 Miller, Amare 15 32 47 .681 2.1 3.1
#01 Walsh, Elijah 17 29 39 .744 1.7 2.3
#02 Tremble, Jasir 16 14 17 .824 0.9 1.1
#24 Schomers, Spencer 15 9 11 .818 0.6 0.7
#03 Bans, Erickson 6 4 6 .667 0.7 1.0
#10 Tawil, Raphael 6 2 2 1.000 0.3 0.3
#12 Buccino, Riley 12 1 2 .500 0.1 0.2
#05 Smith, Donovan 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Miller, Amare 15 119 7.9 46 3.1 73 4.9
#26 Dalton, Charlie 17 88 5.2 24 1.4 64 3.8
#06 Ross, Khalil 17 88 5.2 29 1.7 59 3.5
#TM Team 17 76 4.5 40 2.4 36 2.1
#11 Corso, Brady 17 73 4.3 20 1.2 53 3.1
#01 Walsh, Elijah 17 68 4.0 14 0.8 54 3.2
#07 Ramadan, Ameer 17 55 3.2 13 0.8 42 2.5
#24 Schomers, Spencer 15 55 3.7 26 1.7 29 1.9
#12 Buccino, Riley 12 20 1.7 7 0.6 13 1.1
#02 Tremble, Jasir 16 20 1.3 5 0.3 15 0.9
#10 Tawil, Raphael 6 12 2.0 5 0.8 7 1.2
#05 Smith, Donovan 10 5 0.5 0 0.0 5 0.5
#08 McGinnis, Luke 5 4 0.8 2 0.4 2 0.4
#03 Bans, Erickson 6 3 0.5 1 0.2 2 0.3
#77 Mattioli, Hugo 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#26 Dalton, Charlie 17 63 3.7
#07 Ramadan, Ameer 17 63 3.7
#02 Tremble, Jasir 16 54 3.4
#01 Walsh, Elijah 17 41 2.4
#11 Corso, Brady 17 30 1.8
#06 Ross, Khalil 17 25 1.5
#00 Miller, Amare 15 20 1.3
#24 Schomers, Spencer 15 14 0.9
#12 Buccino, Riley 12 6 0.5
#05 Smith, Donovan 10 5 0.5
#10 Tawil, Raphael 6 4 0.7
#03 Bans, Erickson 6 3 0.5
#77 Mattioli, Hugo 1 1 1.0
#08 McGinnis, Luke 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miller, Amare 15 24 1.6
#24 Schomers, Spencer 15 15 1.0
#06 Ross, Khalil 17 11 0.6
#26 Dalton, Charlie 17 8 0.5
#01 Walsh, Elijah 17 5 0.3
#11 Corso, Brady 17 4 0.2
#12 Buccino, Riley 12 3 0.3
#10 Tawil, Raphael 6 2 0.3
#02 Tremble, Jasir 16 2 0.1
#07 Ramadan, Ameer 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#26 Dalton, Charlie 17 27 1.6
#07 Ramadan, Ameer 17 25 1.5
#11 Corso, Brady 17 23 1.4
#02 Tremble, Jasir 16 20 1.3
#06 Ross, Khalil 17 19 1.1
#01 Walsh, Elijah 17 19 1.1
#00 Miller, Amare 15 10 0.7
#12 Buccino, Riley 12 7 0.6
#24 Schomers, Spencer 15 5 0.3
#05 Smith, Donovan 10 3 0.3
#10 Tawil, Raphael 6 2 0.3
#03 Bans, Erickson 6 1 0.2
#08 McGinnis, Luke 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Tremble, Jasir 16 29 1.8
#26 Dalton, Charlie 17 27 1.6
#07 Ramadan, Ameer 17 27 1.6
#01 Walsh, Elijah 17 26 1.5
#11 Corso, Brady 17 23 1.4
#06 Ross, Khalil 17 22 1.3
#24 Schomers, Spencer 15 11 0.7
#00 Miller, Amare 15 10 0.7
#03 Bans, Erickson 6 4 0.7
#TM Team 17 4 0.2
#10 Tawil, Raphael 6 3 0.5
#12 Buccino, Riley 12 1 0.1
#08 McGinnis, Luke 5 1 0.2
#05 Smith, Donovan 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#26 Dalton, Charlie 17 39 2.3
#01 Walsh, Elijah 17 39 2.3
#00 Miller, Amare 15 38 2.5
#11 Corso, Brady 17 34 2.0
#07 Ramadan, Ameer 17 33 1.9
#06 Ross, Khalil 17 28 1.6
#02 Tremble, Jasir 16 25 1.6
#24 Schomers, Spencer 15 20 1.3
#12 Buccino, Riley 12 9 0.8
#05 Smith, Donovan 10 9 0.9
#10 Tawil, Raphael 6 6 1.0
#03 Bans, Erickson 6 5 0.8
#08 McGinnis, Luke 5 4 0.8
#77 Mattioli, Hugo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#26 Dalton, Charlie 17 464 27.3
#11 Corso, Brady 17 456 26.8
#07 Ramadan, Ameer 17 441 25.9
#01 Walsh, Elijah 17 388 22.8
#00 Miller, Amare 15 386 25.7
#06 Ross, Khalil 17 380 22.4
#02 Tremble, Jasir 16 336 21.0
#24 Schomers, Spencer 15 288 19.2
#12 Buccino, Riley 12 127 10.6
#05 Smith, Donovan 10 64 6.4
#03 Bans, Erickson 6 39 6.5
#10 Tawil, Raphael 6 30 5.0
#08 McGinnis, Luke 5 20 4.0
#77 Mattioli, Hugo 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
