Skip To Main Content

Florida Southern College

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-6, 9-4)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 2089 1891
Points Per Game 90.8 82.2
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 750-1647 687-1526
FG: Percentage .455 .450
FG: Per Game 32.6 29.9
3PT: Made-Attempted 256-723 183-528
3PT: Percentage .354 .347
3PT: Per Game 11.1 8.0
FT: Made-Attempted 333-451 334-480
FT: Percentage .738 .696
FT: Per Game 14.5 14.5
Rebounding
Total 932 928
Per Game 40.5 40.3
Margin 0.2 --
Assists
Total 443 325
Per Game 19.3 14.1
Turnovers
Total 269 346
Per Game 11.7 15.0
Margin 3.3 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 19.4 12.8
Steals
Total 214 168
Per Game 9.3 7.3
Blocks
Total 100 88
Per Game 4.3 3.8
Attendance
Total 7044 1958
Per Game 15-470 7-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Miller, Amare 21 21 547 26.0 141 257 .549 9 38 .237 40 64 .625 331 15.8 61 107 168 8.0 55 24 19 15 34
11 Corso, Brady 23 21 626 27.2 103 234 .440 67 161 .416 69 84 .821 342 14.9 27 70 97 4.2 46 36 29 29 6
07 Ramadan, Ameer 21 16 513 24.4 75 180 .417 39 101 .386 38 47 .809 227 10.8 22 49 71 3.4 42 75 33 29 1
02 Tremble, Jasir 22 10 515 23.4 81 190 .426 41 97 .423 26 31 .839 229 10.4 13 27 40 1.8 36 92 46 30 3
26 Dalton, Charlie 23 23 650 28.3 80 186 .430 10 46 .217 62 83 .747 232 10.1 37 96 133 5.8 54 84 41 34 12
01 Walsh, Elijah 23 19 528 23.0 82 182 .451 31 92 .337 38 53 .717 233 10.1 17 71 88 3.8 57 57 39 29 5
06 Ross, Khalil 23 5 500 21.7 80 168 .476 12 44 .273 41 62 .661 213 9.3 37 73 110 4.8 43 31 29 22 16
24 Schomers, Spencer 21 0 386 18.4 58 105 .552 16 50 .320 10 14 .714 142 6.8 30 40 70 3.3 27 16 14 6 17
12 Buccino, Riley 16 0 146 9.1 26 70 .371 19 56 .339 1 2 .500 72 4.5 8 14 22 1.4 9 8 1 9 3
77 Mattioli, Hugo 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 0 0 0
03 Bans, Erickson 12 0 90 7.5 9 37 .243 3 13 .231 6 8 .750 27 2.3 3 9 12 1.0 12 9 8 5 1
10 Tawil, Raphael 7 0 32 4.6 5 13 .385 2 6 .333 2 2 1.000 14 2.0 5 8 13 1.9 7 4 3 2 2
08 McGinnis, Luke 6 0 22 3.7 4 9 .444 2 5 .400 0 0 .000 10 1.7 2 3 5 0.8 4 1 2 1 0
05 Smith, Donovan 10 0 64 6.4 5 13 .385 4 11 .364 0 1 .000 14 1.4 0 5 5 0.5 9 5 1 3 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 46 96 4.2 0 0 4 0 0  
Total 23 4625 201.1 750 1647 .455 256 723 .354 333 451 .738 2089 90.83 312 620 932 40.5 402 443 269 214 100
Opponents 23 4625 201.1 687 1526 .450 183 528 .347 334 480 .696 1891 82.22 297 631 928 40.3 349 325 346 168 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Corso, Brady 13 13 373 28.7 55 131 .420 36 92 .391 37 50 .740 183 14.1 16 39 55 4.2 28 20 1.5 17 15 5
00 Miller, Amare 11 11 291 26.5 71 126 .563 4 19 .211 18 34 .529 164 14.9 30 57 87 7.9 32 15 1.4 13 6 16
02 Tremble, Jasir 13 8 346 26.6 56 123 .455 29 67 .433 22 27 .815 163 12.5 8 18 26 2.0 24 64 4.9 33 17 2
26 Dalton, Charlie 13 13 389 29.9 49 112 .438 7 30 .233 41 55 .745 146 11.2 22 61 83 6.4 33 47 3.6 21 15 10
07 Ramadan, Ameer 11 8 262 23.8 40 94 .426 20 51 .392 29 35 .829 129 11.7 16 30 46 4.2 23 35 3.2 17 12 1
06 Ross, Khalil 13 3 287 22.1 46 95 .484 5 24 .208 22 36 .611 119 9.2 16 42 58 4.5 27 16 1.2 16 11 10
01 Walsh, Elijah 13 9 305 23.5 38 90 .422 16 50 .320 19 27 .704 111 8.5 8 37 45 3.5 32 31 2.4 23 19 1
24 Schomers, Spencer 11 0 200 18.2 31 58 .534 8 26 .308 6 10 .600 76 6.9 11 20 31 2.8 16 7 0.6 7 3 8
12 Buccino, Riley 9 0 85 9.4 15 39 .385 11 32 .344 0 0 .000 41 4.6 5 5 10 1.1 6 4 0.4 0 6 2
03 Bans, Erickson 10 0 71 7.1 9 32 .281 3 12 .250 2 2 1.000 23 2.3 2 8 10 1.0 10 7 0.7 6 5 1
08 McGinnis, Luke 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 1 0 0
10 Tawil, Raphael 2 0 6 3.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 3 5 2.5 1 0 0.0 0 0 0
05 Smith, Donovan 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.8 0 0 0.0 2 0 0  
Total 13 2625 201.9 412 907 .454 139 406 .342 196 276 .710 1159 89.15 161 348 509 39.2 235 246 18.9 156 109 56
Opponents 13 2625 201.9 409 879 .465 119 334 .356 189 283 .668 1126 86.62 169 362 531 40.8 216 204 15.7 179 95 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Miller, Amare 21 21 547 141 257 .549 9 38 .237 40 64 .625 331 15.8
11 Corso, Brady 23 21 626 103 234 .440 67 161 .416 69 84 .821 342 14.9
26 Dalton, Charlie 23 23 650 80 186 .430 10 46 .217 62 83 .747 232 10.1
01 Walsh, Elijah 23 19 528 82 182 .451 31 92 .337 38 53 .717 233 10.1
07 Ramadan, Ameer 21 16 513 75 180 .417 39 101 .386 38 47 .809 227 10.8
02 Tremble, Jasir 22 10 515 81 190 .426 41 97 .423 26 31 .839 229 10.4
06 Ross, Khalil 23 5 500 80 168 .476 12 44 .273 41 62 .661 213 9.3
24 Schomers, Spencer 21 0 386 58 105 .552 16 50 .320 10 14 .714 142 6.8
12 Buccino, Riley 16 0 146 26 70 .371 19 56 .339 1 2 .500 72 4.5
77 Mattioli, Hugo 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
03 Bans, Erickson 12 0 90 9 37 .243 3 13 .231 6 8 .750 27 2.3
10 Tawil, Raphael 7 0 32 5 13 .385 2 6 .333 2 2 1.000 14 2.0
08 McGinnis, Luke 6 0 22 4 9 .444 2 5 .400 0 0 .000 10 1.7
05 Smith, Donovan 10 0 64 5 13 .385 4 11 .364 0 1 .000 14 1.4
Total 23 4625 750 1647 .455 256 723 .354 333 451 .738 2089 90.83
Opponents 23 4625 687 1526 .450 183 528 .347 334 480 .696 1891 82.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Miller, Amare 21 26.0 .549 .237 .625 2.9 5.1 8.0 1.1 0.7 1.6 15.8
11 Corso, Brady 23 27.2 .440 .416 .821 1.2 3.0 4.2 1.6 1.3 0.3 14.9
26 Dalton, Charlie 23 28.3 .430 .217 .747 1.6 4.2 5.8 3.7 1.5 0.5 10.1
01 Walsh, Elijah 23 23.0 .451 .337 .717 0.7 3.1 3.8 2.5 1.3 0.2 10.1
07 Ramadan, Ameer 21 24.4 .417 .386 .809 1.0 2.3 3.4 3.6 1.4 0.0 10.8
02 Tremble, Jasir 22 23.4 .426 .423 .839 0.6 1.2 1.8 4.2 1.4 0.1 10.4
06 Ross, Khalil 23 21.7 .476 .273 .661 1.6 3.2 4.8 1.3 1.0 0.7 9.3
24 Schomers, Spencer 21 18.4 .552 .320 .714 1.4 1.9 3.3 0.8 0.3 0.8 6.8
12 Buccino, Riley 16 9.1 .371 .339 .500 0.5 0.9 1.4 0.5 0.6 0.2 4.5
77 Mattioli, Hugo 1 6.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
03 Bans, Erickson 12 7.5 .243 .231 .750 0.3 0.8 1.0 0.8 0.4 0.1 2.3
10 Tawil, Raphael 7 4.6 .385 .333 1.000 0.7 1.1 1.9 0.6 0.3 0.3 2.0
08 McGinnis, Luke 6 3.7 .444 .400 .000 0.3 0.5 0.8 0.2 0.2 0.0 1.7
05 Smith, Donovan 10 6.4 .385 .364 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.4
Total 23 201.1 .455 .354 .738 13.6 27.0 40.5 19.3 9.3 4.3 90.83
Opponents 23 201.1 .450 .347 .696 12.9 27.4 40.3 14.1 7.3 3.8 82.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
vs UVA Wise 11/02/25 91-93 L 30-75 .400 13-29 .448 18-21 .857 13 27 40 40.5 21 16 10 6 5 91 89.5
vs Clark Atlanta 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 44.0 13 17 16 3 11 92 90.3
vs Savannah St. 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 42.5 23 21 11 2 13 95 91.5
vs Staten Island 11/18/25 98-77 W 36-85 .424 14-36 .389 12-15 .800 19 35 54 44.8 16 23 11 5 13 98 92.8
vs Winona St. 11/28/25 88-77 W 32-62 .516 11-29 .379 13-19 .684 7 21 28 42.0 10 18 10 1 11 88 92.0
vs Bemidji St. 11/29/25 99-92 W 35-79 .443 15-44 .341 14-19 .737 19 18 37 41.3 16 20 6 5 11 99 93.0
at Saint Leo 12/03/25 101-93 W (OT) 31-65 .477 10-23 .435 29-38 .763 11 34 45 41.8 25 19 15 4 13 101 94.0
vs Rollins 12/06/25 93-88 W 31-58 .534 12-29 .414 19-26 .731 8 24 32 40.7 16 21 12 1 4 93 93.9
vs Lincoln (PA) 12/10/25 97-63 W 40-78 .513 12-32 .375 5-6 .833 18 25 43 40.9 14 27 16 3 15 97 94.2
at Lynn 12/13/25 74-107 L 29-77 .377 7-30 .233 9-16 .563 13 20 33 40.2 14 19 8 2 8 74 92.4
vs Bentley 12/19/25 66-82 L 25-76 .329 5-32 .156 11-17 .647 20 24 44 40.5 15 11 12 4 4 66 90.2
vs Lees-McRae 12/20/25 116-70 W 42-81 .519 18-33 .545 14-14 1.000 15 32 47 41.0 19 28 7 10 9 116 92.2
vs Palm Beach Atl. 12/31/25 101-85 W 36-74 .486 10-32 .313 19-30 .633 13 35 48 41.5 18 16 10 8 10 101 92.8
at Nova Southeastern 01/03/26 86-104 L 33-69 .478 9-25 .360 11-19 .579 12 22 34 41.0 13 17 16 3 5 86 92.3
vs Barry 01/07/26 97-84 W 29-70 .414 15-38 .395 24-27 .889 13 24 37 40.8 19 19 8 6 7 97 92.6
at Florida Tech 01/10/26 81-73 W 29-69 .420 10-37 .270 13-17 .765 11 25 36 40.5 18 22 7 7 10 81 91.9
vs Embry-Riddle (FL) 01/14/26 89-83 W 34-72 .472 10-32 .313 11-16 .688 10 26 36 40.2 17 22 9 6 11 89 91.8
at Eckerd 01/17/26 81-89 L 25-68 .368 6-25 .240 25-36 .694 19 27 46 40.5 26 9 17 6 8 81 91.2
at Tampa 01/21/26 84-76 W 34-72 .472 9-22 .409 7-10 .700 8 30 38 40.4 12 18 16 3 11 84 90.9
vs Lynn 01/24/26 99-73 W 39-79 .494 13-38 .342 8-10 .800 18 29 47 40.7 19 31 10 6 7 99 91.2
vs Saint Leo 01/28/26 95-85 W 34-65 .523 16-38 .421 11-16 .688 11 28 39 40.6 20 16 14 2 8 95 91.4
at Palm Beach Atl. 02/04/26 78-86 L 28-69 .406 12-37 .324 10-15 .667 14 24 38 40.5 18 17 14 2 7 78 90.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
UVA Wise 11/02/25 93-91 W 36-72 .500 1-9 .111 20-27 .741 13 32 45 41.5 16 14 11 6 7 93 84.5
Clark Atlanta 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 39.3 14 9 15 5 10 72 80.3
Savannah St. 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 39.5 21 4 19 2 8 63 76.0
Staten Island 11/18/25 77-98 L 27-78 .346 10-39 .256 13-19 .684 20 32 52 42.0 11 11 16 4 9 77 76.2
Winona St. 11/28/25 77-88 L 29-56 .518 11-23 .478 8-10 .800 6 26 32 40.3 13 19 19 4 4 77 76.3
Bemidji St. 11/29/25 92-99 L 33-68 .485 10-19 .526 16-22 .727 19 27 46 41.1 10 15 15 2 4 92 78.6
Saint Leo 12/03/25 93-101 L (OT) 33-71 .465 14-33 .424 13-29 .448 12 26 38 40.8 24 17 17 4 6 93 80.4
Rollins 12/06/25 88-93 L 29-61 .475 11-25 .440 19-24 .792 10 23 33 39.9 18 13 11 2 7 88 81.2
Lincoln (PA) 12/10/25 63-97 L 26-60 .433 1-10 .100 10-14 .714 12 20 32 39.1 10 12 21 4 9 63 79.4
Lynn 12/13/25 107-74 W 41-73 .562 13-29 .448 12-18 .667 15 35 50 40.1 12 21 10 4 6 107 81.9
Bentley 12/19/25 82-66 W 32-63 .508 7-20 .350 11-14 .786 8 33 41 40.2 12 11 15 4 6 82 81.9
Lees-McRae 12/20/25 70-116 L 26-64 .406 5-16 .313 13-20 .650 12 24 36 39.8 10 11 17 5 6 70 81.0
Palm Beach Atl. 12/31/25 85-101 L 33-73 .452 6-23 .261 13-24 .542 13 30 43 40.1 23 13 14 7 5 85 81.3
Nova Southeastern 01/03/26 104-86 W 45-77 .584 6-16 .375 8-13 .615 12 29 41 40.1 18 25 11 3 9 104 82.8
Barry 01/07/26 84-97 L 27-61 .443 8-28 .286 22-29 .759 13 30 43 40.3 17 15 15 4 4 84 82.9
Florida Tech 01/10/26 73-81 L 24-63 .381 10-32 .313 15-21 .714 14 29 43 40.5 14 15 13 4 7 73 82.3
Embry-Riddle (FL) 01/14/26 83-89 L 30-69 .435 8-24 .333 15-17 .882 14 30 44 40.7 16 9 17 6 7 83 82.3
Eckerd 01/17/26 89-81 W 31-65 .477 8-16 .500 19-28 .679 13 29 42 40.7 22 17 15 6 10 89 82.7
Tampa 01/21/26 76-84 L 29-70 .414 10-31 .323 8-14 .571 12 25 37 40.6 12 16 16 2 8 76 82.4
Lynn 01/24/26 73-99 L 24-71 .338 6-30 .200 19-28 .679 23 24 47 40.9 11 12 13 3 6 73 81.9
Saint Leo 01/28/26 85-95 L 32-63 .508 12-29 .414 9-17 .529 9 23 32 40.5 14 15 14 4 9 85 82.0
Palm Beach Atl. 02/04/26 86-78 W 31-62 .500 7-18 .389 17-21 .810 9 29 38 40.3 15 16 13 1 11 86 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/01/25 88-76 12 35-73/24-58 .479/.414 10-33/10-23 .303/.435 8-10/18-24 .800-.750 41/38 3 16/15 14/19 5/2 13/10 20/16
UVA Wise 11/02/25 91-93 -2 30-75/36-72 .400/.500 13-29/1-9 .448/.111 18-21/20-27 .857-.741 40/45 -5 16/14 10/11 6/6 5/7 21/16
Clark Atlanta 11/14/25 92-72 20 31-72/26-67 .431/.388 10-26/5-17 .385/.294 20-22/15-21 .909-.714 51/35 16 17/9 16/15 3/5 11/10 13/14
Savannah St. 11/15/25 95-63 32 32-59/19-61 .542/.311 9-23/4-18 .391/.222 22-32/21-26 .688-.808 38/40 -2 21/4 11/19 2/2 13/8 23/21
Staten Island 11/18/25 98-77 21 36-85/27-78 .424/.346 14-36/10-39 .389/.256 12-15/13-19 .800-.684 54/52 2 23/11 11/16 5/4 13/9 16/11
Winona St. 11/28/25 88-77 11 32-62/29-56 .516/.518 11-29/11-23 .379/.478 13-19/8-10 .684-.800 28/32 -4 18/19 10/19 1/4 11/4 10/13
Bemidji St. 11/29/25 99-92 7 35-79/33-68 .443/.485 15-44/10-19 .341/.526 14-19/16-22 .737-.727 37/46 -9 20/15 6/15 5/2 11/4 16/10
Saint Leo 12/03/25 101-93 8 31-65/33-71 .477/.465 10-23/14-33 .435/.424 29-38/13-29 .763-.448 45/38 7 19/17 15/17 4/4 13/6 25/24
Rollins 12/06/25 93-88 5 31-58/29-61 .534/.475 12-29/11-25 .414/.440 19-26/19-24 .731-.792 32/33 -1 21/13 12/11 1/2 4/7 16/18
Lincoln (PA) 12/10/25 97-63 34 40-78/26-60 .513/.433 12-32/1-10 .375/.100 5-6/10-14 .833-.714 43/32 11 27/12 16/21 3/4 15/9 14/10
Lynn 12/13/25 74-107 -33 29-77/41-73 .377/.562 7-30/13-29 .233/.448 9-16/12-18 .563-.667 33/50 -17 19/21 8/10 2/4 8/6 14/12
Bentley 12/19/25 66-82 -16 25-76/32-63 .329/.508 5-32/7-20 .156/.350 11-17/11-14 .647-.786 44/41 3 11/11 12/15 4/4 4/6 15/12
Lees-McRae 12/20/25 116-70 46 42-81/26-64 .519/.406 18-33/5-16 .545/.313 14-14/13-20 1.000-.650 47/36 11 28/11 7/17 10/5 9/6 19/10
Palm Beach Atl. 12/31/25 101-85 16 36-74/33-73 .486/.452 10-32/6-23 .313/.261 19-30/13-24 .633-.542 48/43 5 16/13 10/14 8/7 10/5 18/23
Nova Southeastern 01/03/26 86-104 -18 33-69/45-77 .478/.584 9-25/6-16 .360/.375 11-19/8-13 .579-.615 34/41 -7 17/25 16/11 3/3 5/9 13/18
Barry 01/07/26 97-84 13 29-70/27-61 .414/.443 15-38/8-28 .395/.286 24-27/22-29 .889-.759 37/43 -6 19/15 8/15 6/4 7/4 19/17
Florida Tech 01/10/26 81-73 8 29-69/24-63 .420/.381 10-37/10-32 .270/.313 13-17/15-21 .765-.714 36/43 -7 22/15 7/13 7/4 10/7 18/14
Embry-Riddle (FL) 01/14/26 89-83 6 34-72/30-69 .472/.435 10-32/8-24 .313/.333 11-16/15-17 .688-.882 36/44 -8 22/9 9/17 6/6 11/7 17/16
Eckerd 01/17/26 81-89 -8 25-68/31-65 .368/.477 6-25/8-16 .240/.500 25-36/19-28 .694-.679 46/42 4 9/17 17/15 6/6 8/10 26/22
Tampa 01/21/26 84-76 8 34-72/29-70 .472/.414 9-22/10-31 .409/.323 7-10/8-14 .700-.571 38/37 1 18/16 16/16 3/2 11/8 12/12
Lynn 01/24/26 99-73 26 39-79/24-71 .494/.338 13-38/6-30 .342/.200 8-10/19-28 .800-.679 47/47 0 31/12 10/13 6/3 7/6 19/11
Saint Leo 01/28/26 95-85 10 34-65/32-63 .523/.508 16-38/12-29 .421/.414 11-16/9-17 .688-.529 39/32 7 16/15 14/14 2/4 8/9 20/14
Palm Beach Atl. 02/04/26 78-86 -8 28-69/31-62 .406/.500 12-37/7-18 .324/.389 10-15/17-21 .667-.810 38/38 0 17/16 14/13 2/1 7/11 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Lees-McRae (12/20/25)
FIELD GOALS MADE 42 Lees-McRae (12/20/25)
FIELD GOAL ATTEMPTS 85 Staten Island (11/18/25)
3 PT FIELD GOALS MADE 18 Lees-McRae (12/20/25)
3 PT FG ATTEMPTS 44 Bemidji St. (11/29/25)
FREE THROWS MADE 29 Saint Leo (12/03/25)
FREE THROW ATTEMPTS 38 Saint Leo (12/03/25)
REBOUNDS 54 Staten Island (11/18/25)
ASSISTS 31 Lynn (01/24/26)
STEALS 15 Lincoln (PA) (12/10/25)
BLOCKED SHOTS 10 Lees-McRae (12/20/25)
TURNOVERS 17 Eckerd (01/17/26)
FOULS 26 Eckerd (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miller,Amare; Corso,Brady Bentley (12/19/25); Nova Southeastern (01/03/26)
FIELD GOALS MADE 12 Miller,Amare Bentley (12/19/25)
FIELD GOAL ATTEMPTS 21 Tremble,Jasir Tampa (01/21/26)
3 PT FIELD GOALS MADE 7 Corso,Brady Lynn (01/24/26)
3 PT FG ATTEMPTS 14 Corso,Brady Lynn (01/24/26)
FREE THROWS MADE 9 Ramadan,Ameer Saint Leo (12/03/25)
FREE THROW ATTEMPTS 10 Dalton,Charlie; Ramadan,Ameer Palm Beach Atl. (12/31/25); Saint Leo (12/03/25)
REBOUNDS 14 Miller,Amare Bentley (12/19/25); Palm Beach Atl. (02/04/26)
ASSISTS 11 Dalton,Charlie Lynn (01/24/26)
STEALS 5 Ramadan,Ameer Clark Atlanta (11/14/25)
BLOCKED SHOTS 5 Miller,Amare UVA Wise (11/02/25)
TURNOVERS 6 Dalton,Charlie Alas. Anchorage (11/01/25)
FOULS 5 Walsh,Elijah; Tremble,Jasir; Miller,Amare Alas. Anchorage (11/01/25); UVA Wise (11/02/25); Palm Beach Atl. (12/31/25); Saint Leo (01/28/26); Saint Leo (12/03/25); Eckerd (01/17/26); Palm Beach Atl. (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Corso, Brady 23 342 14.9
#00 Miller, Amare 21 331 15.8
#01 Walsh, Elijah 23 233 10.1
#26 Dalton, Charlie 23 232 10.1
#02 Tremble, Jasir 22 229 10.4
#07 Ramadan, Ameer 21 227 10.8
#06 Ross, Khalil 23 213 9.3
#24 Schomers, Spencer 21 142 6.8
#12 Buccino, Riley 16 72 4.5
#03 Bans, Erickson 12 27 2.3
#05 Smith, Donovan 10 14 1.4
#10 Tawil, Raphael 7 14 2.0
#08 McGinnis, Luke 6 10 1.7
#77 Mattioli, Hugo 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Miller, Amare 21 141 257 .549 6.7 12.2
#11 Corso, Brady 23 103 234 .440 4.5 10.2
#01 Walsh, Elijah 23 82 182 .451 3.6 7.9
#02 Tremble, Jasir 22 81 190 .426 3.7 8.6
#26 Dalton, Charlie 23 80 186 .430 3.5 8.1
#06 Ross, Khalil 23 80 168 .476 3.5 7.3
#07 Ramadan, Ameer 21 75 180 .417 3.6 8.6
#24 Schomers, Spencer 21 58 105 .552 2.8 5.0
#12 Buccino, Riley 16 26 70 .371 1.6 4.4
#03 Bans, Erickson 12 9 37 .243 0.8 3.1
#05 Smith, Donovan 10 5 13 .385 0.5 1.3
#10 Tawil, Raphael 7 5 13 .385 0.7 1.9
#08 McGinnis, Luke 6 4 9 .444 0.7 1.5
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Corso, Brady 23 67 161 .416 2.9 7.0
#02 Tremble, Jasir 22 41 97 .423 1.9 4.4
#07 Ramadan, Ameer 21 39 101 .386 1.9 4.8
#01 Walsh, Elijah 23 31 92 .337 1.3 4.0
#12 Buccino, Riley 16 19 56 .339 1.2 3.5
#24 Schomers, Spencer 21 16 50 .320 0.8 2.4
#06 Ross, Khalil 23 12 44 .273 0.5 1.9
#26 Dalton, Charlie 23 10 46 .217 0.4 2.0
#00 Miller, Amare 21 9 38 .237 0.4 1.8
#05 Smith, Donovan 10 4 11 .364 0.4 1.1
#03 Bans, Erickson 12 3 13 .231 0.3 1.1
#08 McGinnis, Luke 6 2 5 .400 0.3 0.8
#10 Tawil, Raphael 7 2 6 .333 0.3 0.9
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Corso, Brady 23 69 84 .821 3.0 3.7
#26 Dalton, Charlie 23 62 83 .747 2.7 3.6
#06 Ross, Khalil 23 41 62 .661 1.8 2.7
#00 Miller, Amare 21 40 64 .625 1.9 3.0
#07 Ramadan, Ameer 21 38 47 .809 1.8 2.2
#01 Walsh, Elijah 23 38 53 .717 1.7 2.3
#02 Tremble, Jasir 22 26 31 .839 1.2 1.4
#24 Schomers, Spencer 21 10 14 .714 0.5 0.7
#03 Bans, Erickson 12 6 8 .750 0.5 0.7
#10 Tawil, Raphael 7 2 2 1.000 0.3 0.3
#12 Buccino, Riley 16 1 2 .500 0.1 0.1
#05 Smith, Donovan 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Miller, Amare 21 168 8.0 61 2.9 107 5.1
#26 Dalton, Charlie 23 133 5.8 37 1.6 96 4.2
#06 Ross, Khalil 23 110 4.8 37 1.6 73 3.2
#11 Corso, Brady 23 97 4.2 27 1.2 70 3.0
#TM Team 23 96 4.2 50 2.2 46 2.0
#01 Walsh, Elijah 23 88 3.8 17 0.7 71 3.1
#07 Ramadan, Ameer 21 71 3.4 22 1.0 49 2.3
#24 Schomers, Spencer 21 70 3.3 30 1.4 40 1.9
#02 Tremble, Jasir 22 40 1.8 13 0.6 27 1.2
#12 Buccino, Riley 16 22 1.4 8 0.5 14 0.9
#10 Tawil, Raphael 7 13 1.9 5 0.7 8 1.1
#03 Bans, Erickson 12 12 1.0 3 0.3 9 0.8
#08 McGinnis, Luke 6 5 0.8 2 0.3 3 0.5
#05 Smith, Donovan 10 5 0.5 0 0.0 5 0.5
#77 Mattioli, Hugo 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Tremble, Jasir 22 92 4.2
#26 Dalton, Charlie 23 84 3.7
#07 Ramadan, Ameer 21 75 3.6
#01 Walsh, Elijah 23 57 2.5
#11 Corso, Brady 23 36 1.6
#06 Ross, Khalil 23 31 1.3
#00 Miller, Amare 21 24 1.1
#24 Schomers, Spencer 21 16 0.8
#03 Bans, Erickson 12 9 0.8
#12 Buccino, Riley 16 8 0.5
#05 Smith, Donovan 10 5 0.5
#10 Tawil, Raphael 7 4 0.6
#77 Mattioli, Hugo 1 1 1.0
#08 McGinnis, Luke 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miller, Amare 21 34 1.6
#24 Schomers, Spencer 21 17 0.8
#06 Ross, Khalil 23 16 0.7
#26 Dalton, Charlie 23 12 0.5
#11 Corso, Brady 23 6 0.3
#01 Walsh, Elijah 23 5 0.2
#12 Buccino, Riley 16 3 0.2
#02 Tremble, Jasir 22 3 0.1
#10 Tawil, Raphael 7 2 0.3
#03 Bans, Erickson 12 1 0.1
#07 Ramadan, Ameer 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#26 Dalton, Charlie 23 34 1.5
#02 Tremble, Jasir 22 30 1.4
#11 Corso, Brady 23 29 1.3
#07 Ramadan, Ameer 21 29 1.4
#01 Walsh, Elijah 23 29 1.3
#06 Ross, Khalil 23 22 1.0
