Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 1976 - 1976 2 2-0-0 100% 16-7 8-4 11-4 W2 2-0-0
Albany State University Albany State University 2014 - 2015 6 6-0-0 100% 88-22 15-4 22-8 W6 6-0-0
American International College American International College 1991 - 2003 9 9-0-0 100% 85-22 9-2 18-6 W9 9-0-0
Amherst College Amherst College 1958 - 1973 17 13-4-0 76.5% 110-64 6-4 18-13 W9 9-1-0
Armstrong State University Armstrong State University 1988 - 2008 8 4-4-0 50% 78-61 10-8 20-9 L3 4-4-0
Army Army 1996 - 2001 7 3-4-0 42.9% 44-39 6-6 13-8 W1 3-4-0
Ashland University Ashland University 1996 - 2010 3 3-0-0 100% 23-7 8-2 10-3 W3 3-0-0
Assumption University Assumption University 1992 - 2023 3 3-0-0 100% 41-10 14-3 16-5 W3 3-0-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 1997 - 1997 1 1-0-0 100% 9-8 9-8 9-8 W1 1-0-0
Augusta University Augusta University 2016 - 2016 2 1-1-0 50% 7-8 4-4 7-6 L1 1-1-0
Augustana University (SD) Augustana University (SD) 2018 - 2022 4 0-4-0 0% 17-25 4-6 6-7 L4 0-4-0
Barry University Barry University 1985 - 2025 120 84-36-0 70% 944-652 8-5 21-18 W4 4-6-0
Barton College Barton College 2011 - 2011 3 3-0-0 100% 24-7 8-2 14-3 W3 3-0-0
Bellarmine University Bellarmine University 1996 - 1998 4 3-1-0 75% 53-24 13-6 19-15 L1 3-1-0
Bentley University Bentley University 2000 - 2007 4 3-1-0 75% 46-21 12-5 25-10 W3 3-1-0

Bottom Sponsors