Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Thoroman, Grant 16 Thoroman, Grant .376 1.062 54-54 205 64 77 18 1 9 71 124 .605 30 9 27 0 .457 10 2 46-52
19 Scott, Mikey 19 Scott, Mikey .371 1.030 54-54 224 71 83 8 7 9 56 132 .589 29 1 40 0 .441 2 3 51-62
55 Rabin, Noah 55 Rabin, Noah .360 1.149 50-50 150 50 54 11 2 8 43 93 .620 45 12 37 0 .529 3 2 12-14
13 Riley, Rohsean 13 Riley, Rohsean .358 .911 53-53 190 45 68 10 4 1 45 89 .468 30 4 34 1 .443 6 0 7-8
10 Fitts, Ahmad 10 Fitts, Ahmad .302 1.019 47-44 172 39 52 11 1 14 60 107 .622 20 7 42 0 .397 0 0 12-15
1 Relaford, Jevin 1 Relaford, Jevin .300 .783 53-53 203 60 61 8 0 3 28 78 .384 29 7 32 3 .399 4 2 68-72
40 Filley, Cory 40 Filley, Cory .295 .735 41-40 156 23 46 6 2 1 19 59 .378 12 3 33 2 .357 0 1 1-1
47 Campbell, Wyatt 47 Campbell, Wyatt .290 .810 44-26 100 17 29 3 1 2 12 40 .400 16 5 23 1 .410 1 1 5-6
8 Simpson, Cleary 8 Simpson, Cleary .307 .866 29-29 101 29 31 6 0 1 19 40 .396 23 9 8 2 .470 1 2 9-14
9 Marcewicz, Canyon 9 Marcewicz, Canyon .300 .633 14-0 10 1 3 0 0 0 3 3 .300 1 0 1 0 .333 1 0 1-1
48 Santana III, Jorge 48 Santana III, Jorge .292 .888 15-3 24 6 7 1 1 1 6 13 .542 2 0 8 0 .346 0 0 0-0
29 Rivera, BJ 29 Rivera, BJ .273 .670 26-8 33 3 9 1 1 0 7 12 .364 2 0 6 0 .306 1 0 1-1
4 Doorey, Brady 4 Doorey, Brady .263 .707 37-22 76 16 20 4 0 1 12 27 .355 10 2 19 0 .352 3 5 3-4
3 Duffy, Jack 3 Duffy, Jack .250 .831 27-17 64 10 16 2 2 2 11 28 .438 12 5 22 0 .393 3 0 2-2
27 McKenna, Chris 27 McKenna, Chris .243 .594 35-26 103 16 25 3 0 0 13 28 .272 7 6 15 0 .322 2 2 4-6
0 Brewington, Colby 0 Brewington, Colby .211 .484 16-4 19 6 4 0 0 0 3 4 .211 2 0 3 0 .273 1 0 3-4
6 Hines, Josh 6 Hines, Josh .091 .322 11-2 11 1 1 0 0 0 2 1 .091 1 1 5 0 .231 0 0 0-0
42 Davis, Adrian 42 Davis, Adrian .000 .125 28-1 13 9 0 0 0 0 1 0 .000 2 0 4 0 .125 1 0 4-6
51 Ramos, Sachem 51 Ramos, Sachem .000 .143 19-17 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
5 Starks, D'Ante 5 Starks, D'Ante .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .315 .887 54-54 1861 469 586 92 22 52 411 878 .472 275 71 362 9 .415 39 20 230-269
Opponents .271 .765 54-54 1852 302 501 102 12 40 270 747 .403 220 56 363 13 .362 21 24 68-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Ramos, Sachem 51Ramos, Sachem 4.29 1.31 11-2 16-16 2 0-0 0 98.2 94 54 47 35 91 12 3 10 371 .253 4 12 0 4 6
28 Fox, Jordan 28Fox, Jordan 5.04 1.48 4-2 15-14 0 0-0 0 69.2 67 41 39 36 39 11 0 10 266 .252 7 6 0 2 4
23 Perez, Lucas 23Perez, Lucas 0.00 2.40 0-0 2-0 0 0-0 0 1.2 0 0 0 4 3 0 0 0 5 .000 1 0 0 0 0
44 Butz, David 44Butz, David 0.00 1.91 0-0 8-0 0 0-0 0 3.2 3 0 0 4 4 1 1 0 16 .188 0 1 0 0 0
21 Clark, Wyatt 21Clark, Wyatt 1.33 1.00 2-1 17-0 0 0-0 2 27.0 23 5 4 4 18 4 1 0 93 .247 0 2 0 3 1
2 O'Dell, Casey 2O'Dell, Casey 2.91 1.06 2-0 14-0 0 0-0 3 21.2 16 8 7 7 15 4 0 2 76 .211 1 0 0 0 2
36 Tracy III, Robert 36Tracy III, Robert 3.24 1.32 0-2 14-0 0 0-0 2 16.2 19 6 6 3 21 5 0 0 69 .275 0 1 0 1 0
15 Adams, Logan 15Adams, Logan 3.57 1.43 5-2 12-8 0 0-0 0 53.0 51 30 21 25 30 13 0 3 198 .258 3 11 1 3 3
37 Rollyson, Tanner 37Rollyson, Tanner 5.18 1.55 1-1 14-3 0 0-0 2 33.0 36 21 19 15 19 6 3 2 129 .279 4 0 0 1 0
33 Bradle, Ty 33Bradle, Ty 5.19 2.31 1-0 7-0 0 0-0 0 8.2 12 7 5 8 10 5 0 0 40 .300 4 1 0 0 0
45 Jung, Brandon 45Jung, Brandon 6.20 1.55 3-2 12-9 0 0-0 0 40.2 51 34 28 12 21 13 0 3 167 .305 4 4 0 0 2
46 Rice, Colby 46Rice, Colby 6.35 2.03 1-0 13-0 0 0-0 4 11.1 6 11 8 17 24 1 0 0 41 .146 8 2 0 1 0
29 Rivera, BJ 29Rivera, BJ 7.04 1.70 4-2 14-1 0 0-0 1 30.2 44 25 24 8 20 16 2 3 131 .336 2 4 0 0 1
14 Mobley, Evan 14Mobley, Evan 7.13 1.92 0-0 11-0 0 0-0 0 17.2 22 17 14 12 12 1 1 4 74 .297 2 3 0 1 2
18 Kelley, Aidan 18Kelley, Aidan 7.15 2.03 1-1 10-0 0 0-0 1 11.1 14 12 9 9 9 2 0 0 47 .298 0 0 0 0 2
25 Kessler, Austen 25Kessler, Austen 7.15 1.41 1-0 11-0 0 0-0 0 11.1 11 9 9 5 12 4 1 2 43 .256 4 2 0 2 0
32 Breslin, Ethan 32Breslin, Ethan 7.94 2.38 0-0 9-1 0 0-0 0 11.1 16 13 10 11 10 1 0 1 49 .327 1 2 0 0 1
52 Owens, Jack 52Owens, Jack 9.39 2.09 2-0 4-2 0 0-0 0 7.2 15 8 8 1 4 3 0 0 35 .429 1 4 0 2 0
41 Quick, Tanner 41Quick, Tanner 13.50 7.50 0-0 2-0 0 0-0 0 0.2 1 1 1 4 1 0 0 0 2 .500 1 1 0 1 0
Totals 4.89 1.51 38-15 205-54 2 1 15 476.1 501 302 259 220 363 102 12 40 1852 .271 47 56 1 21 24
Opponents 7.57 1.89 15-38 205-53 1 1 4 456.1 586 468 384 275 362 92 22 52 1861 .315 68 71 13 39 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Duffy, Jack 3 Duffy, Jack 47 43 4 0 1.000 3 0 0 0 0
6 Hines, Josh 6 Hines, Josh 36 34 2 0 1.000 0 4 0 0 0
29 Rivera, BJ 29 Rivera, BJ 23 19 4 0 1.000 1 3 2 0 0
28 Fox, Jordan 28 Fox, Jordan 11 0 11 0 1.000 0 10 3 0 0
42 Davis, Adrian 42 Davis, Adrian 8 8 0 0 1.000 0 0 0 0 0
15 Adams, Logan 15 Adams, Logan 6 2 4 0 1.000 0 5 4 0 0
18 Kelley, Aidan 18 Kelley, Aidan 3 1 2 0 1.000 0 1 1 0 0
14 Mobley, Evan 14 Mobley, Evan 2 1 1 0 1.000 0 1 1 0 0
23 Perez, Lucas 23 Perez, Lucas 1 0 1 0 1.000 0 0 0 0 0
33 Bradle, Ty 33 Bradle, Ty 1 1 0 0 1.000 0 1 0 0 0
37 Rollyson, Tanner 37 Rollyson, Tanner 1 0 1 0 1.000 0 2 1 0 0
5 Starks, D'Ante 5 Starks, D'Ante 1 1 0 0 1.000 0 0 0 0 0
16 Thoroman, Grant 16 Thoroman, Grant 159 156 2 1 .994 0 0 0 0 0
40 Filley, Cory 40 Filley, Cory 277 245 30 2 .993 0 50 19 7 0
27 McKenna, Chris 27 McKenna, Chris 174 159 13 2 .989 6 14 6 2 1
47 Campbell, Wyatt 47 Campbell, Wyatt 242 224 15 3 .988 24 0 0 0 0
55 Rabin, Noah 55 Rabin, Noah 75 70 4 1 .987 0 0 0 0 0
19 Scott, Mikey 19 Scott, Mikey 110 106 1 3 .973 0 0 0 0 0
8 Simpson, Cleary 8 Simpson, Cleary 131 49 78 4 .969 12 0 0 0 0
4 Doorey, Brady 4 Doorey, Brady 127 49 74 4 .969 16 0 0 0 0
0 Brewington, Colby 0 Brewington, Colby 20 11 8 1 .950 3 0 0 0 0
13 Riley, Rohsean 13 Riley, Rohsean 134 38 89 7 .948 9 0 0 0 0
10 Fitts, Ahmad 10 Fitts, Ahmad 93 82 6 5 .946 2 0 0 0 0
48 Santana III, Jorge 48 Santana III, Jorge 15 13 1 1 .933 2 0 0 0 0
1 Relaford, Jevin 1 Relaford, Jevin 247 92 137 18 .927 27 0 0 0 0
51 Ramos, Sachem 51 Ramos, Sachem 27 17 8 2 .926 1 18 6 0 0
9 Marcewicz, Canyon 9 Marcewicz, Canyon 9 4 4 1 .889 0 0 0 0 0
2 O'Dell, Casey 2 O'Dell, Casey 6 1 4 1 .833 0 4 2 0 0
45 Jung, Brandon 45 Jung, Brandon 9 2 5 2 .778 1 5 5 0 0
32 Breslin, Ethan 32 Breslin, Ethan 4 1 2 1 .750 0 3 0 0 0
21 Clark, Wyatt 21 Clark, Wyatt 3 0 2 1 .667 1 0 1 0 0
25 Kessler, Austen 25 Kessler, Austen 0 0 0 0 .000 0 5 0 0 0
36 Tracy III, Robert 36 Tracy III, Robert 0 0 0 0 .000 0 3 0 0 0
41 Quick, Tanner 41 Quick, Tanner 0 0 0 0 .000 0 0 0 0 0
44 Butz, David 44 Butz, David 0 0 0 0 .000 0 1 0 0 0
46 Rice, Colby 46 Rice, Colby 0 0 0 0 .000 0 3 0 0 0
52 Owens, Jack 52 Owens, Jack 0 0 0 0 .000 0 3 0 0 0
Totals 2002 1429 513 60 .970 40 136 51 9 1
Opponents 1960 1367 498 95 .952 25 460 77 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Santana III, Jorge 48Santana III, Jorge .444 1.278 8-0 9 3 4 0 0 1 3 7 .778 1 0 2 0 .500 0 0 0-0
55 Rabin, Noah 55Rabin, Noah .413 1.224 28-28 80 28 33 9 1 3 22 53 .663 25 6 19 0 .561 3 1 4-5
13 Riley, Rohsean 13Riley, Rohsean .362 .934 30-30 105 30 38 4 3 0 19 48 .457 21 4 17 1 .477 2 0 4-5
1 Relaford, Jevin 1Relaford, Jevin .339 .887 30-30 118 34 40 6 0 3 19 55 .466 19 0 19 1 .421 3 0 40-44
16 Thoroman, Grant 16Thoroman, Grant .333 .949 30-30 111 32 37 7 0 5 40 59 .532 17 4 11 0 .417 7 0 25-29
6 Hines, Josh 6Hines, Josh .333 .666 7-0 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
47 Campbell, Wyatt 47Campbell, Wyatt .328 .814 23-14 58 9 19 3 1 0 8 24 .414 6 1 12 0 .400 0 1 3-4
19 Scott, Mikey 19Scott, Mikey .323 .890 30-30 127 37 41 4 3 4 25 63 .496 15 0 26 0 .394 0 3 30-37
10 Fitts, Ahmad 10Fitts, Ahmad .301 .958 30-29 113 23 34 8 1 7 37 65 .575 12 3 28 0 .383 0 0 8-10
40 Filley, Cory 40Filley, Cory .299 .714 22-22 87 11 26 3 1 0 9 31 .356 6 2 18 0 .358 0 1 1-1
29 Rivera, BJ 29Rivera, BJ .250 .583 14-3 12 1 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0
4 Doorey, Brady 4Doorey, Brady .239 .712 21-14 46 9 11 2 0 1 6 16 .348 8 1 8 0 .364 0 1 3-4
27 McKenna, Chris 27McKenna, Chris .233 .517 20-15 60 10 14 0 0 0 9 14 .233 4 1 10 0 .284 2 2 2-4
8 Simpson, Cleary 8Simpson, Cleary .232 .702 16-16 56 13 13 2 0 0 9 15 .268 13 7 4 1 .434 0 1 5-7
0 Brewington, Colby 0Brewington, Colby .200 .400 7-0 5 2 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 1-1
3 Duffy, Jack 3Duffy, Jack .176 .650 16-9 34 3 6 0 1 1 7 11 .324 5 4 15 0 .326 3 0 0-0
9 Marcewicz, Canyon 9Marcewicz, Canyon .167 .334 8-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
42 Davis, Adrian 42Davis, Adrian .000 .133 20-1 13 6 0 0 0 0 0 0 .000 2 0 4 0 .133 0 0 2-4
Totals .309 .856 30-30 1043 252 322 49 11 25 218 468 .449 154 33 200 3 .407 20 10 128-155
Opponents .273 .768 30-30 1040 177 284 64 7 18 157 416 .400 130 34 187 7 .368 12 12 32-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Perez, Lucas 23Perez, Lucas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
44 Butz, David 44Butz, David 0.00 1.82 0-0 5-0 0 0-0 0 2.2 1 0 0 3 4 0 1 0 11 .091 0 1 0 0 0
2 O'Dell, Casey 2O'Dell, Casey 2.00 .78 1-0 5-0 0 0-0 1 9.0 5 3 2 2 5 2 0 1 31 .161 1 0 0 0 0
21 Clark, Wyatt 21Clark, Wyatt 2.04 1.10 2-1 11-0 0 0-0 1 17.2 17 5 4 2 14 3 1 0 62 .274 0 2 0 3 1
36 Tracy III, Robert 36Tracy III, Robert 2.16 1.85 0-2 9-0 0 0-0 2 8.1 13 2 2 2 11 2 0 0 39 .333 0 1 0 0 0
15 Adams, Logan 15Adams, Logan 3.05 1.57 3-2 8-6 0 0-0 0 38.1 41 20 13 19 18 11 0 1 146 .281 1 7 1 3 1
28 Fox, Jordan 28Fox, Jordan 4.38 1.41 4-0 10-10 0 0-0 0 51.1 44 27 25 28 27 9 0 5 192 .229 7 4 0 2 2
45 Jung, Brandon 45Jung, Brandon 4.86 1.17 2-1 6-3 0 0-0 0 16.2 15 11 9 4 7 5 0 0 64 .234 1 3 0 0 1
51 Ramos, Sachem 51Ramos, Sachem 5.22 1.46 6-2 10-10 1 0-0 0 60.1 62 39 35 26 44 8 1 6 232 .267 2 7 0 2 4
32 Breslin, Ethan 32Breslin, Ethan 5.63 2.00 0-0 5-0 0 0-0 0 8.0 11 7 5 5 9 1 0 0 34 .324 1 0 0 0 1
46 Rice, Colby 46Rice, Colby 7.50 2.17 1-0 7-0 0 0-0 0 6.0 2 8 5 11 13 1 0 0 22 .091 6 1 0 0 0
29 Rivera, BJ 29Rivera, BJ 7.85 1.88 1-1 8-1 0 0-0 1 18.1 28 17 16 6 12 11 2 1 81 .346 1 3 0 0 0
37 Rollyson, Tanner 37Rollyson, Tanner 8.68 1.98 0-0 6-0 0 0-0 2 9.1 13 9 9 5 6 3 1 0 41 .317 3 0 0 0 0
33 Bradle, Ty 33Bradle, Ty 10.12 4.09 0-0 3-0 0 0-0 0 2.2 6 5 3 3 3 3 0 0 15 .400 2 1 0 0 0
14 Mobley, Evan 14Mobley, Evan 10.38 2.44 0-0 6-0 0 0-0 0 8.2 13 10 10 7 6 1 0 3 38 .342 2 3 0 1 2
25 Kessler, Austen 25Kessler, Austen 18.90 2.58 0-0 5-0 0 0-0 0 3.1 6 7 7 2 4 3 1 1 16 .375 2 1 0 1 0
18 Kelley, Aidan 18Kelley, Aidan 27.00 5.50 0-0 5-0 0 0-0 0 2.0 7 7 6 4 2 1 0 0 13 .538 0 0 0 0 0
Totals 5.15 1.57 20-9 110-30 1 0 7 263.2 284 177 151 130 187 64 7 18 1040 .273 30 34 1 12 12
Opponents 6.93 1.85 9-20 105-29 0 1 4 257.0 322 251 198 154 200 49 11 25 1043 .309 33 33 3 20 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Duffy, Jack 3 Duffy, Jack 40 38 2 0 1.000 3 0 0 0 0
6 Hines, Josh 6 Hines, Josh 18 16 2 0 1.000 0 1 0 0 0
29 Rivera, BJ 29 Rivera, BJ 12 12 0 0 1.000 0 2 1 0 0
28 Fox, Jordan 28 Fox, Jordan 7 0 7 0 1.000 0 5 2 0 0
42 Davis, Adrian 42 Davis, Adrian 7 7 0 0 1.000 0 0 0 0 0
15 Adams, Logan 15 Adams, Logan 3 2 1 0 1.000 0 2 4 0 0
32 Breslin, Ethan 32 Breslin, Ethan 2 1 1 0 1.000 0 1 0 0 0
14 Mobley, Evan 14 Mobley, Evan 1 1 0 0 1.000 0 1 0 0 0
2 O'Dell, Casey 2 O'Dell, Casey 1 1 0 0 1.000 0 2 1 0 0
33 Bradle, Ty 33 Bradle, Ty 1 1 0 0 1.000 0 0 0 0 0
40 Filley, Cory 40 Filley, Cory 143 124 18 1 .993 0 25 11 3 0
47 Campbell, Wyatt 47 Campbell, Wyatt 118 111 6 1 .992 10 0 0 0 0
16 Thoroman, Grant 16 Thoroman, Grant 94 91 2 1 .989 0 0 0 0 0
27 McKenna, Chris 27 McKenna, Chris 93 84 7 2 .978 3 6 3 2 1
55 Rabin, Noah 55 Rabin, Noah 35 34 0 1 .971 0 0 0 0 0
4 Doorey, Brady 4 Doorey, Brady 67 27 38 2 .970 9 0 0 0 0
19 Scott, Mikey 19 Scott, Mikey 66 64 0 2 .970 0 0 0 0 0
8 Simpson, Cleary 8 Simpson, Cleary 71 28 40 3 .958 4 0 0 0 0
13 Riley, Rohsean 13 Riley, Rohsean 71 22 45 4 .944 1 0 0 0 0
1 Relaford, Jevin 1 Relaford, Jevin 153 56 87 10 .935 14 0 0 0 0
10 Fitts, Ahmad 10 Fitts, Ahmad 69 58 6 5 .928 0 0 0 0 0
51 Ramos, Sachem 51 Ramos, Sachem 10 4 5 1 .900 0 10 4 0 0
48 Santana III, Jorge 48 Santana III, Jorge 9 7 1 1 .889 0 0 0 0 0
9 Marcewicz, Canyon 9 Marcewicz, Canyon 5 2 2 1 .800 0 0 0 0 0
21 Clark, Wyatt 21 Clark, Wyatt 3 0 2 1 .667 1 0 1 0 0
45 Jung, Brandon 45 Jung, Brandon 2 0 1 1 .500 0 3 1 0 0
0 Brewington, Colby 0 Brewington, Colby 0 0 0 0 .000 0 0 0 0 0
18 Kelley, Aidan 18 Kelley, Aidan 0 0 0 0 .000 0 0 0 0 0
23 Perez, Lucas 23 Perez, Lucas 0 0 0 0 .000 0 0 0 0 0
25 Kessler, Austen 25 Kessler, Austen 0 0 0 0 .000 0 3 0 0 0
36 Tracy III, Robert 36 Tracy III, Robert 0 0 0 0 .000 0 0 0 0 0
37 Rollyson, Tanner 37 Rollyson, Tanner 0 0 0 0 .000 0 0 0 0 0
44 Butz, David 44 Butz, David 0 0 0 0 .000 0 1 0 0 0
46 Rice, Colby 46 Rice, Colby 0 0 0 0 .000 0 2 0 0 0
Totals 1101 791 273 37 .966 45 64 28 5 1
Opponents 1121 771 290 60 .946 33 256 53 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 West Fla. W 7-0 34 7 12 7 2 1 0 1 0 0 0 1 0 2 0 7 27 9 0 .353
2/1/2025 West Fla. L 7-10 36 7 10 7 2 1 0 3 0 3 1 2 0 0 0 5 27 16 3 .278
2/2/2025 West Fla. W 10-7 35 10 13 9 5 0 0 8 0 3 0 0 1 1 0 8 27 9 1 .371
2/7/2025 Ga. Southwestern W 4-1 29 4 5 4 2 0 0 2 0 6 0 2 0 0 0 7 27 9 1 .172
2/8/2025 Ga. Southwestern W 11-2 27 11 7 8 0 0 1 10 0 6 1 3 0 3 0 5 27 11 0 .259
2/9/2025 Ga. Southwestern W 10-7 36 10 14 10 2 2 1 2 0 3 0 3 1 0 0 5 27 9 1 .389
2/11/2025 Eckerd W 12-2 32 12 10 11 0 0 4 6 0 3 0 2 0 1 0 9 24 8 1 .313
2/14/2025 USC Beaufort W 10-5 38 10 15 8 1 0 2 4 0 9 2 2 0 0 0 8 27 7 0 .395
2/15/2025 USC Beaufort W 13-8 33 13 12 12 2 1 3 5 0 8 0 2 2 0 0 6 27 13 3 .364
2/16/2025 USC Beaufort W 8-5 30 8 9 8 1 1 2 6 0 9 1 2 1 0 0 8 27 11 0 .300
2/21/2025 at Florida Tech L 0-2 30 0 3 0 0 0 0 2 0 2 0 0 0 0 0 9 24 9 0 .100
2/22/2025 at Florida Tech W 9-3 40 9 12 8 3 0 1 6 1 10 0 1 0 0 0 7 27 13 2 .300
2/22/2025 at Florida Tech W 7-4 35 7 10 7 3 1 0 2 0 3 1 0 1 1 0 7 27 9 3 .286
2/28/2025 Barry W 9-8 35 9 15 4 1 1 0 8 1 3 2 2 1 1 0 7 27 10 1 .429
3/1/2025 Barry W 13-8 33 13 14 12 2 2 1 7 0 5 0 4 1 2 0 6 27 12 1 .424
3/1/2025 Barry W 11-10 36 11 16 10 2 2 2 7 0 3 3 1 1 0 0 5 27 6 4 .444
3/4/2025 Roosevelt W 14-3 34 14 14 13 2 2 1 10 0 3 1 2 0 2 0 6 27 16 0 .412
3/7/2025 at Carson-Newman L 6-7 40 6 5 4 1 0 0 9 1 3 0 1 1 1 1 9 35 12 1 .125
3/8/2025 at Carson-Newman W 16-5 41 16 21 16 3 0 3 3 0 4 1 4 0 1 1 7 24 8 2 .512
3/8/2025 at Carson-Newman L 1-3 26 1 5 1 0 0 0 1 0 0 1 0 0 0 0 7 18 9 1 .192
3/14/2025 at Eckerd W 10-3 36 10 10 8 2 0 1 5 0 2 1 3 0 0 0 10 27 5 0 .278
3/15/2025 at Eckerd L 3-6 33 3 6 2 1 0 0 6 0 4 1 0 0 0 0 13 24 6 0 .182
3/15/2025 at Eckerd W 13-4 41 13 13 12 5 0 0 7 0 7 1 1 0 0 0 8 27 7 0 .317
3/18/2025 Saint Leo W 6-3 30 6 11 6 1 0 1 6 0 5 3 2 0 0 0 2 27 9 0 .367
3/21/2025 Wayne St. (Mich.) W 10-3 34 10 11 8 4 0 2 5 0 7 0 2 0 1 1 5 27 7 1 .324
3/22/2025 Wayne St. (Mich.) W 8-6 28 8 9 7 1 1 0 7 0 6 0 0 1 3 0 3 27 9 1 .321
3/22/2025 Wayne St. (Mich.) W 13-5 41 13 15 11 1 1 0 7 0 5 0 0 0 1 0 3 27 3 0 .366
3/23/2025 Wayne St. (Mich.) L 3-4 32 3 5 1 0 0 0 3 0 4 0 2 0 0 0 7 27 17 2 .156
3/28/2025 Tampa W 6-3 31 6 7 5 0 0 1 7 0 6 0 1 0 0 0 7 27 6 2 .226
3/29/2025 Tampa W 11-8 37 11 14 11 1 0 1 4 1 3 3 0 1 0 0 5 27 4 2 .378
3/29/2025 Tampa L 3-4 29 3 5 3 0 0 1 6 1 4 2 0 0 1 0 4 27 7 1 .172
4/1/2025 Nova Southeastern W 18-9 41 18 18 17 8 0 2 6 0 4 1 2 0 1 0 9 27 8 0 .439
4/4/2025 at Saint Leo W 16-3 37 16 12 12 3 0 1 4 0 6 0 8 0 2 1 8 27 9 1 .324
4/5/2025 at Saint Leo W 10-9 34 10 13 10 5 0 0 7 0 4 2 2 0 2 1 3 27 12 2 .382
4/5/2025 at Saint Leo L 2-7 34 2 7 1 1 0 0 3 0 1 0 0 1 0 0 6 24 11 1 .206
4/11/2025 Palm Beach Atl. W 7-5 33 7 13 7 0 1 2 3 0 7 3 0 0 1 0 7 27 10 2 .394
4/12/2025 Palm Beach Atl. W 11-4 34 11 12 9 4 1 1 6 0 5 1 2 1 2 0 2 27 11 3 .353
4/12/2025 Palm Beach Atl. W 20-7 36 20 16 17 1 1 1 6 0 5 0 1 1 1 0 8 21 6 1 .444
4/17/2025 at Lynn L 2-15 30 2 7 2 0 0 0 3 0 3 0 0 0 0 0 5 24 4 3 .233
4/18/2025 at Lynn L 9-21 46 9 18 8 0 0 2 2 0 2 0 1 0 0 0 9 24 12 3 .391
4/18/2025 at Lynn L 4-5 31 4 7 3 1 0 0 2 0 4 1 1 0 1 0 5 26 14 1 .226
4/25/2025 at Nova Southeastern L 9-10 36 9 6 9 0 0 1 9 0 4 1 0 0 0 0 13 28 9 0 .167
4/26/2025 at Nova Southeastern W 7-5 38 7 9 4 1 0 0 5 0 8 0 0 0 0 0 9 27 12 0 .237
4/26/2025 at Nova Southeastern W 8-2 35 8 10 6 1 0 0 6 0 5 0 1 0 1 1 12 27 10 1 .286
5/1/2025 Embry-Riddle (FL) W 20-6 40 20 19 19 2 1 5 11 0 3 0 1 0 1 0 5 27 14 2 .475
5/2/2025 Embry-Riddle (FL) L 3-4 46 3 9 2 1 0 1 2 0 4 0 0 1 1 0 3 39 16 1 .196
5/2/2025 Embry-Riddle (FL) W 5-3 32 5 10 5 2 1 1 4 0 2 1 1 0 1 0 4 27 6 0 .313
5/8/2025 Rollins W 10-2 28 10 7 9 3 0 1 10 0 6 1 0 1 1 0 6 27 9 0 .250
5/9/2025 Rollins W 12-4 40 12 17 11 4 0 1 2 0 7 1 2 0 0 0 3 27 9 0 .425
5/10/2025 Rollins T 2-2 17 2 5 2 0 0 0 2 0 0 2 0 0 1 0 4 17 5 0 .294
5/15/2025 West Ala. W 5-4 32 5 10 5 0 0 3 1 0 0 0 2 1 0 0 6 27 12 1 .313
5/16/2025 West Fla. L 6-11 34 6 8 6 1 0 0 5 0 3 0 1 0 0 0 15 27 9 2 .235
5/17/2025 at Delta St. W 16-7 41 16 17 11 2 1 2 8 1 3 0 1 1 2 1 6 27 12 1 .415
5/17/2025 at West Fla. L 3-8 34 3 8 3 2 0 0 3 0 5 0 0 1 0 2 9 24 7 1 .235
Total 469-302 1861 469 586 411 92 22 52 275 6 230 39 71 20 39 9 362 1429 513 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 West Fla. W 7-0 9.0 5 0 0 1 7 1 0 0 0 0 2 0 1 0 0 0.00
2/1/2025 West Fla. L 7-10 9.0 13 10 6 1 0 3 0 2 0 0 0 0 1 1 0 6.00
2/2/2025 West Fla. W 10-7 9.0 8 7 7 7 10 4 0 1 0 0 0 0 2 1 0 7.00
2/7/2025 Ga. Southwestern W 4-1 9.0 6 1 1 7 11 1 0 0 0 0 0 0 3 1 0 1.00
2/8/2025 Ga. Southwestern W 11-2 9.0 9 2 2 5 6 0 0 0 2 0 0 0 4 1 0 2.00
2/9/2025 Ga. Southwestern W 10-7 9.0 13 7 5 1 7 1 0 0 1 0 1 0 5 1 0 5.00
2/11/2025 Eckerd W 12-2 8.0 3 2 2 5 7 0 0 1 0 0 3 0 6 1 0 2.25
2/14/2025 USC Beaufort W 10-5 9.0 11 5 5 5 16 1 1 1 1 0 2 0 7 1 0 5.00
2/15/2025 USC Beaufort W 13-8 9.0 12 8 5 4 7 4 0 0 1 0 0 0 8 1 0 5.00
2/16/2025 USC Beaufort W 8-5 9.0 9 5 5 4 9 2 0 1 0 0 2 0 9 1 0 5.00
2/21/2025 at Florida Tech L 0-2 8.0 9 2 2 1 7 1 0 0 1 0 1 0 9 2 0 2.25
