Skip To Main Content

Florida Southern College

scoreboard

Schedule

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 .339 .950 47-47 186 44 63 7 6 5 33 97 .522 28 4 17 1 .428 4 3 21-22  
24 .337 .854 46-45 172 28 58 5 4 4 35 83 .483 8 3 39 1 .371 3 2 1-3  
5 .330 .835 47-47 185 42 61 11 1 2 34 80 .432 22 2 8 4 .403 2 3 3-4  
2 .305 .824 48-48 190 31 58 10 1 5 47 85 .447 14 11 24 3 .377 5 1 2-3  
13 .293 .740 41-40 150 20 44 7 0 2 25 57 .380 16 2 20 4 .360 4 3 0-0  
9 .289 .710 47-47 187 36 54 6 0 0 9 60 .321 20 12 22 3 .389 2 8 9-10  
4 .233 .578 40-39 133 16 31 4 0 0 10 35 .263 9 7 15 3 .315 0 3 2-2  
20 .750 2.000 1-1 4 1 3 2 0 0 0 5 1.250 0 0 0 0 .750 0 0 0-0  
12 .667 1.417 1-1 3 1 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0  
27 .500 1.000 13-12 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
26 .292 .699 34-28 106 10 31 3 0 1 10 37 .349 7 3 12 2 .350 1 5 0-0  
10 .273 .673 9-2 11 2 3 0 0 0 4 3 .273 3 0 3 0 .400 1 1 0-0  
6 .250 .702 34-23 88 14 22 2 2 1 13 31 .352 12 2 13 3 .350 1 2 2-2  
18 .250 .500 16-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0  
25 .250 .500 5-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0  
46 .238 .654 9-7 21 2 5 0 0 1 2 8 .381 1 0 4 0 .273 0 1 0-0  
15 .229 .616 26-16 70 7 16 3 1 0 8 21 .300 6 3 15 0 .316 0 2 2-3  
28 .212 .538 29-25 85 13 18 2 0 0 10 20 .235 9 3 12 3 .303 2 2 3-3  
39 .200 .570 15-6 35 6 7 1 0 1 7 11 .314 1 2 12 0 .256 1 1 0-0  
21 .143 .476 9-5 14 3 2 0 0 0 1 2 .143 3 1 3 0 .333 0 0 0-0  
19 .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 5 1 .143 0 0 0-0  
42 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 .000 .250 15-15 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0  
33 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0  
29 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
47 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .288 .750 48-48 1668 278 481 63 15 22 251 640 .384 161 57 226 28 .366 26 37 45-52
Opponents .233 .609 48-48 1607 186 375 51 6 20 162 498 .310 123 33 319 21 .299 14 28 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 27 2.73 1.08 5-3 12-12 2 1-1 0 82.1 73 33 25 16 82 6 1 7 312 .234 10 6 0 3 4  
31 31 3.41 1.15 5-4 11-11 2 2-0 0 66.0 63 28 25 13 39 6 0 1 251 .251 4 3 0 2 6  
23 23 3.87 1.43 5-4 14-14 1 1-1 0 79.0 96 52 34 17 45 14 2 5 326 .294 2 7 0 2 3  
25 25 0.00 .11 1-0 1-1 1 1-0 0 9.0 1 0 0 0 5 1 0 0 28 .036 0 0 0 0 0  
16 16 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 8 .250 0 0 0 0 0  
14 14 0.87 .81 4-1 20-0 0 0-0 8 31.0 23 5 3 2 32 3 1 1 115 .200 1 3 0 1 1  
37 37 1.42 1.89 0-0 5-0 0 0-1 0 6.1 2 3 1 10 10 2 0 0 21 .095 3 1 0 0 0  
45 45 1.61 .96 4-0 9-1 0 0-0 0 28.0 19 7 5 8 11 4 0 2 104 .183 3 1 0 0 0  
1 1 2.19 1.30 1-0 8-0 0 0-1 0 12.1 13 6 3 3 11 2 1 0 48 .271 0 0 0 1 2  
18 18 2.60 1.15 0-2 15-0 0 0-0 0 17.1 11 7 5 9 13 2 0 1 60 .183 2 2 0 0 0  
40 40 2.77 .92 1-0 6-1 0 0-1 0 13.0 9 4 4 3 7 1 1 0 43 .209 1 0 0 2 3  
38 38 2.89 .96 1-1 11-0 0 0-2 0 9.1 6 4 3 3 6 0 0 1 34 .176 0 3 2 1 0  
34 34 3.41 1.14 4-1 15-2 0 0-2 1 37.0 30 16 14 12 34 4 0 2 134 .224 2 5 0 1 4  
32 32 3.86 1.86 0-0 6-0 0 0-1 0 7.0 7 3 3 6 4 3 0 0 26 .269 0 0 0 1 1  
44 44 4.39 1.46 1-0 8-6 0 0-1 0 26.2 20 18 13 19 19 3 0 0 97 .206 5 2 0 0 4  
Totals 2.91 1.17 32-16 143-48 6 8 9 426.1 375 186 138 123 319 51 6 20 1607 .233 33 33 2 14 28
Opponents 4.91 1.53 16-32 142-48 3 2 8 419.1 481 278 229 161 226 63 15 22 1668 .288 40 57 1 26 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 3 113 108 5 0 1.000 1 0 0 0 0  
20 20 9 9 0 0 1.000 0 0 0 0 0  
39 39 9 9 0 0 1.000 0 0 0 0 0  
14 14 6 1 5 0 1.000 0 2 1 0 0  
18 18 6 3 3 0 1.000 0 2 2 0 0  
40 40 5 0 5 0 1.000 0 1 0 0 0  
42 42 5 5 0 0 1.000 0 0 0 0 0  
33 33 4 4 0 0 1.000 0 0 0 0 0  
44 44 4 2 2 0 1.000 0 4 1 0 0  
1 1 3 0 3 0 1.000 0 2 0 0 0  
21 21 3 3 0 0 1.000 0 0 0 0 0  
25 25 3 0 3 0 1.000 0 0 0 0 0  
10 10 2 2 0 0 1.000 0 0 0 0 0  
12 12 2 2 0 0 1.000 0 0 0 0 0  
37 37 2 1 1 0 1.000 0 2 0 0 0  
16 16 1 1 0 0 1.000 0 1 0 0 0  
47 47 1 1 0 0 1.000 0 0 0 0 0  
2 2 501 459 36 6 .988 33 0 0 0 0  
13 13 297 269 24 4 .987 1 42 12 9 1  
9 9 241 80 156 5 .979 23 0 0 0 0  
46 46 47 42 4 1 .979 0 3 0 3 0  
24 24 103 98 1 4 .961 1 0 0 0 0  
28 28 39 36 1 2 .949 0 0 0 0 0  
15 15 48 43 2 3 .938 1 0 0 0 0  
27 27 15 3 11 1 .933 1 6 2 0 0  
4 4 181 47 121 13 .928 11 0 0 0 0  
5 5 138 25 100 13 .906 9 0 0 0 0  
23 23 19 7 10 2 .895 0 9 3 0 0  
31 31 15 1 12 2 .867 0 3 2 0 0  
6 6 47 16 24 7 .851 5 0 0 0 0  
34 34 6 2 3 1 .833 0 4 1 0 0  
45 45 6 0 5 1 .833 0 6 0 0 0  
38 38 1 0 0 1 .000 0 3 0 0 0  
19 19 0 0 0 0 .000 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 1882 1279 537 66 .965 35 90 24 12 1
Opponents 1783 1258 458 67 .962 41 90 14 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 24 .393 .935 21-21 84 13 33 1 2 2 17 44 .524 4 0 13 1 .411 2 0 1-1  
3 3 .329 .899 21-21 82 18 27 2 1 3 11 40 .488 11 1 8 0 .411 1 3 8-9  
13 13 .284 .655 19-18 67 9 19 2 0 0 9 21 .313 5 2 9 1 .342 2 1 0-0  
2 2 .276 .673 21-21 87 10 24 2 0 1 15 29 .333 4 5 12 0 .340 1 1 1-1  
5 5 .276 .705 21-21 87 18 24 6 0 1 13 33 .379 7 0 3 4 .326 1 1 0-0  
9 9 .263 .685 21-21 80 14 21 4 0 0 2 25 .313 7 7 8 1 .372 0 6 1-1  
26 26 .262 .582 18-17 61 5 16 1 0 0 6 17 .279 3 1 4 1 .303 1 5 0-0  
4 4 .256 .589 15-14 43 2 11 0 0 0 4 11 .256 3 2 4 1 .333 0 1 0-0  
10 10 .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
28 28 .240 .573 9-8 25 3 6 0 0 0 4 6 .240 3 1 2 3 .333 1 0 1-1  
15 15 .186 .495 14-12 43 3 8 1 0 0 5 9 .209 3 3 9 0 .286 0 0 2-3  
6 6 .186 .451 15-11 43 5 8 0 0 0 5 8 .186 5 0 5 0 .265 1 1 1-1  
46 46 .167 .334 3-3 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 0-0  
21 21 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .279 .689 21-21 713 100 199 19 3 7 91 245 .344 55 22 80 12 .345 10 20 15-17
Opponents .240 .599 21-21 708 85 170 17 3 9 74 220 .311 39 11 125 11 .288 7 12 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 0.00 .89 2-0 10-0 0 0-0 4 10.1 8 1 0 1 12 1 0 0 40 .200 1 2 0 0 0  
45 45 1.59 .99 1-0 4-0 0 0-0 0 11.1 7 4 2 4 5 0 0 1 44 .159 1 0 0 0 0  
23 23 2.26 1.23 4-1 8-8 1 1-0 0 51.2 54 28 13 9 27 6 1 3 206 .262 2 3 0 2 2  
31 31 2.84 1.06 1-3 5-5 1 1-0 0 31.2 28 12 10 5 15 4 0 1 121 .231 2 0 0 1 4  
27 27 3.14 1.16 3-2 7-7 2 1-0 0 48.2 47 25 17 9 42 3 1 2 189 .249 6 4 0 2 4  
18 18 3.18 1.15 0-1 7-0 0 0-0 0 5.2 4 2 2 2 4 1 0 1 20 .200 2 0 0 0 0  
38 38 3.86 .95 0-1 3-0 0 0-0 0 2.1 1 1 1 1 1 0 0 1 8 .125 0 0 1 0 0  
1 1 4.50 1.50 0-0 3-0 0 0-0 0 6.0 7 3 3 2 5 1 1 0 23 .304 0 0 0 1 1  
34 34 4.70 1.32 1-1 6-1 0 0-0 0 15.1 14 9 8 6 14 1 0 0 57 .246 1 2 0 1 1  
Totals 2.75 1.14 12-9 53-21 4 3 4 183.0 170 85 56 39 125 17 3 9 708 .240 15 11 1 7 12
Opponents 4.43 1.40 9-12 57-21 2 1 4 181.0 199 100 89 55 80 19 3 7 713 .279 18 22 1 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 3 49 46 3 0 1.000 1 0 0 0 0  
28 28 12 12 0 0 1.000 0 0 0 0 0  
45 45 3 0 3 0 1.000 0 2 0 0 0  
14 14 2 0 2 0 1.000 0 1 0 0 0  
1 1 1 0 1 0 1.000 0 0 0 0 0  
2 2 226 216 7 3 .987 16 0 0 0 0  
9 9 113 35 76 2 .982 12 0 0 0 0  
13 13 126 113 10 3 .976 1 15 6 3 1  
24 24 51 49 0 2 .961 0 0 0 0 0  
15 15 32 28 2 2 .938 1 0 0 0 0  
5 5 66 12 49 5 .924 6 0 0 0 0  
46 46 13 11 1 1 .923 0 2 0 2 0  
27 27 11 2 8 1 .909 0 3 1 0 0  
4 4 72 16 48 8 .889 3 0 0 0 0  
31 31 8 0 7 1 .875 0 1 1 0 0  
6 6 30 7 17 6 .800 1 0 0 0 0  
23 23 7 1 4 2 .714 0 7 2 0 0  
34 34 2 1 0 1 .500 0 1 1 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
18 18 0 0 0 0 .000 0 2 1 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
38 38 0 0 0 0 .000 0 0 0 0 0  
39 39 0 0 0 0 .000 0 0 0 0 0  
Totals 824 549 238 37 .955 41 34 12 5 1
Opponents 777 543 208 26 .967 49 30 4 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 West Florida W 2-1 49 2 11 2 0 0 1 5 0 0 1 2 2 0 0 4 45 15 1 .224
2/1/2014 West Florida L 2-6 28 2 8 2 1 0 0 0 0 0 1 0 0 0 0 3 21 14 1 .286
2/2/2014 West Florida L 1-4 29 1 4 1 0 0 0 3 0 0 0 3 1 0 0 8 27 9 1 .138
2/4/2014 at Florida Tech L 2-3 34 2 7 2 2 0 0 1 0 2 0 1 0 0 0 7 25 8 3 .206
2/7/2014 at Catawba W 2-0 24 2 4 1 1 0 1 1 1 0 0 0 1 0 1 3 21 13 0 .167
2/8/2014 at Catawba W 2-1 28 2 4 1 1 0 0 7 0 4 0 0 1 0 2 8 27 13 1 .143
2/14/2014 Albany State W 6-0 31 6 7 6 1 0 0 9 0 4 0 1 0 0 0 3 27 6 0 .226
2/15/2014 Albany State W 14-5 40 14 17 10 3 3 0 5 0 0 0 1 0 0 0 4 27 13 2 .425
2/15/2014 Albany State W 13-3 35 13 14 13 1 0 2 5 0 4 0 2 0 1 0 5 21 11 2 .400
2/19/2014 at Saint Leo L 5-9 38 5 12 5 5 0 0 2 0 0 0 2 2 0 0 7 24 8 3 .316
2/21/2014 Claflin W 4-3 37 4 7 4 1 0 0 11 0 1 0 0 1 1 3 7 36 15 4 .189
2/22/2014 Claflin W 3-2 32 3 6 2 0 0 0 4 0 3 1 0 2 1 0 5 30 8 1 .188
2/22/2014 Claflin W 6-0 24 6 7 5 1 0 1 2 0 4 0 3 0 1 1 1 21 11 1 .292
3/1/2014 at Mount Olive L 0-5 29 0 4 0 1 0 0 0 0 0 0 3 0 0 2 10 24 14 0 .138
3/1/2014 at Mount Olive W 6-4 32 6 7 4 0 0 1 1 0 0 0 1 2 0 1 7 27 9 0 .219
3/2/2014 at Mount Olive W 8-7 40 8 11 8 4 0 2 6 1 2 0 2 1 2 0 8 33 15 0 .275
3/5/2014 Grand Valley State W 7-6 33 7 12 7 1 1 0 1 0 3 0 1 2 1 1 7 27 11 3 .364
3/7/2014 at Barry W 10-7 37 10 12 8 3 1 1 6 2 0 1 1 1 0 0 1 27 5 0 .324
3/8/2014 at Barry W 3-1 34 3 8 3 1 0 0 3 1 0 0 1 2 0 0 8 27 13 0 .235
3/11/2014 Winona State W 7-4 35 7 15 7 1 1 1 3 0 0 0 0 1 3 1 1 27 8 1 .429
3/14/2014 Lynn University W 1-0 28 1 4 1 0 0 0 2 0 1 0 1 1 0 0 2 27 13 1 .143
3/15/2014 Lynn University L 6-11 39 6 13 5 0 0 0 3 0 0 0 1 0 0 0 4 27 6 1 .333
3/15/2014 Lynn University L 1-3 24 1 3 0 0 0 0 1 0 0 0 1 1 0 0 1 21 15 4 .125
3/18/2014 Warner Univ. W 17-0 40 17 16 16 2 2 2 7 0 1 0 3 0 1 0 9 27 7 1 .400
3/21/2014 at Palm Beach Atlantic W 24-5 46 24 21 23 1 2 2 13 0 1 1 1 0 1 1 5 27 11 1 .457
3/22/2014 at Palm Beach Atlantic L 8-11 35 8 9 8 1 0 0 5 0 0 1 1 0 1 0 4 24 10 1 .257
03/28/2014 at Tampa L 1-4 31 1 5 1 1 0 0 1 0 0 0 1 0 0 0 5 24 7 0 .161
03/30/2014 at Tampa W 13-6 45 13 21 12 1 0 1 1 0 1 0 4 2 1 1 4 27 9 1 .467
03/30/2014 at Tampa L 3-10 29 3 7 3 1 0 1 1 0 0 0 0 0 0 0 5 18 8 5 .241
4/4/2014 Nova Southeastern W 7-6 45 7 15 7 2 0 1 2 0 1 0 0 1 2 1 5 36 17 0 .333
4/5/2014 Nova Southeastern W 8-1 43 8 15 8 0 0 0 4 0 1 0 3 0 0 0 5 27 8 1 .349
4/11/2014 Florida Tech L 4-6 34 4 8 4 0 0 0 2 0 0 0 0 1 0 1 5 27 13 2 .235
4/12/2014 Florida Tech W 8-7 38 8 12 6 1 0 1 6 0 2 0 1 1 1 3 2 33 14 5 .316
4/12/2014 Florida Tech L 0-1 27 0 4 0 0 0 0 1 0 1 1 1 2 0 1 6 27 16 1 .148
4/17/2014 at Rollins College W 5-1 34 5 9 5 1 0 0 3 0 2 0 1 1 1 0 3 27 12 2 .265
4/18/2014 at Rollins College W 5-4 34 5 10 4 1 1 0 3 0 2 0 1 1 1 2 3 27 8 4 .294
4/18/2014 at Rollins College L 1-2 28 1 5 1 1 0 0 3 1 0 0 0 1 0 0 5 21 12 1 .179
4/23/2014 at Warner Univ. W 16-3 46 16 22 14 7 1 1 2 0 0 0 3 0 2 0 4 27 12 0 .478
4/25/2014 Saint Leo W 6-3 31 6 10 6 2 0 0 1 0 3 0 0 2 1 1 3 27 6 3 .323
4/26/2014 Saint Leo L 4-5 36 4 10 4 1 1 1 1 0 0 0 1 2 0 0 5 27 16 3 .278
4/26/2014 Saint Leo W 5-0 25 5 9 5 0 0 1 4 1 0 0 0 1 1 0 3 21 13 1 .360
5/1/2014 at Eckerd L 5-7 38 5 11 5 2 0 0 2 0 0 0 1 0 1 1 2 24 11 1 .289
5/4/2014 at Eckerd W 4-0 33 4 8 3 1 0 0 5 0 1 0 3 0 1 1 3 27 16 1 .242
5/15/2014 vs Delta State W 8-4 40 8 12 7 1 1 0 5 0 0 0 1 0 0 0 5 27 15 1 .300
5/16/2014 vs Alabama-Huntsville L 1-11 37 1 11 1 1 0 0 0 0 0 0 0 0 1 1 7 27 13 0 .297
5/17/2014 vs Lynn University W 4-2 39 4 13 3 2 1 1 3 0 0 0 1 0 0 0 6 27 8 1 .333
5/17/2014 vs Alabama-Huntsville W 7-2 40 7 13 6 3 0 0 3 0 1 0 1 1 0 0 4 27 13 0 .325
05/18/2014 at Florida Southern W 3-0 34 3 8 2 2 0 0 2 0 0 0 2 0 0 2 4 27 9 0 .235
Total 278-186 1668 278 481 251 63 15 22 161 7 45 7 57 37 26 28 226 1279 537 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 West Florida W 2-1 15.0 8 1 1 5 12 0 0 1 2 0 3 0 1 0 0 0.60
2/1/2014 West Florida L 2-6 7.0 8 6 3 2 3 2 0 1 0 0 0 1 1 1 0 3.86
2/2/2014 West Florida L 1-4 9.0 6 4 4 6 9 1 0 0 0 0 3 0 1 2 0 4.00
2/4/2014 at Florida Tech L 2-3 8.1 9 3 1 3 6 0 1 0 0 0 0 0 1 3 0 1.08
2/7/2014 at Catawba W 2-0 7.0 9 0 0 0 4 2 0 0 0 0 0 0 2 3 0 0.00
2/8/2014 at Catawba W 2-1 9.0 6 1 1 3 8 0 0 0 0 0 1 0 3 3 0 1.00
2/14/2014 Albany State W 6-0 9.0 4 0 0 0 14 0 0 0 0 0 0 0 4 3 0 0.00
2/15/2014 Albany State W 14-5 9.0 6 5 3 8 9 0 0 0 2 0 0 0 5 3 0 3.00
2/15/2014 Albany State W 13-3 7.0 9 3 3 1 9 1 0 0 3 0 0 0 6 3 0 3.86
2/19/2014 at Saint Leo L 5-9 8.0 9 9 6 3 7 2 0 1 1 1 3 0 6 4 0 6.75
2/21/2014 Claflin W 4-3 12.0 7 3 0 4 15 0 0 0 1 0 0 0 7 4 0 0.00
2/22/2014 Claflin W 3-2 10.0 5 2 2 2 6 2 0 0 0 0 2 0 8 4 0 1.80
2/22/2014 Claflin W 6-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 9 4 0 0.00
3/1/2014 at Mount Olive L 0-5 8.0 10 5 5 1 7 2 0 2 1 0 0 0 9 5 0 5.63
3/1/2014 at Mount Olive W 6-4 9.0 7 4 4 3 12 2 0 1 0 0 0 0 10 5 0 4.00
3/2/2014 at Mount Olive W 8-7 11.0 13 7 7 9 4 3 0 0 0 0 2 1 11 5 0 5.73
3/5/2014 Grand Valley State W 7-6 9.0 9 6 4 4 7 2 0 0 1 0 2 0 12 5 0 4.00
3/7/2014 at Barry W 10-7 9.0 13 7 5 5 9 0 0 1 2 0 2 0 13 5 0 5.00
3/8/2014 at Barry W 3-1 9.0 9 1 1 2 3 0 0 0 0 0 0 0 14 5 0 1.00
3/11/2014 Winona State W 7-4 9.0 7 4 3 3 10 2 0 0 1 0 1 0 15 5 0 3.00
3/14/2014 Lynn University W 1-0 9.0 1 0 0 0 8 0 0 0 0 0 0 0 16 5 0 0.00
3/15/2014 Lynn University L 6-11 9.0 15 11 7 3 7 2 1 1 0 0 1 0 16 6 0 7.00
3/15/2014 Lynn University L 1-3 7.0 6 3 3 0 3 1 0 0 0 0 1 0 16 7 0 3.86
3/18/2014 Warner Univ. W 17-0 9.0 4 0 0 4 8 0 0 0 0 0 0 0 17 7 0 0.00
3/21/2014 at Palm Beach Atlantic W 24-5 9.0 7 5 3 3 10 3 0 2 0 0 0 0 18 7 0 3.00
3/22/2014 at Palm Beach Atlantic L 8-11 8.0 15 11 11 5 7 3 0 2 1 0 1 0 18 8 0 12.38
03/28/2014 at Tampa L 1-4 8.0 5 4 4 0 4 1 0 0 1 0 3 0 18 9 0 4.50
03/30/2014 at Tampa W 13-6 9.0 13 6 5 1 5 3 1 1 0 0 0 0 19 9 0 5.00
03/30/2014 at Tampa L 3-10 6.0 11 10 5 2 4 0 0 1 3 0 0 0 19 10 0 7.50
4/4/2014 Nova Southeastern W 7-6 12.0 12 6 6 4 14 2 1 1 2 1 0 0 20 10 0 4.50
4/5/2014 Nova Southeastern W 8-1 9.0 6 1 1 1 4 1 0 0 1 0 0 0 21 10 0 1.00
4/11/2014 Florida Tech L 4-6 9.0 13 6 2 1 6 0 0 0 1 0 0 0 21 11 0 2.00
4/12/2014 Florida Tech W 8-7 11.0 9 7 0 1 6 1 0 1 1 0 1 0 22 11 0 0.00
4/12/2014 Florida Tech L 0-1 9.0 5 1 1 2 4 0 0 0 1 0 0 0 22 12 0 1.00
4/17/2014 at Rollins College W 5-1 9.0 5 1 1 3 7 1 0 0 0 0 0 0 23 12 0 1.00
4/18/2014 at Rollins College W 5-4 9.0 6 4 2 3 8 1 0 1 0 0 2 0 24 12 0 2.00
4/18/2014 at Rollins College L 1-2 7.0 6 2 2 2 5 4 0 0 0 0 0 1 24 13 0 2.57
4/23/2014 at Warner Univ. W 16-3 9.0 6 3 3 5 0 0 0 0 2 0 1 0 25 13 0 3.00
4/25/2014 Saint Leo W 6-3 9.0 8 3 0 1 12 0 0 0 1 0 1 0 26 13 0 0.00
4/26/2014 Saint Leo L 4-5 9.0 10 5 4 2 2 0 0 1 1 0 0 0 26 14 0 4.00
4/26/2014 Saint Leo W 5-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 27 14 0 0.00
5/1/2014 at Eckerd L 5-7 8.0 9 7 7 3 7 0 0 1 1 0 0 1 27 15 0 7.88
5/4/2014 at Eckerd W 4-0 9.0 3 0 0 1 4 0 0 0 0 0 0 0 28 15 0 0.00
5/15/2014 vs Delta State W 8-4 9.0 8 4 3 3 7 1 0 0 1 0 1 0 29 15 0 3.00
5/16/2014 vs Alabama-Huntsville L 1-11 9.0 16 11 11 3 3 2 2 0 0 0 1 0 29 16 0 11.00
5/17/2014 vs Lynn University W 4-2 9.0 7 2 2 2 5 1 0 0 0 0 1 0 30 16 0 2.00
5/17/2014 vs Alabama-Huntsville W 7-2 9.0 7 2 2 2 2 2 0 1 2 0 0 0 31 16 0 2.00
05/18/2014 at Florida Southern W 3-0 9.0 1 0 0 0 5 1 0 0 0 0 0 0 32 16 0 0.00
Total 278-186 426.1 375 186 138 123 319 51 6 20 33 2 33 4 32 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 West Florida (2/1/2014)
RUNS SCORED 24 Palm Beach Atlantic (3/21/2014)
HITS 22 Warner Univ. (4/23/2014)
RBIS 23 Palm Beach Atlantic (3/21/2014)
DOUBLES 7 Warner Univ. (4/23/2014)
TRIPLES 3 Albany State (2/15/2014)
HOME RUNS 2 Albany State (2/15/2014); Warner Univ. (3/18/2014); Mount Olive (3/2/2014); Palm Beach Atlantic (3/21/2014)
WALKS 13 Palm Beach Atlantic (3/21/2014)
STRIKEOUTS 10 Mount Olive (3/1/2014)
SAC HITS 2 West Florida (2/1/2014); Claflin (2/22/2014); Grand Valley State (3/5/2014); Florida Tech (4/12/2014); Saint Leo (4/25/2014)
SAC FLIES 3 Winona State (3/11/2014)
STOLEN BASES 4 Albany State (2/14/2014); Albany State (2/15/2014); Claflin (2/22/2014); Catawba (2/8/2014)
HIT BY PITCH 4 Tampa (03/30/2014)
CAUGHT STEALING 1 West Florida (2/1/2014); West Florida (2/1/2014); Claflin (2/22/2014); Florida Tech (4/12/2014); Barry (3/7/2014)
HIT INTO DP 4 Claflin (2/21/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 West Florida (2/1/2014)
RUNS ALLOWED 11 Lynn University (3/15/2014); Alabama-Huntsville (5/16/2014); Palm Beach Atlantic (3/22/2014)
EARNED RUNS 11 Alabama-Huntsville (5/16/2014); Palm Beach Atlantic (3/22/2014)
WALKS ALLOWED 9 Mount Olive (3/2/2014)
STRIKEOUTS 15 Claflin (2/21/2014)
HITS ALLOWED 16 Alabama-Huntsville (5/16/2014)
DOUBLES ALLOWED 4 Rollins College (4/18/2014)
TRIPLES ALLOWED 2 Alabama-Huntsville (5/16/2014)
HOME RUNS ALLOWED 2 Mount Olive (3/1/2014); Palm Beach Atlantic (3/21/2014); Palm Beach Atlantic (3/22/2014)
WILD PITCHES 3 Albany State (2/15/2014); Tampa (03/30/2014)
HIT BATTERS 3 West Florida (2/1/2014); West Florida (2/2/2014); Saint Leo (2/19/2014); Tampa (03/28/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 West Florida (2/1/2014)
ASSISTS 17 Nova Southeastern (4/4/2014)
ERRORS 5 Florida Tech (4/12/2014); Tampa (03/30/2014)
PASSED BALLS 1 Claflin (2/21/2014); Grand Valley State (3/5/2014); Lynn University (3/15/2014); Nova Southeastern (4/4/2014); Florida Tech (4/11/2014)
DPS TURNED 3 Claflin (2/21/2014); Barry (3/8/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Conor Szczerba; Chris Dennis West Florida (2/1/2014); Palm Beach Atlantic (3/21/2014)
RUNS SCORED 5 Keith Curcio Warner Univ. (4/23/2014)
HITS 5 Chris Dennis Palm Beach Atlantic (3/21/2014)
RBIS 7 Trey Vavra Albany State (2/15/2014)
DOUBLES 2 Chris Dennis; Keith Curcio; Trey Vavra; Conor Szczerba; Sean O'Brien Nova Southeastern (4/4/2014); Florida Tech (2/4/2014); Saint Leo (2/19/2014); Barry (3/7/2014); Florida Southern (05/18/2014)
