Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Developmental Team Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Miller, Will .333 .833 2-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
40 Holtz, Oliver .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
42 Harper, Brian 1.000 3.000 1-0 2 0 2 2 0 0 1 4 2.000 1 0 0 0 1.000 0 0 0-0
36 Beaupre, Brody .667 2.334 1-0 3 2 2 0 0 1 2 5 1.667 0 0 0 0 .667 0 0 0-0
41 Cyr, Ryan .667 1.417 1-0 3 0 2 0 0 0 0 2 .667 1 0 0 1 .750 0 0 0-0
26 Green, Caden .500 1.000 1-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
37 Soto, Jadin .500 2.000 1-0 2 2 1 0 1 0 1 3 1.500 1 0 0 0 .500 1 0 0-0
38 Prichard, Cooper .500 1.250 1-0 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
10 Osborne, Jonathan .333 .833 1-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1
29 Howell, Levi .250 .750 1-0 4 0 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
30 Soriano, Allen .250 .750 1-0 4 1 1 1 0 0 1 2 .500 0 0 1 1 .250 0 0 0-0
39 Nickols, Chase .250 .500 1-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
9 Lamb, Brody .250 .750 1-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 1-1
18 Williams, Ryan .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Leach, Kyle .000 .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Alvarado, Caleb .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
49 Chamberlain, Eddie .000 .250 1-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
2 Danapilis, Ryley .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
5 Fcasni, Brandon .000 .500 1-0 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 1-1
Totals .286 .878 2-2 56 11 16 5 1 1 9 26 .464 11 2 7 3 .414 1 0 4-4
Opponents .286 .707 2-2 56 9 16 1 0 0 8 17 .304 10 1 17 2 .403 0 2 5-5

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Skarbek, Chase 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 2 0 0 0 10 .300 0 0 0 0 0
48 Miller, Will 0.00 .38 0-0 1-0 0 0-0 0 2.2 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
4 Facey, Connor 3.50 2.50 0-0 1-1 0 0-0 0 2.0 4 1 1 1 3 0 0 0 8 .500 0 1 0 0 0
8 Sakowski, Nicklaus 0.00 3.75 1-0 1-1 0 0-0 0 1.1 1 0 0 4 2 0 0 0 5 .200 0 0 0 0 0
1 Martinez, Laz 0.00 3.00 0-1 1-0 0 0-0 0 1.0 3 3 0 0 1 0 0 0 7 .429 0 0 0 0 0
16 Wagner, Myles 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
25 Nelson, Wyatt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 0 0 1 0 0 0 7 .429 0 0 0 0 0
51 DePaolo, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 4 0 0 0 4 .000 0 0 0 0 0
40 Holtz, Oliver 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 1 0 0 0 0
45 Skaggs, Christian 42.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 2.15 2.00 1-1 10-2 0 0 0 13.0 16 9 4 10 17 0 0 0 56 .286 1 1 0 0 0
Opponents 4.50 1.93 0-0 6-2 0 0 0 14.0 16 11 9 11 7 0 0 1 56 .286 1 2 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Prichard, Cooper 10 10 0 0 1.000 0 0 0 3 0
36 Beaupre, Brody 6 6 0 0 1.000 0 0 0 0 0
2 Danapilis, Ryley 3 3 0 0 1.000 1 0 0 0 0
18 Williams, Ryan 2 2 0 0 1.000 0 0 0 0 0
26 Green, Caden 2 1 1 0 1.000 0 0 0 0 0
10 Osborne, Jonathan 1 1 0 0 1.000 0 0 0 0 0
3 Leach, Kyle 1 1 0 0 1.000 0 0 0 0 0
4 Facey, Connor 1 1 0 0 1.000 0 1 0 0 0
40 Holtz, Oliver 1 1 0 0 1.000 0 1 0 0 0
41 Cyr, Ryan 1 1 0 0 1.000 0 0 0 0 0
49 Chamberlain, Eddie 1 1 0 0 1.000 0 0 0 0 0
8 Sakowski, Nicklaus 1 1 0 0 1.000 0 0 0 0 0
9 Lamb, Brody 1 1 0 0 1.000 0 0 0 0 0
30 Soriano, Allen 5 4 0 1 .800 1 0 0 0 0
39 Nickols, Chase 4 3 0 1 .750 0 0 0 0 0
5 Fcasni, Brandon 3 2 0 1 .667 0 0 0 0 0
1 Martinez, Laz 0 0 0 0 .000 0 0 0 0 0
16 Wagner, Myles 0 0 0 0 .000 0 2 0 0 0
25 Nelson, Wyatt 0 0 0 0 .000 0 0 0 0 0
29 Howell, Levi 0 0 0 0 .000 0 0 0 0 0
32 Skarbek, Chase 0 0 0 0 .000 0 0 0 0 0
37 Soto, Jadin 0 0 0 0 .000 0 0 0 0 0
42 Harper, Brian 0 0 0 0 .000 0 0 0 0 0
44 Alvarado, Caleb 0 0 0 0 .000 0 0 0 0 0
45 Skaggs, Christian 0 0 0 0 .000 0 1 0 0 0
48 Miller, Will 0 0 0 0 .000 0 0 0 0 0
51 DePaolo, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 43 39 1 3 .930 2 5 0 3 0
Opponents 49 42 3 4 .918 4 4 0 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/27/2026 at TBD- 09/27/26, 1:00 PM W 8-1 29 8 8 8 4 1 1 5 0 0 0 0 0 1 1 5 21 0 2 .276
9/27/2026 at TBD- 09/27/26, 4:35 PM L 3-8 27 3 8 1 1 0 0 6 0 4 0 2 0 0 2 2 18 1 2 .296
Total 11-9 56 11 16 9 5 1 1 11 0 4 0 2 0 1 3 7 39 1 4

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/27/2026 at TBD- 09/27/26, 1:00 PM W 8-1 7.0 7 1 0 5 6 0 0 0 0 0 0 0 1 0 0 0.00
9/27/2026 at TBD- 09/27/26, 4:35 PM L 3-8 6.0 9 8 4 5 11 0 0 0 1 0 1 0 1 1 0 4.67
Total 11-9 13.0 16 9 4 10 17 0 0 0 1 0 1 0 1 1 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 29 TBD- 09/27/26, 1:00 PM (9/27/2026)
RUNS SCORED 8 TBD- 09/27/26, 1:00 PM (9/27/2026)
HITS 8 TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
RBIS 8 TBD- 09/27/26, 1:00 PM (9/27/2026)
DOUBLES 4 TBD- 09/27/26, 1:00 PM (9/27/2026)
TRIPLES 1 TBD- 09/27/26, 1:00 PM (9/27/2026)
HOME RUNS 1 TBD- 09/27/26, 1:00 PM (9/27/2026)
WALKS 6 TBD- 09/27/26, 4:35 PM (9/27/2026)
STRIKEOUTS 5 TBD- 09/27/26, 1:00 PM (9/27/2026)
SAC FLIES 1 TBD- 09/27/26, 1:00 PM (9/27/2026)
STOLEN BASES 4 TBD- 09/27/26, 4:35 PM (9/27/2026)
HIT BY PITCH 2 TBD- 09/27/26, 4:35 PM (9/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 TBD- 09/27/26, 1:00 PM (9/27/2026)
RUNS ALLOWED 8 TBD- 09/27/26, 4:35 PM (9/27/2026)
EARNED RUNS 4 TBD- 09/27/26, 4:35 PM (9/27/2026)
WALKS ALLOWED 5 TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
STRIKEOUTS 11 TBD- 09/27/26, 4:35 PM (9/27/2026)
HITS ALLOWED 9 TBD- 09/27/26, 4:35 PM (9/27/2026)
WILD PITCHES 1 TBD- 09/27/26, 4:35 PM (9/27/2026)
HIT BATTERS 1 TBD- 09/27/26, 4:35 PM (9/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 TBD- 09/27/26, 1:00 PM (9/27/2026)
ASSISTS 1 TBD- 09/27/26, 4:35 PM (9/27/2026)
ERRORS 2 TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
PASSED BALLS 3 TBD- 09/27/26, 4:35 PM (9/27/2026)
DPS TURNED 2 TBD- 09/27/26, 1:00 PM (9/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Allen Soriano; Brody Lamb TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
RUNS SCORED 2 Jadin Soto TBD- 09/27/26, 1:00 PM (9/27/2026)
HITS 2 Brody Beaupre; Caden Green TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
RBIS 2 Levi Howell TBD- 09/27/26, 1:00 PM (9/27/2026)
DOUBLES 2 Brian Harper TBD- 09/27/26, 1:00 PM (9/27/2026)
TRIPLES 1 Jadin Soto TBD- 09/27/26, 1:00 PM (9/27/2026)
HOME RUNS 1 Brody Beaupre TBD- 09/27/26, 1:00 PM (9/27/2026)
WALKS 2 Oliver Holtz; Cooper Prichard TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
STRIKEOUTS 2 Oliver Holtz TBD- 09/27/26, 1:00 PM (9/27/2026)
SAC FLIES 1 Jadin Soto TBD- 09/27/26, 1:00 PM (9/27/2026)
STOLEN BASES 1 Brody Lamb TBD- 09/27/26, 4:35 PM (9/27/2026)
HIT BY PITCH 1 Brandon Fcasni TBD- 09/27/26, 4:35 PM (9/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 2.2 Will Miller; Connor Facey TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
RUNS ALLOWED 3 Laz Martinez TBD- 09/27/26, 4:35 PM (9/27/2026)
EARNED RUNS 2 Christian Skaggs TBD- 09/27/26, 4:35 PM (9/27/2026)
WALKS ALLOWED 4 Nicklaus Sakowski TBD- 09/27/26, 1:00 PM (9/27/2026)
STRIKEOUTS 4 Daniel Depaolo TBD- 09/27/26, 4:35 PM (9/27/2026)
HITS ALLOWED 4 Connor Facey TBD- 09/27/26, 4:35 PM (9/27/2026)
WILD PITCHES 1 Oliver Holtz TBD- 09/27/26, 4:35 PM (9/27/2026)
HIT BATTERS 1 Connor Facey TBD- 09/27/26, 4:35 PM (9/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Cooper Prichard TBD- 09/27/26, 4:35 PM (9/27/2026)
ASSISTS 1 Caden Green TBD- 09/27/26, 4:35 PM (9/27/2026)
ERRORS 1 Allen Soriano; Brandon Fcasni TBD- 09/27/26, 1:00 PM (9/27/2026); TBD- 09/27/26, 4:35 PM (9/27/2026)
PASSED BALLS 3 Cooper Prichard TBD- 09/27/26, 4:35 PM (9/27/2026)
DPS TURNED 1 Allen Soriano TBD- 09/27/26, 1:00 PM (9/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Miller, Will.333
Holtz, Oliver.000
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Miller, Will.333
Holtz, Oliver.000
Team Leaders: Runs Scored
Runs Scored
Player High
Holtz, Oliver1
Team Leaders: Hits
Hits
Player High
Miller, Will1
Team Leaders: Total Bases
Total Bases
Player High
Miller, Will1
Team Leaders: Walks
Walks
Player High
Holtz, Oliver2
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Miller, Will1
Team Leaders: Strikeouts
Strikeouts
Player High
Holtz, Oliver2
Team Leaders: At Bats
At Bats
Player High
Miller, Will3
Holtz, Oliver2
Team Leaders: Games Played
Games Played
Player High
Holtz, Oliver2
Miller, Will2

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Facey, Connor3.50
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Miller, Will.000
Skarbek, Chase.300
Facey, Connor.500
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Team Leaders: Innings Pitched
Innings Pitched
Player High
Skarbek, Chase2.0
Facey, Connor2.0
Miller, Will2.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Facey, Connor3
Skarbek, Chase2
Miller, Will1
Team Leaders: Appearances
Appearances
Player High
Skarbek, Chase1
Facey, Connor1
Miller, Will1
Team Leaders: Games Started
Games Started
Player High
Facey, Connor1
Team Leaders: Hit Batters
Hit Batters
Player High
Facey, Connor1
Team Leaders: Walks Allowed
Walks Allowed
Player High
Facey, Connor1
Miller, Will1
Team Leaders: Hits Allowed
Hits Allowed
Player High
Skarbek, Chase3
Facey, Connor4
Team Leaders: Runs Allowed
Runs Allowed
Player High
Facey, Connor1
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Facey, Connor1

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Osborne, Jonathan1.000
Williams, Ryan1.000
Danapilis, Ryley1.000
Green, Caden1.000
Leach, Kyle1.000
Team Leaders: Total Chances
Total Chances
Player High
Prichard, Cooper10
Beaupre, Brody6
Soriano, Allen5
Nickols, Chase4
Danapilis, Ryley3
Team Leaders: Putouts
Putouts
Player High
Prichard, Cooper10
Beaupre, Brody6
Soriano, Allen4
Danapilis, Ryley3
Nickols, Chase3
Team Leaders: Assists
Assists
Player High
Green, Caden1
Team Leaders: Errors
Errors
Player High
Soriano, Allen1
Nickols, Chase1
Fcasni, Brandon1
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
Danapilis, Ryley1
Soriano, Allen1
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
Wagner, Myles2
Facey, Connor1
Holtz, Oliver1
Skaggs, Christian1
Team Leaders: Passed Balls
Passed Balls
Player High
Prichard, Cooper3

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Green, Caden 1 - - - 1
Beaupre, Brody 1 - - - 1
Cyr, Ryan 1 - - - 1
Harper, Brian 1 - - - 1
TEAM 4 0 0 0 4

Hitting Streak

Hitting Streak
Player Longest Current
Lamb, Brody 1 1
Osborne, Jonathan 1 1
Green, Caden 1 1
Howell, Levi 1 1
Soriano, Allen 1 1
Beaupre, Brody 1 1
Soto, Jadin 1 1
Prichard, Cooper 1 1
Nickols, Chase 1 1
Cyr, Ryan 1 1
Harper, Brian 1 1
Miller, Will 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Howell, Levi 1 - - - 1
Beaupre, Brody 1 - - - 1
TEAM 2 0 0 0 2

Reached Base Streak

Reached Base Streak
Player Longest Current
Danapilis, Ryley 1 1
Leach, Kyle 1 1
Fcasni, Brandon 1 1
Lamb, Brody 1 1
Osborne, Jonathan 1 1
Green, Caden 1 1
Howell, Levi 1 1
Soriano, Allen 1 1
Beaupre, Brody 1 1
Soto, Jadin 1 1
Prichard, Cooper 1 1
Nickols, Chase 1 1
Holtz, Oliver 1 1
Cyr, Ryan 1 1
Harper, Brian 1 1
Miller, Will 1 1
Chamberlain, Eddie 1 1