Skip To Main Content

Florida Southern College

scoreboard

Schedule

2025 Developmental Team Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18/24 Lopez, Roman 18/24 Lopez, Roman .379 .983 19-2 29 11 11 3 0 0 7 14 .483 8 0 5 0 .500 1 0 5-5
2/14 Duss, Cameron 2/14 Duss, Cameron .372 1.221 20-3 43 10 16 2 2 3 12 31 .721 11 0 4 2 .500 0 0 9-11
1/22 Brogan, Noah 1/22 Brogan, Noah .250 .796 19-0 40 13 10 0 0 2 7 16 .400 8 3 11 2 .396 2 0 13-13
45 Thornton, Luke 45 Thornton, Luke .667 1.417 4-0 9 4 6 0 0 0 8 6 .667 3 0 2 0 .750 0 0 3-3
32 Annin, Cole 32 Annin, Cole .667 2.000 5-2 3 0 2 2 0 0 0 4 1.333 0 0 1 0 .667 0 0 0-1
3 Leach, Kyle 3 Leach, Kyle .520 1.396 11-1 25 8 13 2 0 2 10 21 .840 2 0 4 0 .556 0 0 5-6
8 8 .500 1.417 10-3 8 4 4 0 1 0 1 6 .750 4 0 1 1 .667 0 0 2-2  
25 Schaefer, Ian 25 Schaefer, Ian .440 1.201 8-0 25 8 11 2 1 1 6 18 .720 2 0 5 0 .481 0 0 2-2
42 Harper, Brian 42 Harper, Brian .375 .938 7-0 16 7 6 1 0 0 8 7 .438 5 0 2 0 .500 1 0 2-2
19 19 .368 .952 7-0 19 3 7 2 0 0 1 9 .474 4 0 6 0 .478 0 0 3-3  
10 Barrott, JC 10 Barrott, JC .348 .791 10-0 23 4 8 1 0 0 5 9 .391 1 1 3 0 .400 0 0 1-2
6 Colavecchio, Mac 6 Colavecchio, Mac .333 1.167 4-0 3 1 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
49/23 Williams, Ryan 49/23 Williams, Ryan .314 .779 13-0 35 6 11 2 1 0 7 15 .429 3 0 10 0 .350 2 0 4-5
15 Tyson, Braden 15 Tyson, Braden .300 .653 13-0 30 3 9 0 0 0 3 9 .300 3 0 8 1 .353 1 0 2-4
29 Vaughn, Ashton 29 Vaughn, Ashton .294 .841 8-0 17 2 5 2 0 0 1 7 .412 3 1 6 0 .429 0 0 3-3
40/12 Holtz, Oliver 40/12 Holtz, Oliver .257 .743 14-0 35 11 9 3 0 0 3 12 .343 8 1 10 0 .400 1 0 4-5
16 Charron, Connor 16 Charron, Connor .250 .625 11-0 24 5 6 1 0 0 5 7 .292 2 1 8 0 .333 0 0 1-1
20 20 .250 .821 3-0 4 0 1 0 0 0 1 1 .250 2 1 0 0 .571 0 0 2-2  
26 26 .214 .664 10-0 14 5 3 0 0 0 2 3 .214 5 1 4 0 .450 0 0 3-3  
39/13 Zovak, Aidan 39/13 Zovak, Aidan .182 .388 10-0 33 4 6 0 0 0 2 6 .182 1 0 4 1 .206 0 0 4-5
21 21 .148 .503 12-0 27 5 4 2 0 0 1 6 .222 4 1 7 0 .281 0 0 3-4  
41 Osborne, Jonathan 41 Osborne, Jonathan .125 .535 6-0 16 3 2 0 0 1 3 5 .313 2 0 7 1 .222 0 0 3-3
27 27 .111 .444 6-0 9 1 1 0 0 0 3 1 .111 4 0 4 0 .333 2 0 1-1  
5 5 .091 .322 7-0 11 1 1 0 0 0 2 1 .091 2 0 5 0 .231 0 0 0-0  
36/17 Beaupre, Brody 36/17 Beaupre, Brody .045 .295 12-0 22 4 1 0 0 0 0 1 .045 5 1 9 1 .250 0 0 1-2
34 Jock, Brady 34 Jock, Brady .000 .286 2-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
33 33 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .293 .819 19-19 525 124 154 26 5 9 99 217 .413 95 11 129 9 .406 10 0 77-89
Opponents .203 .631 19-19 492 88 100 25 1 2 58 133 .270 107 16 180 6 .361 2 2 41-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Golden, Brock 38Golden, Brock 0.00 .57 0-0 4-1 0 0-0 0 7.0 2 0 0 2 11 0 0 0 22 .091 0 1 0 0 0
10 Barrott, JC 10Barrott, JC 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 6 0 0 0 9 .222 0 0 0 0 0
26 26 2626 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0  
33 33 3333 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 1 0 0 0 6 .333 0 0 0 0 0  
40 Holtz, Oliver 40Holtz, Oliver 0.00 1.25 0-0 3-0 0 0-0 0 4.0 0 3 0 5 3 0 0 0 11 .000 3 1 0 0 0
51 DePaolo, Daniel 51DePaolo, Daniel 0.00 2.33 0-0 3-0 0 0-0 0 3.0 2 0 0 5 4 0 0 0 11 .182 0 0 0 0 0
8 8 88 1.00 .89 0-0 6-3 0 0-0 0 18.0 13 4 2 3 24 0 0 0 66 .197 5 0 0 0 0  
48 Facey, Connor 48Facey, Connor 1.17 1.43 0-0 5-1 0 0-0 0 7.2 6 5 1 5 6 0 0 0 30 .200 1 0 0 0 0
3 Leach, Kyle 3Leach, Kyle 1.35 2.10 0-0 2-1 0 0-0 0 6.2 7 8 1 7 6 0 0 0 27 .259 2 0 0 0 0
9 Gooding, Trey 9Gooding, Trey 1.80 1.50 0-0 5-1 0 0-0 0 10.0 7 6 2 8 12 0 0 0 39 .179 3 1 0 0 0
31 Sakowski, Nicklaus 31Sakowski, Nicklaus 2.08 1.00 0-0 7-2 0 0-0 0 13.0 8 4 3 5 21 0 0 0 45 .178 1 0 0 0 0
2 Duss, Cameron 2Duss, Cameron 2.25 .92 0-0 3-3 0 0-0 0 12.0 6 4 3 5 10 0 0 1 42 .143 2 3 0 0 0
4 Strombeck, Soren 4Strombeck, Soren 4.26 1.58 0-0 5-0 0 0-0 0 6.1 5 5 3 5 8 0 0 0 24 .208 2 1 0 0 0
32 Annin, Cole 32Annin, Cole 4.50 2.00 0-0 4-2 0 0-0 0 8.0 8 7 4 8 13 0 0 0 34 .235 2 1 0 0 0
37 Crihfield, Jack 37Crihfield, Jack 4.50 2.13 0-0 4-2 0 0-0 0 8.0 11 8 4 6 10 0 0 0 36 .306 0 0 0 0 0
18 Lopez, Roman 18Lopez, Roman 5.63 1.75 0-0 6-2 0 0-0 0 8.0 5 5 5 9 17 0 0 0 30 .167 1 0 0 0 0
6 Colavecchio, Mac 6Colavecchio, Mac 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 5 0 0 0 12 .250 1 0 0 0 0
44 Hoehn, Jackson 44Hoehn, Jackson 9.00 1.67 0-0 3-0 0 0-0 0 3.0 1 4 3 4 6 0 0 0 10 .100 2 3 0 0 0
5 5 55 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 5 .400 1 1 0 0 0  
1 Brogan, Noah 1Brogan, Noah 12.00 2.33 0-0 2-0 0 0-0 0 3.0 2 4 4 5 3 0 0 0 10 .200 2 1 0 0 0
7 7 77 18.00 4.67 0-0 3-0 0 0-0 0 3.0 2 6 6 12 8 0 0 0 11 .182 2 1 0 0 0  
11 11 1111 27.00 8.00 0-0 4-0 0 0-0 0 1.0 1 3 3 7 1 0 0 0 3 .333 3 2 0 0 0  
98 98 9898 162.00 21.00 0-0 1-1 0 0-0 0 0.1 5 7 6 2 1 0 0 1 6 .833 0 0 0 0 0  
Totals 3.64 1.58 0-0 79-19 0 0 0 131.0 100 88 53 107 180 0 0 2 492 .203 34 16 0 0 0
Opponents 6.85 1.87 0-0 21-13 0 0 0 86.2 103 81 66 58 92 0 0 8 349 .295 8 5 2 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Tyson, Braden 15 Tyson, Braden 27 27 0 0 1.000 1 0 0 1 0
21 21 21 21 18 15 3 0 1.000 2 0 0 0 0  
39 Zovak, Aidan 39 Zovak, Aidan 16 15 1 0 1.000 0 0 0 0 0
40 Holtz, Oliver 40 Holtz, Oliver 15 13 2 0 1.000 0 3 0 0 0
49 Williams, Ryan 49 Williams, Ryan 14 14 0 0 1.000 0 0 0 0 0
42 Harper, Brian 42 Harper, Brian 11 8 3 0 1.000 1 0 0 0 0
16 Charron, Connor 16 Charron, Connor 9 9 0 0 1.000 0 0 0 0 0
29 Vaughn, Ashton 29 Vaughn, Ashton 7 5 2 0 1.000 1 0 0 0 0
32 Annin, Cole 32 Annin, Cole 6 4 2 0 1.000 0 4 0 0 0
8 8 8 8 4 4 0 0 1.000 1 2 2 0 0  
41 Osborne, Jonathan 41 Osborne, Jonathan 3 3 0 0 1.000 0 0 0 0 0
20 20 20 20 2 2 0 0 1.000 0 0 0 0 0  
37 Crihfield, Jack 37 Crihfield, Jack 2 2 0 0 1.000 0 3 0 0 0
9 Gooding, Trey 9 Gooding, Trey 2 2 0 0 1.000 0 3 1 0 0
34 Jock, Brady 34 Jock, Brady 1 1 0 0 1.000 0 0 0 0 0
38 Golden, Brock 38 Golden, Brock 1 0 1 0 1.000 0 1 0 0 0
48 Facey, Connor 48 Facey, Connor 1 1 0 0 1.000 0 2 2 0 0
51 DePaolo, Daniel 51 DePaolo, Daniel 1 0 1 0 1.000 0 2 0 0 0
36 Beaupre, Brody 36 Beaupre, Brody 104 100 1 3 .971 0 0 0 21 0
24 Lopez, Roman 24 Lopez, Roman 76 68 5 3 .961 2 3 0 7 0
19 19 19 19 15 10 4 1 .933 0 0 0 0 0  
3 Leach, Kyle 3 Leach, Kyle 14 12 1 1 .929 0 1 1 0 0
2 Duss, Cameron 2 Duss, Cameron 12 9 2 1 .917 0 3 1 1 0
25 Schaefer, Ian 25 Schaefer, Ian 10 8 1 1 .900 0 0 0 0 0
26 26 26 26 8 5 2 1 .875 0 0 0 0 0  
22 Brogan, Noah 22 Brogan, Noah 36 25 6 5 .861 2 2 1 0 0
45 Thornton, Luke 45 Thornton, Luke 7 4 2 1 .857 0 0 0 0 0
10 Barrott, JC 10 Barrott, JC 19 14 2 3 .842 1 0 1 0 0
5 5 5 5 9 7 0 2 .778 0 0 0 0 0  
6 Colavecchio, Mac 6 Colavecchio, Mac 3 2 0 1 .667 0 1 0 0 0
27 27 27 27 5 3 0 2 .600 0 0 0 0 0  
31 Sakowski, Nicklaus 31 Sakowski, Nicklaus 2 0 1 1 .500 1 5 3 0 0
11 11 11 11 0 0 0 0 .000 0 2 0 0 0  
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
4 Strombeck, Soren 4 Strombeck, Soren 0 0 0 0 .000 0 0 0 0 0
44 Hoehn, Jackson 44 Hoehn, Jackson 0 0 0 0 .000 0 3 1 0 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
98 98 98 98 0 0 0 0 .000 0 1 0 0 0  
Totals 460 392 42 26 .943 7 41 13 30 0
Opponents 121 93 21 7 .942 12 57 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/28/2025 at Rollins L 4-6 23 4 6 3 3 0 1 5 0 1 1 0 0 1 2 3 18 0 1 .261
10/1/2025 at St Leo W 7-1 30 7 9 3 1 0 0 6 0 11 1 1 0 0 0 8 21 8 0 .300
10/2/2025 at St Leo L 1-5 19 1 1 1 0 0 0 8 0 2 1 1 0 1 0 5 18 0 1 .053
10/6/2025 Warner W 4-1 32 4 8 4 1 0 0 7 0 1 2 4 0 1 1 12 27 11 0 .250
10/8/2025 St Leo W 7-6 31 7 13 5 2 0 2 1 0 6 0 0 0 1 0 3 21 0 1 .419
10/9/2025 St Leo W 3-2 21 3 4 2 1 0 0 7 0 8 0 0 0 1 0 9 21 0 1 .190
10/12/2025 at Rollins L 1-3 22 1 4 0 0 0 0 3 0 5 1 0 0 0 1 4 18 0 1 .182
10/12/2025 at Rollins L 6-7 26 6 6 6 2 0 1 5 0 2 0 1 0 0 1 4 18 0 2 .231
10/13/2025 at Warner W 12-6 41 12 13 8 4 1 0 5 0 5 1 0 0 0 1 7 27 1 1 .317
10/15/2025 at St Leo W 20-6 31 20 15 18 4 1 0 8 0 6 0 0 0 0 0 5 15 0 4 .484
10/16/2025 at St Leo W 5-2 29 5 10 5 2 0 0 4 0 6 1 0 0 1 0 6 21 2 2 .345
10/26/2025 Rollins W 12-2 31 12 12 12 1 0 2 11 0 2 1 2 0 2 1 6 27 9 1 .387
10/29/2025 St Leo T 3-3 25 3 4 2 0 1 1 2 0 5 0 0 0 1 0 5 21 7 2 .160
10/30/2025 St Leo W 8-7 31 8 10 8 1 0 0 4 0 5 0 1 0 0 0 9 21 3 4 .323
2/5/2026 at Polk State College Eagles 2026 L 4-14 27 4 7 1 2 0 0 2 0 0 0 1 0 0 1 15 18 0 2 .259
2/16/2026 Rollins W 8-4 22 8 4 8 0 0 2 5 0 4 0 0 0 0 0 5 21 0 1 .182
2/17/2026 Rollins W 14-7 31 14 13 10 2 2 0 7 0 6 0 0 0 1 0 9 21 0 1 .419
2/23/2026 at Rollins W 4-3 29 4 9 3 0 0 0 4 0 1 1 0 0 0 0 7 21 1 2 .310
2/23/2026 at Rollins L 1-3 24 1 6 0 0 0 0 1 0 1 2 0 0 0 1 7 18 0 0 .250
Total 124-88 525 124 154 99 26 5 9 95 0 77 12 11 0 10 9 129 393 42 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/28/2025 at Rollins L 4-6 6.0 7 6 4 5 9 0 0 1 2 0 1 0 0 1 0 6.00
10/1/2025 at St Leo W 7-1 7.0 4 1 1 4 8 0 0 0 4 0 1 0 1 1 0 1.29
10/2/2025 at St Leo L 1-5 6.0 2 5 5 6 7 0 0 0 2 0 3 0 1 2 0 7.50
10/6/2025 Warner W 4-1 9.0 3 1 1 5 10 0 0 0 4 0 2 0 2 2 0 1.00
10/8/2025 St Leo W 7-6 7.0 8 6 6 8 9 0 0 0 2 0 0 0 3 2 0 7.71
10/9/2025 St Leo W 3-2 7.0 4 2 0 3 12 0 0 0 0 0 0 0 4 2 0 0.00
10/12/2025 at Rollins L 1-3 6.0 2 3 3 5 3 0 0 0 0 0 2 0 4 3 0 4.50
10/12/2025 at Rollins L 6-7 6.0 6 7 0 7 3 0 0 0 1 0 1 0 4 4 0 0.00
10/13/2025 at Warner W 12-6 9.0 6 6 3 5 19 0 0 0 6 0 0 0 5 4 0 3.00
10/15/2025 at St Leo W 20-6 5.0 5 6 2 4 2 0 0 0 1 0 0 0 6 4 0 3.60
10/16/2025 at St Leo W 5-2 7.0 4 2 0 2 13 0 0 0 0 0 0 0 7 4 0 0.00
10/26/2025 Rollins W 12-2 9.0 5 2 0 8 10 0 0 0 0 0 0 0 8 4 0 0.00
10/29/2025 St Leo T 3-3 7.0 6 3 2 2 10 0 0 0 3 0 0 0 8 5 0 2.57
10/30/2025 St Leo W 8-7 7.0 3 7 3 7 13 0 0 0 3 0 2 0 9 5 0 3.86
2/5/2026 at Polk State College Eagles 2026 L 4-14 6.0 14 14 10 7 13 0 0 1 2 0 0 0 9 6 0 15.00
2/16/2026 Rollins W 8-4 7.0 6 4 4 7 14 0 0 0 2 0 0 0 10 6 0 5.14
2/17/2026 Rollins W 14-7 7.0 7 7 5 11 9 0 0 0 1 0 3 0 11 6 0 6.43
2/23/2026 at Rollins W 4-3 7.0 3 3 1 6 8 0 0 0 1 0 1 0 12 6 0 1.29
2/23/2026 at Rollins L 1-3 6.0 5 3 3 5 8 0 0 0 0 0 0 0 12 7 0 4.50
Total 124-88 131.0 100 88 53 107 180 0 0 2 34 0 16 0 12 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Warner (10/13/2025)
RUNS SCORED 20 St Leo (10/15/2025)
HITS 15 St Leo (10/15/2025)
RBIS 18 St Leo (10/15/2025)
DOUBLES 4 Warner (10/13/2025); St Leo (10/15/2025)
TRIPLES 2 Rollins (2/17/2026)
HOME RUNS 2 St Leo (10/8/2025); Rollins (10/26/2025); Rollins (2/16/2026)
WALKS 11 Rollins (10/26/2025)
STRIKEOUTS 15 Polk State College Eagles 2026 (2/5/2026)
SAC FLIES 2 Rollins (10/26/2025)
STOLEN BASES 11 St Leo (10/1/2025)
HIT BY PITCH 4 Warner (10/6/2025)
CAUGHT STEALING 2 Warner (10/6/2025); Rollins (2/23/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Warner (10/6/2025); Rollins (10/26/2025); Warner (10/13/2025)
RUNS ALLOWED 14 Polk State College Eagles 2026 (2/5/2026)
EARNED RUNS 10 Polk State College Eagles 2026 (2/5/2026)
WALKS ALLOWED 11 Rollins (2/17/2026)
STRIKEOUTS 19 Warner (10/13/2025)
HITS ALLOWED 14 Polk State College Eagles 2026 (2/5/2026)
HOME RUNS ALLOWED 1 Rollins (9/28/2025); Polk State College Eagles 2026 (2/5/2026)
WILD PITCHES 6 Warner (10/13/2025)
HIT BATTERS 3 Rollins (2/17/2026); St Leo (10/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Warner (10/6/2025); Rollins (10/26/2025); Warner (10/13/2025)
ASSISTS 11 Warner (10/6/2025)
ERRORS 4 St Leo (10/30/2025); St Leo (10/15/2025)
PASSED BALLS 8 Rollins (2/17/2026)
DPS TURNED 1 Warner (10/6/2025); St Leo (10/29/2025); Rollins (9/28/2025); St Leo (10/1/2025); Rollins (10/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Zovak; Osborne; John Barrott St Leo (10/1/2025); Warner (10/13/2025); St Leo (10/15/2025)
RUNS SCORED 4 Roman Lopez St Leo (10/15/2025)
HITS 4 Luke Thornton; Kyle Leach St Leo (10/30/2025); St Leo (10/15/2025)
RBIS 6 Luke Thornton; Cameron Duss St Leo (10/30/2025); St Leo (10/15/2025)
DOUBLES 2 Rieff Warner (10/13/2025)
TRIPLES 1 Ryan Williams; Adler Holtz; Osborne; Cameron Duss St Leo (10/29/2025); Rollins (2/17/2026); Warner (10/13/2025); St Leo (10/15/2025)
HOME RUNS 1 Duss; John Osborne; Kyle Leach; Cameron Duss St Leo (10/8/2025); Rollins (10/26/2025); St Leo (10/29/2025); Rollins (2/16/2026); Rollins (9/28/2025)
WALKS 3 Duss St Leo (10/1/2025)
STRIKEOUTS 3 John Osborne; Ryan Williams Rollins (2/16/2026); Polk State College Eagles 2026 (2/5/2026)
SAC FLIES 1 Mack; Williams; Ryan Williams; Noah Brogan Warner (10/6/2025); St Leo (10/8/2025); St Leo (10/9/2025); Rollins (10/26/2025); St Leo (10/29/2025)
STOLEN BASES 3 Brogan; Duss St Leo (10/8/2025); St Leo (10/1/2025)
HIT BY PITCH 1 Widen; John Barrott; Colten Widen; Colavecchio; Vaughn Warner (10/6/2025); Rollins (10/26/2025); St Leo (10/30/2025); St Leo (10/1/2025); St Leo (10/2/2025)
CAUGHT STEALING 1 Duss; John Barrott; Williams; Zovak; Beaupre Warner (10/6/2025); Rollins (10/26/2025); Rollins (9/28/2025); St Leo (10/1/2025); St Leo (10/2/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 Sakowski; Crihfield Rollins (10/12/2025); Warner (10/13/2025)
RUNS ALLOWED 7 Golden; Lucas Perez Rollins (10/12/2025); Polk State College Eagles 2026 (2/5/2026)
EARNED RUNS 6 Lucas Perez Polk State College Eagles 2026 (2/5/2026)
WALKS ALLOWED 6 Hoehn St Leo (10/2/2025)
STRIKEOUTS 10 Crihfield Warner (10/13/2025)
HITS ALLOWED 5 Jack Crihfield; Golden; Lucas Perez Rollins (2/16/2026); Rollins (10/12/2025); Polk State College Eagles 2026 (2/5/2026)
HOME RUNS ALLOWED 1 Sakowski; Lucas Perez Rollins (9/28/2025); Polk State College Eagles 2026 (2/5/2026)
WILD PITCHES 3 Gooding Warner (10/13/2025)
HIT BATTERS 2 Sakowski; Jackson Hoehn Warner (10/6/2025); Rollins (2/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Brody Beaupre St Leo (10/30/2025); Polk State College Eagles 2026 (2/5/2026)
ASSISTS 3 Harper; Brogan Warner (10/6/2025); St Leo (10/1/2025)
ERRORS 3 Brody Beaupre; John Barrott St Leo (10/30/2025); St Leo (10/15/2025)
PASSED BALLS 7 Brody Beaupre Rollins (2/17/2026)
DPS TURNED 1 Widen; John Barrott; Brogan; Colavecchio; Harper Warner (10/6/2025); St Leo (10/29/2025); Rollins (9/28/2025); St Leo (10/1/2025); Rollins (10/12/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Lopez, Roman.379
Duss, Cameron.372
Brogan, Noah.250
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Duss, Cameron.721
Lopez, Roman.483
Brogan, Noah.400
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Brogan, Noah13
Lopez, Roman11
Duss, Cameron10
Team Leaders: Hits
PlayerHigh
Hits
Duss, Cameron16
Lopez, Roman11
Brogan, Noah10
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Duss, Cameron12
Brogan, Noah7
Lopez, Roman7
Team Leaders: Doubles
PlayerHigh
Doubles
Lopez, Roman3
Duss, Cameron2
Team Leaders: Triples
PlayerHigh
Triples
Duss, Cameron2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Duss, Cameron3
Brogan, Noah2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Duss, Cameron31
Brogan, Noah16
Lopez, Roman14
Team Leaders: Walks
PlayerHigh
Walks
Duss, Cameron11
Brogan, Noah8
Lopez, Roman8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Brogan, Noah3
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Brogan, Noah2
Lopez, Roman1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Brogan, Noah13
Duss, Cameron9
Lopez, Roman5
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Brogan, Noah11
Lopez, Roman5
Duss, Cameron4
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Duss, Cameron2
Brogan, Noah2
Team Leaders: At Bats
PlayerHigh
At Bats
Duss, Cameron43
Brogan, Noah40
Lopez, Roman29
Team Leaders: Games Played
PlayerHigh
Games Played
Duss, Cameron20
Brogan, Noah19
Lopez, Roman19
Team Leaders: Game Starts
PlayerHigh
Game Starts
Duss, Cameron3
Lopez, Roman2

Pitching

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
Fielding Percentage
Tyson, Braden1.000
Charron, Connor1.000
201.000
211.000
Vaughn, Ashton1.000
Team Leaders: Total Chances
PlayerHigh
Total Chances
Beaupre, Brody104
Lopez, Roman76
Brogan, Noah36
Tyson, Braden27
Barrott, JC 19
Team Leaders: Putouts
PlayerHigh
Putouts
Beaupre, Brody100
Lopez, Roman68
Tyson, Braden27
Brogan, Noah25
2115
Team Leaders: Assists
PlayerHigh
Assists
Brogan, Noah6
Lopez, Roman5
194
213
Harper, Brian3
Team Leaders: Errors
PlayerHigh
Errors
Brogan, Noah5
Barrott, JC 3
Lopez, Roman3
Beaupre, Brody3
272
Team Leaders: Fielding Double Plays
PlayerHigh
Fielding Double Plays
212
Brogan, Noah2
Lopez, Roman2
Barrott, JC 1
Tyson, Braden1
Team Leaders: Stolen Bases Against
PlayerHigh
Stolen Bases Against
Sakowski, Nicklaus5
Annin, Cole4
Duss, Cameron3
Lopez, Roman3
Crihfield, Jack3
Team Leaders: Caught Stealing By
PlayerHigh
Caught Stealing By
Sakowski, Nicklaus3
Facey, Connor2
82
Barrott, JC 1
Duss, Cameron1
Team Leaders: Passed Balls
PlayerHigh
Passed Balls
Beaupre, Brody21
Lopez, Roman7
Tyson, Braden1
Duss, Cameron1

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Duss, Cameron 6 1 - - 7
Leach, Kyle 2 1 1 - 4
Schaefer, Ian 2 2 - - 4
Barrott, JC 3 - - - 3
Zovak, Aidan 3 - - - 3
Lopez, Roman 3 - - - 3
8 2 - - - 2
Vaughn, Ashton 2 - - - 2
Harper, Brian 2 - - - 2
Williams, Ryan 2 - - - 2
Brogan, Noah 1 - - - 1
Tyson, Braden - 1 - - 1
Charron, Connor - 1 - - 1
19 1 - - - 1
26 1 - - - 1
Annin, Cole 1 - - - 1
Holtz, Oliver - 1 - - 1
Thornton, Luke - - 1 - 1
TEAM 31 7 2 0 40

Hitting Streak

Hitting Streak
Player Longest Current
Williams, Ryan 8 -
Tyson, Braden 7 -
Lopez, Roman 6 1
19 5 5
Holtz, Oliver 5 -
Duss, Cameron 4 3
Leach, Kyle 4 -
Brogan, Noah 3 3
Vaughn, Ashton 3 -
8 2 2
Barrott, JC 2 2
Zovak, Aidan 2 -
Charron, Connor 2 1
21 2 2
Schaefer, Ian 2 1
26 2 2
Beaupre, Brody 2 -
Osborne, Jonathan 2 -
Harper, Brian 2 2
Thornton, Luke 2 2
5 1 -
Colavecchio, Mac 1 1
20 1 1
27 1 -
Annin, Cole 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Harper, Brian 2 - 1 - 3
Duss, Cameron 1 - - 1 2
Leach, Kyle - 1 - 1 2
Barrott, JC 1 1 - - 2
Lopez, Roman 2 - - - 2
Schaefer, Ian 1 1 - - 2
Brogan, Noah - 1 - - 1
Charron, Connor - - 1 - 1
26 1 - - - 1
Osborne, Jonathan 1 - - - 1
Thornton, Luke - - - 1 1
Williams, Ryan 1 - - - 1
TEAM 10 4 2 3 19

Reached Base Streak

Reached Base Streak
Player Longest Current
Brogan, Noah 10 4
Duss, Cameron 9 9
Lopez, Roman 9 3
Tyson, Braden 8 -
Williams, Ryan 8 -
19 5 5
26 5 5
Holtz, Oliver 5 2
Leach, Kyle 4 -
Barrott, JC 4 4
Zovak, Aidan 4 -
Charron, Connor 4 4
27 4 -
Vaughn, Ashton 4 4
Beaupre, Brody 4 -
8 3 3
20 3 3
Schaefer, Ian 3 1
Osborne, Jonathan 3 -
Harper, Brian 3 2
21 2 2
Jock, Brady 2 2
Thornton, Luke 2 2
5 1 1
Colavecchio, Mac 1 1
Annin, Cole 1 1