Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2008-09 Men's Basketball Cumulative Statistics

Team Stats (29-7, 13-3)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Total Points 497 450
Points Per Game 82.8 75.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 167-400 154-354
FG: Percentage .418 .435
FG: Per Game 27.8 25.7
3PT: Made-Attempted 62-169 48-135
3PT: Percentage .367 .356
3PT: Per Game 10.3 8.0
FT: Made-Attempted 101-144 94-126
FT: Percentage .701 .746
FT: Per Game 16.8 15.7
Rebounding
Total 266 196
Per Game 44.3 32.7
Margin 11.7 --
Assists
Total 101 94
Per Game 16.8 15.7
Turnovers
Total 80 83
Per Game 13.3 13.8
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.2 10.5
Steals
Total 38 35
Per Game 6.3 5.8
Blocks
Total 27 18
Per Game 4.5 3.0
Attendance
Total 2663 1299
Per Game 2-1,332 2-650

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rayfield, Rion 6 1 173 28.8 30 78 .385 26 61 .426 16 17 .941 102 17.0 7 14 21 3.5 17 17 13 5 0  
22 Eldridge, Rob 6 6 183 30.5 32 81 .395 6 23 .261 22 34 .647 92 15.3 13 28 41 6.8 17 28 21 9 2  
15 Thompson, John 6 5 160 26.7 29 59 .492 0 0 .000 22 32 .688 80 13.3 33 30 63 10.5 12 3 13 3 4  
01 Jenkins, Brandon 6 5 154 25.7 18 51 .353 9 25 .360 12 14 .857 57 9.5 6 20 26 4.3 14 19 6 2 0  
05 Williams, Braxton 6 6 151 25.2 14 38 .368 9 30 .300 10 13 .769 47 7.8 9 12 21 3.5 18 11 3 2 0  
02 Jenkins, Terry 6 0 91 15.2 16 37 .432 12 28 .429 3 4 .750 47 7.8 2 6 8 1.3 8 5 3 1 1  
32 Smith, Zach 6 6 158 26.3 14 24 .583 0 0 .000 8 13 .615 36 6.0 12 19 31 5.2 12 13 10 13 4  
45 Singleton, Rashaad 6 1 70 11.7 10 15 .667 0 0 .000 1 9 .111 21 3.5 7 13 20 3.3 9 1 6 1 12  
21 Fredrick, Preston 6 0 69 11.5 4 14 .286 0 0 .000 5 6 .833 13 2.2 6 10 16 2.7 7 3 4 1 4  
11 Hubble, Jay 3 0 8 2.7 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0 0 0  
12 Fernandez, Eric 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
13 Miller, John 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
40 Morrick, Carlton 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 3.2 0 0 1 0 0  
24 Williams, Jordan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
Total 6 1225 204.2 167 400 .418 62 169 .367 101 144 .701 497 82.83 107 159 266 44.3 115 101 80 38 27
Opponents 6 1225 204.2 154 354 .435 48 135 .356 94 126 .746 450 75.00 54 142 196 32.7 124 94 83 35 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rayfield, Rion 4 1 108 27.0 22 51 .431 20 41 .488 13 13 1.000 77 19.3 4 7 11 2.8 12 11 2.8 8 3 0  
22 Eldridge, Rob 4 4 119 29.8 17 46 .370 4 15 .267 17 29 .586 55 13.8 10 24 34 8.5 13 19 4.8 13 4 1  
15 Thompson, John 4 3 101 25.3 17 42 .405 0 0 .000 17 25 .680 51 12.8 22 16 38 9.5 9 2 0.5 9 2 4  
01 Jenkins, Brandon 4 3 101 25.3 13 33 .394 6 17 .353 10 12 .833 42 10.5 5 14 19 4.8 10 13 3.3 6 2 0  
05 Williams, Braxton 4 4 112 28.0 11 33 .333 7 26 .269 10 13 .769 39 9.8 7 11 18 4.5 10 6 1.5 2 1 0  
32 Smith, Zach 4 4 100 25.0 11 18 .611 0 0 .000 6 9 .667 28 7.0 11 14 25 6.3 7 9 2.3 6 8 2  
02 Jenkins, Terry 4 0 47 11.8 7 20 .350 5 15 .333 1 2 .500 20 5.0 2 4 6 1.5 6 5 1.3 1 1 1  
45 Singleton, Rashaad 4 1 45 11.3 7 10 .700 0 0 .000 1 9 .111 15 3.8 5 9 14 3.5 5 1 0.3 6 1 7  
21 Fredrick, Preston 4 0 56 14.0 3 9 .333 0 0 .000 5 6 .833 11 2.8 6 7 13 3.3 6 2 0.5 3 1 2  
11 Hubble, Jay 2 0 7 3.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0  
12 Fernandez, Eric 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
13 Miller, John 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
40 Morrick, Carlton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.3 0 0 0.0 1 0 0  
24 Williams, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 4 800 200.0 108 263 .411 42 115 .365 82 120 .683 340 85.00 76 107 183 45.8 79 69 17.3 55 23 17
Opponents 4 800 200.0 107 237 .451 35 95 .368 66 90 .733 315 78.75 34 94 128 32.0 97 67 16.8 54 23 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rayfield, Rion 6 1 173 30 78 .385 26 61 .426 16 17 .941 102 17.0
22 Eldridge, Rob 6 6 183 32 81 .395 6 23 .261 22 34 .647 92 15.3
15 Thompson, John 6 5 160 29 59 .492 0 0 .000 22 32 .688 80 13.3
01 Jenkins, Brandon 6 5 154 18 51 .353 9 25 .360 12 14 .857 57 9.5
05 Williams, Braxton 6 6 151 14 38 .368 9 30 .300 10 13 .769 47 7.8
02 Jenkins, Terry 6 0 91 16 37 .432 12 28 .429 3 4 .750 47 7.8
32 Smith, Zach 6 6 158 14 24 .583 0 0 .000 8 13 .615 36 6.0
45 Singleton, Rashaad 6 1 70 10 15 .667 0 0 .000 1 9 .111 21 3.5
21 Fredrick, Preston 6 0 69 4 14 .286 0 0 .000 5 6 .833 13 2.2
12 Fernandez, Eric 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Hubble, Jay 3 0 8 0 2 .000 0 1 .000 2 2 1.000 2 0.7
13 Miller, John 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Morrick, Carlton 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Williams, Jordan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 167 400 .418 62 169 .367 101 144 .701 497 82.83
Opponents 6 1225 154 354 .435 48 135 .356 94 126 .746 450 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rayfield, Rion 6 28.8 .385 .426 .941 1.2 2.3 3.5 2.8 0.8 0.0 17.0
22 Eldridge, Rob 6 30.5 .395 .261 .647 2.2 4.7 6.8 4.7 1.5 0.3 15.3
15 Thompson, John 6 26.7 .492 .000 .688 5.5 5.0 10.5 0.5 0.5 0.7 13.3
01 Jenkins, Brandon 6 25.7 .353 .360 .857 1.0 3.3 4.3 3.2 0.3 0.0 9.5
05 Williams, Braxton 6 25.2 .368 .300 .769 1.5 2.0 3.5 1.8 0.3 0.0 7.8
02 Jenkins, Terry 6 15.2 .432 .429 .750 0.3 1.0 1.3 0.8 0.2 0.2 7.8
32 Smith, Zach 6 26.3 .583 .000 .615 2.0 3.2 5.2 2.2 2.2 0.7 6.0
45 Singleton, Rashaad 6 11.7 .667 .000 .111 1.2 2.2 3.3 0.2 0.2 2.0 3.5
21 Fredrick, Preston 6 11.5 .286 .000 .833 1.0 1.7 2.7 0.5 0.2 0.7 2.2
12 Fernandez, Eric 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Hubble, Jay 3 2.7 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
13 Miller, John 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Morrick, Carlton 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Williams, Jordan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 6 204.2 .418 .367 .701 17.8 26.5 44.3 16.8 6.3 4.5 82.83
Opponents 6 204.2 .435 .356 .746 9.0 23.7 32.7 15.7 5.8 3.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rollins 12/06/08 72-85 L 22-62 .355 6-34 .176 22-33 .667 19 29 48 48.0 27 14 16 2 4 72 72.0
vs Tampa 01/21/09 89-70 W 32-68 .471 8-21 .381 17-27 .630 22 31 53 50.5 14 19 15 7 6 89 80.5
vs Rollins 01/31/09 102-90 W 33-71 .465 22-43 .512 14-20 .700 14 23 37 46.0 19 24 9 1 3 102 87.7
at Tampa 02/25/09 77-70 W 21-62 .339 6-17 .353 29-40 .725 21 24 45 45.8 19 12 15 7 10 77 85.0
vs Tampa 03/07/09 80-59 W 30-71 .423 10-21 .476 10-13 .769 17 35 52 47.0 19 15 15 7 6 80 84.0
vs Rollins 03/08/09 77-76 W (OT) 29-66 .439 10-33 .303 9-11 .818 14 17 31 44.3 17 17 10 3 9 77 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 12/06/08 85-72 W 30-56 .536 6-18 .333 19-29 .655 6 26 32 32.0 28 21 11 2 10 85 85.0
Tampa 01/21/09 70-89 L 25-68 .368 5-23 .217 15-17 .882 12 18 30 31.0 20 13 11 5 4 70 77.5
Rollins 01/31/09 90-102 L 28-58 .483 15-35 .429 19-24 .792 9 26 35 32.3 21 19 14 2 4 90 81.7
Tampa 02/25/09 70-77 L 24-55 .436 9-19 .474 13-20 .650 7 24 31 32.0 28 14 18 3 5 70 78.8
Tampa 03/07/09 59-80 L 20-65 .308 4-18 .222 15-17 .882 10 25 35 32.6 16 9 13 4 6 59 74.8
Rollins 03/08/09 76-77 L (OT) 27-52 .519 9-22 .409 13-19 .684 10 23 33 32.7 11 18 16 2 6 76 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 12/06/08 72-85 -13 22-62/30-56 .355/.536 6-34/6-18 .176/.333 22-33/19-29 .667-.655 48/32 16 14/21 16/11 2/2 4/10 27/28
Tampa 01/21/09 89-70 19 32-68/25-68 .471/.368 8-21/5-23 .381/.217 17-27/15-17 .630-.882 53/30 23 19/13 15/11 7/5 6/4 14/20
Rollins 01/31/09 102-90 12 33-71/28-58 .465/.483 22-43/15-35 .512/.429 14-20/19-24 .700-.792 37/35 2 24/19 9/14 1/2 3/4 19/21
Tampa 02/25/09 77-70 7 21-62/24-55 .339/.436 6-17/9-19 .353/.474 29-40/13-20 .725-.650 45/31 14 12/14 15/18 7/3 10/5 19/28
Tampa 03/07/09 80-59 21 30-71/20-65 .423/.308 10-21/4-18 .476/.222 10-13/15-17 .769-.882 52/35 17 15/9 15/13 7/4 6/6 19/16
Rollins 03/08/09 77-76 1 29-66/27-52 .439/.519 10-33/9-22 .303/.409 9-11/13-19 .818-.684 31/33 -2 17/18 10/16 3/2 9/6 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Rollins (01/31/09)
FIELD GOALS MADE 33 Rollins (01/31/09)
FIELD GOAL ATTEMPTS 71 Rollins (01/31/09); Tampa (03/07/09)
3 PT FIELD GOALS MADE 22 Rollins (01/31/09)
3 PT FG ATTEMPTS 43 Rollins (01/31/09)
FREE THROWS MADE 29 Tampa (02/25/09)
FREE THROW ATTEMPTS 40 Tampa (02/25/09)
REBOUNDS 53 Tampa (01/21/09)
ASSISTS 24 Rollins (01/31/09)
STEALS 10 Tampa (02/25/09)
BLOCKED SHOTS 7 Tampa (01/21/09); Tampa (03/07/09); Tampa (02/25/09)
TURNOVERS 16 Rollins (12/06/08)
FOULS 27 Rollins (12/06/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 RAYFIELD, Rion Rollins (01/31/09)
FIELD GOALS MADE 12 RAYFIELD, Rion Rollins (01/31/09)
FIELD GOAL ATTEMPTS 18 RAYFIELD, Rion; ELDRIDGE, Rob Rollins (01/31/09); Rollins (03/08/09)
3 PT FIELD GOALS MADE 11 RAYFIELD, Rion Rollins (01/31/09)
3 PT FG ATTEMPTS 17 RAYFIELD, Rion Rollins (01/31/09)
FREE THROWS MADE 9 THOMPSON, John Rollins (12/06/08)
FREE THROW ATTEMPTS 12 THOMPSON, John Rollins (12/06/08)
REBOUNDS 21 THOMPSON, John Tampa (03/07/09)
ASSISTS 8 ELDRIDGE, Rob Rollins (01/31/09)
STEALS 5 SMITH, Zach Rollins (03/08/09)
BLOCKED SHOTS 4 THOMPSON, John Tampa (02/25/09)
TURNOVERS 5 RAYFIELD, Rion; ELDRIDGE, Rob Tampa (03/07/09); Rollins (03/08/09); Tampa (02/25/09)
FOULS 5 WILLIAMS, Braxton; JENKINS, Brandon Rollins (03/08/09); Rollins (12/06/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rayfield, Rion 6 102 17.0
#22 Eldridge, Rob 6 92 15.3
#15 Thompson, John 6 80 13.3
#01 Jenkins, Brandon 6 57 9.5
#02 Jenkins, Terry 6 47 7.8
#05 Williams, Braxton 6 47 7.8
#32 Smith, Zach 6 36 6.0
#45 Singleton, Rashaad 6 21 3.5
#21 Fredrick, Preston 6 13 2.2
#11 Hubble, Jay 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Eldridge, Rob 6 32 81 .395 5.3 13.5
#20 Rayfield, Rion 6 30 78 .385 5.0 13.0
#15 Thompson, John 6 29 59 .492 4.8 9.8
#01 Jenkins, Brandon 6 18 51 .353 3.0 8.5
#02 Jenkins, Terry 6 16 37 .432 2.7 6.2
#32 Smith, Zach 6 14 24 .583 2.3 4.0
#05 Williams, Braxton 6 14 38 .368 2.3 6.3
#45 Singleton, Rashaad 6 10 15 .667 1.7 2.5
#21 Fredrick, Preston 6 4 14 .286 0.7 2.3
#11 Hubble, Jay 3 0 2 .000 0.0 0.7
#40 Morrick, Carlton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rayfield, Rion 6 26 61 .426 4.3 10.2
#02 Jenkins, Terry 6 12 28 .429 2.0 4.7
#01 Jenkins, Brandon 6 9 25 .360 1.5 4.2
#05 Williams, Braxton 6 9 30 .300 1.5 5.0
#22 Eldridge, Rob 6 6 23 .261 1.0 3.8
#11 Hubble, Jay 3 0 1 .000 0.0 0.3
#40 Morrick, Carlton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Eldridge, Rob 6 22 34 .647 3.7 5.7
#15 Thompson, John 6 22 32 .688 3.7 5.3
#20 Rayfield, Rion 6 16 17 .941 2.7 2.8
#01 Jenkins, Brandon 6 12 14 .857 2.0 2.3
#05 Williams, Braxton 6 10 13 .769 1.7 2.2
#32 Smith, Zach 6 8 13 .615 1.3 2.2
#21 Fredrick, Preston 6 5 6 .833 0.8 1.0
#02 Jenkins, Terry 6 3 4 .750 0.5 0.7
#11 Hubble, Jay 3 2 2 1.000 0.7 0.7
#45 Singleton, Rashaad 6 1 9 .111 0.2 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thompson, John 6 63 10.5 33 5.5 30 5.0
#22 Eldridge, Rob 6 41 6.8 13 2.2 28 4.7
#32 Smith, Zach 6 31 5.2 12 2.0 19 3.2
#01 Jenkins, Brandon 6 26 4.3 6 1.0 20 3.3
#20 Rayfield, Rion 6 21 3.5 7 1.2 14 2.3
#05 Williams, Braxton 6 21 3.5 9 1.5 12 2.0
#45 Singleton, Rashaad 6 20 3.3 7 1.2 13 2.2
#TM Team 6 19 3.2 12 2.0 7 1.2
#21 Fredrick, Preston 6 16 2.7 6 1.0 10 1.7
#02 Jenkins, Terry 6 8 1.3 2 0.3 6 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Eldridge, Rob 6 28 4.7
#01 Jenkins, Brandon 6 19 3.2
#20 Rayfield, Rion 6 17 2.8
#32 Smith, Zach 6 13 2.2
#05 Williams, Braxton 6 11 1.8
#02 Jenkins, Terry 6 5 0.8
#21 Fredrick, Preston 6 3 0.5
#15 Thompson, John 6 3 0.5
#11 Hubble, Jay 3 1 0.3
#45 Singleton, Rashaad 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Singleton, Rashaad 6 12 2.0
#21 Fredrick, Preston 6 4 0.7
#32 Smith, Zach 6 4 0.7
#15 Thompson, John 6 4 0.7
#22 Eldridge, Rob 6 2 0.3
#02 Jenkins, Terry 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Smith, Zach 6 13 2.2
#22 Eldridge, Rob 6 9 1.5
#20 Rayfield, Rion 6 5 0.8
#15 Thompson, John 6 3 0.5
#01 Jenkins, Brandon 6 2 0.3
#05 Williams, Braxton 6 2 0.3
#21 Fredrick, Preston 6 1 0.2
#02 Jenkins, Terry 6 1 0.2
#45 Singleton, Rashaad 6 1 0.2
#24 Williams, Jordan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Eldridge, Rob 6 21 3.5
#20 Rayfield, Rion 6 13 2.2
#15 Thompson, John 6 13 2.2
#32 Smith, Zach 6 10 1.7
#01 Jenkins, Brandon 6 6 1.0
#45 Singleton, Rashaad 6 6 1.0
#21 Fredrick, Preston 6 4 0.7
#02 Jenkins, Terry 6 3 0.5
#05 Williams, Braxton 6 3 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Williams, Braxton 6 18 3.0
#22 Eldridge, Rob 6 17 2.8
#20 Rayfield, Rion 6 17 2.8
#01 Jenkins, Brandon 6 14 2.3
#32 Smith, Zach 6 12 2.0
#15 Thompson, John 6 12 2.0
#45 Singleton, Rashaad 6 9 1.5
#02 Jenkins, Terry 6 8 1.3
#21 Fredrick, Preston 6 7 1.2
#40 Morrick, Carlton 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Eldridge, Rob 6 183 30.5
#20 Rayfield, Rion 6 173 28.8
#15 Thompson, John 6 160 26.7
#32 Smith, Zach 6 158 26.3
#01 Jenkins, Brandon 6 154 25.7
#05 Williams, Braxton 6 151 25.2
#02 Jenkins, Terry 6 91 15.2
#45 Singleton, Rashaad 6 70 11.7
#21 Fredrick, Preston 6 69 11.5
#11 Hubble, Jay 3 8 2.7
#12 Fernandez, Eric 2 2 1.0
#13 Miller, John 3 2 0.7
#40 Morrick, Carlton 2 2 1.0
#24 Williams, Jordan 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Jenkins, Brandon 6 19 6 3.17
#05 Williams, Braxton 6 11 3 3.67
#22 Eldridge, Rob 6 28 21 1.33
#02 Jenkins, Terry 6 5 3 1.67
#20 Rayfield, Rion 6 17 13 1.31
#32 Smith, Zach 6 13 10 1.30

Bottom Sponsors