Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2009-10 Men's Basketball Cumulative Statistics

Team Stats (25-5, 13-3)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Total Points 358 309
Points Per Game 89.5 77.3
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 121-248 112-247
FG: Percentage .488 .453
FG: Per Game 30.3 28.0
3PT: Made-Attempted 46-100 31-97
3PT: Percentage .460 .320
3PT: Per Game 11.5 7.8
FT: Made-Attempted 70-87 54-82
FT: Percentage .805 .659
FT: Per Game 17.5 13.5
Rebounding
Total 165 119
Per Game 41.3 29.8
Margin 11.5 --
Assists
Total 90 71
Per Game 22.5 17.8
Turnovers
Total 54 46
Per Game 13.5 11.5
Margin -2.0 --
Assist/Turnover Ratio 1.7 1.5
Points Off Turnovers 11.8 18.5
Steals
Total 25 30
Per Game 6.3 7.5
Blocks
Total 8 9
Per Game 2.0 2.3
Attendance
Total 2887 853
Per Game 2-1,444 2-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rayfield, Rion 4 4 134 33.5 19 42 .452 15 34 .441 18 20 .900 71 17.8 0 15 15 3.8 13 24 13 9 0  
02 Jenkins, Terry 4 4 113 28.3 23 41 .561 18 33 .545 1 2 .500 65 16.3 8 11 19 4.8 9 11 3 3 0  
15 Thompson, John 4 4 117 29.3 22 42 .524 0 0 .000 15 21 .714 59 14.8 9 28 37 9.3 12 11 8 0 3  
01 Jenkins, Brandon 4 4 142 35.5 17 39 .436 10 20 .500 9 9 1.000 53 13.3 4 14 18 4.5 8 31 7 4 1  
32 Hawkins, Andre 4 4 96 24.0 20 29 .690 0 0 .000 5 5 1.000 45 11.3 8 16 24 6.0 9 2 5 2 3  
22 Ellison, Damon 4 0 78 19.5 11 25 .440 0 0 .000 5 7 .714 27 6.8 3 8 11 2.8 7 4 3 2 1  
40 Bailey, Brett 3 0 12 4.0 3 5 .600 0 0 .000 5 6 .833 11 3.7 3 3 6 2.0 2 1 2 0 0  
25 Veley, Conlin 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0  
11 Hubble, Jay 4 0 39 9.8 2 9 .222 2 7 .286 4 6 .667 10 2.5 1 7 8 2.0 3 1 1 2 0  
21 Fredrick, Preston 4 0 32 8.0 2 4 .500 0 0 .000 5 5 1.000 9 2.3 2 3 5 1.3 5 1 5 2 0  
12 Williams, Jon 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 3 0 0  
44 Gardner, Jon 3 0 12 4.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 1 0 1 0.3 3 0 0 0 0  
33 Wooten, Cameron 4 0 37 9.3 0 8 .000 0 4 .000 2 2 1.000 2 0.5 2 4 6 1.5 7 2 3 0 0  
34 Burton, Michael 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
24 Enrico, Chris 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 0 0 0  
Total 4 825 206.3 121 248 .488 46 100 .460 70 87 .805 358 89.50 48 117 165 41.3 79 90 54 25 8
Opponents 4 825 206.3 112 247 .453 31 97 .320 54 82 .659 309 77.25 34 85 119 29.8 76 71 46 30 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rayfield, Rion 4 4 134 33.5 19 42 .452 15 34 .441 18 20 .900 71 17.8 0 15 15 3.8 13 24 6.0 13 9 0  
02 Jenkins, Terry 4 4 113 28.3 23 41 .561 18 33 .545 1 2 .500 65 16.3 8 11 19 4.8 9 11 2.8 3 3 0  
15 Thompson, John 4 4 117 29.3 22 42 .524 0 0 .000 15 21 .714 59 14.8 9 28 37 9.3 12 11 2.8 8 0 3  
01 Jenkins, Brandon 4 4 142 35.5 17 39 .436 10 20 .500 9 9 1.000 53 13.3 4 14 18 4.5 8 31 7.8 7 4 1  
32 Hawkins, Andre 4 4 96 24.0 20 29 .690 0 0 .000 5 5 1.000 45 11.3 8 16 24 6.0 9 2 0.5 5 2 3  
22 Ellison, Damon 4 0 78 19.5 11 25 .440 0 0 .000 5 7 .714 27 6.8 3 8 11 2.8 7 4 1.0 3 2 1  
40 Bailey, Brett 3 0 12 4.0 3 5 .600 0 0 .000 5 6 .833 11 3.7 3 3 6 2.0 2 1 0.3 2 0 0  
25 Veley, Conlin 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0  
21 Fredrick, Preston 4 0 32 8.0 2 4 .500 0 0 .000 5 5 1.000 9 2.3 2 3 5 1.3 5 1 0.3 5 2 0  
11 Hubble, Jay 4 0 39 9.8 2 9 .222 2 7 .286 4 6 .667 10 2.5 1 7 8 2.0 3 1 0.3 1 2 0  
12 Williams, Jon 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1.0 3 0 0  
34 Burton, Michael 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Enrico, Chris 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 1 0  
44 Gardner, Jon 3 0 12 4.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 1 0 1 0.3 3 0 0.0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 0.0 0 0 0  
33 Wooten, Cameron 4 0 37 9.3 0 8 .000 0 4 .000 2 2 1.000 2 0.5 2 4 6 1.5 7 2 0.5 3 0 0  
Total 4 825 206.3 121 248 .488 46 100 .460 70 87 .805 358 89.50 48 117 165 41.3 79 90 22.5 54 25 8
Opponents 4 825 206.3 112 247 .453 31 97 .320 54 82 .659 309 77.25 34 85 119 29.8 76 71 17.8 46 30 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rayfield, Rion 4 4 134 19 42 .452 15 34 .441 18 20 .900 71 17.8
02 Jenkins, Terry 4 4 113 23 41 .561 18 33 .545 1 2 .500 65 16.3
15 Thompson, John 4 4 117 22 42 .524 0 0 .000 15 21 .714 59 14.8
01 Jenkins, Brandon 4 4 142 17 39 .436 10 20 .500 9 9 1.000 53 13.3
32 Hawkins, Andre 4 4 96 20 29 .690 0 0 .000 5 5 1.000 45 11.3
22 Ellison, Damon 4 0 78 11 25 .440 0 0 .000 5 7 .714 27 6.8
40 Bailey, Brett 3 0 12 3 5 .600 0 0 .000 5 6 .833 11 3.7
25 Veley, Conlin 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
21 Fredrick, Preston 4 0 32 2 4 .500 0 0 .000 5 5 1.000 9 2.3
11 Hubble, Jay 4 0 39 2 9 .222 2 7 .286 4 6 .667 10 2.5
12 Williams, Jon 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
34 Burton, Michael 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Enrico, Chris 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Gardner, Jon 3 0 12 1 1 1.000 0 0 .000 0 2 .000 2 0.7
33 Wooten, Cameron 4 0 37 0 8 .000 0 4 .000 2 2 1.000 2 0.5
Total 4 825 121 248 .488 46 100 .460 70 87 .805 358 89.50
Opponents 4 825 112 247 .453 31 97 .320 54 82 .659 309 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rayfield, Rion 4 33.5 .452 .441 .900 0.0 3.8 3.8 6.0 2.3 0.0 17.8
02 Jenkins, Terry 4 28.3 .561 .545 .500 2.0 2.8 4.8 2.8 0.8 0.0 16.3
15 Thompson, John 4 29.3 .524 .000 .714 2.3 7.0 9.3 2.8 0.0 0.8 14.8
01 Jenkins, Brandon 4 35.5 .436 .500 1.000 1.0 3.5 4.5 7.8 1.0 0.3 13.3
32 Hawkins, Andre 4 24.0 .690 .000 1.000 2.0 4.0 6.0 0.5 0.5 0.8 11.3
22 Ellison, Damon 4 19.5 .440 .000 .714 0.8 2.0 2.8 1.0 0.5 0.3 6.8
40 Bailey, Brett 3 4.0 .600 .000 .833 1.0 1.0 2.0 0.3 0.0 0.0 3.7
25 Veley, Conlin 1 2.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
21 Fredrick, Preston 4 8.0 .500 .000 1.000 0.5 0.8 1.3 0.3 0.5 0.0 2.3
11 Hubble, Jay 4 9.8 .222 .286 .667 0.3 1.8 2.0 0.3 0.5 0.0 2.5
12 Williams, Jon 1 5.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
34 Burton, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Enrico, Chris 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
44 Gardner, Jon 3 4.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
33 Wooten, Cameron 4 9.3 .000 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.0 0.5
Total 4 206.3 .488 .460 .805 12.0 29.3 41.3 22.5 6.3 2.0 89.50
Opponents 4 206.3 .453 .320 .659 8.5 21.3 29.8 17.8 7.5 2.3 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rollins 01/09/10 88-91 L 32-62 .516 18-35 .514 6-7 .857 10 23 33 33.0 13 24 14 1 8 88 88.0
vs Tampa 01/20/10 95-89 W (OT) 31-67 .463 9-21 .429 24-29 .828 11 30 41 37.0 18 19 11 4 5 95 91.5
vs Rollins 02/06/10 90-69 W 32-58 .552 13-28 .464 13-15 .867 10 25 35 36.3 21 26 11 3 4 90 91.0
at Tampa 02/24/10 85-60 W 26-61 .426 6-16 .375 27-36 .750 17 39 56 41.3 27 21 18 0 8 85 89.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 01/09/10 91-88 W 36-67 .537 10-27 .370 9-11 .818 9 20 29 29.0 12 23 10 0 11 91 91.0
Tampa 01/20/10 89-95 L (OT) 35-67 .522 11-21 .524 8-13 .615 6 27 33 31.0 24 19 13 3 6 89 90.0
Rollins 02/06/10 69-90 L 24-54 .444 5-19 .263 16-23 .696 9 16 25 29.0 15 17 11 1 3 69 83.0
Tampa 02/24/10 60-85 L 17-59 .288 5-30 .167 21-35 .600 10 22 32 29.8 25 12 12 5 10 60 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 01/09/10 88-91 -3 32-62/36-67 .516/.537 18-35/10-27 .514/.370 6-7/9-11 .857-.818 33/29 4 24/23 14/10 1/0 8/11 13/12
Tampa 01/20/10 95-89 6 31-67/35-67 .463/.522 9-21/11-21 .429/.524 24-29/8-13 .828-.615 41/33 8 19/19 11/13 4/3 5/6 18/24
Rollins 02/06/10 90-69 21 32-58/24-54 .552/.444 13-28/5-19 .464/.263 13-15/16-23 .867-.696 35/25 10 26/17 11/11 3/1 4/3 21/15
Tampa 02/24/10 85-60 25 26-61/17-59 .426/.288 6-16/5-30 .375/.167 27-36/21-35 .750-.600 56/32 24 21/12 18/12 0/5 8/10 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Tampa (01/20/10)
FIELD GOALS MADE 32 Rollins (02/06/10); Rollins (01/09/10)
FIELD GOAL ATTEMPTS 67 Tampa (01/20/10)
3 PT FIELD GOALS MADE 18 Rollins (01/09/10)
3 PT FG ATTEMPTS 35 Rollins (01/09/10)
FREE THROWS MADE 27 Tampa (02/24/10)
FREE THROW ATTEMPTS 36 Tampa (02/24/10)
REBOUNDS 56 Tampa (02/24/10)
ASSISTS 26 Rollins (02/06/10)
STEALS 8 Rollins (01/09/10); Tampa (02/24/10)
BLOCKED SHOTS 4 Tampa (01/20/10)
TURNOVERS 18 Tampa (02/24/10)
FOULS 27 Tampa (02/24/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 JENKINS, Terry Rollins (01/09/10)
FIELD GOALS MADE 11 JENKINS, Terry Rollins (01/09/10)
FIELD GOAL ATTEMPTS 17 JENKINS, Terry Rollins (01/09/10)
3 PT FIELD GOALS MADE 9 JENKINS, Terry Rollins (01/09/10)
3 PT FG ATTEMPTS 16 RAYFIELD, Rion Rollins (01/09/10)
FREE THROWS MADE 7 THOMPSON, John Tampa (01/20/10)
FREE THROW ATTEMPTS 10 THOMPSON, John Tampa (01/20/10)
REBOUNDS 11 THOMPSON, John Tampa (01/20/10); Rollins (01/09/10)
ASSISTS 10 RAYFIELD, Rion; JENKINS, Brandon Rollins (02/06/10); Rollins (01/09/10)
STEALS 5 RAYFIELD, Rion Rollins (01/09/10)
BLOCKED SHOTS 2 HAWKINS, Andre; THOMPSON, John Tampa (01/20/10); Rollins (02/06/10)
TURNOVERS 5 RAYFIELD, Rion Tampa (01/20/10)
FOULS 4 THOMPSON, John; JENKINS, Brandon; RAYFIELD, Rion Tampa (01/20/10); Rollins (02/06/10); Rollins (01/09/10); Tampa (02/24/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rayfield, Rion 4 71 17.8
#02 Jenkins, Terry 4 65 16.3
#15 Thompson, John 4 59 14.8
#01 Jenkins, Brandon 4 53 13.3
#32 Hawkins, Andre 4 45 11.3
#22 Ellison, Damon 4 27 6.8
#40 Bailey, Brett 3 11 3.7
#11 Hubble, Jay 4 10 2.5
#21 Fredrick, Preston 4 9 2.3
#25 Veley, Conlin 1 3 3.0
#44 Gardner, Jon 3 2 0.7
#33 Wooten, Cameron 4 2 0.5
#12 Williams, Jon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jenkins, Terry 4 23 41 .561 5.8 10.3
#15 Thompson, John 4 22 42 .524 5.5 10.5
#32 Hawkins, Andre 4 20 29 .690 5.0 7.3
#20 Rayfield, Rion 4 19 42 .452 4.8 10.5
#01 Jenkins, Brandon 4 17 39 .436 4.3 9.8
#22 Ellison, Damon 4 11 25 .440 2.8 6.3
#40 Bailey, Brett 3 3 5 .600 1.0 1.7
#21 Fredrick, Preston 4 2 4 .500 0.5 1.0
#11 Hubble, Jay 4 2 9 .222 0.5 2.3
#44 Gardner, Jon 3 1 1 1.000 0.3 0.3
#25 Veley, Conlin 1 1 1 1.000 1.0 1.0
#34 Burton, Michael 1 0 1 .000 0.0 1.0
#24 Enrico, Chris 1 0 1 .000 0.0 1.0
#33 Wooten, Cameron 4 0 8 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jenkins, Terry 4 18 33 .545 4.5 8.3
#20 Rayfield, Rion 4 15 34 .441 3.8 8.5
#01 Jenkins, Brandon 4 10 20 .500 2.5 5.0
#11 Hubble, Jay 4 2 7 .286 0.5 1.8
#25 Veley, Conlin 1 1 1 1.000 1.0 1.0
#34 Burton, Michael 1 0 1 .000 0.0 1.0
#33 Wooten, Cameron 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Rayfield, Rion 4 18 20 .900 4.5 5.0
#15 Thompson, John 4 15 21 .714 3.8 5.3
#01 Jenkins, Brandon 4 9 9 1.000 2.3 2.3
#40 Bailey, Brett 3 5 6 .833 1.7 2.0
#22 Ellison, Damon 4 5 7 .714 1.3 1.8
#21 Fredrick, Preston 4 5 5 1.000 1.3 1.3
#32 Hawkins, Andre 4 5 5 1.000 1.3 1.3
#11 Hubble, Jay 4 4 6 .667 1.0 1.5
#33 Wooten, Cameron 4 2 2 1.000 0.5 0.5
#02 Jenkins, Terry 4 1 2 .500 0.3 0.5
#12 Williams, Jon 1 1 2 .500 1.0 2.0
#44 Gardner, Jon 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thompson, John 4 37 9.3 9 2.3 28 7.0
#32 Hawkins, Andre 4 24 6.0 8 2.0 16 4.0
#02 Jenkins, Terry 4 19 4.8 8 2.0 11 2.8
#01 Jenkins, Brandon 4 18 4.5 4 1.0 14 3.5
#20 Rayfield, Rion 4 15 3.8 0 0.0 15 3.8
#TM Team 4 13 3.3 7 1.8 6 1.5
#22 Ellison, Damon 4 11 2.8 3 0.8 8 2.0
#11 Hubble, Jay 4 8 2.0 1 0.3 7 1.8
#40 Bailey, Brett 3 6 2.0 3 1.0 3 1.0
#33 Wooten, Cameron 4 6 1.5 2 0.5 4 1.0
#21 Fredrick, Preston 4 5 1.3 2 0.5 3 0.8
#44 Gardner, Jon 3 1 0.3 1 0.3 0 0.0
#25 Veley, Conlin 1 1 1.0 0 0.0 1 1.0
#12 Williams, Jon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jenkins, Brandon 4 31 7.8
#20 Rayfield, Rion 4 24 6.0
#02 Jenkins, Terry 4 11 2.8
#15 Thompson, John 4 11 2.8
#22 Ellison, Damon 4 4 1.0
#32 Hawkins, Andre 4 2 0.5
#33 Wooten, Cameron 4 2 0.5
#40 Bailey, Brett 3 1 0.3
#24 Enrico, Chris 1 1 1.0
#21 Fredrick, Preston 4 1 0.3
#11 Hubble, Jay 4 1 0.3
#12 Williams, Jon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hawkins, Andre 4 3 0.8
#15 Thompson, John 4 3 0.8
#22 Ellison, Damon 4 1 0.3
#01 Jenkins, Brandon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Rayfield, Rion 4 9 2.3
#01 Jenkins, Brandon 4 4 1.0
#02 Jenkins, Terry 4 3 0.8
#22 Ellison, Damon 4 2 0.5
#21 Fredrick, Preston 4 2 0.5
#32 Hawkins, Andre 4 2 0.5
#11 Hubble, Jay 4 2 0.5
#24 Enrico, Chris 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rayfield, Rion 4 13 3.3
#15 Thompson, John 4 8 2.0
#01 Jenkins, Brandon 4 7 1.8
#21 Fredrick, Preston 4 5 1.3
#32 Hawkins, Andre 4 5 1.3
#22 Ellison, Damon 4 3 0.8
#02 Jenkins, Terry 4 3 0.8
#12 Williams, Jon 1 3 3.0
#33 Wooten, Cameron 4 3 0.8
#40 Bailey, Brett 3 2 0.7
#24 Enrico, Chris 1 1 1.0
#11 Hubble, Jay 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Rayfield, Rion 4 13 3.3
#15 Thompson, John 4 12 3.0
#32 Hawkins, Andre 4 9 2.3
#02 Jenkins, Terry 4 9 2.3
#01 Jenkins, Brandon 4 8 2.0
#22 Ellison, Damon 4 7 1.8
#33 Wooten, Cameron 4 7 1.8
#21 Fredrick, Preston 4 5 1.3
#44 Gardner, Jon 3 3 1.0
#11 Hubble, Jay 4 3 0.8
#40 Bailey, Brett 3 2 0.7
#12 Williams, Jon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jenkins, Brandon 4 142 35.5
#20 Rayfield, Rion 4 134 33.5
#15 Thompson, John 4 117 29.3
#02 Jenkins, Terry 4 113 28.3
#32 Hawkins, Andre 4 96 24.0
#22 Ellison, Damon 4 78 19.5
#11 Hubble, Jay 4 39 9.8
#33 Wooten, Cameron 4 37 9.3
#21 Fredrick, Preston 4 32 8.0
#40 Bailey, Brett 3 12 4.0
#44 Gardner, Jon 3 12 4.0
#12 Williams, Jon 1 5 5.0
#24 Enrico, Chris 1 4 4.0
#34 Burton, Michael 1 2 2.0
#25 Veley, Conlin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Jenkins, Brandon 4 31 7 4.43
#02 Jenkins, Terry 4 11 3 3.67
#22 Ellison, Damon 4 4 3 1.33
#24 Enrico, Chris 1 1 1 1.00
#11 Hubble, Jay 4 1 1 1.00
#20 Rayfield, Rion 4 24 13 1.85
#15 Thompson, John 4 11 8 1.38

Bottom Sponsors