Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2010-11 Men's Basketball Cumulative Statistics

Team Stats (23-9, 12-4)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Total Points 2608 2393
Points Per Game 81.5 74.8
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 875-1946 840-1885
FG: Percentage .450 .446
FG: Per Game 27.3 26.3
3PT: Made-Attempted 288-697 236-690
3PT: Percentage .413 .342
3PT: Per Game 9.0 7.4
FT: Made-Attempted 570-732 477-694
FT: Percentage .779 .687
FT: Per Game 17.8 14.9
Rebounding
Total 1139 1179
Per Game 35.6 36.8
Margin -1.3 --
Assists
Total 584 494
Per Game 18.3 15.4
Turnovers
Total 379 489
Per Game 11.8 15.3
Margin 3.4 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.4 12.9
Steals
Total 215 185
Per Game 6.7 5.8
Blocks
Total 54 83
Per Game 1.7 2.6
Attendance
Total 12459 4419
Per Game 18-692 9-491

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rayfield, Rion 32 30 1059 33.1 141 358 .394 96 220 .436 124 146 .849 502 15.7 12 69 81 2.5 84 152 87 43 1  
02 Jenkins, Terry 28 15 757 27.0 128 270 .474 70 161 .435 86 108 .796 412 14.7 24 69 93 3.3 53 59 44 33 5  
01 Jenkins, Brandon 32 32 1099 34.3 140 346 .405 61 158 .386 70 89 .787 411 12.8 33 175 208 6.5 36 163 35 36 2  
22 Ellison, Damon 32 24 826 25.8 133 280 .475 1 5 .200 81 120 .675 348 10.9 43 69 112 3.5 95 58 74 27 1  
40 Bailey, Brett 32 18 603 18.8 101 177 .571 0 0 .000 53 72 .736 255 8.0 70 75 145 4.5 103 21 22 19 9  
33 Wooten, Cameron 31 17 691 22.3 77 189 .407 37 98 .378 46 59 .780 237 7.6 36 127 163 5.3 90 49 42 14 4  
32 Hawkins, Andre 32 16 494 15.4 67 121 .554 0 0 .000 41 47 .872 175 5.5 29 70 99 3.1 69 12 21 12 17  
21 Fredrick, Preston 25 6 269 10.8 33 72 .458 1 1 1.000 19 25 .760 86 3.4 23 22 45 1.8 27 8 9 5 10  
11 Hubble, Jay 30 0 262 8.7 28 63 .444 12 25 .480 30 34 .882 98 3.3 4 10 14 0.5 21 38 13 10 0  
05 Lane, Dominic 24 2 223 9.3 15 53 .283 9 28 .321 12 19 .632 51 2.1 11 33 44 1.8 25 18 12 8 3  
44 Gardner, Jon 11 0 47 4.3 7 9 .778 0 0 .000 0 2 .000 14 1.3 7 6 13 1.2 4 1 0 1 0  
15 Emory, Mitch 14 0 68 4.9 2 4 .500 0 0 .000 6 8 .750 10 0.7 7 10 17 1.2 13 2 4 3 1  
12 Williams, Jon 9 0 17 1.9 2 2 1.000 0 0 .000 2 3 .667 6 0.7 1 0 1 0.1 3 3 4 2 0  
34 Burton, Michael 7 0 9 1.3 1 2 .500 1 1 1.000 0 0 .000 3 0.4 1 0 1 0.1 0 0 4 2 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 3.2 1 0 8 0 0  
25 Veley, Conlin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1  
Total 32 6425 200.8 875 1946 .450 288 697 .413 570 732 .779 2608 81.50 349 790 1139 35.6 624 584 379 215 54
Opponents 32 6425 200.8 840 1885 .446 236 690 .342 477 694 .687 2393 74.78 365 814 1179 36.8 635 494 489 185 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rayfield, Rion 16 16 553 34.6 75 187 .401 49 111 .441 66 75 .880 265 16.6 7 40 47 2.9 40 70 4.4 38 17 0  
02 Jenkins, Terry 14 7 372 26.6 60 133 .451 37 85 .435 35 45 .778 192 13.7 14 29 43 3.1 22 27 1.9 17 9 1  
01 Jenkins, Brandon 16 16 561 35.1 69 182 .379 26 80 .325 37 50 .740 201 12.6 15 91 106 6.6 23 74 4.6 20 16 0  
22 Ellison, Damon 16 9 415 25.9 60 128 .469 1 1 1.000 46 59 .780 167 10.4 14 35 49 3.1 48 25 1.6 41 14 0  
40 Bailey, Brett 16 13 362 22.6 61 106 .575 0 0 .000 30 38 .789 152 9.5 39 47 86 5.4 47 12 0.8 11 12 6  
33 Wooten, Cameron 15 12 349 23.3 33 90 .367 18 47 .383 19 24 .792 103 6.9 19 64 83 5.5 45 26 1.7 16 6 1  
32 Hawkins, Andre 16 5 235 14.7 30 58 .517 0 0 .000 10 10 1.000 70 4.4 9 32 41 2.6 30 5 0.3 9 5 10  
11 Hubble, Jay 16 0 147 9.2 19 42 .452 8 15 .533 17 21 .810 63 3.9 2 5 7 0.4 12 20 1.3 2 5 0  
12 Williams, Jon 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0  
21 Fredrick, Preston 12 0 93 7.8 9 24 .375 1 1 1.000 3 3 1.000 22 1.8 9 8 17 1.4 11 4 0.3 4 2 3  
05 Lane, Dominic 10 2 76 7.6 2 16 .125 2 11 .182 3 5 .600 9 0.9 4 10 14 1.4 13 8 0.8 4 4 1  
34 Burton, Michael 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 2 0 0  
15 Emory, Mitch 8 0 48 6.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 7 6 13 1.6 7 2 0.3 2 1 1  
44 Gardner, Jon 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 0 0 0.0 0 1 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 2.9 1 0 0.0 6 0 0  
Total 16 3225 201.6 421 971 .434 142 351 .405 266 330 .806 1250 78.13 166 390 556 34.8 299 273 17.1 173 92 23
Opponents 16 3225 201.6 414 933 .444 130 352 .369 234 337 .694 1192 74.50 184 419 603 37.7 297 224 14.0 228 78 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rayfield, Rion 32 30 1059 141 358 .394 96 220 .436 124 146 .849 502 15.7
02 Jenkins, Terry 28 15 757 128 270 .474 70 161 .435 86 108 .796 412 14.7
01 Jenkins, Brandon 32 32 1099 140 346 .405 61 158 .386 70 89 .787 411 12.8
22 Ellison, Damon 32 24 826 133 280 .475 1 5 .200 81 120 .675 348 10.9
40 Bailey, Brett 32 18 603 101 177 .571 0 0 .000 53 72 .736 255 8.0
33 Wooten, Cameron 31 17 691 77 189 .407 37 98 .378 46 59 .780 237 7.6
32 Hawkins, Andre 32 16 494 67 121 .554 0 0 .000 41 47 .872 175 5.5
21 Fredrick, Preston 25 6 269 33 72 .458 1 1 1.000 19 25 .760 86 3.4
11 Hubble, Jay 30 0 262 28 63 .444 12 25 .480 30 34 .882 98 3.3
05 Lane, Dominic 24 2 223 15 53 .283 9 28 .321 12 19 .632 51 2.1
44 Gardner, Jon 11 0 47 7 9 .778 0 0 .000 0 2 .000 14 1.3
34 Burton, Michael 7 0 9 1 2 .500 1 1 1.000 0 0 .000 3 0.4
15 Emory, Mitch 14 0 68 2 4 .500 0 0 .000 6 8 .750 10 0.7
25 Veley, Conlin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Williams, Jon 9 0 17 2 2 1.000 0 0 .000 2 3 .667 6 0.7
Total 32 6425 875 1946 .450 288 697 .413 570 732 .779 2608 81.50
Opponents 32 6425 840 1885 .446 236 690 .342 477 694 .687 2393 74.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rayfield, Rion 32 33.1 .394 .436 .849 0.4 2.2 2.5 4.8 1.3 0.0 15.7
02 Jenkins, Terry 28 27.0 .474 .435 .796 0.9 2.5 3.3 2.1 1.2 0.2 14.7
01 Jenkins, Brandon 32 34.3 .405 .386 .787 1.0 5.5 6.5 5.1 1.1 0.1 12.8
22 Ellison, Damon 32 25.8 .475 .200 .675 1.3 2.2 3.5 1.8 0.8 0.0 10.9
40 Bailey, Brett 32 18.8 .571 .000 .736 2.2 2.3 4.5 0.7 0.6 0.3 8.0
33 Wooten, Cameron 31 22.3 .407 .378 .780 1.2 4.1 5.3 1.6 0.5 0.1 7.6
32 Hawkins, Andre 32 15.4 .554 .000 .872 0.9 2.2 3.1 0.4 0.4 0.5 5.5
21 Fredrick, Preston 25 10.8 .458 1.000 .760 0.9 0.9 1.8 0.3 0.2 0.4 3.4
11 Hubble, Jay 30 8.7 .444 .480 .882 0.1 0.3 0.5 1.3 0.3 0.0 3.3
05 Lane, Dominic 24 9.3 .283 .321 .632 0.5 1.4 1.8 0.8 0.3 0.1 2.1
44 Gardner, Jon 11 4.3 .778 .000 .000 0.6 0.5 1.2 0.1 0.1 0.0 1.3
34 Burton, Michael 7 1.3 .500 1.000 .000 0.1 0.0 0.1 0.0 0.3 0.0 0.4
15 Emory, Mitch 14 4.9 .500 .000 .750 0.5 0.7 1.2 0.1 0.2 0.1 0.7
25 Veley, Conlin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
12 Williams, Jon 9 1.9 1.000 .000 .667 0.1 0.0 0.1 0.3 0.2 0.0 0.7
Total 32 200.8 .450 .413 .779 10.9 24.7 35.6 18.3 6.7 1.7 81.50
Opponents 32 200.8 .446 .342 .687 11.4 25.4 36.8 15.4 5.8 2.6 74.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama-Huntsville 11/12/10 82-87 L 27-55 .491 8-22 .364 20-24 .833 7 23 30 30.0 28 12 15 1 7 82 82.0
vs North Alabama 11/13/10 91-62 W 31-61 .508 9-18 .500 20-27 .741 13 30 43 36.5 25 22 13 3 9 91 86.5
vs South Carolina-Aiken 11/20/10 75-77 L 24-52 .462 5-14 .357 22-31 .710 12 14 26 33.0 14 18 12 1 10 75 82.7
vs Puerto Rico-Bayamon 11/23/10 89-62 W 33-59 .559 9-16 .563 14-20 .700 14 28 42 35.3 23 22 20 6 8 89 84.3
vs UPR-Rio Piedras 11/26/10 92-72 W 29-64 .453 7-21 .333 27-36 .750 19 32 51 38.4 28 21 12 3 5 92 85.8
vs Saginaw Valley State 11/27/10 70-75 L 19-58 .328 7-23 .304 25-28 .893 11 27 38 38.3 23 12 12 1 7 70 83.2
vs Armstrong Atlantic 11/30/10 79-78 W 28-62 .452 7-18 .389 16-18 .889 10 20 30 37.1 19 20 12 2 10 79 82.6
vs Ave Maria 12/08/10 94-72 W 35-69 .507 17-29 .586 7-10 .700 9 24 33 36.6 12 32 11 4 11 94 84.0
at Palm Beach Atlantic 12/11/10 79-71 W 25-61 .410 9-29 .310 20-27 .741 13 27 40 37.0 22 15 10 0 3 79 83.4
vs Talladega 12/18/10 96-71 W 33-72 .458 10-25 .400 20-30 .667 11 32 43 37.6 16 23 9 2 12 96 84.7
vs Tuskegee 12/19/10 96-78 W 28-59 .475 11-20 .550 29-38 .763 19 29 48 38.5 14 23 20 1 7 96 85.7
vs Florida Tech 01/02/11 79-69 W 29-65 .446 5-14 .357 16-19 .842 14 26 40 38.7 21 20 17 1 7 79 85.2
at Saint Leo 01/05/11 84-74 W 26-58 .448 8-21 .381 24-28 .857 11 29 40 38.8 16 12 12 0 6 84 85.1
at Barry 01/08/11 55-77 L 21-60 .350 6-19 .316 7-8 .875 7 16 23 37.6 12 13 8 1 5 55 82.9
vs Eckerd 01/12/11 76-70 W 24-61 .393 6-18 .333 22-30 .733 14 23 37 37.6 19 15 12 3 5 76 82.5
vs Lynn 01/15/11 68-67 W 25-64 .391 8-26 .308 10-12 .833 9 25 34 37.4 15 17 13 1 9 68 81.6
at Tampa 01/19/11 81-67 W 25-53 .472 9-23 .391 22-28 .786 5 30 35 37.2 20 18 10 0 6 81 81.5
at Rollins 01/22/11 68-79 L 26-66 .394 6-15 .400 10-13 .769 13 27 40 37.4 15 16 11 5 2 68 80.8
vs Nova Southeastern 01/26/11 85-81 W 23-53 .434 6-15 .400 33-41 .805 10 26 36 37.3 23 13 13 2 9 85 81.0
vs Palm Beach Atlantic 01/29/11 105-91 W 36-63 .571 13-25 .520 20-25 .800 9 25 34 37.2 20 27 14 1 2 105 82.2
at Florida Tech 02/02/11 84-89 L (OT) 27-68 .397 7-20 .350 23-28 .821 11 29 40 37.3 26 12 14 2 8 84 82.3
vs Barry 02/05/11 61-44 W 24-60 .400 10-23 .435 3-4 .750 11 27 38 37.3 14 18 7 0 5 61 81.3
vs Saint Leo 02/09/11 95-84 W 36-68 .529 11-24 .458 12-13 .923 10 24 34 37.2 14 29 8 0 5 95 81.9
at Lynn 02/12/11 79-69 W 28-54 .519 11-19 .579 12-16 .750 11 25 36 37.1 14 17 12 3 7 79 81.8
at Eckerd 02/16/11 70-77 L 22-61 .361 11-29 .379 15-20 .750 11 21 32 36.9 28 12 11 1 3 70 81.3
vs Rollins 02/19/11 75-67 W 22-54 .407 12-33 .364 19-23 .826 10 17 27 36.5 22 18 10 0 6 75 81.1
vs Tampa 02/23/11 86-75 W 26-52 .500 12-21 .571 22-25 .880 6 24 30 36.3 15 18 8 4 3 86 81.3
at Nova Southeastern 02/26/11 104-103 W 37-74 .500 14-31 .452 16-22 .727 13 21 34 36.2 25 25 7 0 6 104 82.1
vs Nova Southeastern 03/02/11 79-69 W 28-56 .500 11-23 .478 12-15 .800 7 26 33 36.1 19 19 16 1 8 79 82.0
vs Eckerd 03/05/11 69-70 L 19-61 .311 5-20 .250 26-36 .722 12 22 34 36.0 17 12 9 2 12 69 81.5
at Rollins 03/12/11 76-74 W 27-57 .474 7-17 .412 15-20 .750 9 21 30 35.8 26 16 7 2 5 76 81.4
vs Stillman 03/13/11 86-92 L 32-66 .485 11-26 .423 11-17 .647 8 20 28 35.6 19 17 14 1 7 86 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama-Huntsville 11/12/10 87-82 W 30-53 .566 6-17 .353 21-29 .724 7 22 29 29.0 18 19 15 2 11 87 87.0
North Alabama 11/13/10 62-91 L 18-51 .353 7-24 .292 19-27 .704 8 22 30 29.5 22 11 20 1 7 62 74.5
South Carolina-Aiken 11/20/10 77-75 W 33-63 .524 2-14 .143 9-12 .750 18 22 40 33.0 26 17 18 5 7 77 75.3
Puerto Rico-Bayamon 11/23/10 62-89 L 22-63 .349 9-27 .333 9-16 .563 15 17 32 32.8 22 13 18 0 8 62 72.0
UPR-Rio Piedras 11/26/10 72-92 L 23-61 .377 10-33 .303 16-33 .485 16 20 36 33.4 25 16 13 0 7 72 72.0
Saginaw Valley State 11/27/10 75-70 W 24-50 .480 6-18 .333 21-28 .750 3 29 32 33.2 19 15 16 0 8 75 72.5
Armstrong Atlantic 11/30/10 78-79 L 28-60 .467 9-23 .391 13-18 .722 12 24 36 33.6 21 18 16 5 5 78 73.3
Ave Maria 12/08/10 72-94 L 29-64 .453 7-15 .467 7-11 .636 12 27 39 34.3 12 21 19 0 6 72 73.1
Palm Beach Atlantic 12/11/10 71-79 L 27-68 .397 2-24 .083 15-24 .625 13 27 40 34.9 24 12 10 3 4 71 72.9
Talladega 12/18/10 71-96 L 26-65 .400 9-29 .310 10-14 .714 10 32 42 35.6 22 14 20 4 5 71 72.7
Tuskegee 12/19/10 78-96 L 29-73 .397 6-21 .286 14-17 .824 18 21 39 35.9 29 18 16 6 11 78 73.2
Florida Tech 01/02/11 69-79 L 26-57 .456 2-16 .125 15-24 .625 12 24 36 35.9 19 9 16 1 11 69 72.8
Saint Leo 01/05/11 74-84 L 27-61 .443 9-22 .409 11-19 .579 10 23 33 35.7 24 12 13 3 5 74 72.9
Barry 01/08/11 77-55 W 30-54 .556 10-23 .435 7-7 1.000 7 31 38 35.9 15 17 17 8 8 77 73.2
Eckerd 01/12/11 70-76 L 24-60 .400 4-14 .286 18-25 .720 16 29 45 36.5 23 13 18 1 7 70 73.0
Lynn 01/15/11 67-68 L 25-59 .424 5-18 .278 12-16 .750 9 31 40 36.7 11 17 16 3 7 67 72.6
Tampa 01/19/11 67-81 L 24-73 .329 6-34 .176 13-24 .542 24 27 51 37.5 19 12 11 2 3 67 72.3
Rollins 01/22/11 79-68 W 28-60 .467 11-32 .344 12-16 .750 8 29 37 37.5 14 15 11 4 5 79 72.7
Nova Southeastern 01/26/11 81-85 L 25-52 .481 11-20 .550 20-29 .690 6 25 31 37.2 30 17 17 0 4 81 73.1
Palm Beach Atlantic 01/29/11 91-105 L 31-64 .484 9-24 .375 20-28 .714 11 20 31 36.9 25 22 12 0 7 91 74.0
Florida Tech 02/02/11 89-84 W (OT) 29-62 .468 10-22 .455 21-33 .636 12 32 44 37.2 25 11 18 3 10 89 74.7
Barry 02/05/11 44-61 L 16-47 .340 5-18 .278 7-13 .538 7 26 33 37.0 10 10 12 1 1 44 73.3
Saint Leo 02/09/11 84-95 L 29-63 .460 15-29 .517 11-13 .846 11 22 33 36.8 14 16 14 6 3 84 73.8
Lynn 02/12/11 69-79 L 25-60 .417 7-19 .368 12-18 .667 15 18 33 36.7 16 13 12 2 4 69 73.6
Eckerd 02/16/11 77-70 W 25-49 .510 8-14 .571 19-32 .594 11 30 41 36.8 18 14 16 1 3 77 73.7
Rollins 02/19/11 67-75 L 23-51 .451 3-18 .167 18-24 .750 13 24 37 36.8 22 13 16 4 3 67 73.5
Tampa 02/23/11 75-86 L 24-63 .381 10-27 .370 17-19 .895 13 21 34 36.7 17 12 9 2 2 75 73.5
Nova Southeastern 02/26/11 103-104 L 34-62 .548 14-26 .538 21-25 .840 10 27 37 36.8 20 23 12 5 2 103 74.6
Nova Southeastern 03/02/11 69-79 L 23-55 .418 3-14 .214 20-26 .769 10 21 31 36.6 15 14 16 0 6 69 74.4
Eckerd 03/05/11 70-69 W 28-55 .509 4-11 .364 10-16 .625 9 36 45 36.8 23 20 21 5 7 70 74.2
Rollins 03/12/11 74-76 L 24-48 .500 7-17 .412 19-32 .594 8 25 33 36.7 19 20 12 3 2 74 74.2
Stillman 03/13/11 92-86 W 31-59 .525 10-27 .370 20-26 .769 11 30 41 36.8 16 20 19 3 6 92 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama-Huntsville 11/12/10 82-87 -5 27-55/30-53 .491/.566 8-22/6-17 .364/.353 20-24/21-29 .833-.724 30/29 1 12/19 15/15 1/2 7/11 28/18
North Alabama 11/13/10 91-62 29 31-61/18-51 .508/.353 9-18/7-24 .500/.292 20-27/19-27 .741-.704 43/30 13 22/11 13/20 3/1 9/7 25/22
South Carolina-Aiken 11/20/10 75-77 -2 24-52/33-63 .462/.524 5-14/2-14 .357/.143 22-31/9-12 .710-.750 26/40 -14 18/17 12/18 1/5 10/7 14/26
Puerto Rico-Bayamon 11/23/10 89-62 27 33-59/22-63 .559/.349 9-16/9-27 .563/.333 14-20/9-16 .700-.563 42/32 10 22/13 20/18 6/0 8/8 23/22
UPR-Rio Piedras 11/26/10 92-72 20 29-64/23-61 .453/.377 7-21/10-33 .333/.303 27-36/16-33 .750-.485 51/36 15 21/16 12/13 3/0 5/7 28/25
Saginaw Valley State 11/27/10 70-75 -5 19-58/24-50 .328/.480 7-23/6-18 .304/.333 25-28/21-28 .893-.750 38/32 6 12/15 12/16 1/0 7/8 23/19
Armstrong Atlantic 11/30/10 79-78 1 28-62/28-60 .452/.467 7-18/9-23 .389/.391 16-18/13-18 .889-.722 30/36 -6 20/18 12/16 2/5 10/5 19/21
Ave Maria 12/08/10 94-72 22 35-69/29-64 .507/.453 17-29/7-15 .586/.467 7-10/7-11 .700-.636 33/39 -6 32/21 11/19 4/0 11/6 12/12
Palm Beach Atlantic 12/11/10 79-71 8 25-61/27-68 .410/.397 9-29/2-24 .310/.083 20-27/15-24 .741-.625 40/40 0 15/12 10/10 0/3 3/4 22/24
Talladega 12/18/10 96-71 25 33-72/26-65 .458/.400 10-25/9-29 .400/.310 20-30/10-14 .667-.714 43/42 1 23/14 9/20 2/4 12/5 16/22
Tuskegee 12/19/10 96-78 18 28-59/29-73 .475/.397 11-20/6-21 .550/.286 29-38/14-17 .763-.824 48/39 9 23/18 20/16 1/6 7/11 14/29
Florida Tech 01/02/11 79-69 10 29-65/26-57 .446/.456 5-14/2-16 .357/.125 16-19/15-24 .842-.625 40/36 4 20/9 17/16 1/1 7/11 21/19
Saint Leo 01/05/11 84-74 10 26-58/27-61 .448/.443 8-21/9-22 .381/.409 24-28/11-19 .857-.579 40/33 7 12/12 12/13 0/3 6/5 16/24
Barry 01/08/11 55-77 -22 21-60/30-54 .350/.556 6-19/10-23 .316/.435 7-8/7-7 .875-1.000 23/38 -15 13/17 8/17 1/8 5/8 12/15
Eckerd 01/12/11 76-70 6 24-61/24-60 .393/.400 6-18/4-14 .333/.286 22-30/18-25 .733-.720 37/45 -8 15/13 12/18 3/1 5/7 19/23
Lynn 01/15/11 68-67 1 25-64/25-59 .391/.424 8-26/5-18 .308/.278 10-12/12-16 .833-.750 34/40 -6 17/17 13/16 1/3 9/7 15/11
Tampa 01/19/11 81-67 14 25-53/24-73 .472/.329 9-23/6-34 .391/.176 22-28/13-24 .786-.542 35/51 -16 18/12 10/11 0/2 6/3 20/19
Rollins 01/22/11 68-79 -11 26-66/28-60 .394/.467 6-15/11-32 .400/.344 10-13/12-16 .769-.750 40/37 3 16/15 11/11 5/4 2/5 15/14
Nova Southeastern 01/26/11 85-81 4 23-53/25-52 .434/.481 6-15/11-20 .400/.550 33-41/20-29 .805-.690 36/31 5 13/17 13/17 2/0 9/4 23/30
Palm Beach Atlantic 01/29/11 105-91 14 36-63/31-64 .571/.484 13-25/9-24 .520/.375 20-25/20-28 .800-.714 34/31 3 27/22 14/12 1/0 2/7 20/25
Florida Tech 02/02/11 84-89 -5 27-68/29-62 .397/.468 7-20/10-22 .350/.455 23-28/21-33 .821-.636 40/44 -4 12/11 14/18 2/3 8/10 26/25
Barry 02/05/11 61-44 17 24-60/16-47 .400/.340 10-23/5-18 .435/.278 3-4/7-13 .750-.538 38/33 5 18/10 7/12 0/1 5/1 14/10
Saint Leo 02/09/11 95-84 11 36-68/29-63 .529/.460 11-24/15-29 .458/.517 12-13/11-13 .923-.846 34/33 1 29/16 8/14 0/6 5/3 14/14
Lynn 02/12/11 79-69 10 28-54/25-60 .519/.417 11-19/7-19 .579/.368 12-16/12-18 .750-.667 36/33 3 17/13 12/12 3/2 7/4 14/16
Eckerd 02/16/11 70-77 -7 22-61/25-49 .361/.510 11-29/8-14 .379/.571 15-20/19-32 .750-.594 32/41 -9 12/14 11/16 1/1 3/3 28/18
Rollins 02/19/11 75-67 8 22-54/23-51 .407/.451 12-33/3-18 .364/.167 19-23/18-24 .826-.750 27/37 -10 18/13 10/16 0/4 6/3 22/22
Tampa 02/23/11 86-75 11 26-52/24-63 .500/.381 12-21/10-27 .571/.370 22-25/17-19 .880-.895 30/34 -4 18/12 8/9 4/2 3/2 15/17
Nova Southeastern 02/26/11 104-103 1 37-74/34-62 .500/.548 14-31/14-26 .452/.538 16-22/21-25 .727-.840 34/37 -3 25/23 7/12 0/5 6/2 25/20
Nova Southeastern 03/02/11 79-69 10 28-56/23-55 .500/.418 11-23/3-14 .478/.214 12-15/20-26 .800-.769 33/31 2 19/14 16/16 1/0 8/6 19/15
Eckerd 03/05/11 69-70 -1 19-61/28-55 .311/.509 5-20/4-11 .250/.364 26-36/10-16 .722-.625 34/45 -11 12/20 9/21 2/5 12/7 17/23
Rollins 03/12/11 76-74 2 27-57/24-48 .474/.500 7-17/7-17 .412/.412 15-20/19-32 .750-.594 30/33 -3 16/20 7/12 2/3 5/2 26/19
Stillman 03/13/11 86-92 -6 32-66/31-59 .485/.525 11-26/10-27 .423/.370 11-17/20-26 .647-.769 28/41 -13 17/20 14/19 1/3 7/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Palm Beach Atlantic (01/29/11)
FIELD GOALS MADE 37 Nova Southeastern (02/26/11)
FIELD GOAL ATTEMPTS 74 Nova Southeastern (02/26/11)
3 PT FIELD GOALS MADE 17 Ave Maria (12/08/10)
3 PT FG ATTEMPTS 33 Rollins (02/19/11)
FREE THROWS MADE 33 Nova Southeastern (01/26/11)
FREE THROW ATTEMPTS 41 Nova Southeastern (01/26/11)
REBOUNDS 51 UPR-Rio Piedras (11/26/10)
ASSISTS 32 Ave Maria (12/08/10)
STEALS 12 Talladega (12/18/10); Eckerd (03/05/11)
BLOCKED SHOTS 6 Puerto Rico-Bayamon (11/23/10)
TURNOVERS 20 Puerto Rico-Bayamon (11/23/10); Tuskegee (12/19/10)
FOULS 28 UPR-Rio Piedras (11/26/10); Alabama-Huntsville (11/12/10); Eckerd (02/16/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 JENKINS, Terry Tuskegee (12/19/10)
FIELD GOALS MADE 11 ELLISON, Damon UPR-Rio Piedras (11/26/10)
FIELD GOAL ATTEMPTS 20 RAYFIELD, Rion Saginaw Valley State (11/27/10)
3 PT FIELD GOALS MADE 8 RAYFIELD, Rion Lynn (02/12/11)
3 PT FG ATTEMPTS 13 JENKINS, Terry Ave Maria (12/08/10)
FREE THROWS MADE 11 JENKINS, Terry Tuskegee (12/19/10)
FREE THROW ATTEMPTS 12 JENKINS, Terry; RAYFIELD, Rion Tuskegee (12/19/10); Nova Southeastern (01/26/11)
REBOUNDS 12 WOOTEN, Cameron Lynn (01/15/11)
ASSISTS 11 JENKINS, Brandon Ave Maria (12/08/10)
STEALS 5 RAYFIELD, Rion Alabama-Huntsville (11/12/10)
BLOCKED SHOTS 4 HAWKINS, Andre Rollins (01/22/11)
TURNOVERS 6 RAYFIELD, Rion; ELLISON, Damon Tuskegee (12/19/10); Florida Tech (01/02/11); Nova Southeastern (03/02/11); Alabama-Huntsville (11/12/10)
FOULS 5 HAWKINS, Andre; BAILEY, Brett; WOOTEN, Cameron; ELLISON, Damon; RAYFIELD, Rion; LANE, Dominic; JENKINS, Brandon Puerto Rico-Bayamon (11/23/10); UPR-Rio Piedras (11/26/10); Armstrong Atlantic (11/30/10); Talladega (12/18/10); Barry (02/05/11); Eckerd (03/05/11); Palm Beach Atlantic (12/11/10); Tampa (01/19/11); Rollins (01/22/11); Florida Tech (02/02/11); Eckerd (02/16/11); Rollins (03/12/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rayfield, Rion 32 502 15.7
#02 Jenkins, Terry 28 412 14.7
#01 Jenkins, Brandon 32 411 12.8
#22 Ellison, Damon 32 348 10.9
#40 Bailey, Brett 32 255 8.0
#33 Wooten, Cameron 31 237 7.6
#32 Hawkins, Andre 32 175 5.5
#11 Hubble, Jay 30 98 3.3
#21 Fredrick, Preston 25 86 3.4
#05 Lane, Dominic 24 51 2.1
#44 Gardner, Jon 11 14 1.3
