Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (27-6, 12-4)

Overall Team Statistics
Statistic Florida Southern Opponents
Scoring
Total Points 2801 2457
Points Per Game 84.9 74.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 988-2201 854-1889
FG: Percentage .449 .452
FG: Per Game 29.9 25.9
3PT: Made-Attempted 279-795 204-627
3PT: Percentage .351 .325
3PT: Per Game 8.5 6.2
FT: Made-Attempted 546-786 545-737
FT: Percentage .695 .739
FT: Per Game 16.5 16.5
Rebounding
Total 1243 1242
Per Game 37.7 37.6
Margin 0.0 --
Assists
Total 559 415
Per Game 16.9 12.6
Turnovers
Total 429 652
Per Game 13.0 19.8
Margin 6.8 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 22.6 14.2
Steals
Total 360 214
Per Game 10.9 6.5
Blocks
Total 72 84
Per Game 2.2 2.5
Attendance
Total 18930 6151
Per Game 19-996 10-615

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, dominic 1 1 27 27.0 11 22 .500 4 7 .571 0 0 .000 26 26.0 3 7 10 10.0 2 2 1 1 0  
21 Evans, seth 1 1 31 31.0 5 10 .500 3 6 .500 8 9 .889 21 21.0 3 2 5 5.0 3 2 1 3 0  
21 Evans, Seth 32 32 1059 33.1 153 366 .418 107 256 .418 115 129 .891 528 16.5 29 74 103 3.2 70 109 51 65 1  
00 Capers, Kevin 32 0 633 19.8 137 288 .476 6 31 .194 157 215 .730 437 13.7 27 67 94 2.9 95 88 76 66 6  
05 Lane, Dominic 32 32 922 28.8 155 394 .393 62 205 .302 45 58 .776 417 13.0 39 145 184 5.8 65 71 51 46 11  
40 Bailey, Brett 31 25 757 24.4 139 241 .577 0 0 .000 35 60 .583 313 10.1 54 102 156 5.0 85 25 36 27 11  
22 Mcknight, Lamar 32 30 721 22.5 120 249 .482 15 50 .300 42 58 .724 297 9.3 60 97 157 4.9 57 39 48 36 9  
01 Vines, Cameron 32 1 700 21.9 113 249 .454 32 91 .352 40 87 .460 298 9.3 60 91 151 4.7 55 44 38 47 8  
15 Leitnaker, brant 1 1 22 22.0 4 4 1.000 0 0 .000 1 2 .500 9 9.0 1 5 6 6.0 3 1 2 1 2  
22 Mcknight, lamar 1 1 23 23.0 4 11 .364 0 0 .000 1 1 1.000 9 9.0 6 5 11 11.0 3 1 3 2 1  
12 Williams, dominique 1 0 15 15.0 3 6 .500 0 1 .000 2 3 .667 8 8.0 1 1 2 2.0 3 0 0 2 0  
00 Capers, kevin 1 0 17 17.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 0 3 3 3.0 3 9 7 2 0  
44 Gardner, jon 1 0 14 14.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 3 0 3 3.0 1 1 1 1 1  
11 Hubble, jay 1 0 7 7.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 1 1 2 2.0 1 0 0 0 0  
01 Vines, cameron 1 0 18 18.0 1 6 .167 0 2 .000 4 4 1.000 6 6.0 0 4 4 4.0 4 1 1 0 0  
14 Kelly, Tyler 32 31 664 20.8 50 126 .397 31 81 .383 28 52 .538 159 5.0 23 49 72 2.3 79 114 53 32 1  
12 Williams, Dominique 26 2 376 14.5 41 101 .406 8 23 .348 36 53 .679 126 4.8 40 39 79 3.0 43 22 26 15 6  
15 Leitnaker, Brant 25 6 183 7.3 19 40 .475 0 2 .000 14 22 .636 52 2.1 18 24 42 1.7 24 6 13 2 13  
14 Kelly, tyler 1 1 23 23.0 1 6 .167 0 4 .000 0 2 .000 2 2.0 0 1 1 1.0 3 3 0 1 0  
23 Putman, Garrett 4 0 55 13.8 3 10 .300 0 0 .000 2 5 .400 8 2.0 5 4 9 2.3 9 0 2 0 2  
11 Hubble, Jay 25 0 132 5.3 7 28 .250 6 23 .261 8 8 1.000 28 1.1 0 7 7 0.3 8 11 5 5 0  
44 Gardner, Jon 25 1 177 7.1 11 18 .611 0 0 .000 3 10 .300 25 1.0 17 21 38 1.5 23 9 7 5 0  
24 Lowman, Blake 9 0 19 2.1 2 4 .500 2 4 .500 1 4 .250 7 0.8 1 3 4 0.4 3 0 1 0 0  
33 Mcclanahan, Alex 9 0 15 1.7 2 4 .500 1 3 .333 2 2 1.000 7 0.8 1 2 3 0.3 1 0 1 0 0  
34 Hill, melique 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
34 Hill, Melique 7 0 12 1.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.1 3 1 1 1 0  
24 Lowman, blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
33 Mcclanahan, alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 44 95 3.0 0 0 4 0 0  
Total 33 6625 200.8 988 2201 .449 279 795 .351 546 786 .695 2801 87.53 444 799 1243 37.7 646 559 429 360 72
Opponents 33 6625 200.8 854 1889 .452 204 627 .325 545 737 .739 2457 74.45 341 901 1242 37.6 662 415 652 214 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Evans, Seth 16 16 521 32.6 73 169 .432 49 122 .402 62 65 .954 257 16.1 16 27 43 2.7 35 47 2.9 28 25 1  
05 Lane, Dominic 16 16 463 28.9 80 201 .398 40 115 .348 16 21 .762 216 13.5 17 78 95 5.9 33 32 2.0 25 25 5  
40 Bailey, Brett 15 13 387 25.8 74 109 .679 0 0 .000 19 30 .633 167 11.1 29 54 83 5.5 40 14 0.9 20 12 7  
00 Capers, Kevin 16 0 294 18.4 58 131 .443 4 20 .200 71 94 .755 191 11.9 8 33 41 2.6 52 49 3.1 39 31 4  
22 Mcknight, Lamar 16 15 361 22.6 55 129 .426 6 28 .214 19 25 .760 135 8.4 34 40 74 4.6 29 12 0.8 24 15 3  
01 Vines, Cameron 16 1 337 21.1 47 105 .448 14 42 .333 18 35 .514 126 7.9 23 46 69 4.3 24 27 1.7 17 23 1  
14 Kelly, Tyler 16 15 330 20.6 24 70 .343 16 46 .348 17 34 .500 81 5.1 9 24 33 2.1 37 62 3.9 23 13 0  
12 Williams, Dominique 16 1 248 15.5 27 74 .365 7 20 .350 31 41 .756 92 5.8 31 24 55 3.4 29 14 0.9 16 12 4  
15 Leitnaker, Brant 14 3 108 7.7 10 22 .455 0 2 .000 5 11 .455 25 1.8 11 13 24 1.7 16 1 0.1 7 1 4  
44 Gardner, Jon 12 0 68 5.7 8 10 .800 0 0 .000 2 6 .333 18 1.5 6 11 17 1.4 8 5 0.4 3 1 0  
11 Hubble, Jay 14 0 56 4.0 4 14 .286 4 13 .308 4 4 1.000 16 1.1 0 3 3 0.2 3 4 0.3 4 2 0  
34 Hill, Melique 5 0 8 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 1 1 0  
24 Lowman, Blake 5 0 11 2.2 1 2 .500 1 2 .500 1 2 .500 4 0.8 1 1 2 0.4 2 0 0.0 1 0 0  
33 Mcclanahan, Alex 5 0 8 1.6 0 2 .000 0 2 .000 2 2 1.000 2 0.4 1 1 2 0.4 1 0 0.0 1 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 19 48 3.2 0 0 0.0 1 0 0  
Total 16 3200 200.0 461 1041 .443 141 414 .341 267 370 .722 1330 83.13 216 374 590 36.9 310 267 16.7 210 161 29
Opponents 16 3200 200.0 416 911 .457 97 297 .327 251 345 .728 1180 73.75 172 423 595 37.2 311 206 12.9 302 98 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lane, dominic 1 1 27 11 22 .500 4 7 .571 0 0 .000 26 26.0
21 Evans, seth 1 1 31 5 10 .500 3 6 .500 8 9 .889 21 21.0
21 Evans, Seth 32 32 1059 153 366 .418 107 256 .418 115 129 .891 528 16.5
05 Lane, Dominic 32 32 922 155 394 .393 62 205 .302 45 58 .776 417 13.0
00 Capers, Kevin 32 0 633 137 288 .476 6 31 .194 157 215 .730 437 13.7
40 Bailey, Brett 31 25 757 139 241 .577 0 0 .000 35 60 .583 313 10.1
22 Mcknight, Lamar 32 30 721 120 249 .482 15 50 .300 42 58 .724 297 9.3
15 Leitnaker, brant 1 1 22 4 4 1.000 0 0 .000 1 2 .500 9 9.0
22 Mcknight, lamar 1 1 23 4 11 .364 0 0 .000 1 1 1.000 9 9.0
01 Vines, Cameron 32 1 700 113 249 .454 32 91 .352 40 87 .460 298 9.3
12 Williams, dominique 1 0 15 3 6 .500 0 1 .000 2 3 .667 8 8.0
00 Capers, kevin 1 0 17 2 5 .400 0 0 .000 2 2 1.000 6 6.0
44 Gardner, jon 1 0 14 3 4 .750 0 0 .000 0 0 .000 6 6.0
11 Hubble, jay 1 0 7 2 5 .400 2 4 .500 0 0 .000 6 6.0
01 Vines, cameron 1 0 18 1 6 .167 0 2 .000 4 4 1.000 6 6.0
14 Kelly, Tyler 32 31 664 50 126 .397 31 81 .383 28 52 .538 159 5.0
12 Williams, Dominique 26 2 376 41 101 .406 8 23 .348 36 53 .679 126 4.8
15 Leitnaker, Brant 25 6 183 19 40 .475 0 2 .000 14 22 .636 52 2.1
14 Kelly, tyler 1 1 23 1 6 .167 0 4 .000 0 2 .000 2 2.0
23 Putman, Garrett 4 0 55 3 10 .300 0 0 .000 2 5 .400 8 2.0
44 Gardner, Jon 25 1 177 11 18 .611 0 0 .000 3 10 .300 25 1.0
11 Hubble, Jay 25 0 132 7 28 .250 6 23 .261 8 8 1.000 28 1.1
34 Hill, melique 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hill, Melique 7 0 12 0 4 .000 0 2 .000 0 0 .000 0 0.0
24 Lowman, blake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lowman, Blake 9 0 19 2 4 .500 2 4 .500 1 4 .250 7 0.8
33 Mcclanahan, alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Mcclanahan, Alex 9 0 15 2 4 .500 1 3 .333 2 2 1.000 7 0.8
Total 33 6625 988 2201 .449 279 795 .351 546 786 .695 2801 87.53
Opponents 33 6625 854 1889 .452 204 627 .325 545 737 .739 2457 74.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lane, dominic 1 27.0 .500 .571 .000 3.0 7.0 10.0 2.0 1.0 0.0 26.0
21 Evans, seth 1 31.0 .500 .500 .889 3.0 2.0 5.0 2.0 3.0 0.0 21.0
21 Evans, Seth 32 33.1 .418 .418 .891 0.9 2.3 3.2 3.4 2.0 0.0 16.5
05 Lane, Dominic 32 28.8 .393 .302 .776 1.2 4.5 5.8 2.2 1.4 0.3 13.0
00 Capers, Kevin 32 19.8 .476 .194 .730 0.8 2.1 2.9 2.8 2.1 0.2 13.7
40 Bailey, Brett 31 24.4 .577 .000 .583 1.7 3.3 5.0 0.8 0.9 0.4 10.1
22 Mcknight, Lamar 32 22.5 .482 .300 .724 1.9 3.0 4.9 1.2 1.1 0.3 9.3
15 Leitnaker, brant 1 22.0 1.000 .000 .500 1.0 5.0 6.0 1.0 1.0 2.0 9.0
22 Mcknight, lamar 1 23.0 .364 .000 1.000 6.0 5.0 11.0 1.0 2.0 1.0 9.0
01 Vines, Cameron 32 21.9 .454 .352 .460 1.9 2.8 4.7 1.4 1.5 0.3 9.3
12 Williams, dominique 1 15.0 .500 .000 .667 1.0 1.0 2.0 0.0 2.0 0.0 8.0
00 Capers, kevin 1 17.0 .400 .000 1.000 0.0 3.0 3.0 9.0 2.0 0.0 6.0
44 Gardner, jon 1 14.0 .750 .000 .000 3.0 0.0 3.0 1.0 1.0 1.0 6.0
11 Hubble, jay 1 7.0 .400 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
01 Vines, cameron 1 18.0 .167 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 6.0
14 Kelly, Tyler 32 20.8 .397 .383 .538 0.7 1.5 2.3 3.6 1.0 0.0 5.0
12 Williams, Dominique 26 14.5 .406 .348 .679 1.5 1.5 3.0 0.8 0.6 0.2 4.8
15 Leitnaker, Brant 25 7.3 .475 .000 .636 0.7 1.0 1.7 0.2 0.1 0.5 2.1
14 Kelly, tyler 1 23.0 .167 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 2.0
23 Putman, Garrett 4 13.8 .300 .000 .400 1.3 1.0 2.3 0.0 0.0 0.5 2.0
44 Gardner, Jon 25 7.1 .611 .000 .300 0.7 0.8 1.5 0.4 0.2 0.0 1.0
11 Hubble, Jay 25 5.3 .250 .261 1.000 0.0 0.3 0.3 0.4 0.2 0.0 1.1
34 Hill, melique 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Hill, Melique 7 1.7 .000 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.0
24 Lowman, blake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Lowman, Blake 9 2.1 .500 .500 .250 0.1 0.3 0.4 0.0 0.0 0.0 0.8
33 Mcclanahan, alex 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Mcclanahan, Alex 9 1.7 .500 .333 1.000 0.1 0.2 0.3 0.0 0.0 0.0 0.8
Total 33 200.8 .449 .351 .695 13.5 24.2 37.7 16.9 10.9 2.2 87.53
Opponents 33 200.8 .452 .325 .739 10.3 27.3 37.6 12.6 6.5 2.5 74.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stillman College 11/15/12 86-75 W 37-68 .544 6-14 .429 6-14 .429 11 26 37 37.0 20 19 17 3 16 86 86.0
vs UPR-Bayamon 11/20/12 86-62 W 31-63 .492 9-20 .450 15-20 .750 12 26 38 37.5 13 22 12 2 13 86 86.0
vs St. Cloud State 11/23/12 89-91 L 35-73 .479 3-12 .250 16-22 .727 10 21 31 35.3 24 11 7 3 9 89 87.0
vs Univ. of Mary 11/24/12 82-75 W 29-71 .408 9-26 .346 15-22 .682 13 17 30 34.0 20 19 10 0 15 82 85.8
at Lynn 12/01/12 61-56 W 24-64 .375 4-20 .200 9-14 .643 15 21 36 34.4 12 11 10 1 12 61 80.8
vs Armstrong Atlantic 12/03/12 99-77 W 36-79 .456 9-24 .375 18-23 .783 18 30 48 36.7 26 20 16 4 13 99 83.8
vs Benedict College 12/08/12 78-71 W 30-71 .423 9-25 .360 9-13 .692 15 24 39 37.0 15 18 16 3 9 78 83.0
vs Tuskegee 12/17/12 88-82 W 31-76 .408 7-19 .368 19-30 .633 17 26 43 37.8 18 17 14 4 12 88 83.6
vs Johnson C. Smith 12/18/12 92-80 W 37-76 .487 9-25 .360 9-18 .500 21 21 42 38.2 17 22 16 2 16 92 84.6
vs Barry University 01/05/13 96-70 W 36-76 .474 4-26 .154 20-26 .769 16 31 47 39.1 28 18 12 3 14 96 85.7
at Saint Leo 01/09/13 63-71 L 22-70 .314 5-25 .200 14-19 .737 16 28 44 39.5 28 8 11 2 5 63 83.6
at Nova Southeastern 01/12/13 78-68 W 30-70 .429 6-27 .222 12-13 .923 12 24 36 39.3 16 9 8 4 9 78 83.2
vs Eckerd College 01/16/13 93-82 W 29-67 .433 8-17 .471 27-38 .711 15 24 39 39.2 17 15 10 2 13 93 83.9
vs Palm Beach Atlantic 01/19/13 98-62 W 38-69 .551 9-23 .391 13-22 .591 15 29 44 39.6 24 29 14 3 15 98 84.9
vs Tampa 01/23/13 91-65 W 35-70 .500 10-23 .435 11-14 .786 11 28 39 39.5 23 25 12 3 8 91 85.3
at Florida Tech 01/26/13 95-92 W 32-69 .464 11-26 .423 20-26 .769 12 25 37 39.4 27 13 21 1 9 95 85.9
at Rollins 01/30/13 97-74 W 36-68 .529 14-35 .400 11-15 .733 15 17 32 38.9 13 23 9 2 7 97 86.6
vs Lynn 02/02/13 96-77 W 32-63 .508 10-25 .400 22-26 .846 10 22 32 38.6 20 28 16 0 10 96 87.1
at Barry University 02/06/13 98-78 W 34-66 .515 14-28 .500 16-27 .593 15 26 41 38.7 20 20 17 2 13 98 87.7
vs Nova Southeastern 02/09/13 81-70 W 25-54 .463 13-31 .419 18-25 .720 11 18 29 38.2 16 19 18 0 10 81 87.4
vs #16 Saint Leo 02/13/13 75-79 L 25-55 .455 6-24 .250 19-24 .792 8 24 32 37.9 18 14 12 4 6 75 86.8
at Palm Beach Atlantic 02/16/13 91-70 W 35-65 .538 8-22 .364 13-19 .684 7 25 32 37.6 19 20 14 7 10 91 87.0
at Eckerd College 02/20/13 75-85 L 26-62 .419 13-32 .406 10-16 .625 10 19 29 37.3 24 17 18 2 12 75 86.4
vs Florida Tech 02/23/13 78-83 L 27-70 .386 8-27 .296 16-27 .593 20 26 46 37.6 20 19 19 2 12 78 86.1
at Tampa 02/27/13 77-57 W 26-65 .400 5-24 .208 20-33 .606 16 23 39 37.7 14 15 6 0 13 77 85.7
vs Rollins 03/02/13 76-73 W 22-52 .423 10-24 .417 22-27 .815 14 18 32 37.5 14 13 11 1 8 76 85.3
vs Barry University 03/08/13 75-57 W 29-61 .475 5-19 .263 12-26 .462 15 26 41 37.6 17 12 9 1 6 75 85.0
vs Eckerd College 03/09/13 85-80 W (OT) 26-69 .377 7-20 .350 26-38 .684 18 23 41 37.7 27 10 15 2 10 85 85.0
vs Rollins 03/10/13 72-66 W 24-60 .400 13-34 .382 11-16 .688 9 21 30 37.4 12 18 11 0 9 72 84.5
vs North Alabama 03/16/13 94-80 W 30-66 .455 7-23 .304 27-37 .730 9 35 44 37.7 24 13 16 3 13 94 84.8
vs #17 Saint Leo 03/17/13 84-65 W 26-58 .448 9-20 .450 23-32 .719 11 28 39 37.7 19 13 10 3 10 84 84.8
vs #9 Alabama-Huntsville 03/19/13 90-88 W 29-68 .426 14-37 .378 18-24 .750 15 23 38 37.7 20 18 7 2 8 90 85.0
vs Western Washington 03/28/13 82-96 L 24-67 .358 5-18 .278 29-40 .725 12 24 36 37.7 21 11 15 1 15 82 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stillman College 11/15/12 75-86 L 24-65 .369 9-27 .333 18-20 .900 15 26 41 41.0 13 10 24 2 7 75 75.0
UPR-Bayamon 11/20/12 62-86 L 25-55 .455 6-17 .353 6-14 .429 8 22 30 35.5 18 11 19 1 8 62 68.5
St. Cloud State 11/23/12 91-89 W 28-61 .459 10-22 .455 25-29 .862 13 30 43 38.0 22 14 15 3 3 91 76.0
Univ. of Mary 11/24/12 75-82 L 23-47 .489 7-22 .318 22-25 .880 7 33 40 38.5 17 16 27 1 2 75 75.8
Lynn 12/01/12 56-61 L 24-52 .462 5-18 .278 3-7 .429 9 30 39 38.6 14 10 20 2 5 56 71.8
Armstrong Atlantic 12/03/12 77-99 L 26-56 .464 2-8 .250 23-41 .561 11 28 39 38.7 19 8 20 2 8 77 72.7
Benedict College 12/08/12 71-78 L 28-57 .491 6-22 .273 9-13 .692 7 30 37 38.4 15 12 21 7 9 71 72.4
Tuskegee 12/17/12 82-88 L 31-62 .500 4-9 .444 16-21 .762 9 34 43 39.0 23 18 24 5 9 82 73.6
Johnson C. Smith 12/18/12 80-92 L 29-54 .537 5-14 .357 17-23 .739 8 23 31 38.1 18 14 24 2 10 80 74.3
Barry University 01/05/13 70-96 L 16-55 .291 8-23 .348 30-37 .811 12 28 40 38.3 25 8 22 2 7 70 73.9
Saint Leo 01/09/13 71-63 W 18-51 .353 7-15 .467 28-41 .683 12 36 48 39.2 17 6 16 3 3 71 73.6
Nova Southeastern 01/12/13 68-78 L 23-58 .397 6-23 .261 16-18 .889 11 29 40 39.3 13 13 18 0 2 68 73.2
Eckerd College 01/16/13 82-93 L 29-64 .453 6-19 .316 18-24 .750 14 30 44 39.6 25 15 21 2 9 82 73.8
Palm Beach Atlantic 01/19/13 62-98 L 19-55 .345 5-21 .238 19-28 .679 15 21 36 39.4 20 5 25 3 6 62 73.0
Tampa 01/23/13 65-91 L 20-57 .351 3-17 .176 22-30 .733 13 26 39 39.3 14 3 19 1 5 65 72.5
Florida Tech 01/26/13 92-95 L 32-65 .492 5-14 .357 23-33 .697 12 29 41 39.4 24 15 19 3 12 92 73.7
Rollins 01/30/13 74-97 L 30-55 .545 9-20 .450 5-9 .556 10 18 28 38.8 18 10 18 3 7 74 73.7
Lynn 02/02/13 77-96 L 28-58 .483 6-19 .316 15-17 .882 10 25 35 38.6 25 16 25 0 5 77 73.9
Barry University 02/06/13 78-98 L 30-68 .441 4-21 .190 14-20 .700 17 21 38 38.5 19 15 21 3 4 78 74.1
Nova Southeastern 02/09/13 70-81 L 27-46 .587 6-17 .353 10-14 .714 3 21 24 37.8 17 18 20 1 4 70 73.9
#16 Saint Leo 02/13/13 79-75 W 32-62 .516 6-19 .316 9-17 .529 10 24 34 37.6 19 15 11 2 4 79 74.1
Palm Beach Atlantic 02/16/13 70-91 L 24-64 .375 6-19 .316 16-18 .889 14 25 39 37.7 15 16 21 3 9 70 74.0
Eckerd College 02/20/13 85-75 W 26-51 .510 8-16 .500 25-31 .806 10 29 39 37.7 21 18 21 3 11 85 74.4
Florida Tech 02/23/13 83-78 W 30-61 .492 4-13 .308 19-29 .655 10 29 39 37.8 22 15 20 4 12 83 74.8
Tampa 02/27/13 57-77 L 23-60 .383 3-20 .150 8-11 .727 16 29 45 38.1 23 12 17 2 4 57 74.1
Rollins 03/02/13 73-76 L 28-48 .583 11-23 .478 6-7 .857 3 19 22 37.5 15 17 14 4 4 73 74.0
Barry University 03/08/13 57-75 L 16-42 .381 4-14 .286 21-25 .840 3 26 29 37.1 24 8 16 0 6 57 73.4
Eckerd College 03/09/13 80-85 L (OT) 27-59 .458 5-21 .238 21-27 .778 10 30 40 37.3 27 11 21 7 7 80 73.6
Rollins 03/10/13 66-72 L 23-46 .500 12-24 .500 8-12 .667 4 29 33 37.1 14 15 20 2 6 66 73.4
North Alabama 03/16/13 80-94 L 27-72 .375 5-21 .238 21-29 .724 14 30 44 37.3 27 9 20 1 6 80 73.6
#17 Saint Leo 03/17/13 65-84 L 21-56 .375 8-27 .296 15-19 .789 10 23 33 37.2 25 8 20 3 5 65 73.3
#9 Alabama-Huntsville 03/19/13 88-90 L 29-58 .500 10-26 .385 20-26 .769 10 29 39 37.3 23 15 12 4 4 88 73.8
Western Washington 03/28/13 96-82 W 38-69 .551 3-16 .188 17-22 .773 11 39 50 37.6 31 19 21 3 11 96 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stillman College 11/15/12 86-75 11 37-68/24-65 .544/.369 6-14/9-27 .429/.333 6-14/18-20 .429-.900 37/41 -4 19/10 17/24 3/2 16/7 20/13
UPR-Bayamon 11/20/12 86-62 24 31-63/25-55 .492/.455 9-20/6-17 .450/.353 15-20/6-14 .750-.429 38/30 8 22/11 12/19 2/1 13/8 13/18
St. Cloud State 11/23/12 89-91 -2 35-73/28-61 .479/.459 3-12/10-22 .250/.455 16-22/25-29 .727-.862 31/43 -12 11/14 7/15 3/3 9/3 24/22
Univ. of Mary 11/24/12 82-75 7 29-71/23-47 .408/.489 9-26/7-22 .346/.318 15-22/22-25 .682-.880 30/40 -10 19/16 10/27 0/1 15/2 20/17
Lynn 12/01/12 61-56 5 24-64/24-52 .375/.462 4-20/5-18 .200/.278 9-14/3-7 .643-.429 36/39 -3 11/10 10/20 1/2 12/5 12/14
Armstrong Atlantic 12/03/12 99-77 22 36-79/26-56 .456/.464 9-24/2-8 .375/.250 18-23/23-41 .783-.561 48/39 9 20/8 16/20 4/2 13/8 26/19
Benedict College 12/08/12 78-71 7 30-71/28-57 .423/.491 9-25/6-22 .360/.273 9-13/9-13 .692-.692 39/37 2 18/12 16/21 3/7 9/9 15/15
Tuskegee 12/17/12 88-82 6 31-76/31-62 .408/.500 7-19/4-9 .368/.444 19-30/16-21 .633-.762 43/43 0 17/18 14/24 4/5 12/9 18/23
Johnson C. Smith 12/18/12 92-80 12 37-76/29-54 .487/.537 9-25/5-14 .360/.357 9-18/17-23 .500-.739 42/31 11 22/14 16/24 2/2 16/10 17/18
Barry University 01/05/13 96-70 26 36-76/16-55 .474/.291 4-26/8-23 .154/.348 20-26/30-37 .769-.811 47/40 7 18/8 12/22 3/2 14/7 28/25
Saint Leo 01/09/13 63-71 -8 22-70/18-51 .314/.353 5-25/7-15 .200/.467 14-19/28-41 .737-.683 44/48 -4 8/6 11/16 2/3 5/3 28/17
Nova Southeastern 01/12/13 78-68 10 30-70/23-58 .429/.397 6-27/6-23 .222/.261 12-13/16-18 .923-.889 36/40 -4 9/13 8/18 4/0 9/2 16/13
Eckerd College 01/16/13 93-82 11 29-67/29-64 .433/.453 8-17/6-19 .471/.316 27-38/18-24 .711-.750 39/44 -5 15/15 10/21 2/2 13/9 17/25
Palm Beach Atlantic 01/19/13 98-62 36 38-69/19-55 .551/.345 9-23/5-21 .391/.238 13-22/19-28 .591-.679 44/36 8 29/5 14/25 3/3 15/6 24/20
Tampa 01/23/13 91-65 26 35-70/20-57 .500/.351 10-23/3-17 .435/.176 11-14/22-30 .786-.733 39/39 0 25/3 12/19 3/1 8/5 23/14
Florida Tech 01/26/13 95-92 3 32-69/32-65 .464/.492 11-26/5-14 .423/.357 20-26/23-33 .769-.697 37/41 -4 13/15 21/19 1/3 9/12 27/24
Rollins 01/30/13 97-74 23 36-68/30-55 .529/.545 14-35/9-20 .400/.450 11-15/5-9 .733-.556 32/28 4 23/10 9/18 2/3 7/7 13/18
Lynn 02/02/13 96-77 19 32-63/28-58 .508/.483 10-25/6-19 .400/.316 22-26/15-17 .846-.882 32/35 -3 28/16 16/25 0/0 10/5 20/25
Barry University 02/06/13 98-78 20 34-66/30-68 .515/.441 14-28/4-21 .500/.190 16-27/14-20 .593-.700 41/38 3 20/15 17/21 2/3 13/4 20/19
Nova Southeastern 02/09/13 81-70 11 25-54/27-46 .463/.587 13-31/6-17 .419/.353 18-25/10-14 .720-.714 29/24 5 19/18 18/20 0/1 10/4 16/17
#16 Saint Leo 02/13/13 75-79 -4 25-55/32-62 .455/.516 6-24/6-19 .250/.316 19-24/9-17 .792-.529 32/34 -2 14/15 12/11 4/2 6/4 18/19
Palm Beach Atlantic 02/16/13 91-70 21 35-65/24-64 .538/.375 8-22/6-19 .364/.316 13-19/16-18 .684-.889 32/39 -7 20/16 14/21 7/3 10/9 19/15
Eckerd College 02/20/13 75-85 -10 26-62/26-51 .419/.510 13-32/8-16 .406/.500 10-16/25-31 .625-.806 29/39 -10 17/18 18/21 2/3 12/11 24/21
Florida Tech 02/23/13 78-83 -5 27-70/30-61 .386/.492 8-27/4-13 .296/.308 16-27/19-29 .593-.655 46/39 7 19/15 19/20 2/4 12/12 20/22
