Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-11, 13-7)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 2829 2673
Points Per Game 88.4 83.5
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 1016-2182 935-2053
FG: Percentage .466 .455
FG: Per Game 31.8 29.2
3PT: Made-Attempted 310-860 244-667
3PT: Percentage .360 .366
3PT: Per Game 9.7 7.6
FT: Made-Attempted 487-684 559-767
FT: Percentage .712 .729
FT: Per Game 15.2 17.5
Rebounding
Total 1215 1276
Per Game 38.0 39.9
Margin -1.9 --
Assists
Total 491 411
Per Game 15.3 12.8
Turnovers
Total 431 520
Per Game 13.5 16.3
Margin 2.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.0 15.0
Steals
Total 250 245
Per Game 7.8 7.7
Blocks
Total 118 76
Per Game 3.7 2.4
Attendance
Total 6843 5782
Per Game 17-403 12-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lawton, Jonathan 32 32 1083 33.8 195 455 .429 104 252 .413 215 256 .840 709 22.2 16 121 137 4.3 72 100 77 63 3
11 Hanson, Brett 32 31 1158 36.2 237 451 .525 35 95 .368 66 109 .606 575 18.0 49 158 207 6.5 63 125 72 53 18
25 Jones, Slinky 11 11 328 29.8 44 95 .463 11 33 .333 19 33 .576 118 10.7 18 53 71 6.5 37 14 21 14 22
01 Diggs, Trey 31 3 614 19.8 100 232 .431 76 184 .413 23 26 .885 299 9.6 14 86 100 3.2 76 28 37 18 3
34 Marello, Ben 29 16 695 24.0 106 207 .512 15 52 .288 40 63 .635 267 9.2 21 58 79 2.7 67 59 47 18 11
33 Rauch, Jack 31 27 762 24.6 99 211 .469 19 57 .333 56 79 .709 273 8.8 80 115 195 6.3 77 73 45 16 5
25 Jones, Slinky 18 18 476 26.4 61 150 .407 13 49 .265 19 29 .655 154 8.6 22 68 90 5.0 59 17 30 18 26
05 Ross, Tyler 32 17 645 20.2 99 185 .535 10 42 .238 24 46 .522 232 7.3 51 93 144 4.5 59 31 42 14 14
04 Releford, Josh 17 0 217 12.8 25 56 .446 15 40 .375 6 8 .750 71 4.2 7 14 21 1.2 26 10 16 9 0  
25 Jones, Slinky 3 3 75 25.0 4 22 .182 1 6 .167 2 8 .250 11 3.7 4 13 17 5.7 7 0 1 3 8
04 Rel, Josh "rico' 2 1 46 23.0 2 8 .250 2 6 .333 0 0 .000 6 3.0 2 0 2 1.0 2 2 4 0 0  
02 Smith, Tyler 30 0 314 10.5 32 66 .485 4 19 .211 7 11 .636 75 2.5 8 28 36 1.2 54 25 25 18 7
10 Brown, Josh 17 0 92 5.4 8 21 .381 3 9 .333 6 10 .600 25 1.5 4 7 11 0.6 6 1 6 3 0
20 St. Lifer, Luke 3 1 15 5.0 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
35 Wilkins, Myles 4 0 14 3.5 1 1 1.000 0 0 .000 1 1 1.000 3 0.8 0 1 1 0.3 1 0 0 1 0
24 June, R.J. 3 0 5 1.7 0 2 .000 0 1 .000 2 2 1.000 2 0.7 1 0 1 0.3 1 0 0 0 1
22 Schner, Jacob 8 0 24 3.0 2 11 .182 1 8 .125 0 0 .000 5 0.6 1 1 2 0.3 2 3 0 2 0
04 Releford, Rico 7 0 34 4.9 0 4 .000 0 3 .000 1 3 .333 1 0.1 0 1 1 0.1 4 3 2 0 0
20 St. Lifer, Luke 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 3.1 0 0 6 0 0  
Total 32 6602 206.3 1016 2182 .466 310 860 .360 487 684 .712 2829 88.41 336 879 1215 38.0 614 491 431 250 118
Opponents 32 6600 206.3 935 2053 .455 244 667 .366 559 767 .729 2673 83.53 349 927 1276 39.9 594 411 520 245 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lawton, Jonathan 20 20 676 33.8 130 295 .441 76 176 .432 133 160 .831 469 23.5 11 76 87 4.4 45 69 3.5 56 39 1
11 Hanson, Brett 20 19 735 36.8 160 295 .542 25 64 .391 39 64 .609 384 19.2 25 99 124 6.2 41 87 4.4 46 31 13
25 Jones, Slinky 9 9 264 29.3 41 81 .506 9 25 .360 17 29 .586 108 12.0 16 40 56 6.2 30 14 1.6 16 12 19
34 Marello, Ben 18 12 468 26.0 70 135 .519 12 34 .353 30 49 .612 182 10.1 16 36 52 2.9 39 45 2.5 32 12 9
25 Jones, Slinky 10 10 290 29.0 39 96 .406 9 32 .281 10 16 .625 97 9.7 15 44 59 5.9 29 14 1.4 18 14 17
01 Diggs, Trey 19 1 396 20.8 64 144 .444 49 116 .422 11 13 .846 188 9.9 11 56 67 3.5 51 19 1.0 22 12 2
33 Rauch, Jack 19 18 458 24.1 61 129 .473 12 36 .333 24 33 .727 158 8.3 40 69 109 5.7 51 40 2.1 21 14 3
25 Jones, Slinky 1 1 28 28.0 3 6 .500 1 2 .500 1 4 .250 8 8.0 1 6 7 7.0 2 0 0.0 0 0 5
05 Ross, Tyler 20 9 406 20.3 63 112 .563 4 23 .174 13 24 .542 143 7.2 25 56 81 4.1 31 21 1.1 25 9 7
04 Releford, Josh 9 0 101 11.2 12 29 .414 8 22 .364 6 8 .750 38 4.2 4 11 15 1.7 12 6 0.7 5 4 0  
04 Rel, Josh "rico' 1 0 24 24.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 1 1 1.0 3 0 0  
10 Brown, Josh 10 0 50 5.0 5 12 .417 2 5 .400 4 8 .500 16 1.6 3 3 6 0.6 2 1 0.1 2 2 0
24 June, R.J. 2 0 5 2.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 1
02 Smith, Tyler 19 0 182 9.6 14 31 .452 2 11 .182 2 2 1.000 32 1.7 4 17 21 1.1 30 14 0.7 16 9 2
35 Wilkins, Myles 3 0 12 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 0 1 1 0.3 1 0 0.0 0 1 0
20 St. Lifer, Luke 2 1 9 4.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
04 Releford, Rico 6 0 32 5.3 0 4 .000 0 3 .000 1 3 .333 1 0.2 0 1 1 0.2 4 3 0.5 2 0 0
22 Schner, Jacob 6 0 13 2.2 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 0 0 0.0 2 1 0.2 0 1 0
20 St. Lifer, Luke 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 3.2 0 0 0.0 6 0 0  
Total 20 4153 207.7 665 1386 .480 211 561 .376 294 416 .707 1835 91.75 196 557 753 37.7 372 335 16.8 270 160 79
Opponents 20 4149 207.5 603 1311 .460 162 437 .371 356 480 .742 1724 86.20 216 581 797 39.9 350 272 13.6 324 151 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lawton, Jonathan 32 32 1083 195 455 .429 104 252 .413 215 256 .840 709 22.2
11 Hanson, Brett 32 31 1158 237 451 .525 35 95 .368 66 109 .606 575 18.0
25 Jones, Slinky 11 11 328 44 95 .463 11 33 .333 19 33 .576 118 10.7
34 Marello, Ben 29 16 695 106 207 .512 15 52 .288 40 63 .635 267 9.2
01 Diggs, Trey 31 3 614 100 232 .431 76 184 .413 23 26 .885 299 9.6
33 Rauch, Jack 31 27 762 99 211 .469 19 57 .333 56 79 .709 273 8.8
25 Jones, Slinky 18 18 476 61 150 .407 13 49 .265 19 29 .655 154 8.6
05 Ross, Tyler 32 17 645 99 185 .535 10 42 .238 24 46 .522 232 7.3
04 Releford, Josh 17 0 217 25 56 .446 15 40 .375 6 8 .750 71 4.2
25 Jones, Slinky 3 3 75 4 22 .182 1 6 .167 2 8 .250 11 3.7
04 Rel, Josh "rico' 2 1 46 2 8 .250 2 6 .333 0 0 .000 6 3.0
02 Smith, Tyler 30 0 314 32 66 .485 4 19 .211 7 11 .636 75 2.5
20 St. Lifer, Luke 3 1 15 1 5 .200 1 4 .250 0 0 .000 3 1.0
10 Brown, Josh 17 0 92 8 21 .381 3 9 .333 6 10 .600 25 1.5
24 June, R.J. 3 0 5 0 2 .000 0 1 .000 2 2 1.000 2 0.7
04 Releford, Rico 7 0 34 0 4 .000 0 3 .000 1 3 .333 1 0.1
22 Schner, Jacob 8 0 24 2 11 .182 1 8 .125 0 0 .000 5 0.6
20 St. Lifer, Luke 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Wilkins, Myles 4 0 14 1 1 1.000 0 0 .000 1 1 1.000 3 0.8
Total 32 6602 1016 2182 .466 310 860 .360 487 684 .712 2829 88.41
Opponents 32 6600 935 2053 .455 244 667 .366 559 767 .729 2673 83.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lawton, Jonathan 32 33.8 .429 .413 .840 0.5 3.8 4.3 3.1 2.0 0.1 22.2
11 Hanson, Brett 32 36.2 .525 .368 .606 1.5 4.9 6.5 3.9 1.7 0.6 18.0
25 Jones, Slinky 11 29.8 .463 .333 .576 1.6 4.8 6.5 1.3 1.3 2.0 10.7
34 Marello, Ben 29 24.0 .512 .288 .635 0.7 2.0 2.7 2.0 0.6 0.4 9.2
01 Diggs, Trey 31 19.8 .431 .413 .885 0.5 2.8 3.2 0.9 0.6 0.1 9.6
33 Rauch, Jack 31 24.6 .469 .333 .709 2.6 3.7 6.3 2.4 0.5 0.2 8.8
25 Jones, Slinky 18 26.4 .407 .265 .655 1.2 3.8 5.0 0.9 1.0 1.4 8.6
05 Ross, Tyler 32 20.2 .535 .238 .522 1.6 2.9 4.5 1.0 0.4 0.4 7.3
04 Releford, Josh 17 12.8 .446 .375 .750 0.4 0.8 1.2 0.6 0.5 0.0 4.2
25 Jones, Slinky 3 25.0 .182 .167 .250 1.3 4.3 5.7 0.0 1.0 2.7 3.7
04 Rel, Josh "rico' 2 23.0 .250 .333 .000 1.0 0.0 1.0 1.0 0.0 0.0 3.0
02 Smith, Tyler 30 10.5 .485 .211 .636 0.3 0.9 1.2 0.8 0.6 0.2 2.5
20 St. Lifer, Luke 3 5.0 .200 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
10 Brown, Josh 17 5.4 .381 .333 .600 0.2 0.4 0.6 0.1 0.2 0.0 1.5
24 June, R.J. 3 1.7 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.3 0.7
04 Releford, Rico 7 4.9 .000 .000 .333 0.0 0.1 0.1 0.4 0.0 0.0 0.1
22 Schner, Jacob 8 3.0 .182 .125 .000 0.1 0.1 0.3 0.4 0.3 0.0 0.6
20 St. Lifer, Luke 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Wilkins, Myles 4 3.5 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.8
Total 32 206.3 .466 .360 .712 10.5 27.5 38.0 15.3 7.8 3.7 88.41
Opponents 32 206.3 .455 .366 .729 10.9 29.0 39.9 12.8 7.7 2.4 83.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Alabama 11/10/17 78-85 L 30-74 .405 5-30 .167 13-20 .650 14 32 46 46.0 25 14 16 1 12 78 78.0
at Delta State University 11/11/17 75-67 W 25-51 .490 4-13 .308 21-28 .750 10 21 31 38.5 27 10 11 0 6 75 76.5
at Saint Leo 11/15/17 68-69 L 27-68 .397 5-22 .227 9-19 .474 11 31 42 39.7 19 12 12 2 8 68 73.7
vs Palm Beach Atl. 11/18/17 75-73 W 24-60 .400 9-23 .391 18-24 .750 11 25 36 38.8 21 12 19 7 8 75 74.0
vs Le Moyne 11/24/17 71-68 W (OT) 27-78 .346 7-26 .269 10-16 .625 18 26 44 39.8 17 9 9 4 15 71 73.4
vs Midwestern St. 11/25/17 88-87 W 33-75 .440 5-27 .185 17-19 .895 18 25 43 40.3 21 20 14 3 7 88 75.8
at Eckerd College 11/29/17 67-71 L 27-68 .397 6-23 .261 7-10 .700 9 29 38 40.0 19 9 15 3 12 67 74.6
at Nova Southeastern 12/02/17 102-105 L (OT) 40-85 .471 8-28 .286 14-25 .560 20 36 56 42.0 34 17 17 6 1 102 78.0
vs Embry-Riddle 12/06/17 112-98 W 42-79 .532 9-24 .375 19-27 .704 11 24 35 41.2 15 13 6 3 8 112 81.8
vs Miles 12/13/17 111-74 W 40-75 .533 15-34 .441 16-19 .842 14 30 44 41.5 17 29 17 4 9 111 84.7
vs Emmanuel (Ga.) 12/18/17 94-85 W 33-64 .516 7-23 .304 21-35 .600 16 27 43 41.6 20 11 10 6 4 94 85.5
vs Dominican (N.Y.) 12/19/17 76-81 L 22-57 .386 10-22 .455 22-32 .688 11 25 36 41.2 24 9 19 0 8 76 84.8
vs Southern N.H. 12/30/17 74-71 W 31-69 .449 3-16 .188 9-19 .474 14 33 47 41.6 19 13 16 8 5 74 83.9
at Florida Tech 01/03/18 89-75 W 31-63 .492 11-28 .393 16-27 .593 10 31 41 41.6 18 17 15 6 7 89 84.3
vs Lynn 01/06/18 90-92 L (OT) 28-73 .384 6-28 .214 28-37 .757 16 32 48 42.0 24 17 14 4 8 90 84.7
at Barry 01/10/18 80-102 L 30-76 .395 10-39 .256 10-14 .714 8 23 31 41.3 15 14 15 2 14 80 84.4
vs Rollins 01/13/18 111-117 L (2 OT) 44-91 .484 18-46 .391 5-12 .417 18 22 40 41.2 28 26 20 5 9 111 85.9
at Tampa 01/17/18 107-94 W 37-70 .529 12-26 .462 21-30 .700 9 20 29 40.6 19 16 10 1 12 107 87.1
vs Nova Southeastern 01/20/18 99-77 W 41-71 .577 12-28 .429 5-8 .625 5 36 41 40.6 15 23 16 5 9 99 87.7
vs Saint Leo 01/24/18 89-81 W 32-68 .471 7-20 .350 18-21 .857 10 25 35 40.3 17 17 11 4 8 89 87.8
at Palm Beach Atl. 01/27/18 79-86 L 30-70 .429 12-31 .387 7-9 .778 8 26 34 40.0 20 17 14 2 9 79 87.4
vs Eckerd 01/31/18 100-96 W (OT) 33-63 .524 9-29 .310 25-30 .833 7 29 36 39.8 20 15 14 6 5 100 88.0
vs Barry 02/03/18 109-100 W (OT) 37-70 .529 11-28 .393 24-31 .774 6 33 39 39.8 13 13 10 4 7 109 88.9
at Rollins 02/07/18 90-88 W 31-56 .554 19-34 .559 9-14 .643 8 25 33 39.5 15 24 14 1 4 90 88.9
vs Florida Tech 02/10/18 101-71 W 36-55 .655 10-17 .588 19-34 .559 8 36 44 39.7 23 21 25 5 10 101 89.4
at Lynn 02/14/18 88-76 W 29-65 .446 13-30 .433 17-17 1.000 5 27 32 39.4 15 19 7 5 7 88 89.3
vs Tampa 02/21/18 75-56 W 30-70 .429 10-32 .313 5-7 .714 11 25 36 39.3 11 16 7 4 10 75 88.8
at Embry-Riddle 02/24/18 104-97 W 36-65 .554 14-25 .560 18-20 .900 5 22 27 38.8 11 17 9 4 4 104 89.4
vs Lynn 02/28/18 80-70 W 28-55 .509 14-28 .500 10-14 .714 2 29 31 38.6 11 10 11 2 8 80 89.0
at Eckerd 03/03/18 72-74 L 25-64 .391 8-26 .308 14-17 .824 7 27 34 38.4 18 9 14 3 6 72 88.5
at Morehouse College 03/10/18 98-97 W (OT) 31-70 .443 9-22 .409 27-32 .844 11 29 40 38.5 17 11 9 5 4 98 88.8
at Eckerd College 03/11/18 77-90 L 26-64 .406 12-32 .375 13-17 .765 5 18 23 38.0 26 11 15 3 6 77 88.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Alabama 11/10/17 85-78 W 26-57 .456 8-19 .421 25-37 .676 7 35 42 42.0 20 10 20 1 11 85 85.0
Delta State University 11/11/17 67-75 L 23-51 .451 7-21 .333 14-27 .519 13 21 34 38.0 24 13 13 2 5 67 76.0
Saint Leo 11/15/17 69-68 W 24-56 .429 6-19 .316 15-26 .577 8 36 44 40.0 19 13 17 11 9 69 73.7
Palm Beach Atl. 11/18/17 73-75 L 26-56 .464 6-18 .333 15-24 .625 11 27 38 39.5 20 12 22 1 10 73 73.5
Le Moyne 11/24/17 68-71 L (OT) 24-54 .444 9-21 .429 11-15 .733 7 38 45 40.6 20 10 25 2 4 68 72.4
Midwestern St. 11/25/17 87-88 L 32-59 .542 7-15 .467 16-26 .615 7 25 32 39.2 20 11 17 1 8 87 74.8
Eckerd College 11/29/17 71-67 W 23-57 .404 6-16 .375 19-28 .679 10 33 43 39.7 14 9 16 2 7 71 74.3
Nova Southeastern 12/02/17 105-102 W (OT) 32-77 .416 9-20 .450 32-45 .711 16 29 45 40.4 22 16 10 5 6 105 78.1
Embry-Riddle 12/06/17 98-112 L 35-65 .538 11-18 .611 17-20 .850 6 30 36 39.9 17 9 14 2 4 98 80.3
Miles 12/13/17 74-111 L 29-66 .439 4-12 .333 12-19 .632 9 22 31 39.0 19 10 18 6 10 74 79.7
Emmanuel (Ga.) 12/18/17 85-94 L 29-64 .453 9-26 .346 18-26 .692 14 20 34 38.5 25 9 11 0 5 85 80.2
Dominican (N.Y.) 12/19/17 81-76 W 26-58 .448 6-15 .400 23-30 .767 11 32 43 38.9 24 11 19 6 11 81 80.3
Southern N.H. 12/30/17 71-74 L 26-70 .371 4-20 .200 15-16 .938 12 28 40 39.0 21 11 16 4 10 71 79.5
Florida Tech 01/03/18 75-89 L 24-61 .393 7-21 .333 20-23 .870 8 28 36 38.8 23 13 20 2 9 75 79.2
Lynn 01/06/18 92-90 W (OT) 30-65 .462 13-25 .520 19-27 .704 7 33 40 38.9 27 15 16 1 8 92 80.1
Barry 01/10/18 102-80 W 36-69 .522 14-31 .452 16-22 .727 13 38 51 39.6 10 26 21 5 11 102 81.4
Rollins 01/13/18 117-111 W (2 OT) 34-64 .531 8-22 .364 41-47 .872 11 34 45 39.9 16 9 19 3 13 117 83.5
Tampa 01/17/18 94-107 L 36-55 .655 5-12 .417 17-22 .773 3 25 28 39.3 19 15 21 2 9 94 84.1
Nova Southeastern 01/20/18 77-99 L 28-71 .394 5-20 .250 16-20 .800 9 27 36 39.1 15 8 13 3 7 77 83.7
Saint Leo 01/24/18 81-89 L 30-61 .492 6-20 .300 15-17 .882 7 26 33 38.8 16 12 16 2 5 81 83.6
Palm Beach Atl. 01/27/18 86-79 W 32-64 .500 4-14 .286 18-31 .581 13 32 45 39.1 12 13 17 0 6 86 83.7
Eckerd 01/31/18 96-100 L (OT) 31-74 .419 8-19 .421 26-31 .839 16 24 40 39.1 23 11 12 1 7 96 84.3
Barry 02/03/18 100-109 L (OT) 39-85 .459 10-34 .294 12-15 .800 14 31 45 39.4 20 20 12 1 7 100 85.0
Rollins 02/07/18 88-90 L 31-62 .500 11-28 .393 15-21 .714 8 19 27 38.9 11 19 7 0 11 88 85.1
Florida Tech 02/10/18 71-101 L 24-74 .324 9-39 .231 14-23 .609 18 22 40 38.9 25 12 25 1 10 71 84.5
Lynn 02/14/18 76-88 L 27-69 .391 9-23 .391 13-17 .765 16 30 46 39.2 16 13 13 0 3 76 84.2
Tampa 02/21/18 56-75 L 23-56 .411 5-18 .278 5-9 .556 10 30 40 39.2 10 10 20 4 4 56 83.1
Embry-Riddle 02/24/18 97-104 L 38-70 .543 10-20 .500 11-12 .917 12 27 39 39.2 15 17 13 2 5 97 83.6
Lynn 02/28/18 70-80 L 25-69 .362 7-26 .269 13-13 1.000 15 28 43 39.3 16 10 12 1 7 70 83.2
Eckerd 03/03/18 74-72 W 25-59 .424 7-19 .368 17-21 .810 10 31 41 39.4 14 15 15 1 8 74 82.9
Morehouse College 03/10/18 97-98 L (OT) 37-76 .487 13-26 .500 10-18 .556 14 31 45 39.6 25 18 10 3 6 97 83.3
Eckerd College 03/11/18 90-77 W 30-59 .508 1-10 .100 29-39 .744 14 35 49 39.9 16 11 20 1 9 90 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Alabama 11/10/17 78-85 -7 30-74/26-57 .405/.456 5-30/8-19 .167/.421 13-20/25-37 .650-.676 46/42 4 14/10 16/20 1/1 12/11 25/20
Delta State University 11/11/17 75-67 8 25-51/23-51 .490/.451 4-13/7-21 .308/.333 21-28/14-27 .750-.519 31/34 -3 10/13 11/13 0/2 6/5 27/24
Saint Leo 11/15/17 68-69 -1 27-68/24-56 .397/.429 5-22/6-19 .227/.316 9-19/15-26 .474-.577 42/44 -2 12/13 12/17 2/11 8/9 19/19
Palm Beach Atl. 11/18/17 75-73 2 24-60/26-56 .400/.464 9-23/6-18 .391/.333 18-24/15-24 .750-.625 36/38 -2 12/12 19/22 7/1 8/10 21/20
Le Moyne 11/24/17 71-68 3 27-78/24-54 .346/.444 7-26/9-21 .269/.429 10-16/11-15 .625-.733 44/45 -1 9/10 9/25 4/2 15/4 17/20
Midwestern St. 11/25/17 88-87 1 33-75/32-59 .440/.542 5-27/7-15 .185/.467 17-19/16-26 .895-.615 43/32 11 20/11 14/17 3/1 7/8 21/20
Eckerd College 11/29/17 67-71 -4 27-68/23-57 .397/.404 6-23/6-16 .261/.375 7-10/19-28 .700-.679 38/43 -5 9/9 15/16 3/2 12/7 19/14
Nova Southeastern 12/02/17 102-105 -3 40-85/32-77 .471/.416 8-28/9-20 .286/.450 14-25/32-45 .560-.711 56/45 11 17/16 17/10 6/5 1/6 34/22
Embry-Riddle 12/06/17 112-98 14 42-79/35-65 .532/.538 9-24/11-18 .375/.611 19-27/17-20 .704-.850 35/36 -1 13/9 6/14 3/2 8/4 15/17
Miles 12/13/17 111-74 37 40-75/29-66 .533/.439 15-34/4-12 .441/.333 16-19/12-19 .842-.632 44/31 13 29/10 17/18 4/6 9/10 17/19
Emmanuel (Ga.) 12/18/17 94-85 9 33-64/29-64 .516/.453 7-23/9-26 .304/.346 21-35/18-26 .600-.692 43/34 9 11/9 10/11 6/0 4/5 20/25
Dominican (N.Y.) 12/19/17 76-81 -5 22-57/26-58 .386/.448 10-22/6-15 .455/.400 22-32/23-30 .688-.767 36/43 -7 9/11 19/19 0/6 8/11 24/24
Southern N.H. 12/30/17 74-71 3 31-69/26-70 .449/.371 3-16/4-20 .188/.200 9-19/15-16 .474-.938 47/40 7 13/11 16/16 8/4 5/10 19/21
Florida Tech 01/03/18 89-75 14 31-63/24-61 .492/.393 11-28/7-21 .393/.333 16-27/20-23 .593-.870 41/36 5 17/13 15/20 6/2 7/9 18/23
Lynn 01/06/18 90-92 -2 28-73/30-65 .384/.462 6-28/13-25 .214/.520 28-37/19-27 .757-.704 48/40 8 17/15 14/16 4/1 8/8 24/27
Barry 01/10/18 80-102 -22 30-76/36-69 .395/.522 10-39/14-31 .256/.452 10-14/16-22 .714-.727 31/51 -20 14/26 15/21 2/5 14/11 15/10
Rollins 01/13/18 111-117 -6 44-91/34-64 .484/.531 18-46/8-22 .391/.364 5-12/41-47 .417-.872 40/45 -5 26/9 20/19 5/3 9/13 28/16
Tampa 01/17/18 107-94 13 37-70/36-55 .529/.655 12-26/5-12 .462/.417 21-30/17-22 .700-.773 29/28 1 16/15 10/21 1/2 12/9 19/19
Nova Southeastern 01/20/18 99-77 22 41-71/28-71 .577/.394 12-28/5-20 .429/.250 5-8/16-20 .625-.800 41/36 5 23/8 16/13 5/3 9/7 15/15
Saint Leo 01/24/18 89-81 8 32-68/30-61 .471/.492 7-20/6-20 .350/.300 18-21/15-17 .857-.882 35/33 2 17/12 11/16 4/2 8/5 17/16
Palm Beach Atl. 01/27/18 79-86 -7 30-70/32-64 .429/.500 12-31/4-14 .387/.286 7-9/18-31 .778-.581 34/45 -11 17/13 14/17 2/0 9/6 20/12
Eckerd 01/31/18 100-96 4 33-63/31-74 .524/.419 9-29/8-19 .310/.421 25-30/26-31 .833-.839 36/40 -4 15/11 14/12 6/1 5/7 20/23
Barry 02/03/18 109-100 9 37-70/39-85 .529/.459 11-28/10-34 .393/.294 24-31/12-15 .774-.800 39/45 -6 13/20 10/12 4/1 7/7 13/20
Rollins 02/07/18 90-88 2 31-56/31-62 .554/.500 19-34/11-28 .559/.393 9-14/15-21 .643-.714 33/27 6 24/19 14/7 1/0 4/11 15/11
Florida Tech 02/10/18 101-71 30 36-55/24-74 .655/.324 10-17/9-39 .588/.231 19-34/14-23 .559-.609 44/40 4 21/12 25/25 5/1 10/10 23/25
Lynn 02/14/18 88-76 12 29-65/27-69 .446/.391 13-30/9-23 .433/.391 17-17/13-17 1.000-.765 32/46 -14 19/13 7/13 5/0 7/3 15/16
Tampa 02/21/18 75-56 19 30-70/23-56 .429/.411 10-32/5-18 .313/.278 5-7/5-9 .714-.556 36/40 -4 16/10 7/20 4/4 10/4 11/10
Embry-Riddle 02/24/18 104-97 7 36-65/38-70 .554/.543 14-25/10-20 .560/.500 18-20/11-12 .900-.917 27/39 -12 17/17 9/13 4/2 4/5 11/15
Lynn 02/28/18 80-70 10 28-55/25-69 .509/.362 14-28/7-26 .500/.269 10-14/13-13 .714-1.000 31/43 -12 10/10 11/12 2/1 8/7 11/16
Eckerd 03/03/18 72-74 -2 25-64/25-59 .391/.424 8-26/7-19 .308/.368 14-17/17-21 .824-.810 34/41 -7 9/15 14/15 3/1 6/8 18/14
Morehouse College 03/10/18 98-97 1 31-70/37-76 .443/.487 9-22/13-26 .409/.500 27-32/10-18 .844-.556 40/45 -5 11/18 9/10 5/3 4/6 17/25
Eckerd College 03/11/18 77-90 -13 26-64/30-59 .406/.508 12-32/1-10 .375/.100 13-17/29-39 .765-.744 23/49 -26 11/11 15/20 3/1 6/9 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Embry-Riddle (12/06/17)
FIELD GOALS MADE 44 Rollins (01/13/18)
FIELD GOAL ATTEMPTS 91 Rollins (01/13/18)
3 PT FIELD GOALS MADE 19 Rollins (02/07/18)
3 PT FG ATTEMPTS 46 Rollins (01/13/18)
FREE THROWS MADE 28 Lynn (01/06/18)
FREE THROW ATTEMPTS 37 Lynn (01/06/18)
REBOUNDS 56 Nova Southeastern (12/02/17)
ASSISTS 29 Miles (12/13/17)
STEALS 15 Le Moyne (11/24/17)
BLOCKED SHOTS 8 Southern N.H. (12/30/17)
TURNOVERS 25 Florida Tech (02/10/18)
FOULS 34 Nova Southeastern (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jonathan Lawton Lynn (01/06/18)
FIELD GOALS MADE 13 Tyler Ross Embry-Riddle (12/06/17)
FIELD GOAL ATTEMPTS 23 Jonathan Lawton Lynn (01/06/18)
