Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 179 169
Points Per Game 89.5 84.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 65-148 60-130
FG: Percentage .439 .462
FG: Per Game 32.5 30.0
3PT: Made-Attempted 23-62 11-32
3PT: Percentage .371 .344
3PT: Per Game 11.5 5.5
FT: Made-Attempted 26-31 38-51
FT: Percentage .839 .745
FT: Per Game 13.0 19.0
Rebounding
Total 81 83
Per Game 40.5 41.5
Margin -1.0 --
Assists
Total 32 29
Per Game 16.0 14.5
Turnovers
Total 24 30
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 20.0 14.0
Steals
Total 18 17
Per Game 9.0 8.5
Blocks
Total 11 8
Per Game 5.5 4.0
Attendance
Total 938 0
Per Game 2-469 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walsh, Elijah 2 2 47 23.5 13 27 .481 4 13 .308 4 6 .667 34 17.0 3 4 7 3.5 7 2 2 4 0
00 Miller, Amare 2 2 57 28.5 11 30 .367 2 9 .222 8 10 .800 32 16.0 1 10 11 5.5 6 2 2 1 9
11 Corso, Brady 2 0 45 22.5 7 14 .500 5 10 .500 9 9 1.000 28 14.0 0 4 4 2.0 5 2 2 1 0
02 Tremble, Jasir 2 2 54 27.0 11 22 .500 4 8 .500 0 0 .000 26 13.0 2 2 4 2.0 6 5 5 5 0
07 Ramadan, Ameer 2 0 36 18.0 7 11 .636 4 5 .800 2 2 1.000 20 10.0 0 6 6 3.0 3 4 2 0 0
26 Dalton, Charlie 2 2 56 28.0 7 16 .438 0 3 .000 0 0 .000 14 7.0 1 8 9 4.5 5 7 6 4 0
24 Schomers, Spencer 2 0 33 16.5 4 7 .571 1 4 .250 0 0 .000 9 4.5 2 5 7 3.5 1 2 3 1 1
06 Ross, Khalil 2 2 46 23.0 2 13 .154 0 3 .000 3 4 .750 7 3.5 5 8 13 6.5 5 4 2 2 1
77 Mattioli, Hugo 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 0 0 0
05 Smith, Donovan 2 0 16 8.0 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 2 2 1.0 1 2 0 0 0
12 Buccino, Riley 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 8.0 0 0 0 0 0  
Total 2 400 200.0 65 148 .439 23 62 .371 26 31 .839 179 89.50 23 58 81 40.5 41 32 24 18 11
Opponents 2 400 200.0 60 130 .462 11 32 .344 38 51 .745 169 84.50 21 62 83 41.5 32 29 30 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Walsh, Elijah 2 2 47 13 27 .481 4 13 .308 4 6 .667 34 17.0
00 Miller, Amare 2 2 57 11 30 .367 2 9 .222 8 10 .800 32 16.0
11 Corso, Brady 2 0 45 7 14 .500 5 10 .500 9 9 1.000 28 14.0
02 Tremble, Jasir 2 2 54 11 22 .500 4 8 .500 0 0 .000 26 13.0
07 Ramadan, Ameer 2 0 36 7 11 .636 4 5 .800 2 2 1.000 20 10.0
26 Dalton, Charlie 2 2 56 7 16 .438 0 3 .000 0 0 .000 14 7.0
24 Schomers, Spencer 2 0 33 4 7 .571 1 4 .250 0 0 .000 9 4.5
06 Ross, Khalil 2 2 46 2 13 .154 0 3 .000 3 4 .750 7 3.5
77 Mattioli, Hugo 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
05 Smith, Donovan 2 0 16 2 5 .400 2 4 .500 0 0 .000 6 3.0
12 Buccino, Riley 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 65 148 .439 23 62 .371 26 31 .839 179 89.50
Opponents 2 400 60 130 .462 11 32 .344 38 51 .745 169 84.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Walsh, Elijah 2 23.5 .481 .308 .667 1.5 2.0 3.5 1.0 2.0 0.0 17.0
00 Miller, Amare 2 28.5 .367 .222 .800 0.5 5.0 5.5 1.0 0.5 4.5 16.0
11 Corso, Brady 2 22.5 .500 .500 1.000 0.0 2.0 2.0 1.0 0.5 0.0 14.0
02 Tremble, Jasir 2 27.0 .500 .500 .000 1.0 1.0 2.0 2.5 2.5 0.0 13.0
07 Ramadan, Ameer 2 18.0 .636 .800 1.000 0.0 3.0 3.0 2.0 0.0 0.0 10.0
26 Dalton, Charlie 2 28.0 .438 .000 .000 0.5 4.0 4.5 3.5 2.0 0.0 7.0
24 Schomers, Spencer 2 16.5 .571 .250 .000 1.0 2.5 3.5 1.0 0.5 0.5 4.5
06 Ross, Khalil 2 23.0 .154 .000 .750 2.5 4.0 6.5 2.0 1.0 0.5 3.5
77 Mattioli, Hugo 1 6.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
05 Smith, Donovan 2 8.0 .400 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
12 Buccino, Riley 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .439 .371 .839 11.5 29.0 40.5 16.0 9.0 5.5 89.50
Opponents 2 200.0 .462 .344 .745 10.5 31.0 41.5 14.5 8.5 4.0 84.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
vs UVA Wise 11/02/25 91-93 L 30-75 .400 13-29 .448 18-21 .857 13 27 40 40.5 21 16 10 6 5 91 89.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
UVA Wise 11/02/25 93-91 W 36-72 .500 1-9 .111 20-27 .741 13 32 45 41.5 16 14 11 6 7 93 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/01/25 88-76 12 35-73/24-58 .479/.414 10-33/10-23 .303/.435 8-10/18-24 .800-.750 41/38 3 16/15 14/19 5/2 13/10 20/16
UVA Wise 11/02/25 91-93 -2 30-75/36-72 .400/.500 13-29/1-9 .448/.111 18-21/20-27 .857-.741 40/45 -5 16/14 10/11 6/6 5/7 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 UVA Wise (11/02/25)
FIELD GOALS MADE 35 Alas. Anchorage (11/01/25)
FIELD GOAL ATTEMPTS 75 UVA Wise (11/02/25)
3 PT FIELD GOALS MADE 13 UVA Wise (11/02/25)
3 PT FG ATTEMPTS 33 Alas. Anchorage (11/01/25)
FREE THROWS MADE 18 UVA Wise (11/02/25)
FREE THROW ATTEMPTS 21 UVA Wise (11/02/25)
REBOUNDS 41 Alas. Anchorage (11/01/25)
ASSISTS 16 Alas. Anchorage (11/01/25); UVA Wise (11/02/25)
STEALS 13 Alas. Anchorage (11/01/25)
BLOCKED SHOTS 6 UVA Wise (11/02/25)
TURNOVERS 14 Alas. Anchorage (11/01/25)
FOULS 21 UVA Wise (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walsh,Elijah Alas. Anchorage (11/01/25)
FIELD GOALS MADE 10 Walsh,Elijah Alas. Anchorage (11/01/25)
FIELD GOAL ATTEMPTS 18 Miller,Amare UVA Wise (11/02/25)
3 PT FIELD GOALS MADE 3 Tremble,Jasir; Ramadan,Ameer Alas. Anchorage (11/01/25); UVA Wise (11/02/25)
3 PT FG ATTEMPTS 7 Walsh,Elijah Alas. Anchorage (11/01/25)
FREE THROWS MADE 7 Miller,Amare UVA Wise (11/02/25)
FREE THROW ATTEMPTS 8 Miller,Amare UVA Wise (11/02/25)
REBOUNDS 10 Ross,Khalil UVA Wise (11/02/25)
ASSISTS 4 Dalton,Charlie UVA Wise (11/02/25)
STEALS 4 Dalton,Charlie Alas. Anchorage (11/01/25)
BLOCKED SHOTS 5 Miller,Amare UVA Wise (11/02/25)
TURNOVERS 6 Dalton,Charlie Alas. Anchorage (11/01/25)
FOULS 5 Walsh,Elijah; Tremble,Jasir Alas. Anchorage (11/01/25); UVA Wise (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Walsh, Elijah 2 34 17.0
#00 Miller, Amare 2 32 16.0
#11 Corso, Brady 2 28 14.0
#02 Tremble, Jasir 2 26 13.0
#07 Ramadan, Ameer 2 20 10.0
#26 Dalton, Charlie 2 14 7.0
#24 Schomers, Spencer 2 9 4.5
#06 Ross, Khalil 2 7 3.5
#05 Smith, Donovan 2 6 3.0
#77 Mattioli, Hugo 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Walsh, Elijah 2 13 27 .481 6.5 13.5
#00 Miller, Amare 2 11 30 .367 5.5 15.0
#02 Tremble, Jasir 2 11 22 .500 5.5 11.0
#11 Corso, Brady 2 7 14 .500 3.5 7.0
#26 Dalton, Charlie 2 7 16 .438 3.5 8.0
#07 Ramadan, Ameer 2 7 11 .636 3.5 5.5
#24 Schomers, Spencer 2 4 7 .571 2.0 3.5
#06 Ross, Khalil 2 2 13 .154 1.0 6.5
#05 Smith, Donovan 2 2 5 .400 1.0 2.5
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Corso, Brady 2 5 10 .500 2.5 5.0
#07 Ramadan, Ameer 2 4 5 .800 2.0 2.5
#02 Tremble, Jasir 2 4 8 .500 2.0 4.0
#01 Walsh, Elijah 2 4 13 .308 2.0 6.5
#00 Miller, Amare 2 2 9 .222 1.0 4.5
#05 Smith, Donovan 2 2 4 .500 1.0 2.0
#77 Mattioli, Hugo 1 1 3 .333 1.0 3.0
#24 Schomers, Spencer 2 1 4 .250 0.5 2.0
#26 Dalton, Charlie 2 0 3 .000 0.0 1.5
#06 Ross, Khalil 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Corso, Brady 2 9 9 1.000 4.5 4.5
#00 Miller, Amare 2 8 10 .800 4.0 5.0
#01 Walsh, Elijah 2 4 6 .667 2.0 3.0
#06 Ross, Khalil 2 3 4 .750 1.5 2.0
#07 Ramadan, Ameer 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 16 8.0 9 4.5 7 3.5
#06 Ross, Khalil 2 13 6.5 5 2.5 8 4.0
#00 Miller, Amare 2 11 5.5 1 0.5 10 5.0
#26 Dalton, Charlie 2 9 4.5 1 0.5 8 4.0
#24 Schomers, Spencer 2 7 3.5 2 1.0 5 2.5
#01 Walsh, Elijah 2 7 3.5 3 1.5 4 2.0
#07 Ramadan, Ameer 2 6 3.0 0 0.0 6 3.0
#11 Corso, Brady 2 4 2.0 0 0.0 4 2.0
#02 Tremble, Jasir 2 4 2.0 2 1.0 2 1.0
#77 Mattioli, Hugo 1 2 2.0 0 0.0 2 2.0
#05 Smith, Donovan 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#26 Dalton, Charlie 2 7 3.5
#02 Tremble, Jasir 2 5 2.5
#07 Ramadan, Ameer 2 4 2.0
#06 Ross, Khalil 2 4 2.0
#11 Corso, Brady 2 2 1.0
#00 Miller, Amare 2 2 1.0
#24 Schomers, Spencer 2 2 1.0
#05 Smith, Donovan 2 2 1.0
#01 Walsh, Elijah 2 2 1.0
#12 Buccino, Riley 1 1 1.0
#77 Mattioli, Hugo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Miller, Amare 2 9 4.5
#06 Ross, Khalil 2 1 0.5
#24 Schomers, Spencer 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Tremble, Jasir 2 5 2.5
#26 Dalton, Charlie 2 4 2.0
#01 Walsh, Elijah 2 4 2.0
#06 Ross, Khalil 2 2 1.0
#11 Corso, Brady 2 1 0.5
#00 Miller, Amare 2 1 0.5
#24 Schomers, Spencer 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#26 Dalton, Charlie 2 6 3.0
#02 Tremble, Jasir 2 5 2.5
#24 Schomers, Spencer 2 3 1.5
#11 Corso, Brady 2 2 1.0
#00 Miller, Amare 2 2 1.0
#07 Ramadan, Ameer 2 2 1.0
#06 Ross, Khalil 2 2 1.0
#01 Walsh, Elijah 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Walsh, Elijah 2 7 3.5
#00 Miller, Amare 2 6 3.0
#02 Tremble, Jasir 2 6 3.0
#11 Corso, Brady 2 5 2.5
#26 Dalton, Charlie 2 5 2.5
#06 Ross, Khalil 2 5 2.5
#07 Ramadan, Ameer 2 3 1.5
#12 Buccino, Riley 1 1 1.0
#77 Mattioli, Hugo 1 1 1.0
#24 Schomers, Spencer 2 1 0.5
#05 Smith, Donovan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Miller, Amare 2 57 28.5
#26 Dalton, Charlie 2 56 28.0
#02 Tremble, Jasir 2 54 27.0
#01 Walsh, Elijah 2 47 23.5
#06 Ross, Khalil 2 46 23.0
#11 Corso, Brady 2 45 22.5
#07 Ramadan, Ameer 2 36 18.0
#24 Schomers, Spencer 2 33 16.5
#05 Smith, Donovan 2 16 8.0
#77 Mattioli, Hugo 1 6 6.0
#12 Buccino, Riley 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Ramadan, Ameer 2 4 2 2.00
#06 Ross, Khalil 2 4 2 2.00
#11 Corso, Brady 2 2 2 1.00
#26 Dalton, Charlie 2 7 6 1.17
#00 Miller, Amare 2 2 2 1.00
#02 Tremble, Jasir 2 5 5 1.00
#01 Walsh, Elijah 2 2 2 1.00

Bottom Sponsors