Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Men's Soccer Cumulative Statistics

Team (12-4-3, 5-2-3)

Overall Team Statistics
Statistic Fla. Southern Opponents
Shots
Goals 42 26
Goals Per Game 2.21 1.37
Shots 234 203
Shots Per Game 12.3 10.7
Shots Percentage 0.179 0.128
Shots On Goal 108-234 81-203
Shots On Goal Percentage 0.462 0.399
Penalties
Yellow Cards 41 45
Red Cards 1 1
Miscellaneous
Assists 36 16
Saves 55 66
Fouls 196 241
Corner Kicks 79 66
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baierlein, Tim 19 18 1388 14 2 30 43 0.326 22 0.512 1-0 6 0-0
14 Moffat, Darcy 18 16 1170 7 7 21 30 0.233 15 0.500 0-0 2 0-0
10 Oliver, Hector 18 18 1296 7 7 21 32 0.219 15 0.469 5-0 2 0-0
27 Stephens, Ollie 19 19 1649 5 2 12 13 0.385 9 0.692 4-0 1 0-0
8 Lopes, Joao 19 18 1517 3 1 7 32 0.094 13 0.406 1-0 1 0-0
34 Schiaffini, Luciano 18 5 857 0 6 6 14 0.000 4 0.286 4-1 0 0-0
4 Crawshaw, Chandler 19 4 839 2 1 5 9 0.222 4 0.444 1-0 0 0-0
6 Grosser, Joshua 16 11 873 1 2 4 5 0.200 2 0.400 2-0 0 0-0
12 Lind, Gustav 14 7 810 2 0 4 3 0.667 2 0.667 0-0 0 0-0
7 Henry, Dakota 14 4 839 0 2 2 7 0.000 4 0.571 3-0 0 0-0
11 Muth, Max 19 6 858 0 2 2 9 0.000 5 0.556 1-0 0 0-0
21 Rausch, Payton 19 12 897 0 2 2 13 0.000 5 0.385 0-0 0 0-0
26 Forbes, James 17 15 952 0 1 1 1 0.000 0 0.000 2-0 0 0-0
5 Overfeld, Pablo 14 14 1066 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Duri, Tommaso 4 0 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Longenecker, Chase 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luna, Santiago 11 0 212 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Marino, Jacob 12 6 505 0 0 0 2 0.000 1 0.500 3-0 0 0-0
24 Marques, Ricardo 19 19 1724 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Miller, Nate 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ottman, Hale 19 17 1286 0 0 0 6 0.000 1 0.167 3-0 0 0-0
15 Rohilla, Tarun 5 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Stoffle, Ciaran 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 18963 42 36 120 234 0.179 108 0.462 41-1 12 0-0
Opponent 19 - 18928 26 16 68 203 0.128 81 0.399 45-1 4 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Marques, Ricardo 19 19 1723:04 26 1.36 55 0.679 12 4 3 5 204
Total 19 - 1723:04 26 1.36 55 0.679 12 4 3 5 204
Opponents 19 - 1723:04 42 2.19 66 0.611 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baierlein, Tim 10 9 743 6 1 13 17 0.353 11 0.647 1-0 2 0-0
14 Moffat, Darcy 10 9 675 3 2 8 13 0.231 5 0.385 0-0 1 0-0
30 Oliver, Hector 10 10 746 1 4 6 15 0.067 6 0.400 3-0 1 0-0
8 Lopes, Joao 10 10 830 2 1 5 20 0.100 8 0.400 0-0 1 0-0
6 Grosser, Joshua 10 10 648 1 1 3 5 0.200 2 0.400 1-0 0 0-0
34 Schiaffini, Luciano 9 1 390 0 3 3 8 0.000 3 0.375 2-1 0 0-0
27 Stephens, Ollie 10 10 861 1 1 3 5 0.200 2 0.400 1-0 0 0-0
4 Crawshaw, Chandler 10 1 398 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Henry, Dakota 10 1 510 0 1 1 4 0.000 2 0.500 2-0 0 0-0
5 Overfeld, Pablo 5 5 365 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Forbes, James 9 9 501 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Lind, Gustav 6 5 519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luna, Santiago 6 0 98 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Marino, Jacob 6 0 103 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Marques, Ricardo 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Muth, Max 10 3 412 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Ottman, Hale 10 10 729 0 0 0 4 0.000 1 0.250 3-0 0 0-0
21 Rausch, Payton 10 7 436 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Rohilla, Tarun 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stoffle, Ciaran 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9899 16 15 47 110 0.145 51 0.464 41-1 5 0-0
Opponent 10 - 9864 14 9 37 109 0.128 45 0.413 45-1 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Marques, Ricardo 10 10 900:00 14 1.40 31 0.689 5 2 3 2 109
Total 10 - 900:00 14 1.40 31 0.689 5 2 3 2 109
Opponents 10 - 900:00 16 1.60 36 0.692 3 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Barton W 4-0 (1-0-0, 0-0-0) 0-0-0 230 Tim Baierlein (2) (Payton Rausch)
Tim Baierlein (2) (Luciano Schiaffini)
Darcy Moffat (2) (Luciano Schiaffini)
Darcy Moffat (2)
08/30/2026 vs Middle Georgia W 3-0 (2-0-0, 0-0-0) 0-0-0 170 Hector Oliver (2) (Payton Rausch)
Hector Oliver (2)
Ollie Stephens (1) (Chandler Crawshaw , Joshua Grosser)
09/04/2026 at Delta St. W 3-0 (2-0-0, 0-0-0) 0-0-0 106 Ollie Stephens (2)
Hector Oliver (4) (Darcy Moffat)
Hector Oliver (4)
09/06/2026 at Mississippi Christian W 2-1 (4-0-0, 0-0-0) 0-0-0 78 Tim Baierlein (3) (Darcy Moffat)
Darcy Moffat (3) (Hector Oliver)
09/11/2026 at Saint Leo L 3-4 (4-1-0, 0-0-0) 0-0-0 175 Gustav Lind (2) (Max Muth)
Gustav Lind (2) (Darcy Moffat)
Joao Lopes (1) (Luciano Schiaffini)
09/16/2026 at Eckerd W 1-0 (5-1-0, 1-0-0) 1-0-0 120 Tim Baierlein (4)
09/19/2026 vs Lynn W 2-1 (6-1-0, 2-0-0) 2-0-0 350 Darcy Moffat (4) (Joao Lopes , Hector Oliver)
Joao Lopes (2) (Hector Oliver)
09/23/2026 vs Flagler W 4-1 (7-1-0, 2-0-0) 2-0-0 290 Ollie Stephens (3) (Darcy Moffat)
Tim Baierlein (5) (Darcy Moffat)
Hector Oliver (5) (Max Muth)
Darcy Moffat (5) (James Forbes)
09/26/2026 at Nova Southeastern W 3-1 (8-1-0, 3-0-0) 3-0-0 122 Ollie Stephens (4) (Pablo Overfeld)
Tim Baierlein (7) (Darcy Moffat)
Tim Baierlein (7) (Luciano Schiaffini)
09/30/2026 vs Saint Leo W 5-3 (9-1-0, 4-0-0) 4-0-0 214 Joshua Grosser (1) (Darcy Moffat)
Tim Baierlein (8) (Joshua Grosser)
0 (0)
Hector Oliver (6)
Chandler Crawshaw (1)
10/03/2026 at Rollins T 1-1 (9-1-1, 4-0-1) 4-0-1 352 Tim Baierlein (9) (Dakota Henry)
10/10/2026 vs Palm Beach Atl. W 3-2 (10-1-1, 5-0-1) 5-0-1 233 Joao Lopes (3) (Tim Baierlein , Hector Oliver)
Tim Baierlein (10) (Luciano Schiaffini , Hector Oliver)
Darcy Moffat (6) (Ollie Stephens)
10/14/2026 vs Embry-Riddle (FL) T 0-0 (10-1-2, 5-0-2) 5-0-2 392
10/21/2026 vs Tampa T 1-1 (10-1-3, 5-0-3) 5-0-3 294 Darcy Moffat (7) (Luciano Schiaffini)
10/24/2026 at Barry L 0-2 (10-2-3, 5-1-3) 5-1-3 371
10/28/2026 at Florida Tech L 0-3 (10-3-3, 5-2-3) 5-2-3 100
11/03/2026 vs Palm Beach Atl. W 3-2 (11-3-3, 5-2-3) 5-2-3 311 Hector Oliver (7) (Ollie Stephens)
Chandler Crawshaw (2) (Tim Baierlein)
Tim Baierlein (11) (Dakota Henry)
11/05/2026 vs Tampa W 2-1 (12-3-3, 5-2-3) 5-2-3 467 Ollie Stephens (5)
Tim Baierlein (12) (Hector Oliver)
11/08/2026 vs Lynn L 2-3 (12-4-3, 5-2-3) 5-2-3 608 Tim Baierlein (14) (Hector Oliver)
Tim Baierlein (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Barton 4-0 4 3 11 16 0.250 8 0.500 1-0 1 0-0 990
08/30/2026 vs Middle Georgia 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0 990
09/04/2026 at Delta St. 3-0 3 1 7 21 0.143 12 0.571 1-0 1 0-0 990
09/06/2026 at Mississippi Christian 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
09/11/2026 at Saint Leo 3-4 3 3 9 14 0.214 5 0.357 3-0 0 0-0 990
09/16/2026 at Eckerd 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
09/19/2026 vs Lynn 2-1 2 3 7 7 0.286 4 0.571 4-0 1 0-0 990
09/23/2026 vs Flagler 4-1 4 4 12 11 0.364 6 0.545 1-0 1 0-0 990
09/26/2026 at Nova Southeastern 3-1 3 3 9 5 0.600 5 1.000 0-0 1 0-0 990
09/30/2026 vs Saint Leo 5-3 5 2 12 15 0.333 9 0.600 4-1 1 0-0 989
10/03/2026 at Rollins 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/10/2026 vs Palm Beach Atl. 3-2 3 5 11 16 0.188 6 0.375 2-0 1 0-0 990
10/14/2026 vs Embry-Riddle (FL) 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/21/2026 vs Tampa 1-1 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
10/24/2026 at Barry 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/28/2026 at Florida Tech 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
11/03/2026 vs Palm Beach Atl. 3-2 3 3 9 16 0.188 6 0.375 8-0 1 0-0 990
11/05/2026 vs Tampa 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
11/08/2026 vs Lynn 2-3 2 1 5 11 0.182 3 0.273 1-0 0 0-0 1144
Total 42-26 42 36 120 234 0.179 108 0.462 41-1 12 0-0 18963
Opponent - 26 16 68 203 0.128 81 0.399 45-1 4 - 18928

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Barton 4-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/30/2026 Middle Georgia 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/04/2026 Delta St. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/06/2026 Mississippi Christian 2-1 90:00 1 0.25 1 0.500 1 0 0 0 10
09/11/2026 Saint Leo 3-4 90:00 4 1.00 3 0.429 0 1 0 0 12
09/16/2026 Eckerd 1-0 90:00 0 0.83 1 1.000 1 0 0 1 6
09/19/2026 Lynn 2-1 90:00 1 0.86 4 0.800 1 0 0 0 14
09/23/2026 Flagler 4-1 90:00 1 0.88 2 0.667 1 0 0 0 9
09/26/2026 Nova Southeastern 3-1 90:00 1 0.89 2 0.667 1 0 0 0 12
09/30/2026 Saint Leo 5-3 90:00 3 1.10 4 0.571 1 0 0 0 14
10/03/2026 Rollins 1-1 90:00 1 1.09 2 0.667 0 0 1 0 12
10/10/2026 Palm Beach Atl. 3-2 90:00 2 1.17 0 0.000 1 0 0 0 9
10/14/2026 Embry-Riddle (FL) 0-0 90:00 0 1.08 4 1.000 0 0 1 1 9
10/21/2026 Tampa 1-1 90:00 1 1.07 2 0.667 0 0 1 0 10
10/24/2026 Barry 0-2 90:00 2 1.13 8 0.800 0 1 0 0 12
10/28/2026 Florida Tech 0-3 90:00 3 1.25 4 0.571 0 1 0 0 11
11/03/2026 Palm Beach Atl. 3-2 90:00 2 1.29 4 0.667 1 0 0 0 9
11/05/2026 Tampa 2-1 90:00 1 1.28 1 0.500 1 0 0 0 8
11/08/2026 Lynn 2-3 103:04 3 1.36 2 0.400 0 1 0 0 23
Totals - 1723 26 1.36 55 0.679 12 4 3 5 204
Opponent - 1723:04 42 2.19 66 0.611 4 12 3 3 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Barton 0-4 0 0 0 9 0.000 5 0.556 3-0 0 0-1 990
08/30/2026 Middle Georgia 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/04/2026 Delta St. 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/06/2026 Mississippi Christian 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
09/11/2026 Saint Leo 4-3 4 3 11 12 0.333 7 0.583 4-0 1 0-0 990
09/16/2026 Eckerd 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/19/2026 Lynn 1-2 1 0 2 14 0.071 5 0.357 3-0 0 0-0 990
09/23/2026 Flagler 1-4 1 2 4 9 0.111 3 0.333 2-0 0 0-0 990
09/26/2026 Nova Southeastern 1-3 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
09/30/2026 Saint Leo 3-5 3 1 7 14 0.214 7 0.500 4-0 0 1-1 990
10/03/2026 Rollins 1-1 1 0 2 12 0.083 3 0.250 4-0 0 0-0 990
10/10/2026 Palm Beach Atl. 2-3 2 1 5 9 0.222 2 0.222 5-1 0 0-0 954
10/14/2026 Embry-Riddle (FL) 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/21/2026 Tampa 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-1 990
10/24/2026 Barry 2-0 2 4 8 12 0.167 10 0.833 3-0 1 0-0 990
10/28/2026 Florida Tech 3-0 3 1 7 11 0.273 7 0.636 3-0 1 1-1 990
11/03/2026 Palm Beach Atl. 2-3 2 0 4 9 0.222 6 0.667 1-0 0 1-1 990
11/05/2026 Tampa 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
11/08/2026 Lynn 3-2 3 1 7 22 0.136 4 0.182 3-0 1 0-0 1144
Total 26-42 26 16 68 203 0.128 81 0.399 45-1 4 3-5 18928
Fla. Southern - 42 36 120 234 0.179 108 0.462 41-1 12 - 18963

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Barton 0-4 90:00 4 4.00 4 0.500 0 1 0 0 16
08/30/2026 Middle Georgia 0-3 90:00 3 3.50 3 0.500 0 1 0 0 8
09/04/2026 Delta St. 0-3 90:00 3 3.33 9 0.750 0 1 0 0 21
09/06/2026 Mississippi Christian 1-2 90:00 2 3.00 3 0.600 0 1 0 0 14
09/11/2026 Saint Leo 4-3 90:00 3 3.00 2 0.400 1 0 0 0 14
09/16/2026 Eckerd 0-1 90:00 1 2.67 4 0.800 0 1 0 0 12
09/19/2026 Lynn 1-2 90:00 2 2.57 2 0.500 0 1 0 0 7
09/23/2026 Flagler 1-4 90:00 4 2.75 2 0.333 0 1 0 0 11
09/26/2026 Nova Southeastern 1-3 90:00 3 2.78 2 0.400 0 1 0 0 5
09/30/2026 Saint Leo 3-5 90:00 5 3.00 5 0.500 0 1 0 0 16
10/03/2026 Rollins 1-1 90:00 1 2.82 3 0.750 0 0 1 0 9
10/10/2026 Palm Beach Atl. 2-3 90:00 3 2.83 3 0.500 0 1 0 0 16
10/14/2026 Embry-Riddle (FL) 0-0 90:00 0 2.62 4 1.000 0 0 1 1 12
10/21/2026 Tampa 1-1 90:00 1 2.50 5 0.833 0 0 1 0 16
10/24/2026 Barry 2-0 90:00 0 2.33 4 1.000 1 0 0 1 9
10/28/2026 Florida Tech 3-0 90:00 0 2.19 4 1.000 1 0 0 1 9
11/03/2026 Palm Beach Atl. 2-3 90:00 3 2.24 2 0.400 0 1 0 0 16
11/05/2026 Tampa 1-2 90:00 2 2.22 4 0.667 0 1 0 0 13
11/08/2026 Lynn 3-2 103:04 2 2.19 1 0.333 1 0 0 0 11
Totals - 1723 42 2.19 66 0.611 4 12 3 3 235
Fla. Southern - 1723:04 26 1.36 55 0.679 12 4 3 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Barton 4-0 4/0 3/0 16/9 8/5 3/2 1/3 0/0
08/30/2026 vs Middle Georgia 3-0 3/0 3/0 8/7 6/2 1/1 1/1 0/0
09/04/2026 at Delta St. 3-0 3/0 1/0 21/8 12/5 6/3 1/1 0/0
09/06/2026 at Mississippi Christian 2-1 2/1 2/1 14/10 5/2 5/2 1/1 0/0
09/11/2026 at Saint Leo 3-4 3/4 3/3 14/12 5/7 7/2 3/4 0/0
09/16/2026 at Eckerd 1-0 1/0 0/0 12/6 5/1 4/2 0/0 0/0
09/19/2026 vs Lynn 2-1 2/1 3/0 7/14 4/5 2/4 4/3 0/0
09/23/2026 vs Flagler 4-1 4/1 4/2 11/9 6/3 1/3 1/2 0/0
09/26/2026 at Nova Southeastern 3-1 3/1 3/1 5/12 5/3 0/4 0/0 0/0
09/30/2026 vs Saint Leo 5-3 5/3 2/1 15/14 9/7 3/7 4/4 1/0
10/03/2026 at Rollins 1-1 1/1 1/0 9/12 4/3 10/3 2/4 0/0
10/10/2026 vs Palm Beach Atl. 3-2 3/2 5/1 16/9 6/2 4/1 2/5 0/1
10/14/2026 vs Embry-Riddle (FL) 0-0 0/0 0/0 12/9 4/4 3/3 3/4 0/0
10/21/2026 vs Tampa 1-1 1/1 1/1 16/10 6/3 12/3 3/3 0/0
10/24/2026 at Barry 0-2 0/2 0/4 9/12 4/10 8/4 3/3 0/0
10/28/2026 at Florida Tech 0-3 0/3 0/1 9/11 4/7 1/4 3/3 0/0
11/03/2026 vs Palm Beach Atl. 3-2 3/2 3/0 16/9 6/6 4/5 8/1 0/0
11/05/2026 vs Tampa 2-1 2/1 1/0 13/8 6/2 3/4 0/0 0/0
11/08/2026 vs Lynn 2-3 2/3 1/1 11/22 3/4 2/9 1/3 0/0
Totals 42/26 36/16 234/203 108/81 79/66 41/45 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Flagler (09/23/2026)
Saint Leo (09/30/2026)
GOALS 5 Saint Leo (09/30/2026)
ASSISTS 5 Palm Beach Atl. (10/10/2026)
SHOTS 21 Delta St. (09/04/2026)
SHOTS ON GOAL 12 Delta St. (09/04/2026)
SAVES 8 Barry (10/24/2026)
FOULS 20 Palm Beach Atl. (11/03/2026)
CORNER KICKS 12 Tampa (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Saint Leo (09/11/2026)
GOALS 4 Saint Leo (09/11/2026)
ASSISTS 4 Barry (10/24/2026)
SHOTS 22 Lynn (11/08/2026)
SHOTS ON GOAL 10 Barry (10/24/2026)
SAVES 9 Delta St. (09/04/2026)
FOULS 22 Tampa (11/05/2026)
CORNER KICKS 9 Lynn (11/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eckerd (09/16/2026)
GOALS 1 Eckerd (09/16/2026)
Rollins (10/03/2026)
Tampa (10/21/2026)
ASSISTS 1 Delta St. (09/04/2026)
Rollins (10/03/2026)
Tampa (10/21/2026)
Tampa (11/05/2026)
Lynn (11/08/2026)
SHOTS 5 Lynn (09/19/2026)
Nova Southeastern (09/26/2026)
SHOTS ON GOAL 3 Lynn (09/19/2026)
Rollins (10/03/2026)
Embry-Riddle (FL) (10/14/2026)
Barry (10/24/2026)
Florida Tech (10/28/2026)
Lynn (11/08/2026)
SAVES 1 Mississippi Christian (09/06/2026)
Eckerd (09/16/2026)
Tampa (11/05/2026)
FOULS 3 Mississippi Christian (09/06/2026)
Tampa (10/21/2026)
CORNER KICKS 1 Middle Georgia (08/30/2026)
Flagler (09/23/2026)
Florida Tech (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynn (09/19/2026)
Rollins (10/03/2026)
Tampa (11/05/2026)
GOALS 1 Mississippi Christian (09/06/2026)
Lynn (09/19/2026)
Flagler (09/23/2026)
Nova Southeastern (09/26/2026)
Rollins (10/03/2026)
Tampa (10/21/2026)
Tampa (11/05/2026)
ASSISTS 1 Mississippi Christian (09/06/2026)
Nova Southeastern (09/26/2026)
Saint Leo (09/30/2026)
Palm Beach Atl. (10/10/2026)
Tampa (10/21/2026)
Florida Tech (10/28/2026)
Lynn (11/08/2026)
SHOTS 6 Middle Georgia (08/30/2026)
Eckerd (09/16/2026)
SHOTS ON GOAL 1 Middle Georgia (08/30/2026)
Mississippi Christian (09/06/2026)
Eckerd (09/16/2026)
Palm Beach Atl. (10/10/2026)
Tampa (11/05/2026)
SAVES 1 Saint Leo (09/11/2026)
Lynn (09/19/2026)
Flagler (09/23/2026)
Nova Southeastern (09/26/2026)
Palm Beach Atl. (11/03/2026)
Lynn (11/08/2026)
FOULS 5 Mississippi Christian (09/06/2026)
Lynn (09/19/2026)
Nova Southeastern (09/26/2026)
CORNER KICKS 1 Barton (08/28/2026)
Middle Georgia (08/30/2026)
Mississippi Christian (09/06/2026)
Saint Leo (09/11/2026)
Eckerd (09/16/2026)
Palm Beach Atl. (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Barton (08/28/2026)
Middle Georgia (08/30/2026)
Delta St. (09/04/2026)
Saint Leo (09/11/2026)
Flagler (09/23/2026)
Nova Southeastern (09/26/2026)
Lynn (11/08/2026)
GOALS 2 Barton (08/28/2026)
Middle Georgia (08/30/2026)
Delta St. (09/04/2026)
Saint Leo (09/11/2026)
Nova Southeastern (09/26/2026)
Lynn (11/08/2026)
ASSISTS 2 Barton (08/28/2026)
Lynn (09/19/2026)
Flagler (09/23/2026)
Palm Beach Atl. (10/10/2026)
SHOTS 6 Barton (08/28/2026)
SHOTS ON GOAL 5 Barton (08/28/2026)
SAVES 8 Barry (10/24/2026)
FOULS 5 Palm Beach Atl. (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Flagler (09/23/2026)
Saint Leo (09/30/2026)
GOALS 5 Saint Leo (09/30/2026)
ASSISTS 5 Palm Beach Atl. (10/10/2026)
SHOTS 21 Delta St. (09/04/2026)
SHOTS ON GOAL 12 Delta St. (09/04/2026)
SAVES 8 Barry (10/24/2026)
FOULS 20 Palm Beach Atl. (11/03/2026)
CORNER KICKS 12 Tampa (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Moffat, Darcy
Oliver, Hector
Oliver, Hector
Lind, Gustav
Moffat, Darcy
Baierlein, Tim
Baierlein, Tim
Barton (08/28/2026)
Middle Georgia (08/30/2026)
Delta St. (09/04/2026)
Saint Leo (09/11/2026)
Flagler (09/23/2026)
Nova Southeastern (09/26/2026)
Lynn (11/08/2026)
GOALS 2 Moffat, Darcy
Oliver, Hector
Oliver, Hector
Lind, Gustav
Baierlein, Tim
Baierlein, Tim
Barton (08/28/2026)
Middle Georgia (08/30/2026)
Delta St. (09/04/2026)
Saint Leo (09/11/2026)
Nova Southeastern (09/26/2026)
Lynn (11/08/2026)
ASSISTS 2 Schiaffini, Luciano
Oliver, Hector
Moffat, Darcy
Oliver, Hector
Barton (08/28/2026)
Lynn (09/19/2026)
Flagler (09/23/2026)
Palm Beach Atl. (10/10/2026)
SHOTS 6 Baierlein, Tim
Barton (08/28/2026)
SHOTS ON GOAL 5 Baierlein, Tim
Barton (08/28/2026)
SAVES 8 Marques, Ricardo
Barry (10/24/2026)
FOULS 5 Oliver, Hector
Palm Beach Atl. (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Baierlein, Tim 30
Moffat, Darcy 21
Oliver, Hector 21
Stephens, Ollie 12
Lopes, Joao 7
Team Leaders: Goals
Player High
Goals
Baierlein, Tim 14
Moffat, Darcy 7
Oliver, Hector 7
Stephens, Ollie 5
Lopes, Joao 3
Team Leaders: Assists
Player High
Assists
Moffat, Darcy 7
Oliver, Hector 7
Schiaffini, Luciano 6
Baierlein, Tim 2
Stephens, Ollie 2
Team Leaders: Shots
Player High
Shots
Baierlein, Tim 43
Oliver, Hector 32
Lopes, Joao 32
Moffat, Darcy 30
Schiaffini, Luciano 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baierlein, Tim 22
Moffat, Darcy 15
Oliver, Hector 15
Lopes, Joao 13
Stephens, Ollie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baierlein, Tim 6
Moffat, Darcy 2
Oliver, Hector 2
Stephens, Ollie 1
Lopes, Joao 1