Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Men's Soccer Cumulative Statistics

Team (4-5-2, 1-4-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Shots
Goals 14 16
Goals Per Game 1.27 1.45
Shots 133 111
Shots Per Game 12.1 10.1
Shots Percentage 0.105 0.144
Shots On Goal 51-133 52-111
Shots On Goal Percentage 0.383 0.468
Penalties
Yellow Cards 19 20
Red Cards 1 1
Miscellaneous
Assists 11 12
Saves 36 37
Fouls 99 120
Corner Kicks 49 57
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baierlein, Tim 18Baierlein, Tim 11 10 772 5 2 12 20 0.250 13 0.650 2-0 2 0-0
14 Moffat, Darcy 14Moffat, Darcy 10 10 755 4 1 9 18 0.222 11 0.611 1-0 1 0-0
34 Oliver, Hector 34Oliver, Hector 11 10 781 1 3 5 16 0.063 6 0.375 3-0 0 1-2
3 Shabani, Daniel 3Shabani, Daniel 10 10 802 2 1 5 9 0.222 5 0.556 3-0 1 0-0
2 Fitzgerald, Ryan 2Fitzgerald, Ryan 10 10 810 1 0 2 1 1.000 1 1.000 0-1 0 0-0
17 Hansen, Paul 17Hansen, Paul 8 6 451 1 0 2 12 0.083 3 0.250 0-0 0 0-0
16 Lopes, Joao 16Lopes, Joao 11 10 800 0 2 2 11 0.000 1 0.091 3-0 0 0-0
27 Aune, Brage 27Aune, Brage 8 3 296 0 1 1 8 0.000 3 0.375 0-0 0 0-0
8 Overfeld, Pablo 8Overfeld, Pablo 11 11 919 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Bohde, Wade 15Bohde, Wade 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Crawshaw, Chandler 4Crawshaw, Chandler 10 2 316 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Dettmer, Lasse 1Dettmer, Lasse 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Grosser, Joshua 32Grosser, Joshua 9 5 433 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Hammons, Luke 7Hammons, Luke 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Henry, Dakota 10Henry, Dakota 9 4 390 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Lind, Gustav 26Lind, Gustav 8 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lowther, Dylan 19Lowther, Dylan 11 11 827 0 0 0 3 0.000 1 0.333 4-0 0 0-0
12 McMinn, Aiden 12McMinn, Aiden 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moran, Julian 29Moran, Julian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Muth, Max 22Muth, Max 10 2 274 0 0 0 9 0.000 1 0.111 0-0 0 0-0
20 Ottman, Hale 20Ottman, Hale 7 5 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Steele, Marcus 11Steele, Marcus 7 0 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Swank, Joshua 25Swank, Joshua 5 1 208 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Wendahl Arnesson, Lukas 31Wendahl Arnesson, Lukas 10 0 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10832 14 11 39 133 0.105 51 0.383 19-1 4 1-2
Opponent 11 - 10885 16 12 44 111 0.144 52 0.468 20-1 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dettmer, Lasse 1Dettmer, Lasse 11 11 990:00 16 1.45 35 0.686 4 5 2 4 111
Total 11 - 990:00 16 1.45 35 0.686 4 5 2 4 111
Opponents 11 - 990:00 14 1.27 37 0.725 4 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baierlein, Tim 18Baierlein, Tim 6 6 450 2 0 4 11 0.182 6 0.545 2-0 0 0-0
16 Lopes, Joao 16Lopes, Joao 6 5 383 0 2 2 8 0.000 0 0.000 2-0 0 0-0
14 Moffat, Darcy 14Moffat, Darcy 5 5 409 1 0 2 8 0.125 5 0.625 1-0 0 0-0
3 Shabani, Daniel 3Shabani, Daniel 5 5 357 1 0 2 4 0.250 3 0.750 1-0 1 0-0
34 Oliver, Hector 34Oliver, Hector 6 5 422 0 1 1 11 0.000 4 0.364 2-0 0 0-1
8 Overfeld, Pablo 8Overfeld, Pablo 6 6 522 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Aune, Brage 27Aune, Brage 3 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Bohde, Wade 15Bohde, Wade 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Crawshaw, Chandler 4Crawshaw, Chandler 5 1 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Dettmer, Lasse 1Dettmer, Lasse 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fitzgerald, Ryan 2Fitzgerald, Ryan 5 5 365 0 0 0 0 0.000 0 0.000 0-1 0 0-0
32 Grosser, Joshua 32Grosser, Joshua 6 5 386 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Hammons, Luke 7Hammons, Luke 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hansen, Paul 17Hansen, Paul 4 2 216 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Henry, Dakota 10Henry, Dakota 5 3 288 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Lind, Gustav 26Lind, Gustav 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lowther, Dylan 19Lowther, Dylan 6 6 468 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 McMinn, Aiden 12McMinn, Aiden 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moran, Julian 29Moran, Julian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Muth, Max 22Muth, Max 5 1 155 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Ottman, Hale 20Ottman, Hale 4 4 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Steele, Marcus 11Steele, Marcus 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Swank, Joshua 25Swank, Joshua 4 1 155 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Wendahl Arnesson, Lukas 31Wendahl Arnesson, Lukas 6 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5881 4 4 12 70 0.057 24 0.343 19-1 1 0-1
Opponent 6 - 5937 11 8 30 61 0.180 28 0.459 20-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dettmer, Lasse 1Dettmer, Lasse 6 6 540:00 11 1.83 16 0.593 1 4 1 1 61
Total 6 - 540:00 11 1.83 16 0.593 1 4 1 1 61
Opponents 6 - 540:00 4 0.67 20 0.833 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Mount Olive W 1-0 (1-0-0, 0-0-0) 0-0-0 96 Tim Baierlein (1) (Darcy Moffat)
09/07/2025 at Barton W 2-0 (2-0-0, 0-0-0) 0-0-0 250 Tim Baierlein (1)
Darcy Moffat (1) (Hector Oliver Compan)
09/12/2025 vs Christian Brothers W 3-0 (3-0-0, 0-0-0) 0-0-0 250 Darcy Moffat (2) (Tim Baierlein)
Daniel Shabani (1) (Hector Oliver)
Tim Baierlein (3) (Brage Aune)
09/16/2025 at Flagler L 2-3 (3-1-0, 0-0-0) 0-0-0 89 Paul Hansen (1)
Ryan Fitzgerald (1) (Daniel Shabani)
09/20/2025 at Lynn L 0-3 (3-2-0, 0-1-0) 0-1-0 87
09/24/2025 at Saint Leo L 0-2 (3-3-0, 0-2-0) 0-2-0 150
09/27/2025 at Ga. Southwestern T 2-2 (3-3-1, 0-2-0) 0-2-0 138 Hector Oliver (0)
Darcy Moffat (3) (Tim Baierlein)
10/01/2025 vs Eckerd W 2-1 (4-3-1, 1-2-0) 1-2-0 209 Darcy Moffat (4) (Hector Oliver , Joao Lopes)
Daniel Shabani (2)
10/04/2025 at Palm Beach Atl. L 0-2 (4-4-1, 1-3-0) 1-3-0 137
10/08/2025 vs Rollins L 2-3 (4-5-1, 1-4-0) 1-4-0 178 Tim Baierlein (5) (Pablo Overfeld , Joao Lopes)
Tim Baierlein (5)
10/15/2025 at Tampa T 0-0 (4-5-2, 1-4-1) 1-4-1 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Mount Olive 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
09/07/2025 at Barton 2-0 2 1 5 17 0.118 7 0.412 3-0 1 0-0 991
09/12/2025 vs Christian Brothers 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
09/16/2025 at Flagler 2-3 2 1 5 10 0.200 4 0.400 1-0 0 0-0 990
09/20/2025 at Lynn 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
09/24/2025 at Saint Leo 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/27/2025 at Ga. Southwestern 2-2 2 1 5 9 0.222 3 0.333 3-0 0 1-1 990
10/01/2025 vs Eckerd 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-1 990
10/04/2025 at Palm Beach Atl. 0-2 0 0 0 6 0.000 1 0.167 2-1 0 0-0 931
10/08/2025 vs Rollins 2-3 2 2 6 21 0.095 6 0.286 1-0 0 0-0 990
10/15/2025 at Tampa 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
Total 14-16 14 11 39 133 0.105 51 0.383 19-1 4 1-2 10832
Opponent - 16 12 44 111 0.144 52 0.468 20-1 5 - 10885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mount Olive 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/07/2025 Barton 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/12/2025 Christian Brothers 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/16/2025 Flagler 2-3 90:00 3 0.75 5 0.625 0 1 0 0 10
09/20/2025 Lynn 0-3 90:00 3 1.20 1 0.250 0 1 0 0 10
09/24/2025 Saint Leo 0-2 90:00 2 1.33 5 0.714 0 1 0 0 13
09/27/2025 Ga. Southwestern 2-2 90:00 2 1.43 5 0.714 0 0 1 0 15
10/01/2025 Eckerd 2-1 90:00 1 1.38 2 0.667 1 0 0 0 6
10/04/2025 Palm Beach Atl. 0-2 90:00 2 1.44 2 0.500 0 1 0 0 9
10/08/2025 Rollins 2-3 90:00 3 1.60 4 0.571 0 1 0 0 15
10/15/2025 Tampa 0-0 90:00 0 1.45 2 1.000 0 0 1 1 8
Totals - 990 16 1.45 35 0.686 4 5 2 4 111
Opponent - 990:00 14 1.27 37 0.725 5 4 2 4 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Mount Olive 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
09/07/2025 Barton 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/12/2025 Christian Brothers 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
09/16/2025 Flagler 3-2 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
09/20/2025 Lynn 3-0 3 3 9 10 0.300 5 0.500 2-0 1 1-1 990
09/24/2025 Saint Leo 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
09/27/2025 Ga. Southwestern 2-2 2 1 5 15 0.133 7 0.467 6-1 0 1-1 988
10/01/2025 Eckerd 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/04/2025 Palm Beach Atl. 2-0 2 1 5 9 0.222 4 0.444 1-0 1 1-1 987
10/08/2025 Rollins 3-2 3 2 8 15 0.200 7 0.467 3-0 1 0-0 990
10/15/2025 Tampa 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 16-14 16 12 44 111 0.144 52 0.468 20-1 5 3-3 10885
Fla. Southern - 14 11 39 133 0.105 51 0.383 19-1 4 - 10832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mount Olive 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/07/2025 Barton 0-2 90:00 2 1.50 5 0.714 0 1 0 0 17
09/12/2025 Christian Brothers 0-3 90:00 3 2.00 6 0.667 0 1 0 0 14
09/16/2025 Flagler 3-2 90:00 2 2.00 2 0.500 1 0 0 0 10
09/20/2025 Lynn 3-0 90:00 0 1.60 5 1.000 1 0 0 1 9
09/24/2025 Saint Leo 2-0 90:00 0 1.33 1 1.000 1 0 0 1 8
09/27/2025 Ga. Southwestern 2-2 90:00 2 1.43 1 0.333 0 0 1 0 9
10/01/2025 Eckerd 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
10/04/2025 Palm Beach Atl. 2-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/08/2025 Rollins 3-2 90:00 2 1.40 4 0.667 1 0 0 0 21
10/15/2025 Tampa 0-0 90:00 0 1.27 4 1.000 0 0 1 1 12
Totals - 990 14 1.27 37 0.725 5 4 2 4 133
Fla. Southern - 990:00 16 1.45 35 0.686 4 5 2 4 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Mount Olive 1-0 1/0 1/0 13/7 4/2 2/7 1/1 0/0
09/07/2025 at Barton 2-0 2/0 1/0 17/8 7/2 10/3 3/2 0/0
09/12/2025 vs Christian Brothers 3-0 3/0 3/0 14/10 9/5 3/7 1/2 0/0
09/16/2025 at Flagler 2-3 2/3 1/3 10/10 4/8 3/5 1/0 0/0
09/20/2025 at Lynn 0-3 0/3 0/3 9/10 5/5 2/3 2/2 0/0
09/24/2025 at Saint Leo 0-2 0/2 0/2 8/13 1/7 7/1 2/2 0/0
09/27/2025 at Ga. Southwestern 2-2 2/2 1/1 9/15 3/7 3/7 3/6 0/1
10/01/2025 vs Eckerd 2-1 2/1 2/0 14/6 7/3 4/5 2/0 0/0
10/04/2025 at Palm Beach Atl. 0-2 0/2 0/1 6/9 1/4 3/7 2/1 1/0
10/08/2025 vs Rollins 2-3 2/3 2/2 21/15 6/7 5/9 1/3 0/0
10/15/2025 at Tampa 0-0 0/0 0/0 12/8 4/2 7/3 1/1 0/0
Totals 14/16 11/12 133/111 51/52 49/57 19/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Christian Brothers (09/12/2025)
GOALS 3 Christian Brothers (09/12/2025)
ASSISTS 3 Christian Brothers (09/12/2025)
SHOTS 21 Rollins (10/08/2025)
SHOTS ON GOAL 9 Christian Brothers (09/12/2025)
SAVES 5 Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
FOULS 11 Ga. Southwestern (09/27/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
CORNER KICKS 10 Barton (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Flagler (09/16/2025)
Lynn (09/20/2025)
GOALS 3 Flagler (09/16/2025)
Lynn (09/20/2025)
Rollins (10/08/2025)
ASSISTS 3 Flagler (09/16/2025)
Lynn (09/20/2025)
SHOTS 15 Ga. Southwestern (09/27/2025)
Rollins (10/08/2025)
SHOTS ON GOAL 8 Flagler (09/16/2025)
SAVES 6 Christian Brothers (09/12/2025)
FOULS 17 Ga. Southwestern (09/27/2025)
Tampa (10/15/2025)
CORNER KICKS 9 Rollins (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Olive (09/05/2025)
GOALS 1 Mount Olive (09/05/2025)
ASSISTS 1 Mount Olive (09/05/2025)
Barton (09/07/2025)
Flagler (09/16/2025)
Ga. Southwestern (09/27/2025)
SHOTS 6 Saint Leo (09/24/2025)
Palm Beach Atl. (10/04/2025)
SHOTS ON GOAL 1 Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
SAVES 1 Mount Olive (09/05/2025)
Barton (09/07/2025)
Lynn (09/20/2025)
Eckerd (10/01/2025)
Palm Beach Atl. (10/04/2025)
Tampa (10/15/2025)
FOULS 6 Mount Olive (09/05/2025)
Saint Leo (09/24/2025)
Tampa (10/15/2025)
CORNER KICKS 2 Mount Olive (09/05/2025)
Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Lynn (09/20/2025)
Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eckerd (10/01/2025)
GOALS 1 Eckerd (10/01/2025)
ASSISTS 1 Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
SHOTS 6 Mount Olive (09/05/2025)
Eckerd (10/01/2025)
SHOTS ON GOAL 2 Mount Olive (09/05/2025)
Barton (09/07/2025)
Eckerd (10/01/2025)
Tampa (10/15/2025)
SAVES 1 Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
FOULS 6 Mount Olive (09/05/2025)
Flagler (09/16/2025)
Eckerd (10/01/2025)
CORNER KICKS 1 Barton (09/07/2025)
Lynn (09/20/2025)
Saint Leo (09/24/2025)
Tampa (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rollins (10/08/2025)
GOALS 2 Rollins (10/08/2025)
ASSISTS 1 Mount Olive (09/05/2025)
Barton (09/07/2025)
Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Ga. Southwestern (09/27/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
SHOTS 7 Rollins (10/08/2025)
SHOTS ON GOAL 3 Barton (09/07/2025)
Christian Brothers (09/12/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
SAVES 5 Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
FOULS 3 Barton (09/07/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Eckerd (10/01/2025)
Palm Beach Atl. (10/04/2025)
Rollins (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Christian Brothers (09/12/2025)
GOALS 3 Christian Brothers (09/12/2025)
ASSISTS 3 Christian Brothers (09/12/2025)
SHOTS 21 Rollins (10/08/2025)
SHOTS ON GOAL 9 Christian Brothers (09/12/2025)
SAVES 5 Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
FOULS 11 Ga. Southwestern (09/27/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
CORNER KICKS 10 Barton (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baierlein, Tim
Rollins (10/08/2025)
GOALS 2 Baierlein, Tim
Rollins (10/08/2025)
ASSISTS 1 Moffat, Darcy
Oliver Compan, Hector
Baierlein, Tim
Shabani, Daniel
Baierlein, Tim
Lopes, Joao
Overfeld, Pablo
Mount Olive (09/05/2025)
Barton (09/07/2025)
Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Ga. Southwestern (09/27/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
SHOTS 7 Baierlein, Tim
Rollins (10/08/2025)
SHOTS ON GOAL 3 Baierlein, Tim
Moffat, Darcy
Moffat, Darcy
Baierlein, Tim
Barton (09/07/2025)
Christian Brothers (09/12/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
SAVES 5 Dettmer, Lasse
Dettmer, Lasse
Dettmer, Lasse
Dettmer, Lasse
Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
FOULS 3 Baierlein, Tim
Lowther, Dylan
Steele, Marcus
Lowther, Dylan
Henry, Dakota
Oliver, Hector
Barton (09/07/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Eckerd (10/01/2025)
Palm Beach Atl. (10/04/2025)
Rollins (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Baierlein, Tim 12
Moffat, Darcy 9
Oliver, Hector 5
Shabani, Daniel 5
Fitzgerald, Ryan 2
Team Leaders: Goals
Player High
Goals
Baierlein, Tim 5
Moffat, Darcy 4
Shabani, Daniel 2
Oliver, Hector 1
Fitzgerald, Ryan 1
Team Leaders: Assists
Player High
Assists
Oliver, Hector 3
Baierlein, Tim 2
Lopes, Joao 2
Moffat, Darcy 1
Shabani, Daniel 1
Team Leaders: Shots
Player High
Shots
Baierlein, Tim 20
Moffat, Darcy 18
Oliver, Hector 16
Hansen, Paul 12
Lopes, Joao 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baierlein, Tim 13
Moffat, Darcy 11
Oliver, Hector 6
Shabani, Daniel 5
Hansen, Paul 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baierlein, Tim 2
Moffat, Darcy 1
Shabani, Daniel 1

Bottom Sponsors