Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Men's Soccer Cumulative Statistics

Team (6-8-2, 3-6-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Shots
Goals 21 24
Goals Per Game 1.31 1.50
Shots 201 154
Shots Per Game 12.6 9.6
Shots Percentage 0.104 0.156
Shots On Goal 75-201 72-154
Shots On Goal Percentage 0.373 0.468
Penalties
Yellow Cards 35 36
Red Cards 1 2
Miscellaneous
Assists 16 16
Saves 48 54
Fouls 151 174
Corner Kicks 70 80
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baierlein, Tim 18Baierlein, Tim 16 15 1156 8 2 18 28 0.286 18 0.643 2-0 2 1-1
14 Moffat, Darcy 14Moffat, Darcy 14 13 988 6 2 14 21 0.286 14 0.667 1-0 2 0-0
34 Oliver, Hector 34Oliver, Hector 15 14 1051 1 3 5 23 0.043 8 0.348 5-0 0 1-2
3 Shabani, Daniel 3Shabani, Daniel 14 14 1095 2 1 5 14 0.143 7 0.500 4-0 1 0-0
16 Lopes, Joao 16Lopes, Joao 15 14 1123 1 2 4 16 0.063 3 0.188 4-0 0 0-0
2 Fitzgerald, Ryan 2Fitzgerald, Ryan 15 15 1182 1 0 2 3 0.333 1 0.333 0-1 0 0-0
17 Hansen, Paul 17Hansen, Paul 12 8 664 1 0 2 25 0.040 6 0.240 1-0 0 0-0
10 Henry, Dakota 10Henry, Dakota 14 9 798 0 2 2 12 0.000 3 0.250 1-0 0 0-0
19 Lowther, Dylan 19Lowther, Dylan 15 15 1102 0 2 2 3 0.000 1 0.333 5-0 0 0-0
27 Aune, Brage 27Aune, Brage 12 4 463 0 1 1 11 0.000 3 0.273 1-0 0 0-0
8 Overfeld, Pablo 8Overfeld, Pablo 15 15 1279 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Bohde, Wade 15Bohde, Wade 2 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Crawshaw, Chandler 4Crawshaw, Chandler 13 2 380 0 0 0 7 0.000 2 0.286 1-0 0 0-0
33 Dettmer, Lasse 33Dettmer, Lasse 16 16 1440 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Duri, Tommaso 21Duri, Tommaso 1 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Grosser, Joshua 32Grosser, Joshua 14 6 661 0 0 0 4 0.000 2 0.500 2-0 0 0-0
7 Hammons, Luke 7Hammons, Luke 4 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lind, Gustav 26Lind, Gustav 9 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luna, Santiago 23Luna, Santiago 3 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 McMinn, Aiden 12McMinn, Aiden 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moran, Julian 29Moran, Julian 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Muth, Max 22Muth, Max 15 2 353 0 0 0 10 0.000 1 0.100 0-0 0 0-0
20 Ottman, Hale 20Ottman, Hale 12 10 735 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Steele, Marcus 11Steele, Marcus 7 0 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Swank, Joshua 25Swank, Joshua 8 2 288 0 0 0 3 0.000 1 0.333 2-0 0 0-0
31 Wendahl Arnesson, Lukas 31Wendahl Arnesson, Lukas 13 0 271 0 0 0 6 0.000 2 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15782 21 16 58 201 0.104 75 0.373 35-1 6 2-3
Opponent 16 - 15818 24 16 64 154 0.156 72 0.468 36-2 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Dettmer, Lasse 33Dettmer, Lasse 16 16 1440:00 24 1.50 45 0.652 6 8 2 4 154
Total 16 - 1440:00 24 1.50 45 0.652 6 8 2 4 154
Opponents 16 - 1440:00 21 1.31 55 0.724 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baierlein, Tim 18Baierlein, Tim 10 10 772 5 0 10 18 0.278 11 0.611 2-0 0 1-1
14 Moffat, Darcy 14Moffat, Darcy 8 7 597 3 1 7 11 0.273 8 0.727 1-0 1 0-0
16 Lopes, Joao 16Lopes, Joao 10 9 706 1 2 4 13 0.077 2 0.154 3-0 0 0-0
10 Henry, Dakota 10Henry, Dakota 9 7 630 0 2 2 11 0.000 3 0.273 1-0 0 0-0
19 Lowther, Dylan 19Lowther, Dylan 9 9 738 0 2 2 2 0.000 1 0.500 2-0 0 0-0
3 Shabani, Daniel 3Shabani, Daniel 9 9 650 1 0 2 9 0.111 5 0.556 2-0 1 0-0
34 Oliver, Hector 34Oliver, Hector 10 9 692 0 1 1 18 0.000 6 0.333 4-0 0 0-1
8 Overfeld, Pablo 8Overfeld, Pablo 10 10 882 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Aune, Brage 27Aune, Brage 6 0 162 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Bohde, Wade 15Bohde, Wade 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Crawshaw, Chandler 4Crawshaw, Chandler 7 1 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Dettmer, Lasse 33Dettmer, Lasse 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Duri, Tommaso 21Duri, Tommaso 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Fitzgerald, Ryan 2Fitzgerald, Ryan 9 9 692 0 0 0 0 0.000 0 0.000 0-1 0 0-0
32 Grosser, Joshua 32Grosser, Joshua 10 6 588 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Hammons, Luke 7Hammons, Luke 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hansen, Paul 17Hansen, Paul 7 4 384 0 0 0 17 0.000 3 0.176 1-0 0 0-0
26 Lind, Gustav 26Lind, Gustav 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luna, Santiago 23Luna, Santiago 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McMinn, Aiden 12McMinn, Aiden 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moran, Julian 29Moran, Julian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Muth, Max 22Muth, Max 9 1 214 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Ottman, Hale 20Ottman, Hale 8 8 568 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Steele, Marcus 11Steele, Marcus 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Swank, Joshua 25Swank, Joshua 6 1 172 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Wendahl Arnesson, Lukas 31Wendahl Arnesson, Lukas 8 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9841 11 9 31 123 0.089 45 0.366 35-1 3 1-2
Opponent 10 - 9880 17 11 45 91 0.187 41 0.451 36-2 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Dettmer, Lasse 33Dettmer, Lasse 10 10 900:00 17 1.70 21 0.553 3 6 1 1 91
Total 10 - 900:00 17 1.70 21 0.553 3 6 1 1 91
Opponents 10 - 900:00 11 1.10 35 0.761 4 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Mount Olive W 1-0 (1-0-0, 0-0-0) 0-0-0 96 Tim Baierlein (1) (Darcy Moffat)
09/07/2025 at Barton W 2-0 (2-0-0, 0-0-0) 0-0-0 250 Tim Baierlein (1)
Darcy Moffat (1) (Hector Oliver Compan)
09/12/2025 vs Christian Brothers W 3-0 (3-0-0, 0-0-0) 0-0-0 250 Darcy Moffat (2) (Tim Baierlein)
Daniel Shabani (1) (Hector Oliver)
Tim Baierlein (3) (Brage Aune)
09/16/2025 at Flagler L 2-3 (3-1-0, 0-0-0) 0-0-0 89 Paul Hansen (1)
Ryan Fitzgerald (1) (Daniel Shabani)
09/20/2025 at Lynn L 0-3 (3-2-0, 0-1-0) 0-1-0 87
09/24/2025 at Saint Leo L 0-2 (3-3-0, 0-2-0) 0-2-0 150
09/27/2025 at Ga. Southwestern T 2-2 (3-3-1, 0-2-0) 0-2-0 138 Hector Oliver (0)
Darcy Moffat (3) (Tim Baierlein)
10/01/2025 vs Eckerd W 2-1 (4-3-1, 1-2-0) 1-2-0 209 Darcy Moffat (4) (Hector Oliver , Joao Lopes)
Daniel Shabani (2)
10/04/2025 at Palm Beach Atl. L 0-2 (4-4-1, 1-3-0) 1-3-0 137
10/08/2025 vs Rollins L 2-3 (4-5-1, 1-4-0) 1-4-0 178 Tim Baierlein (5) (Pablo Overfeld , Joao Lopes)
Tim Baierlein (5)
10/15/2025 at Tampa T 0-0 (4-5-2, 1-4-1) 1-4-1 213
10/18/2025 vs Florida Tech L 1-2 (4-6-2, 1-5-1) 1-5-1 144 Tim Baierlein (5)
10/25/2025 vs Nova Southeastern L 1-2 (4-7-2, 1-6-1) 1-6-1 145 Tim Baierlein (7) (Darcy Moffat)
10/29/2025 at Embry-Riddle (FL) W 3-1 (5-7-2, 2-6-1) 2-6-1 501 Joao Lopes (1) (Dylan Lowther)
0 (0)
Tim Baierlein (8) (Dylan Lowther)
11/01/2025 vs Barry W 2-1 (6-7-2, 3-6-1) 3-6-1 114 Darcy Moffat (6) (Dakota Henry)
Darcy Moffat (6) (Dakota Henry)
11/05/2025 vs Saint Leo L 0-2 (6-8-2, 3-6-1) 3-6-1 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Mount Olive 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
09/07/2025 at Barton 2-0 2 1 5 17 0.118 7 0.412 3-0 1 0-0 991
09/12/2025 vs Christian Brothers 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
09/16/2025 at Flagler 2-3 2 1 5 10 0.200 4 0.400 1-0 0 0-0 990
09/20/2025 at Lynn 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
09/24/2025 at Saint Leo 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/27/2025 at Ga. Southwestern 2-2 2 1 5 9 0.222 3 0.333 3-0 0 1-1 990
10/01/2025 vs Eckerd 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-1 990
10/04/2025 at Palm Beach Atl. 0-2 0 0 0 6 0.000 1 0.167 2-1 0 0-0 931
10/08/2025 vs Rollins 2-3 2 2 6 21 0.095 6 0.286 1-0 0 0-0 990
10/15/2025 at Tampa 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/18/2025 vs Florida Tech 1-2 1 0 2 17 0.059 7 0.412 5-0 0 1-1 990
10/25/2025 vs Nova Southeastern 1-2 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
10/29/2025 at Embry-Riddle (FL) 3-1 3 2 8 8 0.375 5 0.625 0-0 1 0-0 990
11/01/2025 vs Barry 2-1 2 2 6 18 0.111 5 0.278 4-0 1 0-0 990
11/05/2025 vs Saint Leo 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
Total 21-24 21 16 58 201 0.104 75 0.373 35-1 6 2-3 15782
Opponent - 24 16 64 154 0.156 72 0.468 36-2 8 - 15818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mount Olive 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/07/2025 Barton 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/12/2025 Christian Brothers 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/16/2025 Flagler 2-3 90:00 3 0.75 5 0.625 0 1 0 0 10
09/20/2025 Lynn 0-3 90:00 3 1.20 1 0.250 0 1 0 0 10
09/24/2025 Saint Leo 0-2 90:00 2 1.33 5 0.714 0 1 0 0 13
09/27/2025 Ga. Southwestern 2-2 90:00 2 1.43 5 0.714 0 0 1 0 15
10/01/2025 Eckerd 2-1 90:00 1 1.38 2 0.667 1 0 0 0 6
10/04/2025 Palm Beach Atl. 0-2 90:00 2 1.44 2 0.500 0 1 0 0 9
10/08/2025 Rollins 2-3 90:00 3 1.60 4 0.571 0 1 0 0 15
10/15/2025 Tampa 0-0 90:00 0 1.45 2 1.000 0 0 1 1 8
10/18/2025 Florida Tech 1-2 90:00 2 1.50 0 0.000 0 1 0 0 8
10/25/2025 Nova Southeastern 1-2 90:00 2 1.54 2 0.500 0 1 0 0 7
10/29/2025 Embry-Riddle (FL) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 9
11/01/2025 Barry 2-1 90:00 1 1.47 1 0.500 1 0 0 0 6
11/05/2025 Saint Leo 0-2 90:00 2 1.50 5 0.714 0 1 0 0 13
Totals - 1440 24 1.50 45 0.652 6 8 2 4 154
Opponent - 1440:00 21 1.31 55 0.724 8 6 2 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Mount Olive 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
09/07/2025 Barton 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/12/2025 Christian Brothers 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
09/16/2025 Flagler 3-2 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
09/20/2025 Lynn 3-0 3 3 9 10 0.300 5 0.500 2-0 1 1-1 990
09/24/2025 Saint Leo 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
09/27/2025 Ga. Southwestern 2-2 2 1 5 15 0.133 7 0.467 6-1 0 1-1 988
10/01/2025 Eckerd 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/04/2025 Palm Beach Atl. 2-0 2 1 5 9 0.222 4 0.444 1-0 1 1-1 987
10/08/2025 Rollins 3-2 3 2 8 15 0.200 7 0.467 3-0 1 0-0 990
10/15/2025 Tampa 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/18/2025 Florida Tech 2-1 2 1 5 8 0.250 3 0.375 5-0 1 0-0 990
10/25/2025 Nova Southeastern 2-1 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
10/29/2025 Embry-Riddle (FL) 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/01/2025 Barry 1-2 1 1 3 6 0.167 2 0.333 6-1 0 0-0 973
11/05/2025 Saint Leo 2-0 2 1 5 13 0.154 7 0.538 3-0 1 0-0 990
Total 24-21 24 16 64 154 0.156 72 0.468 36-2 8 4-4 15818
Fla. Southern - 21 16 58 201 0.104 75 0.373 35-1 6 - 15782

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mount Olive 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/07/2025 Barton 0-2 90:00 2 1.50 5 0.714 0 1 0 0 17
09/12/2025 Christian Brothers 0-3 90:00 3 2.00 6 0.667 0 1 0 0 14
09/16/2025 Flagler 3-2 90:00 2 2.00 2 0.500 1 0 0 0 10
09/20/2025 Lynn 3-0 90:00 0 1.60 5 1.000 1 0 0 1 9
09/24/2025 Saint Leo 2-0 90:00 0 1.33 1 1.000 1 0 0 1 8
09/27/2025 Ga. Southwestern 2-2 90:00 2 1.43 1 0.333 0 0 1 0 9
10/01/2025 Eckerd 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
10/04/2025 Palm Beach Atl. 2-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/08/2025 Rollins 3-2 90:00 2 1.40 4 0.667 1 0 0 0 21
10/15/2025 Tampa 0-0 90:00 0 1.27 4 1.000 0 0 1 1 12
10/18/2025 Florida Tech 2-1 90:00 1 1.25 6 0.857 1 0 0 0 17
10/25/2025 Nova Southeastern 2-1 90:00 1 1.23 3 0.750 1 0 0 0 10
10/29/2025 Embry-Riddle (FL) 1-3 90:00 3 1.36 3 0.500 0 1 0 0 9
11/01/2025 Barry 1-2 90:00 2 1.40 3 0.600 0 1 0 0 18
11/05/2025 Saint Leo 2-0 90:00 0 1.31 3 1.000 1 0 0 1 15
Totals - 1440 21 1.31 55 0.724 8 6 2 5 202
Fla. Southern - 1440:00 24 1.50 45 0.652 6 8 2 4 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Mount Olive 1-0 1/0 1/0 13/7 4/2 2/7 1/1 0/0
09/07/2025 at Barton 2-0 2/0 1/0 17/8 7/2 10/3 3/2 0/0
09/12/2025 vs Christian Brothers 3-0 3/0 3/0 14/10 9/5 3/7 1/2 0/0
09/16/2025 at Flagler 2-3 2/3 1/3 10/10 4/8 3/5 1/0 0/0
09/20/2025 at Lynn 0-3 0/3 0/3 9/10 5/5 2/3 2/2 0/0
09/24/2025 at Saint Leo 0-2 0/2 0/2 8/13 1/7 7/1 2/2 0/0
09/27/2025 at Ga. Southwestern 2-2 2/2 1/1 9/15 3/7 3/7 3/6 0/1
10/01/2025 vs Eckerd 2-1 2/1 2/0 14/6 7/3 4/5 2/0 0/0
10/04/2025 at Palm Beach Atl. 0-2 0/2 0/1 6/9 1/4 3/7 2/1 1/0
10/08/2025 vs Rollins 2-3 2/3 2/2 21/15 6/7 5/9 1/3 0/0
10/15/2025 at Tampa 0-0 0/0 0/0 12/8 4/2 7/3 1/1 0/0
10/18/2025 vs Florida Tech 1-2 1/2 0/1 17/8 7/3 5/5 5/5 0/0
10/25/2025 vs Nova Southeastern 1-2 1/2 1/0 10/7 4/5 6/3 4/1 0/0
10/29/2025 at Embry-Riddle (FL) 3-1 3/1 2/1 8/9 5/3 2/5 0/1 0/0
11/01/2025 vs Barry 2-1 2/1 2/1 18/6 5/2 2/5 4/6 0/1
11/05/2025 vs Saint Leo 0-2 0/2 0/1 15/13 3/7 6/5 3/3 0/0
Totals 21/24 16/16 201/154 75/72 70/80 35/36 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Christian Brothers (09/12/2025)
GOALS 3 Christian Brothers (09/12/2025)
Embry-Riddle (FL) (10/29/2025)
ASSISTS 3 Christian Brothers (09/12/2025)
SHOTS 21 Rollins (10/08/2025)
SHOTS ON GOAL 9 Christian Brothers (09/12/2025)
SAVES 5 Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Saint Leo (11/05/2025)
FOULS 14 Nova Southeastern (10/25/2025)
CORNER KICKS 10 Barton (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Flagler (09/16/2025)
Lynn (09/20/2025)
GOALS 3 Flagler (09/16/2025)
Lynn (09/20/2025)
Rollins (10/08/2025)
ASSISTS 3 Flagler (09/16/2025)
Lynn (09/20/2025)
SHOTS 15 Ga. Southwestern (09/27/2025)
Rollins (10/08/2025)
SHOTS ON GOAL 8 Flagler (09/16/2025)
SAVES 6 Christian Brothers (09/12/2025)
Florida Tech (10/18/2025)
FOULS 17 Ga. Southwestern (09/27/2025)
Tampa (10/15/2025)
CORNER KICKS 9 Rollins (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Tech (10/18/2025)
GOALS 1 Mount Olive (09/05/2025)
Florida Tech (10/18/2025)
Nova Southeastern (10/25/2025)
ASSISTS 1 Mount Olive (09/05/2025)
Barton (09/07/2025)
Flagler (09/16/2025)
Ga. Southwestern (09/27/2025)
Nova Southeastern (10/25/2025)
SHOTS 6 Saint Leo (09/24/2025)
Palm Beach Atl. (10/04/2025)
Embry-Riddle (FL) (10/29/2025)
SHOTS ON GOAL 1 Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
Saint Leo (11/05/2025)
SAVES 1 Lynn (09/20/2025)
Barry (11/01/2025)
FOULS 6 Mount Olive (09/05/2025)
Saint Leo (09/24/2025)
Tampa (10/15/2025)
Saint Leo (11/05/2025)
CORNER KICKS 2 Mount Olive (09/05/2025)
Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Lynn (09/20/2025)
Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
Embry-Riddle (FL) (10/29/2025)
Barry (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eckerd (10/01/2025)
GOALS 1 Eckerd (10/01/2025)
Embry-Riddle (FL) (10/29/2025)
Barry (11/01/2025)
ASSISTS 1 Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
Florida Tech (10/18/2025)
Embry-Riddle (FL) (10/29/2025)
Barry (11/01/2025)
Saint Leo (11/05/2025)
SHOTS 6 Mount Olive (09/05/2025)
Eckerd (10/01/2025)
Nova Southeastern (10/25/2025)
Barry (11/01/2025)
SHOTS ON GOAL 2 Mount Olive (09/05/2025)
Barton (09/07/2025)
Eckerd (10/01/2025)
Tampa (10/15/2025)
Florida Tech (10/18/2025)
Embry-Riddle (FL) (10/29/2025)
Barry (11/01/2025)
SAVES 1 Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Palm Beach Atl. (10/04/2025)
FOULS 6 Mount Olive (09/05/2025)
Flagler (09/16/2025)
Eckerd (10/01/2025)
CORNER KICKS 1 Barton (09/07/2025)
Lynn (09/20/2025)
Saint Leo (09/24/2025)
Tampa (10/15/2025)
Nova Southeastern (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rollins (10/08/2025)
Barry (11/01/2025)
GOALS 2 Rollins (10/08/2025)
Barry (11/01/2025)
ASSISTS 2 Embry-Riddle (FL) (10/29/2025)
Barry (11/01/2025)
SHOTS 8 Florida Tech (10/18/2025)
SHOTS ON GOAL 3 Barton (09/07/2025)
Christian Brothers (09/12/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
SAVES 5 Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Saint Leo (11/05/2025)
FOULS 4 Barry (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Christian Brothers (09/12/2025)
GOALS 3 Christian Brothers (09/12/2025)
Embry-Riddle (FL) (10/29/2025)
ASSISTS 3 Christian Brothers (09/12/2025)
SHOTS 21 Rollins (10/08/2025)
SHOTS ON GOAL 9 Christian Brothers (09/12/2025)
SAVES 5 Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Saint Leo (11/05/2025)
FOULS 14 Nova Southeastern (10/25/2025)
CORNER KICKS 10 Barton (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baierlein, Tim
Moffat, Darcy
Rollins (10/08/2025)
Barry (11/01/2025)
GOALS 2 Baierlein, Tim
Moffat, Darcy
Rollins (10/08/2025)
Barry (11/01/2025)
ASSISTS 2 Lowther, Dylan
Henry, Dakota
Embry-Riddle (FL) (10/29/2025)
Barry (11/01/2025)
SHOTS 8 Hansen, Paul
Florida Tech (10/18/2025)
SHOTS ON GOAL 3 Baierlein, Tim
Moffat, Darcy
Moffat, Darcy
Baierlein, Tim
Barton (09/07/2025)
Christian Brothers (09/12/2025)
Eckerd (10/01/2025)
Rollins (10/08/2025)
SAVES 5 Dettmer, Lasse
Dettmer, Lasse
Dettmer, Lasse
Dettmer, Lasse
Dettmer, Lasse
Christian Brothers (09/12/2025)
Flagler (09/16/2025)
Saint Leo (09/24/2025)
Ga. Southwestern (09/27/2025)
Saint Leo (11/05/2025)
FOULS 4 Shabani, Daniel
Barry (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Baierlein, Tim 18
Moffat, Darcy 14
Oliver, Hector 5
Shabani, Daniel 5
Lopes, Joao 4
Team Leaders: Goals
Player High
Goals
Baierlein, Tim 8
Moffat, Darcy 6
Shabani, Daniel 2
Oliver, Hector 1
Lopes, Joao 1
Team Leaders: Assists
Player High
Assists
Oliver, Hector 3
Baierlein, Tim 2
Moffat, Darcy 2
Lopes, Joao 2
Henry, Dakota 2
Team Leaders: Shots
Player High
Shots
Baierlein, Tim 28
Hansen, Paul 25
Oliver, Hector 23
Moffat, Darcy 21
Lopes, Joao 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baierlein, Tim 18
Moffat, Darcy 14
Oliver, Hector 8
Shabani, Daniel 7
Hansen, Paul 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baierlein, Tim 2
Moffat, Darcy 2
Shabani, Daniel 1
Team 1

Bottom Sponsors