Skip To Main Content

Florida Southern College

scoreboard

Schedule

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Antonio Morales, Mario 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Antonio Morales, Mario 7-2 7-2 0-0 1-1  —   —   —   —  0-1 7-1 W 5 7-1 0-0 0-0
Boskovic, Bosko 10-3 10-3 0-0 2-1  —   —   —  1-1 9-2  —  W 4 7-2 0-1 0-0
Cinotti, Marco 8-4 8-4 0-0 1-2  —   —  2-1 6-3  —   —  W 6 6-2 0-1 0-0
ElShafei, Youssef 2-1 2-1 0-0 0-0  —   —   —   —  2-0 0-1 W 2 2-1 0-0 0-0
Garoz, Mario 10-2 10-2 0-0 2-1 9-2 1-0  —   —   —   —  W 4 7-2 3-1 0-0
Hewitt, Matthew 5-4 5-4 0-0 1-2  —  4-4 1-0  —   —   —  W 2 5-3 1-1 0-0
Quian Darriba, Yeray 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Russell, George 1-2 1-2 0-0 0-0 1-1 0-1  —   —   —   —  W 1 1-0 0-0 0-0
Turgut, Onur 5-5 5-5 0-0 1-2  —  0-2 5-3  —   —   —  W 1 3-4 0-1 0-0
Total 51-23 51-23 0-0 9-9 10-3 5-7 8-4 7-4 11-3 10-2 4-5 0-0
Percentage .689 .689 .000 .500 .769 .417 .667 .636 .786 .833 .444 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boskovic, Bosko / Jornert, Gabriel Jornert, Gabriel 9-4 9-4 0-0 2-1  —  9-4  —  W 1 6-4 0-0 0-0
Garoz, Mario / Hewitt, Matthew Hewitt, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Melindo, Edoardo / Garoz, Mario Garoz, Mario 7-2 7-2 0-0 2-1  —   —  7-2 W 1 7-2 0-0 0-0
Nussbaum, Hunter / Stahlgren Schmidt, Jacob Stahlgren Schmidt, Jacob 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Russell, George / Turgut, Onur Turgut, Onur 10-3 10-3 0-0 1-2 10-3  —   —  W 7 8-2 2-0 0-0
Total 27-10 27-10 0-0 5-4 10-3 9-4 8-3 2-0 0-0
Percentage .730 .730 .000 .556 .769 .692 .727 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boskovic, Bosko 9-4 9-4 0-0 2-1  —  9-4  —  W 1 6-4 0-0 0-0
Garoz, Mario 7-3 7-3 0-0 2-1  —   —  7-3 W 1 5-2 0-0 0-0
Hewitt, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-0 0-0 0-0
Jornert, Gabriel 9-4 9-4 0-0 2-1  —  9-4  —  W 1 6-4 0-0 0-0
Melindo, Edoardo 7-2 7-2 0-0 2-1  —   —  7-2 W 1 6-2 0-0 0-0
Nussbaum, Hunter 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Russell, George 10-3 10-3 0-0 1-2 10-3  —   —  W 7 7-2 2-0 0-0
Turgut, Onur 10-3 10-3 0-0 1-2 10-3  —   —  W 7 7-2 2-0 0-0
Stahlgren Schmidt, Jacob 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 27-10 27-10 0-0 5-4 10-3 9-4 8-3 2-0 0-0
Percentage .730 .730 .000 .556 .769 .692 .727 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Antonio Morales, Mario 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Antonio Morales, Mario 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Boskovic, Bosko 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Cinotti, Marco 1-2  —   —   —  1-2  —   —  L 2 1-2 0-0 0-0
Garoz, Mario 2-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Hewitt, Matthew 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Turgut, Onur 1-2  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Total 9-9 2-1 1-2 1-2 1-2 2-1 2-1 0-0 0-0
Percentage .500 .667 .333 .333 .333 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boskovic, Bosko / Jornert, Gabriel Jornert, Gabriel 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Melindo, Edoardo / Garoz, Mario Garoz, Mario 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Russell, George / Turgut, Onur Turgut, Onur 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 5-4 1-2 2-1 2-1 0-0 0-0
Percentage .556 .333 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boskovic, Bosko 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Garoz, Mario 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Jornert, Gabriel 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Melindo, Edoardo 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Russell, George 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Turgut, Onur 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 5-4 1-2 2-1 2-1 0-0 0-0
Percentage .556 .333 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Flagler (#3) L 1-6 W L L L L L L u L #14
2/14/26 Lynn W 6-1 W L W W W W W W W #14
2/16/26 Valdosta State (#2) W 4-3 L L W L W W W W u #14
2/17/26 Bates W 6-1 W L W W W W W W W #14
2/19/26 at Rollins L 2-5 L W L L W L L L L #10
2/24/26 at Saint Leo (#15) L 3-4 W L L L L W L W W #10
3/2/26 vs Davenport W 4-0 u u u W W W W L W #14
3/3/26 Southern New Hampshire W 7-0 W W W W W W W L W #14
3/5/26 Washburn (#8) W 4-2 W W L u L W u W W
3/8/26 Ferris State (#21) W 5-2 L L W W W W W W L
3/10/26 Grand Valley State (#29) W 5-1 W L W W W u W W W
3/12/26 Jefferson University W 7-0 W W W W W W W W u #9
3/13/26 Tuskegee W 5-0 W Wr W u W u W L W #9
3/14/26 Wayne State (#4) W 4-0 W u u u W W W W u #9