Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
96 Valencia, Shelbie 96 Valencia, Shelbie .341 .789 47-47 129 12 44 2 2 0 11 50 .388 11 2 9 0 .401 0 4 2-3
27 Mikle, Kate 27 Mikle, Kate .308 .764 48-48 143 12 44 9 2 1 15 60 .420 5 3 22 0 .344 0 3 2-2
15 Young, Gabby 15 Young, Gabby .230 .530 48-48 126 11 29 3 0 0 3 32 .254 5 3 9 2 .276 0 2 6-7
17 Morris, Keira 17 Morris, Keira .227 .564 40-35 97 6 22 4 0 0 7 26 .268 9 1 11 0 .296 1 7 1-1
5 Kessler, Alissa 5 Kessler, Alissa .198 .560 40-34 96 9 19 3 0 1 7 25 .260 11 3 12 1 .300 0 0 1-1
16 Bushnell, Jadyn 16 Bushnell, Jadyn .185 .493 46-45 108 9 20 6 0 0 6 26 .241 9 1 15 0 .252 1 5 0-0
55 Shimberg, Ashley 55 Shimberg, Ashley .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Savitt, Shelby 4 Savitt, Shelby .257 .624 30-24 74 7 19 3 0 1 6 25 .338 2 1 16 0 .286 0 0 0-0
8 Nolte, Cam 8 Nolte, Cam .250 .536 30-4 32 2 8 0 0 0 2 8 .250 2 0 5 0 .286 1 0 1-1
33 Keating, Kelly 33 Keating, Kelly .232 .559 35-21 69 2 16 3 0 0 4 19 .275 5 0 9 0 .284 0 3 0-0
2 Lucchesi, Emma 2 Lucchesi, Emma .228 .502 30-26 79 4 18 0 0 0 2 18 .228 5 0 13 0 .274 0 1 3-3
10 Roden, Morgan 10 Roden, Morgan .212 .515 33-33 66 4 14 0 0 0 7 14 .212 8 1 12 0 .303 1 3 2-2
14 Buckner, Cat 14 Buckner, Cat .192 .448 27-17 52 2 10 1 0 0 4 11 .212 2 1 5 0 .236 0 1 0-0
44 Kadlub, Kelsey 44 Kadlub, Kelsey .191 .503 31-26 68 1 13 4 0 0 5 17 .250 5 1 19 1 .253 1 2 0-0
1 De Jesus, Nei Nei 1 De Jesus, Nei Nei .167 .398 12-3 12 2 2 0 0 0 0 2 .167 1 0 5 0 .231 0 1 0-0
13 Meder, Jenna 13 Meder, Jenna .069 .198 24-10 29 5 2 0 0 0 1 2 .069 2 0 6 0 .129 0 1 0-2
21 Barrios, Izzy 21 Barrios, Izzy .000 .259 28-14 20 4 0 0 0 0 0 0 .000 4 3 7 0 .259 0 0 0-1
22 Lieberman, Amanda 22 Lieberman, Amanda .000 .000 27-11 8 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Torres, Ella 7 Torres, Ella .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .570 48-48 1211 94 281 38 4 3 80 336 .277 86 20 177 4 .293 5 33 18-23
Opponents .331 .821 48-48 1333 284 441 49 14 10 247 548 .411 170 24 110 1 .410 20 44 111-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lieberman, Amanda 22Lieberman, Amanda 4.46 1.83 2-9 27-11 2 1-0 1 86.1 120 70 55 38 24 11 5 2 361 .332 6 7 0 5 14
77 Hickey, Kayla 77Hickey, Kayla 4.51 2.00 3-9 25-12 5 0-0 0 85.1 118 85 55 53 42 12 6 2 368 .321 16 7 0 5 12
66 Aitken, Des 66Aitken, Des 4.96 1.76 3-14 25-17 6 1-0 0 90.1 118 76 64 41 23 15 2 5 372 .317 6 5 0 7 8
7 Torres, Ella 7Torres, Ella 5.48 2.15 0-4 10-5 0 0-0 0 30.2 43 27 24 23 15 6 1 1 133 .323 1 4 0 1 4
96 Valencia, Shelbie 96Valencia, Shelbie 6.00 2.29 0-3 3-3 1 0-0 0 14.0 27 13 12 5 3 3 0 0 66 .409 2 1 0 0 5
14 Buckner, Cat 14Buckner, Cat 6.56 2.44 0-1 2-0 0 0-0 0 5.1 8 5 5 5 3 2 0 0 21 .381 1 0 0 1 1
4 Savitt, Shelby 4Savitt, Shelby 29.40 7.20 0-0 4-0 0 0-0 0 1.2 7 8 7 5 0 0 0 0 12 .583 4 0 0 1 0
Totals 4.95 1.95 8-40 96-48 14 2 1 313.2 441 284 222 170 110 49 14 10 1333 .331 36 24 0 20 44
Opponents 1.69 1.15 40-8 81-48 24 18 3 318.1 281 94 77 86 177 38 4 3 1211 .232 21 20 0 5 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Meder, Jenna 13 Meder, Jenna 17 17 0 0 1.000 0 0 0 0 0
4 Savitt, Shelby 4 Savitt, Shelby 3 0 3 0 1.000 0 1 0 0 0
15 Young, Gabby 15 Young, Gabby 119 112 6 1 .992 0 0 0 0 0
44 Kadlub, Kelsey 44 Kadlub, Kelsey 109 100 8 1 .991 6 0 0 0 0
5 Kessler, Alissa 5 Kessler, Alissa 157 145 7 5 .968 4 0 0 0 0
27 Mikle, Kate 27 Mikle, Kate 77 71 3 3 .961 1 0 0 0 0
17 Morris, Keira 17 Morris, Keira 125 101 19 5 .960 3 27 7 0 0
22 Lieberman, Amanda 22 Lieberman, Amanda 25 7 17 1 .960 1 41 5 0 0
14 Buckner, Cat 14 Buckner, Cat 21 20 0 1 .952 0 3 0 0 0
96 Valencia, Shelbie 96 Valencia, Shelbie 172 86 75 11 .936 8 2 0 0 0
77 Hickey, Kayla 77 Hickey, Kayla 30 3 25 2 .933 1 29 4 0 0
21 Barrios, Izzy 21 Barrios, Izzy 58 33 21 4 .931 2 0 0 0 0
10 Roden, Morgan 10 Roden, Morgan 109 80 21 8 .927 1 72 6 15 0
33 Keating, Kelly 33 Keating, Kelly 53 23 26 4 .925 1 0 0 0 0
66 Aitken, Des 66 Aitken, Des 11 2 8 1 .909 0 28 6 0 0
2 Lucchesi, Emma 2 Lucchesi, Emma 105 61 34 10 .905 3 0 0 0 0
16 Bushnell, Jadyn 16 Bushnell, Jadyn 174 65 91 18 .897 3 0 0 0 0
7 Torres, Ella 7 Torres, Ella 7 2 4 1 .857 0 7 1 0 0
1 De Jesus, Nei Nei 1 De Jesus, Nei Nei 21 13 3 5 .762 0 10 1 5 0
8 Nolte, Cam 8 Nolte, Cam 1 0 0 1 .000 0 2 0 0 0
55 Shimberg, Ashley 55 Shimberg, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1394 941 371 82 .941 15 222 30 20 0
Opponents 1354 955 358 41 .970 13 36 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 De Jesus, Nei Nei 1De Jesus, Nei Nei .333 .762 8-2 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 1 0-0
27 Mikle, Kate 27Mikle, Kate .292 .719 29-29 89 8 26 5 0 1 9 34 .382 5 1 10 0 .337 0 2 1-1
96 Valencia, Shelbie 96Valencia, Shelbie .289 .702 28-28 76 6 22 2 0 0 4 24 .316 10 2 5 0 .386 0 1 2-3
4 Savitt, Shelby 4Savitt, Shelby .268 .650 22-18 56 3 15 2 0 1 6 20 .357 2 0 11 0 .293 0 0 0-0
5 Kessler, Alissa 5Kessler, Alissa .244 .669 21-16 45 6 11 0 0 1 4 14 .311 6 2 4 1 .358 0 0 1-1
10 Roden, Morgan 10Roden, Morgan .239 .504 22-22 46 3 11 0 0 0 5 11 .239 2 0 10 0 .265 1 1 1-1
44 Kadlub, Kelsey 44Kadlub, Kelsey .237 .683 18-14 38 1 9 4 0 0 2 13 .342 5 1 6 1 .341 0 1 0-0
15 Young, Gabby 15Young, Gabby .235 .551 29-29 81 9 19 3 0 0 1 22 .272 3 2 5 1 .279 0 1 3-4
33 Keating, Kelly 33Keating, Kelly .234 .557 22-16 47 1 11 2 0 0 3 13 .277 3 0 5 0 .280 0 3 0-0
8 Nolte, Cam 8Nolte, Cam .227 .477 20-4 22 2 5 0 0 0 2 5 .227 1 0 3 0 .250 1 0 1-1
2 Lucchesi, Emma 2Lucchesi, Emma .217 .482 18-16 46 3 10 0 0 0 2 10 .217 3 0 3 0 .265 0 1 1-1
14 Buckner, Cat 14Buckner, Cat .206 .505 15-11 34 2 7 1 0 0 2 8 .235 2 1 3 0 .270 0 0 0-0
16 Bushnell, Jadyn 16Bushnell, Jadyn .188 .477 27-27 64 7 12 3 0 0 4 15 .234 4 1 6 0 .243 1 2 0-0
17 Morris, Keira 17Morris, Keira .167 .441 21-17 48 2 8 3 0 0 1 11 .229 3 0 5 0 .212 1 3 1-1
13 Meder, Jenna 13Meder, Jenna .100 .282 15-8 20 2 2 0 0 0 1 2 .100 2 0 2 0 .182 0 1 0-2
21 Barrios, Izzy 21Barrios, Izzy .000 .091 16-7 10 2 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
22 Lieberman, Amanda 22Lieberman, Amanda .000 .000 17-7 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Torres, Ella 7Torres, Ella .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .569 29-29 734 58 170 25 0 3 46 204 .278 53 10 83 3 .291 4 17 11-15
Opponents .354 .871 29-29 785 195 278 29 7 6 172 339 .432 112 18 54 1 .439 14 29 66-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Hickey, Kayla 77Hickey, Kayla 4.73 2.03 1-7 16-9 3 0-0 0 53.1 68 52 36 40 24 8 1 1 224 .304 11 5 0 4 7
22 Lieberman, Amanda 22Lieberman, Amanda 5.19 1.94 1-7 17-7 1 0-0 1 60.2 91 55 45 26 16 10 3 1 254 .358 3 7 0 4 10
7 Torres, Ella 7Torres, Ella 5.86 2.34 0-1 6-2 0 0-0 0 14.1 23 15 12 10 6 2 1 0 63 .365 1 3 0 1 3
96 Valencia, Shelbie 96Valencia, Shelbie 6.00 2.29 0-3 3-3 1 0-0 0 14.0 27 13 12 5 3 3 0 0 66 .409 2 1 0 0 5
66 Aitken, Des 66Aitken, Des 7.78 2.30 1-8 14-8 1 0-0 0 38.2 62 52 43 26 5 6 2 4 166 .373 5 2 0 4 4
4 Savitt, Shelby 4Savitt, Shelby 29.40 10.00 0-0 4-0 0 0-0 0 1.2 7 8 7 5 0 0 0 0 12 .583 4 0 0 1 0
Totals 5.94 2.14 3-26 60-29 6 0 1 182.2 278 195 155 112 54 29 7 6 785 .354 26 18 0 14 29
Opponents 1.54 1.17 26-3 48-29 15 9 1 191.0 170 58 42 53 83 25 0 3 734 .232 7 10 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Kadlub, Kelsey 44 Kadlub, Kelsey 89 82 7 0 1.000 4 0 0 0 0
13 Meder, Jenna 13 Meder, Jenna 13 13 0 0 1.000 0 0 0 0 0
77 Hickey, Kayla 77 Hickey, Kayla 11 0 11 0 1.000 0 22 2 0 0
66 Aitken, Des 66 Aitken, Des 6 1 5 0 1.000 0 10 5 0 0
4 Savitt, Shelby 4 Savitt, Shelby 3 0 3 0 1.000 0 1 0 0 0
15 Young, Gabby 15 Young, Gabby 74 67 6 1 .986 0 0 0 0 0
5 Kessler, Alissa 5 Kessler, Alissa 63 57 5 1 .984 2 0 0 0 0
21 Barrios, Izzy 21 Barrios, Izzy 24 15 8 1 .958 1 0 0 0 0
17 Morris, Keira 17 Morris, Keira 58 43 12 3 .948 2 13 5 0 0
22 Lieberman, Amanda 22 Lieberman, Amanda 19 6 12 1 .947 1 28 4 0 0
27 Mikle, Kate 27 Mikle, Kate 52 47 2 3 .942 1 0 0 0 0
10 Roden, Morgan 10 Roden, Morgan 66 45 17 4 .939 1 45 5 7 0
96 Valencia, Shelbie 96 Valencia, Shelbie 104 51 45 8 .923 6 2 0 0 0
16 Bushnell, Jadyn 16 Bushnell, Jadyn 109 45 55 9 .917 2 0 0 0 0
33 Keating, Kelly 33 Keating, Kelly 35 16 16 3 .914 0 0 0 0 0
14 Buckner, Cat 14 Buckner, Cat 11 10 0 1 .909 0 0 0 0 0
2 Lucchesi, Emma 2 Lucchesi, Emma 69 40 20 9 .870 3 0 0 0 0
7 Torres, Ella 7 Torres, Ella 6 1 4 1 .833 0 3 1 0 0
1 De Jesus, Nei Nei 1 De Jesus, Nei Nei 13 9 1 3 .769 0 8 1 2 0
8 Nolte, Cam 8 Nolte, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 825 548 229 48 .942 23 132 23 9 0
Opponents 828 573 228 27 .967 17 22 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Ga. Southwestern L 0-5 22 0 2 0 0 0 0 2 0 3 0 3 0 0 0 4 21 3 1 .091
2/1/2025 Ga. Southwestern W 4-0 24 4 9 4 1 0 0 3 0 1 0 0 0 1 1 4 21 4 0 .375
2/7/2025 Valdosta St. L 0-5 25 0 2 0 0 0 0 0 0 1 0 0 0 0 0 9 21 7 1 .080
2/7/2025 Valdosta St. L 8-10 37 8 15 8 1 1 0 2 0 0 0 0 0 0 0 4 21 5 0 .405
2/8/2025 Alabama Huntsville L 1-3 26 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 21 7 1 .192
2/8/2025 Alabama Huntsville L 4-9 25 4 5 4 1 0 0 2 0 0 0 1 2 0 0 3 21 9 4 .200
2/9/2025 West Ala. L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 21 8 1 .091
2/9/2025 West Ala. L 0-7 23 0 5 0 0 0 0 1 0 0 0 2 2 0 0 4 21 9 4 .217
2/14/2025 at ROLLINS L 0-2 25 0 6 0 1 0 0 4 0 0 0 0 0 0 0 6 18 1 0 .240
2/15/2025 at ROLLINS L 1-9 18 1 4 0 0 0 0 1 0 0 0 0 0 0 1 3 13 8 5 .222
2/15/2025 at ROLLINS L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 12 6 1 .118
2/21/2025 Florida Tech L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 6 0 .087
2/22/2025 Florida Tech L 10-16 44 10 17 10 3 0 2 1 0 0 0 0 2 0 0 1 27 9 3 .386
2/22/2025 Florida Tech W 2-1 22 2 6 2 2 0 0 2 0 0 0 0 3 0 0 1 21 8 1 .273
2/26/2025 Wilmington (Del.) L 3-6 25 3 6 2 0 1 0 3 0 0 0 0 1 0 0 3 21 5 2 .240
2/26/2025 Wilmington (Del.) W 3-2 26 3 8 3 1 1 0 1 0 1 0 0 0 0 0 8 21 15 1 .308
2/28/2025 at Barry L 2-10 22 2 6 2 0 0 0 1 0 0 0 1 0 0 0 3 12 8 2 .273
3/1/2025 at Barry L 2-3 32 2 9 2 4 0 0 1 0 0 0 0 0 1 0 6 23 9 1 .281
3/1/2025 at Barry L 0-13 18 0 3 0 0 0 0 4 0 2 0 0 0 0 0 2 12 1 0 .167
3/4/2025 Adelphi W 3-2 24 3 8 3 4 1 0 1 0 0 1 1 1 0 0 6 21 11 2 .333
3/4/2025 Adelphi L 2-12 26 2 6 2 0 0 0 1 0 0 0 0 1 0 0 3 21 7 4 .231
3/7/2025 at Embry-Riddle (Fla.) L 2-7 25 2 5 1 1 0 0 7 0 1 0 0 1 0 1 3 18 7 0 .200
3/8/2025 at Embry-Riddle (Fla.) L 0-9 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 1 12 6 2 .167
3/8/2025 at Embry-Riddle (Fla.) L 2-5 28 2 7 1 1 0 0 3 0 0 1 0 0 0 0 2 18 8 1 .250
3/11/2025 Southwest Minn. St. W 3-0 24 3 7 3 1 0 0 6 0 0 0 1 1 0 0 1 21 12 3 .292
3/11/2025 Southwest Minn. St. L 0-7 23 0 4 0 0 0 0 0 0 0 0 0 3 0 0 3 21 14 2 .174
3/12/2025 Hillsdale L 0-1 29 0 6 0 0 0 0 3 0 1 0 0 2 0 0 13 24 4 2 .207
3/12/2025 Hillsdale W 5-4 29 5 8 4 1 0 0 0 0 0 0 0 0 0 0 3 21 8 2 .276
3/14/2025 Eckerd W 7-6 30 7 8 5 1 0 0 5 0 2 0 0 0 0 0 1 21 2 2 .267
3/15/2025 Eckerd L 0-4 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 8 2 .160
3/15/2025 Eckerd L 1-2 33 1 10 1 1 0 0 2 0 0 0 0 1 0 0 2 24 9 3 .303
3/25/2025 West Fla. L 0-9 18 0 4 0 1 0 0 1 0 0 0 1 1 0 0 4 15 6 4 .222
3/25/2025 West Fla. L 0-3 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 21 7 0 .125
3/28/2025 at Tampa L 0-8 21 0 4 0 1 0 0 0 0 0 1 0 0 0 0 3 16 10 3 .190
3/29/2025 at Tampa L 1-9 18 1 4 1 1 0 0 1 0 0 0 0 1 0 0 5 14 7 1 .222
3/29/2025 at Tampa L 1-2 25 1 6 1 1 0 0 0 0 0 0 0 1 0 1 2 18 12 1 .240
4/4/2025 Saint Leo L 1-6 29 1 7 1 1 0 0 0 0 0 0 0 0 0 0 6 21 10 0 .241
4/5/2025 Saint Leo L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 21 10 3 .087
4/5/2025 Saint Leo L 1-11 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 15 5 1 .167
4/11/2025 at Palm Beach Atl. L 2-8 26 2 5 2 0 0 1 1 0 0 0 0 1 0 0 2 18 10 3 .192
4/12/2025 at Palm Beach Atl. W 9-8 38 9 14 6 0 0 0 4 0 2 0 2 3 1 0 1 27 8 2 .368
4/12/2025 at Palm Beach Atl. L 1-9 27 1 6 0 1 0 0 2 0 0 1 1 0 0 0 0 17 4 0 .222
4/17/2025 Lynn L 4-7 26 4 7 4 2 0 0 7 0 2 0 0 2 0 0 4 21 3 2 .269
4/18/2025 Lynn L 0-3 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 21 14 2 .167
4/18/2025 Lynn L 2-3 27 2 7 2 1 0 0 2 0 0 0 0 0 1 0 4 21 12 1 .259
4/25/2025 Nova Southeastern L 0-10 21 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 18 7 2 .143
4/26/2025 Nova Southeastern L 6-7 34 6 9 4 1 0 0 2 0 0 0 4 0 1 0 5 24 11 1 .265
4/26/2025 Nova Southeastern L 1-7 22 1 3 0 0 0 0 1 0 1 1 2 1 0 0 2 21 11 3 .136
Total 94-284 1211 94 281 80 38 4 3 86 0 18 5 20 33 5 4 177 941 371 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Ga. Southwestern L 0-5 7.0 10 5 5 2 7 2 0 0 0 0 0 0 0 1 0 5.00
2/1/2025 Ga. Southwestern W 4-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 1 1 0 0.00
2/7/2025 Valdosta St. L 0-5 7.0 11 5 5 5 6 1 1 1 0 0 1 0 1 2 0 5.00
2/7/2025 Valdosta St. L 8-10 7.0 13 10 10 9 3 4 0 0 0 0 1 0 1 3 0 10.00
2/8/2025 Alabama Huntsville L 1-3 7.0 6 3 3 4 1 0 0 0 0 0 0 0 1 4 0 3.00
2/8/2025 Alabama Huntsville L 4-9 7.0 8 9 8 9 1 2 0 0 3 0 0 0 1 5 0 8.00
2/9/2025 West Ala. L 0-2 7.0 6 2 1 2 3 1 0 1 0 0 0 0 1 6 0 1.00
2/9/2025 West Ala. L 0-7 7.0 8 7 5 5 5 1 1 1 1 0 0 0 1 7 0 5.00
2/14/2025 at ROLLINS L 0-2 6.0 6 2 2 1 1 2 0 0 0 0 1 0 1 8 0 2.33
2/15/2025 at ROLLINS L 1-9 4.1 8 9 4 7 2 3 0 0 2 0 0 0 1 9 0 6.46
2/15/2025 at ROLLINS L 0-8 4.0 9 8 8 0 2 0 1 4 0 0 0 0 1 10 0 14.00
2/21/2025 Florida Tech L 0-1 7.0 4 1 1 2 0 1 0 0 0 0 1 0 1 11 0 1.00
2/22/2025 Florida Tech L 10-16 9.0 19 16 15 1 5 3 1 0 1 0 1 0 1 12 0 11.67
2/22/2025 Florida Tech W 2-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 2 12 0 1.00
2/26/2025 Wilmington (Del.) L 3-6 7.0 8 6 4 2 2 2 0 0 1 0 1 0 2 13 0 4.00
2/26/2025 Wilmington (Del.) W 3-2 7.0 9 2 1 4 4 1 1 0 1 0 1 0 3 13 0 1.00
2/28/2025 at Barry L 2-10 4.0 6 10 7 6 0 3 0 1 0 0 1 0 3 14 0 12.25
3/1/2025 at Barry L 2-3 7.2 11 3 1 6 2 1 0 0 0 0 1 0 3 15 0 0.91
3/1/2025 at Barry L 0-13 4.0 9 13 13 9 1 2 0 0 1 0 1 0 3 16 0 22.75
3/4/2025 Adelphi W 3-2 7.0 6 2 2 3 3 0 0 0 0 0 0 0 4 16 0 2.00
3/4/2025 Adelphi L 2-12 7.0 14 12 9 2 5 2 0 0 1 0 0 0 4 17 0 9.00
3/7/2025 at Embry-Riddle (Fla.) L 2-7 6.0 8 7 7 2 2 1 1 0 2 0 2 0 4 18 0 8.17
3/8/2025 at Embry-Riddle (Fla.) L 0-9 4.0 11 9 7 4 0 2 0 0 0 0 0 0 4 19 0 12.25
3/8/2025 at Embry-Riddle (Fla.) L 2-5 6.0 10 5 4 2 1 1 0 0 0 0 0 0 4 20 0 4.67
3/11/2025 Southwest Minn. St. W 3-0 7.0 6 0 0 1 1 0 0 0 1 0 0 0 5 20 0 0.00
3/11/2025 Southwest Minn. St. L 0-7 7.0 12 7 2 1 1 1 1 0 0 0 0 0 5 21 0 2.00
3/12/2025 Hillsdale L 0-1 8.0 7 1 1 0 2 0 0 0 0 0 0 0 5 22 0 0.88
3/12/2025 Hillsdale W 5-4 7.0 9 4 2 2 3 0 1 0 0 0 0 0 6 22 0 2.00
3/14/2025 Eckerd W 7-6 7.0 8 6 4 3 0 1 0 0 0 0 0 0 7 22 0 4.00
3/15/2025 Eckerd L 0-4 7.0 6 4 1 3 2 0 0 0 1 0 1 0 7 23 0 1.00
3/15/2025 Eckerd L 1-2 8.0 9 2 1 1 2 0 0 0 1 0 0 0 7 24 0 0.88
3/25/2025 West Fla. L 0-9 5.0 10 9 4 3 2 0 2 0 2 0 1 0 7 25 0 5.60
3/25/2025 West Fla. L 0-3 7.0 11 3 3 0 0 1 0 1 0 0 0 0 7 26 0 3.00
3/28/2025 at Tampa L 0-8 5.1 9 8 7 5 4 1 0 0 2 0 0 0 7 27 0 9.19
3/29/2025 at Tampa L 1-9 4.2 10 9 8 7 0 3 1 0 3 0 0 0 7 28 0 12.00
3/29/2025 at Tampa L 1-2 6.0 7 2 2 2 3 0 0 0 1 0 1 0 7 29 0 2.33
4/4/2025 Saint Leo L 1-6 7.0 9 6 5 5 1 0 0 0 3 0 0 0 7 30 0 5.00
4/5/2025 Saint Leo L 0-3 7.0 9 3 2 5 0 0 0 0 1 0 0 0 7 31 0 2.00
4/5/2025 Saint Leo L 1-11 5.0 15 11 10 2 1 0 1 0 2 0 2 0 7 32 0 14.00
4/11/2025 at Palm Beach Atl. L 2-8 6.0 12 8 6 5 1 3 0 0 2 0 1 0 7 33 0 7.00
4/12/2025 at Palm Beach Atl. W 9-8 9.0 14 8 6 6 6 0 1 0 1 0 1 0 8 33 0 4.67
4/12/2025 at Palm Beach Atl. L 1-9 5.2 11 9 9 5 2 0 0 0 0 0 1 0 8 34 0 11.12
4/17/2025 Lynn L 4-7 7.0 9 7 6 4 3 2 1 1 0 0 0 0 8 35 0 6.00
4/18/2025 Lynn L 0-3 7.0 3 3 2 4 5 0 0 0 2 0 1 0 8 36 0 2.00
4/18/2025 Lynn L 2-3 7.0 10 3 1 2 1 1 0 0 0 0 0 0 8 37 0 1.00
4/25/2025 Nova Southeastern L 0-10 6.0 9 10 7 8 1 0 0 0 0 0 2 0 8 38 0 8.17
4/26/2025 Nova Southeastern L 6-7 8.0 13 7 6 3 1 1 0 0 0 0 0 0 8 39 0 5.25
4/26/2025 Nova Southeastern L 1-7 7.0 16 7 4 2 1 0 0 0 1 0 0 0 8 40 0 4.00
Total 94-284 313.2 441 284 222 170 110 49 14 10 36 0 24 0 8 40 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Florida Tech (2/22/2025)
RUNS SCORED 10 Florida Tech (2/22/2025)
HITS 17 Florida Tech (2/22/2025)
RBIS 10 Florida Tech (2/22/2025)
DOUBLES 4 Adelphi (3/4/2025); Barry (3/1/2025)
TRIPLES 1 Valdosta St. (2/7/2025); Wilmington (Del.) (2/26/2025); Wilmington (Del.) (2/26/2025); Adelphi (3/4/2025)
HOME RUNS 2 Florida Tech (2/22/2025)
WALKS 7 Lynn (4/17/2025); Embry-Riddle (Fla.) (3/7/2025)
STRIKEOUTS 13 Hillsdale (3/12/2025)
SAC HITS 3 Florida Tech (2/22/2025); Southwest Minn. St. (3/11/2025); Palm Beach Atl. (4/12/2025)
SAC FLIES 1 Ga. Southwestern (2/1/2025); Lynn (4/18/2025); Nova Southeastern (4/26/2025); Barry (3/1/2025); Palm Beach Atl. (4/12/2025)
STOLEN BASES 3 Ga. Southwestern (2/1/2025)
HIT BY PITCH 4 Nova Southeastern (4/26/2025)
CAUGHT STEALING 1 Adelphi (3/4/2025); Nova Southeastern (4/26/2025); Embry-Riddle (Fla.) (3/8/2025); Tampa (3/28/2025); Palm Beach Atl. (4/12/2025)
HIT INTO DP 1 Ga. Southwestern (2/1/2025); Ga. Southwestern (2/1/2025); West Ala. (2/9/2025); Wilmington (Del.) (2/26/2025); Southwest Minn. St. (3/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Florida Tech (2/22/2025); Palm Beach Atl. (4/12/2025)
RUNS ALLOWED 16 Florida Tech (2/22/2025)
EARNED RUNS 15 Florida Tech (2/22/2025)
WALKS ALLOWED 9 Valdosta St. (2/7/2025); Alabama Huntsville (2/8/2025); Barry (3/1/2025)
STRIKEOUTS 7 Ga. Southwestern (2/1/2025)
HITS ALLOWED 19 Florida Tech (2/22/2025)
DOUBLES ALLOWED 4 Valdosta St. (2/7/2025)
TRIPLES ALLOWED 2 West Fla. (3/25/2025)
HOME RUNS ALLOWED 4 ROLLINS (2/15/2025)
WILD PITCHES 3 Alabama Huntsville (2/8/2025); Saint Leo (4/4/2025); Tampa (3/29/2025)
HIT BATTERS 2 Saint Leo (4/5/2025); Nova Southeastern (4/25/2025); Embry-Riddle (Fla.) (3/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Florida Tech (2/22/2025); Palm Beach Atl. (4/12/2025)
ASSISTS 15 Wilmington (Del.) (2/26/2025)
