Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1, 1-0)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 185 187
Points Per Game 61.7 62.3
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 60-169 60-152
FG: Percentage .355 .395
FG: Per Game 20.0 20.0
3PT: Made-Attempted 13-63 15-53
3PT: Percentage .206 .283
3PT: Per Game 4.3 5.0
FT: Made-Attempted 52-68 52-64
FT: Percentage .765 .813
FT: Per Game 17.3 17.3
Rebounding
Total 93 97
Per Game 31.0 32.3
Margin -1.3 --
Assists
Total 22 32
Per Game 7.3 10.7
Turnovers
Total 39 53
Per Game 13.0 17.7
Margin 4.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.7 10.0
Steals
Total 27 18
Per Game 9.0 6.0
Blocks
Total 14 6
Per Game 4.7 2.0
Attendance
Total 291 0
Per Game 1-291 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Ion, Catalina 3 3 80 26.7 13 37 .351 2 14 .143 7 10 .700 35 11.7 4 10 14 4.7 8 5 6 3 4
20 Drout, MaKenzie 3 3 110 36.7 9 26 .346 3 13 .231 9 10 .900 30 10.0 4 8 12 4.0 10 1 4 7 2
24 Pereira, Lily 3 3 90 30.0 11 21 .524 3 7 .429 5 5 1.000 30 10.0 2 11 13 4.3 5 0 4 0 2
11 Johnson, Vanessa 3 0 70 23.3 6 21 .286 2 6 .333 8 10 .800 22 7.3 7 10 17 5.7 8 5 5 3 0
51 Ridderstrom, Emily 3 3 98 32.7 6 20 .300 3 11 .273 4 6 .667 19 6.3 1 7 8 2.7 7 5 8 4 0
19 Blocton, Nacoya 3 0 42 14.0 2 13 .154 0 5 .000 15 21 .714 19 6.3 5 5 10 3.3 1 1 5 1 2
21 Costigan, Alyssa 3 3 58 19.3 8 17 .471 0 5 .000 0 1 .000 16 5.3 5 2 7 2.3 5 2 1 3 1
14 Blocton, Nia 3 0 39 13.0 5 11 .455 0 0 .000 4 5 .800 14 4.7 2 1 3 1.0 9 2 3 4 2
05 Schmitt, Lili 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 1 0
15 Simoncevic, Teodora 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 2 0 0  
Total 3 600 200.0 60 169 .355 13 63 .206 52 68 .765 185 61.67 35 58 93 31.0 56 22 39 27 14
Opponents 3 600 200.0 60 152 .395 15 53 .283 52 64 .813 187 62.33 24 73 97 32.3 59 32 53 18 6

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Pereira, Lily 1 1 33 33.0 7 10 .700 2 4 .500 0 0 .000 16 16.0 2 7 9 9.0 1 0 0.0 2 0 1
51 Ridderstrom, Emily 1 1 36 36.0 5 8 .625 3 5 .600 2 2 1.000 15 15.0 1 4 5 5.0 1 3 3.0 2 0 0
21 Costigan, Alyssa 1 1 23 23.0 5 7 .714 0 2 .000 0 1 .000 10 10.0 3 1 4 4.0 1 1 1.0 0 0 1
20 Drout, MaKenzie 1 1 32 32.0 3 7 .429 0 4 .000 2 2 1.000 8 8.0 1 2 3 3.0 2 1 1.0 3 1 0
09 Ion, Catalina 1 1 27 27.0 3 7 .429 1 4 .250 1 2 .500 8 8.0 2 4 6 6.0 2 1 1.0 3 2 1
11 Johnson, Vanessa 1 0 25 25.0 2 8 .250 0 2 .000 3 4 .750 7 7.0 2 4 6 6.0 2 2 2.0 3 2 0
14 Blocton, Nia 1 0 16 16.0 2 5 .400 0 0 .000 2 3 .667 6 6.0 1 1 2 2.0 3 1 1.0 2 3 1
19 Blocton, Nacoya 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Simoncevic, Teodora 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 27 56 .482 6 24 .250 10 14 .714 70 70.00 13 25 38 38.0 14 10 10.0 16 9 5
Opponents 1 200 200.0 23 60 .383 5 12 .417 12 14 .857 63 63.00 13 18 31 31.0 14 12 12.0 13 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Ion, Catalina 3 3 80 13 37 .351 2 14 .143 7 10 .700 35 11.7
20 Drout, MaKenzie 3 3 110 9 26 .346 3 13 .231 9 10 .900 30 10.0
24 Pereira, Lily 3 3 90 11 21 .524 3 7 .429 5 5 1.000 30 10.0
11 Johnson, Vanessa 3 0 70 6 21 .286 2 6 .333 8 10 .800 22 7.3
51 Ridderstrom, Emily 3 3 98 6 20 .300 3 11 .273 4 6 .667 19 6.3
19 Blocton, Nacoya 3 0 42 2 13 .154 0 5 .000 15 21 .714 19 6.3
21 Costigan, Alyssa 3 3 58 8 17 .471 0 5 .000 0 1 .000 16 5.3
14 Blocton, Nia 3 0 39 5 11 .455 0 0 .000 4 5 .800 14 4.7
05 Schmitt, Lili 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Simoncevic, Teodora 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 60 169 .355 13 63 .206 52 68 .765 185 61.67
Opponents 3 600 60 152 .395 15 53 .283 52 64 .813 187 62.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Ion, Catalina 3 26.7 .351 .143 .700 1.3 3.3 4.7 1.7 1.0 1.3 11.7
20 Drout, MaKenzie 3 36.7 .346 .231 .900 1.3 2.7 4.0 0.3 2.3 0.7 10.0
24 Pereira, Lily 3 30.0 .524 .429 1.000 0.7 3.7 4.3 0.0 0.0 0.7 10.0
11 Johnson, Vanessa 3 23.3 .286 .333 .800 2.3 3.3 5.7 1.7 1.0 0.0 7.3
51 Ridderstrom, Emily 3 32.7 .300 .273 .667 0.3 2.3 2.7 1.7 1.3 0.0 6.3
19 Blocton, Nacoya 3 14.0 .154 .000 .714 1.7 1.7 3.3 0.3 0.3 0.7 6.3
21 Costigan, Alyssa 3 19.3 .471 .000 .000 1.7 0.7 2.3 0.7 1.0 0.3 5.3
14 Blocton, Nia 3 13.0 .455 .000 .800 0.7 0.3 1.0 0.7 1.3 0.7 4.7
05 Schmitt, Lili 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
15 Simoncevic, Teodora 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 1.0 0.0
Total 3 200.0 .355 .206 .765 11.7 19.3 31.0 7.3 9.0 4.7 61.67
Opponents 3 200.0 .395 .283 .813 8.0 24.3 32.3 10.7 6.0 2.0 62.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lee 11/13/26 50-60 L 14-52 .269 1-18 .056 21-28 .750 10 20 30 30.0 24 3 17 4 11 50 50.0
at UAH 11/14/26 65-64 W 19-61 .311 6-21 .286 21-26 .808 12 13 25 27.5 18 9 6 5 7 65 57.5
vs Tampa 11/18/26 70-63 W 27-56 .482 6-24 .250 10-14 .714 13 25 38 31.0 14 10 16 5 9 70 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lee 11/13/26 60-50 W 18-41 .439 3-16 .188 21-27 .778 2 25 27 27.0 23 12 20 2 4 60 60.0
UAH 11/14/26 64-65 L 19-51 .373 7-25 .280 19-23 .826 9 30 39 33.0 22 8 20 3 4 64 62.0
Tampa 11/18/26 63-70 L 23-60 .383 5-12 .417 12-14 .857 13 18 31 32.3 14 12 13 1 10 63 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lee 11/13/26 50-60 -10 14-52/18-41 .269/.439 1-18/3-16 .056/.188 21-28/21-27 .750-.778 30/27 3 3/12 17/20 4/2 11/4 24/23
UAH 11/14/26 65-64 1 19-61/19-51 .311/.373 6-21/7-25 .286/.280 21-26/19-23 .808-.826 25/39 -14 9/8 6/20 5/3 7/4 18/22
Tampa 11/18/26 70-63 7 27-56/23-60 .482/.383 6-24/5-12 .250/.417 10-14/12-14 .714-.857 38/31 7 10/12 16/13 5/1 9/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Tampa (11/18/26)
FIELD GOALS MADE 27 Tampa (11/18/26)
FIELD GOAL ATTEMPTS 61 UAH (11/14/26)
3 PT FIELD GOALS MADE 6 Tampa (11/18/26); UAH (11/14/26)
3 PT FG ATTEMPTS 24 Tampa (11/18/26)
FREE THROWS MADE 21 Lee (11/13/26); UAH (11/14/26)
FREE THROW ATTEMPTS 28 Lee (11/13/26)
REBOUNDS 38 Tampa (11/18/26)
ASSISTS 10 Tampa (11/18/26)
STEALS 11 Lee (11/13/26)
BLOCKED SHOTS 5 Tampa (11/18/26); UAH (11/14/26)
TURNOVERS 17 Lee (11/13/26)
FOULS 24 Lee (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Ion,Catalina UAH (11/14/26)
FIELD GOALS MADE 7 Pereira,Lily; Ion,Catalina Tampa (11/18/26); UAH (11/14/26)
FIELD GOAL ATTEMPTS 19 Ion,Catalina UAH (11/14/26)
3 PT FIELD GOALS MADE 3 Ridderstrom,Emily Tampa (11/18/26)
3 PT FG ATTEMPTS 6 Ion,Catalina UAH (11/14/26)
FREE THROWS MADE 10 Blocton,Nacoya UAH (11/14/26)
FREE THROW ATTEMPTS 13 Blocton,Nacoya UAH (11/14/26)
REBOUNDS 9 Pereira,Lily Tampa (11/18/26)
ASSISTS 3 Ridderstrom,Emily; Ion,Catalina Tampa (11/18/26); UAH (11/14/26)
STEALS 4 Drout,MaKenzie Lee (11/13/26)
BLOCKED SHOTS 3 Ion,Catalina Lee (11/13/26)
TURNOVERS 4 Ridderstrom,Emily Lee (11/13/26)
FOULS 5 Ion,Catalina; Johnson,Vanessa Lee (11/13/26); UAH (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Ion, Catalina 3 35 11.7
#20 Drout, MaKenzie 3 30 10.0
#24 Pereira, Lily 3 30 10.0
#11 Johnson, Vanessa 3 22 7.3
#19 Blocton, Nacoya 3 19 6.3
#51 Ridderstrom, Emily 3 19 6.3
#21 Costigan, Alyssa 3 16 5.3
#14 Blocton, Nia 3 14 4.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Ion, Catalina 3 13 37 .351 4.3 12.3
#24 Pereira, Lily 3 11 21 .524 3.7 7.0
#20 Drout, MaKenzie 3 9 26 .346 3.0 8.7
#21 Costigan, Alyssa 3 8 17 .471 2.7 5.7
#11 Johnson, Vanessa 3 6 21 .286 2.0 7.0
#51 Ridderstrom, Emily 3 6 20 .300 2.0 6.7
#14 Blocton, Nia 3 5 11 .455 1.7 3.7
#19 Blocton, Nacoya 3 2 13 .154 0.7 4.3
#05 Schmitt, Lili 2 0 1 .000 0.0 0.5
#15 Simoncevic, Teodora 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Drout, MaKenzie 3 3 13 .231 1.0 4.3
#24 Pereira, Lily 3 3 7 .429 1.0 2.3
#51 Ridderstrom, Emily 3 3 11 .273 1.0 3.7
#09 Ion, Catalina 3 2 14 .143 0.7 4.7
#11 Johnson, Vanessa 3 2 6 .333 0.7 2.0
#19 Blocton, Nacoya 3 0 5 .000 0.0 1.7
#21 Costigan, Alyssa 3 0 5 .000 0.0 1.7
#05 Schmitt, Lili 2 0 1 .000 0.0 0.5
#15 Simoncevic, Teodora 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#19 Blocton, Nacoya 3 15 21 .714 5.0 7.0
#20 Drout, MaKenzie 3 9 10 .900 3.0 3.3
#11 Johnson, Vanessa 3 8 10 .800 2.7 3.3
#09 Ion, Catalina 3 7 10 .700 2.3 3.3
#24 Pereira, Lily 3 5 5 1.000 1.7 1.7
#14 Blocton, Nia 3 4 5 .800 1.3 1.7
#51 Ridderstrom, Emily 3 4 6 .667 1.3 2.0
#21 Costigan, Alyssa 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Johnson, Vanessa 3 17 5.7 7 2.3 10 3.3
#09 Ion, Catalina 3 14 4.7 4 1.3 10 3.3
#24 Pereira, Lily 3 13 4.3 2 0.7 11 3.7
#20 Drout, MaKenzie 3 12 4.0 4 1.3 8 2.7
#19 Blocton, Nacoya 3 10 3.3 5 1.7 5 1.7
#51 Ridderstrom, Emily 3 8 2.7 1 0.3 7 2.3
#TM Team 3 8 2.7 5 1.7 3 1.0
#21 Costigan, Alyssa 3 7 2.3 5 1.7 2 0.7
#14 Blocton, Nia 3 3 1.0 2 0.7 1 0.3
#05 Schmitt, Lili 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Ion, Catalina 3 5 1.7
#11 Johnson, Vanessa 3 5 1.7
#51 Ridderstrom, Emily 3 5 1.7
#14 Blocton, Nia 3 2 0.7
#21 Costigan, Alyssa 3 2 0.7
#19 Blocton, Nacoya 3 1 0.3
#20 Drout, MaKenzie 3 1 0.3
#15 Simoncevic, Teodora 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Ion, Catalina 3 4 1.3
#19 Blocton, Nacoya 3 2 0.7
#14 Blocton, Nia 3 2 0.7
#20 Drout, MaKenzie 3 2 0.7
#24 Pereira, Lily 3 2 0.7
#21 Costigan, Alyssa 3 1 0.3
#15 Simoncevic, Teodora 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Drout, MaKenzie 3 7 2.3
#14 Blocton, Nia 3 4 1.3
#51 Ridderstrom, Emily 3 4 1.3
#21 Costigan, Alyssa 3 3 1.0
#09 Ion, Catalina 3 3 1.0
#11 Johnson, Vanessa 3 3 1.0
#19 Blocton, Nacoya 3 1 0.3
#05 Schmitt, Lili 2 1 0.5
#15 Simoncevic, Teodora 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#51 Ridderstrom, Emily 3 8 2.7
#09 Ion, Catalina 3 6 2.0
#19 Blocton, Nacoya 3 5 1.7
#11 Johnson, Vanessa 3 5 1.7
#20 Drout, MaKenzie 3 4 1.3
#24 Pereira, Lily 3 4 1.3
#14 Blocton, Nia 3 3 1.0
#TM Team 3 2 0.7
#21 Costigan, Alyssa 3 1 0.3
#05 Schmitt, Lili 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Drout, MaKenzie 3 10 3.3
#14 Blocton, Nia 3 9 3.0
#09 Ion, Catalina 3 8 2.7
#11 Johnson, Vanessa 3 8 2.7
#51 Ridderstrom, Emily 3 7 2.3
#21 Costigan, Alyssa 3 5 1.7
#24 Pereira, Lily 3 5 1.7
#15 Simoncevic, Teodora 1 2 2.0
#19 Blocton, Nacoya 3 1 0.3
#05 Schmitt, Lili 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Drout, MaKenzie 3 110 36.7
#51 Ridderstrom, Emily 3 98 32.7
#24 Pereira, Lily 3 90 30.0
#09 Ion, Catalina 3 80 26.7
#11 Johnson, Vanessa 3 70 23.3
#21 Costigan, Alyssa 3 58 19.3
#19 Blocton, Nacoya 3 42 14.0
#14 Blocton, Nia 3 39 13.0
#05 Schmitt, Lili 2 9 4.5
#15 Simoncevic, Teodora 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Costigan, Alyssa 3 2 1 2.00
#11 Johnson, Vanessa 3 5 5 1.00