Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 399 298
Points Per Game 79.8 59.6
Scoring Margin 20.2 --
Shooting
FG: Made-Attempted 141-316 121-290
FG: Percentage .446 .417
FG: Per Game 28.2 24.2
3PT: Made-Attempted 41-122 18-80
3PT: Percentage .336 .225
3PT: Per Game 8.2 3.6
FT: Made-Attempted 76-107 38-61
FT: Percentage .710 .623
FT: Per Game 15.2 7.6
Rebounding
Total 203 161
Per Game 40.6 32.2
Margin 8.4 --
Assists
Total 89 54
Per Game 17.8 10.8
Turnovers
Total 66 86
Per Game 13.2 17.2
Margin 4.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 22.6 12.0
Steals
Total 49 28
Per Game 9.8 5.6
Blocks
Total 15 13
Per Game 3.0 2.6
Attendance
Total 587 573
Per Game 3-196 1-573

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Gomes, Sydney 5 5 165 33.0 28 70 .400 10 31 .323 17 22 .773 83 16.6 4 29 33 6.6 6 26 12 12 0
12 Gomez Alonso, Carlota 5 0 104 20.8 24 45 .533 9 20 .450 13 20 .650 70 14.0 14 20 34 6.8 16 15 13 9 0
24 Pereira, Lily 5 5 143 28.6 20 37 .541 5 13 .385 8 11 .727 53 10.6 12 5 17 3.4 7 10 3 1 1
21 Vos, Gianna 5 5 122 24.4 15 34 .441 4 12 .333 5 8 .625 39 7.8 4 8 12 2.4 4 7 9 4 0
45 Balistrere, Monica 5 3 110 22.0 14 41 .341 6 18 .333 3 5 .600 37 7.4 4 14 18 3.6 6 8 3 3 1
09 Ion, Catalina 1 1 11 11.0 2 4 .500 1 3 .333 2 3 .667 7 7.0 0 2 2 2.0 1 0 0 1 0
03 Randgaard, Lily 2 2 41 20.5 3 14 .214 1 7 .143 6 6 1.000 13 6.5 2 6 8 4.0 1 3 3 0 0
19 Blocton, Nacoya 5 0 85 17.0 9 21 .429 2 9 .222 7 9 .778 27 5.4 2 12 14 2.8 4 4 7 3 6
14 Blocton, Nia 5 4 79 15.8 10 17 .588 0 0 .000 5 9 .556 25 5.0 9 20 29 5.8 11 7 6 9 7
10 Concepcion, Arantxa 3 0 35 11.7 7 8 .875 0 0 .000 0 1 .000 14 4.7 1 3 4 1.3 7 0 2 3 0
23 Daniello, Dakota 3 0 26 8.7 5 12 .417 1 3 .333 0 0 .000 11 3.7 0 4 4 1.3 1 5 1 0 0
51 Ridderstrom, Emily 5 0 59 11.8 3 11 .273 2 6 .333 9 11 .818 17 3.4 5 3 8 1.6 2 3 3 3 0
04 Spano, Caylen 2 0 20 10.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 0 1 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 3.6 0 0 3 0 0  
Total 5 1000 200.0 141 316 .446 41 122 .336 76 107 .710 399 79.80 65 138 203 40.6 66 89 66 49 15
Opponents 5 1000 200.0 121 290 .417 18 80 .225 38 61 .623 298 59.60 38 123 161 32.2 96 54 86 28 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Gomes, Sydney 5 5 165 28 70 .400 10 31 .323 17 22 .773 83 16.6
12 Gomez Alonso, Carlota 5 0 104 24 45 .533 9 20 .450 13 20 .650 70 14.0
24 Pereira, Lily 5 5 143 20 37 .541 5 13 .385 8 11 .727 53 10.6
21 Vos, Gianna 5 5 122 15 34 .441 4 12 .333 5 8 .625 39 7.8
45 Balistrere, Monica 5 3 110 14 41 .341 6 18 .333 3 5 .600 37 7.4
09 Ion, Catalina 1 1 11 2 4 .500 1 3 .333 2 3 .667 7 7.0
03 Randgaard, Lily 2 2 41 3 14 .214 1 7 .143 6 6 1.000 13 6.5
14 Blocton, Nia 5 4 79 10 17 .588 0 0 .000 5 9 .556 25 5.0
19 Blocton, Nacoya 5 0 85 9 21 .429 2 9 .222 7 9 .778 27 5.4
10 Concepcion, Arantxa 3 0 35 7 8 .875 0 0 .000 0 1 .000 14 4.7
23 Daniello, Dakota 3 0 26 5 12 .417 1 3 .333 0 0 .000 11 3.7
51 Ridderstrom, Emily 5 0 59 3 11 .273 2 6 .333 9 11 .818 17 3.4
04 Spano, Caylen 2 0 20 1 2 .500 0 0 .000 1 2 .500 3 1.5
Total 5 1000 141 316 .446 41 122 .336 76 107 .710 399 79.80
Opponents 5 1000 121 290 .417 18 80 .225 38 61 .623 298 59.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Gomes, Sydney 5 33.0 .400 .323 .773 0.8 5.8 6.6 5.2 2.4 0.0 16.6
12 Gomez Alonso, Carlota 5 20.8 .533 .450 .650 2.8 4.0 6.8 3.0 1.8 0.0 14.0
24 Pereira, Lily 5 28.6 .541 .385 .727 2.4 1.0 3.4 2.0 0.2 0.2 10.6
21 Vos, Gianna 5 24.4 .441 .333 .625 0.8 1.6 2.4 1.4 0.8 0.0 7.8
45 Balistrere, Monica 5 22.0 .341 .333 .600 0.8 2.8 3.6 1.6 0.6 0.2 7.4
09 Ion, Catalina 1 11.0 .500 .333 .667 0.0 2.0 2.0 0.0 1.0 0.0 7.0
03 Randgaard, Lily 2 20.5 .214 .143 1.000 1.0 3.0 4.0 1.5 0.0 0.0 6.5
14 Blocton, Nia 5 15.8 .588 .000 .556 1.8 4.0 5.8 1.4 1.8 1.4 5.0
19 Blocton, Nacoya 5 17.0 .429 .222 .778 0.4 2.4 2.8 0.8 0.6 1.2 5.4
10 Concepcion, Arantxa 3 11.7 .875 .000 .000 0.3 1.0 1.3 0.0 1.0 0.0 4.7
23 Daniello, Dakota 3 8.7 .417 .333 .000 0.0 1.3 1.3 1.7 0.0 0.0 3.7
51 Ridderstrom, Emily 5 11.8 .273 .333 .818 1.0 0.6 1.6 0.6 0.6 0.0 3.4
04 Spano, Caylen 2 10.0 .500 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 1.5
Total 5 200.0 .446 .336 .710 13.0 27.6 40.6 17.8 9.8 3.0 79.80
Opponents 5 200.0 .417 .225 .623 7.6 24.6 32.2 10.8 5.6 2.6 59.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lee 11/14/25 61-75 L 18-51 .353 5-22 .227 20-25 .800 6 20 26 26.0 17 11 13 1 6 61 61.0
at UAH 11/15/25 76-65 W 27-61 .443 8-21 .381 14-19 .737 14 22 36 31.0 9 11 13 2 10 76 68.5
vs Colo. Christian 11/20/25 87-50 W 29-56 .518 8-23 .348 21-28 .750 11 31 42 34.7 18 17 13 2 6 87 74.7
vs Lake Erie 11/28/25 71-59 W 28-65 .431 6-19 .316 9-12 .750 9 28 37 35.3 12 20 18 6 16 71 73.8
vs P.R.-Bayamon 11/29/25 104-49 W 39-83 .470 14-37 .378 12-23 .522 25 37 62 40.6 10 30 9 4 11 104 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lee 11/14/25 75-61 W 30-63 .476 8-23 .348 7-9 .778 13 30 43 43.0 21 17 16 2 6 75 75.0
UAH 11/15/25 65-76 L 29-60 .483 4-13 .308 3-7 .429 8 20 28 35.5 18 7 15 5 6 65 70.0
Colo. Christian 11/20/25 50-87 L 17-49 .347 2-13 .154 14-23 .609 3 20 23 31.3 24 11 14 0 6 50 63.3
Lake Erie 11/28/25 59-71 L 25-57 .439 2-12 .167 7-12 .583 7 28 35 32.3 12 14 24 2 7 59 62.3
P.R.-Bayamon 11/29/25 49-104 L 20-61 .328 2-19 .105 7-10 .700 7 25 32 32.2 21 5 17 4 3 49 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lee 11/14/25 61-75 -14 18-51/30-63 .353/.476 5-22/8-23 .227/.348 20-25/7-9 .800-.778 26/43 -17 11/17 13/16 1/2 6/6 17/21
UAH 11/15/25 76-65 11 27-61/29-60 .443/.483 8-21/4-13 .381/.308 14-19/3-7 .737-.429 36/28 8 11/7 13/15 2/5 10/6 9/18
Colo. Christian 11/20/25 87-50 37 29-56/17-49 .518/.347 8-23/2-13 .348/.154 21-28/14-23 .750-.609 42/23 19 17/11 13/14 2/0 6/6 18/24
Lake Erie 11/28/25 71-59 12 28-65/25-57 .431/.439 6-19/2-12 .316/.167 9-12/7-12 .750-.583 37/35 2 20/14 18/24 6/2 16/7 12/12
P.R.-Bayamon 11/29/25 104-49 55 39-83/20-61 .470/.328 14-37/2-19 .378/.105 12-23/7-10 .522-.700 62/32 30 30/5 9/17 4/4 11/3 10/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 P.R.-Bayamon (11/29/25)
FIELD GOALS MADE 39 P.R.-Bayamon (11/29/25)
FIELD GOAL ATTEMPTS 83 P.R.-Bayamon (11/29/25)
3 PT FIELD GOALS MADE 14 P.R.-Bayamon (11/29/25)
3 PT FG ATTEMPTS 37 P.R.-Bayamon (11/29/25)
FREE THROWS MADE 21 Colo. Christian (11/20/25)
FREE THROW ATTEMPTS 28 Colo. Christian (11/20/25)
REBOUNDS 62 P.R.-Bayamon (11/29/25)
ASSISTS 30 P.R.-Bayamon (11/29/25)
STEALS 16 Lake Erie (11/28/25)
BLOCKED SHOTS 6 Lake Erie (11/28/25)
TURNOVERS 18 Lake Erie (11/28/25)
FOULS 18 Colo. Christian (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gomes,Sydney UAH (11/15/25)
FIELD GOALS MADE 12 Gomes,Sydney UAH (11/15/25)
FIELD GOAL ATTEMPTS 24 Gomes,Sydney UAH (11/15/25)
3 PT FIELD GOALS MADE 3 Gomes,Sydney; Gomez Alonso,Carlota Colo. Christian (11/20/25); P.R.-Bayamon (11/29/25); UAH (11/15/25)
3 PT FG ATTEMPTS 10 Balistrere,Monica P.R.-Bayamon (11/29/25)
FREE THROWS MADE 8 Gomes,Sydney Lee (11/14/25)
FREE THROW ATTEMPTS 8 Gomez Alonso,Carlota; Gomes,Sydney Colo. Christian (11/20/25); P.R.-Bayamon (11/29/25); Lee (11/14/25)
REBOUNDS 17 Gomez Alonso,Carlota P.R.-Bayamon (11/29/25)
ASSISTS 10 Gomes,Sydney P.R.-Bayamon (11/29/25)
STEALS 5 Gomes,Sydney P.R.-Bayamon (11/29/25)
BLOCKED SHOTS 3 Blocton,Nia Lake Erie (11/28/25)
TURNOVERS 6 Gomez Alonso,Carlota Lake Erie (11/28/25)
FOULS 5 Blocton,Nia; Gomez Alonso,Carlota Colo. Christian (11/20/25); UAH (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Gomes, Sydney 5 83 16.6
#12 Gomez Alonso, Carlota 5 70 14.0
#24 Pereira, Lily 5 53 10.6
#21 Vos, Gianna 5 39 7.8
#45 Balistrere, Monica 5 37 7.4
#19 Blocton, Nacoya 5 27 5.4
#14 Blocton, Nia 5 25 5.0
#51 Ridderstrom, Emily 5 17 3.4
#10 Concepcion, Arantxa 3 14 4.7
#03 Randgaard, Lily 2 13 6.5
#23 Daniello, Dakota 3 11 3.7
#09 Ion, Catalina 1 7 7.0
#04 Spano, Caylen 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Gomes, Sydney 5 28 70 .400 5.6 14.0
#12 Gomez Alonso, Carlota 5 24 45 .533 4.8 9.0
#24 Pereira, Lily 5 20 37 .541 4.0 7.4
#21 Vos, Gianna 5 15 34 .441 3.0 6.8
#45 Balistrere, Monica 5 14 41 .341 2.8 8.2
#14 Blocton, Nia 5 10 17 .588 2.0 3.4
#19 Blocton, Nacoya 5 9 21 .429 1.8 4.2
#10 Concepcion, Arantxa 3 7 8 .875 2.3 2.7
#23 Daniello, Dakota 3 5 12 .417 1.7 4.0
#03 Randgaard, Lily 2 3 14 .214 1.5 7.0
#51 Ridderstrom, Emily 5 3 11 .273 0.6 2.2
#09 Ion, Catalina 1 2 4 .500 2.0 4.0
#04 Spano, Caylen 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Gomes, Sydney 5 10 31 .323 2.0 6.2
#12 Gomez Alonso, Carlota 5 9 20 .450 1.8 4.0
#45 Balistrere, Monica 5 6 18 .333 1.2 3.6
#24 Pereira, Lily 5 5 13 .385 1.0 2.6
#21 Vos, Gianna 5 4 12 .333 0.8 2.4
#19 Blocton, Nacoya 5 2 9 .222 0.4 1.8
#51 Ridderstrom, Emily 5 2 6 .333 0.4 1.2
#23 Daniello, Dakota 3 1 3 .333 0.3 1.0
#09 Ion, Catalina 1 1 3 .333 1.0 3.0
#03 Randgaard, Lily 2 1 7 .143 0.5 3.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Gomes, Sydney 5 17 22 .773 3.4 4.4
#12 Gomez Alonso, Carlota 5 13 20 .650 2.6 4.0
#51 Ridderstrom, Emily 5 9 11 .818 1.8 2.2
#24 Pereira, Lily 5 8 11 .727 1.6 2.2
#19 Blocton, Nacoya 5 7 9 .778 1.4 1.8
#03 Randgaard, Lily 2 6 6 1.000 3.0 3.0
#14 Blocton, Nia 5 5 9 .556 1.0 1.8
#21 Vos, Gianna 5 5 8 .625 1.0 1.6
#45 Balistrere, Monica 5 3 5 .600 0.6 1.0
#09 Ion, Catalina 1 2 3 .667 2.0 3.0
#04 Spano, Caylen 2 1 2 .500 0.5 1.0
#10 Concepcion, Arantxa 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gomez Alonso, Carlota 5 34 6.8 14 2.8 20 4.0
#44 Gomes, Sydney 5 33 6.6 4 0.8 29 5.8
#14 Blocton, Nia 5 29 5.8 9 1.8 20 4.0
#45 Balistrere, Monica 5 18 3.6 4 0.8 14 2.8
#TM Team 5 18 3.6 7 1.4 11 2.2
#24 Pereira, Lily 5 17 3.4 12 2.4 5 1.0
#19 Blocton, Nacoya 5 14 2.8 2 0.4 12 2.4
#21 Vos, Gianna 5 12 2.4 4 0.8 8 1.6
#03 Randgaard, Lily 2 8 4.0 2 1.0 6 3.0
#51 Ridderstrom, Emily 5 8 1.6 5 1.0 3 0.6
#10 Concepcion, Arantxa 3 4 1.3 1 0.3 3 1.0
#23 Daniello, Dakota 3 4 1.3 0 0.0 4 1.3
#09 Ion, Catalina 1 2 2.0 0 0.0 2 2.0
#04 Spano, Caylen 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Gomes, Sydney 5 26 5.2
#12 Gomez Alonso, Carlota 5 15 3.0
#24 Pereira, Lily 5 10 2.0
#45 Balistrere, Monica 5 8 1.6
#14 Blocton, Nia 5 7 1.4
#21 Vos, Gianna 5 7 1.4
#23 Daniello, Dakota 3 5 1.7
#19 Blocton, Nacoya 5 4 0.8
#03 Randgaard, Lily 2 3 1.5
#51 Ridderstrom, Emily 5 3 0.6
#04 Spano, Caylen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Blocton, Nia 5 7 1.4
#19 Blocton, Nacoya 5 6 1.2
#45 Balistrere, Monica 5 1 0.2
#24 Pereira, Lily 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Gomes, Sydney 5 12 2.4
#14 Blocton, Nia 5 9 1.8
#12 Gomez Alonso, Carlota 5 9 1.8
#21 Vos, Gianna 5 4 0.8
#45 Balistrere, Monica 5 3 0.6
#19 Blocton, Nacoya 5 3 0.6
#10 Concepcion, Arantxa 3 3 1.0
#51 Ridderstrom, Emily 5 3 0.6
#09 Ion, Catalina 1 1 1.0
#24 Pereira, Lily 5 1 0.2
#04 Spano, Caylen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Gomez Alonso, Carlota 5 13 2.6
#44 Gomes, Sydney 5 12 2.4
#21 Vos, Gianna 5 9 1.8
#19 Blocton, Nacoya 5 7 1.4
#14 Blocton, Nia 5 6 1.2
#45 Balistrere, Monica 5 3 0.6
#24 Pereira, Lily 5 3 0.6
#03 Randgaard, Lily 2 3 1.5
#51 Ridderstrom, Emily 5 3 0.6
#TM Team 5 3 0.6
#10 Concepcion, Arantxa 3 2 0.7
#23 Daniello, Dakota 3 1 0.3
#04 Spano, Caylen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Gomez Alonso, Carlota 5 16 3.2
#14 Blocton, Nia 5 11 2.2
#10 Concepcion, Arantxa 3 7 2.3
#24 Pereira, Lily 5 7 1.4
#45 Balistrere, Monica 5 6 1.2
#44 Gomes, Sydney 5 6 1.2
#19 Blocton, Nacoya 5 4 0.8
#21 Vos, Gianna 5 4 0.8
#51 Ridderstrom, Emily 5 2 0.4
#23 Daniello, Dakota 3 1 0.3
#09 Ion, Catalina 1 1 1.0
#03 Randgaard, Lily 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Gomes, Sydney 5 165 33.0
#24 Pereira, Lily 5 143 28.6
#21 Vos, Gianna 5 122 24.4
#45 Balistrere, Monica 5 110 22.0
#12 Gomez Alonso, Carlota 5 104 20.8
#19 Blocton, Nacoya 5 85 17.0
#14 Blocton, Nia 5 79 15.8
#51 Ridderstrom, Emily 5 59 11.8
#03 Randgaard, Lily 2 41 20.5
#10 Concepcion, Arantxa 3 35 11.7
#23 Daniello, Dakota 3 26 8.7
#04 Spano, Caylen 2 20 10.0
#09 Ion, Catalina 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Daniello, Dakota 3 5 1 5.00
#24 Pereira, Lily 5 10 3 3.33
#45 Balistrere, Monica 5 8 3 2.67
#44 Gomes, Sydney 5 26 12 2.17
#14 Blocton, Nia 5 7 6 1.17
#12 Gomez Alonso, Carlota 5 15 13 1.15
#03 Randgaard, Lily 2 3 3 1.00
#51 Ridderstrom, Emily 5 3 3 1.00
#04 Spano, Caylen 2 1 1 1.00

Bottom Sponsors