Skip To Main Content

Florida Southern College

scoreboard

Schedule

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 542 489
Points Per Game 67.8 61.1
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 196-507 181-464
FG: Percentage .387 .390
FG: Per Game 24.5 22.6
3PT: Made-Attempted 68-192 44-161
3PT: Percentage .354 .273
3PT: Per Game 8.5 5.5
FT: Made-Attempted 82-114 83-118
FT: Percentage .719 .703
FT: Per Game 10.3 10.4
Rebounding
Total 301 323
Per Game 37.6 40.4
Margin -2.8 --
Assists
Total 104 103
Per Game 13.0 12.9
Turnovers
Total 106 154
Per Game 13.3 19.3
Margin 6.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.4 10.4
Steals
Total 77 49
Per Game 9.6 6.1
Blocks
Total 16 16
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 3-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jenike, Julia 5 5 188 37.6 36 68 .529 14 30 .467 9 13 .692 95 19.0 5 25 30 6.0 10 21 7 11 2
14 Steele, Mackenzie 8 8 291 36.4 47 125 .376 15 41 .366 20 27 .741 129 16.1 8 33 41 5.1 11 12 13 5 0
13 Aranda, Marta 8 7 245 30.6 30 78 .385 18 42 .429 11 12 .917 89 11.1 3 25 28 3.5 20 18 17 17 4
30 Ratnikava, Sanya 4 3 114 28.5 14 39 .359 7 24 .292 7 8 .875 42 10.5 6 11 17 4.3 10 8 10 5 0
25 Shell, Ashley 8 8 230 28.8 32 75 .427 1 7 .143 14 22 .636 79 9.9 29 40 69 8.6 28 8 13 14 6
20 Wohlgemuth, Sara 4 3 136 34.0 10 37 .270 3 11 .273 7 10 .700 30 7.5 2 22 24 6.0 9 16 12 5 1
24 Burke, Aubrey 4 2 98 24.5 9 26 .346 0 5 .000 5 7 .714 23 5.8 8 4 12 3.0 5 2 9 8 1
03 Morales, Maddy 8 0 105 13.1 7 23 .304 6 17 .353 0 0 .000 20 2.5 1 10 11 1.4 7 2 8 4 0
02 Burkett, Monet 7 4 135 19.3 5 19 .263 4 14 .286 3 4 .750 17 2.4 4 13 17 2.4 9 11 5 5 0
33 Bullen, Chyna 8 0 100 12.5 6 17 .353 0 1 .000 6 11 .545 18 2.3 6 7 13 1.6 10 5 9 3 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 4.8 0 0 3 0 0  
15 Windsor, Morgan 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 1 0 0 0
Total 8 1650 206.3 196 507 .387 68 192 .354 82 114 .719 542 67.75 87 214 301 37.6 123 104 106 77 16
Opponents 8 1650 206.3 181 464 .390 44 161 .273 83 118 .703 489 61.13 87 236 323 40.4 139 103 154 49 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jenike, Julia 5 5 188 36 68 .529 14 30 .467 9 13 .692 95 19.0
14 Steele, Mackenzie 8 8 291 47 125 .376 15 41 .366 20 27 .741 129 16.1
13 Aranda, Marta 8 7 245 30 78 .385 18 42 .429 11 12 .917 89 11.1
30 Ratnikava, Sanya 4 3 114 14 39 .359 7 24 .292 7 8 .875 42 10.5
25 Shell, Ashley 8 8 230 32 75 .427 1 7 .143 14 22 .636 79 9.9
20 Wohlgemuth, Sara 4 3 136 10 37 .270 3 11 .273 7 10 .700 30 7.5
24 Burke, Aubrey 4 2 98 9 26 .346 0 5 .000 5 7 .714 23 5.8
02 Burkett, Monet 7 4 135 5 19 .263 4 14 .286 3 4 .750 17 2.4
33 Bullen, Chyna 8 0 100 6 17 .353 0 1 .000 6 11 .545 18 2.3
03 Morales, Maddy 8 0 105 7 23 .304 6 17 .353 0 0 .000 20 2.5
15 Windsor, Morgan 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1650 196 507 .387 68 192 .354 82 114 .719 542 67.75
Opponents 8 1650 181 464 .390 44 161 .273 83 118 .703 489 61.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jenike, Julia 5 37.6 .529 .467 .692 1.0 5.0 6.0 4.2 2.2 0.4 19.0
14 Steele, Mackenzie 8 36.4 .376 .366 .741 1.0 4.1 5.1 1.5 0.6 0.0 16.1
13 Aranda, Marta 8 30.6 .385 .429 .917 0.4 3.1 3.5 2.3 2.1 0.5 11.1
30 Ratnikava, Sanya 4 28.5 .359 .292 .875 1.5 2.8 4.3 2.0 1.3 0.0 10.5
25 Shell, Ashley 8 28.8 .427 .143 .636 3.6 5.0 8.6 1.0 1.8 0.8 9.9
20 Wohlgemuth, Sara 4 34.0 .270 .273 .700 0.5 5.5 6.0 4.0 1.3 0.3 7.5
24 Burke, Aubrey 4 24.5 .346 .000 .714 2.0 1.0 3.0 0.5 2.0 0.3 5.8
02 Burkett, Monet 7 19.3 .263 .286 .750 0.6 1.9 2.4 1.6 0.7 0.0 2.4
33 Bullen, Chyna 8 12.5 .353 .000 .545 0.8 0.9 1.6 0.6 0.4 0.3 2.3
03 Morales, Maddy 8 13.1 .304 .353 .000 0.1 1.3 1.4 0.3 0.5 0.0 2.5
15 Windsor, Morgan 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 8 206.3 .387 .354 .719 10.9 26.8 37.6 13.0 9.6 2.0 67.75
Opponents 8 206.3 .390 .273 .703 10.9 29.5 40.4 12.9 6.1 2.0 61.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 02/05/21 57-64 L 22-65 .338 6-22 .273 7-13 .538 11 29 40 40.0 20 14 19 1 12 57 57.0
vs Florida Tech 02/07/21 74-43 W 27-57 .474 12-23 .522 8-10 .800 9 31 40 40.0 10 17 24 4 13 74 65.5
at Barry 02/15/21 70-79 L 23-82 .280 6-29 .207 18-22 .818 21 32 53 44.3 17 11 12 3 3 70 67.0
at Palm Beach Atl. 02/20/21 71-60 W 26-68 .382 8-26 .308 11-16 .688 14 23 37 42.5 18 12 11 1 13 71 68.0
vs Palm Beach Atl. 03/07/21 55-54 W 18-57 .316 4-25 .160 15-19 .789 10 25 35 41.0 13 11 7 1 10 55 65.4
at Florida Tech 03/11/21 73-61 W 26-63 .413 11-22 .500 10-14 .714 8 29 37 40.3 11 11 7 0 9 73 66.7
at Barry 03/13/21 68-53 W 25-56 .446 10-23 .435 8-13 .615 7 28 35 39.6 15 16 14 5 10 68 66.9
at Tampa 03/16/21 74-75 L 29-59 .492 11-22 .500 5-7 .714 7 17 24 37.6 19 12 12 1 7 74 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 02/05/21 64-57 W 21-56 .375 6-25 .240 16-20 .800 9 34 43 43.0 16 13 24 3 11 64 64.0
Florida Tech 02/07/21 43-74 L 17-58 .293 5-27 .185 4-7 .571 11 22 33 38.0 16 12 28 3 13 43 53.5
Barry 02/15/21 79-70 W 30-78 .385 8-24 .333 11-16 .688 16 39 55 43.7 20 20 15 2 5 79 62.0
Palm Beach Atl. 02/20/21 60-71 L 22-48 .458 3-10 .300 13-21 .619 8 31 39 42.5 20 11 22 1 3 60 61.5
Palm Beach Atl. 03/07/21 54-55 L 20-50 .400 5-17 .294 9-13 .692 8 31 39 41.8 19 9 18 1 3 54 60.0
Florida Tech 03/11/21 61-73 L 25-60 .417 9-28 .321 2-7 .286 10 28 38 41.2 18 16 15 2 3 61 60.2
Barry 03/13/21 53-68 L 15-61 .246 8-26 .308 15-16 .938 17 26 43 41.4 14 12 17 2 6 53 59.1
Tampa 03/16/21 75-74 W 31-53 .585 0-4 .000 13-18 .722 8 25 33 40.4 16 10 15 2 5 75 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 02/05/21 57-64 -7 22-65/21-56 .338/.375 6-22/6-25 .273/.240 7-13/16-20 .538-.800 40/43 -3 14/13 19/24 1/3 12/11 20/16
Florida Tech 02/07/21 74-43 31 27-57/17-58 .474/.293 12-23/5-27 .522/.185 8-10/4-7 .800-.571 40/33 7 17/12 24/28 4/3 13/13 10/16
Barry 02/15/21 70-79 -9 23-82/30-78 .280/.385 6-29/8-24 .207/.333 18-22/11-16 .818-.688 53/55 -2 11/20 12/15 3/2 3/5 17/20
Palm Beach Atl. 02/20/21 71-60 11 26-68/22-48 .382/.458 8-26/3-10 .308/.300 11-16/13-21 .688-.619 37/39 -2 12/11 11/22 1/1 13/3 18/20
Palm Beach Atl. 03/07/21 55-54 1 18-57/20-50 .316/.400 4-25/5-17 .160/.294 15-19/9-13 .789-.692 35/39 -4 11/9 7/18 1/1 10/3 13/19
Florida Tech 03/11/21 73-61 12 26-63/25-60 .413/.417 11-22/9-28 .500/.321 10-14/2-7 .714-.286 37/38 -1 11/16 7/15 0/2 9/3 11/18
Barry 03/13/21 68-53 15 25-56/15-61 .446/.246 10-23/8-26 .435/.308 8-13/15-16 .615-.938 35/43 -8 16/12 14/17 5/2 10/6 15/14
Tampa 03/16/21 74-75 -1 29-59/31-53 .492/.585 11-22/0-4 .500/.000 5-7/13-18 .714-.722 24/33 -9 12/10 12/15 1/2 7/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Florida Tech (02/07/21); Tampa (03/16/21)
FIELD GOALS MADE 29 Tampa (03/16/21)
FIELD GOAL ATTEMPTS 82 Barry (02/15/21)
3 PT FIELD GOALS MADE 12 Florida Tech (02/07/21)
3 PT FG ATTEMPTS 29 Barry (02/15/21)
FREE THROWS MADE 18 Barry (02/15/21)
FREE THROW ATTEMPTS 22 Barry (02/15/21)
REBOUNDS 53 Barry (02/15/21)
ASSISTS 17 Florida Tech (02/07/21)
STEALS 13 Florida Tech (02/07/21); Palm Beach Atl. (02/20/21)
BLOCKED SHOTS 5 Barry (03/13/21)
TURNOVERS 24 Florida Tech (02/07/21)
FOULS 20 Florida Tech (02/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Steele,Mackenzie Florida Tech (02/07/21)
FIELD GOALS MADE 10 Steele,Mackenzie; Jenike,Julia Florida Tech (02/07/21); Florida Tech (03/11/21)
FIELD GOAL ATTEMPTS 23 Steele,Mackenzie Florida Tech (02/05/21)
3 PT FIELD GOALS MADE 7 Steele,Mackenzie Florida Tech (02/07/21)
3 PT FG ATTEMPTS 10 Sanya Ratnikava Barry (02/15/21)
FREE THROWS MADE 6 Sara Wohlgemuth Barry (02/15/21)
FREE THROW ATTEMPTS 6 Steele,Mackenzie; Sara Wohlgemuth Palm Beach Atl. (03/07/21); Barry (02/15/21); Florida Tech (03/11/21)
REBOUNDS 15 Ashley Shell Barry (02/15/21)
ASSISTS 7 Jenike,Julia Barry (03/13/21)
STEALS 7 Aranda,Marta Palm Beach Atl. (03/07/21)
BLOCKED SHOTS 2 Ashley Shell; Jenike,Julia Barry (02/15/21); Barry (03/13/21)
TURNOVERS 6 Wohlgemuth,Sara Florida Tech (02/05/21)
FOULS 5 Shell,Ashley Florida Tech (02/05/21); Tampa (03/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Steele, Mackenzie 8 129 16.1
#21 Jenike, Julia 5 95 19.0
#13 Aranda, Marta 8 89 11.1
#25 Shell, Ashley 8 79 9.9
#30 Ratnikava, Sanya 4 42 10.5
#20 Wohlgemuth, Sara 4 30 7.5
#24 Burke, Aubrey 4 23 5.8
#03 Morales, Maddy 8 20 2.5
#33 Bullen, Chyna 8 18 2.3
#02 Burkett, Monet 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Steele, Mackenzie 8 47 125 .376 5.9 15.6
#21 Jenike, Julia 5 36 68 .529 7.2 13.6
#25 Shell, Ashley 8 32 75 .427 4.0 9.4
#13 Aranda, Marta 8 30 78 .385 3.8 9.8
#30 Ratnikava, Sanya 4 14 39 .359 3.5 9.8
#20 Wohlgemuth, Sara 4 10 37 .270 2.5 9.3
#24 Burke, Aubrey 4 9 26 .346 2.3 6.5
#03 Morales, Maddy 8 7 23 .304 0.9 2.9
#33 Bullen, Chyna 8 6 17 .353 0.8 2.1
#02 Burkett, Monet 7 5 19 .263 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Aranda, Marta 8 18 42 .429 2.3 5.3
#14 Steele, Mackenzie 8 15 41 .366 1.9 5.1
#21 Jenike, Julia 5 14 30 .467 2.8 6.0
#30 Ratnikava, Sanya 4 7 24 .292 1.8 6.0
#03 Morales, Maddy 8 6 17 .353 0.8 2.1
#02 Burkett, Monet 7 4 14 .286 0.6 2.0
#20 Wohlgemuth, Sara 4 3 11 .273 0.8 2.8
#25 Shell, Ashley 8 1 7 .143 0.1 0.9
#33 Bullen, Chyna 8 0 1 .000 0.0 0.1
#24 Burke, Aubrey 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Steele, Mackenzie 8 20 27 .741 2.5 3.4
#25 Shell, Ashley 8 14 22 .636 1.8 2.8
#13 Aranda, Marta 8 11 12 .917 1.4 1.5
#21 Jenike, Julia 5 9 13 .692 1.8 2.6
#30 Ratnikava, Sanya 4 7 8 .875 1.8 2.0
#20 Wohlgemuth, Sara 4 7 10 .700 1.8 2.5
#33 Bullen, Chyna 8 6 11 .545 0.8 1.4
#24 Burke, Aubrey 4 5 7 .714 1.3 1.8
#02 Burkett, Monet 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Shell, Ashley 8 69 8.6 29 3.6 40 5.0
#14 Steele, Mackenzie 8 41 5.1 8 1.0 33 4.1
#TM Team 8 38 4.8 15 1.9 23 2.9
#21 Jenike, Julia 5 30 6.0 5 1.0 25 5.0
#13 Aranda, Marta 8 28 3.5 3 0.4 25 3.1
#20 Wohlgemuth, Sara 4 24 6.0 2 0.5 22 5.5
#02 Burkett, Monet 7 17 2.4 4 0.6 13 1.9
#30 Ratnikava, Sanya 4 17 4.3 6 1.5 11 2.8
#33 Bullen, Chyna 8 13 1.6 6 0.8 7 0.9
#24 Burke, Aubrey 4 12 3.0 8 2.0 4 1.0
#03 Morales, Maddy 8 11 1.4 1 0.1 10 1.3
#15 Windsor, Morgan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Jenike, Julia 5 21 4.2
#13 Aranda, Marta 8 18 2.3
#20 Wohlgemuth, Sara 4 16 4.0
#14 Steele, Mackenzie 8 12 1.5
#02 Burkett, Monet 7 11 1.6
#30 Ratnikava, Sanya 4 8 2.0
#25 Shell, Ashley 8 8 1.0
#33 Bullen, Chyna 8 5 0.6
#24 Burke, Aubrey 4 2 0.5
#03 Morales, Maddy 8 2 0.3
#15 Windsor, Morgan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Shell, Ashley 8 6 0.8
#13 Aranda, Marta 8 4 0.5
#33 Bullen, Chyna 8 2 0.3
#21 Jenike, Julia 5 2 0.4
#24 Burke, Aubrey 4 1 0.3
#20 Wohlgemuth, Sara 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Aranda, Marta 8 17 2.1
#25 Shell, Ashley 8 14 1.8
#21 Jenike, Julia 5 11 2.2
#24 Burke, Aubrey 4 8 2.0
#02 Burkett, Monet 7 5 0.7
#30 Ratnikava, Sanya 4 5 1.3
#14 Steele, Mackenzie 8 5 0.6
#20 Wohlgemuth, Sara 4 5 1.3
#03 Morales, Maddy 8 4 0.5
#33 Bullen, Chyna 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Aranda, Marta 8 17 2.1
#25 Shell, Ashley 8 13 1.6
#14 Steele, Mackenzie 8 13 1.6
#20 Wohlgemuth, Sara 4 12 3.0
#30 Ratnikava, Sanya 4 10 2.5
#33 Bullen, Chyna 8 9 1.1
#24 Burke, Aubrey 4 9 2.3
#03 Morales, Maddy 8 8 1.0
#21 Jenike, Julia 5 7 1.4
#02 Burkett, Monet 7 5 0.7
#TM Team 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Shell, Ashley 8 28 3.5
#13 Aranda, Marta 8 20 2.5
#14 Steele, Mackenzie 8 11 1.4
#33 Bullen, Chyna 8 10 1.3
#21 Jenike, Julia 5 10 2.0
#30 Ratnikava, Sanya 4 10 2.5
#02 Burkett, Monet 7 9 1.3
#20 Wohlgemuth, Sara 4 9 2.3
#03 Morales, Maddy 8 7 0.9
#24 Burke, Aubrey 4 5 1.3
#15 Windsor, Morgan 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Steele, Mackenzie 8 291 36.4
#13 Aranda, Marta 8 245 30.6
#25 Shell, Ashley 8 230 28.8
#21 Jenike, Julia 5 188 37.6
#20 Wohlgemuth, Sara 4 136 34.0
#02 Burkett, Monet 7 135 19.3
#30 Ratnikava, Sanya 4 114 28.5
#03 Morales, Maddy 8 105 13.1
#33 Bullen, Chyna 8 100 12.5
#24 Burke, Aubrey 4 98 24.5
#15 Windsor, Morgan 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jenike, Julia 5 21 7 3.00
#02 Burkett, Monet 7 11 5 2.20
#13 Aranda, Marta 8 18 17 1.06
#20 Wohlgemuth, Sara 4 16 12 1.33