Skip To Main Content

Florida Southern College

scoreboard

Schedule

2022-23 Women's Basketball Cumulative Statistics

Team Stats (15-14, 10-10)

Overall Team Statistics
Statistic Fla. Southern Opponents
Scoring
Total Points 1961 1914
Points Per Game 67.6 66.0
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 698-1730 704-1633
FG: Percentage .403 .431
FG: Per Game 24.1 24.3
3PT: Made-Attempted 179-560 183-577
3PT: Percentage .320 .317
3PT: Per Game 6.2 6.3
FT: Made-Attempted 386-494 323-479
FT: Percentage .781 .674
FT: Per Game 13.3 11.1
Rebounding
Total 1070 997
Per Game 36.9 34.4
Margin 2.5 --
Assists
Total 370 423
Per Game 12.8 14.6
Turnovers
Total 455 495
Per Game 15.7 17.1
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.5 15.0
Steals
Total 269 227
Per Game 9.3 7.8
Blocks
Total 62 68
Per Game 2.1 2.3
Attendance
Total 3986 2682
Per Game 13-307 14-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Shell, Ashley 29 29 820 28.3 154 333 .462 1 11 .091 95 114 .833 404 13.9 74 113 187 6.4 61 34 75 34 13
04 Zamora, Domenica 26 23 797 30.7 89 226 .394 51 132 .386 54 62 .871 283 10.9 14 100 114 4.4 70 114 75 44 9
20 Dabu, Arielle 27 25 843 31.2 105 241 .436 44 121 .364 33 44 .750 287 10.6 42 70 112 4.1 45 35 32 24 1
44 Gomes, Sydney 29 19 775 26.7 76 197 .386 24 85 .282 30 45 .667 206 7.1 24 110 134 4.6 32 41 46 41 3
02 Jenike, Marissa 28 19 606 21.6 63 177 .356 27 73 .370 47 58 .810 200 7.1 10 40 50 1.8 50 22 40 11 6
12 Denes, Anna 29 24 553 19.1 71 195 .364 10 45 .222 45 62 .726 197 6.8 62 94 156 5.4 60 25 53 31 9
22 Llorente, Maria 24 6 367 15.3 40 102 .392 7 33 .212 24 35 .686 111 4.6 0 33 33 1.4 59 61 49 39 1
13 Jackson, Amari 26 0 336 12.9 35 85 .412 0 0 .000 21 25 .840 91 3.5 28 48 76 2.9 33 6 19 10 17
01 Bracero, Arriyana 24 0 200 8.3 28 70 .400 7 30 .233 19 24 .792 82 3.4 2 8 10 0.4 23 13 23 10 0
05 White, Reagan 29 0 328 11.3 23 71 .324 7 28 .250 12 15 .800 65 2.2 14 30 44 1.5 26 8 23 11 2
03 Paxton, Na'Haviya 19 0 175 9.2 14 33 .424 1 2 .500 6 10 .600 35 1.8 21 25 46 2.4 21 11 13 14 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 55 108 3.7 0 0 7 0 0  
Total 29 5800 200.0 698 1730 .403 179 560 .320 386 494 .781 1961 67.62 344 726 1070 36.9 480 370 455 269 62
Opponents 29 5800 200.0 704 1633 .431 183 577 .317 323 479 .674 1914 66.00 272 725 997 34.4 505 423 495 227 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Shell, Ashley 20 20 553 27.7 98 219 .447 0 8 .000 58 73 .795 254 12.7 46 82 128 6.4 42 23 1.2 47 22 7
20 Dabu, Arielle 19 17 619 32.6 75 177 .424 34 95 .358 26 33 .788 210 11.1 28 52 80 4.2 34 22 1.2 26 16 1
04 Zamora, Domenica 18 17 565 31.4 61 162 .377 32 93 .344 49 56 .875 203 11.3 10 65 75 4.2 51 75 4.2 55 27 7
44 Gomes, Sydney 20 16 539 27.0 53 141 .376 20 66 .303 19 31 .613 145 7.3 15 87 102 5.1 24 30 1.5 30 34 2
02 Jenike, Marissa 20 12 415 20.8 42 129 .326 15 51 .294 31 37 .838 130 6.5 7 25 32 1.6 33 11 0.6 29 10 2
12 Denes, Anna 20 15 343 17.2 36 106 .340 5 25 .200 25 36 .694 102 5.1 41 59 100 5.0 35 18 0.9 37 20 5
13 Jackson, Amari 18 0 253 14.1 28 66 .424 0 0 .000 19 23 .826 75 4.2 20 37 57 3.2 27 4 0.2 14 8 16
22 Llorente, Maria 15 3 226 15.1 20 55 .364 5 21 .238 13 21 .619 58 3.9 0 17 17 1.1 37 34 2.3 32 21 0
01 Bracero, Arriyana 17 0 117 6.9 14 40 .350 5 20 .250 18 20 .900 51 3.0 1 4 5 0.3 16 7 0.4 14 3 0
05 White, Reagan 20 0 221 11.1 16 47 .340 6 17 .353 6 8 .750 44 2.2 9 20 29 1.5 17 6 0.3 18 6 1
03 Paxton, Na'Haviya 16 0 149 9.3 11 27 .407 1 2 .500 4 7 .571 27 1.7 19 23 42 2.6 16 10 0.6 12 13 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.9 0 0 0.0 5 0 0  
Total 20 4000 200.0 454 1169 .388 123 398 .309 268 345 .777 1299 64.95 233 511 744 37.2 332 240 12.0 319 180 42
Opponents 20 4000 200.0 463 1108 .418 117 390 .300 229 343 .668 1272 63.60 186 507 693 34.7 345 284 14.2 342 166 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Shell, Ashley 29 29 820 154 333 .462 1 11 .091 95 114 .833 404 13.9
20 Dabu, Arielle 27 25 843 105 241 .436 44 121 .364 33 44 .750 287 10.6
04 Zamora, Domenica 26 23 797 89 226 .394 51 132 .386 54 62 .871 283 10.9
44 Gomes, Sydney 29 19 775 76 197 .386 24 85 .282 30 45 .667 206 7.1
02 Jenike, Marissa 28 19 606 63 177 .356 27 73 .370 47 58 .810 200 7.1
12 Denes, Anna 29 24 553 71 195 .364 10 45 .222 45 62 .726 197 6.8
22 Llorente, Maria 24 6 367 40 102 .392 7 33 .212 24 35 .686 111 4.6
01 Bracero, Arriyana 24 0 200 28 70 .400 7 30 .233 19 24 .792 82 3.4
13 Jackson, Amari 26 0 336 35 85 .412 0 0 .000 21 25 .840 91 3.5
05 White, Reagan 29 0 328 23 71 .324 7 28 .250 12 15 .800 65 2.2
03 Paxton, Na'Haviya 19 0 175 14 33 .424 1 2 .500 6 10 .600 35 1.8
Total 29 5800 698 1730 .403 179 560 .320 386 494 .781 1961 67.62
Opponents 29 5800 704 1633 .431 183 577 .317 323 479 .674 1914 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Shell, Ashley 29 28.3 .462 .091 .833 2.6 3.9 6.4 1.2 1.2 0.4 13.9
20 Dabu, Arielle 27 31.2 .436 .364 .750 1.6 2.6 4.1 1.3 0.9 0.0 10.6
04 Zamora, Domenica 26 30.7 .394 .386 .871 0.5 3.8 4.4 4.4 1.7 0.3 10.9
44 Gomes, Sydney 29 26.7 .386 .282 .667 0.8 3.8 4.6 1.4 1.4 0.1 7.1
02 Jenike, Marissa 28 21.6 .356 .370 .810 0.4 1.4 1.8 0.8 0.4 0.2 7.1
12 Denes, Anna 29 19.1 .364 .222 .726 2.1 3.2 5.4 0.9 1.1 0.3 6.8
22 Llorente, Maria 24 15.3 .392 .212 .686 0.0 1.4 1.4 2.5 1.6 0.0 4.6
01 Bracero, Arriyana 24 8.3 .400 .233 .792 0.1 0.3 0.4 0.5 0.4 0.0 3.4
13 Jackson, Amari 26 12.9 .412 .000 .840 1.1 1.8 2.9 0.2 0.4 0.7 3.5
05 White, Reagan 29 11.3 .324 .250 .800 0.5 1.0 1.5 0.3 0.4 0.1 2.2
03 Paxton, Na'Haviya 19 9.2 .424 .500 .600 1.1 1.3 2.4 0.6 0.7 0.1 1.8
Total 29 200.0 .403 .320 .781 11.9 25.0 36.9 12.8 9.3 2.1 67.62
Opponents 29 200.0 .431 .317 .674 9.4 25.0 34.4 14.6 7.8 2.3 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lee 11/11/22 79-97 L 28-57 .491 9-21 .429 14-16 .875 7 15 22 22.0 11 16 15 1 4 79 79.0
at Alabama Huntsville 11/12/22 75-57 W 29-60 .483 9-20 .450 8-9 .889 8 30 38 30.0 18 16 18 2 8 75 77.0
vs Palm Beach Atl. 11/19/22 78-53 W 24-56 .429 5-21 .238 25-28 .893 9 37 46 35.3 16 16 22 1 13 78 77.3
vs Lincoln (MO) 11/22/22 83-69 W 29-54 .537 2-11 .182 23-31 .742 8 22 30 34.0 18 13 16 4 14 83 78.8
at UPR Rio Piedras 11/25/22 75-51 W 28-78 .359 6-22 .273 13-15 .867 24 32 56 38.4 18 22 15 2 19 75 78.0
at P.R.-Mayaguez 11/26/22 82-46 W 27-60 .450 6-19 .316 22-26 .846 17 30 47 39.8 10 18 17 2 18 82 78.7
vs Eckerd 11/30/22 60-72 L 22-62 .355 10-27 .370 6-6 1.000 12 19 31 38.6 14 13 16 1 8 60 76.0
at Barry 12/03/22 69-57 W 19-52 .365 9-21 .429 22-28 .786 10 28 38 38.5 14 13 19 4 9 69 75.1
at Florida Tech 12/10/22 72-48 W 27-62 .435 8-22 .364 10-16 .625 17 25 42 38.9 14 22 17 0 13 72 74.8
vs Truman St. 12/16/22 64-81 L 27-77 .351 7-27 .259 3-4 .750 12 23 35 38.5 18 11 11 0 8 64 73.7
vs Drury 12/17/22 74-97 L 27-55 .491 3-11 .273 17-22 .773 13 16 29 37.6 21 13 24 5 8 74 73.7
vs Lynn 12/29/22 68-69 L 22-57 .386 8-25 .320 16-21 .762 8 25 33 37.3 18 12 16 2 10 68 73.3
at Nova Southeastern 01/01/23 67-78 L 26-66 .394 1-12 .083 14-18 .778 14 27 41 37.5 22 7 15 4 11 67 72.8
at Embry-Riddle 01/07/23 72-67 W 28-59 .475 8-23 .348 8-8 1.000 12 23 35 37.4 11 11 17 1 8 72 72.7
vs Saint Leo 01/11/23 67-61 W 23-54 .426 1-12 .083 20-31 .645 9 38 47 38.0 19 15 16 4 3 67 72.3
at Rollins 01/14/23 73-70 W 25-56 .446 7-20 .350 16-19 .842 9 23 32 37.6 14 12 14 1 4 73 72.4
vs Tampa 01/18/23 72-81 L 29-65 .446 9-24 .375 5-6 .833 11 22 33 37.4 18 15 12 0 7 72 72.4
vs Florida Tech 01/21/23 72-59 W 25-60 .417 8-19 .421 14-18 .778 16 24 40 37.5 10 13 14 6 10 72 72.3
at Palm Beach Atl. 01/25/23 63-66 L 18-52 .346 2-16 .125 25-33 .758 13 22 35 37.4 17 10 17 1 10 63 71.8
vs Nova Southeastern 01/28/23 66-58 W 25-55 .455 5-18 .278 11-16 .688 11 25 36 37.3 15 7 17 1 6 66 71.6
at Eckerd 02/01/23 68-73 L 26-63 .413 7-19 .368 9-9 1.000 8 26 34 37.1 21 15 10 1 7 68 71.4
at Lynn 02/04/23 46-69 L 17-59 .288 7-26 .269 5-8 .625 14 20 34 37.0 15 8 22 4 8 46 70.2
vs Rollins 02/08/23 60-48 W 20-63 .317 6-21 .286 14-16 .875 16 29 45 37.3 14 13 12 1 8 60 69.8
at Tampa 02/11/23 44-65 L 16-60 .267 2-17 .118 10-12 .833 13 24 37 37.3 23 4 14 3 9 44 68.7
vs Embry-Riddle (FL) 02/18/23 51-57 L 17-47 .362 4-12 .333 13-19 .684 10 20 30 37.0 20 10 19 3 11 51 68.0
at Saint Leo 02/22/23 59-71 L 19-58 .328 7-22 .318 14-21 .667 10 24 34 36.9 16 8 16 2 11 59 67.7
vs Barry 02/25/23 72-50 W 26-63 .413 9-21 .429 11-12 .917 11 30 41 37.1 21 16 14 2 14 72 67.8
at Nova Southeastern 02/28/23 69-67 W 26-56 .464 6-14 .429 11-15 .733 7 27 34 37.0 16 8 11 2 7 69 67.9
at Tampa 03/02/23 61-77 L 23-64 .359 8-17 .471 7-11 .636 15 20 35 36.9 18 13 9 2 3 61 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lee 11/11/22 97-79 W 36-54 .667 14-22 .636 11-14 .786 4 20 24 24.0 22 19 13 1 6 97 97.0
Alabama Huntsville 11/12/22 57-75 L 21-59 .356 3-14 .214 12-19 .632 10 23 33 28.5 11 5 18 1 6 57 77.0
Palm Beach Atl. 11/19/22 53-78 L 16-59 .271 8-26 .308 13-16 .813 8 25 33 30.0 25 12 23 3 13 53 69.0
Lincoln (MO) 11/22/22 69-83 L 26-57 .456 8-18 .444 9-14 .643 11 22 33 30.8 25 17 23 1 5 69 69.0
UPR Rio Piedras 11/25/22 51-75 L 20-59 .339 2-22 .091 9-17 .529 13 27 40 32.6 15 15 25 3 10 51 65.4
P.R.-Mayaguez 11/26/22 46-82 L 20-54 .370 3-15 .200 3-6 .500 6 19 25 31.3 24 9 21 1 9 46 62.2
Eckerd 11/30/22 72-60 W 30-57 .526 3-21 .143 9-12 .750 10 28 38 32.3 10 25 14 5 7 72 63.6
Barry 12/03/22 57-69 L 22-58 .379 7-17 .412 6-11 .545 5 22 27 31.6 23 16 19 4 9 57 62.8
Florida Tech 12/10/22 48-72 L 15-47 .319 3-14 .214 15-18 .833 7 21 28 31.2 13 11 21 5 10 48 61.1
Truman St. 12/16/22 81-64 W 29-59 .492 11-33 .333 12-15 .800 8 39 47 32.8 15 19 21 2 6 81 63.1
Drury 12/17/22 97-74 W 35-66 .530 9-18 .500 18-23 .783 16 17 33 32.8 21 20 14 2 13 97 66.2
Lynn 12/29/22 69-68 W 25-51 .490 7-18 .389 12-21 .571 6 18 24 32.1 21 15 15 1 6 69 66.4
Nova Southeastern 01/01/23 78-67 W 26-64 .406 7-23 .304 19-30 .633 18 29 47 33.2 19 16 17 2 7 78 67.3
Embry-Riddle 01/07/23 67-72 L 30-59 .508 5-16 .313 2-3 .667 6 19 25 32.6 15 12 16 0 10 67 67.3
Saint Leo 01/11/23 61-67 L 21-69 .304 7-26 .269 12-17 .706 13 29 42 33.3 29 11 15 4 9 61 66.9
Rollins 01/14/23 70-73 L 25-55 .455 12-28 .429 8-13 .615 9 23 32 33.2 21 18 16 1 7 70 67.1
Tampa 01/18/23 81-72 W 27-48 .563 7-19 .368 20-26 .769 2 26 28 32.9 8 23 11 5 4 81 67.9
Florida Tech 01/21/23 59-72 L 26-63 .413 5-16 .313 2-4 .500 14 21 35 33.0 18 14 18 5 10 59 67.4
Palm Beach Atl. 01/25/23 66-63 W 22-54 .407 4-18 .222 18-23 .783 10 26 36 33.2 22 15 18 3 12 66 67.3
Nova Southeastern 01/28/23 58-66 L 23-55 .418 5-18 .278 7-14 .500 10 22 32 33.1 15 13 17 2 6 58 66.9
Eckerd 02/01/23 73-68 W 23-60 .383 8-27 .296 19-24 .792 13 29 42 33.5 13 13 11 1 5 73 67.1
Lynn 02/04/23 69-46 W 27-49 .551 6-18 .333 9-16 .563 5 29 34 33.5 11 18 19 3 14 69 67.2
Rollins 02/08/23 48-60 L 17-57 .298 7-24 .292 7-13 .538 13 29 42 33.9 19 11 16 0 6 48 66.4
Tampa 02/11/23 65-44 W 25-51 .490 3-7 .429 12-19 .632 7 31 38 34.1 13 12 17 4 7 65 66.3
Embry-Riddle (FL) 02/18/23 57-51 W 21-43 .488 6-15 .400 9-21 .429 9 21 30 33.9 19 14 23 0 8 57 66.0
Saint Leo 02/22/23 71-59 W 25-56 .446 4-16 .250 17-20 .850 8 33 41 34.2 13 6 16 5 10 71 66.2
Barry 02/25/23 50-72 L 17-53 .321 3-23 .130 13-22 .591 13 26 39 34.4 18 9 20 0 6 50 65.6
Nova Southeastern 02/28/23 67-69 L 24-61 .393 10-32 .313 9-14 .643 13 25 38 34.5 19 11 12 2 4 67 65.6
Tampa 03/02/23 77-61 W 30-56 .536 6-13 .462 11-14 .786 5 26 31 34.4 8 24 6 2 2 77 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lee 11/11/22 79-97 -18 28-57/36-54 .491/.667 9-21/14-22 .429/.636 14-16/11-14 .875-.786 22/24 -2 16/19 15/13 1/1 4/6 11/22
Alabama Huntsville 11/12/22 75-57 18 29-60/21-59 .483/.356 9-20/3-14 .450/.214 8-9/12-19 .889-.632 38/33 5 16/5 18/18 2/1 8/6 18/11
Palm Beach Atl. 11/19/22 78-53 25 24-56/16-59 .429/.271 5-21/8-26 .238/.308 25-28/13-16 .893-.813 46/33 13 16/12 22/23 1/3 13/13 16/25
Lincoln (MO) 11/22/22 83-69 14 29-54/26-57 .537/.456 2-11/8-18 .182/.444 23-31/9-14 .742-.643 30/33 -3 13/17 16/23 4/1 14/5 18/25
UPR Rio Piedras 11/25/22 75-51 24 28-78/20-59 .359/.339 6-22/2-22 .273/.091 13-15/9-17 .867-.529 56/40 16 22/15 15/25 2/3 19/10 18/15
P.R.-Mayaguez 11/26/22 82-46 36 27-60/20-54 .450/.370 6-19/3-15 .316/.200 22-26/3-6 .846-.500 47/25 22 18/9 17/21 2/1 18/9 10/24
Eckerd 11/30/22 60-72 -12 22-62/30-57 .355/.526 10-27/3-21 .370/.143 6-6/9-12 1.000-.750 31/38 -7 13/25 16/14 1/5 8/7 14/10
Barry 12/03/22 69-57 12 19-52/22-58 .365/.379 9-21/7-17 .429/.412 22-28/6-11 .786-.545 38/27 11 13/16 19/19 4/4 9/9 14/23
Florida Tech 12/10/22 72-48 24 27-62/15-47 .435/.319 8-22/3-14 .364/.214 10-16/15-18 .625-.833 42/28 14 22/11 17/21 0/5 13/10 14/13
Truman St. 12/16/22 64-81 -17 27-77/29-59 .351/.492 7-27/11-33 .259/.333 3-4/12-15 .750-.800 35/47 -12 11/19 11/21 0/2 8/6 18/15
Drury 12/17/22 74-97 -23 27-55/35-66 .491/.530 3-11/9-18 .273/.500 17-22/18-23 .773-.783 29/33 -4 13/20 24/14 5/2 8/13 21/21
Lynn 12/29/22 68-69 -1 22-57/25-51 .386/.490 8-25/7-18 .320/.389 16-21/12-21 .762-.571 33/24 9 12/15 16/15 2/1 10/6 18/21
Nova Southeastern 01/01/23 67-78 -11 26-66/26-64 .394/.406 1-12/7-23 .083/.304 14-18/19-30 .778-.633 41/47 -6 7/16 15/17 4/2 11/7 22/19
Embry-Riddle 01/07/23 72-67 5 28-59/30-59 .475/.508 8-23/5-16 .348/.313 8-8/2-3 1.000-.667 35/25 10 11/12 17/16 1/0 8/10 11/15
Saint Leo 01/11/23 67-61 6 23-54/21-69 .426/.304 1-12/7-26 .083/.269 20-31/12-17 .645-.706 47/42 5 15/11 16/15 4/4 3/9 19/29
Rollins 01/14/23 73-70 3 25-56/25-55 .446/.455 7-20/12-28 .350/.429 16-19/8-13 .842-.615 32/32 0 12/18 14/16 1/1 4/7 14/21
Tampa 01/18/23 72-81 -9 29-65/27-48 .446/.563 9-24/7-19 .375/.368 5-6/20-26 .833-.769 33/28 5 15/23 12/11 0/5 7/4 18/8
Florida Tech 01/21/23 72-59 13 25-60/26-63 .417/.413 8-19/5-16 .421/.313 14-18/2-4 .778-.500 40/35 5 13/14 14/18 6/5 10/10 10/18
Palm Beach Atl. 01/25/23 63-66 -3 18-52/22-54 .346/.407 2-16/4-18 .125/.222 25-33/18-23 .758-.783 35/36 -1 10/15 17/18 1/3 10/12 17/22
Nova Southeastern 01/28/23 66-58 8 25-55/23-55 .455/.418 5-18/5-18 .278/.278 11-16/7-14 .688-.500 36/32 4 7/13 17/17 1/2 6/6 15/15
Eckerd 02/01/23 68-73 -5 26-63/23-60 .413/.383 7-19/8-27 .368/.296 9-9/19-24 1.000-.792 34/42 -8 15/13 10/11 1/1 7/5 21/13
Lynn 02/04/23 46-69 -23 17-59/27-49 .288/.551 7-26/6-18 .269/.333 5-8/9-16 .625-.563 34/34 0 8/18 22/19 4/3 8/14 15/11
Rollins 02/08/23 60-48 12 20-63/17-57 .317/.298 6-21/7-24 .286/.292 14-16/7-13 .875-.538 45/42 3 13/11 12/16 1/0 8/6 14/19
Tampa 02/11/23 44-65 -21 16-60/25-51 .267/.490 2-17/3-7 .118/.429 10-12/12-19 .833-.632 37/38 -1 4/12 14/17 3/4 9/7 23/13
Embry-Riddle (FL) 02/18/23 51-57 -6 17-47/21-43 .362/.488 4-12/6-15 .333/.400 13-19/9-21 .684-.429 30/30 0 10/14 19/23 3/0 11/8 20/19
Saint Leo 02/22/23 59-71 -12 19-58/25-56 .328/.446 7-22/4-16 .318/.250 14-21/17-20 .667-.850 34/41 -7 8/6 16/16 2/5 11/10 16/13
Barry 02/25/23 72-50 22 26-63/17-53 .413/.321 9-21/3-23 .429/.130 11-12/13-22 .917-.591 41/39 2 16/9 14/20 2/0 14/6 21/18
Nova Southeastern 02/28/23 69-67 2 26-56/24-61 .464/.393 6-14/10-32 .429/.313 11-15/9-14 .733-.643 34/38 -4 8/11 11/12 2/2 7/4 16/19
Tampa 03/02/23 61-77 -16 23-64/30-56 .359/.536 8-17/6-13 .471/.462 7-11/11-14 .636-.786 35/31 4 13/24 9/6 2/2 3/2 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Lincoln (MO) (11/22/22)
FIELD GOALS MADE 29 Lincoln (MO) (11/22/22); Tampa (01/18/23); Alabama Huntsville (11/12/22)
FIELD GOAL ATTEMPTS 78 UPR Rio Piedras (11/25/22)
3 PT FIELD GOALS MADE 10 Eckerd (11/30/22)
3 PT FG ATTEMPTS 27 Eckerd (11/30/22); Truman St. (12/16/22)
FREE THROWS MADE 25 Palm Beach Atl. (11/19/22); Palm Beach Atl. (01/25/23)
FREE THROW ATTEMPTS 33 Palm Beach Atl. (01/25/23)
REBOUNDS 56 UPR Rio Piedras (11/25/22)
ASSISTS 22 UPR Rio Piedras (11/25/22); Florida Tech (12/10/22)
STEALS 19 UPR Rio Piedras (11/25/22)
BLOCKED SHOTS 6 Florida Tech (01/21/23)
TURNOVERS 24 Drury (12/17/22)
FOULS 23 Tampa (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Shell,Ashley Lee (11/11/22)
FIELD GOALS MADE 9 Shell,Ashley Drury (12/17/22); Saint Leo (01/11/23); Alabama Huntsville (11/12/22)
FIELD GOAL ATTEMPTS 21 Shell,Ashley Eckerd (02/01/23)
3 PT FIELD GOALS MADE 5 Zamora,Domenica Lee (11/11/22); Embry-Riddle (01/07/23)
3 PT FG ATTEMPTS 9 Zamora,Domenica; Dabu,Arielle Eckerd (11/30/22); Lynn (12/29/22); Tampa (01/18/23); Barry (02/25/23); Embry-Riddle (01/07/23)
FREE THROWS MADE 11 Shell,Ashley Lee (11/11/22)
FREE THROW ATTEMPTS 12 Shell,Ashley Lee (11/11/22)
REBOUNDS 12 Shell,Ashley; Dabu,Arielle; Gomes,Sydney Florida Tech (01/21/23); Rollins (02/08/23); Nova Southeastern (01/01/23)
ASSISTS 9 Zamora,Domenica Tampa (01/18/23)
STEALS 9 Zamora, Domenica UPR Rio Piedras (11/25/22)
BLOCKED SHOTS 3 Jackson,Amari Florida Tech (01/21/23)
TURNOVERS 7 Zamora,Domenica; Shell,Ashley Embry-Riddle (01/07/23); Lynn (02/04/23)
FOULS 5 Llorente,Maria; Zamora,Domenica Embry-Riddle (FL) (02/18/23); Nova Southeastern (01/01/23); Eckerd (02/01/23); Nova Southeastern (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Shell, Ashley 29 404 13.9
#20 Dabu, Arielle 27 287 10.6
#04 Zamora, Domenica 26 283 10.9
#44 Gomes, Sydney 29 206 7.1
#02 Jenike, Marissa 28 200 7.1
#12 Denes, Anna 29 197 6.8
#22 Llorente, Maria 24 111 4.6
#13 Jackson, Amari 26 91 3.5
#01 Bracero, Arriyana 24 82 3.4
#05 White, Reagan 29 65 2.2
#03 Paxton, Na'Haviya 19 35 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Shell, Ashley 29 154 333 .462 5.3 11.5
#20 Dabu, Arielle 27 105 241 .436 3.9 8.9
#04 Zamora, Domenica 26 89 226 .394 3.4 8.7
#44 Gomes, Sydney 29 76 197 .386 2.6 6.8
#12 Denes, Anna 29 71 195 .364 2.4 6.7
#02 Jenike, Marissa 28 63 177 .356 2.3 6.3
#22 Llorente, Maria 24 40 102 .392 1.7 4.3
#13 Jackson, Amari 26 35 85 .412 1.3 3.3
#01 Bracero, Arriyana 24 28 70 .400 1.2 2.9
#05 White, Reagan 29 23 71 .324 0.8 2.4
#03 Paxton, Na'Haviya 19 14 33 .424 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Zamora, Domenica 26 51 132 .386 2.0 5.1
#20 Dabu, Arielle 27 44 121 .364 1.6 4.5
#02 Jenike, Marissa 28 27 73 .370 1.0 2.6
#44 Gomes, Sydney 29 24 85 .282 0.8 2.9
#12 Denes, Anna 29 10 45 .222 0.3 1.6
#01 Bracero, Arriyana 24 7 30 .233 0.3 1.3
#22 Llorente, Maria 24 7 33 .212 0.3 1.4
#05 White, Reagan 29 7 28 .250 0.2 1.0
#03 Paxton, Na'Haviya 19 1 2 .500 0.1 0.1
#25 Shell, Ashley 29 1 11 .091 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Shell, Ashley 29 95 114 .833 3.3 3.9
#04 Zamora, Domenica 26 54 62 .871 2.1 2.4
#02 Jenike, Marissa 28 47 58 .810 1.7 2.1
#12 Denes, Anna 29 45 62 .726 1.6 2.1
#20 Dabu, Arielle 27 33 44 .750 1.2 1.6
#44 Gomes, Sydney 29 30 45 .667 1.0 1.6
#22 Llorente, Maria 24 24 35 .686 1.0 1.5
#13 Jackson, Amari 26 21 25 .840 0.8 1.0
#01 Bracero, Arriyana 24 19 24 .792 0.8 1.0
#05 White, Reagan 29 12 15 .800 0.4 0.5
#03 Paxton, Na'Haviya 19 6 10 .600 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Shell, Ashley 29 187 6.4 74 2.6 113 3.9
#12 Denes, Anna 29 156 5.4 62 2.1 94 3.2
#44 Gomes, Sydney 29 134 4.6 24 0.8 110 3.8
#04 Zamora, Domenica 26 114 4.4 14 0.5 100 3.8
#20 Dabu, Arielle 27 112 4.1 42 1.6 70 2.6
#TM Team 29 108 3.7 53 1.8 55 1.9
#13 Jackson, Amari 26 76 2.9 28 1.1 48 1.8
#02 Jenike, Marissa 28 50 1.8 10 0.4 40 1.4
#03 Paxton, Na'Haviya 19 46 2.4 21 1.1 25 1.3
#05 White, Reagan 29 44 1.5 14 0.5 30 1.0
#22 Llorente, Maria 24 33 1.4 0 0.0 33 1.4
#01 Bracero, Arriyana 24 10 0.4 2 0.1 8 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
