Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2010 - 2010 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Anderson University (SC) Anderson University (SC) 2012 - 2021 3 2-0-1 83.3% 5-0 2-0 3-0 W2 2-0-1
Armstrong State University Armstrong State University 2006 - 2015 7 1-5-1 21.4% 11-17 2-2 3-4 L2 1-5-1
Assumption University Assumption University 2024 - 2024 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Barry University Barry University 1998 - 2024 29 8-19-2 31% 28-77 1-3 3-12 L2 1-8-1
Bentley University Bentley University 2024 - 2024 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Bryant University Bryant University 2001 - 2001 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2003 - 2003 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Carson-Newman University Carson-Newman University 1999 - 2001 2 0-1-1 25% 2-6 1-3 1-5 L1 0-1-1
Chowan University Chowan University 2017 - 2017 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Christian Brothers University Christian Brothers University 2005 - 2005 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Clayton State University Clayton State University 2001 - 2001 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Clearwater Christian College Clearwater Christian College 2005 - 2005 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Columbus State University Columbus State University 2006 - 2024 4 0-3-1 12.5% 1-7 0-2 1-4 L2 0-3-1
Delta State University Delta State University 2018 - 2019 2 1-0-1 75% 3-1 2-0 2-1 W1 1-0-1

Bottom Sponsors