Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Women's Soccer Cumulative Statistics

Team (8-2-6, 3-2-5)

Overall Team Statistics
Statistic Fla. Southern Opponents
Shots
Goals 17 7
Goals Per Game 1.06 0.44
Shots 173 141
Shots Per Game 10.8 8.8
Shots Percentage 0.098 0.050
Shots On Goal 82-173 51-141
Shots On Goal Percentage 0.474 0.362
Penalties
Yellow Cards 16 9
Red Cards 1 0
Miscellaneous
Assists 12 7
Saves 44 65
Fouls 155 135
Corner Kicks 50 40
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Payne, Isabella 6Payne, Isabella 16 15 1038 4 1 9 21 0.190 10 0.476 2-0 1 0-0
10 Weldon, Bria 10Weldon, Bria 13 6 451 3 1 7 9 0.333 7 0.778 0-0 1 1-1
30 Harrigan, Breena 30Harrigan, Breena 14 4 344 2 2 6 8 0.250 3 0.375 1-0 1 0-0
19 Hasegawa, Rilee 19Hasegawa, Rilee 11 11 663 2 1 5 16 0.125 7 0.438 0-0 1 1-1
17 Hackworth, Ava 17Hackworth, Ava 16 3 553 2 0 4 14 0.143 7 0.500 0-0 2 0-0
13 Spirk, Sierra 13Spirk, Sierra 11 3 320 1 1 3 6 0.167 4 0.667 0-0 0 0-0
5 Adames, Jasmin 5Adames, Jasmin 15 6 455 1 0 2 15 0.067 8 0.533 0-0 1 0-0
8 Dossantos, Ellie 8Dossantos, Ellie 16 11 908 0 2 2 12 0.000 5 0.417 2-0 0 0-0
9 Draper, Allie 9Draper, Allie 15 13 1068 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 Jeffries, Liliana 14Jeffries, Liliana 16 14 1268 0 2 2 2 0.000 0 0.000 0-0 0 0-0
26 Klein, Jamie 26Klein, Jamie 14 2 613 1 0 2 5 0.200 1 0.200 1-0 0 0-0
33 Beorlegui, Brinley 33Beorlegui, Brinley 5 0 160 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Markey, Sammie 11Markey, Sammie 16 16 1214 0 1 1 3 0.000 2 0.667 3-0 0 0-0
00 Brodsky, Carly 00Brodsky, Carly 16 16 1435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Castellanos, Valeria 18Castellanos, Valeria 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cilento, Kyleigh 15Cilento, Kyleigh 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Condos, Emma 3Condos, Emma 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Fowlkes, Emily 35Fowlkes, Emily 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gallagher, Quinci 25Gallagher, Quinci 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gatien, Frankie 23Gatien, Frankie 15 15 1292 0 0 0 5 0.000 2 0.400 1-1 0 0-0
22 Gotauco, Ori 22Gotauco, Ori 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jenkins, Alison 20Jenkins, Alison 6 1 133 0 0 0 5 0.000 4 0.800 0-0 0 0-0
4 Johnsen, Kennedy 4Johnsen, Kennedy 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 King, Jordan 7King, Jordan 15 5 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladish, Maddie 12Ladish, Maddie 4 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Madrid, Gabi 2Madrid, Gabi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Male, Madison 32Male, Madison 16 14 1150 0 0 0 13 0.000 3 0.231 1-0 0 0-0
21 Olive, Sienna 21Olive, Sienna 5 1 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Prentice, Ally 28Prentice, Ally 7 0 133 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Rhonemus, Megan 16Rhonemus, Megan 15 6 615 0 0 0 11 0.000 8 0.727 1-0 0 0-0
24 Roberts, Aliya 24Roberts, Aliya 13 13 819 0 0 0 12 0.000 5 0.417 3-0 0 0-0
29 Zdanowski, Julia 29Zdanowski, Julia 6 1 133 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 16 - 15818 17 12 46 172 0.099 81 0.471 16-1 8 2-2
Opponent 16 - 15820 7 7 21 141 0.050 51 0.362 9-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brodsky, Carly 00Brodsky, Carly 16 16 1434:39 7 0.44 42 0.857 8 2 6 10 141
Total 16 - 1434:39 7 0.44 42 0.857 8 2 6 10 141
Opponents 16 - 1434:39 17 1.07 64 0.790 5 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Hasegawa, Rilee 19Hasegawa, Rilee 6 6 372 1 1 3 9 0.111 5 0.556 0-0 1 0-0
9 Draper, Allie 9Draper, Allie 9 8 674 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Hackworth, Ava 17Hackworth, Ava 10 2 331 1 0 2 5 0.200 3 0.600 0-0 1 0-0
26 Klein, Jamie 26Klein, Jamie 8 2 419 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Payne, Isabella 6Payne, Isabella 10 9 686 1 0 2 12 0.083 3 0.250 1-0 0 0-0
8 Dossantos, Ellie 8Dossantos, Ellie 10 7 542 0 1 1 4 0.000 1 0.250 1-0 0 0-0
30 Harrigan, Breena 30Harrigan, Breena 8 1 144 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Jeffries, Liliana 14Jeffries, Liliana 10 10 890 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Markey, Sammie 11Markey, Sammie 10 10 796 0 1 1 1 0.000 1 1.000 2-0 0 0-0
13 Spirk, Sierra 13Spirk, Sierra 7 2 189 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Adames, Jasmin 5Adames, Jasmin 10 2 278 0 0 0 7 0.000 4 0.571 0-0 0 0-0
33 Beorlegui, Brinley 33Beorlegui, Brinley 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Brodsky, Carly 00Brodsky, Carly 10 10 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Castellanos, Valeria 18Castellanos, Valeria 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gallagher, Quinci 25Gallagher, Quinci 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gatien, Frankie 23Gatien, Frankie 9 9 797 0 0 0 4 0.000 2 0.500 1-1 0 0-0
22 Gotauco, Ori 22Gotauco, Ori 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jenkins, Alison 20Jenkins, Alison 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 King, Jordan 7King, Jordan 9 4 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladish, Maddie 12Ladish, Maddie 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Male, Madison 32Male, Madison 10 9 742 0 0 0 10 0.000 2 0.200 1-0 0 0-0
21 Olive, Sienna 21Olive, Sienna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Prentice, Ally 28Prentice, Ally 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Rhonemus, Megan 16Rhonemus, Megan 10 6 467 0 0 0 5 0.000 5 1.000 1-0 0 0-0
24 Roberts, Aliya 24Roberts, Aliya 8 8 578 0 0 0 9 0.000 3 0.333 3-0 0 0-0
10 Weldon, Bria 10Weldon, Bria 8 4 282 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Zdanowski, Julia 29Zdanowski, Julia 4 1 89 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9878 5 6 16 84 0.060 36 0.429 16-1 3 0-0
Opponent 10 - 9883 4 4 12 99 0.040 33 0.333 9-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brodsky, Carly 00Brodsky, Carly 10 10 894:39 4 0.40 29 0.879 3 2 5 6 99
Total 10 - 894:39 4 0.40 29 0.879 3 2 5 6 99
Opponents 10 - 894:39 5 0.50 31 0.861 5 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Point Park T 2-2 (0-0-1, 0-0-0) 0-0-0 150 Rilee Hasegawa (0)
Breena Harrigan (1) (Isabella Payne)
09/06/2025 at Wheeling W 1-0 (1-0-1, 0-0-0) 0-0-0 100 Jasmin Adames (1) (Bria Weldon)
09/12/2025 vs Columbus St. W 1-0 (2-0-1, 0-0-0) 0-0-0 250 Breena Harrigan (2)
09/14/2025 vs Georgia College W 3-0 (3-0-1, 0-0-0) 0-0-0 145 Isabella Payne (1)
Bria Weldon (1) (Brinley Beorlegui)
Bria Weldon (1)
09/20/2025 vs Lynn University T 0-0 (3-0-2, 0-0-1) 0-0-1 237
09/24/2025 vs Saint Leo W 1-0 (4-0-2, 1-0-1) 1-0-1 316 Allie Draper (1) (Rilee Hasegawa)
10/01/2025 at Eckerd L 0-1 (4-1-2, 1-1-1) 1-1-1 50
10/04/2025 vs Palm Beach Atlantic W 1-0 (5-1-2, 2-1-1) 2-1-1 213 Ava Hackworth (1) (Breena Harrigan)
10/08/2025 at Rollins W 1-0 (6-1-2, 3-1-1) 3-1-1 75 Rilee Hasegawa (2) (Liliana Jeffries)
10/12/2025 vs Edward Waters W 3-0 (7-1-2, 3-1-1) 3-1-1 154 Bria Weldon (3) (Breena Harrigan)
Isabella Payne (2)
Sierra Spirk (1)
10/15/2025 vs Tampa T 0-0 (7-1-3, 3-1-2) 3-1-2 260
10/18/2025 at Florida Tech T 1-1 (7-1-4, 3-1-3) 3-1-3 243 Jamie Klein (1) (Sierra Spirk)
10/25/2025 at Nova Southeastern L 0-1 (7-2-4, 3-2-3) 3-2-3 150
10/29/2025 vs Embry-Riddle T 1-1 (7-2-5, 3-2-4) 3-2-4 145 Isabella Payne (3) (Sammie Markey , Ellie Dossantos)
11/01/2025 at Barry T 0-0 (7-2-6, 3-2-5) 3-2-5 122
11/04/2025 at Edward Waters W 2-1 (8-2-6, 3-2-5) 3-2-5 55 Isabella Payne (4) (Ellie Dossantos , Liliana Jeffries)
Ava Hackworth (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Point Park 2-2 2 1 5 23 0.087 8 0.348 0-0 0 1-1 990
09/06/2025 at Wheeling 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/12/2025 vs Columbus St. 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
09/14/2025 vs Georgia College 3-0 3 1 7 16 0.188 10 0.625 0-0 1 1-1 990
09/20/2025 vs Lynn University 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 965
09/24/2025 vs Saint Leo 1-0 1 1 3 20 0.050 8 0.400 4-1 1 0-0 983
10/01/2025 at Eckerd 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-1 990
10/04/2025 vs Palm Beach Atlantic 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 1000
10/08/2025 at Rollins 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
10/12/2025 vs Edward Waters 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0 990
10/15/2025 vs Tampa 0-0 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/18/2025 at Florida Tech 1-1 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
10/25/2025 at Nova Southeastern 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/29/2025 vs Embry-Riddle 1-1 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
11/01/2025 at Barry 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/04/2025 at Edward Waters 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
Total 17-7 17 12 46 173 0.098 82 0.474 16-1 8 2-3 15818
Opponent - 7 7 21 141 0.050 51 0.362 9-0 2 - 15820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Point Park 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
09/06/2025 Wheeling 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/12/2025 Columbus St. 1-0 90:00 0 0.67 7 1.000 1 0 0 1 20
09/14/2025 Georgia College 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/20/2025 Lynn University 0-0 84:39 0 0.40 2 1.000 0 0 1 1 5
09/24/2025 Saint Leo 1-0 90:00 0 0.34 1 1.000 1 0 0 1 5
10/01/2025 Eckerd 0-1 90:00 1 0.43 0 0.000 0 1 0 0 9
10/04/2025 Palm Beach Atlantic 1-0 90:00 0 0.38 2 1.000 1 0 0 1 10
10/08/2025 Rollins 1-0 90:00 0 0.34 2 1.000 1 0 0 1 6
10/12/2025 Edward Waters 3-0 90:00 0 0.30 0 0.00 1 0 0 1 5
10/15/2025 Tampa 0-0 90:00 0 0.27 5 1.000 0 0 1 1 15
10/18/2025 Florida Tech 1-1 90:00 1 0.33 11 0.917 0 0 1 0 27
10/25/2025 Nova Southeastern 0-1 90:00 1 0.39 4 0.800 0 1 0 0 8
10/29/2025 Embry-Riddle 1-1 90:00 1 0.43 1 0.500 0 0 1 0 11
11/01/2025 Barry 0-0 90:00 0 0.40 1 1.000 0 0 1 1 3
11/04/2025 Edward Waters 2-1 90:00 1 0.44 1 0.500 1 0 0 0 2
Totals - 1434 7 0.44 42 0.857 8 2 6 10 141
Opponent - 1434:39 17 1.07 64 0.790 2 8 6 5 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Point Park 2-2 2 2 6 5 0.400 2 0.400 0-0 0 1-1 990
09/06/2025 Wheeling 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/12/2025 Columbus St. 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
09/14/2025 Georgia College 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 987
09/20/2025 Lynn University 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 973
09/24/2025 Saint Leo 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/01/2025 Eckerd 1-0 1 2 4 9 0.111 1 0.111 2-0 1 0-0 990
10/04/2025 Palm Beach Atlantic 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/08/2025 Rollins 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/12/2025 Edward Waters 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Tampa 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/18/2025 Florida Tech 1-1 1 0 2 27 0.037 12 0.444 1-0 0 0-0 990
10/25/2025 Nova Southeastern 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
10/29/2025 Embry-Riddle 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
11/01/2025 Barry 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/04/2025 Edward Waters 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
Total 7-17 7 7 21 141 0.050 51 0.362 9-0 2 1-1 15820
Fla. Southern - 17 12 46 173 0.098 82 0.474 16-1 8 - 15818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Point Park 2-2 90:00 2 2.00 6 0.750 0 0 1 0 23
09/06/2025 Wheeling 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
09/12/2025 Columbus St. 0-1 90:00 1 1.33 3 0.750 0 1 0 0 6
09/14/2025 Georgia College 0-3 90:00 3 1.75 7 0.700 0 1 0 0 16
09/20/2025 Lynn University 0-0 84:39 0 1.42 4 1.000 0 0 1 1 16
09/24/2025 Saint Leo 0-1 90:00 1 1.35 7 0.875 0 1 0 0 20
10/01/2025 Eckerd 1-0 90:00 0 1.15 2 1.000 1 0 0 1 3
10/04/2025 Palm Beach Atlantic 0-1 90:00 1 1.13 2 0.667 0 1 0 0 8
10/08/2025 Rollins 0-1 90:00 1 1.12 3 0.750 0 1 0 0 5
10/12/2025 Edward Waters 0-3 90:00 3 1.31 10 0.769 0 1 0 0 27
10/15/2025 Tampa 0-0 90:00 0 1.19 2 1.000 0 0 1 1 6
10/18/2025 Florida Tech 1-1 90:00 1 1.17 3 0.750 0 0 1 0 6
10/25/2025 Nova Southeastern 1-0 90:00 0 1.08 0 0.00 1 0 0 1 5
10/29/2025 Embry-Riddle 1-1 90:00 1 1.08 2 0.667 0 0 1 0 6
11/01/2025 Barry 0-0 90:00 0 1.00 6 1.000 0 0 1 1 10
11/04/2025 Edward Waters 1-2 90:00 2 1.07 3 0.600 0 1 0 0 6
Totals - 1434 17 1.07 64 0.790 2 8 6 5 173
Fla. Southern - 1434:39 7 0.44 42 0.857 8 2 6 10 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Point Park 2-2 2/2 1/2 23/5 8/2 2/1 0/0 0/0
09/06/2025 at Wheeling 1-0 1/0 1/0 10/4 5/2 5/0 1/0 0/0
09/12/2025 vs Columbus St. 1-0 1/0 0/0 6/20 4/9 1/4 2/1 0/0
09/14/2025 vs Georgia College 3-0 3/0 1/0 16/6 10/3 5/1 0/0 0/0
09/20/2025 vs Lynn University 0-0 0/0 0/0 16/5 4/2 3/1 0/1 0/0
09/24/2025 vs Saint Leo 1-0 1/0 1/0 20/5 8/1 4/2 4/1 1/0
10/01/2025 at Eckerd 0-1 0/1 0/2 3/9 2/1 2/3 1/2 0/0
10/04/2025 vs Palm Beach Atlantic 1-0 1/0 1/0 8/10 3/2 3/3 0/0 0/0
10/08/2025 at Rollins 1-0 1/0 1/0 5/6 4/2 5/5 0/0 0/0
10/12/2025 vs Edward Waters 3-0 3/0 1/0 27/5 13/0 9/0 0/0 0/0
10/15/2025 vs Tampa 0-0 0/0 0/0 6/15 3/5 5/5 4/1 0/0
10/18/2025 at Florida Tech 1-1 1/1 1/0 6/27 4/12 0/3 3/1 0/0
10/25/2025 at Nova Southeastern 0-1 0/1 0/1 5/8 0/5 0/4 0/1 0/0
10/29/2025 vs Embry-Riddle 1-1 1/1 2/1 6/11 3/2 0/6 1/0 0/0
11/01/2025 at Barry 0-0 0/0 0/0 10/3 6/1 3/2 0/1 0/0
11/04/2025 at Edward Waters 2-1 2/1 2/1 6/2 5/2 3/0 0/0 0/0
Totals 17/7 12/7 173/141 82/51 50/40 16/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Georgia College (09/14/2025)
Edward Waters (10/12/2025)
GOALS 3 Georgia College (09/14/2025)
Edward Waters (10/12/2025)
ASSISTS 2 Embry-Riddle (10/29/2025)
Edward Waters (11/04/2025)
SHOTS 27 Edward Waters (10/12/2025)
SHOTS ON GOAL 13 Edward Waters (10/12/2025)
SAVES 11 Florida Tech (10/18/2025)
FOULS 22 Wheeling (09/06/2025)
CORNER KICKS 9 Edward Waters (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Point Park (09/04/2025)
GOALS 2 Point Park (09/04/2025)
ASSISTS 2 Point Park (09/04/2025)
Eckerd (10/01/2025)
SHOTS 27 Florida Tech (10/18/2025)
SHOTS ON GOAL 12 Florida Tech (10/18/2025)
SAVES 10 Edward Waters (10/12/2025)
FOULS 13 Eckerd (10/01/2025)
CORNER KICKS 6 Embry-Riddle (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbus St. (09/12/2025)
GOALS 1 Wheeling (09/06/2025)
Columbus St. (09/12/2025)
Saint Leo (09/24/2025)
Palm Beach Atlantic (10/04/2025)
Rollins (10/08/2025)
Florida Tech (10/18/2025)
Embry-Riddle (10/29/2025)
ASSISTS 1 Point Park (09/04/2025)
Wheeling (09/06/2025)
Georgia College (09/14/2025)
Saint Leo (09/24/2025)
Palm Beach Atlantic (10/04/2025)
Rollins (10/08/2025)
Edward Waters (10/12/2025)
Florida Tech (10/18/2025)
SHOTS 3 Eckerd (10/01/2025)
Rollins (10/08/2025)
Nova Southeastern (10/25/2025)
SHOTS ON GOAL 2 Eckerd (10/01/2025)
SAVES 1 Saint Leo (09/24/2025)
Embry-Riddle (10/29/2025)
Barry (11/01/2025)
Edward Waters (11/04/2025)
FOULS 2 Nova Southeastern (10/25/2025)
CORNER KICKS 1 Columbus St. (09/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida Tech (10/18/2025)
GOALS 1 Eckerd (10/01/2025)
Florida Tech (10/18/2025)
Nova Southeastern (10/25/2025)
Embry-Riddle (10/29/2025)
Edward Waters (11/04/2025)
ASSISTS 1 Nova Southeastern (10/25/2025)
Embry-Riddle (10/29/2025)
Edward Waters (11/04/2025)
SHOTS 2 Barry (11/01/2025)
Edward Waters (11/04/2025)
SHOTS ON GOAL 1 Saint Leo (09/24/2025)
Eckerd (10/01/2025)
Barry (11/01/2025)
SAVES 2 Eckerd (10/01/2025)
Palm Beach Atlantic (10/04/2025)
Tampa (10/15/2025)
Embry-Riddle (10/29/2025)
FOULS 5 Embry-Riddle (10/29/2025)
CORNER KICKS 1 Point Park (09/04/2025)
Georgia College (09/14/2025)
Lynn University (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Georgia College (09/14/2025)
GOALS 2 Georgia College (09/14/2025)
ASSISTS 1 Point Park (09/04/2025)
Wheeling (09/06/2025)
Georgia College (09/14/2025)
Saint Leo (09/24/2025)
Palm Beach Atlantic (10/04/2025)
Rollins (10/08/2025)
Edward Waters (10/12/2025)
Florida Tech (10/18/2025)
Embry-Riddle (10/29/2025)
Edward Waters (11/04/2025)
SHOTS 5 Point Park (09/04/2025)
Edward Waters (10/12/2025)
SHOTS ON GOAL 3 Edward Waters (10/12/2025)
SAVES 11 Florida Tech (10/18/2025)
FOULS 4 Wheeling (09/06/2025)
Columbus St. (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Georgia College (09/14/2025)
Edward Waters (10/12/2025)
GOALS 3 Georgia College (09/14/2025)
Edward Waters (10/12/2025)
ASSISTS 2 Embry-Riddle (10/29/2025)
Edward Waters (11/04/2025)
SHOTS 27 Edward Waters (10/12/2025)
SHOTS ON GOAL 13 Edward Waters (10/12/2025)
SAVES 11 Florida Tech (10/18/2025)
FOULS 22 Wheeling (09/06/2025)
CORNER KICKS 9 Edward Waters (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Weldon, Bria
Georgia College (09/14/2025)
GOALS 2 Weldon, Bria
Georgia College (09/14/2025)
ASSISTS 1 Payne, Isabella
Weldon, Bria
Beorlegui, Brinley
Hasegawa, Rilee
Harrigan, Breena
Jeffries, Liliana
Harrigan, Breena
Spirk, Sierra
Dossantos, Ellie
Dossantos, Ellie
Point Park (09/04/2025)
Wheeling (09/06/2025)
Georgia College (09/14/2025)
Saint Leo (09/24/2025)
Palm Beach Atlantic (10/04/2025)
Rollins (10/08/2025)
Edward Waters (10/12/2025)
Florida Tech (10/18/2025)
Embry-Riddle (10/29/2025)
Edward Waters (11/04/2025)
SHOTS 5 Hasegawa, Rilee
Dossantos, Ellie
Point Park (09/04/2025)
Edward Waters (10/12/2025)
SHOTS ON GOAL 3 Rhonemus, Megan
Edward Waters (10/12/2025)
SAVES 11 Brodsky, Carly
Florida Tech (10/18/2025)
FOULS 4 Male, Madison
Markey, Sammie
Wheeling (09/06/2025)
Columbus St. (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Payne, Isabella 9
Weldon, Bria 7
Harrigan, Breena 6
Hasegawa, Rilee 5
Hackworth, Ava 4
Team Leaders: Goals
Player High
Goals
Payne, Isabella 4
Weldon, Bria 3
Harrigan, Breena 2
Hasegawa, Rilee 2
Hackworth, Ava 2
Team Leaders: Assists
Player High
Assists
Harrigan, Breena 2
Dossantos, Ellie 2
Jeffries, Liliana 2
Payne, Isabella 1
Weldon, Bria 1
Team Leaders: Shots
Player High
Shots
Payne, Isabella 21
Hasegawa, Rilee 16
Adames, Jasmin 15
Hackworth, Ava 14
Male, Madison 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Payne, Isabella 10
Adames, Jasmin 8
Rhonemus, Megan 8
Weldon, Bria 7
Hasegawa, Rilee 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hackworth, Ava 2
Payne, Isabella 1
Weldon, Bria 1
Harrigan, Breena 1
Hasegawa, Rilee 1

Bottom Sponsors