Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2022 Women's Soccer Cumulative Statistics

Team (13-2-4, 8-1-1)

Overall Team Statistics
Statistic Florida Southern Opponents
Shots
Goals 45 15
Goals Per Game 2.37 0.79
Shots 225 221
Shots Per Game 11.8 11.6
Shots Percentage 0.200 0.068
Shots On Goal 118-225 81-221
Shots On Goal Percentage 0.524 0.367
Penalties
Yellow Cards 19 15
Red Cards 1 0
Miscellaneous
Assists 36 10
Saves 66 73
Fouls 192 185
Corner Kicks 92 68
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lowery, Caitlyn 29Lowery, Caitlyn 19 18 1063 10 6 26 33 0.303 25 0.758 0-0 5 0-0
17 Coelho, Angelina 17Coelho, Angelina 18 11 1132 6 2 14 26 0.231 10 0.385 2-0 4 2-2
2 Meyer, Lindsey 2Meyer, Lindsey 15 15 1169 5 4 14 26 0.192 13 0.500 2-0 0 0-0
20 Jenkins, Alison 20Jenkins, Alison 19 3 619 5 3 13 21 0.238 13 0.619 0-0 1 0-0
19 Brost, Malia 19Brost, Malia 19 14 1250 4 3 11 23 0.174 11 0.478 0-0 0 0-0
10 Adames, Jasmin 10Adames, Jasmin 9 2 191 3 1 7 9 0.333 8 0.889 0-0 0 0-0
9 DuRee, Claire 9DuRee, Claire 11 1 259 3 1 7 7 0.429 4 0.571 0-0 0 0-0
25 Vera, Anita 25Vera, Anita 17 8 579 1 5 7 6 0.167 4 0.667 3-0 0 0-0
26 Collica, Morgan 26Collica, Morgan 18 18 1559 3 0 6 11 0.273 5 0.455 1-0 2 0-0
12 Chomko, Courtney 12Chomko, Courtney 16 10 808 0 3 3 5 0.000 1 0.200 0-0 0 0-0
27 Thomassy, Haley 27Thomassy, Haley 12 6 514 1 1 3 4 0.250 1 0.250 0-1 0 0-0
6 Albrecht, Tatum 6Albrecht, Tatum 16 16 1368 0 2 2 18 0.000 6 0.333 3-0 0 0-0
33 Elliott, Morgan 33Elliott, Morgan 16 9 935 1 0 2 11 0.091 4 0.364 2-0 0 0-0
11 Kern, Maris 11Kern, Maris 3 0 98 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Kriney, Meghan 3Kriney, Meghan 10 5 391 1 0 2 4 0.250 3 0.750 0-0 0 0-0
32 Male, Madison 32Male, Madison 18 18 1542 1 0 2 3 0.333 2 0.667 1-0 1 0-0
15 DeSalvo, Abby 15DeSalvo, Abby 3 1 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Harris, Heidi 1Harris, Heidi 4 1 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 King, Jordan 7King, Jordan 18 15 1299 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Moreau, Justine 13Moreau, Justine 11 2 283 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Staten, Jenny 0Staten, Jenny 14 14 1300 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Benson, Frankie 24Benson, Frankie 3 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Casadevall, Erika 8Casadevall, Erika 6 1 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Jeffries, Liliana 14Jeffries, Liliana 9 1 222 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Lowery, Brooke 28Lowery, Brooke 18 18 1525 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Maple, Claire 23Maple, Claire 7 1 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Walker, Olivia 18Walker, Olivia 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Weis, Paige 31Weis, Paige 4 0 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 19210 45 36 126 224 0.201 117 0.522 19-1 13 2-2
Opponent 19 - 19239 15 10 40 221 0.068 81 0.367 15-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Harris, Heidi 1Harris, Heidi 4 1 180:00 1 0.50 6 0.857 1 0 0 1/1 13
00 Kriney, Meghan 00Kriney, Meghan 4 4 270:00 1 0.33 0 0 2 0 2 1/1 14
0 Staten, Jenny 0Staten, Jenny 14 14 1300:00 13 0.90 60 0.822 10 2 2 6/0 175
Total 19 - 1750:00 15 0.77 66 0.815 13 2 4 9 202
Opponents 19 - 1750:00 45 2.31 73 0.619 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lowery, Caitlyn 29Lowery, Caitlyn 10 10 598 6 2 14 16 0.375 10 0.625 0-0 3 0-0
2 Meyer, Lindsey 2Meyer, Lindsey 9 9 728 4 4 12 16 0.250 8 0.500 1-0 0 0-0
17 Coelho, Angelina 17Coelho, Angelina 10 6 595 4 1 9 14 0.286 5 0.357 1-0 3 2-2
19 Brost, Malia 19Brost, Malia 10 8 683 2 1 5 11 0.182 6 0.545 0-0 0 0-0
12 Chomko, Courtney 12Chomko, Courtney 10 9 591 0 3 3 4 0.000 1 0.250 0-0 0 0-0
26 Collica, Morgan 26Collica, Morgan 10 10 883 1 0 2 4 0.250 2 0.500 1-0 1 0-0
20 Jenkins, Alison 20Jenkins, Alison 10 1 285 1 0 2 8 0.125 3 0.375 0-0 0 0-0
32 Male, Madison 32Male, Madison 10 10 892 1 0 2 1 1.000 1 1.000 1-0 1 0-0
25 Vera, Anita 25Vera, Anita 8 3 245 0 2 2 2 0.000 1 0.500 2-0 0 0-0
6 Albrecht, Tatum 6Albrecht, Tatum 10 10 860 0 1 1 8 0.000 4 0.500 1-0 0 0-0
0 Staten, Jenny 0Staten, Jenny 10 10 900 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Adames, Jasmin 10Adames, Jasmin 4 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Casadevall, Erika 8Casadevall, Erika 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 DuRee, Claire 9DuRee, Claire 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Elliott, Morgan 33Elliott, Morgan 7 3 417 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Jeffries, Liliana 14Jeffries, Liliana 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 King, Jordan 7King, Jordan 10 9 768 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kriney, Meghan 3Kriney, Meghan 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lowery, Brooke 28Lowery, Brooke 10 10 863 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Maple, Claire 23Maple, Claire 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moreau, Justine 13Moreau, Justine 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Thomassy, Haley 27Thomassy, Haley 6 1 209 0 0 0 1 0.000 0 0.000 0-1 0 0-0
31 Weis, Paige 31Weis, Paige 1 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9873 19 15 53 95 0.200 45 0.474 19-1 8 2-2
Opponent 10 - 9901 8 4 20 124 0.065 49 0.395 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Staten, Jenny 0Staten, Jenny 10 10 900:00 8 0.80 41 0.837 8 1 1 5/0 124
Total 10 - 900:00 8 0.80 41 0.837 8 1 1 5 124
Opponents 10 - 900:00 19 1.90 26 0.578 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Georgia College T 0-0 (0-0-1, 0-0-0) 0-0-0 250
08/28/2022 vs Newberry T 1-1 (0-0-2, 0-0-0) 0-0-0 125 Haley Thomassy (1) (Alison Jenkins , Tatum Albrecht)
09/02/2022 at Spring Hill W 6-0 (1-0-2, 0-0-0) 0-0-0 75 Caitlyn Lowery (1)
Anita Vera (1)
Morgan Collica (1) (Caitlyn Lowery)
Alison Jenkins (2)
Alison Jenkins (2) (Justine Moreau)
Claire Duree (1) (Jasmin Adames)
09/04/2022 at West Florida W 1-0 (2-0-2, 0-0-0) 0-0-0 60 Angelina Coelho (1)
09/10/2022 vs Nova Southeastern L 1-3 (2-1-2, 0-1-0) 0-1-0 140 Caitlyn Lowery (2) (Jenny Staten)
09/14/2022 at Edward Waters W 8-1 (3-1-2, 0-1-0) 0-1-0 47 Caitlyn Lowery (3) (Anita Vera)
Morgan Collica (2) (Caitlyn Lowery)
Angelina Coelho (2) (Caitlyn Lowery)
Malia Brost (2) (Claire Duree)
Jasmin Adames (2) (Heidi Harris)
Jasmin Adames (2) (Anita Vera)
Claire Duree (2) (Malia Brost)
Malia Brost (2)
09/17/2022 at Lynn W 3-0 (4-1-2, 1-1-0) 1-1-0 25 Caitlyn Lowery (5) (Courtney Chomko , Lindsey Meyer)
Lindsey Meyer (1) (Tatum Albrecht)
Caitlyn Lowery (5) (Courtney Chomko , Lindsey Meyer)
9/21/2022 at Embry-Riddle T 1-1 (4-1-3, 1-1-1) 1-1-1 191 Meyer, Lindsey (2)
09/24/2022 vs Florida Tech W 1-0 (5-1-3, 2-1-1) 2-1-1 100 Angelina Coelho (2)
10/04/2022 at Saint Leo W 1-0 (6-1-3, 3-1-1) 3-1-1 167 Angelina Coelho (4) (Lindsey Meyer)
10/05/2022 vs Edward Waters W 7-0 (7-1-3, 3-1-1) 3-1-1 115 Caitlyn Lowery (7) (Alison Jenkins)
Maris Kern (1) (Malia Brost)
Caitlyn Lowery (7) (Anita Vera)
Jasmin Adames (3)
Claire Duree (3) (Haley Thomassy)
Meghan Kriney (1) (Alison Jenkins)
Alison Jenkins (3) (Abby DeSalvo)
10/08/2022 at Palm Beach Atl. W 3-2 (8-1-3, 4-1-1) 4-1-1 245 Angelina Coelho (5) (Anita Vera)
Lindsey Meyer (3) (Angelina Coelho)
Caitlyn Lowery (8) (Lindsey Meyer)
10/12/2022 vs Eckerd W 2-1 (9-1-3, 5-1-1) 5-1-1 250 Lindsey Meyer (4) (Caitlyn Lowery)
Morgan Collica (3) (Caitlyn Lowery)
10/19/2022 at Tampa W 2-0 (10-1-3, 6-1-1) 6-1-1 200 Madison Male (1)
Caitlyn Lowery (9)
10/22/2022 vs Barry W 2-1 (11-1-3, 7-1-1) 7-1-1 150 Malia Brost (3) (Anita Vera)
Caitlyn Lowery (10) (Malia Brost)
10/25/2022 vs Rollins W 3-0 (12-1-3, 8-1-1) 8-1-1 325 Angelina Coelho (5)
Alison Jenkins (4) (Courtney Chomko)
Malia Brost (4)
11/03/2022 vs Florida Tech T 1-1 (12-1-4, 8-1-1) 8-1-1 250 Morgan Elliott (1) (Caitlyn Lowery)
11/11/2022 vs Mississippi Col. W 2-1 (13-1-4) 127 Meyer, Lindsey (5) (King, Jordan)
Jenkins, Alison (5) (Coelho, Angelina)
11/13/2022 at Embry-Riddle L 0-3 (13-2-4) 323

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Georgia College 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
08/28/2022 vs Newberry 1-1 1 2 4 21 0.048 6 0.286 1-0 0 0-0 990
09/02/2022 at Spring Hill 6-0 6 3 15 14 0.429 11 0.786 0-0 1 0-0 989
09/04/2022 at West Florida 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 990
09/10/2022 vs Nova Southeastern 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
09/14/2022 at Edward Waters 8-1 8 7 23 19 0.421 14 0.737 0-0 1 0-0 987
09/17/2022 at Lynn 3-0 3 5 11 9 0.333 7 0.778 0-0 1 0-0 990
9/21/2022 at Embry-Riddle 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 976
09/24/2022 vs Florida Tech 1-0 1 0 2 3 0.333 1 0.333 0-1 1 1-1 981
10/04/2022 at Saint Leo 1-0 1 1 3 11 0.091 3 0.273 5-0 1 0-0 990
10/05/2022 vs Edward Waters 7-0 7 6 20 24 0.292 15 0.625 1-0 1 0-0 989
10/08/2022 at Palm Beach Atl. 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 988
10/12/2022 vs Eckerd 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
10/19/2022 at Tampa 2-0 2 0 4 11 0.182 7 0.636 0-0 1 0-0 988
10/22/2022 vs Barry 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
10/25/2022 vs Rollins 3-0 3 1 7 11 0.273 4 0.364 1-0 1 1-1 990
11/03/2022 vs Florida Tech 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 1210
11/11/2022 vs Mississippi Col. 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 1165
11/13/2022 at Embry-Riddle 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1028
Total 45-15 45 36 126 225 0.200 118 0.524 19-1 13 2-2 19210
Opponent - 15 10 40 221 0.068 81 0.367 15-0 2 - 19239

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Georgia College 0-0 90:00 0 0.00 0 0.00 0 0 1 1 1
08/28/2022 Newberry 1-1 90:00 1 0.50 0 0.000 0 0 1 0 9
09/02/2022 Spring Hill 6-0 90:00 0 0.33 1 1.000 1 0 0 1 2
09/04/2022 West Florida 1-0 90:00 0 0.25 2 1.000 1 0 0 1 17
09/10/2022 Nova Southeastern 1-3 90:00 3 0.80 2 0.400 0 1 0 0 16
09/14/2022 Edward Waters 8-1 90:00 1 0.83 2 0.667 1 0 0 0 6
09/17/2022 Lynn 3-0 90:00 0 0.71 7 1.000 1 0 0 1 11
9/21/2022 Embry-Riddle 1-1 90:00 1 0.75 2 0.667 0 0 1 0 9
09/24/2022 Florida Tech 1-0 90:00 0 0.67 7 1.000 1 0 0 1 21
10/04/2022 Saint Leo 1-0 90:00 0 0.60 4 1.000 1 0 0 1 7
10/05/2022 Edward Waters 7-0 90:00 0 0.55 3 1.000 1 0 0 1 9
10/08/2022 Palm Beach Atl. 3-2 90:00 2 0.67 3 0.600 1 0 0 0 10
10/12/2022 Eckerd 2-1 90:00 1 0.69 3 0.750 1 0 0 0 10
10/19/2022 Tampa 2-0 90:00 0 0.64 2 1.000 1 0 0 1 7
10/22/2022 Barry 2-1 90:00 1 0.67 7 0.875 1 0 0 0 14
10/25/2022 Rollins 3-0 90:00 0 0.63 4 1.000 1 0 0 1 19
11/03/2022 Florida Tech 1-1 110:00 1 0.64 9 0.900 0 0 1 0 22
11/11/2022 Mississippi Col. 2-1 110:00 1 0.65 5 0.833 1 0 0 0 6
11/13/2022 Embry-Riddle 0-3 90:00 3 0.77 3 0.500 0 1 0 0 6
Totals - 1750 15 0.77 66 0.815 13 2 4 9 202
Opponent - 1750:00 45 2.31 73 0.619 2 13 4 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Georgia College 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/28/2022 Newberry 1-1 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
09/02/2022 Spring Hill 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/04/2022 West Florida 0-1 0 0 0 17 0.000 2 0.118 0-0 0 0-0 990
09/10/2022 Nova Southeastern 3-1 3 3 9 16 0.188 5 0.313 0-0 1 0-0 990
09/14/2022 Edward Waters 1-8 1 0 2 6 0.167 3 0.500 1-0 0 1-1 988
09/17/2022 Lynn 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
9/21/2022 Embry-Riddle 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 991
09/24/2022 Florida Tech 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/04/2022 Saint Leo 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/05/2022 Edward Waters 0-7 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/08/2022 Palm Beach Atl. 2-3 2 0 4 10 0.200 5 0.500 1-0 0 0-0 990
10/12/2022 Eckerd 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/19/2022 Tampa 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/22/2022 Barry 1-2 1 0 2 14 0.071 8 0.571 1-0 0 0-0 990
10/25/2022 Rollins 0-3 0 0 0 19 0.000 4 0.211 1-0 0 0-0 990
11/03/2022 Florida Tech 1-1 1 2 4 22 0.045 10 0.455 0-0 0 0-0 1210
11/11/2022 Mississippi Col. 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 1211
11/13/2022 Embry-Riddle 3-0 3 2 8 13 0.231 6 0.462 1-0 1 0-0 979
Total 15-45 15 10 40 221 0.068 81 0.367 15-0 2 1-1 19239
Florida Southern - 45 36 126 225 0.200 118 0.524 19-1 13 - 19210

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Georgia College 0-0 90:00 0 0.00 7 1.000 0 0 1 1 17
08/28/2022 Newberry 1-1 90:00 1 0.50 5 0.833 0 0 1 0 21
09/02/2022 Spring Hill 0-6 90:00 6 2.33 5 0.455 0 1 0 0 14
09/04/2022 West Florida 0-1 90:00 1 2.00 3 0.750 0 1 0 0 7
09/10/2022 Nova Southeastern 3-1 90:00 1 1.80 4 0.800 1 0 0 0 12
09/14/2022 Edward Waters 1-8 90:00 8 2.83 6 0.429 0 1 0 0 19
09/17/2022 Lynn 0-3 90:00 3 2.86 4 0.571 0 1 0 0 9
9/21/2022 Embry-Riddle 1-1 90:00 1 2.63 3 0.750 0 0 1 0 11
09/24/2022 Florida Tech 0-1 90:00 1 2.44 0 0.000 0 1 0 0 3
10/04/2022 Saint Leo 0-1 90:00 1 2.30 2 0.667 0 1 0 0 11
10/05/2022 Edward Waters 0-7 90:00 7 2.73 8 0.533 0 1 0 0 24
10/08/2022 Palm Beach Atl. 2-3 90:00 3 2.75 3 0.500 0 1 0 0 10
10/12/2022 Eckerd 1-2 90:00 2 2.69 3 0.600 0 1 0 0 7
10/19/2022 Tampa 0-2 90:00 2 2.64 5 0.714 0 1 0 0 11
10/22/2022 Barry 1-2 90:00 2 2.60 1 0.333 0 1 0 0 10
10/25/2022 Rollins 0-3 90:00 3 2.63 1 0.250 0 1 0 0 11
11/03/2022 Florida Tech 1-1 110:00 1 2.50 2 0.667 0 0 1 0 4
11/11/2022 Mississippi Col. 1-2 110:00 2 2.44 7 0.778 0 1 0 0 9
11/13/2022 Embry-Riddle 3-0 90:00 0 2.31 4 1.000 1 0 0 1 4
Totals - 1750 45 2.31 73 0.619 2 13 4 2 214
Florida Southern - 1750:00 15 0.77 66 0.815 13 2 4 9 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Georgia College 0-0 0/0 0/0 17/1 7/0 9/2 0/0 0/0
08/28/2022 vs Newberry 1-1 1/1 2/1 21/9 6/1 5/3 1/0 0/0
09/02/2022 at Spring Hill 6-0 6/0 3/0 14/2 11/1 6/5 0/1 0/0
09/04/2022 at West Florida 1-0 1/0 0/0 7/17 4/2 1/6 1/0 0/0
09/10/2022 vs Nova Southeastern 1-3 1/3 1/3 12/16 5/5 4/5 2/0 0/0
09/14/2022 at Edward Waters 8-1 8/1 7/0 19/6 14/3 8/1 0/1 0/0
09/17/2022 at Lynn 3-0 3/0 5/0 9/11 7/7 5/7 0/1 0/0
9/21/2022 at Embry-Riddle 1-1 1/1 0/1 11/9 4/3 7/5 0/1 0/0
09/24/2022 vs Florida Tech 1-0 1/0 0/0 3/21 1/7 4/3 0/2 1/0
10/04/2022 at Saint Leo 1-0 1/0 1/0 11/7 3/4 2/1 5/1 0/0
10/05/2022 vs Edward Waters 7-0 7/0 6/0 24/9 15/3 9/0 1/0 0/0
10/08/2022 at Palm Beach Atl. 3-2 3/2 3/0 10/10 6/5 8/5 1/1 0/0
10/12/2022 vs Eckerd 2-1 2/1 2/0 7/10 5/4 2/4 1/1 0/0
10/19/2022 at Tampa 2-0 2/0 0/0 11/7 7/2 6/4 0/0 0/0
10/22/2022 vs Barry 2-1 2/1 2/0 10/14 3/8 2/2 1/1 0/0
10/25/2022 vs Rollins 3-0 3/0 1/0 11/19 4/4 3/3 1/1 0/0
11/03/2022 vs Florida Tech 1-1 1/1 1/2 4/22 3/10 4/5 2/0 0/0
11/11/2022 vs Mississippi Col. 2-1 2/1 2/1 15/18 9/6 4/3 2/3 0/0
11/13/2022 at Embry-Riddle 0-3 0/3 0/2 9/13 4/6 3/4 1/1 0/0
Totals 45/15 36/10 225/221 118/81 92/68 19/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Edward Waters (09/14/2022)
GOALS 8 Edward Waters (09/14/2022)
ASSISTS 7 Edward Waters (09/14/2022)
SHOTS 24 Edward Waters (10/05/2022)
SHOTS ON GOAL 15 Edward Waters (10/05/2022)
SAVES 9 Florida Tech (11/03/2022)
FOULS 18 Florida Tech (11/03/2022)
CORNER KICKS 9 Georgia College (08/26/2022)
Edward Waters (10/05/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Nova Southeastern (09/10/2022)
GOALS 3 Nova Southeastern (09/10/2022)
Embry-Riddle (11/13/2022)
ASSISTS 3 Nova Southeastern (09/10/2022)
SHOTS 22 Florida Tech (11/03/2022)
SHOTS ON GOAL 10 Florida Tech (11/03/2022)
SAVES 8 Edward Waters (10/05/2022)
FOULS 21 Barry (10/22/2022)
CORNER KICKS 7 Lynn (09/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (09/04/2022)
Embry-Riddle (9/21/2022)
Florida Tech (09/24/2022)
GOALS 1 Newberry (08/28/2022)
West Florida (09/04/2022)
Nova Southeastern (09/10/2022)
Embry-Riddle (9/21/2022)
Florida Tech (09/24/2022)
Saint Leo (10/04/2022)
Florida Tech (11/03/2022)
ASSISTS 1 Nova Southeastern (09/10/2022)
Saint Leo (10/04/2022)
Rollins (10/25/2022)
Florida Tech (11/03/2022)
SHOTS 3 Florida Tech (09/24/2022)
Florida Tech (11/03/2022)
SHOTS ON GOAL 1 Florida Tech (09/24/2022)
Saint Leo (10/04/2022)
Barry (10/22/2022)
Florida Tech (11/03/2022)
SAVES 1 Spring Hill (09/02/2022)
FOULS 4 Edward Waters (10/05/2022)
Tampa (10/19/2022)
CORNER KICKS 1 West Florida (09/04/2022)
Saint Leo (10/04/2022)
Eckerd (10/12/2022)
Barry (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edward Waters (09/14/2022)
Eckerd (10/12/2022)
Barry (10/22/2022)
GOALS 1 Newberry (08/28/2022)
Edward Waters (09/14/2022)
Embry-Riddle (9/21/2022)
Eckerd (10/12/2022)
Barry (10/22/2022)
Florida Tech (11/03/2022)
Mississippi Col. (11/11/2022)
ASSISTS 1 Newberry (08/28/2022)
Embry-Riddle (9/21/2022)
Mississippi Col. (11/11/2022)
SHOTS 1 Georgia College (08/26/2022)
Spring Hill (09/02/2022)
SHOTS ON GOAL 1 Newberry (08/28/2022)
Spring Hill (09/02/2022)
SAVES 1 Barry (10/22/2022)
Rollins (10/25/2022)
FOULS 3 Lynn (09/17/2022)
Tampa (10/19/2022)
CORNER KICKS 1 Edward Waters (09/14/2022)
Saint Leo (10/04/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Edward Waters (09/14/2022)
GOALS 2 Spring Hill (09/02/2022)
Edward Waters (09/14/2022)
Lynn (09/17/2022)
Edward Waters (10/05/2022)
ASSISTS 2 Edward Waters (09/14/2022)
Lynn (09/17/2022)
Edward Waters (10/05/2022)
Eckerd (10/12/2022)
SHOTS 6 Edward Waters (09/14/2022)
Palm Beach Atl. (10/08/2022)
SHOTS ON GOAL 5 Edward Waters (09/14/2022)
Edward Waters (10/05/2022)
SAVES 9 Florida Tech (11/03/2022)
FOULS 4 Embry-Riddle (11/13/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Edward Waters (09/14/2022)
GOALS 8 Edward Waters (09/14/2022)
ASSISTS 7 Edward Waters (09/14/2022)
SHOTS 24 Edward Waters (10/05/2022)
SHOTS ON GOAL 15 Edward Waters (10/05/2022)
SAVES 9 Florida Tech (11/03/2022)
FOULS 18 Florida Tech (11/03/2022)
CORNER KICKS 9 Georgia College (08/26/2022)
Edward Waters (10/05/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brost, Malia
Edward Waters (09/14/2022)
GOALS 2 Jenkins, Alison
Adames, Jasmin
Lowery, Caitlyn
Lowery, Caitlyn
Spring Hill (09/02/2022)
Edward Waters (09/14/2022)
Lynn (09/17/2022)
Edward Waters (10/05/2022)
ASSISTS 2 Vera, Anita
Meyer, Lindsey
Jenkins, Alison
Lowery, Caitlyn
Edward Waters (09/14/2022)
Lynn (09/17/2022)
Edward Waters (10/05/2022)
Eckerd (10/12/2022)
SHOTS 6 Lowery, Caitlyn
Lowery, Caitlyn
Edward Waters (09/14/2022)
Palm Beach Atl. (10/08/2022)
SHOTS ON GOAL 5 Lowery, Caitlyn
Adames, Jasmin
Edward Waters (09/14/2022)
Edward Waters (10/05/2022)
SAVES 9 Staten, Jenny
Florida Tech (11/03/2022)
FOULS 4 Albrecht, Tatum
Embry-Riddle (11/13/2022)

Leaders

Team Leaders: Points
Player High
Points
Lowery, Caitlyn 26
Coelho, Angelina 14
Meyer, Lindsey 14
Jenkins, Alison 13
Brost, Malia 11
Team Leaders: Goals
Player High
Goals
Lowery, Caitlyn 10
Coelho, Angelina 6
Meyer, Lindsey 5
Jenkins, Alison 5
Brost, Malia 4
Team Leaders: Assists
Player High
Assists
Lowery, Caitlyn 6
Vera, Anita 5
Meyer, Lindsey 4
Jenkins, Alison 3
Brost, Malia 3
Team Leaders: Shots
Player High
Shots
Lowery, Caitlyn 33
Coelho, Angelina 26
Meyer, Lindsey 26
Brost, Malia 23
Jenkins, Alison 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lowery, Caitlyn 25
Meyer, Lindsey 13
Jenkins, Alison 13
Brost, Malia 11
Coelho, Angelina 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lowery, Caitlyn 5
Coelho, Angelina 4
Collica, Morgan 2
Jenkins, Alison 1
Male, Madison 1

Bottom Sponsors