Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Women's Soccer Cumulative Statistics

Team (7-1-8, 4-1-5)

Overall Team Statistics
Statistic Fla. Southern Opponents
Shots
Goals 21 8
Goals Per Game 1.31 0.50
Shots 239 130
Shots Per Game 14.9 8.1
Shots Percentage 0.088 0.062
Shots On Goal 99-239 52-130
Shots On Goal Percentage 0.414 0.400
Penalties
Yellow Cards 20 26
Red Cards 1 0
Miscellaneous
Assists 18 3
Saves 44 78
Fouls 167 135
Corner Kicks 105 48
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dossantos, Ellie 14 13 994 3 1 7 22 0.136 11 0.500 0-0 2 0-0
13 Spirk, Sierra 16 7 696 2 2 6 22 0.091 14 0.636 1-0 1 0-0
21 Johnston, Hayden 16 13 988 1 3 5 39 0.026 16 0.410 0-0 0 0-0
7 Denecour, Addyson 16 8 554 1 2 4 10 0.100 5 0.500 0-0 0 0-0
23 Gatien, Frankie 16 16 1250 1 2 4 15 0.067 10 0.667 0-0 1 0-0
19 Hasegawa, Rilee 7 0 172 2 0 4 4 0.500 2 0.500 0-0 1 0-0
6 Payne, Isabella 16 7 652 1 2 4 16 0.063 6 0.375 4-0 0 0-0
5 Proctor, Carli 14 11 1050 2 0 4 5 0.400 3 0.600 1-0 0 0-0
15 Cilento, Kyleigh 16 15 685 0 3 3 12 0.000 4 0.333 0-0 0 0-0
35 Fowlkes, Emily 13 7 604 1 1 3 10 0.100 3 0.300 0-0 1 0-0
27 Klein, Jamie 13 1 450 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Ealey, Haydn 8 8 428 1 0 2 6 0.167 2 0.333 0-0 0 1-1
17 Hackworth, Ava 14 1 274 1 0 2 11 0.091 1 0.091 0-0 1 0-0
28 Prentice, Ally 12 1 292 1 0 2 9 0.111 5 0.556 1-0 0 0-0
12 Raymond, Tristan 11 0 202 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Spraggon, Georgina 15 2 391 1 0 2 7 0.143 4 0.571 1-0 0 0-0
33 Beorlegui, Brinley 13 12 1049 0 1 1 3 0.000 1 0.333 1-1 0 0-0
00 Brodsky, Carly 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Draper, Allie 16 16 1414 0 0 0 8 0.000 2 0.250 0-0 0 0-0
22 Gotauco, Ori 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Madrid, Gabi 5 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Markey, Sammie 16 14 1018 0 0 0 9 0.000 2 0.222 5-0 0 0-0
31 Pengelly, Rylie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rhonemus, Megan 12 0 215 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Roberts, Aliya 11 8 669 0 0 0 5 0.000 1 0.200 4-0 0 0-0
14 Russo, Luca 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Weldon, Bria 10 0 286 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15866 21 18 60 234 0.090 99 0.423 20-1 7 1-1
Opponent 16 - 16021 8 3 19 130 0.062 52 0.400 26-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brodsky, Carly 16 16 1440:00 8 0.50 42 0.840 7 1 8 9 128
Total 16 - 1440:00 8 0.50 42 0.840 7 1 8 9 128
Opponents 16 - 1440:00 21 1.31 77 0.786 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Spirk, Sierra 10 6 558 2 2 6 18 0.111 12 0.667 1-0 1 0-0
7 Denecour, Addyson 10 7 420 1 2 4 8 0.125 3 0.375 0-0 0 0-0
19 Hasegawa, Rilee 7 0 172 2 0 4 4 0.500 2 0.500 0-0 1 0-0
5 Proctor, Carli 10 10 883 2 0 4 5 0.400 3 0.600 1-0 0 0-0
15 Cilento, Kyleigh 10 10 408 0 2 2 6 0.000 2 0.333 0-0 0 0-0
35 Fowlkes, Emily 10 4 462 1 0 2 7 0.143 2 0.286 0-0 1 0-0
23 Gatien, Frankie 10 10 748 0 2 2 8 0.000 4 0.500 0-0 0 0-0
17 Hackworth, Ava 9 0 152 1 0 2 6 0.167 1 0.167 0-0 1 0-0
21 Johnston, Hayden 10 7 554 0 2 2 18 0.000 7 0.389 0-0 0 0-0
6 Payne, Isabella 10 7 457 1 0 2 11 0.091 4 0.364 3-0 0 0-0
4 Spraggon, Georgina 9 1 206 1 0 2 6 0.167 4 0.667 0-0 0 0-0
27 Klein, Jamie 9 1 298 0 1 1 3 0.000 1 0.333 0-0 0 0-0
33 Beorlegui, Brinley 8 7 622 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Brodsky, Carly 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dossantos, Ellie 8 7 540 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Draper, Allie 10 10 900 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Ealey, Haydn 2 2 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gotauco, Ori 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Madrid, Gabi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Markey, Sammie 10 8 596 0 0 0 3 0.000 2 0.667 4-0 0 0-0
28 Prentice, Ally 6 0 141 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Raymond, Tristan 8 0 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Rhonemus, Megan 8 0 148 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Roberts, Aliya 6 3 352 0 0 0 2 0.000 0 0.000 3-0 0 0-0
10 Weldon, Bria 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 12 11 35 131 0.092 53 0.405 20-1 4 0-0
Opponent 10 - 9872 4 2 10 88 0.045 31 0.352 26-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brodsky, Carly 10 10 900:00 4 0.40 27 0.871 4 1 5 6 89
Total 10 - 900:00 4 0.40 27 0.871 4 1 5 6 89
Opponents 10 - 900:00 12 1.20 41 0.774 4 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Columbus St. W 3-2 (1-0-0, 0-0-0) 0-0-0 150 Hayden Johnston (1) (Kyleigh Cilento)
Haydn Ealey (0)
Ellie Dossantos (1)
08/29/2026 at Ga. Southwestern T 1-1 (1-0-1, 0-0-0) 0-0-0 175 Ally Prentice (1) (Isabella Payne)
09/03/2026 vs Spring Hill T 1-1 (1-0-2, 0-0-0) 0-0-0 125 Ellie Dossantos (2) (Emily Fowlkes)
09/05/2026 vs Flagler W 1-0 (2-0-2, 0-0-0) 0-0-0 150 Frankie Gatien (1) (Isabella Payne)
09/09/2026 vs Embry-Riddle (FL) T 0-0 (2-0-3, 0-0-0) 0-0-0 95
9/12/2026 at USC Aiken W 3-0 (3-0-3) 156 Ellie Dossantos (3) (Brinley Beorlegui)
Tristan Raymond (1)
Jamie Klein (1) (Ellie Dossantos , Hayden Johnston)
09/16/2026 vs Eckerd T 0-0 (3-0-4, 0-0-1) 0-0-1 125
09/19/2026 at Lynn T 0-0 (3-0-5, 0-0-2) 0-0-2 264
09/26/2026 vs Nova Southeastern T 1-1 (3-0-6, 0-0-3) 0-0-3 157 Isabella Payne (1)
09/30/2026 at Saint Leo W 4-0 (4-0-6, 1-0-3) 1-0-3 683 Emily Fowlkes (1) (Sierra Spirk)
Carli Proctor (1) (Frankie Gatien)
Sierra Spirk (1) (Kyleigh Cilento , Addyson Denecour)
0 (0)
10/03/2026 vs Rollins T 0-0 (4-0-7, 1-0-4) 1-0-4 105
10/10/2026 at Palm Beach Atl. T 1-1 (4-0-8, 1-0-5) 1-0-5 170 Rilee Hasegawa (1) (Addyson Denecour , Sierra Spirk)
10/14/2026 at Embry-Riddle (FL) W 2-1 (5-0-8, 2-0-5) 2-0-5 308 Addyson Denecour (1) (Kyleigh Cilento)
Rilee Hasegawa (2)
10/21/2026 at Tampa L 0-1 (5-1-8, 2-1-5) 2-1-5 500
10/24/2026 vs Barry W 2-0 (6-1-8, 3-1-5) 3-1-5 158 Sierra Spirk (2) (Frankie Gatien)
Carli Proctor (2) (Hayden Johnston)
10/27/2026 vs Florida Tech W 2-0 (7-1-8, 4-1-5) 4-1-5 212 Ava Hackworth (1) (Hayden Johnston)
Georgina Spraggon (1) (Jamie Klein)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Columbus St. 3-2 3 1 7 15 0.200 9 0.600 0-1 1 1-1 977
08/29/2026 at Ga. Southwestern 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/03/2026 vs Spring Hill 1-1 1 1 3 25 0.040 11 0.440 3-0 0 0-0 990
09/05/2026 vs Flagler 1-0 1 1 3 19 0.053 5 0.263 1-0 1 0-0 990
09/09/2026 vs Embry-Riddle (FL) 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/12/2026 at USC Aiken 3-0 3 3 9 23 0.130 14 0.609 0-0 1 0-0 1029
09/16/2026 vs Eckerd 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
09/19/2026 at Lynn 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/26/2026 vs Nova Southeastern 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
09/30/2026 at Saint Leo 4-0 4 4 12 9 0.444 4 0.444 0-0 1 0-0 990
10/03/2026 vs Rollins 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/10/2026 at Palm Beach Atl. 1-1 1 2 4 26 0.038 9 0.346 0-0 0 0-0 990
10/14/2026 at Embry-Riddle (FL) 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
10/21/2026 at Tampa 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/24/2026 vs Barry 2-0 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
10/27/2026 vs Florida Tech 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
Total 21-8 21 18 60 239 0.088 99 0.414 20-1 7 1-1 15866
Opponent - 8 3 19 130 0.062 52 0.400 26-0 1 - 16021

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Columbus St. 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
08/29/2026 Ga. Southwestern 1-1 90:00 1 1.50 1 0.500 0 0 1 0 4
09/03/2026 Spring Hill 1-1 90:00 1 1.33 2 0.667 0 0 1 0 5
09/05/2026 Flagler 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/09/2026 Embry-Riddle (FL) 0-0 90:00 0 0.80 3 1.000 0 0 1 1 7
9/12/2026 USC Aiken 3-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/16/2026 Eckerd 0-0 90:00 0 0.57 4 1.000 0 0 1 1 7
09/19/2026 Lynn 0-0 90:00 0 0.50 4 1.000 0 0 1 1 9
09/26/2026 Nova Southeastern 1-1 90:00 1 0.56 3 0.750 0 0 1 0 13
09/30/2026 Saint Leo 4-0 90:00 0 0.50 4 1.000 1 0 0 1 5
10/03/2026 Rollins 0-0 90:00 0 0.45 1 1.000 0 0 1 1 4
10/10/2026 Palm Beach Atl. 1-1 90:00 1 0.50 2 0.667 0 0 1 0 7
10/14/2026 Embry-Riddle (FL) 2-1 90:00 1 0.54 1 0.500 1 0 0 0 6
10/21/2026 Tampa 0-1 90:00 1 0.57 1 0.500 0 1 0 0 6
10/24/2026 Barry 2-0 90:00 0 0.53 2 1.000 1 0 0 1 10
10/27/2026 Florida Tech 2-0 90:00 0 0.50 5 1.000 1 0 0 1 22
Totals - 1440 8 0.50 42 0.840 7 1 8 9 128
Opponent - 1440:00 21 1.31 77 0.786 1 7 8 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Columbus St. 2-3 2 0 4 13 0.154 8 0.615 1-0 0 1-1 990
08/29/2026 Ga. Southwestern 1-1 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
09/03/2026 Spring Hill 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/05/2026 Flagler 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/09/2026 Embry-Riddle (FL) 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/12/2026 USC Aiken 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1199
09/16/2026 Eckerd 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/19/2026 Lynn 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/26/2026 Nova Southeastern 1-1 1 0 2 12 0.083 3 0.250 3-0 0 0-0 990
09/30/2026 Saint Leo 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 962
10/03/2026 Rollins 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 991
10/10/2026 Palm Beach Atl. 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/14/2026 Embry-Riddle (FL) 1-2 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/21/2026 Tampa 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
10/24/2026 Barry 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
10/27/2026 Florida Tech 0-2 0 0 0 22 0.000 6 0.273 1-0 0 0-0 989
Total 8-21 8 3 19 130 0.062 52 0.400 26-0 1 1-1 16021
Fla. Southern - 21 18 60 239 0.088 99 0.414 20-1 7 - 15866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Columbus St. 2-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/29/2026 Ga. Southwestern 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/03/2026 Spring Hill 1-1 90:00 1 1.67 9 0.900 0 0 1 0 25
09/05/2026 Flagler 0-1 90:00 1 1.50 4 0.800 0 1 0 0 19
09/09/2026 Embry-Riddle (FL) 0-0 90:00 0 1.20 3 1.000 0 0 1 1 11
9/12/2026 USC Aiken 0-3 90:00 3 1.50 11 0.786 0 1 0 0 14
09/16/2026 Eckerd 0-0 90:00 0 1.29 6 1.000 0 0 1 1 15
09/19/2026 Lynn 0-0 90:00 0 1.13 3 1.000 0 0 1 1 12
09/26/2026 Nova Southeastern 1-1 90:00 1 1.11 4 0.800 0 0 1 0 13
09/30/2026 Saint Leo 0-4 90:00 4 1.40 1 0.200 0 1 0 0 10
10/03/2026 Rollins 0-0 90:00 0 1.27 5 1.000 0 0 1 1 16
10/10/2026 Palm Beach Atl. 1-1 90:00 1 1.25 8 0.889 0 0 1 0 26
10/14/2026 Embry-Riddle (FL) 1-2 90:00 2 1.31 3 0.600 0 1 0 0 11
10/21/2026 Tampa 1-0 90:00 0 1.21 4 1.000 1 0 0 1 8
10/24/2026 Barry 0-2 90:00 2 1.27 3 0.600 0 1 0 0 14
10/27/2026 Florida Tech 0-2 90:00 2 1.31 4 0.667 0 1 0 0 12
Totals - 1440 21 1.31 77 0.786 1 7 8 5 231
Fla. Southern - 1440:00 8 0.50 42 0.840 7 1 8 9 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Columbus St. 3-2 3/2 1/0 15/13 9/8 7/6 0/1 1/0
08/29/2026 at Ga. Southwestern 1-1 1/1 1/0 10/4 4/2 6/2 2/2 0/0
09/03/2026 vs Spring Hill 1-1 1/1 1/1 25/5 11/3 11/2 3/2 0/0
09/05/2026 vs Flagler 1-0 1/0 1/0 19/8 5/3 6/6 1/3 0/0
09/09/2026 vs Embry-Riddle (FL) 0-0 0/0 0/0 11/7 3/3 7/0 1/0 0/0
9/12/2026 at USC Aiken 3-0 3/0 3/0 23/5 14/2 9/4 0/1 0/0
09/16/2026 vs Eckerd 0-0 0/0 0/0 15/7 6/4 3/2 1/0 0/0
09/19/2026 at Lynn 0-0 0/0 0/0 12/9 3/4 4/5 1/2 0/0
09/26/2026 vs Nova Southeastern 1-1 1/1 0/0 13/12 5/3 4/2 2/3 0/0
09/30/2026 at Saint Leo 4-0 4/0 4/0 9/5 4/4 8/3 0/1 0/0
10/03/2026 vs Rollins 0-0 0/0 0/0 16/4 5/1 8/4 1/2 0/0
10/10/2026 at Palm Beach Atl. 1-1 1/1 2/0 26/7 9/3 8/1 0/1 0/0
10/14/2026 at Embry-Riddle (FL) 2-1 2/1 1/1 11/6 5/2 7/2 1/3 0/0
10/21/2026 at Tampa 0-1 0/1 0/1 8/6 5/2 2/3 2/0 0/0
10/24/2026 vs Barry 2-0 2/0 2/0 14/10 5/2 7/1 3/4 0/0
10/27/2026 vs Florida Tech 2-0 2/0 2/0 12/22 6/6 8/5 2/1 0/0
Totals 21/8 18/3 239/130 99/52 105/48 20/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Leo (09/30/2026)
GOALS 4 Saint Leo (09/30/2026)
ASSISTS 4 Saint Leo (09/30/2026)
SHOTS 26 Palm Beach Atl. (10/10/2026)
SHOTS ON GOAL 14 USC Aiken (9/12/2026)
SAVES 5 Columbus St. (08/27/2026)
Florida Tech (10/27/2026)
FOULS 19 Spring Hill (09/03/2026)
CORNER KICKS 11 Spring Hill (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Columbus St. (08/27/2026)
GOALS 2 Columbus St. (08/27/2026)
ASSISTS 1 Spring Hill (09/03/2026)
Embry-Riddle (FL) (10/14/2026)
Tampa (10/21/2026)
SHOTS 22 Florida Tech (10/27/2026)
SHOTS ON GOAL 8 Columbus St. (08/27/2026)
SAVES 11 USC Aiken (9/12/2026)
FOULS 15 Embry-Riddle (FL) (09/09/2026)
CORNER KICKS 6 Columbus St. (08/27/2026)
Flagler (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nova Southeastern (09/26/2026)
GOALS 1 Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
Nova Southeastern (09/26/2026)
Palm Beach Atl. (10/10/2026)
ASSISTS 1 Columbus St. (08/27/2026)
Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
Embry-Riddle (FL) (10/14/2026)
SHOTS 8 Saint Leo (09/30/2026)
Tampa (10/21/2026)
SHOTS ON GOAL 3 Ga. Southwestern (08/29/2026)
Embry-Riddle (FL) (09/09/2026)
Lynn (09/19/2026)
Saint Leo (09/30/2026)
SAVES 1 Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
USC Aiken (9/12/2026)
Rollins (10/03/2026)
Palm Beach Atl. (10/10/2026)
Embry-Riddle (FL) (10/14/2026)
Tampa (10/21/2026)
Barry (10/24/2026)
FOULS 4 Ga. Southwestern (08/29/2026)
Eckerd (09/16/2026)
CORNER KICKS 2 Eckerd (09/16/2026)
Tampa (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ga. Southwestern (08/29/2026)
Nova Southeastern (09/26/2026)
Palm Beach Atl. (10/10/2026)
GOALS 1 Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Nova Southeastern (09/26/2026)
Palm Beach Atl. (10/10/2026)
Embry-Riddle (FL) (10/14/2026)
Tampa (10/21/2026)
ASSISTS 1 Spring Hill (09/03/2026)
Embry-Riddle (FL) (10/14/2026)
Tampa (10/21/2026)
SHOTS 4 Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
USC Aiken (9/12/2026)
Saint Leo (09/30/2026)
Rollins (10/03/2026)
SHOTS ON GOAL 1 Ga. Southwestern (08/29/2026)
USC Aiken (9/12/2026)
Rollins (10/03/2026)
Embry-Riddle (FL) (10/14/2026)
Tampa (10/21/2026)
Barry (10/24/2026)
SAVES 1 Ga. Southwestern (08/29/2026)
Embry-Riddle (FL) (09/09/2026)
Lynn (09/19/2026)
Saint Leo (09/30/2026)
Embry-Riddle (FL) (10/14/2026)
Barry (10/24/2026)
FOULS 4 USC Aiken (9/12/2026)
Eckerd (09/16/2026)
Saint Leo (09/30/2026)
Palm Beach Atl. (10/10/2026)
CORNER KICKS 1 Palm Beach Atl. (10/10/2026)
Barry (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 USC Aiken (9/12/2026)
Saint Leo (09/30/2026)
GOALS 1 Columbus St. (08/27/2026)
Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
USC Aiken (9/12/2026)
Nova Southeastern (09/26/2026)
Saint Leo (09/30/2026)
Palm Beach Atl. (10/10/2026)
Embry-Riddle (FL) (10/14/2026)
Barry (10/24/2026)
Florida Tech (10/27/2026)
ASSISTS 1 Columbus St. (08/27/2026)
Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
USC Aiken (9/12/2026)
Saint Leo (09/30/2026)
Palm Beach Atl. (10/10/2026)
Embry-Riddle (FL) (10/14/2026)
Barry (10/24/2026)
Florida Tech (10/27/2026)
SHOTS 9 USC Aiken (9/12/2026)
SHOTS ON GOAL 5 USC Aiken (9/12/2026)
SAVES 5 Columbus St. (08/27/2026)
Florida Tech (10/27/2026)
FOULS 4 Spring Hill (09/03/2026)
Barry (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Leo (09/30/2026)
GOALS 4 Saint Leo (09/30/2026)
ASSISTS 4 Saint Leo (09/30/2026)
SHOTS 26 Palm Beach Atl. (10/10/2026)
SHOTS ON GOAL 14 USC Aiken (9/12/2026)
SAVES 5 Columbus St. (08/27/2026)
Florida Tech (10/27/2026)
FOULS 19 Spring Hill (09/03/2026)
CORNER KICKS 11 Spring Hill (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ellie Dossantos
Spirk, Sierra
USC Aiken (9/12/2026)
Saint Leo (09/30/2026)
GOALS 1 Dossantos, Ellie
Prentice, Ally
Dossantos, Ellie
Gatien, Frankie
Ellie Dossantos
Payne, Isabella
Proctor, Carli
Hasegawa, Rilee
Denecour, Addyson
Proctor, Carli
Spraggon, Georgina
Columbus St. (08/27/2026)
Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
USC Aiken (9/12/2026)
Nova Southeastern (09/26/2026)
Saint Leo (09/30/2026)
Palm Beach Atl. (10/10/2026)
Embry-Riddle (FL) (10/14/2026)
Barry (10/24/2026)
Florida Tech (10/27/2026)
ASSISTS 1 Cilento, Kyleigh
Payne, Isabella
Fowlkes, Emily
Payne, Isabella
Ellie Dossantos
Denecour, Addyson
Denecour, Addyson
Cilento, Kyleigh
Johnston, Hayden
Johnston, Hayden
Columbus St. (08/27/2026)
Ga. Southwestern (08/29/2026)
Spring Hill (09/03/2026)
Flagler (09/05/2026)
USC Aiken (9/12/2026)
Saint Leo (09/30/2026)
Palm Beach Atl. (10/10/2026)
Embry-Riddle (FL) (10/14/2026)
Barry (10/24/2026)
Florida Tech (10/27/2026)
SHOTS 9 Hayden Johnston
USC Aiken (9/12/2026)
SHOTS ON GOAL 5 Hayden Johnston
USC Aiken (9/12/2026)
SAVES 5 Brodsky, Carly
Brodsky, Carly
Columbus St. (08/27/2026)
Florida Tech (10/27/2026)
FOULS 4 Prentice, Ally
Markey, Sammie
Spring Hill (09/03/2026)
Barry (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Dossantos, Ellie 7
Spirk, Sierra 6
Johnston, Hayden 5
Denecour, Addyson 4
Gatien, Frankie 4
Team Leaders: Goals
Player High
Goals
Dossantos, Ellie 3
Spirk, Sierra 2
Hasegawa, Rilee 2
Proctor, Carli 2
Johnston, Hayden 1
Team Leaders: Assists
Player High
Assists
Johnston, Hayden 3
Cilento, Kyleigh 3
Spirk, Sierra 2
Denecour, Addyson 2
Gatien, Frankie 2
Team Leaders: Shots
Player High
Shots
Johnston, Hayden 39
Dossantos, Ellie 22
Spirk, Sierra 22
Payne, Isabella 16
Gatien, Frankie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnston, Hayden 16
Spirk, Sierra 14
Dossantos, Ellie 11
Gatien, Frankie 10
Payne, Isabella 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dossantos, Ellie 2
Spirk, Sierra 1
Gatien, Frankie 1
Hasegawa, Rilee 1
Fowlkes, Emily 1